Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Meiners, Nate 11 Meiners, Nate .431 1.130 32-31 109 35 47 8 0 3 21 64 .587 26 2 22 0 .543 1 3 9-9
15 Maiolo, Nicholas 15 Maiolo, Nicholas .386 1.082 36-36 140 37 54 13 0 7 46 88 .629 11 8 16 0 .453 2 0 5-7
6 Benjamin, Tim 6 Benjamin, Tim .372 1.080 33-28 113 26 42 12 2 5 30 73 .646 12 2 18 2 .434 2 1 1-1
9 Keeler, Mitchell 9 Keeler, Mitchell .331 .919 35-35 133 41 44 9 0 4 33 65 .489 20 7 5 2 .430 5 0 7-10
2 Lodge, Travis 2 Lodge, Travis .256 .737 39-38 156 30 40 10 1 3 21 61 .391 18 5 20 3 .346 3 3 8-9
8 Saathoff, Blake 8 Saathoff, Blake .252 .665 37-36 123 30 31 4 1 1 20 40 .325 14 5 23 2 .340 5 5 13-14
27 Sanderson, Christian 27 Sanderson, Christian .228 .599 33-28 92 16 21 1 0 1 10 25 .272 10 5 11 4 .327 3 3 1-2
5 Wilkinson, Hunter 5 Wilkinson, Hunter .667 1.334 4-0 6 2 4 0 0 0 2 4 .667 0 0 0 0 .667 0 0 0-0
33 Patti, Jay 33 Patti, Jay .350 .909 12-4 20 5 7 1 1 0 5 10 .500 2 0 7 0 .409 0 1 1-1
24 Dillard, Lonnie 24 Dillard, Lonnie .333 .749 19-5 27 5 9 1 0 0 2 10 .370 2 0 9 0 .379 0 0 3-3
30 Trentham, Michael 30 Trentham, Michael .329 .789 21-21 76 14 25 2 2 0 15 31 .408 5 2 10 1 .381 1 1 7-8
3 Schmeer, Jordan 3 Schmeer, Jordan .286 .775 25-15 77 12 22 3 3 1 15 34 .442 5 1 5 2 .333 1 0 1-2
18 Wallman, Michael 18 Wallman, Michael .283 .754 24-13 53 11 15 2 0 1 11 20 .377 2 6 9 1 .377 0 1 3-3
4 Kroll, Michael 4 Kroll, Michael .255 .674 27-12 51 6 13 5 0 0 7 18 .353 4 1 9 1 .321 0 0 1-1
16 Harvey, Sid 16 Harvey, Sid .242 .583 21-14 62 5 15 4 0 0 13 19 .306 3 0 11 3 .277 0 0 0-0
12 Miltenberger, Bryan 12 Miltenberger, Bryan .239 .667 28-26 88 15 21 5 0 1 14 29 .330 12 2 21 1 .337 2 2 2-2
7 Brown, Stuart 7 Brown, Stuart .195 .453 18-9 41 6 8 2 0 0 4 10 .244 0 1 6 2 .209 1 0 0-0
32 Strong, Calvin 32 Strong, Calvin .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .306 .824 39-39 1368 296 418 82 10 27 269 601 .439 147 47 202 24 .385 26 20 62-72
Opponents .301 .765 39-39 1432 228 431 77 10 18 197 582 .406 110 27 261 18 .359 11 31 46-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Fischgrund, Matt 21Fischgrund, Matt 3.56 1.85 3-3 10-7 0 0-0 1 48.0 60 31 19 29 55 14 2 4 193 .311 2 6 0 4 3
35 Hendrick, Jamie 35Hendrick, Jamie 3.58 1.41 6-1 10-10 0 0-0 0 55.1 71 32 22 7 41 11 2 3 231 .307 0 3 2 1 4
13 Walsh, James 13Walsh, James 4.57 1.43 3-4 11-8 0 0-0 1 45.1 54 35 23 11 40 11 1 3 189 .286 1 4 0 1 4
39 Burrows, Ryan 39Burrows, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 McLaughlin, Glenn 38McLaughlin, Glenn 1.29 1.10 0-0 20-0 0 0-0 8 21.0 15 3 3 8 28 2 1 0 81 .185 3 2 0 0 0
29 Williamson, JT 29Williamson, JT 2.19 1.46 0-1 14-0 0 0-0 1 12.1 13 5 3 5 13 3 1 0 50 .260 0 1 0 0 0
40 Bram, Jake 40Bram, Jake 2.25 1.36 3-1 19-0 0 0-0 0 36.0 43 16 9 6 23 7 0 0 147 .293 2 1 0 0 5
20 Bain, Austin 20Bain, Austin 3.31 1.90 2-0 8-2 0 0-0 0 16.1 19 9 6 12 4 2 0 0 60 .317 2 1 0 0 3
31 Phillips, Tanner 31Phillips, Tanner 4.24 1.50 2-0 18-0 0 0-0 0 23.1 31 14 11 4 12 3 1 1 96 .323 1 2 0 2 5
25 Goyne, Austin 25Goyne, Austin 4.63 1.71 0-1 8-0 0 0-0 0 11.2 12 6 6 8 4 3 1 0 42 .286 2 0 0 1 1
14 Phelps, Nic 14Phelps, Nic 4.74 1.53 1-1 10-2 0 0-0 1 19.0 27 16 10 2 10 0 1 4 85 .318 0 1 0 0 2
41 Byrd, Daniel 41Byrd, Daniel 5.12 1.68 4-3 10-10 0 0-0 0 38.2 59 29 22 6 19 8 0 0 175 .337 3 2 1 1 3
36 Hagenston, Cody 36Hagenston, Cody 7.04 1.43 0-0 7-0 0 0-0 0 7.2 6 11 6 5 9 4 0 0 30 .200 0 1 0 0 0
44 Azor, Herminio 44Azor, Herminio 7.36 1.36 0-0 3-0 0 0-0 0 3.2 4 3 3 1 1 1 0 1 15 .267 1 1 0 0 0
34 Jennings, Will 34Jennings, Will 12.00 2.50 0-0 9-0 0 0-0 0 6.0 11 11 8 4 2 5 0 2 27 .407 0 2 0 1 1
23 Overbeek, James 23Overbeek, James 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
28 Mostoller, Austin 28Mostoller, Austin 135.00 15.00 0-0 1-0 0 0-0 0 0.1 3 5 5 2 0 2 0 0 4 .750 1 0 0 0 0
Totals 4.08 1.56 24-15 160-39 0 0 12 346.0 431 228 157 110 261 77 10 18 1432 .301 18 27 3 11 31
Opponents 6.46 1.67 15-24 145-39 2 1 11 338.1 418 296 243 147 202 82 10 27 1368 .306 36 47 6 26 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Patti, Jay 33 Patti, Jay 44 39 5 0 1.000 3 0 0 0 0
16 Harvey, Sid 16 Harvey, Sid 37 37 0 0 1.000 0 0 0 0 0
35 Hendrick, Jamie 35 Hendrick, Jamie 15 1 14 0 1.000 0 7 2 0 0
24 Dillard, Lonnie 24 Dillard, Lonnie 9 8 1 0 1.000 1 0 0 0 0
31 Phillips, Tanner 31 Phillips, Tanner 8 2 6 0 1.000 0 2 1 0 0
32 Strong, Calvin 32 Strong, Calvin 4 0 4 0 1.000 0 0 0 0 0
38 McLaughlin, Glenn 38 McLaughlin, Glenn 4 1 3 0 1.000 0 2 1 0 0
34 Jennings, Will 34 Jennings, Will 2 1 1 0 1.000 0 2 0 0 0
5 Wilkinson, Hunter 5 Wilkinson, Hunter 1 1 0 0 1.000 0 0 0 0 0
3 Schmeer, Jordan 3 Schmeer, Jordan 103 50 52 1 .990 7 0 0 0 0
4 Kroll, Michael 4 Kroll, Michael 121 113 6 2 .983 4 0 0 0 0
9 Keeler, Mitchell 9 Keeler, Mitchell 161 142 16 3 .981 1 21 10 3 0
6 Benjamin, Tim 6 Benjamin, Tim 243 219 17 7 .971 17 5 1 0 0
27 Sanderson, Christian 27 Sanderson, Christian 51 47 2 2 .961 2 0 0 0 0
8 Saathoff, Blake 8 Saathoff, Blake 88 83 1 4 .955 0 0 0 0 0
15 Maiolo, Nicholas 15 Maiolo, Nicholas 109 96 8 5 .954 0 20 3 7 3
30 Trentham, Michael 30 Trentham, Michael 42 36 4 2 .952 1 0 0 0 0
18 Wallman, Michael 18 Wallman, Michael 20 19 0 1 .950 0 0 0 0 0
12 Miltenberger, Bryan 12 Miltenberger, Bryan 117 52 56 9 .923 15 0 0 0 0
11 Meiners, Nate 11 Meiners, Nate 86 18 61 7 .919 4 0 0 0 0
41 Byrd, Daniel 41 Byrd, Daniel 12 5 6 1 .917 0 3 2 0 0
2 Lodge, Travis 2 Lodge, Travis 201 51 125 25 .876 17 0 0 0 0
14 Phelps, Nic 14 Phelps, Nic 6 1 4 1 .833 0 4 0 0 0
13 Walsh, James 13 Walsh, James 11 1 8 2 .818 0 6 2 0 0
25 Goyne, Austin 25 Goyne, Austin 5 1 3 1 .800 0 2 0 0 0
40 Bram, Jake 40 Bram, Jake 12 3 6 3 .750 0 2 2 0 0
7 Brown, Stuart 7 Brown, Stuart 31 7 16 8 .742 1 0 0 0 0
21 Fischgrund, Matt 21 Fischgrund, Matt 11 3 5 3 .727 0 10 4 0 0
29 Williamson, JT 29 Williamson, JT 3 1 1 1 .667 0 3 0 0 0
20 Bain, Austin 20 Bain, Austin 2 0 1 1 .500 0 3 4 0 0
23 Overbeek, James 23 Overbeek, James 0 0 0 0 .000 0 0 0 0 0
28 Mostoller, Austin 28 Mostoller, Austin 0 0 0 0 .000 0 0 0 0 0
36 Hagenston, Cody 36 Hagenston, Cody 0 0 0 0 .000 0 0 0 0 0
39 Burrows, Ryan 39 Burrows, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Azor, Herminio 44 Azor, Herminio 0 0 0 0 .000 0 0 0 0 0
Totals 1559 1038 432 89 .943 64 92 32 10 3
Opponents 1491 1015 408 68 .954 83 124 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Patti, Jay 33Patti, Jay .750 1.750 3-0 4 1 3 1 0 0 2 4 1.000 0 0 1 0 .750 0 0 0-0
5 Wilkinson, Hunter 5Wilkinson, Hunter .500 1.000 3-0 4 1 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
30 Trentham, Michael 30Trentham, Michael .486 1.149 10-10 37 9 18 2 2 0 11 24 .649 1 1 2 0 .500 1 0 3-4
24 Dillard, Lonnie 24Dillard, Lonnie .444 1.056 10-1 9 1 4 1 0 0 2 5 .556 1 0 2 0 .500 0 0 1-1
11 Meiners, Nate 11Meiners, Nate .421 1.160 16-16 57 20 24 4 0 2 17 34 .596 18 2 12 0 .564 1 0 5-5
15 Maiolo, Nicholas 15Maiolo, Nicholas .352 1.082 18-18 71 22 25 7 0 5 25 47 .662 5 4 4 0 .420 1 0 3-4
9 Keeler, Mitchell 9Keeler, Mitchell .342 .892 19-19 76 21 26 4 0 2 17 36 .474 6 6 3 1 .418 3 0 3-6
6 Benjamin, Tim 6Benjamin, Tim .338 .990 19-17 65 15 22 5 1 3 14 38 .585 7 1 11 0 .405 1 0 1-1
4 Kroll, Michael 4Kroll, Michael .286 .774 16-6 28 4 8 5 0 0 6 13 .464 1 0 5 0 .310 0 0 0-0
2 Lodge, Travis 2Lodge, Travis .262 .718 20-20 84 20 22 5 1 1 7 32 .381 8 2 9 3 .337 1 3 4-5
3 Schmeer, Jordan 3Schmeer, Jordan .258 .787 10-5 31 5 8 1 3 0 9 15 .484 2 0 3 0 .303 0 0 0-0
8 Saathoff, Blake 8Saathoff, Blake .250 .705 20-20 64 18 16 2 1 1 13 23 .359 8 4 12 1 .346 5 1 9-9
27 Sanderson, Christian 27Sanderson, Christian .250 .664 19-17 56 11 14 1 0 1 9 18 .321 6 3 6 0 .343 2 3 0-1
12 Miltenberger, Bryan 12Miltenberger, Bryan .245 .706 15-15 49 10 12 3 0 1 6 18 .367 5 2 14 1 .339 0 2 0-0
16 Harvey, Sid 16Harvey, Sid .242 .598 11-8 33 4 8 3 0 0 8 11 .333 1 0 6 2 .265 0 0 0-0
18 Wallman, Michael 18Wallman, Michael .182 .444 13-4 22 3 4 1 0 0 4 5 .227 1 0 4 1 .217 0 0 0-0
7 Brown, Stuart 7Brown, Stuart .125 .301 7-4 16 2 2 0 0 0 1 2 .125 0 1 3 0 .176 0 0 0-0
32 Strong, Calvin 32Strong, Calvin .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .308 .848 20-20 707 167 218 45 8 16 153 327 .463 71 26 97 9 .385 15 9 29-36
Opponents .306 .747 20-20 746 109 228 38 5 5 94 291 .390 53 10 145 9 .357 6 15 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bain, Austin 20Bain, Austin 0.00 4.17 0-0 2-0 0 0-0 0 1.2 3 0 0 2 1 1 0 0 8 .375 0 0 0 0 0
29 Williamson, JT 29Williamson, JT 0.00 .78 0-0 7-0 0 0-0 1 5.1 3 1 0 1 5 0 1 0 20 .150 0 0 0 0 0
34 Jennings, Will 34Jennings, Will 0.00 .83 0-0 3-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 1 0 0 0
38 McLaughlin, Glenn 38McLaughlin, Glenn 0.00 .64 0-0 10-0 0 0-0 5 11.0 3 0 0 4 15 0 0 0 40 .075 1 1 0 0 0
40 Bram, Jake 40Bram, Jake 1.53 1.40 2-1 9-0 0 0-0 0 17.2 21 10 3 3 8 1 0 0 73 .288 0 0 0 0 3
14 Phelps, Nic 14Phelps, Nic 2.45 1.56 1-0 2-0 0 0-0 0 3.2 4 1 1 1 5 0 0 0 16 .250 0 0 0 0 1
35 Hendrick, Jamie 35Hendrick, Jamie 3.18 1.53 3-0 5-5 0 0-0 0 28.1 41 18 10 2 20 8 1 1 127 .323 0 1 1 0 1
31 Phillips, Tanner 31Phillips, Tanner 3.37 1.67 0-0 10-0 0 0-0 0 10.2 16 7 4 1 5 1 1 0 46 .348 0 0 0 2 3
21 Fischgrund, Matt 21Fischgrund, Matt 3.62 1.89 3-2 8-5 0 0-0 1 37.1 48 25 15 22 46 11 0 3 152 .316 2 3 0 2 3
13 Walsh, James 13Walsh, James 4.84 1.76 1-2 6-3 0 0-0 1 22.1 34 17 12 5 18 5 1 1 99 .343 1 3 0 1 3
41 Byrd, Daniel 41Byrd, Daniel 5.26 1.90 4-1 7-7 0 0-0 0 25.2 43 19 15 5 12 7 0 0 121 .355 3 0 0 0 1
25 Goyne, Austin 25Goyne, Austin 7.36 2.50 0-0 2-0 0 0-0 0 3.2 5 3 3 3 2 1 1 0 14 .357 0 0 0 1 0
36 Hagenston, Cody 36Hagenston, Cody 10.80 1.40 0-0 4-0 0 0-0 0 5.0 4 6 6 3 7 2 0 0 19 .211 0 1 0 0 0
23 Overbeek, James 23Overbeek, James 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 0
Totals 3.65 1.61 14-6 76-20 0 0 8 175.0 228 109 71 53 145 38 5 5 746 .306 7 10 1 6 15
Opponents 7.00 1.69 6-14 67-20 1 1 5 171.0 218 167 133 71 97 45 8 16 707 .308 17 26 3 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sanderson, Christian 27 Sanderson, Christian 24 23 1 0 1.000 1 0 0 0 0
30 Trentham, Michael 30 Trentham, Michael 21 18 3 0 1.000 1 0 0 0 0
16 Harvey, Sid 16 Harvey, Sid 19 19 0 0 1.000 0 0 0 0 0
35 Hendrick, Jamie 35 Hendrick, Jamie 11 1 10 0 1.000 0 1 0 0 0
31 Phillips, Tanner 31 Phillips, Tanner 5 1 4 0 1.000 0 1 0 0 0
32 Strong, Calvin 32 Strong, Calvin 4 0 4 0 1.000 0 0 0 0 0
13 Walsh, James 13 Walsh, James 3 1 2 0 1.000 0 4 0 0 0
24 Dillard, Lonnie 24 Dillard, Lonnie 3 3 0 0 1.000 0 0 0 0 0
33 Patti, Jay 33 Patti, Jay 3 3 0 0 1.000 0 0 0 0 0
25 Goyne, Austin 25 Goyne, Austin 1 1 0 0 1.000 0 0 0 0 0
34 Jennings, Will 34 Jennings, Will 1 1 0 0 1.000 0 1 0 0 0
38 McLaughlin, Glenn 38 McLaughlin, Glenn 1 0 1 0 1.000 0 2 0 0 0
9 Keeler, Mitchell 9 Keeler, Mitchell 99 91 6 2 .980 1 10 4 3 0
3 Schmeer, Jordan 3 Schmeer, Jordan 34 19 14 1 .971 0 0 0 0 0
6 Benjamin, Tim 6 Benjamin, Tim 135 120 11 4 .970 8 2 0 0 0
4 Kroll, Michael 4 Kroll, Michael 58 54 2 2 .966 2 0 0 0 0
8 Saathoff, Blake 8 Saathoff, Blake 45 42 1 2 .956 0 0 0 0 0
15 Maiolo, Nicholas 15 Maiolo, Nicholas 55 48 3 4 .927 0 11 2 1 3
12 Miltenberger, Bryan 12 Miltenberger, Bryan 71 30 34 7 .901 10 0 0 0 0
11 Meiners, Nate 11 Meiners, Nate 33 5 24 4 .879 0 0 0 0 0
2 Lodge, Travis 2 Lodge, Travis 113 30 68 15 .867 9 0 0 0 0
41 Byrd, Daniel 41 Byrd, Daniel 7 3 3 1 .857 0 2 2 0 0
18 Wallman, Michael 18 Wallman, Michael 4 3 0 1 .750 0 0 0 0 0
7 Brown, Stuart 7 Brown, Stuart 11 4 4 3 .727 0 0 0 0 0
40 Bram, Jake 40 Bram, Jake 7 2 3 2 .714 0 2 1 0 0
21 Fischgrund, Matt 21 Fischgrund, Matt 9 3 3 3 .667 0 8 3 0 0
29 Williamson, JT 29 Williamson, JT 2 0 1 1 .500 0 2 0 0 0
14 Phelps, Nic 14 Phelps, Nic 0 0 0 0 .000 0 0 0 0 0
20 Bain, Austin 20 Bain, Austin 0 0 0 0 .000 0 0 0 0 0
23 Overbeek, James 23 Overbeek, James 0 0 0 0 .000 0 0 0 0 0
36 Hagenston, Cody 36 Hagenston, Cody 0 0 0 0 .000 0 0 0 0 0
5 Wilkinson, Hunter 5 Wilkinson, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 779 525 202 52 .933 32 46 12 4 3
Opponents 749 513 194 42 .944 34 58 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Huntingdon College L 3-4 34 3 7 3 1 0 0 2 0 2 0 0 0 0 0 4 24 12 2 .206
2/7/2014 vs Millsaps L 1-4 31 1 7 1 0 0 1 5 0 1 1 0 0 0 0 6 27 18 0 .226
2/8/2014 vs Rhodes W 9-2 37 9 10 8 3 1 0 6 0 1 1 0 1 0 0 9 27 9 2 .270
2/19/2014 at Chris. Newport W 14-11 38 14 14 13 4 0 2 4 0 1 0 2 1 1 0 7 27 11 1 .368
2/22/2014 Rowan L 2-5 31 2 6 2 1 0 0 4 0 1 0 0 0 1 1 7 27 9 2 .194
2/23/2014 Rowan University L 4-6 28 4 8 3 0 0 0 3 0 1 0 0 0 0 0 5 21 10 3 .286
2/23/2014 Rowan University L 1-7 29 1 2 1 0 0 1 1 0 0 0 0 0 0 1 7 27 8 1 .069
2/26/2014 Catholic W 9-6 28 9 7 6 2 0 0 7 0 5 0 3 1 2 0 3 27 16 1 .250
2/27/2014 at St. Mary's (Md.) W 16-6 42 16 19 14 4 0 1 9 0 8 0 1 0 3 0 6 27 10 3 .452
3/1/2014 Bridgewater W 11-5 41 11 15 11 7 0 0 4 0 1 0 0 0 0 1 5 27 11 2 .366
3/1/2014 Bridgewater L 1-3 30 1 4 0 0 0 0 0 0 2 0 0 0 0 1 7 27 11 2 .133
3/9/2014 at Washington and Lee W 3-0 33 3 7 2 1 0 0 2 0 3 0 2 1 0 0 3 27 9 1 .212
3/9/2014 at Washington and Lee W 5-1 34 5 9 3 2 0 1 1 0 4 0 1 1 0 0 5 27 12 1 .265
3/15/2014 Eastern Mennonite W 13-3 37 13 15 12 4 2 1 6 0 2 1 1 0 1 1 4 27 8 2 .405
3/15/2014 Eastern Mennonite W 13-3 37 13 15 12 4 2 1 6 0 2 1 1 0 1 1 4 27 8 2 .405
3/16/2014 York (Pa.) L 0-8 31 0 8 0 1 0 0 2 0 1 0 0 0 0 4 3 27 7 2 .258
3/20/2014 Mary Washington W 11-3 37 11 14 11 1 0 2 5 0 2 0 3 0 0 1 4 27 14 2 .378
3/22/2014 at Shenandoah Hornets W 5-3 32 5 11 5 0 0 0 2 0 2 1 2 1 2 0 6 27 6 0 .344
3/22/2014 at Shenandoah Hornets L 13-14 39 13 12 9 2 1 1 8 0 1 0 1 0 0 2 10 24 9 8 .308
3/27/2014 Virginia Wesleyan W 9-5 35 9 13 9 1 1 2 4 0 2 0 1 1 1 0 3 27 14 2 .371
4/1/2014 at Virginia Wesleyan L 8-9 39 8 11 8 3 0 0 6 0 1 0 2 1 0 0 7 24 12 3 .282
4/2/2014 Hampden-Sydney W 4-3 28 4 7 4 2 0 0 1 0 1 0 0 1 2 1 5 27 11 4 .250
4/5/2014 at Lynchburg College L 0-16 33 0 7 0 0 0 0 2 0 0 1 1 0 0 1 7 24 8 4 .212
4/5/2014 at Lynchburg College L 6-7 34 6 10 6 3 0 0 4 0 3 1 0 1 0 0 4 24 7 2 .294
4/6/2014 Roanoke W 9-5 31 9 7 8 2 0 0 6 0 3 0 4 0 1 0 3 27 11 1 .226
4/6/2014 Roanoke W 20-1 49 20 25 20 7 1 3 3 0 0 1 2 0 0 0 7 27 8 2 .510
4/8/2014 at Mary Washington W 5-3 34 5 13 5 1 0 0 5 1 3 0 0 1 2 1 6 27 11 2 .382
4/10/2014 Chris. Newport L 7-19 35 7 9 7 2 1 0 1 0 0 0 4 0 1 2 7 27 12 3 .257
4/12/2014 at Emory & Henry W 16-6 42 16 15 16 2 0 4 2 0 1 0 2 1 2 0 5 27 10 2 .357
4/12/2014 at Emory & Henry W 18-11 39 18 15 18 1 0 3 7 0 0 1 3 0 2 0 3 27 16 3 .385
4/16/2014 at Methodist W 9-3 45 9 18 8 3 0 1 5 0 1 1 1 0 0 0 8 27 19 4 .400
4/17/2014 at Hampden-Sydney L 2-5 34 2 6 0 0 0 0 3 0 0 0 0 1 0 1 3 24 11 3 .176
4/19/2014 Guilford W 8-7 32 8 10 7 2 0 0 1 0 0 0 2 0 2 0 1 27 9 4 .313
4/19/2014 Guilford W 3-2 28 3 4 3 2 1 0 3 0 1 0 1 0 1 0 5 27 11 4 .143
4/21/2014 Marymount W 10-9 36 10 13 9 3 0 2 2 0 2 0 0 0 0 0 5 27 13 4 .361
4/24/2014 vs Lynchburg L 1-3 38 1 9 1 1 0 0 2 0 0 0 1 2 0 2 6 30 9 0 .237
4/25/2014 vs Hampden-Sydney W 4-3 37 4 11 4 2 0 0 4 2 1 0 3 3 0 1 4 33 16 3 .297
4/26/2014 vs Lynchburg W 18-10 39 18 16 15 4 0 1 7 0 2 0 1 0 1 0 5 27 8 2 .410
4/26/2014 vs Bridgewater L 5-7 31 5 9 5 4 0 0 2 0 1 0 2 2 0 2 3 27 18 0 .290
Total 296-228 1368 296 418 269 82 10 27 147 3 62 10 47 20 26 24 202 1038 432 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Huntingdon College L 3-4 8.0 4 4 2 3 2 0 0 0 0 0 3 0 0 1 0 2.25
2/7/2014 vs Millsaps L 1-4 9.0 8 4 4 5 1 0 0 0 0 0 0 0 0 2 0 4.00
2/8/2014 vs Rhodes W 9-2 9.0 10 2 1 2 12 3 0 0 1 1 3 0 1 2 0 1.00
2/19/2014 at Chris. Newport W 14-11 9.0 15 11 11 4 10 5 1 3 1 0 0 0 2 2 0 11.00
2/22/2014 Rowan L 2-5 9.0 14 5 4 2 8 1 0 0 1 1 1 0 2 3 0 4.00
2/23/2014 Rowan University L 4-6 7.0 9 6 4 2 5 3 1 1 0 0 2 0 2 4 0 5.14
2/23/2014 Rowan University L 1-7 9.0 12 7 7 1 11 2 0 3 0 0 1 0 2 5 0 7.00
2/26/2014 Catholic W 9-6 9.0 9 6 6 4 5 3 0 0 1 0 0 0 3 5 0 6.00
2/27/2014 at St. Mary's (Md.) W 16-6 9.0 12 6 2 2 4 2 0 0 1 0 0 0 4 5 0 2.00
3/1/2014 Bridgewater W 11-5 9.0 11 5 4 2 8 1 0 0 0 0 0 0 5 5 0 4.00
3/1/2014 Bridgewater L 1-3 9.0 8 3 2 3 7 2 1 0 0 0 1 0 5 6 0 2.00
3/9/2014 at Washington and Lee W 3-0 9.0 8 0 0 5 11 2 0 0 0 0 1 0 6 6 0 0.00
3/9/2014 at Washington and Lee W 5-1 9.0 11 1 1 2 5 0 0 0 1 0 1 0 7 6 0 1.00
3/15/2014 Eastern Mennonite W 13-3 9.0 10 3 2 6 13 3 0 0 0 0 0 0 8 6 0 2.00
3/15/2014 Eastern Mennonite W 13-3 9.0 10 3 2 6 13 3 0 0 0 0 0 0 9 6 0 2.00
3/16/2014 York (Pa.) L 0-8 9.0 13 8 6 3 6 1 0 0 0 0 1 0 9 7 0 6.00
3/20/2014 Mary Washington W 11-3 9.0 9 3 2 1 6 3 0 0 1 0 0 0 10 7 0 2.00
3/22/2014 at Shenandoah Hornets W 5-3 9.0 10 3 3 1 14 1 0 2 0 0 0 0 11 7 0 3.00
3/22/2014 at Shenandoah Hornets L 13-14 8.0 16 14 9 5 4 3 0 0 1 0 0 0 11 8 0 10.13
3/27/2014 Virginia Wesleyan W 9-5 9.0 15 5 2 1 8 3 0 0 0 1 0 0 12 8 0 2.00
4/1/2014 at Virginia Wesleyan L 8-9 8.0 11 9 6 4 4 0 1 0 1 0 0 0 12 9 0 6.75
4/2/2014 Hampden-Sydney W 4-3 9.0 10 3 2 2 7 0 0 1 0 0 0 0 13 9 0 2.00
4/5/2014 at Lynchburg College L 0-16 8.0 17 16 12 3 4 3 0 0 1 0 2 0 13 10 0 13.50
4/5/2014 at Lynchburg College L 6-7 8.0 7 7 3 4 8 1 0 0 1 0 1 0 13 11 0 3.38
4/6/2014 Roanoke W 9-5 9.0 16 5 4 2 7 1 1 0 0 0 0 0 14 11 0 4.00
4/6/2014 Roanoke W 20-1 9.0 9 1 0 0 9 1 1 0 0 0 1 0 15 11 0 0.00
4/8/2014 at Mary Washington W 5-3 9.0 7 3 1 4 6 0 0 0 0 0 0 0 16 11 0 1.00
4/10/2014 Chris. Newport L 7-19 9.0 21 19 15 3 5 3 0 6 0 0 2 0 16 12 0 15.00
4/12/2014 at Emory & Henry W 16-6 9.0 10 6 5 1 5 3 0 1 0 0 1 0 17 12 0 5.00
4/12/2014 at Emory & Henry W 18-11 9.0 14 11 7 1 2 5 0 0 0 0 1 0 18 12 0 7.00
4/16/2014 at Methodist W 9-3 9.0 5 3 2 3 1 0 0 0 2 0 1 0 19 12 0 2.00
4/17/2014 at Hampden-Sydney L 2-5 8.0 11 5 1 2 6 2 0 1 0 0 1 0 19 13 0 1.13
4/19/2014 Guilford W 8-7 9.0 16 7 6 3 4 3 1 0 2 0 0 0 20 13 0 6.00
4/19/2014 Guilford W 3-2 9.0 8 2 0 0 6 1 0 0 0 0 0 0 21 13 0 0.00
4/21/2014 Marymount W 10-9 9.0 11 9 3 4 4 4 1 0 0 0 0 0 22 13 0 3.00
