Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Duff, Logan .379 .959 40-39 153 35 58 13 1 2 46 79 .516 16 7 20 2 .443 7 2 3-7
13 Wernoski, Zach .365 .930 46-46 192 55 70 11 0 5 37 96 .500 13 12 20 2 .430 4 1 12-14
2 Schmitt, Carter .351 .957 45-45 168 47 59 10 2 3 35 82 .488 37 4 20 3 .469 4 4 11-11
24 Bowles, Jack .349 .884 46-46 169 47 59 5 0 1 31 67 .396 39 8 13 1 .488 1 2 11-12
20 Stolze, Zach .313 .875 44-43 150 30 47 10 1 3 41 68 .453 15 17 29 1 .422 5 4 4-6
35 Baffone, James .273 .740 37-35 121 32 33 2 1 1 27 40 .331 18 10 22 0 .409 0 3 13-15
23 Quici, Jon .260 .757 45-45 150 38 39 5 3 1 28 53 .353 21 18 17 3 .404 4 5 7-7
5 Lanouette, Justin .306 .829 33-30 111 30 34 9 1 1 29 48 .432 13 7 23 2 .397 5 1 6-6
48 Fleming, Brian .294 .774 12-9 34 6 10 2 0 1 7 15 .441 0 2 8 0 .333 0 0 1-1
7 Chatterton, CJ .291 .773 23-15 55 10 16 2 0 1 10 21 .382 8 1 11 1 .391 0 1 6-7
32 Hawton-Henley, Caleb .286 .780 22-16 49 13 14 2 0 0 8 16 .327 7 8 12 0 .453 0 3 4-7
6 Lavanga, Michael .227 .688 10-5 22 3 5 2 0 0 5 7 .318 5 0 9 1 .370 0 0 1-1
25 Hauk, Jacob .225 .672 15-11 40 6 9 4 0 0 8 13 .325 6 2 19 1 .347 1 0 0-1
4 Brooks, Elias .222 .630 30-6 27 4 6 1 0 0 6 7 .259 2 5 8 2 .371 1 1 1-1
12 Hill, Jordan .200 .508 8-2 10 2 2 0 0 0 1 2 .200 1 1 3 0 .308 1 1 0-0
36 Bullock, Maddox .158 .524 9-6 19 3 3 2 0 0 4 5 .263 3 0 6 0 .261 1 1 0-0
30 Wuestenhoefer, Carter .111 .555 3-1 9 1 1 0 0 1 2 4 .444 0 0 4 2 .111 0 0 0-0
27 Bodnar, Mason .075 .288 18-13 40 1 3 0 0 0 2 3 .075 4 3 23 0 .213 0 1 1-1
3 Herbert, Jackson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Watson, Carter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Larkin, Mac .000 .667 3-0 1 0 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0-0
44 Sanders, Hilton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Cheung, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Turton, Shaw .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Gates, Tanner .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .827 46-46 1528 363 468 80 9 20 328 626 .410 209 106 275 21 .417 34 30 81-97
Opponents .265 .738 46-46 1537 277 408 66 6 34 259 588 .383 176 48 343 13 .355 18 27 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Philips, Peter 4.26 1.39 7-1 16-11 0 0-0 1 80.1 87 49 38 25 70 11 0 6 319 .273 8 7 1 4 11
14 Wian, William 4.31 1.31 7-5 17-12 0 0-0 1 79.1 80 50 38 24 74 18 2 7 316 .253 9 1 0 1 2
9 Schuma, Carter 5.14 1.36 5-3 12-11 2 0-0 0 56.0 72 35 32 4 47 11 2 2 231 .312 3 4 1 3 4
28 Ahladas, Anders 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Turner 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
46 Lynn, Mason 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Solomita, Christopher 3.00 2.00 1-0 4-0 0 0-0 0 3.0 5 2 1 1 1 1 0 0 13 .385 0 0 0 1 0
10 Casey, Colin 3.60 2.00 0-0 7-0 0 0-0 0 5.0 6 2 2 4 4 0 0 1 19 .316 1 0 0 0 0
34 Cherrett, Norm 3.94 1.94 1-1 13-0 0 0-0 0 16.0 10 9 7 21 18 1 0 1 55 .182 1 3 0 1 0
38 Fisher, Cory 4.25 1.47 0-3 18-1 0 0-0 5 36.0 25 25 17 28 36 3 0 3 132 .189 4 4 0 3 3
39 Hummel, Ryan 4.93 1.50 3-0 16-6 0 0-0 0 34.2 34 22 19 18 36 5 0 6 137 .248 2 9 1 1 1
26 McAuley, Connor 4.97 1.31 2-1 17-0 0 0-0 4 29.0 31 18 16 7 23 8 1 4 112 .277 1 3 0 1 4
49 Sands, Brian 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 1 1 0 2 12 .250 0 0 0 0 0
21 Holmes, Keeghan 7.71 2.29 0-0 7-0 0 0-0 0 7.0 8 8 6 8 6 1 0 1 32 .250 2 2 0 0 0
40 Lillard, Weston 9.00 2.33 1-0 2-1 0 0-0 0 3.0 4 3 3 3 1 0 0 0 14 .286 2 1 0 0 0
51 Stevens, Aven 9.00 1.71 2-0 9-1 0 0-0 0 7.0 7 10 7 5 6 0 0 0 26 .269 3 6 0 2 0
31 Paschal, Malachi 9.64 1.93 0-1 6-3 0 0-0 0 9.1 8 10 10 10 8 1 0 0 35 .229 5 4 0 0 1
37 Gauch, Trey 10.29 2.29 0-1 11-0 0 0-0 0 14.0 20 19 16 12 10 2 1 1 63 .317 3 2 0 0 1
29 Ways, Hayden 21.00 3.33 0-1 3-0 0 0-0 0 3.0 7 11 7 3 2 2 0 0 17 .412 1 0 0 1 0
41 McKusky, Alec 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 0 2 0 0 0
Totals 5.17 1.51 29-17 164-46 2 2 11 386.2 408 277 222 176 343 66 6 34 1537 .265 45 48 3 18 27
Opponents 7.04 1.79 17-29 178-45 2 1 8 378.1 468 363 296 209 275 80 9 20 1528 .306 52 106 2 34 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bowles, Jack 114 113 1 0 1.000 0 0 0 0 0
32 Hawton-Henley, Caleb 23 21 2 0 1.000 0 0 0 0 0
30 Wuestenhoefer, Carter 16 12 4 0 1.000 0 3 0 2 0
9 Schuma, Carter 13 1 12 0 1.000 0 9 1 0 0
6 Lavanga, Michael 8 8 0 0 1.000 0 0 0 0 0
26 McAuley, Connor 6 0 6 0 1.000 0 5 0 0 0
37 Gauch, Trey 6 1 5 0 1.000 1 6 0 0 0
39 Hummel, Ryan 5 3 2 0 1.000 0 2 2 0 0
8 Gates, Tanner 3 3 0 0 1.000 0 0 0 0 0
51 Stevens, Aven 2 1 1 0 1.000 0 3 0 0 0
10 Casey, Colin 1 0 1 0 1.000 0 1 1 0 0
31 Paschal, Malachi 1 1 0 0 1.000 0 0 0 0 0
33 Watson, Carter 1 1 0 0 1.000 0 0 0 0 0
34 Cherrett, Norm 1 0 1 0 1.000 1 3 1 0 0
23 Quici, Jon 139 137 1 1 .993 0 0 0 0 0
1 Duff, Logan 290 266 21 3 .990 0 44 9 5 0
25 Hauk, Jacob 67 59 7 1 .985 0 18 4 0 0
27 Bodnar, Mason 102 95 5 2 .980 6 0 0 0 0
13 Wernoski, Zach 185 74 107 4 .978 13 0 0 0 0
2 Schmitt, Carter 79 71 6 2 .975 4 0 0 0 0
20 Stolze, Zach 220 188 21 11 .950 7 0 0 0 0
5 Lanouette, Justin 69 20 45 4 .942 0 0 0 0 0
15 Philips, Peter 17 4 12 1 .941 0 16 2 0 0
14 Wian, William 16 6 9 1 .938 1 12 5 0 0
4 Brooks, Elias 15 14 0 1 .933 0 0 0 0 0
35 Baffone, James 130 35 82 13 .900 9 0 0 0 0
12 Hill, Jordan 9 2 6 1 .889 0 0 0 0 0
38 Fisher, Cory 7 2 4 1 .857 0 4 2 0 0
48 Fleming, Brian 6 5 0 1 .833 0 0 0 0 0
7 Chatterton, CJ 42 12 22 8 .810 6 0 0 0 0
36 Bullock, Maddox 13 5 5 3 .769 0 0 0 0 0
21 Holmes, Keeghan 1 0 0 1 .000 0 1 0 0 0
29 Ways, Hayden 1 0 0 1 .000 0 0 0 0 0
16 Solomita, Christopher 0 0 0 0 .000 0 3 0 0 0
28 Ahladas, Anders 0 0 0 0 .000 0 0 0 0 0
3 Herbert, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Lillard, Weston 0 0 0 0 .000 0 0 0 0 0
41 McKusky, Alec 0 0 0 0 .000 0 0 0 0 0
43 Larkin, Mac 0 0 0 0 .000 0 0 0 0 0
44 Sanders, Hilton 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Turner 0 0 0 0 .000 0 0 0 0 0
46 Lynn, Mason 0 0 0 0 .000 0 0 0 0 0
47 Cheung, Jackson 0 0 0 0 .000 0 0 0 0 0
49 Sands, Brian 0 0 0 0 .000 0 0 0 0 0
53 Turton, Shaw 0 0 0 0 .000 0 0 0 0 0
Totals 1608 1160 388 60 .963 17 130 27 7 0
Opponents 1636 1135 427 74 .955 29 161 31 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hill, Jordan .667 1.267 4-0 3 1 2 0 0 0 1 2 .667 0 1 1 0 .600 1 0 0-0
32 Hawton-Henley, Caleb .462 1.094 8-4 13 5 6 0 0 0 1 6 .462 2 4 1 0 .632 0 1 2-4
24 Bowles, Jack .430 1.059 21-21 79 21 34 3 0 1 18 40 .506 21 2 9 1 .553 1 0 7-8
1 Duff, Logan .405 1.028 18-18 74 19 30 7 1 1 25 42 .568 5 5 5 0 .460 3 0 1-4
13 Wernoski, Zach .375 .893 21-21 88 25 33 2 0 2 20 41 .466 5 6 13 2 .427 4 0 5-6
20 Stolze, Zach .375 1.076 20-20 64 13 24 6 1 2 22 38 .594 6 10 13 0 .482 3 2 2-4
2 Schmitt, Carter .366 .951 21-21 82 17 30 4 1 2 19 42 .512 11 2 10 1 .439 3 3 4-4
5 Lanouette, Justin .311 .828 15-13 45 15 14 3 0 0 9 17 .378 9 4 8 1 .450 2 0 5-5
35 Baffone, James .296 .776 16-15 54 16 16 1 1 0 11 19 .352 9 3 7 0 .424 0 2 7-8
4 Brooks, Elias .250 .700 18-5 20 3 5 1 0 0 4 6 .300 1 4 6 2 .400 0 1 1-1
7 Chatterton, CJ .242 .632 12-10 33 4 8 1 0 0 4 9 .273 5 1 9 1 .359 0 1 2-3
23 Quici, Jon .224 .795 21-21 67 22 15 2 3 1 10 26 .388 14 8 9 1 .407 2 2 4-4
6 Lavanga, Michael .167 .536 5-4 12 0 2 1 0 0 2 3 .250 2 0 4 1 .286 0 0 0-0
36 Bullock, Maddox .154 .522 5-3 13 2 2 2 0 0 2 4 .308 1 0 6 0 .214 0 0 0-0
48 Fleming, Brian .143 .357 5-3 14 1 2 1 0 0 1 3 .214 0 0 5 0 .143 0 0 0-0
25 Hauk, Jacob .133 .533 5-5 15 2 2 1 0 0 1 3 .200 4 1 8 1 .333 1 0 0-0
27 Bodnar, Mason .059 .217 8-5 17 0 1 0 0 0 0 1 .059 1 1 11 0 .158 0 0 0-0
33 Watson, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Larkin, Mac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Cheung, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .867 21-21 696 166 226 35 7 9 150 302 .434 96 52 128 11 .433 20 12 40-51
Opponents .275 .764 21-21 710 126 195 38 4 19 119 298 .420 62 17 158 7 .344 7 12 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Casey, Colin 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
21 Holmes, Keeghan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 1 0 0 0
45 Johnson, Turner 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
51 Stevens, Aven 0.00 2.00 0-0 3-0 0 0-0 0 2.0 3 3 0 1 2 0 0 0 9 .333 0 2 0 0 0
37 Gauch, Trey 3.00 2.67 0-0 3-0 0 0-0 0 3.0 6 2 1 2 0 0 0 0 14 .429 2 1 0 0 0
15 Philips, Peter 3.68 1.48 5-1 9-5 0 0-0 1 44.0 51 27 18 14 46 8 0 3 182 .280 6 3 0 1 3
38 Fisher, Cory 3.75 1.08 0-1 6-0 0 0-0 2 12.0 4 5 5 9 12 2 0 1 38 .105 0 1 0 1 2
39 Hummel, Ryan 3.97 1.62 1-0 6-2 0 0-0 0 11.1 11 7 5 7 10 1 0 2 45 .244 0 1 0 1 0
14 Wian, William 4.82 1.36 4-3 9-8 0 0-0 0 46.2 48 37 25 15 43 13 2 5 189 .254 4 1 0 1 2
9 Schuma, Carter 5.82 1.44 3-2 6-6 2 0-0 0 34.0 47 23 22 2 23 9 1 2 140 .336 2 3 0 3 3
26 McAuley, Connor 6.43 1.21 1-0 8-0 0 0-0 1 14.0 14 11 10 3 13 2 1 4 55 .255 0 2 0 0 2
34 Cherrett, Norm 6.75 2.73 0-0 2-0 0 0-0 0 2.2 1 2 2 5 4 1 0 0 9 .111 0 0 0 0 0
49 Sands, Brian 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 1 0 0 2 8 .250 0 0 0 0 0
29 Ways, Hayden 40.50 5.45 0-0 1-0 0 0-0 0 1.1 4 6 6 2 2 1 0 0 9 .444 1 0 0 0 0
41 McKusky, Alec 99.00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 0 2 0 0 0
Totals 4.97 1.47 14-7 59-21 2 0 4 175.2 195 126 97 62 158 38 4 19 710 .275 15 17 0 7 12
Opponents 7.47 1.87 7-14 79-20 1 1 3 172.1 226 166 143 96 128 35 7 9 696 .325 27 52 2 20 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bowles, Jack 48 47 1 0 1.000 0 0 0 0 0
32 Hawton-Henley, Caleb 8 8 0 0 1.000 0 0 0 0 0
9 Schuma, Carter 6 0 6 0 1.000 0 2 0 0 0
15 Philips, Peter 5 0 5 0 1.000 0 6 2 0 0
6 Lavanga, Michael 4 4 0 0 1.000 0 0 0 0 0
36 Bullock, Maddox 3 2 1 0 1.000 0 0 0 0 0
38 Fisher, Cory 3 2 1 0 1.000 0 1 0 0 0
26 McAuley, Connor 2 0 2 0 1.000 0 1 0 0 0
37 Gauch, Trey 2 0 2 0 1.000 1 0 0 0 0
39 Hummel, Ryan 1 0 1 0 1.000 0 1 1 0 0
1 Duff, Logan 138 130 7 1 .993 0 14 5 2 0
23 Quici, Jon 63 62 0 1 .984 0 0 0 0 0
13 Wernoski, Zach 84 33 49 2 .976 6 0 0 0 0
2 Schmitt, Carter 41 36 4 1 .976 2 0 0 0 0
25 Hauk, Jacob 30 25 4 1 .967 0 3 2 0 0
20 Stolze, Zach 103 91 8 4 .961 2 0 0 0 0
27 Bodnar, Mason 38 36 0 2 .947 4 0 0 0 0
5 Lanouette, Justin 30 8 20 2 .933 0 0 0 0 0
4 Brooks, Elias 9 8 0 1 .889 0 0 0 0 0
35 Baffone, James 61 21 33 7 .885 2 0 0 0 0
14 Wian, William 8 3 4 1 .875 0 5 4 0 0
7 Chatterton, CJ 27 7 16 4 .852 5 0 0 0 0
48 Fleming, Brian 5 4 0 1 .800 0 0 0 0 0
10 Casey, Colin 0 0 0 0 .000 0 1 0 0 0
12 Hill, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Holmes, Keeghan 0 0 0 0 .000 0 0 0 0 0
29 Ways, Hayden 0 0 0 0 .000 0 0 0 0 0
33 Watson, Carter 0 0 0 0 .000 0 0 0 0 0
34 Cherrett, Norm 0 0 0 0 .000 0 0 0 0 0
41 McKusky, Alec 0 0 0 0 .000 0 0 0 0 0
43 Larkin, Mac 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Turner 0 0 0 0 .000 0 0 0 0 0
47 Cheung, Jackson 0 0 0 0 .000 0 0 0 0 0
49 Sands, Brian 0 0 0 0 .000 0 0 0 0 0
51 Stevens, Aven 0 0 0 0 .000 0 0 0 0 0
53 Turton, Shaw 0 0 0 0 .000 0 0 0 0 0
Totals 719 527 164 28 .961 22 34 14 2 0
Opponents 749 517 201 31 .959 42 80 22 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2026 Dickinson L 3-7 38 3 11 3 1 0 0 5 0 2 0 2 0 0 0 10 27 11 1 .289
2/21/2026 Messiah W 4-2 34 4 9 4 0 0 0 6 0 1 0 1 0 0 0 8 27 6 1 .265
2/21/2026 Messiah W 9-7 33 9 8 8 0 0 1 2 0 2 1 1 0 0 1 2 27 7 1 .242
2/25/2026 Dickinson W 12-5 34 12 12 12 3 0 3 4 0 3 0 1 0 1 0 4 24 6 4 .353
2/28/2026 at Washington and Lee L 3-8 34 3 8 3 1 0 0 3 0 0 0 0 0 0 0 10 24 10 1 .235
2/28/2026 at Washington and Lee W 9-5 37 9 13 4 1 0 1 6 0 1 0 2 2 0 0 6 27 10 2 .351
3/3/2026 JWU (Providence) W 7-5 30 7 9 6 2 0 0 4 0 7 0 2 0 0 0 5 24 5 0 .300
3/4/2026 Johnson & Wales (RI) W 15-6 37 15 15 12 3 0 0 5 0 5 0 1 0 0 2 6 24 5 0 .405
3/7/2026 at Shenandoah W 4-1 33 4 9 4 2 0 0 5 0 0 2 0 0 0 0 7 27 14 1 .273
3/7/2026 at Shenandoah L 2-16 23 2 4 0 0 0 0 6 0 0 0 1 2 0 2 6 18 6 6 .174
3/10/2026 Coast Guard L 7-10 34 7 8 5 3 0 0 7 0 0 0 2 1 0 1 3 27 8 3 .235
3/14/2026 Roanoke W 12-2 32 12 14 12 1 2 2 7 0 0 0 4 0 1 0 4 21 11 0 .438
3/14/2026 Roanoke W 5-3 25 5 6 5 1 0 0 5 0 2 1 4 1 2 2 6 27 6 0 .240
3/18/2026 Va. Wesleyan W 13-3 35 13 19 13 2 0 1 2 0 4 1 1 0 1 0 5 21 4 3 .543
3/19/2026 Mary Washington W 9-2 30 9 8 8 1 0 0 5 0 1 0 5 0 1 1 4 27 8 2 .267
3/21/2026 at Chris. Newport L 1-3 31 1 5 1 0 0 0 3 0 1 0 1 1 0 0 8 24 12 1 .161
3/24/2026 Lynchburg L 4-7 32 4 8 4 2 0 0 2 0 2 0 1 1 1 1 11 27 7 0 .250
3/25/2026 York (Pa.) L 3-14 32 3 9 3 2 0 1 1 0 1 0 2 1 1 1 7 27 5 2 .281
3/29/2026 East. Mennonite W 14-4 25 14 8 11 0 0 1 14 0 6 2 2 0 0 0 7 21 8 0 .320
3/29/2026 East. Mennonite W 17-7 34 17 16 16 3 2 0 5 0 3 0 6 0 3 0 3 24 7 5 .471
4/2/2026 Chris. Newport W 17-14 38 17 18 17 7 0 0 11 0 2 1 2 3 1 0 8 24 4 3 .474
4/4/2026 Bridgewater (Va.) L 8-9 34 8 12 8 1 0 1 7 0 0 0 2 1 2 2 7 26 8 0 .353
4/4/2026 Bridgewater (Va.) L 0-19 22 0 2 0 0 0 0 0 0 0 0 1 1 0 0 8 21 2 2 .091
4/7/2026 at Va. Wesleyan L 4-7 33 4 7 4 1 0 0 4 0 0 0 5 1 0 0 7 24 13 4 .212
4/8/2026 N.C. Wesleyan L 4-6 30 4 5 4 2 0 0 3 0 3 0 6 1 0 1 6 27 7 1 .167
4/11/2026 Salisbury W 8-5 34 8 8 4 1 1 0 4 0 1 1 2 0 0 0 6 27 13 0 .235
4/12/2026 at Salisbury W 5-2 38 5 15 5 1 1 1 1 0 0 0 0 1 0 1 7 27 13 2 .395
4/14/2026 at Hampden-Sydney W 12-7 38 12 13 11 2 1 0 6 1 2 0 5 1 1 1 4 27 7 0 .342
4/15/2026 Hampden-Sydney W 10-3 35 10 12 10 5 0 0 2 0 4 0 2 0 2 1 4 27 6 2 .343
4/18/2026 at Averett W 10-8 49 10 15 10 2 0 1 5 0 2 1 2 1 1 0 7 33 11 1 .306
4/19/2026 at Averett W 9-3 35 9 11 7 1 0 0 4 0 5 1 4 1 1 0 7 27 3 0 .314
4/21/2026 at Lynchburg L 5-6 39 5 11 5 1 0 2 0 0 1 0 1 0 0 0 6 24 3 0 .282
4/23/2026 at Mary Washington W 19-5 37 19 16 16 3 0 0 8 0 2 0 3 1 2 0 4 21 11 0 .432
4/25/2026 Guilford W 10-2 37 10 18 9 5 0 0 5 0 6 1 3 0 4 0 7 27 8 0 .486
4/26/2026 Guilford W 5-2 29 5 6 4 2 0 0 3 0 1 0 4 0 0 1 3 27 12 0 .207
4/28/2026 at Methodist W 19-0 36 19 15 18 2 0 1 9 0 1 0 6 1 0 0 2 21 5 1 .417
5/2/2026 Va. Wesleyan W 14-4 32 14 11 15 2 0 0 6 0 4 0 7 0 0 0 7 21 12 0 .344
5/3/2026 Va. Wesleyan W 10-4 35 10 14 10 2 2 0 5 0 1 2 2 0 1 1 3 27 8 1 .400
5/7/2026 vs Shenandoah L 3-5 29 3 7 3 1 0 0 5 0 1 0 4 2 1 0 12 24 7 3 .241
5/8/2026 vs Lynchburg L 5-9 30 5 5 5 2 0 1 3 0 0 0 1 1 0 2 8 24 13 2 .167
5/15/2026 vs Trinity (Conn.) W 6-5 30 6 7 5 2 0 2 4 0 3 1 2 0 0 0 3 27 9 1 .233
5/16/2026 vs Penn St.-Harrisburg W 4-3 31 4 8 3 0 0 0 4 1 0 0 2 1 1 0 4 27 11 1 .258
5/17/2026 vs Penn St.-Harrisburg L 8-12 35 8 11 8 1 0 0 5 0 0 0 0 2 1 0 6 27 15 2 .314
5/17/2026 vs Penn St.-Harrisburg W 3-0 34 3 7 3 1 0 0 4 0 1 0 0 0 0 0 1 27 13 0 .206
5/22/2026 at Rowan L 7-11 35 7 8 6 3 0 1 4 0 0 0 1 1 2 0 11 24 11 0 .229
5/22/2026 at Rowan L 5-9 30 5 7 4 2 0 0 0 0 0 1 0 1 3 0 5 27 7 1 .233
Total 363-277 1528 363 468 328 80 9 20 209 2 81 16 106 30 34 21 275 1160 388 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2026 Dickinson L 3-7 9.0 10 7 7 6 10 1 0 1 0 1 2 0 0 1 0 7.00
2/21/2026 Messiah W 4-2 9.0 5 2 1 1 9 1 0 0 1 1 0 0 1 1 0 1.00
2/21/2026 Messiah W 9-7 9.0 9 7 7 7 7 2 0 0 0 0 2 0 2 1 0 7.00
2/25/2026 Dickinson W 12-5 8.0 4 5 2 8 9 0 0 0 1 0 3 0 3 1 0 2.25
2/28/2026 at Washington and Lee L 3-8 8.0 12 8 6 4 9 0 0 0 3 0 1 0 3 2 0 6.75
2/28/2026 at Washington and Lee W 9-5 9.0 5 5 3 2 9 2 0 0 1 0 0 0 4 2 0 3.00
3/3/2026 JWU (Providence) W 7-5 8.0 8 5 5 4 13 1 0 0 1 0 1 0 5 2 1 5.63
3/4/2026 Johnson & Wales (RI) W 15-6 8.0 9 6 6 5 8 0 0 1 0 0 1 0 6 2 0 6.75
3/7/2026 at Shenandoah W 4-1 9.0 6 1 1 1 6 1 0 0 0 0 0 0 7 2 0 1.00
3/7/2026 at Shenandoah L 2-16 6.0 14 16 6 2 3 2 0 2 2 0 2 0 7 3 0 9.00
3/10/2026 Coast Guard L 7-10 9.0 12 10 7 9 4 2 0 1 2 0 1 0 7 4 0 7.00
3/14/2026 Roanoke W 12-2 7.0 5 2 2 1 2 1 0 0 0 0 1 0 8 4 0 2.57
3/14/2026 Roanoke W 5-3 9.0 7 3 3 2 14 0 1 1 1 0 0 0 9 4 0 3.00
3/18/2026 Va. Wesleyan W 13-3 7.0 8 3 0 3 10 0 0 0 2 0 0 0 10 4 0 0.00
3/19/2026 Mary Washington W 9-2 9.0 2 2 1 7 8 1 0 0 1 0 1 0 11 4 0 1.00
3/21/2026 at Chris. Newport L 1-3 8.0 9 3 3 0 9 2 0 0 0 0 0 0 11 5 0 3.38
3/24/2026 Lynchburg L 4-7 9.0 14 7 7 3 5 3 1 0 1 0 0 0 11 6 0 7.00
3/25/2026 York (Pa.) L 3-14 9.0 15 14 9 6 11 3 0 2 4 0 1 0 11 7 0 9.00
3/29/2026 East. Mennonite W 14-4 7.0 11 4 4 0 5 2 0 0 0 0 1 0 12 7 0 5.14
3/29/2026 East. Mennonite W 17-7 8.0 7 7 3 1 7 1 0 0 1 0 0 0 13 7 0 3.38
4/2/2026 Chris. Newport W 17-14 8.0 14 14 11 8 7 0 0 2 4 0 0 0 14 7 0 12.38
4/4/2026 Bridgewater (Va.) L 8-9 8.2 12 9 9 7 8 5 1 2 1 0 1 0 14 8 0 9.35
4/4/2026 Bridgewater (Va.) L 0-19 7.0 18 19 19 7 8 4 0 6 1 0 4 0 14 9 0 24.43
4/7/2026 at Va. Wesleyan L 4-7 8.0 11 7 4 1 5 3 0 0 0 0 0 0 14 10 0 4.50
4/8/2026 N.C. Wesleyan L 4-6 9.0 8 6 4 9 9 3 0 0 3 0 2 0 14 11 0 4.00
4/11/2026 Salisbury W 8-5 9.0 10 5 5 2 7 2 0 0 1 0 0 0 15 11 0 5.00
4/12/2026 at Salisbury W 5-2 9.0 4 2 1 2 9 1 0 0 0 0 1 0 16 11 0 1.00
4/14/2026 at Hampden-Sydney W 12-7 9.0 12 7 7 2 7 2 1 3 0 0 2 0 17 11 0 7.00
4/15/2026 Hampden-Sydney W 10-3 9.0 5 3 1 7 9 1 0 0 0 0 0 0 18 11 0 1.00
4/18/2026 at Averett W 10-8 11.0 17 8 7 3 9 4 0 1 0 0 1 0 19 11 0 5.73
4/19/2026 at Averett W 9-3 9.0 7 3 3 3 14 1 0 0 1 0 2 0 20 11 0 3.00
4/21/2026 at Lynchburg L 5-6 8.0 7 6 6 5 4 2 0 2 0 0 1 0 20 12 0 6.75
