Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Keeler, Mitchell 9 Keeler, Mitchell .350 1.020 34-34 137 26 48 10 2 5 25 77 .562 25 3 17 0 .458 1 1 5-6
14 Weymouth, Jeb 14 Weymouth, Jeb .341 .900 43-43 164 35 56 10 1 1 34 71 .433 29 13 21 2 .467 4 1 4-7
1 Fletcher, Jake 1 Fletcher, Jake .327 .811 37-33 153 26 50 5 1 3 19 66 .431 9 4 15 2 .380 0 4 11-15
6 Benjamin, Tim 6 Benjamin, Tim .325 .831 42-40 163 24 53 12 0 1 35 68 .417 20 6 24 0 .414 2 2 0-1
30 Trentham, Michael 30 Trentham, Michael .300 .735 42-42 170 31 51 6 1 0 29 59 .347 23 2 29 0 .388 1 4 4-6
11 Meiners, Nate 11 Meiners, Nate .268 .698 40-40 142 20 38 6 0 0 18 44 .310 25 3 41 3 .388 0 3 3-5
3 Lodge, Travis 3 Lodge, Travis .257 .674 40-39 148 22 38 9 0 0 14 47 .318 14 10 22 1 .356 2 4 6-7
25 Helbig, Michael 25 Helbig, Michael 1.000 2.000 15-13 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Wilkinson, Hunter 5 Wilkinson, Hunter 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Williamson, Nick 26 Williamson, Nick .314 .694 14-10 35 9 11 1 0 0 5 12 .343 2 0 11 0 .351 0 1 1-1
13 Broaddus, Zach 13 Broaddus, Zach .310 .858 13-7 29 7 9 3 0 0 7 12 .414 4 3 7 1 .444 0 0 1-1
7 Heikes, Macon 7 Heikes, Macon .300 .717 5-2 10 1 3 0 0 0 1 3 .300 2 0 4 0 .417 0 1 0-0
44 Witt, Jon 44 Witt, Jon .269 .812 14-14 52 8 14 1 0 3 11 24 .462 6 1 7 1 .350 1 0 0-0
4 Kroll, Michael 4 Kroll, Michael .235 .622 29-24 98 16 23 5 0 1 10 31 .316 8 2 28 1 .306 0 1 0-1
21 Fischgrund, Matt 21 Fischgrund, Matt .220 .745 29-24 59 7 13 6 2 1 10 26 .441 5 3 11 1 .304 2 2 0-0
2 Carpenter, Austin 2 Carpenter, Austin .192 .585 21-16 52 7 10 1 0 0 7 11 .212 12 3 11 0 .373 0 2 0-0
8 Heideman, Mark 8 Heideman, Mark .175 .455 31-27 103 11 18 4 0 0 9 22 .214 9 0 20 2 .241 0 8 3-3
12 Rosso, Kyle 12 Rosso, Kyle .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
18 Wallman, Michael 18 Wallman, Michael .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Overbeek, James 23 Overbeek, James .000 .000 6-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .762 43-43 1521 254 437 79 7 15 234 575 .378 194 53 272 14 .384 13 34 38-53
Opponents .294 .741 43-43 1525 233 449 86 8 13 206 590 .387 121 35 264 17 .354 26 37 47-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Helbig, Michael 25Helbig, Michael 3.30 1.33 5-7 14-12 2 0-1 0 87.1 87 43 32 29 55 19 2 1 332 .262 5 12 0 3 9
21 Fischgrund, Matt 21Fischgrund, Matt 3.41 1.37 4-1 12-8 0 0-0 1 60.2 63 33 23 20 55 9 1 2 248 .254 8 1 0 2 5
40 Bram, Jake 40Bram, Jake 5.97 1.66 3-4 12-10 0 0-0 0 60.1 87 42 40 13 27 18 1 2 255 .341 6 3 0 2 9
24 Tiller, Chris 24Tiller, Chris 0.00 1.33 0-0 3-0 0 0-0 0 3.0 2 0 0 2 0 0 0 0 10 .200 1 0 0 0 0
36 Snead, Brooks 36Snead, Brooks 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
39 Burrows, Ryan 39Burrows, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Jennings, Will 34Jennings, Will 1.21 1.07 1-1 21-0 0 0-0 8 22.1 20 9 3 4 26 3 1 0 86 .233 1 3 0 0 2
31 Phillips, Tanner 31Phillips, Tanner 3.32 1.63 1-1 17-0 0 0-0 0 19.0 22 8 7 9 12 3 0 0 73 .301 2 2 0 1 3
20 Bain, Austin 20Bain, Austin 3.33 1.56 1-1 14-2 0 0-0 0 24.1 33 17 9 5 16 6 1 1 104 .317 0 2 0 1 2
41 Byrd, Daniel 41Byrd, Daniel 4.19 1.63 3-2 8-7 0 0-0 0 38.2 50 23 18 13 24 9 1 1 153 .327 10 1 0 5 3
16 Harvey, Sid 16Harvey, Sid 4.26 1.18 2-0 16-0 0 0-0 0 12.2 14 7 6 1 9 4 0 1 46 .304 0 3 0 3 1
10 Beiler, Brandon 10Beiler, Brandon 4.97 1.89 0-1 12-0 0 0-0 0 12.2 19 10 7 5 7 2 1 1 54 .352 0 0 0 1 1
38 McLaughlin, Glenn 38McLaughlin, Glenn 5.48 1.64 2-0 18-0 0 0-1 0 21.1 25 18 13 10 18 4 0 2 84 .298 3 2 0 5 1
29 Williamson, JT 29Williamson, JT 7.50 1.67 1-1 14-0 0 0-0 0 12.0 14 11 10 6 12 4 0 2 48 .292 1 4 0 1 0
23 Overbeek, James 23Overbeek, James 8.44 1.88 0-0 5-1 0 0-0 0 5.1 9 7 5 1 1 3 0 0 22 .409 2 1 0 2 1
27 Sanderson, Christian 27Sanderson, Christian 45.00 4.00 0-0 2-0 0 0-0 0 1.0 3 5 5 1 2 2 0 0 6 .500 0 1 1 0 0
Totals 4.20 1.50 23-19 170-40 2 1 9 381.2 449 233 178 121 264 86 8 13 1525 .294 39 35 1 26 37
Opponents 4.87 1.66 19-23 139-40 4 1 9 380.1 437 254 206 194 272 79 7 15 1521 .287 44 53 5 13 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weymouth, Jeb 14 Weymouth, Jeb 131 128 3 0 1.000 2 0 0 0 0
26 Williamson, Nick 26 Williamson, Nick 20 19 1 0 1.000 0 0 0 0 0
12 Rosso, Kyle 12 Rosso, Kyle 13 12 1 0 1.000 0 1 1 0 0
31 Phillips, Tanner 31 Phillips, Tanner 5 1 4 0 1.000 0 9 0 0 0
41 Byrd, Daniel 41 Byrd, Daniel 4 2 2 0 1.000 1 5 2 0 0
16 Harvey, Sid 16 Harvey, Sid 3 0 3 0 1.000 0 1 0 0 0
7 Heikes, Macon 7 Heikes, Macon 3 1 2 0 1.000 1 0 0 0 0
38 McLaughlin, Glenn 38 McLaughlin, Glenn 2 1 1 0 1.000 0 1 1 0 0
18 Wallman, Michael 18 Wallman, Michael 1 1 0 0 1.000 0 0 0 0 0
23 Overbeek, James 23 Overbeek, James 1 0 1 0 1.000 0 2 0 0 0
39 Burrows, Ryan 39 Burrows, Ryan 1 0 1 0 1.000 0 0 0 0 0
6 Benjamin, Tim 6 Benjamin, Tim 248 222 21 5 .980 0 37 5 6 0
44 Witt, Jon 44 Witt, Jon 137 128 6 3 .978 14 0 0 0 0
8 Heideman, Mark 8 Heideman, Mark 79 77 0 2 .975 0 0 0 0 0
4 Kroll, Michael 4 Kroll, Michael 207 187 14 6 .971 19 0 0 0 0
2 Carpenter, Austin 2 Carpenter, Austin 89 36 50 3 .966 14 0 0 0 0
21 Fischgrund, Matt 21 Fischgrund, Matt 87 74 9 4 .954 4 7 1 0 0
30 Trentham, Michael 30 Trentham, Michael 81 75 2 4 .951 0 0 0 0 0
9 Keeler, Mitchell 9 Keeler, Mitchell 35 30 3 2 .943 1 9 2 0 1
1 Fletcher, Jake 1 Fletcher, Jake 152 56 86 10 .934 22 0 0 0 0
3 Lodge, Travis 3 Lodge, Travis 183 50 119 14 .923 23 0 0 0 0
13 Broaddus, Zach 13 Broaddus, Zach 13 12 0 1 .923 0 0 0 0 0
11 Meiners, Nate 11 Meiners, Nate 113 21 82 10 .912 7 0 0 0 0
25 Helbig, Michael 25 Helbig, Michael 24 4 17 3 .875 1 9 2 0 0
20 Bain, Austin 20 Bain, Austin 6 1 4 1 .833 0 1 2 0 0
40 Bram, Jake 40 Bram, Jake 22 5 13 4 .818 0 6 2 0 0
10 Beiler, Brandon 10 Beiler, Brandon 5 1 3 1 .800 0 0 0 0 0
29 Williamson, JT 29 Williamson, JT 5 1 2 2 .600 0 1 0 0 0
34 Jennings, Will 34 Jennings, Will 3 0 1 2 .333 0 3 0 0 0
24 Tiller, Chris 24 Tiller, Chris 0 0 0 0 .000 0 1 0 0 0
27 Sanderson, Christian 27 Sanderson, Christian 0 0 0 0 .000 0 0 0 0 0
36 Snead, Brooks 36 Snead, Brooks 0 0 0 0 .000 0 1 0 0 0
5 Wilkinson, Hunter 5 Wilkinson, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1673 1145 451 77 .954 72 94 18 6 1
Opponents 1655 1141 458 56 .966 46 76 30 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Wilkinson, Hunter 5Wilkinson, Hunter 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Fletcher, Jake 1Fletcher, Jake .394 1.041 17-16 71 17 28 3 1 3 11 42 .592 3 4 3 1 .449 0 4 8-10
9 Keeler, Mitchell 9Keeler, Mitchell .387 1.162 18-18 75 17 29 5 2 4 20 50 .667 15 2 11 0 .495 1 0 3-4
14 Weymouth, Jeb 14Weymouth, Jeb .349 .922 21-21 83 16 29 5 0 1 12 37 .446 13 8 13 1 .476 1 1 2-4
4 Kroll, Michael 4Kroll, Michael .333 .951 13-8 33 5 11 3 0 1 6 17 .515 4 2 10 0 .436 0 1 0-0
44 Witt, Jon 44Witt, Jon .286 .894 8-8 28 4 8 0 0 2 5 14 .500 4 1 5 0 .394 0 0 0-0
3 Lodge, Travis 3Lodge, Travis .282 .746 20-19 78 14 22 6 0 0 7 28 .359 7 7 13 0 .387 1 0 4-5
30 Trentham, Michael 30Trentham, Michael .273 .657 21-21 88 12 24 3 0 0 13 27 .307 11 0 15 0 .350 1 2 2-4
13 Broaddus, Zach 13Broaddus, Zach .267 .850 8-4 15 3 4 2 0 0 3 6 .400 3 2 5 1 .450 0 0 0-0
6 Benjamin, Tim 6Benjamin, Tim .256 .690 21-20 82 10 21 6 0 0 16 27 .329 10 4 14 0 .361 1 1 0-0
11 Meiners, Nate 11Meiners, Nate .253 .688 21-21 79 13 20 5 0 0 9 25 .316 13 2 22 3 .372 0 2 3-3
21 Fischgrund, Matt 21Fischgrund, Matt .229 .855 14-11 35 3 8 5 1 1 7 18 .514 3 3 5 1 .341 0 2 0-0
26 Williamson, Nick 26Williamson, Nick .211 .497 9-6 19 4 4 0 0 0 4 4 .211 2 0 9 0 .286 0 1 1-1
2 Carpenter, Austin 2Carpenter, Austin .174 .584 10-7 23 2 4 1 0 0 3 5 .217 6 1 4 0 .367 0 1 0-0
8 Heideman, Mark 8Heideman, Mark .111 .317 15-11 45 2 5 1 0 0 3 6 .133 4 0 11 1 .184 0 3 1-1
18 Wallman, Michael 18Wallman, Michael .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Rosso, Kyle 12Rosso, Kyle .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
23 Overbeek, James 23Overbeek, James .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Heikes, Macon 7Heikes, Macon .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .288 .801 21-21 756 125 218 45 4 12 119 307 .406 101 36 141 8 .395 5 18 24-32
Opponents .301 .779 21-21 775 132 233 48 5 11 117 324 .418 63 18 142 7 .361 13 23 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Burrows, Ryan 39Burrows, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Phillips, Tanner 31Phillips, Tanner 1.13 1.50 0-0 7-0 0 0-0 0 8.0 9 1 1 3 9 1 0 0 31 .290 1 0 0 1 1
34 Jennings, Will 34Jennings, Will 1.59 .99 0-0 10-0 0 0-0 3 11.1 11 6 2 0 12 2 1 0 45 .244 0 2 0 0 1
16 Harvey, Sid 16Harvey, Sid 2.08 1.22 0-0 7-0 0 0-0 0 4.1 4 2 1 1 3 2 0 1 14 .286 0 0 0 1 1
29 Williamson, JT 29Williamson, JT 3.00 1.00 1-0 5-0 0 0-0 0 6.0 4 3 2 2 6 1 0 1 21 .190 0 1 0 1 0
21 Fischgrund, Matt 21Fischgrund, Matt 3.32 1.32 1-0 4-2 0 0-0 1 19.0 19 12 7 6 23 3 1 2 81 .235 3 0 0 0 2
41 Byrd, Daniel 41Byrd, Daniel 4.15 1.58 2-1 3-3 0 0-0 0 17.1 20 9 8 7 13 3 0 0 68 .294 4 0 0 1 0
25 Helbig, Michael 25Helbig, Michael 4.50 1.48 3-5 9-9 0 0-1 0 54.0 60 34 27 20 37 14 1 1 212 .283 4 10 0 3 6
38 McLaughlin, Glenn 38McLaughlin, Glenn 4.97 1.64 1-0 9-0 0 0-1 0 12.2 15 11 7 5 9 4 0 2 50 .300 1 1 0 2 1
40 Bram, Jake 40Bram, Jake 6.08 1.73 2-3 8-7 0 0-0 0 40.0 59 29 27 10 18 12 1 2 169 .349 3 3 0 1 8
10 Beiler, Brandon 10Beiler, Brandon 6.23 2.07 0-0 7-0 0 0-0 0 8.2 13 7 6 4 7 2 1 1 37 .351 0 0 0 1 1
20 Bain, Austin 20Bain, Austin 7.36 2.54 0-1 6-0 0 0-0 0 7.1 14 12 6 4 3 2 0 1 36 .389 0 0 0 1 2
23 Overbeek, James 23Overbeek, James 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 1 0 0 1 0
27 Sanderson, Christian 27Sanderson, Christian 45.00 4.00 0-0 2-0 0 0-0 0 1.0 3 5 5 1 2 2 0 0 6 .500 0 1 1 0 0
Totals 4.71 1.55 10-10 79-21 0 1 4 191.0 233 132 100 63 142 48 5 11 775 .301 17 18 1 13 23
Opponents 4.98 1.67 10-10 68-21 1 1 5 191.2 218 125 106 101 141 45 4 12 756 .288 21 36 2 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weymouth, Jeb 14 Weymouth, Jeb 68 65 3 0 1.000 2 0 0 0 0
26 Williamson, Nick 26 Williamson, Nick 10 10 0 0 1.000 0 0 0 0 0
12 Rosso, Kyle 12 Rosso, Kyle 3 3 0 0 1.000 0 0 0 0 0
31 Phillips, Tanner 31 Phillips, Tanner 3 1 2 0 1.000 0 4 0 0 0
16 Harvey, Sid 16 Harvey, Sid 2 0 2 0 1.000 0 0 0 0 0
38 McLaughlin, Glenn 38 McLaughlin, Glenn 1 0 1 0 1.000 0 0 0 0 0
39 Burrows, Ryan 39 Burrows, Ryan 1 0 1 0 1.000 0 0 0 0 0
41 Byrd, Daniel 41 Byrd, Daniel 1 0 1 0 1.000 0 2 0 0 0
6 Benjamin, Tim 6 Benjamin, Tim 132 119 11 2 .985 0 16 2 2 0
21 Fischgrund, Matt 21 Fischgrund, Matt 55 51 2 2 .964 2 3 0 0 0
4 Kroll, Michael 4 Kroll, Michael 81 71 7 3 .963 9 0 0 0 0
44 Witt, Jon 44 Witt, Jon 76 69 4 3 .961 7 0 0 0 0
1 Fletcher, Jake 1 Fletcher, Jake 71 31 37 3 .958 11 0 0 0 0
30 Trentham, Michael 30 Trentham, Michael 44 42 0 2 .955 0 0 0 0 0
9 Keeler, Mitchell 9 Keeler, Mitchell 21 19 1 1 .952 1 2 0 0 1
11 Meiners, Nate 11 Meiners, Nate 60 11 45 4 .933 4 0 0 0 0
8 Heideman, Mark 8 Heideman, Mark 29 27 0 2 .931 0 0 0 0 0
2 Carpenter, Austin 2 Carpenter, Austin 40 14 23 3 .925 5 0 0 0 0
3 Lodge, Travis 3 Lodge, Travis 97 26 63 8 .918 16 0 0 0 0
13 Broaddus, Zach 13 Broaddus, Zach 10 9 0 1 .900 0 0 0 0 0
25 Helbig, Michael 25 Helbig, Michael 16 2 11 3 .813 0 5 0 0 0
40 Bram, Jake 40 Bram, Jake 15 2 10 3 .800 0 2 1 0 0
10 Beiler, Brandon 10 Beiler, Brandon 4 1 2 1 .750 0 0 0 0 0
29 Williamson, JT 29 Williamson, JT 3 0 2 1 .667 0 1 0 0 0
20 Bain, Austin 20 Bain, Austin 2 0 1 1 .500 0 0 1 0 0
34 Jennings, Will 34 Jennings, Will 1 0 0 1 .000 0 1 0 0 0
18 Wallman, Michael 18 Wallman, Michael 0 0 0 0 .000 0 0 0 0 0
23 Overbeek, James 23 Overbeek, James 0 0 0 0 .000 0 0 0 0 0
27 Sanderson, Christian 27 Sanderson, Christian 0 0 0 0 .000 0 0 0 0 0
5 Wilkinson, Hunter 5 Wilkinson, Hunter 0 0 0 0 .000 0 0 0 0 0
7 Heikes, Macon 7 Heikes, Macon 0 0 0 0 .000 0 0 0 0 0
Totals 846 573 229 44 .948 57 36 4 2 1
Opponents 836 575 240 21 .975 58 48 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 St. Mary's (Md.) W 18-4 38 18 16 16 2 0 1 8 0 1 0 3 0 1 1 5 27 14 1 .421
2/10/2013 St. Mary's (Md.) L 0-4 26 0 4 0 1 0 0 4 0 0 0 0 0 0 0 7 21 7 0 .154
2/10/2013 St. Mary's (Md.) W 4-3 26 4 10 4 1 0 0 2 0 0 1 0 1 1 0 0 21 9 2 .385
2/14/2013 at Chris. Newport W 11-8 40 11 14 11 5 0 1 11 1 1 0 1 1 0 0 12 27 6 0 .350
2/24/2013 Rowan University L 11-13 39 11 11 9 2 0 0 8 0 0 0 3 1 0 0 14 27 4 3 .282
2/24/2013 Rowan University L 2-3 24 2 4 2 1 0 0 5 0 0 0 1 1 0 0 7 21 10 1 .167
2/25/2013 Rowan University L 5-7 35 5 8 5 0 0 0 5 0 1 0 1 0 1 1 12 27 8 1 .229
3/2/2013 at Bridgewater L 5-10 36 5 10 5 4 0 1 2 0 0 0 0 1 0 1 6 24 15 3 .278
3/2/2013 at Bridgewater L 1-8 37 1 11 1 2 0 0 4 0 1 0 0 0 0 1 5 24 10 3 .297
3/5/2013 Methodist University W 5-2 35 5 12 4 4 1 0 6 1 1 1 0 2 0 0 4 27 13 4 .343
3/10/2013 Washington & Lee W 3-2 50 3 13 3 1 0 0 9 0 4 0 1 2 0 0 7 39 16 2 .260
3/10/2013 Washington & Lee W 5-0 30 5 9 5 0 1 0 4 0 0 0 1 1 1 0 3 27 10 0 .300
3/13/2013 Hampden-Sydney W 13-11 43 13 17 12 7 2 2 3 0 0 0 0 0 0 0 3 27 10 1 .395
3/19/2013 at Hampden-Sydney L 4-9 32 4 7 4 3 0 1 2 0 0 0 3 0 0 2 7 24 12 2 .219
3/21/2013 at Catholic University L 3-8 36 3 12 3 1 0 0 5 0 2 2 2 0 0 1 3 24 8 2 .333
3/23/2013 Shenandoah Hornets L 4-8 31 4 7 3 1 0 0 9 0 0 0 2 2 0 0 6 27 12 4 .226
3/23/2013 Shenandoah Hornets W 10-9 35 10 12 10 2 0 1 5 1 1 0 5 0 0 0 7 27 8 3 .343
3/27/2013 at Virginia Wesleyan W 5-3 33 5 8 5 4 0 0 3 0 0 0 2 0 1 0 7 27 16 1 .242
3/28/2013 at York (Pa.) W 9-2 37 9 11 8 0 0 0 7 0 2 1 1 1 0 0 6 27 9 0 .297
3/30/2013 at Roanoke College L 2-8 32 2 6 1 2 0 0 3 0 0 0 0 1 0 0 8 24 9 1 .188
3/30/2013 at Roanoke College L 0-6 29 0 3 0 0 0 0 5 0 0 0 0 1 0 0 11 24 12 2 .103
4/2/2013 Virginia Wesleyan W 14-5 37 14 19 13 2 0 1 3 0 1 0 3 3 1 0 3 27 7 3 .514
4/4/2013 Mary Washington W 6-5 33 6 11 6 2 0 1 6 0 0 0 2 0 2 0 5 27 12 3 .333
4/6/2013 Lynchburg College T 10-10 61 10 18 10 1 0 1 5 1 1 1 1 4 0 2 8 48 16 4 .295
4/6/2013 Lynchburg College L 0-8 32 0 5 0 2 0 0 6 0 0 0 0 0 0 0 7 27 9 1 .156
4/7/2013 at Eastern Mennonite W 7-5 41 7 15 6 2 0 1 5 0 4 0 3 0 0 1 8 27 7 2 .366
4/7/2013 at Eastern Mennonite W 11-7 37 11 12 11 1 0 0 8 0 8 1 2 2 1 0 8 27 12 3 .324
4/10/2013 at Mary Washington L 1-3 32 1 7 1 0 0 0 3 0 0 0 2 2 0 0 2 24 10 0 .219
4/13/2013 Emory and Henry W 17-4 42 17 18 16 4 1 0 12 0 0 1 4 0 0 0 5 27 7 3 .429
4/13/2013 Emory and Henry W 6-2 30 6 10 6 4 0 2 4 0 1 4 1 0 0 0 9 27 5 1 .333
4/17/2013 Chris. Newport W 11-5 36 11 12 10 5 0 0 3 0 3 0 0 2 1 0 11 27 11 2 .333
4/20/2013 at Guilford L 3-9 33 3 7 3 0 0 1 3 0 3 0 5 0 1 0 9 24 10 2 .212
4/20/2013 at Guilford L 3-5 31 3 7 3 2 0 1 1 0 0 1 2 0 0 1 7 24 16 2 .226
4/25/2013 vs Hampden-Sydney W 7-5 40 7 15 6 3 0 0 2 0 0 0 0 2 0 0 5 27 13 2 .375
4/26/2013 vs Washington and Lee W 5-1 39 5 14 4 1 0 0 5 0 0 0 0 1 0 2 6 27 9 1 .359
4/27/2013 vs Bridgewater (VA) L 2-6 32 2 6 2 1 0 0 0 0 0 0 0 1 0 0 7 24 8 0 .188
4/27/2013 vs Hampden-Sydney W 2-1 30 2 5 2 0 2 0 4 0 0 0 0 1 1 0 5 27 14 1 .167
4/29/2013 vs Bridgewater (VA) W 8-7 39 8 13 8 2 0 0 5 0 1 0 1 0 0 1 7 27 9 2 .333
4/29/2013 vs Bridgewater (VA) W 6-2 37 6 10 6 3 0 0 0 0 1 0 0 1 0 0 4 27 8 0 .270
5/4/2013 York (Pa.) W 13-5 40 13 15 8 1 0 0 1 0 0 1 0 0 1 0 6 27 11 1 .375
5/5/2013 Wesley College L 0-2 33 0 8 0 0 0 0 2 0 0 1 0 0 0 0 1 27 19 1 .242
5/15/2013 vs Salisbury L 2-3 31 2 3 2 0 0 0 4 0 1 0 1 0 0 0 4 26 12 1 .097
5/16/2013 vs Huntingdon L 0-5 31 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 27 8 6 .065
Total 254-233 1521 254 437 234 79 7 15 194 4 38 15 53 34 13 14 272 1145 451 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 St. Mary's (Md.) W 18-4 9.0 10 4 2 2 9 2 1 0 0 0 0 0 1 0 0 2.00
2/10/2013 St. Mary's (Md.) L 0-4 7.0 7 4 4 6 6 1 0 0 2 0 1 0 1 1 0 5.14
2/10/2013 St. Mary's (Md.) W 4-3 7.0 9 3 2 1 2 2 0 0 1 0 1 0 2 1 0 2.57
2/14/2013 at Chris. Newport W 11-8 9.0 15 8 8 4 10 4 0 0 0 0 3 0 3 1 0 8.00
2/24/2013 Rowan University L 11-13 9.0 19 13 10 4 10 6 0 1 2 0 2 0 3 2 0 10.00
2/24/2013 Rowan University L 2-3 7.0 4 3 3 5 4 2 0 0 3 0 2 0 3 3 0 3.86
2/25/2013 Rowan University L 5-7 9.0 8 7 7 4 7 1 0 0 4 0 1 0 3 4 0 7.00
3/2/2013 at Bridgewater L 5-10 8.0 13 10 7 6 5 4 1 1 1 0 2 0 3 5 0 7.88
3/2/2013 at Bridgewater L 1-8 8.0 15 8 5 4 1 3 0 2 0 0 0 0 3 6 0 5.63
3/5/2013 Methodist University W 5-2 9.0 6 2 1 0 2 1 0 0 0 0 0 0 4 6 0 1.00
3/10/2013 Washington & Lee W 3-2 13.0 7 2 2 2 7 2 0 0 1 0 1 0 5 6 0 1.38
3/10/2013 Washington & Lee W 5-0 9.0 4 0 0 4 10 1 0 0 0 0 0 0 6 6 0 0.00
3/13/2013 Hampden-Sydney W 13-11 9.0 14 11 11 5 8 4 0 1 1 1 1 0 7 6 0 11.00
3/19/2013 at Hampden-Sydney L 4-9 8.0 12 9 5 2 6 2 0 1 1 0 1 0 7 7 0 5.63
3/21/2013 at Catholic University L 3-8 8.0 13 8 5 3 5 0 1 0 1 0 1 0 7 8 0 5.63
3/23/2013 Shenandoah Hornets L 4-8 9.0 14 8 6 2 3 2 1 1 1 0 0 0 7 9 0 6.00
3/23/2013 Shenandoah Hornets W 10-9 9.0 9 9 4 4 4 2 0 1 1 0 1 0 8 9 0 4.00
3/27/2013 at Virginia Wesleyan W 5-3 9.0 8 3 2 4 8 0 0 0 3 0 0 0 9 9 0 2.00
3/28/2013 at York (Pa.) W 9-2 9.0 10 2 2 1 6 2 0 0 1 0 0 0 10 9 0 2.00
3/30/2013 at Roanoke College L 2-8 8.0 11 8 8 3 8 4 0 1 0 0 1 0 10 10 0 9.00
3/30/2013 at Roanoke College L 0-6 8.0 12 6 5 1 8 1 0 1 0 0 0 0 10 11 0 5.63
4/2/2013 Virginia Wesleyan W 14-5 9.0 10 5 4 2 10 2 0 1 1 0 0 0 11 11 0 4.00
4/4/2013 Mary Washington W 6-5 9.0 7 5 3 3 6 2 0 0 1 0 2 0 12 11 0 3.00
4/6/2013 Lynchburg College T 10-10 16.0 17 10 7 5 10 4 0 0 1 0 4 1 12 12 0 3.94
4/6/2013 Lynchburg College L 0-8 9.0 17 8 7 2 6 4 1 0 1 0 0 0 12 13 0 7.00
4/7/2013 at Eastern Mennonite W 7-5 9.0 13 5 5 1 5 4 0 0 0 0 1 0 13 13 0 5.00
4/7/2013 at Eastern Mennonite W 11-7 9.0 11 7 5 1 12 2 1 1 2 0 0 0 14 13 0 5.00
4/10/2013 at Mary Washington L 1-3 8.0 9 3 3 3 3 0 0 0 0 0 1 0 14 14 0 3.38
4/13/2013 Emory and Henry W 17-4 9.0 10 4 3 4 9 2 0 0 0 0 0 0 15 14 0 3.00
