Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrulot, Campbell 6-3 6-3 0-0 3-0  —   —   —   —  2-2 4-1 L 2 5-3 0-0 0-0
Barrick, Madison 1-2 1-2 0-0 0-0  —   —  1-0  —  0-1 0-1 W 1 1-2 0-0 0-0
Baughman, Brielle 2-2 2-2 0-0 0-0  —   —   —  2-1  —  0-1 L 1 2-2 0-0 0-0
Blair Seward, Mary 3-0 3-0 0-0 0-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Key, Elizabeth 3-3 3-3 0-0 1-1  —   —   —   —  2-3 1-0 L 2 3-3 0-0 0-0
Letellier, Meckenzie 10-5 10-5 0-0 5-0  —  1-0 0-1 9-3 0-1  —  L 2 7-3 0-0 0-0
Mowry, Catherine 6-8 6-8 0-0 2-3  —  6-8  —   —   —   —  L 3 2-7 0-0 0-0
Tchantouridze, Salomea 4-6 4-6 0-0 2-2  —   —  0-1  —  1-2 3-3 L 2 3-5 0-0 0-0
Tchantouridze, Salomea 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Thurman, Camilla 8-6 8-6 0-0 3-2 8-6  —   —   —   —   —  W 1 5-4 0-0 0-0
Updike, Victoria 10-5 10-5 0-0 3-2 1-0  —  8-5 1-0  —   —  L 3 5-4 0-0 0-0
Total 53-41 53-41 0-0 19-11 9-6 7-8 9-7 12-4 6-10 10-6 0-0 0-0
Percentage .564 .564 .000 .633 .600 .467 .563 .750 .375 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrulot, Campbell Gaines, Layla 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Andrulot, Campbell Blair Seward, Mary 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Andrulot, Campbell Tchantouridze, Salomea 4-1 4-1 0-0 2-0  —  1-0 3-1 L 1 4-1 0-0 0-0
Andrulot, Campbell Tchantouridze, Salomea 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Baughman, Brielle Dreyer , Isabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gaines, Layla Barrick, Madison 2-1 2-1 0-0 1-0  —   —  2-1 L 1 2-1 0-0 0-0
Gaines, Layla Blair Seward, Mary 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gaines, Layla Tchantouridze, Salomea 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Key, Elizabeth Blair Seward, Mary 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Key, Elizabeth Tchantouridze, Salomea 3-1 3-1 0-0 0-1  —  1-0 2-1 L 1 3-1 0-0 0-0
Letellier, Meckenzie Updike, Victoria 10-5 10-5 0-0 4-0 2-0 8-5  —  L 2 6-4 0-0 0-0
Thurman, Camilla Mowry, Catherine 8-6 8-6 0-0 3-2 8-6  —   —  W 2 5-5 0-0 0-0
Total 31-17 31-17 0-0 12-3 10-6 11-5 10-6 0-0 0-0
Percentage .646 .646 .000 .800 .625 .688 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrulot, Campbell 6-2 6-2 0-0 4-0  —  2-0 4-2 L 1 5-2 0-0 0-0
Barrick, Madison 2-1 2-1 0-0 1-0  —   —  2-1 L 1 2-1 0-0 0-0
Baughman, Brielle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dreyer , Isabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gaines, Layla 2-4 2-4 0-0 1-0  —   —  2-4 L 3 2-4 0-0 0-0
Key, Elizabeth 4-1 4-1 0-0 0-1  —  1-0 3-1 L 1 4-1 0-0 0-0
Letellier, Meckenzie 10-5 10-5 0-0 4-0 2-0 8-5  —  L 2 6-4 0-0 0-0
Mowry, Catherine 8-6 8-6 0-0 3-2 8-6  —   —  W 2 4-5 0-0 0-0
Blair Seward, Mary 2-1 2-1 0-0 1-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Tchantouridze, Salomea 7-2 7-2 0-0 2-1  —  2-0 5-2 L 1 6-2 0-0 0-0
Tchantouridze, Salomea 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Tchantouridze, Salomea 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thurman, Camilla 8-6 8-6 0-0 3-2 8-6  —   —  W 2 4-5 0-0 0-0
Updike, Victoria 10-5 10-5 0-0 4-0 2-0 8-5  —  L 2 6-4 0-0 0-0
Total 31-17 31-17 0-0 12-3 10-6 11-5 10-6 0-0 0-0
Percentage .646 .646 .000 .800 .625 .688 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrulot, Campbell 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Key, Elizabeth 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Letellier, Meckenzie 5-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Mowry, Catherine 2-3  —  2-3  —   —   —   —  L 2 2-3 0-0 0-0
Tchantouridze, Salomea 2-2  —   —   —   —  1-1 1-1 L 1 2-2 0-0 0-0
Tchantouridze, Salomea 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Thurman, Camilla 3-2 3-2  —   —   —   —   —  L 1 3-2 0-0 0-0
Updike, Victoria 3-2  —   —  3-2  —   —   —  L 1 3-2 0-0 0-0
Total 19-11 3-2 2-3 3-2 5-0 2-3 4-1 0-0 0-0
Percentage .633 .600 .400 .600 1.000 .400 .800 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrulot, Campbell Blair Seward, Mary 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Andrulot, Campbell Tchantouridze, Salomea 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Andrulot, Campbell Tchantouridze, Salomea 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gaines, Layla Barrick, Madison 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Key, Elizabeth Tchantouridze, Salomea 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Letellier, Meckenzie Updike, Victoria 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Thurman, Camilla Mowry, Catherine 3-2 3-2  —   —  L 1 3-2 0-0 0-0
Total 12-3 3-2 5-0 4-1 0-0 0-0
Percentage .800 .600 1.000 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrulot, Campbell 4-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Barrick, Madison 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gaines, Layla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Key, Elizabeth 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Letellier, Meckenzie 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Mowry, Catherine 3-2 3-2  —   —  L 1 3-2 0-0 0-0
Blair Seward, Mary 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Tchantouridze, Salomea 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Tchantouridze, Salomea 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thurman, Camilla 3-2 3-2  —   —  L 1 3-2 0-0 0-0
Updike, Victoria 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 12-3 3-2 5-0 4-1 0-0 0-0
Percentage .800 .600 1.000 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Gettysburg WTEN 2025-26 W 4-3 L W L W L W W W W
10/4/25 Salem College W 7-0 W W W W W W W W W
3/1/26 at Hollins University W 7-0 W W W W W W W W W
3/4/26 Washington and Lee L 0-7 L L L L L L L L L
3/14/26 Roanoke College W 7-0 W W W W W W W W W
3/19/26 Marymount University W 7-0 W W W W W W W W W
3/20/26 Shenandoah University W W 5-2 W L W W L W L W W
3/27/26 at Guilford College L 1-6 L L L W L L L W L
4/1/26 at Charleston L 0-7 L L L L L L L L L
4/8/26 Virginia State Women L 2-5 L L W W L L L L L
4/9/26 Trinity Washington University W 7-0 W W W W W W W W W
4/17/26 at Bridgewater Women's Tennis W 7-0 W W W W W W W W W
4/20/26 at Randolph College W 5-2 W L W W L W W W W
4/22/26 at Sweet Briar L 3-4 L L L W L W L W W
4/25/26 Virginia Wesleyan Unviersity W L 1-6 W L L L L L W L L
4/29/26 at Virginia Wesleyan Unviersity W L 0-5 u u L L L L W L L