Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025 Women's Soccer Cumulative Statistics

Team (9-7-2, 7-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Shots
Goals 57 24
Goals Per Game 3.17 1.33
Shots 395 228
Shots Per Game 21.9 12.7
Shots Percentage 0.144 0.105
Shots On Goal 198-395 111-228
Shots On Goal Percentage 0.501 0.487
Penalties
Yellow Cards 11 14
Red Cards 0 2
Miscellaneous
Assists 45 12
Saves 87 141
Fouls 151 112
Corner Kicks 66 66
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Spangler, Ally 18Spangler, Ally 18 18 1341 12 11 35 63 0.190 31 0.492 1-0 2 1-1
11 Stohr, Alexa 11Stohr, Alexa 18 17 1249 8 6 22 49 0.163 25 0.510 0-0 1 3-3
2 Wenzlik, Jackie 2Wenzlik, Jackie 18 9 735 7 3 17 33 0.212 19 0.576 2-0 0 0-0
14 Owens, Emma 14Owens, Emma 15 10 722 5 5 15 26 0.192 18 0.692 0-0 0 0-0
7 Farmer, Ariel 7Farmer, Ariel 17 11 968 4 6 14 53 0.075 26 0.491 0-0 0 0-0
15 Moxey, Natalie 15Moxey, Natalie 11 2 419 5 0 10 34 0.147 15 0.441 0-0 0 0-0
17 Boyce , Ella 17Boyce , Ella 16 2 459 4 1 9 15 0.267 10 0.667 1-0 2 0-0
4 Blanchard, Madison 4Blanchard, Madison 17 13 784 4 0 8 22 0.182 7 0.318 1-0 3 0-0
6 Blanchard, Caroline 6Blanchard, Caroline 15 10 840 2 1 5 17 0.118 10 0.588 3-0 0 0-0
19 Campbell, Caity 19Campbell, Caity 5 0 155 2 0 4 11 0.182 5 0.455 0-0 0 0-0
33 Quigley, Ally 33Quigley, Ally 18 7 1128 1 2 4 19 0.053 10 0.526 2-0 0 0-0
13 Stubblefield, Maddie 13Stubblefield, Maddie 13 13 944 1 2 4 5 0.200 4 0.800 0-0 0 0-0
25 Scherer, Kaylie 25Scherer, Kaylie 18 16 1347 0 3 3 8 0.000 2 0.250 0-0 0 0-0
22 Mesterhazy, Morgan 22Mesterhazy, Morgan 6 2 229 0 2 2 5 0.000 1 0.200 0-0 0 0-0
21 Patrick, Reagan 21Patrick, Reagan 15 4 536 0 2 2 5 0.000 1 0.200 0-0 0 0-0
12 Pesut, Abigail 12Pesut, Abigail 17 15 1320 1 0 2 2 0.500 2 1.000 0-0 1 0-0
1 Turk, Anna 1Turk, Anna 7 2 337 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Citro, Paige 3Citro, Paige 6 2 190 0 1 1 3 0.000 3 1.000 0-0 0 0-0
23 Brokaw, Lauren 23Brokaw, Lauren 6 6 363 0 0 0 9 0.000 4 0.444 0-0 0 0-0
16 Holmes, Abby 16Holmes, Abby 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hook, Emma 9Hook, Emma 4 4 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Keenan, Hollis 24Keenan, Hollis 13 5 663 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Konstantoulas, Maeve 99Konstantoulas, Maeve 5 3 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Morris, Erin 0Morris, Erin 13 13 1105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Outhuok, Thalia 5Outhuok, Thalia 18 11 1069 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Russ, Brodie 8Russ, Brodie 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Warham, Briton 00Warham, Briton 5 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17829 57 45 159 395 0.144 198 0.501 11-0 9 4-4
Opponent 18 - 17790 24 12 60 228 0.105 111 0.487 14-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Konstantoulas, Maeve 99Konstantoulas, Maeve 5 3 245:03 5 1.84 16 0.762 1 2 0 0/3 32
0 Morris, Erin 0Morris, Erin 13 13 1104:57 18 1.47 61 0.772 7 5 1 4/2 167
00 Warham, Briton 00Warham, Briton 5 2 270:00 1 0.33 10 0.909 1 0 1 0/3 28
Total 18 - 1620:00 24 1.33 87 0.784 9 7 2 8 227
Opponents 18 - 1620:00 57 3.17 134 0.702 6 395

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Spangler, Ally 18Spangler, Ally 10 10 682 10 8 28 35 0.286 19 0.543 1-0 2 1-1
11 Stohr, Alexa 11Stohr, Alexa 10 9 662 6 5 17 33 0.182 19 0.576 0-0 1 2-2
2 Wenzlik, Jackie 2Wenzlik, Jackie 10 5 391 7 3 17 23 0.304 16 0.696 2-0 0 0-0
14 Owens, Emma 14Owens, Emma 9 8 449 5 4 14 21 0.238 14 0.667 0-0 0 0-0
7 Farmer, Ariel 7Farmer, Ariel 9 5 486 4 5 13 28 0.143 15 0.536 0-0 0 0-0
15 Moxey, Natalie 15Moxey, Natalie 10 2 381 5 0 10 32 0.156 15 0.469 0-0 0 0-0
17 Boyce , Ella 17Boyce , Ella 9 2 297 3 1 7 12 0.250 8 0.667 1-0 1 0-0
4 Blanchard, Madison 4Blanchard, Madison 9 8 437 3 0 6 9 0.333 4 0.444 1-0 2 0-0
6 Blanchard, Caroline 6Blanchard, Caroline 9 7 495 2 1 5 10 0.200 6 0.600 3-0 0 0-0
19 Campbell, Caity 19Campbell, Caity 4 0 143 2 0 4 11 0.182 5 0.455 0-0 0 0-0
33 Quigley, Ally 33Quigley, Ally 10 3 565 1 2 4 15 0.067 10 0.667 1-0 0 0-0
13 Stubblefield, Maddie 13Stubblefield, Maddie 8 8 587 1 2 4 2 0.500 2 1.000 0-0 0 0-0
25 Scherer, Kaylie 25Scherer, Kaylie 10 8 682 0 3 3 5 0.000 1 0.200 0-0 0 0-0
22 Mesterhazy, Morgan 22Mesterhazy, Morgan 4 2 204 0 2 2 5 0.000 1 0.200 0-0 0 0-0
21 Patrick, Reagan 21Patrick, Reagan 8 2 325 0 2 2 3 0.000 1 0.333 0-0 0 0-0
12 Pesut, Abigail 12Pesut, Abigail 9 8 663 1 0 2 2 0.500 2 1.000 0-0 1 0-0
1 Turk, Anna 1Turk, Anna 4 1 230 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Citro, Paige 3Citro, Paige 4 2 157 0 1 1 3 0.000 3 1.000 0-0 0 0-0
16 Holmes, Abby 16Holmes, Abby 3 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Keenan, Hollis 24Keenan, Hollis 7 3 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Konstantoulas, Maeve 99Konstantoulas, Maeve 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Morris, Erin 0Morris, Erin 8 8 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Outhuok, Thalia 5Outhuok, Thalia 10 6 620 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Russ, Brodie 8Russ, Brodie 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Warham, Briton 00Warham, Briton 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 51 39 141 259 0.197 146 0.564 11-0 7 3-3
Opponent 10 - 9901 9 5 23 103 0.087 50 0.485 14-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Konstantoulas, Maeve 99Konstantoulas, Maeve 3 1 110:03 0 0.00 5 1.000 1 0 0 0/3 6
0 Morris, Erin 0Morris, Erin 8 8 654:57 9 1.24 35 0.795 5 3 0 2/2 96
00 Warham, Briton 00Warham, Briton 3 1 135:00 0 0.00 1 1.000 1 0 0 0/3 1
Total 10 - 900:00 9 0.90 41 0.820 7 3 0 6 103
Opponents 10 - 900:00 51 5.10 88 0.633 3 259

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Mary Washington L 0-5 (0-1) 291
09/03/2025 vs McDaniel L 1-3 (0-2-0, 0-0-0) 0-0-0 75 Alexa Stohr (1) (Ally Spangler)
09/06/2025 at Gettysburg L 0-2 (0-3-0, 0-0-0) 0-0-0 156
09/10/2025 at Roanoke T 1-1 (0-3-1, 0-0-0) 0-0-0 117 Alexa Stohr (1)
09/13/2025 vs St. Mary's (MD) W 2-0 (1-3-1, 0-0-0) 0-0-0 168 Madison Blanchard (1) (Ally Spangler)
Ally Spangler (1) (Ariel Farmer)
09/17/2025 vs Stevenson T 1-1 (1-3-2, 0-0-0) 0-0-0 135 Ally Spangler (2) (Emma Owens)
09/20/2025 at Salisbury W 1-0 (2-3-2, 0-0-0) 0-0-0 167 Ella Boyce (1) (Alexa Stohr , Ally Spangler)
09/24/2025 at East. Mennonite W 4-0 (3-3-2, 1-0-0) 1-0-0 120 Madison Blanchard (2) (Ally Spangler)
Emma Owens (2)
Emma Owens (2) (Kaylie Scherer)
Ally Spangler (3) (Jackie Wenzlik)
09/27/2025 vs Averett W 12-0 (4-3-2, 2-0-0) 2-0-0 175 Ally Spangler (5) (Emma Owens)
Caroline Blanchard (2) (Ariel Farmer)
Emma Owens (5) (Maddie Stubblefield)
Caroline Blanchard (2) (Ariel Farmer)
Ella Boyce (2) (Jackie Wenzlik)
Emma Owens (5) (Kaylie Scherer)
Alexa Stohr (3)
Jackie Wenzlik (2) (Ally Spangler)
Emma Owens (5) (Kaylie Scherer)
Jackie Wenzlik (2) (Emma Owens , Ally Spangler)
Ally Spangler (5) (Emma Owens)
Natalie Moxey (1) (Reagan Patrick)
10/01/2025 at Southern Va. L 0-3 (4-4-2, 2-0-0) 2-0-0 141
10/04/2025 at Sweet Briar W 16-0 (5-4-2, 3-0-0) 3-0-0 100 Ella Boyce (4)
Jackie Wenzlik (4)
Ally Spangler (6)
Ally Spangler (6)
Jackie Wenzlik (4) (Ally Spangler)
Ally Quigley (1)
Ariel Farmer (3) (Ally Quigley)
Caity Campbell (1) (Alexa Stohr , Ariel Farmer)
Alexa Stohr (5) (Ally Quigley)
Ella Boyce (4)
Natalie Moxey (2)
Alexa Stohr (5)
Ariel Farmer (3) (Alexa Stohr)
Anna Turk (1) (Alexa Stohr , Ariel Farmer)
Madison Blanchard (3) (Ariel Farmer , Caroline Blanchard)
Ariel Farmer (3)
10/08/2025 at Guilford College W 2-0 (6-4-2, 4-0-0) 4-0-0 107 Abigail Pesut (1) (Maddie Stubblefield)
Ally Spangler (8) (Emma Owens)
10/11/2025 vs Lynchburg W 2-1 (7-4-2, 5-0-0) 5-0-0 200 Ariel Farmer (4)
Ally Spangler (9) (Alexa Stohr)
10/15/2025 vs Wash. & Lee L 0-2 (7-5-2, 5-1-0) 5-1-0 249
10/18/2025 at Hollins W 10-0 (8-5-2, 6-1-0) 6-1-0 151 Alexa Stohr (6)
Ally Spangler (12) (Morgan Mesterhazy)
Ally Spangler (12) (Morgan Mesterhazy)
Natalie Moxey (4) (Alexa Stohr)
Alexa Stohr (6) (Ally Spangler)
Natalie Moxey (4) (Ally Spangler)
Ally Spangler (12) (Paige Citro)
Jackie Wenzlik (6) (Ella Boyce)
Caity Campbell (2) (Jackie Wenzlik)
Jackie Wenzlik (6) (Reagan Patrick)
10/22/2025 at Va. Wesleyan L 0-5 (8-6-2, 6-2-0) 6-2-0 234
10/25/2025 vs Randolph W 5-0 (9-6-2, 7-2-0) 7-2-0 250 Madison Blanchard (4)
Maddie Stubblefield (1)
Natalie Moxey (5) (Ally Spangler)
Alexa Stohr (7)
Jackie Wenzlik (7) (Ally Spangler)
10/29/2025 vs Bridgewater (VA) L 0-1 (9-7-2, 7-3-0) 7-3-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Mary Washington 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 999
09/03/2025 vs McDaniel 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2025 at Gettysburg 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/10/2025 at Roanoke 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
09/13/2025 vs St. Mary's (MD) 2-0 2 2 6 29 0.069 14 0.483 0-0 1 0-0 990
09/17/2025 vs Stevenson 1-1 1 1 3 24 0.042 11 0.458 0-0 0 0-0 990
09/20/2025 at Salisbury 1-0 1 2 4 18 0.056 5 0.278 0-0 1 0-0 990
09/24/2025 at East. Mennonite 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 990
09/27/2025 vs Averett 12-0 12 12 36 50 0.240 25 0.500 0-0 1 0-0 990
10/01/2025 at Southern Va. 0-3 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/04/2025 at Sweet Briar 16-0 16 10 42 51 0.314 35 0.686 0-0 1 1-1 990
10/08/2025 at Guilford College 2-0 2 2 6 20 0.100 12 0.600 2-0 1 0-0 990
10/11/2025 vs Lynchburg 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 990
10/15/2025 vs Wash. & Lee 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/18/2025 at Hollins 10-0 10 9 29 48 0.208 29 0.604 0-0 1 1-1 990
10/22/2025 at Va. Wesleyan 0-5 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/25/2025 vs Randolph 5-0 5 2 12 27 0.185 14 0.519 2-0 1 1-1 990
10/29/2025 vs Bridgewater (VA) 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
Total 57-24 57 45 159 395 0.144 198 0.501 11-0 9 4-4 17829
Opponent - 24 12 60 228 0.105 111 0.487 14-2 7 - 17790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mary Washington 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
09/03/2025 McDaniel 1-3 90:00 3 4.00 7 0.700 0 1 0 0 18
09/06/2025 Gettysburg 0-2 90:00 2 3.33 6 0.750 0 1 0 0 15
09/10/2025 Roanoke 1-1 90:00 1 2.75 7 0.875 0 0 1 0 20
09/13/2025 St. Mary's (MD) 2-0 90:00 0 2.20 7 1.000 1 0 0 1 15
09/17/2025 Stevenson 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
09/20/2025 Salisbury 1-0 90:00 0 1.71 2 1.000 1 0 0 1 10
09/24/2025 East. Mennonite 4-0 90:00 0 1.50 2 1.000 1 0 0 1 5
09/27/2025 Averett 12-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/01/2025 Southern Va. 0-3 90:00 3 1.50 7 0.700 0 1 0 0 14
10/04/2025 Sweet Briar 16-0 90:00 0 1.36 3 1.000 1 0 0 1 4
10/08/2025 Guilford College 2-0 90:00 0 1.25 5 1.000 1 0 0 1 9
10/11/2025 Lynchburg 2-1 90:00 1 1.23 2 0.667 1 0 0 0 10
10/15/2025 Wash. & Lee 0-2 90:00 2 1.29 9 0.818 0 1 0 0 25
10/18/2025 Hollins 10-0 90:00 0 1.20 3 1.000 1 0 0 1 3
10/22/2025 Va. Wesleyan 0-5 90:00 5 1.44 6 0.545 0 1 0 0 22
10/25/2025 Randolph 5-0 90:00 0 1.35 3 1.000 1 0 0 1 5
10/29/2025 Bridgewater (VA) 0-1 90:00 1 1.33 8 0.889 0 1 0 0 20
Totals - 1620 24 1.33 87 0.784 9 7 2 8 227
Opponent - 1620:00 57 3.17 134 0.702 7 9 2 6 395

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Mary Washington 5-0 5 3 13 24 0.208 11 0.458 0-0 1 1-1 982
09/03/2025 McDaniel 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/06/2025 Gettysburg 2-0 2 0 4 15 0.133 8 0.533 2-1 1 0-0 981
09/10/2025 Roanoke 1-1 1 1 3 20 0.050 8 0.400 4-1 0 0-0 976
09/13/2025 St. Mary's (MD) 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/17/2025 Stevenson 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/20/2025 Salisbury 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/24/2025 East. Mennonite 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
09/27/2025 Averett 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 Southern Va. 3-0 3 1 7 14 0.214 10 0.714 0-0 1 0-0 990
10/04/2025 Sweet Briar 0-16 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/08/2025 Guilford College 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/11/2025 Lynchburg 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/15/2025 Wash. & Lee 2-0 2 1 5 25 0.080 11 0.440 1-0 1 0-0 990
10/18/2025 Hollins 0-10 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/22/2025 Va. Wesleyan 5-0 5 3 13 22 0.227 11 0.500 1-0 1 0-0 990
10/25/2025 Randolph 0-5 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/29/2025 Bridgewater (VA) 1-0 1 0 2 20 0.050 9 0.450 2-0 1 1-1 990
Total 24-57 24 12 60 228 0.105 111 0.487 14-2 7 2-2 17790
Randolph-Macon - 57 45 159 395 0.144 198 0.501 11-0 9 - 17829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mary Washington 5-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/03/2025 McDaniel 3-1 90:00 1 0.50 3 0.750 1 0 0 0 10
09/06/2025 Gettysburg 2-0 90:00 0 0.33 4 1.000 1 0 0 1 12
09/10/2025 Roanoke 1-1 90:00 1 0.50 5 0.833 0 0 1 0 15
09/13/2025 St. Mary's (MD) 0-2 90:00 2 0.80 12 0.857 0 1 0 0 29
09/17/2025 Stevenson 1-1 90:00 1 0.83 10 0.909 0 0 1 0 24
09/20/2025 Salisbury 0-1 90:00 1 0.86 4 0.800 0 1 0 0 18
09/24/2025 East. Mennonite 0-4 90:00 4 1.25 10 0.714 0 1 0 0 28
09/27/2025 Averett 0-12 90:00 12 2.44 11 0.478 0 1 0 0 50
10/01/2025 Southern Va. 3-0 90:00 0 2.20 6 1.000 1 0 0 1 21
10/04/2025 Sweet Briar 0-16 90:00 16 3.45 18 0.529 0 1 0 0 51
10/08/2025 Guilford College 0-2 90:00 2 3.33 10 0.833 0 1 0 0 20
10/11/2025 Lynchburg 1-2 90:00 2 3.23 4 0.667 0 1 0 0 11
10/15/2025 Wash. & Lee 2-0 90:00 0 3.00 3 1.000 1 0 0 1 5
10/18/2025 Hollins 0-10 90:00 10 3.47 17 0.630 0 1 0 0 48
10/22/2025 Va. Wesleyan 5-0 90:00 0 3.25 3 1.000 1 0 0 1 9
10/25/2025 Randolph 0-5 90:00 5 3.35 9 0.643 0 1 0 0 27
10/29/2025 Bridgewater (VA) 1-0 90:00 0 3.17 3 1.000 1 0 0 1 10
Totals - 1620 57 3.17 134 0.702 7 9 2 6 395
Randolph-Macon - 1620:00 24 1.33 87 0.784 9 7 2 8 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Mary Washington 0-5 0/5 0/3 7/24 2/11 2/5 0/0 0/0
09/03/2025 vs McDaniel 1-3 1/3 1/2 10/18 4/10 0/5 0/0 0/0
09/06/2025 at Gettysburg 0-2 0/2 0/0 12/15 4/8 1/5 1/2 0/1
09/10/2025 at Roanoke 1-1 1/1 0/1 15/20 6/8 8/1 0/4 0/1
09/13/2025 vs St. Mary's (MD) 2-0 2/0 2/0 29/15 14/7 8/7 0/0 0/0
09/17/2025 vs Stevenson 1-1 1/1 1/0 24/9 11/5 6/3 0/0 0/0
09/20/2025 at Salisbury 1-0 1/0 2/0 18/10 5/2 2/3 0/2 0/0
09/24/2025 at East. Mennonite 4-0 4/0 3/0 28/5 15/2 9/2 0/0 0/0
09/27/2025 vs Averett 12-0 12/0 12/0 50/0 25/0 5/0 0/0 0/0
10/01/2025 at Southern Va. 0-3 0/3 0/1 21/14 6/10 0/4 0/0 0/0
10/04/2025 at Sweet Briar 16-0 16/0 10/0 51/4 35/3 7/0 0/0 0/0
10/08/2025 at Guilford College 2-0 2/0 2/0 20/9 12/5 3/4 2/0 0/0
10/11/2025 vs Lynchburg 2-1 2/1 1/1 11/10 6/3 3/8 3/0 0/0
10/15/2025 vs Wash. & Lee 0-2 0/2 0/1 5/25 3/11 2/5 0/1 0/0
10/18/2025 at Hollins 10-0 10/0 9/0 48/3 29/3 5/0 0/0 0/0
10/22/2025 at Va. Wesleyan 0-5 0/5 0/3 9/22 4/11 1/5 2/1 0/0
10/25/2025 vs Randolph 5-0 5/0 2/0 27/5 14/3 3/3 2/2 0/0
10/29/2025 vs Bridgewater (VA) 0-1 0/1 0/0 10/20 3/9 1/6 1/2 0/0
Totals 57/24 45/12 395/228 198/111 66/66 11/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 42 Sweet Briar (10/04/2025)
GOALS 16 Sweet Briar (10/04/2025)
ASSISTS 12 Averett (09/27/2025)
SHOTS 51 Sweet Briar (10/04/2025)
SHOTS ON GOAL 35 Sweet Briar (10/04/2025)
SAVES 9 Wash. & Lee (10/15/2025)
FOULS 16 Guilford College (10/08/2025)
CORNER KICKS 9 East. Mennonite (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mary Washington (8/29/2025)
Va. Wesleyan (10/22/2025)
GOALS 5 Mary Washington (8/29/2025)
Va. Wesleyan (10/22/2025)
ASSISTS 3 Mary Washington (8/29/2025)
Va. Wesleyan (10/22/2025)
SHOTS 25 Wash. & Lee (10/15/2025)
SHOTS ON GOAL 11 Mary Washington (8/29/2025)
Wash. & Lee (10/15/2025)
Va. Wesleyan (10/22/2025)
SAVES 18 Sweet Briar (10/04/2025)
FOULS 13 Guilford College (10/08/2025)
CORNER KICKS 8 Lynchburg (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roanoke (09/10/2025)
GOALS 1 McDaniel (09/03/2025)
Roanoke (09/10/2025)
Stevenson (09/17/2025)
Salisbury (09/20/2025)
ASSISTS 1 McDaniel (09/03/2025)
Stevenson (09/17/2025)
Lynchburg (10/11/2025)
SHOTS 5 Mary Washington (8/29/2025)
Wash. & Lee (10/15/2025)
SHOTS ON GOAL 2 Mary Washington (8/29/2025)
Wash. & Lee (10/15/2025)
Bridgewater (VA) (10/29/2025)
SAVES 2 Salisbury (09/20/2025)
East. Mennonite (09/24/2025)
Lynchburg (10/11/2025)
FOULS 2 Averett (09/27/2025)
Sweet Briar (10/04/2025)
CORNER KICKS 1 Gettysburg (09/06/2025)
Va. Wesleyan (10/22/2025)
Bridgewater (VA) (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (09/17/2025)
Bridgewater (VA) (10/29/2025)
GOALS 1 Roanoke (09/10/2025)
Stevenson (09/17/2025)
Lynchburg (10/11/2025)
Bridgewater (VA) (10/29/2025)
ASSISTS 1 Roanoke (09/10/2025)
Southern Va. (10/01/2025)
Lynchburg (10/11/2025)
Wash. & Lee (10/15/2025)
SHOTS 3 Hollins (10/18/2025)
SHOTS ON GOAL 2 Salisbury (09/20/2025)
East. Mennonite (09/24/2025)
SAVES 2 Mary Washington (8/29/2025)
McDaniel (09/03/2025)
Wash. & Lee (10/15/2025)
Va. Wesleyan (10/22/2025)
Bridgewater (VA) (10/29/2025)
FOULS 2 Averett (09/27/2025)
CORNER KICKS 1 Roanoke (09/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Averett (09/27/2025)
Sweet Briar (10/04/2025)
GOALS 3 Averett (09/27/2025)
Sweet Briar (10/04/2025)
Hollins (10/18/2025)
ASSISTS 3 Averett (09/27/2025)
Sweet Briar (10/04/2025)
SHOTS 10 Hollins (10/18/2025)
SHOTS ON GOAL 7 Averett (09/27/2025)
SAVES 9 Wash. & Lee (10/15/2025)
FOULS 4 Stevenson (09/17/2025)
Guilford College (10/08/2025)
Lynchburg (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Sweet Briar (10/04/2025)
GOALS 16 Sweet Briar (10/04/2025)
ASSISTS 12 Averett (09/27/2025)
SHOTS 51 Sweet Briar (10/04/2025)
SHOTS ON GOAL 35 Sweet Briar (10/04/2025)
SAVES 9 Wash. & Lee (10/15/2025)
FOULS 16 Guilford College (10/08/2025)
CORNER KICKS 9 East. Mennonite (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Owens, Emma
Farmer, Ariel
Averett (09/27/2025)
Sweet Briar (10/04/2025)
GOALS 3 Owens, Emma
Farmer, Ariel
Spangler, Ally
Averett (09/27/2025)
Sweet Briar (10/04/2025)
Hollins (10/18/2025)
ASSISTS 3 Owens, Emma
Farmer, Ariel
Averett (09/27/2025)
Sweet Briar (10/04/2025)
SHOTS 10 Moxey, Natalie
Hollins (10/18/2025)
SHOTS ON GOAL 7 Owens, Emma
Averett (09/27/2025)
SAVES 9 Morris, Erin
Wash. & Lee (10/15/2025)
FOULS 4 Blanchard, Madison
Moxey, Natalie
Blanchard, Caroline
Stevenson (09/17/2025)
Guilford College (10/08/2025)
Lynchburg (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Spangler, Ally 35
Stohr, Alexa 22
Wenzlik, Jackie 17
Owens, Emma 15
Farmer, Ariel 14
Team Leaders: Goals
Player High
Goals
Spangler, Ally 12
Stohr, Alexa 8
Wenzlik, Jackie 7
Owens, Emma 5
Moxey, Natalie 5
Team Leaders: Assists
Player High
Assists
Spangler, Ally 11
Stohr, Alexa 6
Farmer, Ariel 6
Owens, Emma 5
Wenzlik, Jackie 3
Team Leaders: Shots
Player High
Shots
Spangler, Ally 63
Farmer, Ariel 53
Stohr, Alexa 49
Moxey, Natalie 34
Wenzlik, Jackie 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spangler, Ally 31
Farmer, Ariel 26
Stohr, Alexa 25
Wenzlik, Jackie 19
Owens, Emma 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blanchard, Madison 3
Spangler, Ally 2
Boyce , Ella 2
Stohr, Alexa 1
Pesut, Abigail 1