Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2017 Men's Lacrosse Cumulative Statistics

Team (8-10, 4-5)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Goals 150 188
Assists 91 100
Shots 544 645
Shot Percentage .276 .291
Shots On Goal 310 357
Shots On Goal Percentage .653 .608
Shots Per Game 30.2 35.8
Goal Breakdown
Man-up 17 30
Man-down 1 0
Unassisted 65 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-63 30-83
Power Plays: Percentage .270 .361
Miscellaneous
Ground Balls 527 611
Turnovers 309 289
Caused Turnovers 116 146
Faceoffs: W-L 178-218 218-178
Faceoffs: Percentage .449 .551
Clears 284-349 286-356
Clear Percentage .814 .803
Penalties 89 65
Penalty Minutes 71:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
08 Mayer, Sam Mayer, Sam 18-18 10 44 54 49 .204 31 .633 0 0 0 34 36 11 0-0 .000 8-06:30
15 Muncie, Miles Muncie, Miles 18-18 38 6 44 133 .286 87 .654 1 9 1 37 40 7 2-5 .400 15-11:00
19 Keepers, Kyle Keepers, Kyle 17-17 31 7 38 67 .463 49 .731 1 2 0 30 31 2 0-0 .000 2-01:30
01 DiSesa, Colin DiSesa, Colin 18-16 21 7 28 75 .280 49 .653 2 3 0 37 22 7 0-0 .000 1-00:30
20 Camilliere, Alex Camilliere, Alex 18-1 18 4 22 73 .247 50 .685 2 1 0 22 21 1 0-0 .000 8-06:30
12 Pratt, Lee Pratt, Lee 18-1 7 5 12 19 .368 14 .737 1 0 0 14 21 3 0-0 .000 5-04:00
43 Adams, Coleman Adams, Coleman 7-1 5 4 9 20 .250 10 .500 0 0 0 9 6 2 0-0 .000 2-01:30
06 Hogg, Andrew Hogg, Andrew 18-0 5 2 7 24 .208 17 .708 0 0 0 16 9 1 0-0 .000 1-00:30
9 Hitt, Davis Hitt, Davis 14-0 3 1 4 11 .273 5 .455 0 0 0 6 4 0 0-0 .000 0-00:00
14 Buttrey, Tait Buttrey, Tait 16-0 2 2 4 10 .200 8 .800 0 0 0 7 3 1 0-0 .000 0-00:00
27 Tiffey, Ryan Tiffey, Ryan 10-0 2 2 4 9 .222 6 .667 0 0 0 2 5 0 0-0 .000 1-01:00
40 Behl, Mitch Behl, Mitch 8-2 2 1 3 7 .286 4 .571 0 1 0 2 1 0 0-0 .000 0-00:00
16 Cryster, David Cryster, David 18-12 2 0 2 8 .250 5 .625 0 0 0 26 8 9 0-0 .000 7-06:00
44 Leavitt, Tim Leavitt, Tim 15-2 2 0 2 24 .083 10 .417 0 1 0 10 14 0 0-0 .000 1-00:30
24 Killpatrick, Matt Killpatrick, Matt 14-0 0 2 2 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 2-02:00
25 Anderson, Ty Anderson, Ty 7-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 1-8 .125 0-00:00
18 Mahan, James Mahan, James 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Evans, Austin Evans, Austin 17-15 0 1 1 2 .000 1 .500 0 0 0 29 6 15 0-0 .000 7-07:00
03 Maranto, Joe Maranto, Joe 18-17 0 1 1 2 .000 1 .500 0 0 0 55 11 0 164-340 .482 5-04:00
38 Markovic, Brendan Markovic, Brendan 7-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
17 Purcell, Christian Purcell, Christian 8-0 0 1 1 0 .000 0 .000 0 0 0 7 1 0 8-25 .320 0-00:00
36 Altobello, Michael Altobello, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Babel, Justin Babel, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
29 Buttrey, Tyee Buttrey, Tyee 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
33 Cerrina, Chris Cerrina, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Churchill, Cole Churchill, Cole 13-6 0 0 0 3 .000 2 .667 0 0 0 10 2 4 0-0 .000 3-02:00
10 Davies, Brian Davies, Brian 18-18 0 0 0 0 .000 0 .000 0 0 0 57 13 3 0-0 .000 0-00:00
04 Flora, Tyler Flora, Tyler 12-0 0 0 0 1 .000 0 .000 0 0 0 34 11 7 0-0 .000 3-02:30
23 Geblein, Kyle Geblein, Kyle 18-18 0 0 0 1 .000 1 1.000 0 0 0 36 7 21 3-18 .167 3-02:00
28 Jones, Jake Jones, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Lovejoy, Josh Lovejoy, Josh 10-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:30
21 McClelland, Tanner McClelland, Tanner 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
7 Olin, RJ Olin, RJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pisani, Nick Pisani, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Surock, Matt Surock, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Swavely, Ben Swavely, Ben 9-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Thyberg, Noah Thyberg, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
05 Venezia, Andrew Venezia, Andrew 18-17 0 0 0 2 .000 2 1.000 0 0 0 16 8 10 0-0 .000 9-08:00
30 Wood, Merrick Wood, Merrick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 17 3 0-0 .000 1-00:30  
Totals 18 150 91 241 544 .276 355 .653 7 17 1 527 309 116 178-396 .449 89-71:30
Opponents 18 188 100 288 645 .291 392 .608 10 30 0 611 289 146 218-396 .551 65-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Davies, Brian Davies, Brian 18-18 981:30 160 9.78 176 .524 8 10 551
33 Cerrina, Chris Cerrina, Chris 6-0 91:48 24 15.69 27 .529 0 0 87
32 Thyberg, Noah Thyberg, Noah 1-0 03:08 2 38.30 1 .333 0 0 5
35 Pisani, Nick Pisani, Nick 1-0 02:27 2 48.98 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Mayer, Sam Mayer, Sam 9-9 5 20 25 22 .227 13 .591 0 0 0 14 17 3 0-0 .000 3-03:00
19 Keepers, Kyle Keepers, Kyle 8-8 15 3 18 29 .517 20 .690 1 2 0 14 17 0 0-0 .000 1-01:00
15 Muncie, Miles Muncie, Miles 9-9 14 3 17 60 .233 38 .633 0 3 1 15 24 5 2-5 .400 6-04:00
20 Camilliere, Alex Camilliere, Alex 9-1 14 1 15 44 .318 31 .705 1 1 0 15 7 1 0-0 .000 5-05:00
1 DiSesa, Colin DiSesa, Colin 9-7 8 3 11 34 .235 20 .588 1 1 0 19 9 3 0-0 .000 0-00:00
12 Pratt, Lee Pratt, Lee 9-1 5 2 7 9 .556 8 .889 0 0 0 8 11 3 0-0 .000 2-01:30
43 Adams, Coleman Adams, Coleman 5-1 3 3 6 14 .214 7 .500 0 0 0 7 6 2 0-0 .000 2-01:30
40 Behl, Mitch Behl, Mitch 6-2 2 1 3 7 .286 4 .571 0 1 0 1 1 0 0-0 .000 0-00:00
14 Buttrey, Tait Buttrey, Tait 9-0 2 1 3 8 .250 7 .875 0 0 0 5 3 1 0-0 .000 0-00:00
16 Cryster, David Cryster, David 9-9 2 0 2 5 .400 4 .800 0 0 0 12 4 4 0-0 .000 2-01:30
9 Hitt, Davis Hitt, Davis 7-0 1 1 2 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
27 Tiffey, Ryan Tiffey, Ryan 4-0 1 1 2 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
24 Killpatrick, Matt Killpatrick, Matt 9-0 0 2 2 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
18 Mahan, James Mahan, James 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Evans, Austin Evans, Austin 8-6 0 1 1 0 .000 0 .000 0 0 0 12 2 8 0-0 .000 1-00:30
38 Markovic, Brendan Markovic, Brendan 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Altobello, Michael Altobello, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Anderson, Ty Anderson, Ty 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-6 .000 0-00:00
29 Buttrey, Tyee Buttrey, Tyee 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
33 Cerrina, Chris Cerrina, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Churchill, Cole Churchill, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
10 Davies, Brian Davies, Brian 9-9 0 0 0 0 .000 0 .000 0 0 0 24 3 1 0-0 .000 0-00:00
4 Flora, Tyler Flora, Tyler 5-0 0 0 0 1 .000 0 .000 0 0 0 13 4 5 0-0 .000 1-01:00
23 Geblein, Kyle Geblein, Kyle 9-9 0 0 0 0 .000 0 .000 0 0 0 12 1 10 0-5 .000 2-01:30
6 Hogg, Andrew Hogg, Andrew 9-0 0 0 0 12 .000 8 .667 0 0 0 8 4 0 0-0 .000 0-00:00
28 Jones, Jake Jones, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Leavitt, Tim Leavitt, Tim 7-2 0 0 0 11 .000 2 .182 0 0 0 4 7 0 0-0 .000 0-00:00
31 Lovejoy, Josh Lovejoy, Josh 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:30
3 Maranto, Joe Maranto, Joe 9-8 0 0 0 0 .000 0 .000 0 0 0 21 7 0 73-168 .435 4-03:30
21 McClelland, Tanner McClelland, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
35 Pisani, Nick Pisani, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Purcell, Christian Purcell, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 8-25 .320 0-00:00
34 Surock, Matt Surock, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Swavely, Ben Swavely, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Thyberg, Noah Thyberg, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Venezia, Andrew Venezia, Andrew 9-8 0 0 0 2 .000 2 1.000 0 0 0 8 5 4 0-0 .000 7-06:00
30 Wood, Merrick Wood, Merrick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 0-0 .000 0-00:00  
Totals 9 73 43 116 267 .273 170 .637 3 8 1 239 151 58 83-209 .397 42-35:30
Opponents 9 105 62 167 369 .285 225 .610 5 17 0 305 137 81 126-209 .603 28-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Davies, Brian Davies, Brian 9-9 451:05 79 10.51 94 .543 4 5 283
33 Cerrina, Chris Cerrina, Chris 4-0 82:13 22 16.06 25 .532 0 0 79
32 Thyberg, Noah Thyberg, Noah 1-0 03:08 2 38.30 1 .333 0 0 5
35 Pisani, Nick Pisani, Nick 1-0 02:27 2 48.98 0 .000 0 0 2

Game-By-Game

Randolph-Macon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/17 at Mary Washington L 12-13 12 5 17 35 .343 23 .657 0 1 0 44 18 6 8-20 3-02:00
2/18/17 Catholic W 9-8 9 6 15 36 .250 24 .667 1 0 0 23 13 9 8-12 5-04:00
2/22/17 Christopher Newport L 3-14 3 3 6 22 .136 15 .682 0 1 0 25 18 5 9-12 7-04:30
2/25/17 Goucher W 12-8 12 8 20 28 .429 21 .750 1 4 0 34 17 6 15-6 7-04:00
3/04/17 Haverford L 5-6 5 4 9 26 .192 15 .577 0 1 0 27 19 4 9-5 7-05:30
3/08/17 Saint Mary's (MD) W 8-6 8 4 12 30 .267 18 .600 1 2 0 35 20 7 10-7 5-04:30
3/11/17 Guilford W 6-4 6 4 10 36 .167 20 .556 1 1 0 32 19 7 9-5 1-01:00
3/18/17 at Randolph W 10-4 10 7 17 36 .278 23 .639 1 1 0 32 13 13 7-10 1-00:30
3/25/17 at Hampden-Sydney L 9-12 9 3 12 17 .529 14 .824 0 1 0 20 14 5 8-17 6-05:00
3/29/17 at Methodist L 9-14 9 4 13 35 .257 22 .629 0 0 0 27 21 7 8-19 5-05:30
4/01/17 Bridgewater (VA) W 9-8 9 5 14 35 .257 22 .629 1 1 1 20 14 7 8-12 3-02:30
4/08/17 Lynchburg L 7-19 7 4 11 33 .212 18 .545 0 1 0 26 26 4 13-17 8-05:30
4/12/17 Ferrum W 14-5 14 10 24 40 .350 30 .750 1 0 0 44 14 6 17-5 3-02:00
4/15/17 Roanoke College L 6-17 6 3 9 29 .207 14 .483 0 0 0 28 21 3 11-16 7-06:30
4/19/17 at Virginia Wesleyan W 12-6 12 9 21 35 .343 22 .629 0 0 0 33 15 6 12-8 9-08:30
4/22/17 at Shenandoah Hornets L 8-9 8 3 11 29 .276 25 .862 0 2 0 28 9 7 8-12 4-04:00
4/29/17 at Washington and Lee L 6-26 6 5 11 17 .353 12 .706 0 1 0 20 20 6 7-29 3-02:00
5/02/17 at Lynchburg L 5-9 5 4 9 25 .200 17 .680 0 0 0 29 18 8 11-6 5-04:00
Randolph-Macon 150-188 150 91 241 544 .276 355 .653 7 17 1 527 309 116 178-218 89-71:30
Opponents 188-150 188 100 288 645 .291 392 .608 10 30 0 611 289 146 218-178 65-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/17 at Mary Washington 12-13 60:00 13 13.00 12 .480 0 1 38
2/18/17 Catholic 9-8 60:00 8 8.00 9 .529 1 0 24
2/22/17 Christopher Newport 3-14 60:00 14 14.00 10 .417 0 1 37
2/25/17 Goucher 12-8 60:00 8 8.00 7 .467 1 0 26
3/04/17 Haverford 5-6 60:00 6 6.00 5 .455 0 1 19
3/08/17 Saint Mary's (MD) 8-6 60:00 6 6.00 9 .600 1 0 32
3/11/17 Guilford 6-4 60:00 4 4.00 8 .667 1 0 18
3/18/17 at Randolph 10-4 60:00 4 4.00 12 .750 1 0 27
3/25/17 at Hampden-Sydney 9-12 60:00 12 12.00 13 .520 0 1 43
3/29/17 at Methodist 9-14 60:00 14 14.00 7 .333 0 1 35
4/01/17 Bridgewater (VA) 9-8 60:00 8 8.00 10 .556 1 0 27
4/08/17 Lynchburg 7-19 60:00 19 19.00 17 .472 0 1 48
4/12/17 Ferrum 14-5 60:00 5 5.00 11 .688 1 0 25
4/15/17 Roanoke College 6-17 60:00 17 17.00 18 .514 0 1 65
4/19/17 at Virginia Wesleyan 12-6 60:00 6 6.00 13 .684 1 0 37
4/22/17 at Shenandoah Hornets 8-9 58:53 9 9.17 11 .550 0 1 35
4/29/17 at Washington and Lee 6-26 60:00 26 26.00 18 .409 0 1 69
5/02/17 at Lynchburg 5-9 60:00 9 9.00 14 .609 0 1 40
Randolph-Macon 150-188 1078:53 188 10.46 204 .520 8 10 645
Opponents 188-150 1078:53 150 8.34 205 .577 10 8 544

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/17 Mary Washington W 13-12 13 5 18 38 .342 25 .658 1 1 0 52 18 6 20-8 5-03:30
2/18/17 at Catholic L 8-9 8 1 9 24 .333 17 .708 0 2 0 30 19 6 12-8 3-01:30
2/22/17 at Christopher Newport W 14-3 14 9 23 37 .378 24 .649 1 4 0 36 12 7 12-9 3-02:30
2/25/17 at Goucher L 8-12 8 2 10 26 .308 15 .577 0 1 0 28 12 7 6-15 11-08:00
3/04/17 at Haverford W 6-5 6 4 10 19 .316 11 .579 1 1 0 33 21 4 5-9 3-01:00
3/08/17 at Saint Mary's (MD) L 6-8 6 3 9 32 .188 15 .469 0 2 0 29 18 9 7-10 6-05:00
3/11/17 at Guilford L 4-6 4 2 6 18 .222 12 .667 0 0 0 26 21 6 5-9 4-02:00
3/18/17 Randolph L 4-10 4 1 5 27 .148 16 .593 0 0 0 35 15 11 10-7 2-01:00
3/25/17 Hampden-Sydney W 12-9 12 10 22 43 .279 25 .581 1 2 0 34 15 7 17-8 4-03:00
3/29/17 Methodist W 14-9 14 9 23 35 .400 21 .600 1 1 0 42 22 12 19-8 1-01:00
4/01/17 at Bridgewater (VA) L 8-9 8 5 13 27 .296 18 .667 0 0 0 26 19 6 12-8 7-05:00
4/08/17 at Lynchburg W 19-7 19 11 30 48 .396 36 .750 1 5 0 45 11 15 17-13 1-01:00
4/12/17 at Ferrum L 5-14 5 2 7 25 .200 16 .640 0 0 0 27 17 4 5-17 1-01:00
4/15/17 at Roanoke College W 17-6 17 8 25 65 .262 35 .538 1 5 0 47 12 11 16-11 2-01:30
4/19/17 Virginia Wesleyan L 6-12 6 5 11 37 .162 19 .514 0 2 0 23 13 6 8-12 4-02:00
4/22/17 Shenandoah Hornets W 9-8 9 4 13 35 .257 20 .571 1 1 0 20 16 6 12-8 2-01:30
4/29/17 Washington and Lee W 26-6 26 16 42 69 .377 44 .638 1 2 0 49 15 13 29-7 2-01:00
5/02/17 Lynchburg W 9-5 9 3 12 40 .225 23 .575 1 1 0 29 13 10 6-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/17 Mary Washington 13-12 60:00 12 12.00 11 .478 1 0 35
2/18/17 at Catholic 8-9 60:00 9 9.00 15 .625 0 1 36
2/22/17 at Christopher Newport 14-3 60:00 3 3.00 12 .800 1 0 22
2/25/17 at Goucher 8-12 60:00 12 12.00 9 .429 0 1 28
3/04/17 at Haverford 6-5 60:00 5 5.00 10 .667 1 0 26
3/08/17 at Saint Mary's (MD) 6-8 60:00 8 8.00 10 .556 0 1 30
3/11/17 at Guilford 4-6 60:00 6 6.00 14 .700 0 1 36
3/18/17 Randolph 4-10 60:00 10 10.00 13 .565 0 1 36
3/25/17 Hampden-Sydney 12-9 60:00 9 9.00 5 .357 1 0 17
3/29/17 Methodist 14-9 60:00 9 9.00 13 .591 1 0 35
4/01/17 at Bridgewater (VA) 8-9 60:00 9 9.00 13 .591 0 1 35
4/08/17 at Lynchburg 19-7 60:00 7 7.00 11 .611 1 0 33
4/12/17 at Ferrum 5-14 60:00 14 14.00 16 .533 0 1 40
4/15/17 at Roanoke College 17-6 60:00 6 6.00 8 .571 1 0 29
4/19/17 Virginia Wesleyan 6-12 60:00 12 12.00 10 .455 0 1 35
4/22/17 Shenandoah Hornets 9-8 58:53 8 8.15 17 .680 1 0 29
4/29/17 Washington and Lee 26-6 60:00 6 6.00 6 .500 1 0 17
5/02/17 Lynchburg 9-5 60:00 5 5.00 12 .706 1 0 25
Opponents 188-150 1078:53 150 8.34 205 .577 10 8 544
Randolph-Macon 150-188 1078:53 188 10.46 204 .520 8 10 645

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/17 at Mary Washington L 12-13 5/5 35/38 23/25 44/52 18/18 8/20 18-23/15-18 3-02:00/5-03:30
2/18/17 Catholic W 9-8 6/1 36/24 24/17 23/30 13/19 8/12 19-21/15-22 5-04:00/3-01:30
2/22/17 Christopher Newport L 3-14 3/9 22/37 15/24 25/36 18/12 9/12 15-18/22-24 7-04:30/3-02:30
2/25/17 Goucher W 12-8 8/2 28/26 21/15 34/28 17/12 15/6 11-13/13-15 7-04:00/11-08:00
3/04/17 Haverford L 5-6 4/4 26/19 15/11 27/33 19/21 9/5 12-17/17-21 7-05:30/3-01:00
3/08/17 Saint Mary's (MD) W 8-6 4/3 30/32 18/15 35/29 20/18 10/7 13-20/11-16 5-04:30/6-05:00
3/11/17 Guilford W 6-4 4/2 36/18 20/12 32/26 19/21 9/5 14-17/15-24 1-01:00/4-02:00
3/18/17 at Randolph W 10-4 7/1 36/27 23/16 32/35 13/15 7/10 20-21/15-20 1-00:30/2-01:00
3/25/17 at Hampden-Sydney L 9-12 3/10 17/43 14/25 20/34 14/15 8/17 17-21/13-14 6-05:00/4-03:00
3/29/17 at Methodist L 9-14 4/9 35/35 22/21 27/42 21/22 8/19 18-19/18-23 5-05:30/1-01:00
4/01/17 Bridgewater (VA) W 9-8 5/5 35/27 22/18 20/26 14/19 8/12 16-18/16-18 3-02:30/7-05:00
4/08/17 Lynchburg L 7-19 4/11 33/48 18/36 26/45 26/11 13/17 11-19/15-18 8-05:30/1-01:00
4/12/17 Ferrum W 14-5 10/2 40/25 30/16 44/27 14/17 17/5 13-14/17-24 3-02:00/1-01:00
4/15/17 Roanoke College L 6-17 3/8 29/65 14/35 28/47 21/12 11/16 18-24/21-24 7-06:30/2-01:30
4/19/17 at Virginia Wesleyan W 12-6 9/5 35/37 22/19 33/23 15/13 12/8 24-26/17-20 9-08:30/4-02:00
4/22/17 at Shenandoah Hornets L 8-9 3/4 29/35 25/20 28/20 9/16 8/12 15-18/14-18 4-04:00/2-01:30
4/29/17 at Washington and Lee L 6-26 5/16 17/69 12/44 20/49 20/15 7/29 14-20/12-15 3-02:00/2-01:00
5/02/17 at Lynchburg L 5-9 4/3 25/40 17/23 29/29 18/13 11/6 16-20/20-22 5-04:00/4-03:00
Randolph-Macon 150-188 91/100 544/645 355/392 527/611 309/289 178/218 284-349/286-356 89-71:30/65-44:30
Opponents 188-150 100/91 645/544 392/355 611/527 289/309 218/178 286-356/284-349 65-44:30/89-71:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Ferrum (4/12/17)
GOALS 14 Ferrum (4/12/17)
ASSISTS 10 Ferrum (4/12/17)
SHOTS 40 Ferrum (4/12/17)
SHOTS ON GOAL 30 Ferrum (4/12/17)
SAVES 18 Roanoke College (4/15/17); Washington and Lee (4/29/17)
GROUND BALLS 44 Ferrum (4/12/17); Mary Washington (2/15/17)
TURNOVERS 26 Lynchburg (4/08/17)
CAUSED TURNOVERS 13 Randolph (3/18/17)
CLEARS 24 Virginia Wesleyan (4/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sam Mayer Randolph (3/18/17)
GOALS 6 Kyle Keepers Randolph (3/18/17)
ASSISTS 7 Sam Mayer Randolph (3/18/17)
SHOTS 13 Miles Muncie Virginia Wesleyan (4/19/17)
SHOTS ON GOAL 9 Muncie,Miles Mary Washington (2/15/17)
SAVES 16 Brian Davies Roanoke College (4/15/17)
GROUND BALLS 8 Muncie,Miles Mary Washington (2/15/17)
TURNOVERS 6 Pratt,Lee Methodist (3/29/17)
CAUSED TURNOVERS 3 Austin Evans; Geblein,Kyle Bridgewater (VA) (4/01/17); Mary Washington (2/15/17); Hampden-Sydney (3/25/17)