Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025 Men's Lacrosse Cumulative Statistics

Team (12-8, 6-4)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Goals 266 169
Assists 162 85
Shots 832 630
Shot Percentage .320 .268
Shots On Goal 352 239
Shots On Goal Percentage .614 .581
Shots Per Game 41.6 31.5
Goal Breakdown
Man-up 25 14
Man-down 1 0
Unassisted 104 84
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-58 14-47
Power Plays: Percentage .431 .298
Miscellaneous
Ground Balls 713 540
Turnovers 383 409
Caused Turnovers 218 149
Faceoffs: W-L 308-197 197-308
Faceoffs: Percentage .610 .390
Clears 397-458 397-503
Clear Percentage .867 .789
Penalties 48 58
Penalty Minutes 33:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Tankersley, Avery Tankersley, Avery 20-20 38 36 74 118 .322 73 .619 0 0 0 26 35 4 0-1 .000 1-00:30
19 Sinsebox, Logan Sinsebox, Logan 20-20 37 15 52 95 .389 55 .579 3 6 0 41 27 7 0-0 .000 0-00:00
20 Sobel, Grant Sobel, Grant 20-20 27 15 42 88 .307 57 .648 2 6 0 18 24 1 0-0 .000 3-01:30
10 Carter, Matt Carter, Matt 20-0 21 10 31 56 .375 37 .661 1 5 0 18 23 6 0-0 .000 0-00:00
12 Payne, Austin Payne, Austin 14-10 22 7 29 71 .310 48 .676 1 2 0 15 20 2 0-0 .000 5-03:30
16 Phillips, JJ Phillips, JJ 19-3 13 8 21 37 .351 25 .676 0 0 0 8 14 3 0-0 .000 0-00:00
2 Rodriguez, Peyton Rodriguez, Peyton 20-0 16 2 18 56 .286 30 .536 2 1 0 9 18 3 0-0 .000 0-00:00
3 Harvey, JT Harvey, JT 20-1 13 4 17 63 .206 40 .635 1 0 0 10 14 3 0-0 .000 1-01:00
6 MacMillan, Jacob MacMillan, Jacob 15-3 7 9 16 14 .500 8 .571 0 0 0 10 17 2 0-0 .000 0-00:00
23 Allen, Mike Allen, Mike 19-19 9 6 15 15 .600 12 .800 1 0 0 69 11 32 0-0 .000 7-04:00
29 Sutty, Matthew Sutty, Matthew 19-0 7 7 14 17 .412 13 .765 0 4 0 3 6 1 0-0 .000 2-01:30
27 Wojciechowski, Beaux Wojciechowski, Beaux 15-0 8 5 13 28 .286 13 .464 0 0 0 8 15 1 0-0 .000 0-00:00
46 Tomasic, Ben Tomasic, Ben 8-0 9 2 11 18 .500 14 .778 0 0 0 4 2 1 0-0 .000 0-00:00
18 Hauser, Cooper Hauser, Cooper 16-16 5 4 9 10 .500 6 .600 0 0 0 41 4 24 0-0 .000 0-00:00
9 Wilkinson, Walker Wilkinson, Walker 7-0 2 7 9 6 .333 3 .500 0 0 0 3 7 1 0-0 .000 0-00:00
0 Hale, Chap Hale, Chap 14-0 4 4 8 15 .267 5 .333 1 0 0 7 2 0 0-0 .000 1-01:00
7 Stanley, Fitz Stanley, Fitz 5-0 5 2 7 13 .385 7 .538 0 0 0 1 2 1 0-0 .000 0-00:00
30 Robertson, Will Robertson, Will 20-20 5 1 6 15 .333 9 .600 0 0 0 121 9 0 195-285 .684 4-03:00
17 Kent, Brodie Kent, Brodie 20-20 1 5 6 8 .125 3 .375 0 0 0 79 11 28 0-0 .000 4-03:00
28 Drake, Hunter Drake, Hunter 20-4 3 1 4 8 .375 6 .750 0 0 0 14 11 8 0-0 .000 0-00:00
31 Harrington, Nick Harrington, Nick 19-0 2 2 4 15 .133 7 .467 0 0 1 18 10 18 0-0 .000 6-04:30
55 Schraa, Rock Schraa, Rock 9-0 2 2 4 6 .333 3 .500 0 0 0 5 1 1 0-0 .000 1-00:30
15 Dyson, Tyler Dyson, Tyler 6-0 3 0 3 13 .231 7 .538 0 0 0 0 6 0 0-0 .000 0-00:00
8 Violette, Charlie Violette, Charlie 16-1 3 0 3 9 .333 6 .667 0 0 0 20 7 9 0-0 .000 3-01:30
41 Kimminau, Davis Kimminau, Davis 13-0 1 2 3 3 .333 1 .333 0 0 0 9 1 3 0-0 .000 0-00:00
11 Harding, Cooper Harding, Cooper 7-0 2 0 2 16 .125 12 .750 0 1 0 1 2 1 0-0 .000 0-00:00
47 Twomey, Jack Twomey, Jack 20-20 0 2 2 1 .000 0 .000 0 0 0 23 13 4 0-0 .000 0-00:00
40 Ross, Andrew Ross, Andrew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Grant, Jackson Grant, Jackson 7-0 0 1 1 3 .000 2 .667 0 0 0 6 1 3 4-9 .444 0-00:00
45 Jenkins, Quinn Jenkins, Quinn 5-0 0 1 1 2 .000 1 .500 0 0 0 3 0 2 0-0 .000 0-00:00
42 Stephenson, Graeme Stephenson, Graeme 12-0 0 1 1 1 .000 1 1.000 0 0 0 14 2 7 0-0 .000 0-00:00
43 Whittle, Liam Whittle, Liam 19-3 0 1 1 3 .000 1 .333 0 0 0 10 2 8 0-1 .000 1-01:00
13 Bratton, George Bratton, George 12-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 5 0-0 .000 0-00:00
14 Canterbury, Noble Canterbury, Noble 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 1-01:00
26 Franklin, Tyler Franklin, Tyler 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
49 Gucwa, Owen Gucwa, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Hedrick, Jackson Hedrick, Jackson 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Isaacs, Jack Isaacs, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Jackson, Sam Jackson, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Kilbourne, Jack Kilbourne, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Kline, Nick Kline, Nick 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
24 Lawler, Parker Lawler, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Lloyd, Peyton Lloyd, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 McCrea, Ethan McCrea, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 8-11 .727 0-00:00
37 McGraw, Riley McGraw, Riley 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
44 Mingo, Carson Mingo, Carson 19-0 0 0 0 1 .000 0 .000 0 0 0 43 5 3 98-192 .510 1-01:00
4 Rayne, Riley Rayne, Riley 20-19 0 0 0 1 .000 0 .000 0 0 0 29 6 13 0-0 .000 5-03:30
39 Seaman, Luke Seaman, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Wendorf, Jack Wendorf, Jack 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
25 Widener, Stuart Widener, Stuart 7-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 45 0 0-0 .000 0-00:00  
Totals 20 266 162 428 832 .320 511 .614 12 25 1 713 383 218 308-505 .610 48-33:30
Opponents 20 169 85 254 630 .268 366 .581 7 14 0 540 409 149 197-505 .390 58-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Gucwa, Owen Gucwa, Owen 6-0 54:28 0 .00 10 1.000 0 0 21
51 Kilbourne, Jack Kilbourne, Jack 2-0 06:25 0 .00 1 1.000 0 0 3
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
39 Seaman, Luke Seaman, Luke 2-0 17:53 1 3.36 1 .500 0 0 2
50 Isaacs, Jack Isaacs, Jack 5-0 70:42 7 5.94 3 .300 0 0 17
47 Twomey, Jack Twomey, Jack 20-20 1041:33 161 9.27 183 .532 12 7 587

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Tankersley, Avery Tankersley, Avery 10-10 25 14 39 60 .417 39 .650 0 0 0 12 13 0 0-0 .000 0-00:00
19 Sinsebox, Logan Sinsebox, Logan 10-10 18 10 28 48 .375 24 .500 2 1 0 20 14 5 0-0 .000 0-00:00
20 Sobel, Grant Sobel, Grant 10-10 15 6 21 46 .326 31 .674 1 3 0 6 10 1 0-0 .000 2-01:00
16 Phillips, JJ Phillips, JJ 10-2 9 6 15 27 .333 19 .704 0 0 0 2 6 1 0-0 .000 0-00:00
10 Carter, Matt Carter, Matt 10-0 7 7 14 22 .318 12 .545 1 1 0 11 10 5 0-0 .000 0-00:00
6 MacMillan, Jacob MacMillan, Jacob 9-2 5 8 13 10 .500 5 .500 0 0 0 4 11 2 0-0 .000 0-00:00
29 Sutty, Matthew Sutty, Matthew 10-0 7 5 12 14 .500 11 .786 0 4 0 1 4 1 0-0 .000 0-00:00
12 Payne, Austin Payne, Austin 5-4 8 3 11 31 .258 18 .581 0 0 0 4 4 2 0-0 .000 4-03:00
2 Rodriguez, Peyton Rodriguez, Peyton 10-0 9 1 10 29 .310 17 .586 1 0 0 4 3 2 0-0 .000 0-00:00
3 Harvey, JT Harvey, JT 10-0 7 3 10 28 .250 16 .571 0 0 0 5 6 2 0-0 .000 1-01:00
27 Wojciechowski, Beaux Wojciechowski, Beaux 8-0 6 4 10 18 .333 10 .556 0 0 0 7 10 1 0-0 .000 0-00:00
46 Tomasic, Ben Tomasic, Ben 6-0 7 2 9 15 .467 12 .800 0 0 0 4 2 0 0-0 .000 0-00:00
23 Allen, Mike Allen, Mike 10-10 5 4 9 9 .556 8 .889 1 0 0 34 5 17 0-0 .000 4-02:00
9 Wilkinson, Walker Wilkinson, Walker 5-0 2 6 8 6 .333 3 .500 0 0 0 3 6 1 0-0 .000 0-00:00
7 Stanley, Fitz Stanley, Fitz 4-0 3 2 5 10 .300 5 .500 0 0 0 1 2 1 0-0 .000 0-00:00
0 Hale, Chap Hale, Chap 9-0 2 3 5 10 .200 3 .300 0 0 0 5 1 0 0-0 .000 1-01:00
30 Robertson, Will Robertson, Will 10-10 3 1 4 8 .375 4 .500 0 0 0 50 4 0 86-124 .694 1-00:30
28 Drake, Hunter Drake, Hunter 10-2 2 1 3 7 .286 5 .714 0 0 0 5 7 4 0-0 .000 0-00:00
31 Harrington, Nick Harrington, Nick 9-0 2 1 3 9 .222 5 .556 0 0 1 8 5 9 0-0 .000 2-01:00
18 Hauser, Cooper Hauser, Cooper 8-8 1 2 3 5 .200 2 .400 0 0 0 24 3 14 0-0 .000 0-00:00
17 Kent, Brodie Kent, Brodie 10-10 1 2 3 6 .167 3 .500 0 0 0 37 8 11 0-0 .000 1-01:00
41 Kimminau, Davis Kimminau, Davis 9-0 1 2 3 3 .333 1 .333 0 0 0 8 0 1 0-0 .000 0-00:00
55 Schraa, Rock Schraa, Rock 5-0 1 2 3 5 .200 2 .400 0 0 0 3 0 1 0-0 .000 1-00:30
11 Harding, Cooper Harding, Cooper 5-0 2 0 2 15 .133 11 .733 0 1 0 1 2 1 0-0 .000 0-00:00
47 Twomey, Jack Twomey, Jack 10-10 0 2 2 1 .000 0 .000 0 0 0 11 5 0 0-0 .000 0-00:00
15 Dyson, Tyler Dyson, Tyler 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Ross, Andrew Ross, Andrew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Violette, Charlie Violette, Charlie 9-1 1 0 1 4 .250 3 .750 0 0 0 14 4 6 0-0 .000 3-01:30
1 Grant, Jackson Grant, Jackson 5-0 0 1 1 3 .000 2 .667 0 0 0 6 1 3 4-9 .444 0-00:00
13 Bratton, George Bratton, George 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
14 Canterbury, Noble Canterbury, Noble 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 1-01:00
26 Franklin, Tyler Franklin, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
49 Gucwa, Owen Gucwa, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Hedrick, Jackson Hedrick, Jackson 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Isaacs, Jack Isaacs, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Jackson, Sam Jackson, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Jenkins, Quinn Jenkins, Quinn 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
51 Kilbourne, Jack Kilbourne, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Kline, Nick Kline, Nick 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Lawler, Parker Lawler, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 McCrea, Ethan McCrea, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 5-7 .714 0-00:00
37 McGraw, Riley McGraw, Riley 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
44 Mingo, Carson Mingo, Carson 10-0 0 0 0 0 .000 0 .000 0 0 0 29 3 3 63-115 .548 0-00:00
4 Rayne, Riley Rayne, Riley 10-10 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 1-01:00
39 Seaman, Luke Seaman, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Stephenson, Graeme Stephenson, Graeme 6-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 3 0-0 .000 0-00:00
32 Wendorf, Jack Wendorf, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
43 Whittle, Liam Whittle, Liam 10-1 0 0 0 1 .000 0 .000 0 0 0 5 0 6 0-0 .000 1-01:00
25 Widener, Stuart Widener, Stuart 7-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 10 151 98 249 462 .327 281 .608 6 10 1 364 185 119 161-261 .617 24-16:30
Opponents 10 77 43 120 289 .266 182 .630 4 4 0 248 220 66 100-261 .383 23-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Gucwa, Owen Gucwa, Owen 5-0 45:41 0 .00 8 1.000 0 0 16
51 Kilbourne, Jack Kilbourne, Jack 2-0 06:25 0 .00 1 1.000 0 0 3
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
39 Seaman, Luke Seaman, Luke 2-0 17:53 1 3.36 1 .500 0 0 2
50 Isaacs, Jack Isaacs, Jack 4-0 64:29 6 5.58 3 .333 0 0 15
47 Twomey, Jack Twomey, Jack 10-10 458:47 70 9.15 92 .568 6 4 253

Game-By-Game

Randolph-Macon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/25 Mary Washington W 7-4 7 5 12 28 .250 18 .643 1 2 0 21 21 15 7-7 8-04:00
2/15/25 at Ursinus W 17-9 17 7 24 45 .378 23 .511 1 3 0 48 29 9 22-8 3-02:30
2/18/25 McDaniel W 10-5 10 6 16 42 .238 22 .524 1 1 0 35 19 11 17-1 3-02:00
2/22/25 St. Mary's (Md.) L 10-11 10 4 14 33 .303 21 .636 0 2 0 23 12 7 13-12 1-01:00
2/26/25 at Averett W 26-0 26 21 47 79 .329 47 .595 1 0 0 49 14 12 26-4 2-01:30
3/01/25 at Washington College L 11-16 11 6 17 26 .423 17 .654 0 3 0 37 27 9 18-13 2-01:30
3/08/25 York (Pa.) L 7-14 7 5 12 42 .167 31 .738 0 2 0 32 19 12 15-10 2-01:30
3/15/25 Bridgewater (Va.) W 18-4 18 11 29 43 .419 27 .628 1 2 0 30 19 13 17-8 4-03:30
3/22/25 at Roanoke L 8-15 8 3 11 41 .195 20 .488 0 0 0 21 19 5 15-11 1-00:30
3/26/25 at Randolph W 26-3 26 18 44 50 .520 39 .780 1 0 0 41 15 15 29-3 0-00:00
3/29/25 Guilford W 16-1 16 14 30 47 .340 25 .532 1 4 0 49 18 16 16-3 2-01:30
4/01/25 at Sewanee W 11-10 11 5 16 32 .344 23 .719 1 1 0 40 18 4 16-9 1-01:00
4/05/25 at Washington and Lee L 11-12 11 5 16 31 .355 19 .613 0 1 1 24 18 9 6-21 5-03:00
4/09/25 Va. Wesleyan W 21-1 21 13 34 60 .350 36 .600 1 2 0 45 22 12 20-5 3-02:00
4/12/25 Shenandoah W 12-5 12 8 20 46 .261 27 .587 1 0 0 35 17 9 6-15 1-00:30
4/19/25 at Hampden-Sydney L 7-18 7 4 11 34 .206 20 .588 0 0 0 38 24 16 13-15 4-02:30
4/25/25 Lynchburg L 6-18 6 1 7 31 .194 21 .677 0 1 0 32 19 12 13-15 2-01:30
4/27/25 Guilford W 23-4 23 16 39 52 .442 32 .615 1 1 0 54 20 14 23-7 2-01:30
4/29/25 at Hampden-Sydney W 11-9 11 6 17 32 .344 22 .688 1 0 0 35 20 12 9-15 2-02:00
5/01/25 at Washington and Lee L 8-10 8 4 12 38 .211 21 .553 0 0 0 24 13 6 7-15 0-00:00
Randolph-Macon 266-169 266 162 428 832 .320 511 .614 12 25 1 713 383 218 308-197 48-33:30
Opponents 169-266 169 85 254 630 .268 366 .581 7 14 0 540 409 149 197-308 58-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 Mary Washington 7-4 60:00 4 4.00 8 .667 1 0 33
2/15/25 at Ursinus 17-9 60:00 9 9.00 8 .471 1 0 33
2/18/25 McDaniel 10-5 60:00 5 5.00 5 .500 1 0 20
2/22/25 St. Mary's (Md.) 10-11 60:00 11 11.00 11 .500 0 1 36
2/26/25 at Averett 26-0 60:00 0 0.00 7 1.000 1 0 13
3/01/25 at Washington College 11-16 60:00 16 16.00 14 .467 0 1 51
3/08/25 York (Pa.) 7-14 57:46 14 14.54 10 .417 0 1 39
3/15/25 Bridgewater (Va.) 18-4 60:00 4 4.00 9 .692 1 0 28
3/22/25 at Roanoke 8-15 60:00 15 15.00 13 .464 0 1 51
3/26/25 at Randolph 26-3 60:00 3 3.00 2 .400 1 0 6
3/29/25 Guilford 16-1 50:51 1 1.18 8 .889 1 0 24
4/01/25 at Sewanee 11-10 60:00 10 10.00 11 .524 1 0 39
4/05/25 at Washington and Lee 11-12 62:24 12 11.54 15 .556 0 1 42
4/09/25 Va. Wesleyan 21-1 60:00 1 1.00 6 .857 1 0 14
4/12/25 Shenandoah 12-5 60:00 5 5.00 10 .667 1 0 22
4/19/25 at Hampden-Sydney 7-18 60:00 18 18.00 17 .486 0 1 44
4/25/25 Lynchburg 6-18 60:00 18 18.00 18 .500 0 1 45
4/27/25 Guilford 23-4 60:00 4 4.00 6 .600 1 0 20
4/29/25 at Hampden-Sydney 11-9 60:00 9 9.00 7 .438 1 0 35
5/01/25 at Washington and Lee 8-10 60:00 10 10.00 13 .565 0 1 36
Randolph-Macon 266-169 1191:01 169 8.51 198 .540 12 8 631
Opponents 169-266 1191:01 266 13.40 245 .479 8 12 832

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/25 at Mary Washington L 4-7 4 4 8 33 .121 12 .364 0 2 0 31 20 11 7-7 7-04:30
2/15/25 Ursinus L 9-17 9 3 12 33 .273 17 .515 0 2 0 34 19 11 8-22 4-03:00
2/18/25 at McDaniel L 5-10 5 1 6 20 .250 10 .500 0 0 0 17 22 6 1-17 4-02:00
2/22/25 at St. Mary's (Md.) W 11-10 11 8 19 36 .306 22 .611 1 0 0 24 12 7 12-13 2-01:30
2/26/25 Averett L 0-26 0 0 0 13 .000 7 .538 0 0 0 16 26 3 4-26 2-01:30
3/01/25 Washington College W 16-11 16 6 22 51 .314 30 .588 0 1 0 41 19 11 13-18 5-03:30
3/08/25 at York (Pa.) W 14-7 14 8 22 38 .368 23 .605 1 2 0 21 20 5 10-15 3-03:00
3/15/25 at Bridgewater (Va.) L 4-18 4 2 6 28 .143 13 .464 0 0 0 14 20 9 8-17 3-02:30
3/22/25 Roanoke W 15-8 15 7 22 51 .294 28 .549 1 0 0 32 14 10 11-15 2-01:30
3/26/25 Randolph L 3-26 3 2 5 6 .500 5 .833 0 0 0 7 22 4 3-29 3-02:00
3/29/25 at Guilford L 1-16 1 0 1 24 .042 9 .375 0 0 0 22 24 4 3-16 2-06:00
4/01/25 Sewanee L 10-11 10 2 12 39 .256 21 .538 0 1 0 30 15 8 9-16 1-01:00
4/05/25 Washington and Lee W 12-11 12 11 23 42 .286 27 .643 1 1 0 41 22 6 21-6 1-01:00
4/09/25 at Va. Wesleyan L 1-21 1 1 2 14 .071 7 .500 0 1 0 18 25 9 5-20 4-03:30
4/12/25 at Shenandoah L 5-12 5 3 8 22 .227 15 .682 0 0 0 25 29 3 15-6 4-02:00
4/19/25 Hampden-Sydney W 18-7 18 11 29 44 .409 35 .795 1 1 0 37 20 10 15-13 1-01:00
4/25/25 at Lynchburg W 18-6 18 6 24 45 .400 36 .800 1 1 0 36 18 8 15-13 1-00:30
4/27/25 at Guilford L 4-23 4 1 5 20 .200 10 .500 0 1 0 24 24 8 7-23 3-01:30
4/29/25 Hampden-Sydney L 9-11 9 5 14 35 .257 16 .457 0 1 0 32 23 12 15-9 2-01:30
5/01/25 Washington and Lee W 10-8 10 4 14 36 .278 23 .639 1 0 0 38 15 4 15-7 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at Mary Washington 4-7 60:00 7 7.00 11 .611 0 1 28
2/15/25 Ursinus 9-17 60:00 17 17.00 6 .261 0 1 45
2/18/25 at McDaniel 5-10 60:00 10 10.00 12 .545 0 1 42
2/22/25 at St. Mary's (Md.) 11-10 60:00 10 10.00 11 .524 1 0 33
2/26/25 Averett 0-26 60:00 26 26.00 21 .447 0 1 79
3/01/25 Washington College 16-11 60:00 11 11.00 6 .353 1 0 26
3/08/25 at York (Pa.) 14-7 57:46 7 7.27 24 .774 1 0 42
3/15/25 at Bridgewater (Va.) 4-18 60:00 18 18.00 9 .333 0 1 43
3/22/25 Roanoke 15-8 60:00 8 8.00 12 .600 1 0 41
3/26/25 Randolph 3-26 60:00 26 26.00 13 .333 0 1 50
3/29/25 at Guilford 1-16 50:51 16 18.88 9 .360 0 1 47
4/01/25 Sewanee 10-11 60:00 11 11.00 12 .522 0 1 32
4/05/25 Washington and Lee 12-11 62:24 11 10.58 8 .421 1 0 31
4/09/25 at Va. Wesleyan 1-21 60:00 21 21.00 15 .417 0 1 60
4/12/25 at Shenandoah 5-12 60:00 12 12.00 15 .556 0 1 46
4/19/25 Hampden-Sydney 18-7 60:00 7 7.00 13 .650 1 0 34
4/25/25 at Lynchburg 18-6 60:00 6 6.00 15 .714 1 0 31
4/27/25 at Guilford 4-23 60:00 23 23.00 9 .281 0 1 52
4/29/25 Hampden-Sydney 9-11 60:00 11 11.00 11 .500 0 1 32
5/01/25 Washington and Lee 10-8 60:00 8 8.00 13 .619 1 0 38
Opponents 169-266 1191:01 266 13.40 245 .479 8 12 832
Randolph-Macon 266-169 1191:01 169 8.51 198 .540 12 8 631

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/25 Mary Washington W 7-4 5/4 28/33 18/12 21/31 21/20 7/7 25-28/22-25 8-04:00/7-04:30
2/15/25 at Ursinus W 17-9 7/3 45/33 23/17 48/34 29/19 22/8 20-27/20-25 3-02:30/4-03:00
2/18/25 McDaniel W 10-5 6/1 42/20 22/10 35/17 19/22 17/1 14-18/19-26 3-02:00/4-02:00
2/22/25 St. Mary's (Md.) L 10-11 4/8 33/36 21/22 23/24 12/12 13/12 21-22/18-21 1-01:00/2-01:30
2/26/25 at Averett W 26-0 21/0 79/13 47/7 49/16 14/26 26/4 15-15/14-27 2-01:30/2-01:30
3/01/25 at Washington College L 11-16 6/6 26/51 17/30 37/41 27/19 18/13 13-16/19-23 2-01:30/5-03:30
3/08/25 York (Pa.) L 7-14 5/8 42/38 31/23 32/21 19/20 15/10 23-29/22-27 2-01:30/3-03:00
3/15/25 Bridgewater (Va.) W 18-4 11/2 43/28 27/13 30/14 19/20 17/8 23-25/17-27 4-03:30/3-02:30
3/22/25 at Roanoke L 8-15 3/7 41/51 20/28 21/32 19/14 15/11 15-18/19-21 1-00:30/2-01:30
3/26/25 at Randolph W 26-3 18/2 50/6 39/5 41/7 15/22 29/3 9-9/19-23 0-00:00/3-02:00
3/29/25 Guilford W 16-1 14/0 47/24 25/9 49/22 18/24 16/3 21-22/15-27 2-01:30/2-06:00
4/01/25 at Sewanee W 11-10 5/2 32/39 23/21 40/30 18/15 16/9 18-20/19-22 1-01:00/1-01:00
4/05/25 at Washington and Lee L 11-12 5/11 31/42 19/27 24/41 18/22 6/21 25-29/21-23 5-03:00/1-01:00
4/09/25 Va. Wesleyan W 21-1 13/1 60/14 36/7 45/18 22/25 20/5 18-21/16-28 3-02:00/4-03:30
4/12/25 Shenandoah W 12-5 8/3 46/22 27/15 35/25 17/29 6/15 32-33/22-24 1-00:30/4-02:00
4/19/25 at Hampden-Sydney L 7-18 4/11 34/44 20/35 38/37 24/20 13/15 19-25/25-29 4-02:30/1-01:00
4/25/25 Lynchburg L 6-18 1/6 31/45 21/36 32/36 19/18 13/15 19-24/24-27 2-01:30/1-00:30
4/27/25 Guilford W 23-4 16/1 52/20 32/10 54/24 20/24 23/7 21-27/21-25 2-01:30/3-01:30
4/29/25 at Hampden-Sydney W 11-9 6/5 32/35 22/16 35/32 20/23 9/15 20-21/24-29 2-02:00/2-01:30
5/01/25 at Washington and Lee L 8-10 4/4 38/36 21/23 24/38 13/15 7/15 26-29/21-24 0-00:00/4-03:00
Randolph-Macon 266-169 162/85 832/630 511/366 713/540 383/409 308/197 397-458/397-503 48-33:30/58-46:00
Opponents 169-266 85/162 630/832 366/511 540/713 409/383 197/308 397-503/397-458 58-46:00/48-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Averett (2/26/25)
GOALS 26 Averett (2/26/25); Randolph (3/26/25)
