Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (2-2)-VS-Mary Washington (4-3)

Box Score

Randolph-Macon logo
8
vs
Mary Washington logo
10

Randolph-Macon (2-2)
-VS-
Mary Washington (4-3)

Team Score By Period
Team F Total
Randolph-Macon 3 1 2 2 8
Winner Mary Washington 1 2 3 4 10
RMC
Midwinter, Tyler (4); Wicke, Taylor (1); Rowe, Billy (1); Leddy, Jake (1); Rowe, Brian (1)
UMW
Harry Snyder (5); Kohl Meyer (1); Mark Bowler (1); Paul Tunick (1); Sean Dacey (1); Johnny Hink (1)
Date:
3/17/2010
Start:
4:30 pm
Time:
2:00
Attendance:
175
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMC UMW
RMC 1st 11:20 Jake Leddy (UP) Unassisted 1 0
UMW 1st 03:50 Johnny Hink Evan Weiss 1 1
RMC 1st 02:11 Tyler Midwinter Josh Merwin 2 1
RMC 1st 01:56 Tyler Midwinter Jake Leddy 3 1
UMW 2nd 11:06 Harry Snyder Unassisted 3 2
RMC 2nd 02:15 Tyler Midwinter Taylor Wicke 4 2
UMW 2nd 00:47 Harry Snyder Brian Meaney 4 3
RMC 3rd 13:52 Billy Rowe (UP) Taylor Wicke 5 3
UMW 3rd 11:00 Kohl Meyer (UP) Paul Tunick 5 4
UMW 3rd 07:58 Sean Dacey Unassisted 5 5
UMW 3rd 04:22 Paul Tunick Harry Snyder 5 6
RMC 3rd 02:14 Brian Rowe Tyler Midwinter 6 6
UMW 4th 14:11 Mark Bowler Unassisted 6 7
RMC 4th 10:55 Taylor Wicke Patrick Egan 7 7
UMW 4th 10:28 Harry Snyder Mark Bowler 7 8
RMC 4th 06:15 Tyler Midwinter Jake Leddy 8 8
UMW 4th 06:06 Harry Snyder Mark Bowler 8 9
UMW 4th 05:31 Harry Snyder Unassisted 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 1st 11:41 Mark Bowler 00:30 DELAY OF GAME
UMW 2nd 07:34 Peter McGrath 00:30 HOLDING
RMC 2nd 00:47 Sherif Dorghoud 00:30 UNNECESSARY ROUGHNESS
UMW 3rd 13:55 Brian Deal 01:00 SLASHING
RMC 3rd 11:49 Patrick Egan 01:00 SLASHING
UMW 3rd 04:00 Evan Weiss 00:30 PU
UMW 4th 04:20 Mark Bowler 00:30 PU
RMC 4th 01:03 Sherif Dorghoud 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Randolph-Macon 10 6 7 8 31
Mary Washington 10 11 11 10 42
Shots On Goal
Randolph-Macon 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
Randolph-Macon 2 3 2 1 8
Mary Washington 3 2 4 3 12
Turnovers
Randolph-Macon 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
Randolph-Macon 5-6 6-7 3-3 4-5 18-21
Mary Washington 3-4 3-3 4-4 2-3 12-14
Ground Balls
Randolph-Macon 7 5 8 8 28
Mary Washington 7 11 6 9 33
Face Offs
Randolph-Macon 2 0 2 2 6
Mary Washington 3 4 4 5 16
Extra Man Opportunities
Randolph-Macon 1-1 0-1 1-2 0-1 2-5
Mary Washington 0-0 0-1 1-1 0-1 1-3

Individual Statistics

Randolph-Macon 8

Randolph-Macon 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Dorghoud, Sherif 0 0 0 0 0 2 0 0 - 2-01:30
4 Liberto, Joe 0 0 0 0 0 1 0 0 - -
6 Merwin, Josh 0 1 1 2 0 0 0 0 - -
GK 7 Liberto, Adam 0 0 0 0 0 0 0 0 - -
9 Barnes, Connor 0 0 0 0 0 0 0 0 - -
10 Wicke, Taylor 1 2 3 4 3 0 0 0 - -
11 Knopp, Kris 0 0 0 1 1 2 0 0 - -
14 Egan, Patrick 0 1 1 8 4 1 0 0 - 1-01:00
15 Herbst, Miles 0 0 0 0 0 0 0 0 7-22 -
16 Patton, Kevin 0 0 0 1 1 1 0 0 - -
19 Ford, Henson 0 0 0 0 0 1 0 0 - -
20 Rowe, Billy 1 0 1 4 3 1 0 0 - -
22 Leddy, Jake 1 2 3 2 2 0 0 0 - -
23 Andes , Matt 0 0 0 1 0 0 0 0 - -
24 Rowe, Brian 1 0 1 1 1 0 0 0 - -
27 Sander, JR 0 0 0 1 0 1 0 0 - -
32 Keigler, Ted 0 0 0 0 0 0 0 0 - -
33 Midwinter, Tyler 4 1 5 6 5 0 0 0 - -
Totals 8 7 15 31 20 10 0 0 7-22 3-02:30

Mary Washington 10

Mary Washington 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Evan Weiss 0 1 1 0 0 2 0 0 - 1-00:30
2 Kohl Meyer 1 0 1 6 1 4 0 0 - -
3 Andrew Kohler 0 0 0 0 0 2 0 0 - -
4 Mark Bowler 1 2 3 6 4 0 0 0 - 2-01:00
7 Connor Simmons 0 0 0 0 0 1 0 0 - -
9 Ryan Motyka 0 0 0 3 1 7 0 0 15-22 -
10 Brian Meaney 0 1 1 8 2 0 0 0 - -
13 Andrew Becken 0 0 0 0 0 0 0 0 - -
14 Matt Vazquez 0 0 0 0 0 2 0 0 - -
15 Chris Roos 0 0 0 0 0 3 0 0 - -
16 Brendan Bailey 0 0 0 0 0 0 0 0 - -
18 James Fitzella 0 0 0 0 0 0 0 0 - -
GK 19 Matt Prin 0 0 0 0 0 2 0 0 - -
25 Brian Deal 0 0 0 1 1 3 0 0 - 1-01:00
26 Will Devlin 0 0 0 0 0 3 0 0 - -
28 Paul Tunick 1 1 2 1 1 0 0 0 - -
29 Peter McGrath 0 0 0 0 0 1 0 0 - 1-00:30
33 Harry Snyder 5 1 6 12 6 1 0 0 - -
34 Bryan Trammell 0 0 0 0 0 0 0 0 - -
35 John Tobin 0 0 0 0 0 1 0 0 - -
36 Sean Dacey 1 0 1 2 1 2 0 0 - -
37 Wesley Roberts 0 0 0 0 0 1 0 0 - -
44 Johnny Hink 1 0 1 3 1 0 0 0 - -
Totals 10 6 16 42 18 35 0 0 15-22 5-03:00

Goalkeeping Statistics

RMC - Goalkeeping
# Player Minutes GA Saves Dec
7 Liberto, Adam 60:00 10 8 L
Totals 10 8
UMW - Goalkeeping
# Player Minutes GA Saves Dec
19 Matt Prin 60:00 8 12 W
Totals 8 12

Play By Play