Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0, 1-0)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Total Points 407 302
Points Per Game 81.4 60.4
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 161-320 103-245
FG: Percentage .503 .420
FG: Per Game 32.2 20.6
3PT: Made-Attempted 39-107 20-71
3PT: Percentage .364 .282
3PT: Per Game 7.8 4.0
FT: Made-Attempted 46-66 76-116
FT: Percentage .697 .655
FT: Per Game 9.2 15.2
Rebounding
Total 181 151
Per Game 36.2 30.2
Margin 6.0 --
Assists
Total 77 49
Per Game 15.4 9.8
Turnovers
Total 51 89
Per Game 10.2 17.8
Margin 7.6 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 22.6 9.4
Steals
Total 57 27
Per Game 11.4 5.4
Blocks
Total 21 24
Per Game 4.2 4.8
Attendance
Total 2308 1302
Per Game 2-1,154 2-651

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Jabril 5 5 122 24.4 30 55 .545 9 22 .409 2 3 .667 71 14.2 4 10 14 2.8 6 12 5 7 1
02 Pulley Jr., Keishawn 5 5 128 25.6 18 33 .545 10 22 .455 7 10 .700 53 10.6 4 5 9 1.8 8 6 1 7 0
21 Joyce, Liam 5 5 97 19.4 19 28 .679 0 0 .000 1 2 .500 39 7.8 6 16 22 4.4 5 9 4 3 8
30 Showalter, Ty 5 0 72 14.4 14 31 .452 5 9 .556 5 7 .714 38 7.6 5 15 20 4.0 9 3 4 2 3
05 Hammonds, Delani 5 4 114 22.8 13 29 .448 2 10 .200 8 9 .889 36 7.2 10 11 21 4.2 7 16 7 8 1
12 Antinori, Theo 5 0 97 19.4 13 30 .433 7 15 .467 3 4 .750 36 7.2 6 5 11 2.2 6 7 0 7 1
13 Hodges, Malcolm 5 5 85 17.0 15 27 .556 0 0 .000 1 2 .500 31 6.2 9 13 22 4.4 14 6 11 4 4
04 Lam, Brady 5 0 61 12.2 6 19 .316 3 7 .429 12 16 .750 27 5.4 8 5 13 2.6 5 5 6 2 0
01 Jones, Oliver 4 1 40 10.0 9 15 .600 0 1 .000 1 2 .500 19 4.8 0 6 6 1.5 4 1 5 2 0
10 Areikat, Amr 5 0 61 12.2 8 18 .444 2 5 .400 2 7 .286 20 4.0 3 7 10 2.0 11 5 3 6 0
15 Battle, Theartis 5 0 58 11.6 8 17 .471 0 7 .000 0 0 .000 16 3.2 3 11 14 2.8 6 4 2 5 1
14 Loyd, Jack 4 0 21 5.3 3 9 .333 1 7 .143 2 2 1.000 9 2.3 1 1 2 0.5 1 0 0 0 0
20 Clausell, Doran 1 0 3 3.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Scott, Bryce 4 0 27 6.8 4 5 .800 0 0 .000 0 0 .000 8 2.0 1 2 3 0.8 5 3 1 3 1
23 Carswell, James 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
44 Bachman, Joe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
09 Keogh, Daniel 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.8 0 0 2 0 0  
Total 5 1000 200.0 161 320 .503 39 107 .364 46 66 .697 407 81.40 65 116 181 36.2 88 77 51 57 21
Opponents 5 1000 200.0 103 245 .420 20 71 .282 76 116 .655 302 60.40 47 104 151 30.2 69 49 89 27 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Jabril 1 1 29 29.0 10 15 .667 2 4 .500 2 2 1.000 24 24.0 0 1 1 1.0 0 2 2.0 2 4 0
11 Showalter, Ty 1 0 22 22.0 6 8 .750 1 1 1.000 0 0 .000 13 13.0 2 5 7 7.0 1 0 0.0 0 0 2
05 Hammonds, Delani 1 1 26 26.0 4 9 .444 0 3 .000 3 3 1.000 11 11.0 1 1 2 2.0 1 5 5.0 2 5 0
21 Joyce, Liam 1 1 18 18.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 2 3 5 5.0 3 2 2.0 0 0 2
12 Antinori, Theo 1 0 16 16.0 4 4 1.000 2 2 1.000 0 0 .000 10 10.0 0 0 0 0.0 1 0 0.0 0 4 1
02 Pulley Jr., Keishawn 1 1 29 29.0 4 7 .571 1 3 .333 0 0 .000 9 9.0 1 0 1 1.0 0 2 2.0 0 2 0
13 Hodges, Malcolm 1 1 21 21.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 4 3 3.0 1 2 0
10 Areikat, Amr 1 0 10 10.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 2 2.0 1 1 0
14 Loyd, Jack 1 0 7 7.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Battle, Theartis 1 0 11 11.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 3.0 1 2 2.0 2 1 0
23 Carswell, James 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Lam, Brady 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
22 Scott, Bryce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 1 0 0  
Total 1 200 200.0 36 64 .563 6 21 .286 7 7 1.000 85 85.00 10 18 28 28.0 14 18 18.0 9 20 5
Opponents 1 200 200.0 16 48 .333 6 25 .240 12 19 .632 50 50.00 16 18 34 34.0 8 10 10.0 27 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Robinson, Jabril 5 5 122 30 55 .545 9 22 .409 2 3 .667 71 14.2
02 Pulley Jr., Keishawn 5 5 128 18 33 .545 10 22 .455 7 10 .700 53 10.6
21 Joyce, Liam 5 5 97 19 28 .679 0 0 .000 1 2 .500 39 7.8
05 Hammonds, Delani 5 4 114 13 29 .448 2 10 .200 8 9 .889 36 7.2
12 Antinori, Theo 5 0 97 13 30 .433 7 15 .467 3 4 .750 36 7.2
30 Showalter, Ty 5 0 72 14 31 .452 5 9 .556 5 7 .714 38 7.6
13 Hodges, Malcolm 5 5 85 15 27 .556 0 0 .000 1 2 .500 31 6.2
04 Lam, Brady 5 0 61 6 19 .316 3 7 .429 12 16 .750 27 5.4
01 Jones, Oliver 4 1 40 9 15 .600 0 1 .000 1 2 .500 19 4.8
10 Areikat, Amr 5 0 61 8 18 .444 2 5 .400 2 7 .286 20 4.0
15 Battle, Theartis 5 0 58 8 17 .471 0 7 .000 0 0 .000 16 3.2
20 Clausell, Doran 1 0 3 0 1 .000 0 0 .000 2 2 1.000 2 2.0
14 Loyd, Jack 4 0 21 3 9 .333 1 7 .143 2 2 1.000 9 2.3
22 Scott, Bryce 4 0 27 4 5 .800 0 0 .000 0 0 .000 8 2.0
23 Carswell, James 2 0 6 1 3 .333 0 2 .000 0 0 .000 2 1.0
44 Bachman, Joe 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Keogh, Daniel 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 161 320 .503 39 107 .364 46 66 .697 407 81.40
Opponents 5 1000 103 245 .420 20 71 .282 76 116 .655 302 60.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Robinson, Jabril 5 24.4 .545 .409 .667 0.8 2.0 2.8 2.4 1.4 0.2 14.2
02 Pulley Jr., Keishawn 5 25.6 .545 .455 .700 0.8 1.0 1.8 1.2 1.4 0.0 10.6
21 Joyce, Liam 5 19.4 .679 .000 .500 1.2 3.2 4.4 1.8 0.6 1.6 7.8
05 Hammonds, Delani 5 22.8 .448 .200 .889 2.0 2.2 4.2 3.2 1.6 0.2 7.2
12 Antinori, Theo 5 19.4 .433 .467 .750 1.2 1.0 2.2 1.4 1.4 0.2 7.2
30 Showalter, Ty 5 14.4 .452 .556 .714 1.0 3.0 4.0 0.6 0.4 0.6 7.6
13 Hodges, Malcolm 5 17.0 .556 .000 .500 1.8 2.6 4.4 1.2 0.8 0.8 6.2
04 Lam, Brady 5 12.2 .316 .429 .750 1.6 1.0 2.6 1.0 0.4 0.0 5.4
01 Jones, Oliver 4 10.0 .600 .000 .500 0.0 1.5 1.5 0.3 0.5 0.0 4.8
10 Areikat, Amr 5 12.2 .444 .400 .286 0.6 1.4 2.0 1.0 1.2 0.0 4.0
15 Battle, Theartis 5 11.6 .471 .000 .000 0.6 2.2 2.8 0.8 1.0 0.2 3.2
20 Clausell, Doran 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Loyd, Jack 4 5.3 .333 .143 1.000 0.3 0.3 0.5 0.0 0.0 0.0 2.3
22 Scott, Bryce 4 6.8 .800 .000 .000 0.3 0.5 0.8 0.8 0.8 0.3 2.0
23 Carswell, James 2 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
44 Bachman, Joe 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
09 Keogh, Daniel 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .503 .364 .697 13.0 23.2 36.2 15.4 11.4 4.2 81.40
Opponents 5 200.0 .420 .282 .655 9.4 20.8 30.2 9.8 5.4 4.8 60.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern 11/07/25 97-71 W 31-63 .492 14-31 .452 21-28 .750 16 27 43 43.0 25 17 8 5 6 97 97.0
at Gettysburg 11/08/25 62-59 W 26-66 .394 5-17 .294 5-9 .556 18 26 44 43.5 10 10 11 2 7 62 79.5
at Chris. Newport 11/12/25 71-65 W 29-59 .492 7-18 .389 6-9 .667 11 23 34 40.3 23 15 14 4 11 71 76.7
vs Yeshiva 11/15/25 92-57 W 39-68 .574 7-20 .350 7-13 .538 10 22 32 38.3 16 17 9 5 13 92 80.5
vs Hampden-Sydney 12/03/25 85-50 W 36-64 .563 6-21 .286 7-7 1.000 10 18 28 36.2 14 18 9 5 20 85 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
Gettysburg 11/08/25 59-62 L 23-49 .469 4-9 .444 9-13 .692 3 24 27 27.0 13 9 13 10 9 59 65.0
Chris. Newport 11/12/25 65-71 L 21-48 .438 2-10 .200 21-34 .618 10 21 31 28.3 16 11 14 6 6 65 65.0
Yeshiva 11/15/25 57-92 L 23-49 .469 2-11 .182 9-16 .563 9 23 32 29.3 14 11 24 2 4 57 63.0
Hampden-Sydney 12/03/25 50-85 L 16-48 .333 6-25 .240 12-19 .632 16 18 34 30.2 8 10 27 3 3 50 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/07/25 97-71 26 31-63/20-51 .492/.392 14-31/6-16 .452/.375 21-28/25-34 .750-.735 43/27 16 17/8 8/11 5/3 6/5 25/18
Gettysburg 11/08/25 62-59 3 26-66/23-49 .394/.469 5-17/4-9 .294/.444 5-9/9-13 .556-.692 44/27 17 10/9 11/13 2/10 7/9 10/13
Chris. Newport 11/12/25 71-65 6 29-59/21-48 .492/.438 7-18/2-10 .389/.200 6-9/21-34 .667-.618 34/31 3 15/11 14/14 4/6 11/6 23/16
Yeshiva 11/15/25 92-57 35 39-68/23-49 .574/.469 7-20/2-11 .350/.182 7-13/9-16 .538-.563 32/32 0 17/11 9/24 5/2 13/4 16/14
Hampden-Sydney 12/03/25 85-50 35 36-64/16-48 .563/.333 6-21/6-25 .286/.240 7-7/12-19 1.000-.632 28/34 -6 18/10 9/27 5/3 20/3 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Eastern (11/07/25)
FIELD GOALS MADE 39 Yeshiva (11/15/25)
FIELD GOAL ATTEMPTS 68 Yeshiva (11/15/25)
3 PT FIELD GOALS MADE 14 Eastern (11/07/25)
3 PT FG ATTEMPTS 31 Eastern (11/07/25)
FREE THROWS MADE 21 Eastern (11/07/25)
FREE THROW ATTEMPTS 28 Eastern (11/07/25)
REBOUNDS 44 Gettysburg (11/08/25)
ASSISTS 18 Hampden-Sydney (12/03/25)
STEALS 20 Hampden-Sydney (12/03/25)
BLOCKED SHOTS 5 Eastern (11/07/25); Yeshiva (11/15/25); Hampden-Sydney (12/03/25)
TURNOVERS 14 Chris. Newport (11/12/25)
FOULS 25 Eastern (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Robinson,Jabril Hampden-Sydney (12/03/25)
FIELD GOALS MADE 10 Robinson,Jabril Hampden-Sydney (12/03/25)
FIELD GOAL ATTEMPTS 15 Robinson,Jabril Hampden-Sydney (12/03/25)
3 PT FIELD GOALS MADE 5 Robinson,Jabril Eastern (11/07/25)
3 PT FG ATTEMPTS 9 Robinson,Jabril Eastern (11/07/25)
FREE THROWS MADE 9 Lam,Brady Eastern (11/07/25)
FREE THROW ATTEMPTS 12 Lam,Brady Eastern (11/07/25)
REBOUNDS 11 Hodges,Malcolm Eastern (11/07/25)
ASSISTS 6 Robinson,Jabril Yeshiva (11/15/25)
STEALS 5 Hammonds,Delani Hampden-Sydney (12/03/25)
BLOCKED SHOTS 3 Joyce,Liam; Liam Joyce Yeshiva (11/15/25); Chris. Newport (11/12/25)
TURNOVERS 4 Hodges,Malcolm; Liam Joyce Gettysburg (11/08/25); Chris. Newport (11/12/25)
FOULS 5 Areikat,Amr Eastern (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Robinson, Jabril 5 71 14.2
#02 Pulley Jr., Keishawn 5 53 10.6
#21 Joyce, Liam 5 39 7.8
#30 Showalter, Ty 5 38 7.6
#12 Antinori, Theo 5 36 7.2
#05 Hammonds, Delani 5 36 7.2
#13 Hodges, Malcolm 5 31 6.2
#04 Lam, Brady 5 27 5.4
#10 Areikat, Amr 5 20 4.0
#01 Jones, Oliver 4 19 4.8
#15 Battle, Theartis 5 16 3.2
#14 Loyd, Jack 4 9 2.3
#22 Scott, Bryce 4 8 2.0
#23 Carswell, James 2 2 1.0
#20 Clausell, Doran 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Robinson, Jabril 5 30 55 .545 6.0 11.0
#21 Joyce, Liam 5 19 28 .679 3.8 5.6
#02 Pulley Jr., Keishawn 5 18 33 .545 3.6 6.6
#13 Hodges, Malcolm 5 15 27 .556 3.0 5.4
#30 Showalter, Ty 5 14 31 .452 2.8 6.2
#12 Antinori, Theo 5 13 30 .433 2.6 6.0
#05 Hammonds, Delani 5 13 29 .448 2.6 5.8
#01 Jones, Oliver 4 9 15 .600 2.3 3.8
#10 Areikat, Amr 5 8 18 .444 1.6 3.6
#15 Battle, Theartis 5 8 17 .471 1.6 3.4
#04 Lam, Brady 5 6 19 .316 1.2 3.8
#22 Scott, Bryce 4 4 5 .800 1.0 1.3
#14 Loyd, Jack 4 3 9 .333 0.8 2.3
#23 Carswell, James 2 1 3 .333 0.5 1.5
#20 Clausell, Doran 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Pulley Jr., Keishawn 5 10 22 .455 2.0 4.4
#03 Robinson, Jabril 5 9 22 .409 1.8 4.4
#12 Antinori, Theo 5 7 15 .467 1.4 3.0
#30 Showalter, Ty 5 5 9 .556 1.0 1.8
#04 Lam, Brady 5 3 7 .429 0.6 1.4
#10 Areikat, Amr 5 2 5 .400 0.4 1.0
#05 Hammonds, Delani 5 2 10 .200 0.4 2.0
#14 Loyd, Jack 4 1 7 .143 0.3 1.8
#15 Battle, Theartis 5 0 7 .000 0.0 1.4
#23 Carswell, James 2 0 2 .000 0.0 1.0
#01 Jones, Oliver 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lam, Brady 5 12 16 .750 2.4 3.2
#05 Hammonds, Delani 5 8 9 .889 1.6 1.8
#02 Pulley Jr., Keishawn 5 7 10 .700 1.4 2.0
#30 Showalter, Ty 5 5 7 .714 1.0 1.4
#12 Antinori, Theo 5 3 4 .750 0.6 0.8
#10 Areikat, Amr 5 2 7 .286 0.4 1.4
#20 Clausell, Doran 1 2 2 1.000 2.0 2.0
#14 Loyd, Jack 4 2 2 1.000 0.5 0.5
#03 Robinson, Jabril 5 2 3 .667 0.4 0.6
#13 Hodges, Malcolm 5 1 2 .500 0.2 0.4
#01 Jones, Oliver 4 1 2 .500 0.3 0.5
#21 Joyce, Liam 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hodges, Malcolm 5 22 4.4 9 1.8 13 2.6
#21 Joyce, Liam 5 22 4.4 6 1.2 16 3.2
#05 Hammonds, Delani 5 21 4.2 10 2.0 11 2.2
#30 Showalter, Ty 5 20 4.0 5 1.0 15 3.0
#15 Battle, Theartis 5 14 2.8 3 0.6 11 2.2
#03 Robinson, Jabril 5 14 2.8 4 0.8 10 2.0
#TM Team 5 14 2.8 5 1.0 9 1.8
#04 Lam, Brady 5 13 2.6 8 1.6 5 1.0
#12 Antinori, Theo 5 11 2.2 6 1.2 5 1.0
#10 Areikat, Amr 5 10 2.0 3 0.6 7 1.4
#02 Pulley Jr., Keishawn 5 9 1.8 4 0.8 5 1.0
#01 Jones, Oliver 4 6 1.5 0 0.0 6 1.5
#22 Scott, Bryce 4 3 0.8 1 0.3 2 0.5
#14 Loyd, Jack 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hammonds, Delani 5 16 3.2
#03 Robinson, Jabril 5 12 2.4
#21 Joyce, Liam 5 9 1.8
#12 Antinori, Theo 5 7 1.4
#02 Pulley Jr., Keishawn 5 6 1.2
#13 Hodges, Malcolm 5 6 1.2
#10 Areikat, Amr 5 5 1.0
#04 Lam, Brady 5 5 1.0
#15 Battle, Theartis 5 4 0.8
#22 Scott, Bryce 4 3 0.8
#30 Showalter, Ty 5 3 0.6
#01 Jones, Oliver 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Joyce, Liam 5 8 1.6
#13 Hodges, Malcolm 5 4 0.8
#30 Showalter, Ty 5 3 0.6
#12 Antinori, Theo 5 1 0.2
#44 Bachman, Joe 1 1 1.0
#15 Battle, Theartis 5 1 0.2
#05 Hammonds, Delani 5 1 0.2
#03 Robinson, Jabril 5 1 0.2
#22 Scott, Bryce 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hammonds, Delani 5 8 1.6
#02 Pulley Jr., Keishawn 5 7 1.4
#12 Antinori, Theo 5 7 1.4
#03 Robinson, Jabril 5 7 1.4
#10 Areikat, Amr 5 6 1.2
#15 Battle, Theartis 5 5 1.0
#13 Hodges, Malcolm 5 4 0.8
#21 Joyce, Liam 5 3 0.6
#22 Scott, Bryce 4 3 0.8
#01 Jones, Oliver 4 2 0.5
#04 Lam, Brady 5 2 0.4
#30 Showalter, Ty 5 2 0.4
#23 Carswell, James 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hodges, Malcolm 5 11 2.2
#05 Hammonds, Delani 5 7 1.4
#04 Lam, Brady 5 6 1.2
#01 Jones, Oliver 4 5 1.3
#03 Robinson, Jabril 5 5 1.0
#21 Joyce, Liam 5 4 0.8
#30 Showalter, Ty 5 4 0.8
#10 Areikat, Amr 5 3 0.6
#15 Battle, Theartis 5 2 0.4
#TM Team 5 2 0.4
#02 Pulley Jr., Keishawn 5 1 0.2
#22 Scott, Bryce 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Hodges, Malcolm 5 14 2.8
#10 Areikat, Amr 5 11 2.2
#30 Showalter, Ty 5 9 1.8
#02 Pulley Jr., Keishawn 5 8 1.6
#05 Hammonds, Delani 5 7 1.4
#12 Antinori, Theo 5 6 1.2
#15 Battle, Theartis 5 6 1.2
#03 Robinson, Jabril 5 6 1.2
#21 Joyce, Liam 5 5 1.0
#04 Lam, Brady 5 5 1.0
#22 Scott, Bryce 4 5 1.3
#01 Jones, Oliver 4 4 1.0
#09 Keogh, Daniel 2 1 0.5
#14 Loyd, Jack 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Pulley Jr., Keishawn 5 128 25.6
#03 Robinson, Jabril 5 122 24.4
#05 Hammonds, Delani 5 114 22.8
#12 Antinori, Theo 5 97 19.4
#21 Joyce, Liam 5 97 19.4
#13 Hodges, Malcolm 5 85 17.0
#30 Showalter, Ty 5 72 14.4
#10 Areikat, Amr 5 61 12.2
#04 Lam, Brady 5 61 12.2
#15 Battle, Theartis 5 58 11.6
#01 Jones, Oliver 4 40 10.0
#22 Scott, Bryce 4 27 6.8
#14 Loyd, Jack 4 21 5.3
#23 Carswell, James 2 6 3.0
#09 Keogh, Daniel 2 6 3.0
#20 Clausell, Doran 1 3 3.0
#44 Bachman, Joe 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Pulley Jr., Keishawn 5 6 1 6.00
#22 Scott, Bryce 4 3 1 3.00
#15 Battle, Theartis 5 4 2 2.00
#05 Hammonds, Delani 5 16 7 2.29
#21 Joyce, Liam 5 9 4 2.25
#03 Robinson, Jabril 5 12 5 2.40
#10 Areikat, Amr 5 5 3 1.67