Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-5, 15-1)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Total Points 2208 1714
Points Per Game 76.1 59.1
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 820-1755 574-1449
FG: Percentage .467 .396
FG: Per Game 28.3 19.8
3PT: Made-Attempted 253-740 146-534
3PT: Percentage .342 .273
3PT: Per Game 8.7 5.0
FT: Made-Attempted 315-460 420-608
FT: Percentage .685 .691
FT: Per Game 10.9 14.5
Rebounding
Total 1083 889
Per Game 37.3 30.7
Margin 6.7 --
Assists
Total 440 267
Per Game 15.2 9.2
Turnovers
Total 266 385
Per Game 9.2 13.3
Margin 4.1 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 17.0 8.7
Steals
Total 227 132
Per Game 7.8 4.6
Blocks
Total 69 72
Per Game 2.4 2.5
Attendance
Total 9412 4801
Per Game 12-784 11-436

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pulley Jr., Keishawn 29 29 866 29.9 129 309 .417 68 193 .352 61 71 .859 387 13.3 34 82 116 4.0 46 55 33 24 5
03 Robinson, Jabril 29 29 884 30.5 140 333 .420 64 185 .346 39 54 .722 383 13.2 31 79 110 3.8 45 114 26 45 6
10 Areikat, Amr 28 11 672 24.0 101 220 .459 41 117 .350 31 52 .596 274 9.8 22 55 77 2.8 54 58 24 19 2
13 Hodges, Malcolm 29 26 648 22.3 119 216 .551 0 3 .000 41 71 .577 279 9.6 62 86 148 5.1 72 41 39 20 7
21 Joyce, Liam 26 22 507 19.5 80 121 .661 0 1 .000 24 39 .615 184 7.1 38 80 118 4.5 55 28 14 31 26
12 Antinori, Theo 29 4 461 15.9 54 103 .524 32 73 .438 14 20 .700 154 5.3 17 41 58 2.0 47 33 12 24 2
01 Jones, Oliver 26 5 348 13.4 47 119 .395 8 25 .320 17 22 .773 119 4.6 15 45 60 2.3 37 29 23 29 3
05 Hammonds, Delani 29 10 477 16.4 41 88 .466 11 31 .355 33 43 .767 126 4.3 20 61 81 2.8 42 52 28 19 0
44 Bachman, Joe 29 4 317 10.9 33 52 .635 0 0 .000 30 43 .698 96 3.3 45 44 89 3.1 36 14 15 1 6
30 Showalter, Ty 22 0 166 7.5 18 66 .273 5 30 .167 20 29 .690 61 2.8 14 36 50 2.3 27 2 12 8 7
22 Scott, Bryce 20 2 163 8.2 23 31 .742 0 0 .000 2 6 .333 48 2.4 17 22 39 2.0 21 8 8 1 2
11 Payne, Vincent 22 1 123 5.6 16 48 .333 14 44 .318 2 3 .667 48 2.2 4 4 8 0.4 8 2 4 0 0
04 Thornton, Charlie 20 1 140 7.0 15 40 .375 9 33 .273 1 5 .200 40 2.0 7 28 35 1.8 24 3 6 5 2
31 Ally, Ash 11 1 26 2.4 4 8 .500 1 4 .250 0 2 .000 9 0.8 0 1 1 0.1 1 1 1 0 1
24 DuBrul, Joe Joe 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 3.2 0 0 21 0 0  
Total 29 5800 200.0 820 1755 .467 253 740 .342 315 460 .685 2208 76.14 368 715 1083 37.3 516 440 266 227 69
Opponents 29 5800 200.0 574 1449 .396 146 534 .273 420 608 .691 1714 59.10 255 634 889 30.7 430 267 385 132 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pulley Jr., Keishawn 16 16 480 30.0 82 180 .456 46 113 .407 28 33 .848 238 14.9 14 43 57 3.6 25 32 2.0 15 16 1
03 Robinson, Jabril 16 16 492 30.8 86 188 .457 38 102 .373 23 34 .676 233 14.6 19 43 62 3.9 20 58 3.6 16 23 2
13 Hodges, Malcolm 16 15 376 23.5 73 128 .570 0 1 .000 21 34 .618 167 10.4 31 51 82 5.1 42 30 1.9 21 12 5
10 Areikat, Amr 16 3 369 23.1 56 125 .448 25 73 .342 11 16 .688 148 9.3 13 34 47 2.9 30 32 2.0 14 11 2
21 Joyce, Liam 15 13 308 20.5 48 71 .676 0 0 .000 10 19 .526 106 7.1 19 43 62 4.1 33 23 1.5 7 21 15
01 Jones, Oliver 15 5 230 15.3 33 79 .418 8 19 .421 11 14 .786 85 5.7 8 34 42 2.8 21 18 1.2 14 18 1
12 Antinori, Theo 16 2 231 14.4 31 52 .596 17 32 .531 1 4 .250 80 5.0 10 21 31 1.9 22 18 1.1 3 15 0
05 Hammonds, Delani 16 5 251 15.7 23 43 .535 6 15 .400 13 17 .765 65 4.1 11 27 38 2.4 26 35 2.2 13 10 0
44 Bachman, Joe 16 2 169 10.6 21 33 .636 0 0 .000 12 22 .545 54 3.4 28 27 55 3.4 24 5 0.3 10 0 2
22 Scott, Bryce 10 0 66 6.6 13 17 .765 0 0 .000 0 0 .000 26 2.6 5 10 15 1.5 6 6 0.6 2 1 1
31 Ally, Ash 8 1 22 2.8 4 7 .571 1 3 .333 0 2 .000 9 1.1 0 1 1 0.1 1 1 0.1 1 0 0
11 Payne, Vincent 12 1 58 4.8 6 21 .286 5 18 .278 2 3 .667 19 1.6 2 3 5 0.4 5 1 0.1 1 0 0
04 Thornton, Charlie 10 1 60 6.0 6 19 .316 2 14 .143 0 0 .000 14 1.4 4 14 18 1.8 8 2 0.2 3 2 1
30 Showalter, Ty 13 0 86 6.6 8 33 .242 1 13 .077 7 10 .700 24 1.8 6 16 22 1.7 13 1 0.1 2 5 5
24 DuBrul, Joe Joe 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 12 0 0  
Total 16 3200 200.0 490 997 .491 149 404 .369 139 208 .668 1268 79.25 193 397 590 36.9 277 262 16.4 134 135 35
Opponents 16 3200 200.0 306 776 .394 84 295 .285 235 341 .689 931 58.19 130 341 471 29.4 215 143 8.9 224 67 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pulley Jr., Keishawn 29 29 866 129 309 .417 68 193 .352 61 71 .859 387 13.3
03 Robinson, Jabril 29 29 884 140 333 .420 64 185 .346 39 54 .722 383 13.2
13 Hodges, Malcolm 29 26 648 119 216 .551 0 3 .000 41 71 .577 279 9.6
10 Areikat, Amr 28 11 672 101 220 .459 41 117 .350 31 52 .596 274 9.8
21 Joyce, Liam 26 22 507 80 121 .661 0 1 .000 24 39 .615 184 7.1
12 Antinori, Theo 29 4 461 54 103 .524 32 73 .438 14 20 .700 154 5.3
05 Hammonds, Delani 29 10 477 41 88 .466 11 31 .355 33 43 .767 126 4.3
01 Jones, Oliver 26 5 348 47 119 .395 8 25 .320 17 22 .773 119 4.6
44 Bachman, Joe 29 4 317 33 52 .635 0 0 .000 30 43 .698 96 3.3
22 Scott, Bryce 20 2 163 23 31 .742 0 0 .000 2 6 .333 48 2.4
11 Payne, Vincent 22 1 123 16 48 .333 14 44 .318 2 3 .667 48 2.2
04 Thornton, Charlie 20 1 140 15 40 .375 9 33 .273 1 5 .200 40 2.0
30 Showalter, Ty 22 0 166 18 66 .273 5 30 .167 20 29 .690 61 2.8
31 Ally, Ash 11 1 26 4 8 .500 1 4 .250 0 2 .000 9 0.8
24 DuBrul, Joe Joe 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5800 820 1755 .467 253 740 .342 315 460 .685 2208 76.14
Opponents 29 5800 574 1449 .396 146 534 .273 420 608 .691 1714 59.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pulley Jr., Keishawn 29 29.9 .417 .352 .859 1.2 2.8 4.0 1.9 0.8 0.2 13.3
03 Robinson, Jabril 29 30.5 .420 .346 .722 1.1 2.7 3.8 3.9 1.6 0.2 13.2
13 Hodges, Malcolm 29 22.3 .551 .000 .577 2.1 3.0 5.1 1.4 0.7 0.2 9.6
10 Areikat, Amr 28 24.0 .459 .350 .596 0.8 2.0 2.8 2.1 0.7 0.1 9.8
21 Joyce, Liam 26 19.5 .661 .000 .615 1.5 3.1 4.5 1.1 1.2 1.0 7.1
12 Antinori, Theo 29 15.9 .524 .438 .700 0.6 1.4 2.0 1.1 0.8 0.1 5.3
05 Hammonds, Delani 29 16.4 .466 .355 .767 0.7 2.1 2.8 1.8 0.7 0.0 4.3
01 Jones, Oliver 26 13.4 .395 .320 .773 0.6 1.7 2.3 1.1 1.1 0.1 4.6
44 Bachman, Joe 29 10.9 .635 .000 .698 1.6 1.5 3.1 0.5 0.0 0.2 3.3
22 Scott, Bryce 20 8.2 .742 .000 .333 0.9 1.1 2.0 0.4 0.1 0.1 2.4
11 Payne, Vincent 22 5.6 .333 .318 .667 0.2 0.2 0.4 0.1 0.0 0.0 2.2
04 Thornton, Charlie 20 7.0 .375 .273 .200 0.4 1.4 1.8 0.2 0.3 0.1 2.0
30 Showalter, Ty 22 7.5 .273 .167 .690 0.6 1.6 2.3 0.1 0.4 0.3 2.8
31 Ally, Ash 11 2.4 .500 .250 .000 0.0 0.1 0.1 0.1 0.0 0.1 0.8
24 DuBrul, Joe Joe 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 200.0 .467 .342 .685 12.7 24.7 37.3 15.2 7.8 2.4 76.14
Opponents 29 200.0 .396 .273 .691 8.8 21.9 30.7 9.2 4.6 2.5 59.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salisbury 11/08/24 79-66 W 28-57 .491 9-24 .375 14-21 .667 14 26 40 40.0 24 14 9 2 5 79 79.0
at Hood 11/09/24 72-81 L 22-63 .349 9-40 .225 19-25 .760 19 22 41 40.5 20 12 19 4 5 72 75.5
at Hampden-Sydney 11/13/24 77-84 L 25-57 .439 7-29 .241 20-27 .741 14 21 35 38.7 20 15 7 3 2 77 76.0
at Mary Washington 11/21/24 58-55 W 18-49 .367 6-23 .261 16-21 .762 11 34 45 40.3 20 11 16 4 3 58 71.5
vs Guilford 12/04/24 86-55 W 31-58 .534 14-31 .452 10-14 .714 13 25 38 39.8 17 19 9 2 7 86 74.4
vs Hampden-Sydney 12/07/24 72-79 L 20-54 .370 5-25 .200 27-38 .711 11 16 27 37.7 27 7 8 3 3 72 74.0
at East. Mennonite 12/16/24 80-60 W 31-60 .517 11-26 .423 7-11 .636 16 28 44 38.6 12 20 12 0 2 80 74.9
at Elmhurst 12/19/24 71-43 W 27-62 .435 5-26 .192 12-17 .706 8 35 43 39.1 16 13 6 2 9 71 74.4
vs Wis.-Stevens Point 12/20/24 51-50 W 20-54 .370 4-23 .174 7-12 .583 11 22 33 38.4 17 9 8 1 4 51 71.8
vs Stevenson 12/28/24 79-48 W 29-61 .475 13-31 .419 8-13 .615 16 23 39 38.5 12 20 10 0 9 79 72.5
vs Ursinus 12/29/24 97-54 W 36-64 .563 14-24 .583 11-16 .688 11 28 39 38.5 21 20 9 1 13 97 74.7
vs Averett 01/04/25 77-54 W 29-59 .492 6-21 .286 13-19 .684 13 27 40 38.7 25 16 9 1 7 77 74.9
vs Randolph 01/08/25 95-69 W 36-76 .474 13-33 .394 10-16 .625 16 39 55 39.9 21 21 11 4 9 95 76.5
at Wash. & Lee 01/11/25 72-45 W 27-53 .509 9-23 .391 9-15 .600 11 31 42 40.1 19 10 19 4 11 72 76.1
vs Chris. Newport 01/15/25 77-72 W 26-62 .419 6-16 .375 19-24 .792 14 16 30 39.4 14 12 5 2 12 77 76.2
at Ferrum 01/18/25 73-65 W 25-54 .463 6-16 .375 17-24 .708 11 22 33 39.0 20 7 8 1 7 73 76.0
vs Bridgewater (VA) 01/22/25 89-62 W 38-68 .559 9-24 .375 4-7 .571 11 28 39 39.0 15 30 8 4 13 89 76.8
at Roanoke 01/25/25 78-64 W 30-60 .500 13-23 .565 5-8 .625 10 20 30 38.5 23 12 8 2 5 78 76.8
at Va. Wesleyan 01/29/25 56-49 W 25-58 .431 3-15 .200 3-5 .600 11 18 29 38.0 12 7 6 0 8 56 75.7
vs Lynchburg 02/01/25 80-55 W 33-71 .465 11-31 .355 3-6 .500 12 26 38 38.0 14 18 7 3 12 80 76.0
at Shenandoah 02/05/25 73-60 W 27-59 .458 11-29 .379 8-8 1.000 11 20 31 37.7 17 12 4 2 9 73 75.8
vs East. Mennonite 02/08/25 78-48 W 34-60 .567 7-21 .333 3-6 .500 7 28 35 37.5 9 27 5 5 7 78 75.9
at Lynchburg 02/15/25 70-53 W 26-67 .388 11-34 .324 7-9 .778 14 21 35 37.4 11 20 10 1 16 70 75.7
vs Va. Wesleyan 02/18/25 80-59 W 32-61 .525 9-22 .409 7-9 .778 11 17 28 37.0 19 16 3 2 5 80 75.8
at Randolph 02/22/25 109-54 W 46-79 .582 11-30 .367 6-13 .462 15 31 46 37.4 16 20 7 1 14 109 77.2
vs Shenandoah 02/26/25 81-51 W 27-59 .458 12-29 .414 15-25 .600 19 22 41 37.5 17 19 7 5 7 81 77.3
vs Guilford 03/01/25 49-52 L 20-57 .351 5-28 .179 4-5 .800 12 20 32 37.3 10 11 8 2 9 49 76.3
vs Westfield St. 03/07/25 82-48 W 33-58 .569 8-20 .400 8-13 .615 12 29 41 37.5 22 18 17 4 9 82 76.5
vs Catholic 03/08/25 67-79 L 19-55 .345 6-23 .261 23-33 .697 14 20 34 37.3 26 4 11 4 5 67 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/08/24 66-79 L 23-54 .426 4-18 .222 16-29 .552 11 19 30 30.0 20 11 9 5 4 66 66.0
Hood 11/09/24 81-72 W 22-52 .423 10-30 .333 27-31 .871 10 25 35 32.5 24 10 16 0 8 81 73.5
Hampden-Sydney 11/13/24 84-77 W 29-58 .500 7-22 .318 19-23 .826 10 23 33 32.7 19 14 5 0 4 84 77.0
Mary Washington 11/21/24 55-58 L 20-57 .351 3-16 .188 12-22 .545 9 21 30 32.0 15 8 6 4 9 55 71.5
Guilford 12/04/24 55-86 L 20-48 .417 6-18 .333 9-20 .450 9 15 24 30.4 14 9 11 1 6 55 68.2
Hampden-Sydney 12/07/24 79-72 W 22-43 .512 5-12 .417 30-33 .909 5 28 33 30.8 31 9 12 1 1 79 70.0
East. Mennonite 12/16/24 60-80 L 21-52 .404 7-29 .241 11-18 .611 7 14 21 29.4 9 9 6 4 7 60 68.6
Elmhurst 12/19/24 43-71 L 14-54 .259 6-28 .214 9-18 .500 9 30 39 30.6 14 7 14 3 5 43 65.4
Wis.-Stevens Point 12/20/24 50-51 L 17-44 .386 4-14 .286 12-16 .750 6 26 32 30.8 17 5 9 0 2 50 63.7
Stevenson 12/28/24 48-79 L 18-53 .340 5-21 .238 7-9 .778 12 19 31 30.8 14 7 16 4 6 48 62.1
Ursinus 12/29/24 54-97 L 17-46 .370 5-23 .217 15-23 .652 5 19 24 30.2 15 6 20 3 4 54 61.4
Averett 01/04/25 54-77 L 14-43 .326 3-14 .214 23-34 .676 8 21 29 30.1 15 4 12 1 5 54 60.8
Randolph 01/08/25 69-95 L 21-61 .344 10-32 .313 17-24 .708 5 28 33 30.3 18 13 12 2 7 69 61.4
Wash. & Lee 01/11/25 45-72 L 12-47 .255 5-22 .227 16-22 .727 8 17 25 29.9 13 6 19 3 8 45 60.2
Chris. Newport 01/15/25 72-77 L 30-52 .577 3-12 .250 9-16 .563 10 25 35 30.3 18 20 14 3 4 72 61.0
Ferrum 01/18/25 65-73 L 22-45 .489 5-13 .385 16-27 .593 8 22 30 30.3 20 14 11 5 3 65 61.3
Bridgewater (VA) 01/22/25 62-89 L 20-49 .408 8-20 .400 14-21 .667 7 20 27 30.1 10 10 20 3 5 62 61.3
Roanoke 01/25/25 64-78 L 20-44 .455 3-8 .375 21-31 .677 9 21 30 30.1 9 8 12 3 4 64 61.4
Va. Wesleyan 01/29/25 49-56 L 19-45 .422 1-16 .063 10-18 .556 13 24 37 30.4 14 8 16 2 1 49 60.8
Lynchburg 02/01/25 55-80 L 18-52 .346 4-18 .222 15-20 .750 10 28 38 30.8 7 10 18 2 6 55 60.5
Shenandoah 02/05/25 60-73 L 21-48 .438 5-14 .357 13-18 .722 9 20 29 30.7 11 10 11 1 1 60 60.5
East. Mennonite 02/08/25 48-78 L 17-52 .327 7-26 .269 7-11 .636 9 21 30 30.7 9 11 12 2 1 48 59.9
Lynchburg 02/15/25 53-70 L 22-47 .468 5-13 .385 4-8 .500 5 23 28 30.6 11 13 20 4 6 53 59.6
Va. Wesleyan 02/18/25 59-80 L 17-45 .378 5-18 .278 20-26 .769 13 18 31 30.6 12 3 13 2 1 59 59.6
Randolph 02/22/25 54-109 L 20-55 .364 5-22 .227 9-10 .900 5 21 26 30.4 12 6 19 2 5 54 59.4
Shenandoah 02/26/25 51-81 L 18-45 .400 6-17 .353 9-15 .600 7 19 26 30.2 16 11 14 3 3 51 59.0
Guilford 03/01/25 52-49 W 22-52 .423 2-13 .154 6-8 .750 11 24 35 30.4 9 7 11 2 5 52 58.8
Westfield St. 03/07/25 48-82 L 15-54 .278 3-14 .214 15-22 .682 13 16 29 30.4 15 7 17 5 6 48 58.4
Catholic 03/08/25 79-67 W 23-52 .442 4-11 .364 29-35 .829 12 27 39 30.7 19 11 10 2 5 79 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/08/24 79-66 13 28-57/23-54 .491/.426 9-24/4-18 .375/.222 14-21/16-29 .667-.552 40/30 10 14/11 9/9 2/5 5/4 24/20
Hood 11/09/24 72-81 -9 22-63/22-52 .349/.423 9-40/10-30 .225/.333 19-25/27-31 .760-.871 41/35 6 12/10 19/16 4/0 5/8 20/24
Hampden-Sydney 11/13/24 77-84 -7 25-57/29-58 .439/.500 7-29/7-22 .241/.318 20-27/19-23 .741-.826 35/33 2 15/14 7/5 3/0 2/4 20/19
Mary Washington 11/21/24 58-55 3 18-49/20-57 .367/.351 6-23/3-16 .261/.188 16-21/12-22 .762-.545 45/30 15 11/8 16/6 4/4 3/9 20/15
Guilford 12/04/24 86-55 31 31-58/20-48 .534/.417 14-31/6-18 .452/.333 10-14/9-20 .714-.450 38/24 14 19/9 9/11 2/1 7/6 17/14
Hampden-Sydney 12/07/24 72-79 -7 20-54/22-43 .370/.512 5-25/5-12 .200/.417 27-38/30-33 .711-.909 27/33 -6 7/9 8/12 3/1 3/1 27/31
East. Mennonite 12/16/24 80-60 20 31-60/21-52 .517/.404 11-26/7-29 .423/.241 7-11/11-18 .636-.611 44/21 23 20/9 12/6 0/4 2/7 12/9
Elmhurst 12/19/24 71-43 28 27-62/14-54 .435/.259 5-26/6-28 .192/.214 12-17/9-18 .706-.500 43/39 4 13/7 6/14 2/3 9/5 16/14
Wis.-Stevens Point 12/20/24 51-50 1 20-54/17-44 .370/.386 4-23/4-14 .174/.286 7-12/12-16 .583-.750 33/32 1 9/5 8/9 1/0 4/2 17/17
Stevenson 12/28/24 79-48 31 29-61/18-53 .475/.340 13-31/5-21 .419/.238 8-13/7-9 .615-.778 39/31 8 20/7 10/16 0/4 9/6 12/14
Ursinus 12/29/24 97-54 43 36-64/17-46 .563/.370 14-24/5-23 .583/.217 11-16/15-23 .688-.652 39/24 15 20/6 9/20 1/3 13/4 21/15
Averett 01/04/25 77-54 23 29-59/14-43 .492/.326 6-21/3-14 .286/.214 13-19/23-34 .684-.676 40/29 11 16/4 9/12 1/1 7/5 25/15
Randolph 01/08/25 95-69 26 36-76/21-61 .474/.344 13-33/10-32 .394/.313 10-16/17-24 .625-.708 55/33 22 21/13 11/12 4/2 9/7 21/18
Wash. & Lee 01/11/25 72-45 27 27-53/12-47 .509/.255 9-23/5-22 .391/.227 9-15/16-22 .600-.727 42/25 17 10/6 19/19 4/3 11/8 19/13
Chris. Newport 01/15/25 77-72 5 26-62/30-52 .419/.577 6-16/3-12 .375/.250 19-24/9-16 .792-.563 30/35 -5 12/20 5/14 2/3 12/4 14/18
Ferrum 01/18/25 73-65 8 25-54/22-45 .463/.489 6-16/5-13 .375/.385 17-24/16-27 .708-.593 33/30 3 7/14 8/11 1/5 7/3 20/20
Bridgewater (VA) 01/22/25 89-62 27 38-68/20-49 .559/.408 9-24/8-20 .375/.400 4-7/14-21 .571-.667 39/27 12 30/10 8/20 4/3 13/5 15/10
Roanoke 01/25/25 78-64 14 30-60/20-44 .500/.455 13-23/3-8 .565/.375 5-8/21-31 .625-.677 30/30 0 12/8 8/12 2/3 5/4 23/9
Va. Wesleyan 01/29/25 56-49 7 25-58/19-45 .431/.422 3-15/1-16 .200/.063 3-5/10-18 .600-.556 29/37 -8 7/8 6/16 0/2 8/1 12/14
Lynchburg 02/01/25 80-55 25 33-71/18-52 .465/.346 11-31/4-18 .355/.222 3-6/15-20 .500-.750 38/38 0 18/10 7/18 3/2 12/6 14/7
Shenandoah 02/05/25 73-60 13 27-59/21-48 .458/.438 11-29/5-14 .379/.357 8-8/13-18 1.000-.722 31/29 2 12/10 4/11 2/1 9/1 17/11
East. Mennonite 02/08/25 78-48 30 34-60/17-52 .567/.327 7-21/7-26 .333/.269 3-6/7-11 .500-.636 35/30 5 27/11 5/12 5/2 7/1 9/9
Lynchburg 02/15/25 70-53 17 26-67/22-47 .388/.468 11-34/5-13 .324/.385 7-9/4-8 .778-.500 35/28 7 20/13 10/20 1/4 16/6 11/11
Va. Wesleyan 02/18/25 80-59 21 32-61/17-45 .525/.378 9-22/5-18 .409/.278 7-9/20-26 .778-.769 28/31 -3 16/3 3/13 2/2 5/1 19/12
Randolph 02/22/25 109-54 55 46-79/20-55 .582/.364 11-30/5-22 .367/.227 6-13/9-10 .462-.900 46/26 20 20/6 7/19 1/2 14/5 16/12
Shenandoah 02/26/25 81-51 30 27-59/18-45 .458/.400 12-29/6-17 .414/.353 15-25/9-15 .600-.600 41/26 15 19/11 7/14 5/3 7/3 17/16
Guilford 03/01/25 49-52 -3 20-57/22-52 .351/.423 5-28/2-13 .179/.154 4-5/6-8 .800-.750 32/35 -3 11/7 8/11 2/2 9/5 10/9
Westfield St. 03/07/25 82-48 34 33-58/15-54 .569/.278 8-20/3-14 .400/.214 8-13/15-22 .615-.682 41/29 12 18/7 17/17 4/5 9/6 22/15
Catholic 03/08/25 67-79 -12 19-55/23-52 .345/.442 6-23/4-11 .261/.364 23-33/29-35 .697-.829 34/39 -5 4/11 11/10 4/2 5/5 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Randolph (02/22/25)
FIELD GOALS MADE 46 Randolph (02/22/25)
FIELD GOAL ATTEMPTS 79 Randolph (02/22/25)
3 PT FIELD GOALS MADE 14 Guilford (12/04/24); Ursinus (12/29/24)
3 PT FG ATTEMPTS 40 Hood (11/09/24)
FREE THROWS MADE 27 Hampden-Sydney (12/07/24)
FREE THROW ATTEMPTS 38 Hampden-Sydney (12/07/24)
REBOUNDS 55 Randolph (01/08/25)
ASSISTS 30 Bridgewater (VA) (01/22/25)
STEALS 16 Lynchburg (02/15/25)
BLOCKED SHOTS 5 East. Mennonite (02/08/25); Shenandoah (02/26/25)
TURNOVERS 19 Hood (11/09/24); Wash. & Lee (01/11/25)
FOULS 27 Hampden-Sydney (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Pulley Jr.,Keishawn Roanoke (01/25/25)
FIELD GOALS MADE 9 Hodges,Malcolm; Pulley Jr.,Keishawn Elmhurst (12/19/24); Roanoke (01/25/25)
FIELD GOAL ATTEMPTS 21 Robinson,Jabril Hood (11/09/24)
3 PT FIELD GOALS MADE 7 Pulley Jr.,Keishawn Roanoke (01/25/25)
3 PT FG ATTEMPTS 15 Robinson,Jabril Hood (11/09/24)
FREE THROWS MADE 8 Pulley Jr.,Keishawn; Showalter,Ty Hampden-Sydney (12/07/24); Shenandoah (02/26/25); Catholic (03/08/25)
FREE THROW ATTEMPTS 11 Bachman,Joe; Hodges,Malcolm Hampden-Sydney (12/07/24); Ferrum (01/18/25)
REBOUNDS 11 Bachman,Joe Lynchburg (02/15/25)
ASSISTS 9 Robinson,Jabril East. Mennonite (02/08/25)
STEALS 5 Jones,Oliver; Pulley Jr.,Keishawn; Robinson,Jabril Ursinus (12/29/24); Lynchburg (02/01/25); Shenandoah (02/26/25)
BLOCKED SHOTS 3 Joyce,Liam Bridgewater (VA) (01/22/25); East. Mennonite (02/08/25); Shenandoah (02/26/25)
TURNOVERS 5 Hodges,Malcolm; TEAM Westfield St. (03/07/25); Hood (11/09/24)
FOULS 5 Antinori,Theo; Hodges,Malcolm; Areikat,Amr; Pulley Jr.,Keishawn; Thornton,Charlie; HODGES, Malcolm Salisbury (11/08/24); Hampden-Sydney (12/07/24); Averett (01/04/25); Catholic (03/08/25); Hood (11/09/24); Mary Washington (11/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pulley Jr., Keishawn 29 387 13.3
#03 Robinson, Jabril 29 383 13.2
#13 Hodges, Malcolm 29 279 9.6
#10 Areikat, Amr 28 274 9.8
#21 Joyce, Liam 26 184 7.1
#12 Antinori, Theo 29 154 5.3
#05 Hammonds, Delani 29 126 4.3
#01 Jones, Oliver 26 119 4.6
#44 Bachman, Joe 29 96 3.3
#30 Showalter, Ty 22 61 2.8
#11 Payne, Vincent 22 48 2.2
#22 Scott, Bryce 20 48 2.4
#04 Thornton, Charlie 20 40 2.0
#31 Ally, Ash 11 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Robinson, Jabril 29 140 333 .420 4.8 11.5
#02 Pulley Jr., Keishawn 29 129 309 .417 4.4 10.7
#13 Hodges, Malcolm 29 119 216 .551 4.1 7.4
#10 Areikat, Amr 28 101 220 .459 3.6 7.9
#21 Joyce, Liam 26 80 121 .661 3.1 4.7
#12 Antinori, Theo 29 54 103 .524 1.9 3.6
#01 Jones, Oliver 26 47 119 .395 1.8 4.6
#05 Hammonds, Delani 29 41 88 .466 1.4 3.0
#44 Bachman, Joe 29 33 52 .635 1.1 1.8
#22 Scott, Bryce 20 23 31 .742 1.2 1.6
#30 Showalter, Ty 22 18 66 .273 0.8 3.0
#11 Payne, Vincent 22 16 48 .333 0.7 2.2
#04 Thornton, Charlie 20 15 40 .375 0.8 2.0
#31 Ally, Ash 11 4 8 .500 0.4 0.7
#24 DuBrul, Joe Joe 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Pulley Jr., Keishawn 29 68 193 .352 2.3 6.7
#03 Robinson, Jabril 29 64 185 .346 2.2 6.4
#10 Areikat, Amr 28 41 117 .350 1.5 4.2
#12 Antinori, Theo 29 32 73 .438 1.1 2.5
