Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-3, 14-2)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Total Points 2330 1634
Points Per Game 80.3 56.3
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 877-1730 561-1447
FG: Percentage .507 .388
FG: Per Game 30.2 19.3
3PT: Made-Attempted 250-665 147-496
3PT: Percentage .376 .296
3PT: Per Game 8.6 5.1
FT: Made-Attempted 326-470 365-558
FT: Percentage .694 .654
FT: Per Game 11.2 12.6
Rebounding
Total 1099 816
Per Game 37.9 28.1
Margin 9.8 --
Assists
Total 480 257
Per Game 16.6 8.9
Turnovers
Total 283 422
Per Game 9.8 14.6
Margin 4.8 --
Assist/Turnover Ratio 1.7 0.6
Points Off Turnovers 18.0 9.2
Steals
Total 255 145
Per Game 8.8 5.0
Blocks
Total 82 79
Per Game 2.8 2.7
Attendance
Total 13312 4083
Per Game 14-951 10-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Jabril 27 26 657 24.3 129 264 .489 52 123 .423 30 37 .811 340 12.6 18 62 80 3.0 20 59 24 27 6
02 Pulley Jr., Keishawn 29 29 734 25.3 96 206 .466 58 147 .395 43 50 .860 293 10.1 33 77 110 3.8 42 51 17 28 1
12 Antinori, Theo 28 6 580 20.7 89 180 .494 41 97 .423 39 45 .867 258 9.2 22 59 81 2.9 43 40 17 24 8
05 Hammonds, Delani 26 24 626 24.1 69 149 .463 21 59 .356 41 66 .621 200 7.7 26 75 101 3.9 40 84 32 33 4
21 Joyce, Liam 29 29 531 18.3 98 144 .681 0 0 .000 24 43 .558 220 7.6 39 92 131 4.5 35 38 25 28 22
30 Showalter, Ty 28 0 425 15.2 74 150 .493 17 39 .436 49 69 .710 214 7.6 42 73 115 4.1 59 34 31 15 13
13 Hodges, Malcolm 29 28 516 17.8 99 168 .589 0 0 .000 17 39 .436 215 7.4 46 48 94 3.2 53 44 33 21 11
10 Areikat, Amr 29 1 431 14.9 67 138 .486 22 63 .349 32 45 .711 188 6.5 17 50 67 2.3 30 43 20 16 1
15 Battle, Theartis 27 0 295 10.9 36 70 .514 6 25 .240 2 2 1.000 80 3.0 22 51 73 2.7 36 26 9 21 4
04 Lam, Brady 21 0 191 9.1 19 51 .373 6 23 .261 20 26 .769 64 3.0 19 16 35 1.7 21 14 15 8 1
01 Jones, Oliver 18 1 148 8.2 24 47 .511 0 6 .000 4 6 .667 52 2.9 10 16 26 1.4 18 14 16 14 0
14 Loyd, Jack 23 0 146 6.3 21 61 .344 16 52 .308 6 6 1.000 64 2.8 3 8 11 0.5 7 2 1 1 2
22 Scott, Bryce 20 1 138 6.9 22 31 .710 0 0 .000 4 11 .364 48 2.4 9 18 27 1.4 17 11 2 6 3
44 Bachman, Joe 14 0 114 8.1 10 18 .556 0 0 .000 7 10 .700 27 1.9 14 10 24 1.7 16 3 6 2 2
23 Carswell, James 17 0 109 6.4 11 23 .478 10 21 .476 0 0 .000 32 1.9 4 6 10 0.6 4 5 0 3 0
20 Clausell, Doran 19 0 103 5.4 10 20 .500 0 4 .000 8 13 .615 28 1.5 9 13 22 1.2 9 5 5 4 3
09 Keogh, Daniel 16 0 56 3.5 3 10 .300 1 6 .167 0 2 .000 7 0.4 2 6 8 0.5 4 7 4 4 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 57 84 2.9 0 0 26 0 0  
Total 29 5800 200.0 877 1730 .507 250 665 .376 326 470 .694 2330 80.34 362 737 1099 37.9 454 480 283 255 82
Opponents 29 5800 200.0 561 1447 .388 147 496 .296 365 558 .654 1634 56.34 255 561 816 28.1 439 257 422 145 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Jabril 14 13 350 25.0 66 142 .465 23 64 .359 22 26 .846 177 12.6 6 32 38 2.7 10 22 1.6 16 17 3
12 Antinori, Theo 15 3 290 19.3 52 97 .536 24 53 .453 31 34 .912 159 10.6 8 24 32 2.1 25 17 1.1 11 16 6
02 Pulley Jr., Keishawn 16 16 411 25.7 51 112 .455 31 79 .392 25 28 .893 158 9.9 20 48 68 4.3 19 31 1.9 9 13 0
05 Hammonds, Delani 16 15 390 24.4 45 98 .459 12 36 .333 33 51 .647 135 8.4 14 42 56 3.5 20 53 3.3 18 26 2
10 Areikat, Amr 16 1 241 15.1 40 88 .455 13 42 .310 20 24 .833 113 7.1 10 24 34 2.1 14 21 1.3 10 8 1
21 Joyce, Liam 16 16 277 17.3 48 78 .615 0 0 .000 9 17 .529 105 6.6 21 50 71 4.4 22 18 1.1 11 17 9
13 Hodges, Malcolm 16 15 300 18.8 51 88 .580 0 0 .000 4 15 .267 106 6.6 28 27 55 3.4 30 26 1.6 14 13 5
11 Showalter, Ty 15 0 237 15.8 34 75 .453 7 17 .412 28 38 .737 103 6.9 25 39 64 4.3 27 17 1.1 15 8 11
14 Loyd, Jack 11 0 71 6.5 14 34 .412 11 28 .393 4 4 1.000 43 3.9 1 6 7 0.6 4 2 0.2 0 1 1
44 Bachman, Joe 8 0 78 9.8 7 14 .500 0 0 .000 7 10 .700 21 2.6 9 8 17 2.1 10 2 0.3 5 1 1
15 Battle, Theartis 15 0 162 10.8 15 33 .455 5 14 .357 2 2 1.000 37 2.5 17 29 46 3.1 20 18 1.2 7 10 1
23 Carswell, James 12 0 85 7.1 9 20 .450 9 19 .474 0 0 .000 27 2.3 4 6 10 0.8 3 5 0.4 0 2 0
01 Jones, Oliver 11 0 88 8.0 12 28 .429 0 4 .000 1 1 1.000 25 2.3 7 6 13 1.2 13 11 1.0 8 11 0
22 Scott, Bryce 11 1 66 6.0 9 14 .643 0 0 .000 2 6 .333 20 1.8 4 8 12 1.1 4 3 0.3 0 2 0
20 Clausell, Doran 11 0 59 5.4 7 13 .538 0 2 .000 5 9 .556 19 1.7 6 6 12 1.1 5 2 0.2 2 3 0
09 Keogh, Daniel 7 0 28 4.0 3 6 .500 1 3 .333 0 1 .000 7 1.0 2 5 7 1.0 2 6 0.9 4 2 1
04 Lam, Brady 12 0 67 5.6 6 18 .333 1 8 .125 3 4 .750 16 1.3 5 6 11 0.9 6 2 0.2 3 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 34 48 3.0 0 0 0.0 15 0 0  
Total 16 3200 200.0 469 958 .490 137 369 .371 196 270 .726 1271 79.44 201 400 601 37.6 234 256 16.0 148 151 42
Opponents 16 3200 200.0 301 774 .389 87 276 .315 193 296 .652 882 55.13 131 324 455 28.4 239 152 9.5 247 75 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Robinson, Jabril 27 26 657 129 264 .489 52 123 .423 30 37 .811 340 12.6
02 Pulley Jr., Keishawn 29 29 734 96 206 .466 58 147 .395 43 50 .860 293 10.1
12 Antinori, Theo 28 6 580 89 180 .494 41 97 .423 39 45 .867 258 9.2
21 Joyce, Liam 29 29 531 98 144 .681 0 0 .000 24 43 .558 220 7.6
13 Hodges, Malcolm 29 28 516 99 168 .589 0 0 .000 17 39 .436 215 7.4
05 Hammonds, Delani 26 24 626 69 149 .463 21 59 .356 41 66 .621 200 7.7
30 Showalter, Ty 28 0 425 74 150 .493 17 39 .436 49 69 .710 214 7.6
10 Areikat, Amr 29 1 431 67 138 .486 22 63 .349 32 45 .711 188 6.5
15 Battle, Theartis 27 0 295 36 70 .514 6 25 .240 2 2 1.000 80 3.0
04 Lam, Brady 21 0 191 19 51 .373 6 23 .261 20 26 .769 64 3.0
01 Jones, Oliver 18 1 148 24 47 .511 0 6 .000 4 6 .667 52 2.9
22 Scott, Bryce 20 1 138 22 31 .710 0 0 .000 4 11 .364 48 2.4
14 Loyd, Jack 23 0 146 21 61 .344 16 52 .308 6 6 1.000 64 2.8
44 Bachman, Joe 14 0 114 10 18 .556 0 0 .000 7 10 .700 27 1.9
23 Carswell, James 17 0 109 11 23 .478 10 21 .476 0 0 .000 32 1.9
20 Clausell, Doran 19 0 103 10 20 .500 0 4 .000 8 13 .615 28 1.5
09 Keogh, Daniel 16 0 56 3 10 .300 1 6 .167 0 2 .000 7 0.4
Total 29 5800 877 1730 .507 250 665 .376 326 470 .694 2330 80.34
Opponents 29 5800 561 1447 .388 147 496 .296 365 558 .654 1634 56.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Robinson, Jabril 27 24.3 .489 .423 .811 0.7 2.3 3.0 2.2 1.0 0.2 12.6
02 Pulley Jr., Keishawn 29 25.3 .466 .395 .860 1.1 2.7 3.8 1.8 1.0 0.0 10.1
12 Antinori, Theo 28 20.7 .494 .423 .867 0.8 2.1 2.9 1.4 0.9 0.3 9.2
21 Joyce, Liam 29 18.3 .681 .000 .558 1.3 3.2 4.5 1.3 1.0 0.8 7.6
13 Hodges, Malcolm 29 17.8 .589 .000 .436 1.6 1.7 3.2 1.5 0.7 0.4 7.4
05 Hammonds, Delani 26 24.1 .463 .356 .621 1.0 2.9 3.9 3.2 1.3 0.2 7.7
30 Showalter, Ty 28 15.2 .493 .436 .710 1.5 2.6 4.1 1.2 0.5 0.5 7.6
10 Areikat, Amr 29 14.9 .486 .349 .711 0.6 1.7 2.3 1.5 0.6 0.0 6.5
15 Battle, Theartis 27 10.9 .514 .240 1.000 0.8 1.9 2.7 1.0 0.8 0.1 3.0
04 Lam, Brady 21 9.1 .373 .261 .769 0.9 0.8 1.7 0.7 0.4 0.0 3.0
01 Jones, Oliver 18 8.2 .511 .000 .667 0.6 0.9 1.4 0.8 0.8 0.0 2.9
22 Scott, Bryce 20 6.9 .710 .000 .364 0.5 0.9 1.4 0.6 0.3 0.2 2.4
14 Loyd, Jack 23 6.3 .344 .308 1.000 0.1 0.3 0.5 0.1 0.0 0.1 2.8
44 Bachman, Joe 14 8.1 .556 .000 .700 1.0 0.7 1.7 0.2 0.1 0.1 1.9
23 Carswell, James 17 6.4 .478 .476 .000 0.2 0.4 0.6 0.3 0.2 0.0 1.9
20 Clausell, Doran 19 5.4 .500 .000 .615 0.5 0.7 1.2 0.3 0.2 0.2 1.5
09 Keogh, Daniel 16 3.5 .300 .167 .000 0.1 0.4 0.5 0.4 0.3 0.1 0.4
Total 29 200.0 .507 .376 .694 12.5 25.4 37.9 16.6 8.8 2.8 80.34
Opponents 29 200.0 .388 .296 .654 8.8 19.3 28.1 8.9 5.0 2.7 56.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern 11/07/25 97-71 W 31-63 .492 14-31 .452 21-28 .750 16 27 43 43.0 25 17 8 5 6 97 97.0
at Gettysburg 11/08/25 62-59 W 26-66 .394 5-17 .294 5-9 .556 18 26 44 43.5 10 10 11 2 7 62 79.5
at Chris. Newport 11/12/25 71-65 W 29-59 .492 7-18 .389 6-9 .667 11 23 34 40.3 23 15 14 4 11 71 76.7
vs Yeshiva 11/15/25 92-57 W 39-68 .574 7-20 .350 7-13 .538 10 22 32 38.3 16 17 9 5 13 92 80.5
vs Hampden-Sydney 12/03/25 85-50 W 36-64 .563 6-21 .286 7-7 1.000 10 18 28 36.2 14 18 9 5 20 85 81.4
vs Roanoke 12/06/25 66-61 W 22-49 .449 4-16 .250 18-22 .818 8 26 34 35.8 11 12 9 2 4 66 78.8
at Centre 12/19/25 84-46 W 34-64 .531 7-19 .368 9-15 .600 16 34 50 37.9 15 21 12 2 9 84 79.6
at Augsburg 12/20/25 85-49 W 34-67 .507 10-27 .370 7-13 .538 15 32 47 39.0 15 13 8 3 5 85 80.3
vs Misericordia 12/29/25 95-36 W 37-67 .552 14-32 .438 7-9 .778 17 30 47 39.9 14 24 8 5 11 95 81.9
vs Salisbury 12/30/25 91-70 W 34-47 .723 9-16 .563 14-18 .778 6 17 23 38.2 24 21 14 1 14 91 82.8
vs Lynchburg 01/03/26 85-60 W 32-59 .542 10-24 .417 11-20 .550 11 29 40 38.4 23 16 11 3 6 85 83.0
at Averett 01/07/26 60-62 L 20-57 .351 6-19 .316 14-18 .778 10 16 26 37.3 19 8 7 2 11 60 81.1
at Guilford 01/10/26 83-73 W 31-70 .443 3-20 .150 18-25 .720 22 31 53 38.5 23 12 23 3 12 83 81.2
vs Bridgewater (VA) 01/14/26 103-47 W 39-61 .639 14-25 .560 11-14 .786 10 26 36 38.4 13 23 5 3 12 103 82.8
vs Shenandoah 01/17/26 84-42 W 32-68 .471 10-26 .385 10-14 .714 18 27 45 38.8 8 14 6 5 11 84 82.9
at Va. Wesleyan 01/21/26 64-65 L 26-59 .441 4-18 .222 8-14 .571 11 21 32 38.4 12 11 8 2 7 64 81.7
at Randolph 01/23/26 94-36 W 35-60 .583 13-23 .565 11-12 .917 10 38 48 38.9 6 29 10 2 7 94 82.4
vs East. Mennonite 01/28/26 95-46 W 37-61 .607 13-30 .433 8-11 .727 11 21 32 38.6 14 27 9 4 18 95 83.1
at Wash. & Lee 01/31/26 82-66 W 28-51 .549 10-22 .455 16-20 .800 6 23 29 38.1 14 16 8 1 6 82 83.1
at Hampden-Sydney 02/04/26 69-53 W 23-56 .411 11-29 .379 12-19 .632 16 27 43 38.3 14 17 14 4 5 69 82.4
vs Mary Washington 02/07/26 85-74 W 27-45 .600 12-21 .571 19-23 .826 6 23 29 37.9 22 20 13 6 4 85 82.5
at Shenandoah 02/11/26 80-52 W 28-65 .431 15-33 .455 9-13 .692 14 31 45 38.2 17 18 6 1 7 80 82.4
vs Averett 02/14/26 86-50 W 34-68 .500 5-23 .217 13-18 .722 16 24 40 38.3 17 17 8 2 11 86 82.5
vs Va. Wesleyan 02/18/26 68-58 W 25-56 .446 6-18 .333 12-18 .667 11 24 35 38.1 18 8 6 3 5 68 81.9
at Bridgewater (VA) 02/21/26 67-61 W 21-54 .389 7-22 .318 18-25 .720 17 18 35 38.0 11 10 9 0 9 67 81.3
vs Guilford 02/24/26 94-73 W 36-64 .563 7-28 .250 15-22 .682 13 28 41 38.1 10 27 10 3 6 94 81.8
vs Hampden-Sydney 02/27/26 69-41 W 27-51 .529 8-16 .500 7-12 .583 10 30 40 38.2 10 10 11 3 7 69 81.3
vs Roanoke 02/28/26 58-59 L 22-47 .468 9-26 .346 5-16 .313 5 22 27 37.8 19 14 10 1 7 58 80.5
vs N.C. Wesleyan 03/06/26 76-52 W 32-64 .500 4-25 .160 8-13 .615 18 23 41 37.9 17 15 7 0 4 76 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/07/25 71-97 L 20-51 .392 6-16 .375 25-34 .735 9 18 27 27.0 18 8 11 3 5 71 71.0
Gettysburg 11/08/25 59-62 L 23-49 .469 4-9 .444 9-13 .692 3 24 27 27.0 13 9 13 10 9 59 65.0
Chris. Newport 11/12/25 65-71 L 21-48 .438 2-10 .200 21-34 .618 10 21 31 28.3 16 11 14 6 6 65 65.0
Yeshiva 11/15/25 57-92 L 23-49 .469 2-11 .182 9-16 .563 9 23 32 29.3 14 11 24 2 4 57 63.0
Hampden-Sydney 12/03/25 50-85 L 16-48 .333 6-25 .240 12-19 .632 16 18 34 30.2 8 10 27 3 3 50 60.4
Roanoke 12/06/25 61-66 L 27-55 .491 5-16 .313 2-9 .222 7 20 27 29.7 16 11 8 0 2 61 60.5
Centre 12/19/25 46-84 L 17-57 .298 6-29 .207 6-12 .500 8 17 25 29.0 15 11 12 5 5 46 58.4
Augsburg 12/20/25 49-85 L 17-51 .333 7-24 .292 8-20 .400 6 21 27 28.8 14 5 15 3 5 49 57.3
Misericordia 12/29/25 36-95 L 12-47 .255 2-22 .091 10-20 .500 9 13 22 28.0 9 6 15 1 3 36 54.9
Salisbury 12/30/25 70-91 L 24-50 .480 7-18 .389 15-21 .714 14 9 23 27.5 20 9 19 0 5 70 56.4
Lynchburg 01/03/26 60-85 L 18-47 .383 5-21 .238 19-33 .576 7 21 28 27.5 19 15 13 3 9 60 56.7
Averett 01/07/26 62-60 W 21-46 .457 7-17 .412 13-17 .765 12 28 40 28.6 18 10 18 9 3 62 57.2
Guilford 01/10/26 73-83 L 24-61 .393 4-21 .190 21-34 .618 14 20 34 29.0 21 13 18 4 14 73 58.4
Bridgewater (VA) 01/14/26 47-103 L 14-43 .326 6-19 .316 13-18 .722 7 15 22 28.5 12 7 18 1 2 47 57.6
Shenandoah 01/17/26 42-84 L 16-50 .320 4-16 .250 6-8 .750 7 21 28 28.5 15 8 17 2 4 42 56.5
Va. Wesleyan 01/21/26 65-64 W 22-44 .500 10-22 .455 11-19 .579 6 26 32 28.7 14 11 15 3 2 65 57.1
Randolph 01/23/26 36-94 L 13-58 .224 3-14 .214 7-9 .778 8 16 24 28.4 10 11 10 2 4 36 55.8
East. Mennonite 01/28/26 46-95 L 16-36 .444 6-16 .375 8-15 .533 3 15 18 27.8 12 7 24 2 5 46 55.3
Wash. & Lee 01/31/26 66-82 L 23-50 .460 8-16 .500 12-16 .750 7 18 25 27.7 15 11 12 2 7 66 55.8
Hampden-Sydney 02/04/26 53-69 L 17-53 .321 4-18 .222 15-20 .750 10 21 31 27.9 18 10 12 4 4 53 55.7
Mary Washington 02/07/26 74-85 L 22-55 .400 9-22 .409 21-31 .677 15 13 28 27.9 19 10 7 0 9 74 56.6
Shenandoah 02/11/26 52-80 L 16-53 .302 7-18 .389 13-20 .650 11 20 31 28.0 11 9 10 4 3 52 56.4
Averett 02/14/26 50-86 L 18-42 .429 1-9 .111 13-19 .684 4 21 25 27.9 15 4 21 4 3 50 56.1
Va. Wesleyan 02/18/26 58-68 L 18-47 .383 3-13 .231 19-27 .704 8 24 32 28.0 18 5 9 0 3 58 56.2
Bridgewater (VA) 02/21/26 61-67 L 22-41 .537 8-15 .533 9-13 .692 4 20 24 27.9 17 10 15 0 7 61 56.4
Guilford 02/24/26 73-94 L 28-65 .431 7-17 .412 10-11 .909 10 19 29 27.9 18 12 12 2 7 73 57.0
Hampden-Sydney 02/27/26 41-69 L 15-57 .263 3-20 .150 8-10 .800 13 16 29 28.0 12 4 11 2 5 41 56.4
Roanoke 02/28/26 59-58 W 21-51 .412 2-12 .167 15-22 .682 12 25 37 28.3 14 4 9 1 5 59 56.5
N.C. Wesleyan 03/06/26 52-76 L 17-43 .395 3-10 .300 15-18 .833 6 18 24 28.1 18 5 13 1 2 52 56.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/07/25 97-71 26 31-63/20-51 .492/.392 14-31/6-16 .452/.375 21-28/25-34 .750-.735 43/27 16 17/8 8/11 5/3 6/5 25/18
Gettysburg 11/08/25 62-59 3 26-66/23-49 .394/.469 5-17/4-9 .294/.444 5-9/9-13 .556-.692 44/27 17 10/9 11/13 2/10 7/9 10/13
Chris. Newport 11/12/25 71-65 6 29-59/21-48 .492/.438 7-18/2-10 .389/.200 6-9/21-34 .667-.618 34/31 3 15/11 14/14 4/6 11/6 23/16
Yeshiva 11/15/25 92-57 35 39-68/23-49 .574/.469 7-20/2-11 .350/.182 7-13/9-16 .538-.563 32/32 0 17/11 9/24 5/2 13/4 16/14
Hampden-Sydney 12/03/25 85-50 35 36-64/16-48 .563/.333 6-21/6-25 .286/.240 7-7/12-19 1.000-.632 28/34 -6 18/10 9/27 5/3 20/3 14/8
Roanoke 12/06/25 66-61 5 22-49/27-55 .449/.491 4-16/5-16 .250/.313 18-22/2-9 .818-.222 34/27 7 12/11 9/8 2/0 4/2 11/16
Centre 12/19/25 84-46 38 34-64/17-57 .531/.298 7-19/6-29 .368/.207 9-15/6-12 .600-.500 50/25 25 21/11 12/12 2/5 9/5 15/15
Augsburg 12/20/25 85-49 36 34-67/17-51 .507/.333 10-27/7-24 .370/.292 7-13/8-20 .538-.400 47/27 20 13/5 8/15 3/3 5/5 15/14
Misericordia 12/29/25 95-36 59 37-67/12-47 .552/.255 14-32/2-22 .438/.091 7-9/10-20 .778-.500 47/22 25 24/6 8/15 5/1 11/3 14/9
Salisbury 12/30/25 91-70 21 34-47/24-50 .723/.480 9-16/7-18 .563/.389 14-18/15-21 .778-.714 23/23 0 21/9 14/19 1/0 14/5 24/20
Lynchburg 01/03/26 85-60 25 32-59/18-47 .542/.383 10-24/5-21 .417/.238 11-20/19-33 .550-.576 40/28 12 16/15 11/13 3/3 6/9 23/19
Averett 01/07/26 60-62 -2 20-57/21-46 .351/.457 6-19/7-17 .316/.412 14-18/13-17 .778-.765 26/40 -14 8/10 7/18 2/9 11/3 19/18
Guilford 01/10/26 83-73 10 31-70/24-61 .443/.393 3-20/4-21 .150/.190 18-25/21-34 .720-.618 53/34 19 12/13 23/18 3/4 12/14 23/21
Bridgewater (VA) 01/14/26 103-47 56 39-61/14-43 .639/.326 14-25/6-19 .560/.316 11-14/13-18 .786-.722 36/22 14 23/7 5/18 3/1 12/2 13/12
Shenandoah 01/17/26 84-42 42 32-68/16-50 .471/.320 10-26/4-16 .385/.250 10-14/6-8 .714-.750 45/28 17 14/8 6/17 5/2 11/4 8/15
Va. Wesleyan 01/21/26 64-65 -1 26-59/22-44 .441/.500 4-18/10-22 .222/.455 8-14/11-19 .571-.579 32/32 0 11/11 8/15 2/3 7/2 12/14
Randolph 01/23/26 94-36 58 35-60/13-58 .583/.224 13-23/3-14 .565/.214 11-12/7-9 .917-.778 48/24 24 29/11 10/10 2/2 7/4 6/10
East. Mennonite 01/28/26 95-46 49 37-61/16-36 .607/.444 13-30/6-16 .433/.375 8-11/8-15 .727-.533 32/18 14 27/7 9/24 4/2 18/5 14/12
Wash. & Lee 01/31/26 82-66 16 28-51/23-50 .549/.460 10-22/8-16 .455/.500 16-20/12-16 .800-.750 29/25 4 16/11 8/12 1/2 6/7 14/15
Hampden-Sydney 02/04/26 69-53 16 23-56/17-53 .411/.321 11-29/4-18 .379/.222 12-19/15-20 .632-.750 43/31 12 17/10 14/12 4/4 5/4 14/18
Mary Washington 02/07/26 85-74 11 27-45/22-55 .600/.400 12-21/9-22 .571/.409 19-23/21-31 .826-.677 29/28 1 20/10 13/7 6/0 4/9 22/19
Shenandoah 02/11/26 80-52 28 28-65/16-53 .431/.302 15-33/7-18 .455/.389 9-13/13-20 .692-.650 45/31 14 18/9 6/10 1/4 7/3 17/11
Averett 02/14/26 86-50 36 34-68/18-42 .500/.429 5-23/1-9 .217/.111 13-18/13-19 .722-.684 40/25 15 17/4 8/21 2/4 11/3 17/15
Va. Wesleyan 02/18/26 68-58 10 25-56/18-47 .446/.383 6-18/3-13 .333/.231 12-18/19-27 .667-.704 35/32 3 8/5 6/9 3/0 5/3 18/18
Bridgewater (VA) 02/21/26 67-61 6 21-54/22-41 .389/.537 7-22/8-15 .318/.533 18-25/9-13 .720-.692 35/24 11 10/10 9/15 0/0 9/7 11/17
Guilford 02/24/26 94-73 21 36-64/28-65 .563/.431 7-28/7-17 .250/.412 15-22/10-11 .682-.909 41/29 12 27/12 10/12 3/2 6/7 10/18
Hampden-Sydney 02/27/26 69-41 28 27-51/15-57 .529/.263 8-16/3-20 .500/.150 7-12/8-10 .583-.800 40/29 11 10/4 11/11 3/2 7/5 10/12
Roanoke 02/28/26 58-59 -1 22-47/21-51 .468/.412 9-26/2-12 .346/.167 5-16/15-22 .313-.682 27/37 -10 14/4 10/9 1/1 7/5 19/14
N.C. Wesleyan 03/06/26 76-52 24 32-64/17-43 .500/.395 4-25/3-10 .160/.300 8-13/15-18 .615-.833 41/24 17 15/5 7/13 0/1 4/2 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bridgewater (VA) (01/14/26)
FIELD GOALS MADE 39 Yeshiva (11/15/25); Bridgewater (VA) (01/14/26)
FIELD GOAL ATTEMPTS 70 Guilford (01/10/26)
3 PT FIELD GOALS MADE 15 Shenandoah (02/11/26)
3 PT FG ATTEMPTS 33 Shenandoah (02/11/26)
FREE THROWS MADE 21 Eastern (11/07/25)
FREE THROW ATTEMPTS 28 Eastern (11/07/25)
REBOUNDS 53 Guilford (01/10/26)
ASSISTS 29 Randolph (01/23/26)
STEALS 20 Hampden-Sydney (12/03/25)
BLOCKED SHOTS 6 Mary Washington (02/07/26)
TURNOVERS 23 Guilford (01/10/26)
FOULS 25 Eastern (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Robinson,Jabril; Joyce,Liam Hampden-Sydney (12/03/25); Mary Washington (02/07/26)
FIELD GOALS MADE 10 Robinson,Jabril Hampden-Sydney (12/03/25)
FIELD GOAL ATTEMPTS 15 Robinson,Jabril Hampden-Sydney (12/03/25)
3 PT FIELD GOALS MADE 5 Robinson,Jabril; Pulley Jr.,Keishawn Eastern (11/07/25); Bridgewater (VA) (01/14/26); Augsburg (12/20/25)
3 PT FG ATTEMPTS 10 Pulley Jr.,Keishawn Roanoke (02/28/26)
FREE THROWS MADE 9 Lam,Brady Eastern (11/07/25)
FREE THROW ATTEMPTS 12 Lam,Brady Eastern (11/07/25)
REBOUNDS 11 Hodges,Malcolm Eastern (11/07/25)
ASSISTS 7 Hammonds,Delani East. Mennonite (01/28/26); Randolph (01/23/26)
STEALS 5 Hammonds,Delani Hampden-Sydney (12/03/25)
BLOCKED SHOTS 3 Joyce,Liam; Liam Joyce Yeshiva (11/15/25); Chris. Newport (11/12/25)
TURNOVERS 5 Robinson,Jabril Guilford (01/10/26)
FOULS 5 Areikat,Amr; Antinori,Theo Eastern (11/07/25); Averett (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Robinson, Jabril 27 340 12.6
#02 Pulley Jr., Keishawn 29 293 10.1
#12 Antinori, Theo 28 258 9.2
#21 Joyce, Liam 29 220 7.6
#13 Hodges, Malcolm 29 215 7.4
#30 Showalter, Ty 28 214 7.6
#05 Hammonds, Delani 26 200 7.7
#10 Areikat, Amr 29 188 6.5
#15 Battle, Theartis 27 80 3.0
#04 Lam, Brady 21 64 3.0
#14 Loyd, Jack 23 64 2.8
#01 Jones, Oliver 18 52 2.9
#22 Scott, Bryce 20 48 2.4
#23 Carswell, James 17 32 1.9
#20 Clausell, Doran 19 28 1.5
#44 Bachman, Joe 14 27 1.9
#09 Keogh, Daniel 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Robinson, Jabril 27 129 264 .489 4.8 9.8
#13 Hodges, Malcolm 29 99 168 .589 3.4 5.8
#21 Joyce, Liam 29 98 144 .681 3.4 5.0
#02 Pulley Jr., Keishawn 29 96 206 .466 3.3 7.1
#12 Antinori, Theo 28 89 180 .494 3.2 6.4
#30 Showalter, Ty 28 74 150 .493 2.6 5.4
#05 Hammonds, Delani 26 69 149 .463 2.7 5.7
#10 Areikat, Amr 29 67 138 .486 2.3 4.8
#15 Battle, Theartis 27 36 70 .514 1.3 2.6
#01 Jones, Oliver 18 24 47 .511 1.3 2.6
