Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (76, ) vs Randolph (64, )

Box Score

Randolph logo
64
vs
76
Randolph-Macon logo
Team Score By Half
Team 1 2 Total F
RAND Randolph 25 39 64
Winner RMC Randolph-Macon 42 34 76

Randolph 64

Randolph 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PEARSON, Caleb * 30 5-12 2-5 0-0 1-2 3 3 1 3 0 3 0
45 45 WOODS-MORROW,Derrick * 30 3-9 0-0 5-7 5-2 7 3 0 4 0 0 0
4 4 NELSON, Malcolm * 26 2-8 1-1 1-2 1-4 5 4 3 2 0 1 0
31 31 HAMILTON, Pete * 19 1-2 0-0 1-2 0-0 0 3 3 0 0 0 0
5 5 RUTSCHMAN, Jason * 12 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 HUNT, Colton 31 7-14 0-0 5-8 3-6 9 2 1 0 0 2 0
40 40 SHIFLETT, Dylan 17 2-6 0-0 0-0 1-3 4 5 0 2 0 0 0
20 20 SHEPHERD, Cameron 14 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0
30 30 CLARKE, Timothy 13 0-2 0-0 1-2 1-0 1 0 2 3 0 0 0
10 10 COLQUITT, Cameron 6 2-2 1-1 0-0 0-0 0 0 0 0 0 0 0
23 23 WILLIAMS, Jameille 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 23-59 5-8 13-21 12-20 32 20 10 17 0 6 0
Team Summary FG 3PT FT
Total 23-59 5-8 13-21
39.0 % 62.5 % 61.9 %
Column One Column Two Column Three

Randolph-Macon 76

Randolph-Macon 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Croskey, Calvin * 28 3-10 1-5 3-4 1-6 7 0 1 2 0 0 0
33 33 Brown, Jordan * 28 5-6 1-2 3-8 2-2 4 2 5 3 1 3 0
05 05 Pugh, Eric * 20 1-5 0-4 0-1 0-0 0 3 0 2 0 1 0
54 54 Braxton, Brandon * 20 5-7 0-0 3-5 3-2 5 3 0 2 3 1 0
10 10 Voelkel, Kevin * 19 1-2 0-0 1-2 3-4 7 2 2 2 1 0 0
23 23 Carlson, David 17 4-7 3-4 0-2 1-1 2 2 3 2 1 3 0
30 30 Jones, Danny 17 6-8 1-2 0-0 0-2 2 1 1 3 0 1 0
42 42 Scheeler, Thomas 16 0-1 0-1 0-0 1-2 3 2 0 0 0 0 0
21 21 Desgain, Adam 15 1-3 1-3 2-2 1-2 3 3 1 0 0 0 0
55 55 Campion, Billy 13 1-1 0-0 3-4 0-4 4 0 0 1 1 0 0
24 24 Giggetts, Lamar 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 27-50 7-21 15-28 12-27 39 19 13 18 7 9 0
Team Summary FG 3PT FT
Total 27-50 7-21 15-28
54.0 % 33.3 % 53.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Randolph-Macon
2nd Chance Points
Team Total
Randolph
Randolph-Macon
Bench Points
Team Total
Randolph
Randolph-Macon
Lead Gained By
Team Total
Randolph
Randolph-Macon
Points in Paint
Team Total
Randolph
Randolph-Macon
Fast Break Points
Team Total
Randolph
Randolph-Macon
Score Tied By
Team Total
Randolph
Randolph-Macon