Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025 Football Cumulative Statistics

Team Stats (5-1, 4-0)

Overall Team Statistics
Statistic RANDOLPH-MACON Opponents
Scoring
35.17 15.00
211 90
First Downs
80 27
40 67
2 3
122 97
Rushing
1417 577
131 146
277 154
4.6 2.8
214.3 71.8
19 3
1286 431
Passing
109-70-2 210-127-14
7.83 6.39
142.33 223.67
7 9
854 1342
Total Offense
386 364
5.5 4.9
356.7 295.5
2140 1773
29 12
Returns
21.07 18.38
14-295 24-441
12.00 2.25
6-72 4-9
17.07 0.00
14-239 2-0
Kicking
36.61 38.78
33.89 33.04
18-659 23-892
3-5 3-4
0-0 0-1
Penalties
21.33 23.83
15-128 19-143
Time Of Possession
33:30 26:30
03:20:57 02:39:03
Miscellaneous
35-73 (47.95 %) 32-77 (41.56 %)
8-13 (61.54 %) 5-13 (38.46 %)
12-4 11-6
10-66 7-70
28-29 9-11
0 0
20-29 10-14
17-29 7-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Johnson, Mitchell 6 88 496 22 474 5.4 7 65 79.00
24 Chatmon, Cameron 6 56 328 4 324 5.8 4 27 54.00
17 Casciola, Dante 6 66 276 69 207 3.1 2 30 34.50
32 Overbay, Tristan 3 16 77 0 77 4.8 3 11 25.67
23 Jones, Jaxon 1 9 57 1 56 6.2 1 19 56.00
29 James, DJ 2 9 52 1 51 5.7 0 13 25.50
30 Cousino, Christien 1 6 44 0 44 7.3 0 13 44.00
21 Moore, Jason 6 4 19 0 19 4.8 0 15 3.17
8 Ross, Gracyn 6 5 22 3 19 3.8 0 10 3.17
84 Luther, Trever 6 1 12 0 12 12.0 0 12 2.00
0 Brown, Detric 1 4 12 1 11 2.8 1 7 11.00
86 Jackson, Russell 1 2 12 2 10 5.0 0 12 10.00
11 Qadri, Basit 6 1 7 0 7 7.0 1 7 1.17
51 Bridges, Myles 6 0 0 0 0 0.0 0 0 0.00
69 Diedrick, Gunnar 6 0 0 0 0 0.0 0 0 0.00
40 Farriss, Landon 6 0 0 0 0 0.0 0 0 0.00
10 Mulhern, Jake 1 2 3 3 0 0.0 0 3 0.00
87 Quance, Nathaniel 3 0 0 0 0 0.0 0 0 0.00
8 Justus, Ryley 3 1 0 1 -1 -1.0 0 0 -0.33
Team 6 7 0 24 -24 -3.4 0 0 -4.00  
Total 6 277 1417 131 1286 4.6 19 65 214.33
Opponents 6 154 577 146 431 2.8 3 65 71.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Casciola, Dante 6 144.87 60 95 2 63.16 % 736 6 95 122.67
10 Mulhern, Jake 1 165.80 10 14 0 71.43 % 118 1 25 118.00
Total 6 147.56 70 109 2 64.22 % 854 7 95 142.33
Opponents 6 114.97 127 210 14 60.48 % 1342 9 46 223.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Moore, Jason 6 18 281 15.61 2 95 46.83
11 Qadri, Basit 6 18 223 12.39 1 39 37.17
40 Farriss, Landon 6 9 88 9.78 4 25 14.67
8 Ross, Gracyn 6 8 76 9.50 0 24 12.67
19 Ryman, Andrew 6 6 56 9.33 0 20 9.33
6 Martin, Cullen 1 1 47 47.00 0 47 47.00
86 Jackson, Russell 1 2 24 12.00 0 17 24.00
20 Johnson, Mitchell 6 2 17 8.50 0 10 2.83
84 Luther, Trever 6 1 11 11.00 0 11 1.83
31 Smith, Griffin 1 1 11 11.00 0 11 11.00
32 Overbay, Tristan 3 1 10 10.00 0 10 3.33
12 Flora, Chase 4 2 7 3.50 0 6 1.75
23 Jones, Jaxon 1 1 3 3.00 0 3 3.00
24 Chatmon, Cameron 6 0 0 0.00 0 0 0.00
44 Currie, Jackson 6 0 0 0.00 0 0 0.00
29 James, DJ 2 0 0 0.00 0 0 0.00
Total 6 70 854 12.20 7 95 142.33
Opponents 6 127 1342 10.57 9 46 223.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Eliasek, Daniel 6 14 23 37.0 0-0 0-0 0 2 1 0 3 0 0
13 Watson, Brandon 6 16 17 33.0 3.0-6 1.0-3 1 1 2 0 2 0 0
2 Mankin, Quentin 6 12 19 31.0 2.0-3 0-0 2 1 0 1 0 0 0
23 Kyger, Jacob 6 16 12 28.0 1.0-1 0-0 2 3 0 0 0 0 0
15 Reyes, Neftali 6 12 16 28.0 2.5-12 1.5-11 0 0 2 0 0 0 0
16 Daniel, Christian 6 17 7 24.0 0.5-2 0-0 4 1 0 1 0 0 0
7 Biddle, Alex 6 16 6 22.0 1.5-4 0-0 0 3 0 1 0 0 0
0 Acheampong, Jeffrey 5 6 12 18.0 4.0-12 0.5-4 0 0 1 1 0 0 0
3 Richardson, Kindin 6 8 9 17.0 0.5-2 0-0 1 2 0 1 0 0 0
33 Semisch, Tim 5 8 9 17.0 6.0-38 2.5-24 0 1 4 1 1 0 0
5 Lail, Jacob 3 6 7 13.0 0-0 0-0 0 0 0 0 1 0 0
9 Bradford, Caden 4 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Hughes, Caleb 2 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
90 Mills, Zekhi 6 3 7 10.0 3.0-8 0.5-4 0 0 2 0 0 0 0
26 Arruza, Will 4 1 7 8.0 0-0 0-0 1 0 0 0 0 0 0
4 Farmer, Collin 5 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Kinloch, Brady 6 3 5 8.0 3.0-9 2.5-8 1 3 3 0 0 0 0
36 Edmunds, Dex 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Hall, Jackson 3 1 5 6.0 0-0 0-0 1 1 0 0 0 0 0
10 MacNichol, Matthew 4 4 2 6.0 1.5-12 1.5-12 0 0 0 0 0 0 0
11 Acres, Isaiah 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Dashiell, Jabril 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Hall, Nathan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Semidey, Gabe 3 0 4 4.0 1.5-3 0-0 0 0 0 0 0 0 0
31 Smith, Tate 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Currie, Jackson 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Dixon, Camryn 2 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
97 King, Jarren 6 1 2 3.0 0-0 0-0 0 0 1 0 0 1 0
54 Barns, Brady 2 0 2 2.0 0.5-1 0-0 0 1 0 0 0 0 0
56 Britt, Jameson 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Funk, Parker 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
1 Moore, Malakiah 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
94 Assaf, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Bridges, Myles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Chatmon, Cameron 6 1 0 1.0 1.0-10 0-0 0 0 0 0 0 0 0
17 Graham, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Chuck 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Jones, Terrell 3 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
57 McCandless, Bennett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Overbay, Tristan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ryman, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Williams, Stuart 1 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
0 Brown, Detric 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Casciola, Dante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Farriss, Landon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Mitchell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Jaxon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Luther, Trever 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Moore, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Phillips, Zack 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 Qadri, Basit 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Tschantre, Zach 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 171 218 389.0 34.0-128 10.0-66 14 19 21 6 7 2 0
Opponents 6 204 246 450.0 26.0-120 7.0-70 2 6 5 4 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Etz, Jordan 17 623 36.65 56 2 5 3 4 0
17 Graham, Tyler 1 36 36.00 36 0 0 0 0 0
Total 18 659 36.61 56 2 5 3 4 0
Opponents 23 892 38.78 71 3 6 5 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Graham, Tyler 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 1
84 Luther, Trever 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 32 0
Total 3-5 60.00 % 0-0 2-2 1-2 0-1 0-0 32 1
Opponents 3-4 75.00 % 0-0 0-0 3-4 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Etz, Jordan 25 1505 60.2 6 1
84 Luther, Trever 2 120 60.0 0 0
17 Graham, Tyler 8 449 56.1 0 1
38 Bowman, Ty 3 162 54.0 0 0
Total 38 2236 58.8 6 2
Opponents 20 1083 54.2 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Ross, Gracyn 6 72 12.00 0 19
Total 6 72 12.00 0 19
Opponents 4 9 2.25 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Ross, Gracyn 8 238 29.75 0 71
21 Moore, Jason 2 39 19.50 0 21
43 Dixon, Camryn 2 18 9.00 0 11
7 Biddle, Alex 1 0 0.00 0 0
40 Farriss, Landon 1 0 0.00 0 0
Total 14 295 21.07 0 71
Opponents 24 441 18.38 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Johnson, Mitchell 7 0 0 0-0 0-0 0 0-0 0 42
84 Luther, Trever 0 3 0 19-19 0-0 0 0-0 0 28
24 Chatmon, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
40 Farriss, Landon 4 0 0 0-0 0-0 0 0-0 0 24
32 Overbay, Tristan 3 0 0 0-0 0-0 0 0-0 0 18
17 Casciola, Dante 2 0 0 0-0 0-0 0 0-0 0 12
21 Moore, Jason 2 0 0 0-0 0-0 0 0-0 0 12
11 Qadri, Basit 2 0 0 0-0 0-0 0 0-0 0 12
17 Graham, Tyler 0 0 0 7-8 0-0 0 0-0 0 7
26 Arruza, Will 1 0 0 0-0 0-0 0 0-0 0 6
0 Brown, Detric 1 0 0 0-0 0-0 0 0-0 0 6
22 Hall, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
23 Jones, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
13 Watson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
36 Tschantre, Zach 0 0 0 2-2 0-0 0 0-0 0 2
Total 29 3 0 28-29 0-0 0 0-0 0 211
Opponents 12 3 0 9-11 0-0 0 0-1 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 vs Dickinson W 48-34 1-0 , 0-0 02:43 2292
09/13/2025 at Central (IA) L 0-10 1-1 , 0-0 02:16 1500
09/20/2025 at Bridgewater (VA) W 27-3 2-1 , 1-0 02:26 1306
09/27/2025 vs Wash. & Lee W 24-6 3-1 , 2-0 02:14 2378
10/04/2025 at Roanoke W 35-17 4-1 , 3-0 02:40 5815
10/11/2025 vs Averett W 77-20 5-1 , 4-0 02:45 2019
15310

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Dickinson 54 315 4 30 12 111 2 26 111 2 26 6 149 0 71 0 0 0 0
09/13/2025 Central (IA) 35 117 0 19 13 109 0 17 109 0 17 1 17 0 17 1 14 0 14
09/20/2025 Bridgewater (VA) 44 204 2 65 16 136 1 24 136 1 24 1 18 0 18 2 17 0 16
09/27/2025 Wash. & Lee 59 271 3 49 5 54 0 19 54 0 19 1 21 0 21 2 22 0 16
10/04/2025 Roanoke 46 174 4 23 11 203 1 47 203 1 47 4 89 0 71 1 19 0 19
10/11/2025 Averett 39 205 6 22 13 241 3 95 241 3 95 1 1 0 1 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Dickinson 31 16 47 3.0 3 0 0 2 2 0 3 37 6 3 1 0
09/13/2025 Central (IA) 26 50 76 2.0 3 0 0 2 1 0 2 4 2 1 0 0
09/20/2025 Bridgewater (VA) 30 24 54 12.0 60 8.0 45 1 1 0 1 0 2 4 0 0
09/27/2025 Wash. & Lee 18 28 46 3.0 16 1.0 10 1 1 0 1 30 0 2 0 0
10/04/2025 Roanoke 37 22 59 5.0 20 1.0 11 1 1 0 2 1 4 6 0 0
10/11/2025 Averett 29 78 107 9.0 26 0 0 0 0 0 5 167 7 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Dickinson 2 101 50.500 56 0 1 0 1 0 0-0 0 0 8 458 57.25 0 1
09/13/2025 Central (IA) 6 210 35.000 53 0 0 3 1 2 0-2 0 1 1 60 60.00 0 0
09/20/2025 Bridgewater (VA) 2 87 43.500 52 0 0 1 1 1 2-2 32 0 6 355 59.17 2 0
09/27/2025 Wash. & Lee 2 85 42.500 48 0 0 1 0 0 1-1 25 0 5 299 59.80 1 0
10/04/2025 Roanoke 4 127 31.800 50 0 1 0 1 0 0-0 0 0 6 377 62.83 2 0
10/11/2025 Averett 2 49 24.500 36 0 0 0 0 0 0-0 0 0 12 687 57.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Dickinson 23 143 1 65 17 277 4 46 277 4 46 7 172 0 39 1 6 0 6
09/13/2025 Central (IA) 31 93 0 9 21 228 1 28 228 1 28 1 24 0 24 1 3 0 3
09/20/2025 Bridgewater (VA) 26 0 0 13 16 150 0 21 150 0 21 2 40 0 26 0 0 0 0
09/27/2025 Wash. & Lee 26 85 1 49 6 51 0 22 51 0 22 4 79 0 27 1 0 0 0
10/04/2025 Roanoke 28 77 1 17 23 281 1 37 281 1 37 2 29 0 20 1 0 0 0
10/11/2025 Averett 20 33 0 14 44 355 3 45 355 3 45 8 97 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Dickinson 50 30 80 5.0 10 0 0 2 1 0 1 0 1 1 0 0
09/13/2025 Central (IA) 26 46 72 2.0 21 2.0 21 1 0 0 1 0 1 3 1 0
09/20/2025 Bridgewater (VA) 46 22 68 4.0 33 2.0 30 4 2 -3 0 0 2 1 0 0
09/27/2025 Wash. & Lee 21 82 103 6.0 35 1.0 11 3 0 0 0 0 0 1 0 0
10/04/2025 Roanoke 42 16 58 5.0 14 1.0 5 1 1 0 0 0 0 0 0 0
10/11/2025 Averett 19 50 69 4.0 7 1.0 3 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Dickinson 2 62 31.000 33 0 0 0 0 0 0-0 0 0 5 299 59.80 0 0
09/13/2025 Central (IA) 3 144 45.000 71 0 1 0 1 1 1-2 32 0 3 127 42.33 1 1
09/20/2025 Bridgewater (VA) 5 211 42.200 55 0 1 2 1 0 1-1 33 0 2 116 58.00 1 0
09/27/2025 Wash. & Lee 4 181 45.200 50 0 1 0 1 2 0-0 0 2 128 64.00 1 0
10/04/2025 Roanoke 5 188 37.600 48 0 0 3 0 1 1-1 30 0 4 169 42.25 0 0
10/11/2025 Averett 4 106 17.650 61 1 0 1 1 1 0-0 0 0 4 244 61.00 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson 48-34 26/19 21/5 5/13 0/1 54-315 / 23-143 12-16-1 / 17-34-3 111/277 70-426 / 57-420 186/178 2/5
Central (IA) 0-10 17/19 9/4 7/14 1/1 35-117 / 31-93 13-27-1 / 21-29-2 109/228 62-226 / 60-321 35/27 1/3
Bridgewater (VA) 3-27 20/10 12/4 8/6 0/0 44-204 / 26-0 16-21-0 / 16-30-1 136/150 65-340 / 56-150 35/37 2/2
Wash. & Lee 24-6 18/7 13/4 5/2 0/1 59-271 / 26-85 5-7-0 / 6-14-1 54/51 66-325 / 40-136 73/79 0/2
Roanoke 17-35 19/20 11/6 7/14 1/0 46-174 / 28-77 11-20-0 / 23-41-2 203/281 66-377 / 69-358 109/29 1/3
Averett 77-20 22/22 14/4 8/18 0/0 39-205 / 20-33 13-18-0 / 44-62-5 241/355 57-446 / 82-388 168/97 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson 6-12 / 7-12 2-3 / 0-1 37:49 / 22:11 15:38 5.83 / 6.22 6.94 / 8.15 6.09 / 7.37 2-50.5 / 2-31 4-45 / 4-30
Central (IA) 5-13 / 6-12 0-0 / 0-0 30:38 / 29:22 1:16 3.34 / 3.00 4.04 / 7.86 3.65 / 5.35 6-35 / 3-48 3-25 / 2-20
Bridgewater (VA) 6-11 / 3-14 0-1 / 1-4 35:01 / 24:59 10:2 4.64 / 0.00 6.48 / 5.00 5.23 / 2.68 2-43.5 / 5-42.2 1-5 / 1-15
Wash. & Lee 7-14 / 1-8 1-3 / 1-3 39:29 / 20:31 18:58 4.59 / 3.27 7.71 / 3.64 4.92 / 3.40 2-42.5 / 4-45.2 4-33 / 3-20
Roanoke 6-14 / 7-14 3-4 / 1-2 31:48 / 28:12 3:36 3.78 / 2.75 10.15 / 6.85 5.71 / 5.19 4-31.8 / 5-37.6 2-15 / 4-33
Averett 5-9 / 8-17 2-2 / 2-3 26:12 / 33:48 7:36 5.26 / 1.65 13.39 / 5.73 7.82 / 4.73 2-24.5 / 4-26.5 1-5 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Dickinson W 48-34 6 4 28 4 4 0 0 0 1 0 0 0 1
09/13/2025 Central (IA) L 0-10 3 0 0 0 0 0 0 2 0 1 0 0 0
09/20/2025 Bridgewater (VA) W 27-3 5 4 20 2 1 1 2 0 0 0 0 0 1
09/27/2025 Wash. & Lee W 24-6 4 3 17 2 2 0 1 0 1 0 0 0 0
10/04/2025 Roanoke W 35-17 5 3 21 3 2 1 0 0 1 0 1 0 0
10/11/2025 Averett W 77-20 6 6 42 6 5 1 0 0 0 0 0 0 0
TOTALS 29 20 128 17 14 3 3 2 3 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Dickinson L 34-48 2 1 7 1 0 1 0 0 0 0 1 0 0
09/13/2025 Central (IA) W 10-0 4 2 10 1 0 1 1 1 0 1 0 0 0
09/20/2025 Bridgewater (VA) L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Wash. & Lee L 6-24 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 Roanoke L 17-35 3 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Averett L 20-77 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 14 10 56 7 2 5 3 1 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Johnson,Mitchell vs Wash. & Lee (09/27/2025)
Yards Rushing 179 Johnson,Mitchell vs Wash. & Lee (09/27/2025)
TD Rushes 3 Overbay,Tristan vs Averett (10/11/2025)
Long Rush 65 Johnson,Mitchell vs Bridgewater (VA) (09/20/2025)
Pass Attempts 27 Casciola,Dante vs Central (IA) (09/13/2025)
Pass Completions 16 Casciola,Dante vs Bridgewater (VA) (09/20/2025)
Yards Passing 203 Casciola,Dante vs Roanoke (10/04/2025)
TD Passes 2 Casciola,Dante vs Dickinson (09/05/2025)
2 Casciola,Dante vs Averett (10/11/2025)
Longest Pass 95 Casciola,Dante vs Averett (10/11/2025)
Receptions 5 Moore,Jason vs Dickinson (09/05/2025)
5 Moore,Jason vs Central (IA) (09/13/2025)
Yards Receiving 105 Moore,Jason vs Averett (10/11/2025)
TD Receptions 2 Farriss,Landon vs Averett (10/11/2025)
Longest Reception 95 Moore,Jason vs Averett (10/11/2025)
Field Goals 2 Luther,Trever vs Bridgewater (VA) (09/20/2025)
Longest Field Goal 32 Luther,Trever vs Bridgewater (VA) (09/20/2025)
Punts 6 Etz,Jordan vs Central (IA) (09/13/2025)
Punting Average 50.5 Etz,Jordan vs Dickinson (09/05/2025)
Longest Punt 56 Etz,Jordan vs Dickinson (09/05/2025)
Longest Punt Return 19 Ross,Gracyn vs Roanoke (10/04/2025)
Longest Kickoff Return 71 Ross,Gracyn vs Dickinson (09/05/2025)
71 Ross,Gracyn vs Roanoke (10/04/2025)
Tackles 12 Kyger,Jacob vs Averett (10/11/2025)
Sacks 2.5 Kinloch,Brady vs Bridgewater (VA) (09/20/2025)
Tackles For Loss 2.5 Kinloch,Brady vs Bridgewater (VA) (09/20/2025)
Interceptions 2 Daniel,Christian vs Dickinson (09/05/2025)
2 Kyger,Jacob vs Averett (10/11/2025)
2 Daniel,Christian vs Central (IA) (09/13/2025)
2 Mankin,Quentin vs Roanoke (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Wash. & Lee (09/27/2025)
Yards Rushing 315 vs Dickinson (09/05/2025)
TD Rushes 6 vs Averett (10/11/2025)
Pass Attempts 27 vs Central (IA) (09/13/2025)
Pass Completions 16 vs Bridgewater (VA) (09/20/2025)
Yards Passing 241 vs Averett (10/11/2025)
TD Passes 3 vs Averett (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Grunder,Jase vs Central (IA) (09/13/2025)
Yards Rushing 82 Crawford,Anthony vs Wash. & Lee (09/27/2025)
TD Rushes 1 Campbell,Keesean vs Dickinson (09/05/2025)
1 Crawford,Anthony vs Wash. & Lee (09/27/2025)
1 Rhoads,Carson vs Roanoke (10/04/2025)
Long Rush 65 Campbell,Keesean vs Dickinson (09/05/2025)
Pass Attempts 44 Ross,Ethan vs Averett (10/11/2025)
Pass Completions 33 Ross,Ethan vs Averett (10/11/2025)
Yards Passing 281 Hill,Kam vs Roanoke (10/04/2025)
TD Passes 4 Klassen,Ben vs Dickinson (09/05/2025)
Longest Pass 46 Klassen,Ben vs Dickinson (09/05/2025)
Receptions 9 Soto,Gaby vs Averett (10/11/2025)
Yards Receiving 113 Schulte,Cam vs Central (IA) (09/13/2025)
TD Receptions 2 Fjeldseth,Frederik vs Dickinson (09/05/2025)
Longest Reception 46 Mittendorfer,Moritz vs Dickinson (09/05/2025)
Field Goals 1 Mohan,Andrew vs Central (IA) (09/13/2025)
1 Miguel,Augustin vs Bridgewater (VA) (09/20/2025)
1 Cyr,Ethan vs Roanoke (10/04/2025)
Longest Field Goal 33 Miguel,Augustin vs Bridgewater (VA) (09/20/2025)
Punts 5 Grefe,Aiden vs Bridgewater (VA) (09/20/2025)
5 Nicklas,Zach vs Roanoke (10/04/2025)
Punting Average 54 Lee,Brody vs Central (IA) (09/13/2025)
Longest Punt 71 Lee,Brody vs Central (IA) (09/13/2025)
Longest Punt Return 6 Schmidt,Kevin vs Dickinson (09/05/2025)
Longest Kickoff Return 39 Schmidt,Kevin vs Dickinson (09/05/2025)
Tackles 21 Stout,Brennan vs Wash. & Lee (09/27/2025)
Sacks 2 Nice,Aaron vs Bridgewater (VA) (09/20/2025)
Interceptions 1 Barnes,Chris vs Dickinson (09/05/2025)
1 Smith,Gavin vs Central (IA) (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Central (IA) (09/13/2025)
Yards Rushing 143 vs Dickinson (09/05/2025)
TD Rushes 1 vs Dickinson (09/05/2025)
Pass Attempts 62 vs Averett (10/11/2025)
Pass Completions 44 vs Averett (10/11/2025)
Yards Passing 355 vs Averett (10/11/2025)
TD Passes 4 vs Dickinson (09/05/2025)

Participation

Participation

Player Participation
# Player Games Played GP
0 Acheampong, Jeffrey 5
11 Acres, Isaiah 1
96 Altman, Gabe 1
26 Arruza, Will 4
94 Assaf, Michael 1
1 Barbee, Trey 1
54 Barns, Brady 2
67 Bartelt, Ben 3
14 Berry, Calvin 1
7 Biddle, Alex 6
59 Blados, Michael 1
38 Bowman, Ty 1
9 Bradford, Caden 4
51 Bridges, Myles 6
56 Britt, Jameson 1
59 Brooks, Owen 1
0 Brown, Detric 1
55 Burrell, Charlie 1
17 Casciola, Dante 6
49 Chapman, Eric 1
24 Chatmon, Cameron 6
30 Cousino, Christien 1
44 Currie, Jackson 6
16 Daniel, Christian 6
34 Dashiell, Jabril 2
79 Deaver, Chop 6
69 Diedrick, Gunnar 6
43 Dixon, Camryn 2
36 Edmunds, Dex 2
27 Eliasek, Daniel 6
60 Epps, Luke 2
37 Etz, Jordan 6
71 Evans-Jones, AJ 4
4 Farmer, Collin 5
40 Farriss, Landon 6
12 Flora, Chase 4
75 Funk, Parker 2
15 Geanas, Carter 1
66 Gentry, Jacob 1
77 Godbolt, Tyler 1
17 Graham, Tyler 3
22 Hall, Jackson 3
91 Hall, Nathan 2
83 Hamersley, Fisher 1
25 Hughes, Caleb 2
4 Jackson, Brock 1
86 Jackson, Russell 1
29 James, DJ 2
41 Johnson, Griffin 1
20 Johnson, Mitchell 6
6 Jones, Chuck 1
23 Jones, Jaxon 1
99 Jones, Terrell 3
8 Justus, Ryley 3
97 King, Jarren 6
50 Kinloch, Brady 6
23 Kyger, Jacob 6
5 Lail, Jacob 3
95 Lersten, Andrew 1
74 Levy, Christian 3
39 Lewis, Malakhai 1
