Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025 Football Cumulative Statistics

Team Stats (8-1, 7-0)

Overall Team Statistics
Statistic RANDOLPH-MACON Opponents
Scoring
37.33 12.33
336 111
First Downs
120 33
57 83
5 7
182 123
Rushing
2192 741
170 259
413 222
4.9 2.2
224.7 53.6
28 4
2022 482
Passing
164-108-4 284-175-18
7.84 5.74
142.89 181.11
11 10
1286 1630
Total Offense
577 506
5.7 4.2
367.6 234.7
3308 2112
44 15
Returns
18.11 17.38
18-326 39-678
10.38 3.40
8-83 10-34
21.33 16.25
18-384 4-65
Kicking
38.38 38.44
34.77 34.95
26-998 41-1576
8-11 3-4
0-0 1-2
Penalties
24.56 25.11
27-221 31-226
Time Of Possession
34:31 25:29
05:10:36 03:49:24
Miscellaneous
50-108 (46.30 %) 40-111 (36.04 %)
10-17 (58.82 %) 7-17 (41.18 %)
13-4 20-10
17-102 8-73
42-44 12-14
0 0
34-44 12-17
26-44 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Johnson, Mitchell 9 106 598 23 575 5.4 9 65 63.89
24 Chatmon, Cameron 9 92 520 9 511 5.6 5 27 56.78
17 Casciola, Dante 9 79 325 69 256 3.2 4 30 28.44
21 Moore, Jason 9 12 180 4 176 14.7 1 66 19.56
23 Jones, Jaxon 3 23 100 4 96 4.2 2 19 32.00
22 Chow, Avery 2 19 95 9 86 4.5 1 23 43.00
32 Overbay, Tristan 3 16 77 0 77 4.8 3 11 25.67
30 Cousino, Christien 2 9 63 0 63 7.0 0 13 31.50
0 Brown, Detric 3 13 62 5 57 4.4 1 16 19.00
29 James, DJ 2 9 52 1 51 5.7 0 13 25.50
7 O'Neal, Aaron 1 6 49 1 48 8.0 0 21 48.00
8 Ross, Gracyn 7 6 26 3 23 3.8 1 10 3.29
86 Jackson, Russell 3 3 14 2 12 4.0 0 12 4.00
84 Luther, Trever 8 1 12 0 12 12.0 0 12 1.50
11 Qadri, Basit 9 1 7 0 7 7.0 1 7 0.78
10 Melton, Jack 1 3 9 4 5 1.7 0 9 5.00
51 Bridges, Myles 9 0 0 0 0 0.0 0 0 0.00
69 Diedrick, Gunnar 9 0 0 0 0 0.0 0 0 0.00
40 Farriss, Landon 9 0 0 0 0 0.0 0 0 0.00
4 Mulhern, Jake 4 2 3 3 0 0.0 0 3 0.00
87 Quance, Nathaniel 6 0 0 0 0 0.0 0 0 0.00
2 Justus, Ryley 4 1 0 1 -1 -1.0 0 0 -0.25
Team 9 12 0 32 -32 -2.7 0 0 -3.56  
Total 9 413 2192 170 2022 4.9 28 66 224.67
Opponents 9 222 741 259 482 2.2 4 65 53.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Casciola, Dante 9 148.90 71 110 2 64.55 % 838 8 95 93.11
4 Mulhern, Jake 4 134.37 33 50 2 66.00 % 376 2 62 94.00
2 Justus, Ryley 4 339.40 2 2 0 100.00 % 57 0 48 14.25
10 Melton, Jack 1 328.00 2 2 0 100.00 % 15 1 13 15.00
Total 9 148.98 108 164 4 65.85 % 1286 11 95 142.89
Opponents 9 108.77 175 284 18 61.62 % 1630 10 46 181.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Moore, Jason 9 30 439 14.63 3 95 48.78
11 Qadri, Basit 9 21 244 11.62 2 39 27.11
19 Ryman, Andrew 9 9 124 13.78 0 48 13.78
40 Farriss, Landon 9 11 116 10.55 4 25 12.89
8 Ross, Gracyn 7 10 94 9.40 0 24 13.43
6 Martin, Cullen 4 3 85 28.33 1 47 21.25
87 Quance, Nathaniel 6 5 53 10.60 0 19 8.83
86 Jackson, Russell 3 3 39 13.00 0 17 13.00
31 Smith, Griffin 3 3 23 7.67 0 11 7.67
20 Johnson, Mitchell 9 2 17 8.50 0 10 1.89
1 Barbee, Trey 4 1 13 13.00 1 13 3.25
84 Luther, Trever 8 1 11 11.00 0 11 1.38
32 Overbay, Tristan 3 1 10 10.00 0 10 3.33
41 Johnson, Griffin 3 1 8 8.00 0 8 2.67
12 Flora, Chase 6 2 7 3.50 0 6 1.17
14 Berry, Calvin 2 1 2 2.00 0 2 1.00
23 Jones, Jaxon 3 3 2 0.67 0 3 0.67
24 Chatmon, Cameron 9 0 0 0.00 0 0 0.00
44 Currie, Jackson 9 0 0 0.00 0 0 0.00
29 James, DJ 2 0 0 0.00 0 0 0.00
89 Johnson, Grayson 2 0 0 0.00 0 0 0.00
22 Chow, Avery 2 1 -1 -1.00 0 0 -0.50
Total 9 108 1286 11.91 11 95 142.89
Opponents 9 175 1630 9.31 10 46 181.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Eliasek, Daniel 9 16 35 51.0 0-0 0-0 1 3 1 0 3 0 0
13 Watson, Brandon 9 21 23 44.0 4.0-9 1.0-3 2 2 2 0 2 0 0
2 Mankin, Quentin 9 18 24 42.0 3.5-4 0-0 2 2 0 1 1 0 0
15 Reyes, Neftali 9 16 25 41.0 3.5-18 2.5-17 0 0 2 0 0 0 0
23 Kyger, Jacob 9 17 22 39.0 2.0-10 0.5-0 2 3 0 1 0 0 0
16 Daniel, Christian 9 21 11 32.0 0.5-2 0-0 4 2 0 1 0 0 0
7 Biddle, Alex 9 17 12 29.0 2.0-4 0-0 0 4 0 1 0 0 0
0 Acheampong, Jeffrey 7 8 16 24.0 5.5-19 1.5-10 0 0 1 1 0 0 0
3 Richardson, Kindin 8 13 10 23.0 1.5-4 0-0 1 2 0 2 0 0 0
33 Semisch, Tim 8 9 11 20.0 7.0-48 3.5-34 0 1 6 1 1 0 0
5 Lail, Jacob 6 8 10 18.0 1.0-11 0-0 0 0 0 1 1 0 0
25 Hughes, Caleb 4 6 11 17.0 1.0-2 0-0 1 0 0 1 0 0 0
26 Arruza, Will 7 5 10 15.0 0-0 0-0 1 0 0 0 0 0 0
10 MacNichol, Matthew 7 6 8 14.0 4.0-26 1.5-12 0 1 0 0 0 0 0
22 Hall, Jackson 6 3 10 13.0 1.5-2 0-0 1 1 0 0 0 0 0
50 Kinloch, Brady 9 5 8 13.0 4.0-10 2.5-8 1 4 3 0 0 0 0
9 Bradford, Caden 7 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
4 Farmer, Collin 8 6 5 11.0 2.0-12 0-0 0 0 0 0 0 0 0
90 Mills, Zekhi 7 3 8 11.0 3.5-9 0.5-4 0 0 2 0 0 0 0
47 Semidey, Gabe 6 2 9 11.0 4.0-14 1.0-7 0 0 1 0 0 0 0
43 Dixon, Camryn 4 2 7 9.0 2.5-7 0-0 0 0 0 0 0 0 0
75 Funk, Parker 4 3 6 9.0 1.5-8 2.5-7 0 0 1 0 1 0 0
97 King, Jarren 9 1 7 8.0 0.5-0 0-0 0 0 1 0 0 1 0
11 Acres, Isaiah 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Dashiell, Jabril 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Edmunds, Dex 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Smith, Tate 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Hall, Nathan 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Williams, Stuart 2 1 3 4.0 0-0 0-0 0 0 2 0 1 0 0
56 Britt, Jameson 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Currie, Jackson 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Chuck 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Barns, Brady 2 0 2 2.0 0.5-1 0-0 0 1 0 0 0 0 0
29 Gordon, AJ 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones, Terrell 5 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
1 Moore, Malakiah 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
12 Solito, Gavin 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
52 Tyler, Zach 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Assaf, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Bridges, Myles 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Chatmon, Cameron 9 1 0 1.0 1.0-10 0-0 0 0 0 0 0 0 0
36 Graham, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Logan, Jacob 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
57 McCandless, Bennett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Overbay, Tristan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Richardson, Kindin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ryman, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Brown, Detric 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Casciola, Dante 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Cousino, Christien 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Farriss, Landon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Mitchell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Jaxon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Luther, Trever 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Martin, Cullen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Moore, Jason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Phillips, Zack 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 Qadri, Basit 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Ross, Gracyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
30 Tschantre, Zach 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 238 334 572.0 58.0-234 17.0-102 18 26 24 10 10 2 3
Opponents 9 297 384 681.0 45.0-157 8.0-73 4 12 6 4 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Etz, Jordan 24 962 40.08 64 3 6 4 6 0
36 Graham, Tyler 1 36 36.00 36 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 998 38.38 64 3 6 4 6 1
Opponents 41 1576 38.44 71 3 14 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Graham, Tyler 2-4 50.00 % 1-1 0-0 1-2 0-1 0-0 31 1
84 Luther, Trever 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 32 0
LUTHER,TREVER 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 38 0  
38 Bowman, Ty 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 8-11 72.73 % 1-1 4-4 3-5 0-1 0-0 38 1
Opponents 3-4 75.00 % 0-0 0-0 3-4 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Etz, Jordan 39 2344 60.1 8 1
84 Luther, Trever 2 120 60.0 0 0
36 Graham, Tyler 14 817 58.4 5 1
38 Bowman, Ty 6 324 54.0 1 0
Total 61 3605 59.1 14 2
Opponents 28 1423 50.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Ross, Gracyn 6 72 12.00 0 19
21 Moore, Jason 1 16 16.00 0 16
Team 1 -5 -5.00 0 0  
Total 8 83 10.38 0 19
Opponents 10 34 3.40 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Ross, Gracyn 9 267 29.67 0 71
21 Moore, Jason 3 40 13.33 0 21
43 Dixon, Camryn 2 18 9.00 0 11
44 Currie, Jackson 1 2 2.00 0 2
40 Farriss, Landon 1 0 0.00 0 0
7 Biddle, Alex 2 -1 -0.50 0 0
Total 18 326 18.11 0 71
Opponents 39 678 17.38 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Johnson, Mitchell 9 0 0 0-0 0-0 0 0-0 0 54
84 Luther, Trever 0 6 0 28-29 0-0 0 0-0 0 46
24 Chatmon, Cameron 5 0 0 0-0 0-0 0 0-0 0 30
17 Casciola, Dante 4 0 0 0-0 0-0 0 0-0 0 24
40 Farriss, Landon 4 0 0 0-0 0-0 0 0-0 0 24
21 Moore, Jason 4 0 0 0-0 0-0 0 0-0 0 24
32 Overbay, Tristan 3 0 0 0-0 0-0 0 0-0 0 18
11 Qadri, Basit 3 0 0 0-0 0-0 0 0-0 0 18
36 Graham, Tyler 0 2 0 10-11 0-0 0 0-0 0 16
23 Jones, Jaxon 2 0 0 0-0 0-0 0 0-0 0 12
13 Watson, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
26 Arruza, Will 1 0 0 0-0 0-0 0 0-0 0 6
1 Barbee, Trey 1 0 0 0-0 0-0 0 0-0 0 6
0 Brown, Detric 1 0 0 0-0 0-0 0 0-0 0 6
22 Chow, Avery 1 0 0 0-0 0-0 0 0-0 0 6
22 Hall, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
25 Hughes, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
6 Martin, Cullen 1 0 0 0-0 0-0 0 0-0 0 6
8 Ross, Gracyn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
38 Bowman, Ty 0 0 0 2-2 0-0 0 0-0 0 2
30 Tschantre, Zach 0 0 0 2-2 0-0 0 0-0 0 2
Total 44 8 3 42-44 0-0 0 0-0 0 336
Opponents 15 3 0 12-14 0-0 0 0-1 0 111

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 vs Dickinson W 48-34 1-0 , 0-0 02:43 2292
09/13/2025 at Central (IA) L 0-10 1-1 , 0-0 02:16 1500
09/20/2025 at Bridgewater (VA) W 27-3 2-1 , 1-0 02:26 1306
09/27/2025 vs Wash. & Lee W 24-6 3-1 , 2-0 02:14 2378
10/04/2025 at Roanoke W 35-17 4-1 , 3-0 02:40 5815
10/11/2025 vs Averett W 77-20 5-1 , 4-0 02:45 2019
10/18/2025 at Guilford W 47-0 6-1 , 5-0 02:35 1174
10/25/2025 at Gallaudet W 47-7 7-1 , 6-0 2:14 1953
11/01/2025 vs Shenandoah W 31-14 8-1 , 7-0 02:21 2411
20848

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Dickinson 54 315 4 30 12 111 2 26 111 2 26 6 149 0 71 0 0 0 0
09/13/2025 Central (IA) 35 117 0 19 13 109 0 17 109 0 17 1 17 0 17 1 14 0 14
09/20/2025 Bridgewater (VA) 44 204 2 65 16 136 1 24 136 1 24 1 18 0 18 2 17 0 16
09/27/2025 Wash. & Lee 59 271 3 49 5 54 0 19 54 0 19 1 21 0 21 2 22 0 16
10/04/2025 Roanoke 46 174 4 23 11 203 1 47 203 1 47 4 89 0 71 1 19 0 19
10/11/2025 Averett 39 205 6 22 13 241 3 95 241 3 95 1 1 0 1 0 0 0 0
10/18/2025 Guilford 42 262 2 41 14 206 3 62 206 3 62 0 0 0 0 1 16 0 16
10/25/2025 Gallaudet 44 207 3 29 10 105 1 18 105 1 18 2 1 0 2 1 -5 0 0
11/01/2025 Shenandoah 50 267 4 66 14 121 0 24 121 0 24 2 30 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Dickinson 31 16 47 3.0 3 0 0 2 2 0 3 37 6 3 1 0
09/13/2025 Central (IA) 26 50 76 2.0 3 0 0 2 1 0 2 4 2 1 0 0
09/20/2025 Bridgewater (VA) 30 24 54 12.0 60 8.0 45 1 1 0 1 0 2 4 0 0
09/27/2025 Wash. & Lee 18 28 46 3.0 16 1.0 10 1 1 0 1 30 0 2 0 0
10/04/2025 Roanoke 37 22 59 5.0 20 1.0 11 1 1 0 2 1 4 6 0 0
10/11/2025 Averett 29 78 107 9.0 26 0 0 0 0 0 5 167 7 3 1 0
10/18/2025 Guilford 28 34 62 13.0 38 3.0 19 1 0 0 1 75 0 1 0 0
10/25/2025 Gallaudet 19 32 51 7.0 47 2.0 0 2 3 0 2 60 0 1 0 3
11/01/2025 Shenandoah 20 50 70 4.0 21 2.0 17 0 1 0 1 10 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Dickinson 2 101 50.500 56 0 1 0 1 0 0-0 0 0 8 458 57.25 0 1
09/13/2025 Central (IA) 6 210 35.000 53 0 0 3 1 2 0-2 0 1 1 60 60.00 0 0
09/20/2025 Bridgewater (VA) 2 87 43.500 52 0 0 1 1 1 2-2 32 0 6 355 59.17 2 0
09/27/2025 Wash. & Lee 2 85 42.500 48 0 0 1 0 0 1-1 25 0 5 299 59.80 1 0
10/04/2025 Roanoke 4 154 38.500 50 0 1 0 1 0 0-0 0 0 6 377 62.83 2 0
10/11/2025 Averett 2 49 24.500 36 0 0 0 0 0 0-0 0 0 12 687 57.25 1 1
10/18/2025 Guilford 3 125 41.700 52 0 1 1 1 0 2-2 38 0 9 531 59.00 5 0
10/25/2025 Gallaudet 2 110 55.000 64 0 0 0 1 1 2-3 31 0 8 468 58.50 2 0
11/01/2025 Shenandoah 3 77 19.250 40 1 0 0 0 0 1-1 23 0 6 370 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Dickinson 23 143 1 65 17 277 4 46 277 4 46 7 172 0 39 1 6 0 6
09/13/2025 Central (IA) 31 93 0 9 21 228 1 28 228 1 28 1 24 0 24 1 3 0 3
09/20/2025 Bridgewater (VA) 26 0 0 13 16 150 0 21 150 0 21 2 40 0 26 0 0 0 0
09/27/2025 Wash. & Lee 26 85 1 49 6 51 0 22 51 0 22 4 79 0 27 1 0 0 0
10/04/2025 Roanoke 28 77 1 17 23 281 1 37 281 1 37 2 29 0 20 2 0 0 0
10/11/2025 Averett 20 33 0 14 44 355 3 45 355 3 45 8 97 0 21 0 0 0 0
10/18/2025 Guilford 25 2 0 9 18 95 0 17 95 0 17 4 57 0 21 1 5 0 5
10/25/2025 Gallaudet 25 16 0 30 8 61 1 17 61 1 17 6 91 0 41 1 0 0 0
11/01/2025 Shenandoah 18 33 1 6 22 132 0 16 132 0 16 5 89 0 20 3 20 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Dickinson 50 30 80 5.0 10 0 0 2 1 0 1 0 1 1 0 0
09/13/2025 Central (IA) 26 46 72 2.0 21 2.0 21 1 0 0 1 0 1 3 1 0
09/20/2025 Bridgewater (VA) 46 22 68 4.0 33 2.0 30 4 2 -3 0 0 2 1 0 0
09/27/2025 Wash. & Lee 21 82 103 6.0 35 1.0 11 3 0 0 0 0 0 1 0 0
10/04/2025 Roanoke 42 16 58 5.0 14 1.0 5 1 1 0 0 0 0 0 0 0
10/11/2025 Averett 19 50 69 4.0 7 1.0 3 0 0 0 0 0 1 0 0 0
10/18/2025 Guilford 36 32 68 7.0 10 0 0 1 0 0 1 0 1 3 0 0
10/25/2025 Gallaudet 27 44 71 6.0 15 1.0 3 0 0 0 0 0 0 2 0 0
11/01/2025 Shenandoah 30 62 92 6.0 12 0 0 0 0 0 1 65 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Dickinson 2 62 31.000 33 0 0 0 0 0 0-0 0 0 5 299 59.80 0 0
09/13/2025 Central (IA) 3 144 45.000 71 0 1 0 1 1 1-2 32 0 3 127 42.33 1 1
09/20/2025 Bridgewater (VA) 5 211 42.200 55 0 1 2 1 0 1-1 33 0 2 116 58.00 1 0
09/27/2025 Wash. & Lee 4 181 45.200 50 0 1 0 1 2 0-0 0 2 128 64.00 1 0
10/04/2025 Roanoke 5 188 37.600 48 0 0 3 0 1 1-1 30 0 4 169 42.25 0 0
10/11/2025 Averett 4 106 17.650 61 1 0 1 1 1 0-0 0 0 4 244 61.00 2 1
10/18/2025 Guilford 9 342 38.000 51 0 0 5 2 1 0-0 0 1 65 65.00 1 0
10/25/2025 Gallaudet 3 125 41.700 48 0 0 0 0 1 0-0 0 5 165 33.00 0 0
11/01/2025 Shenandoah 6 217 36.200 47 0 0 3 0 1 0-0 0 0 2 110 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson 48-34 26/19 21/5 5/13 0/1 54-315 / 23-143 12-16-1 / 17-34-3 111/277 70-426 / 57-420 186/178 2/5
Central (IA) 0-10 17/19 9/4 7/14 1/1 35-117 / 31-93 13-27-1 / 21-29-2 109/228 62-226 / 60-321 35/27 1/3
Bridgewater (VA) 3-27 20/10 12/4 8/6 0/0 44-204 / 26-0 16-21-0 / 16-30-1 136/150 65-340 / 56-150 35/37 2/2
Wash. & Lee 24-6 18/7 13/4 5/2 0/1 59-271 / 26-85 5-7-0 / 6-14-1 54/51 66-325 / 40-136 73/79 0/2
Roanoke 17-35 19/20 11/6 7/14 1/0 46-174 / 28-77 11-20-0 / 23-41-2 203/281 66-377 / 69-358 109/29 1/3
Averett 77-20 22/22 14/4 8/18 0/0 39-205 / 20-33 13-18-0 / 44-62-5 241/355 57-446 / 82-388 168/97 0/5
Guilford 0-47 25/8 16/1 6/4 3/3 42-262 / 25-2 14-23-1 / 18-29-1 206/95 65-468 / 54-97 91/62 1/1
Gallaudet 7-47 15/6 11/2 4/4 0/0 44-207 / 25-16 10-14-0 / 8-12-2 105/61 58-312 / 37-77 56/91 0/5
Shenandoah 31-14 20/12 13/3 7/8 0/1 50-267 / 18-33 14-18-1 / 22-33-1 121/132 68-388 / 51-165 40/174 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson 6-12 / 7-12 2-3 / 0-1 37:49 / 22:11 15:38 5.83 / 6.22 6.94 / 8.15 6.09 / 7.37 2-50.5 / 2-31 4-45 / 4-30
Central (IA) 5-13 / 6-12 0-0 / 0-0 30:38 / 29:22 1:16 3.34 / 3.00 4.04 / 7.86 3.65 / 5.35 6-35 / 3-48 3-25 / 2-20
Bridgewater (VA) 6-11 / 3-14 0-1 / 1-4 35:01 / 24:59 10:2 4.64 / 0.00 6.48 / 5.00 5.23 / 2.68 2-43.5 / 5-42.2 1-5 / 1-15
Wash. & Lee 7-14 / 1-8 1-3 / 1-3 39:29 / 20:31 18:58 4.59 / 3.27 7.71 / 3.64 4.92 / 3.40 2-42.5 / 4-45.2 4-33 / 3-20
Roanoke 6-14 / 7-14 3-4 / 1-2 31:48 / 28:12 3:36 3.78 / 2.75 10.15 / 6.85 5.71 / 5.19 4-38.5 / 5-37.6 2-15 / 4-33
Averett 5-9 / 8-17 2-2 / 2-3 26:12 / 33:48 7:36 5.26 / 1.65 13.39 / 5.73 7.82 / 4.73 2-24.5 / 4-26.5 1-5 / 5-25
Guilford 5-13 / 2-15 2-2 / 1-2 35:14 / 24:46 10:28 6.24 / 0.08 8.96 / 3.28 7.20 / 1.80 3-41.7 / 9-38 8-75 / 6-36
Gallaudet 3-9 / 2-7 0-1 / 0-0 35:10 / 24:50 10:20 4.70 / 0.64 7.50 / 5.08 5.38 / 2.08 2-55.0 / 3-41.7 2-15 / 5-42
Shenandoah 7-13 / 4-12 0-1 / 1-2 39:15 / 20:45 18:30 5.34 / 1.83 6.72 / 4.00 5.71 / 3.24 3-25.7 / 6-36.2 2-3 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Dickinson W 48-34 6 4 28 4 4 0 0 0 1 0 0 0 1
09/13/2025 Central (IA) L 0-10 3 0 0 0 0 0 0 2 0 1 0 0 0
09/20/2025 Bridgewater (VA) W 27-3 5 4 20 2 1 1 2 0 0 0 0 0 1
09/27/2025 Wash. & Lee W 24-6 4 3 17 2 2 0 1 0 1 0 0 0 0
10/04/2025 Roanoke W 35-17 5 3 21 3 2 1 0 0 1 0 1 0 0
10/11/2025 Averett W 77-20 6 6 42 6 5 1 0 0 0 0 0 0 0
10/18/2025 Guilford W 47-0 5 5 26 3 1 2 2 0 0 0 0 0 0
10/25/2025 Gallaudet W 47-7 6 5 27 3 2 1 2 1 0 0 0 0 0
11/01/2025 Shenandoah W 31-14 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 44 34 205 26 20 6 8 3 3 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Dickinson L 34-48 2 1 7 1 0 1 0 0 0 0 1 0 0
09/13/2025 Central (IA) W 10-0 4 2 10 1 0 1 1 1 0 1 0 0 0
09/20/2025 Bridgewater (VA) L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Wash. & Lee L 6-24 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 Roanoke L 17-35 3 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Averett L 20-77 3 3 20 3 0 3 0 0 0 0 0 0 0
10/18/2025 Guilford L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Gallaudet L 7-47 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Shenandoah L 14-31 2 1 7 1 1 0 0 0 0 0 0 0 1
TOTALS 17 12 70 9 3 6 3 1 0 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Chatmon,Cameron vs Shenandoah (11/01/2025)
Yards Rushing 179 Johnson,Mitchell vs Wash. & Lee (09/27/2025)
TD Rushes 3 Overbay,Tristan vs Averett (10/11/2025)
