Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Walton, Jordan 15 Walton, Jordan .468 1.221 44-44 186 44 87 32 2 4 58 135 .726 11 3 20 2 .495 4 2 9-11
05 05 .339 .950 44-44 174 49 59 9 3 4 28 86 .494 32 8 31 2 .456 3 3 5-7  
27 Culver, Peter 27 Culver, Peter .331 .763 37-35 148 26 49 6 1 0 20 57 .385 10 3 21 5 .378 3 6 1-1
14 Weymouth, Jeb 14 Weymouth, Jeb .329 .857 44-43 173 38 57 12 1 1 30 74 .428 26 7 24 1 .429 4 4 6-8
26 Mitro, Greg 26 Mitro, Greg .326 .794 43-43 181 34 59 15 0 1 32 77 .425 14 2 17 2 .369 6 4 1-1
33 Lichter, Jay 33 Lichter, Jay .323 .807 44-44 164 26 53 8 0 0 25 61 .372 25 9 27 4 .435 2 2 7-8
25 Helbig, Michael 25 Helbig, Michael .321 .737 37-31 78 15 25 1 0 0 11 26 .333 10 1 22 1 .404 0 2 0-0
06 06 .303 .779 43-43 165 21 50 12 2 2 31 72 .436 6 5 30 2 .343 2 5 2-3  
09 09 .213 .619 39-28 94 17 20 7 0 1 17 30 .319 13 0 34 1 .300 3 4 0-1  
41 Soltis, Kevin 41 Soltis, Kevin .333 .833 14-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
11 Digby, Nick 11 Digby, Nick .294 .746 18-16 51 8 15 3 0 0 6 18 .353 9 0 15 1 .393 1 3 0-0
20 Cheatham, Andrew 20 Cheatham, Andrew .289 .822 17-13 45 8 13 3 0 1 6 19 .422 8 1 8 2 .400 1 0 0-0
01 01 .253 .694 29-22 75 16 19 2 2 1 9 28 .373 3 5 8 3 .321 1 8 1-1  
07 07 .200 .600 5-0 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0  
08 08 .167 .611 9-0 6 1 1 0 0 0 1 1 .167 3 0 4 0 .444 0 0 0-0  
23 Hoogstraten, Ross 23 Hoogstraten, Ross .143 .268 7-0 7 0 1 0 0 0 2 1 .143 0 0 2 0 .125 1 0 0-0
03 03 .125 .425 12-2 8 1 1 0 0 0 0 1 .125 2 0 2 1 .300 0 0 0-0  
30 Kontra, Ryan 30 Kontra, Ryan .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Musser, Matt 16 Musser, Matt .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
02 02 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .325 .839 44-44 1570 307 511 111 11 15 276 689 .439 173 44 272 27 .400 31 43 32-41
Opponents .287 .753 44-44 1500 247 430 73 9 23 220 590 .393 133 48 261 23 .360 18 36 33-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Helbig, Michael 25Helbig, Michael 3.17 1.27 8-2 12-12 2 0-0 0 76.2 80 37 27 17 44 15 1 3 293 .273 4 9 1 1 7
12 Hicks, Kyle 12Hicks, Kyle 3.33 1.35 4-1 10-9 1 0-1 0 54.0 56 22 20 17 43 5 0 5 204 .275 4 6 0 2 4
35 Hendrick, Jamie 35Hendrick, Jamie 3.98 1.29 6-4 14-14 1 0-0 0 86.0 95 47 38 16 44 18 1 5 341 .279 1 2 0 6 13
24 Langford, Dale 24Langford, Dale 2.27 1.11 2-1 23-0 0 0-1 4 39.2 32 10 10 12 21 7 0 1 140 .229 1 10 1 3 3
09 09 0909 2.41 1.26 2-5 17-1 0 0-0 4 37.1 37 22 10 10 44 5 1 0 148 .250 2 2 0 0 5  
13 Ellwood, Josh 13Ellwood, Josh 6.14 1.57 0-0 13-0 0 0-0 2 14.2 14 10 10 9 7 3 0 1 51 .275 3 2 0 0 0
41 Soltis, Kevin 41Soltis, Kevin 6.63 1.95 0-2 12-0 0 0-0 0 19.0 29 20 14 8 12 5 3 1 84 .345 5 1 0 1 0
21 Perez, Carlos 21Perez, Carlos 7.45 1.24 1-0 5-0 0 0-0 0 9.2 9 8 8 3 8 1 0 1 34 .265 0 3 0 1 1
32 Kane, Tyler 32Kane, Tyler 8.72 2.26 1-2 7-5 0 0-0 0 21.2 33 22 21 16 10 6 0 0 89 .371 4 3 1 3 1
34 Thorn, Justin 34Thorn, Justin 10.13 2.06 0-0 4-0 0 0-0 0 5.1 9 7 6 2 4 1 1 1 22 .409 0 1 0 1 1
31 Wood, Ryan 31Wood, Ryan 14.73 3.20 0-2 7-3 0 0-0 0 14.2 25 29 24 22 16 3 2 2 65 .385 9 7 0 0 1
29 Carroll, Kevin 29Carroll, Kevin 17.18 2.18 0-1 3-0 0 0-0 0 3.2 7 7 7 1 5 3 0 2 18 .389 0 1 0 0 0
03 03 0303 18.00 2.00 0-0 2-0 0 0-0 0 2.0 4 6 4 0 3 1 0 1 11 .364 1 1 0 0 0  
Totals 4.66 1.47 24-20 129-44 4 1 10 384.1 430 247 199 133 261 73 9 23 1500 .287 34 48 3 18 36
Opponents 5.84 1.79 19-24 149-44 3 0 8 382.0 511 307 248 173 272 111 11 15 1570 .325 27 44 7 31 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weymouth, Jeb 14 Weymouth, Jeb 102 101 1 0 1.000 0 0 0 0 0
06 06 06 06 56 55 1 0 1.000 0 5 0 3 0  
11 Digby, Nick 11 Digby, Nick 31 29 2 0 1.000 0 0 0 0 0
20 Cheatham, Andrew 20 Cheatham, Andrew 20 20 0 0 1.000 0 0 0 0 0
24 Langford, Dale 24 Langford, Dale 15 4 11 0 1.000 2 1 0 0 0
23 Hoogstraten, Ross 23 Hoogstraten, Ross 12 12 0 0 1.000 2 0 0 0 0
32 Kane, Tyler 32 Kane, Tyler 11 2 9 0 1.000 0 0 0 0 0
03 03 03 03 10 5 5 0 1.000 2 0 0 0 0  
12 Hicks, Kyle 12 Hicks, Kyle 10 3 7 0 1.000 0 8 4 0 0
16 Musser, Matt 16 Musser, Matt 7 7 0 0 1.000 0 0 0 0 0
31 Wood, Ryan 31 Wood, Ryan 5 2 3 0 1.000 0 5 2 0 0
41 Soltis, Kevin 41 Soltis, Kevin 4 0 4 0 1.000 0 2 1 0 0
08 08 08 08 2 2 0 0 1.000 0 0 0 0 0  
21 Perez, Carlos 21 Perez, Carlos 2 2 0 0 1.000 0 2 1 0 0
07 07 07 07 1 1 0 0 1.000 0 0 0 0 0  
34 Thorn, Justin 34 Thorn, Justin 1 0 1 0 1.000 0 0 1 0 0
33 Lichter, Jay 33 Lichter, Jay 253 218 32 3 .988 1 28 13 10 1
15 Walton, Jordan 15 Walton, Jordan 434 399 28 7 .984 25 0 0 0 0
26 Mitro, Greg 26 Mitro, Greg 200 97 97 6 .970 20 0 0 0 0
05 05 05 05 82 77 2 3 .963 0 0 0 0 0  
27 Culver, Peter 27 Culver, Peter 174 37 124 13 .925 18 0 0 0 0
09 09 09 09 89 22 60 7 .921 3 4 3 0 0  
25 Helbig, Michael 25 Helbig, Michael 69 15 48 6 .913 2 3 0 0 0
35 Hendrick, Jamie 35 Hendrick, Jamie 23 3 18 2 .913 0 8 1 0 0
01 01 01 01 75 40 28 7 .907 4 0 0 0 0  
13 Ellwood, Josh 13 Ellwood, Josh 3 0 2 1 .667 0 0 2 0 0
02 02 02 02 0 0 0 0 .000 0 0 0 0 0  
29 Carroll, Kevin 29 Carroll, Kevin 0 0 0 0 .000 0 0 0 0 0
30 Kontra, Ryan 30 Kontra, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1691 1153 483 55 .967 27 66 28 13 1
Opponents 1649 1146 432 71 .957 37 64 16 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Walton, Jordan 15Walton, Jordan .450 1.090 18-18 80 17 36 10 0 1 27 49 .613 4 2 7 2 .477 2 0 4-4
14 Weymouth, Jeb 14Weymouth, Jeb .392 .983 18-17 79 19 31 8 0 1 19 42 .532 6 4 10 0 .451 2 1 3-4
06 06 0606 .366 .987 18-18 71 11 26 7 1 2 20 41 .577 3 3 9 1 .410 1 4 2-3  
05 05 0505 .362 .985 18-18 69 26 25 3 2 0 11 32 .464 19 5 11 1 .521 1 1 2-3  
26 Mitro, Greg 26Mitro, Greg .338 .885 18-18 80 20 27 10 0 1 18 40 .500 7 1 7 1 .385 3 1 0-0
27 Culver, Peter 27Culver, Peter .333 .798 18-18 75 14 25 5 0 0 11 30 .400 5 3 11 4 .398 0 5 0-0
25 Helbig, Michael 25Helbig, Michael .323 .687 17-15 31 6 10 0 0 0 2 10 .323 2 0 7 0 .364 0 1 0-0
20 Cheatham, Andrew 20Cheatham, Andrew .318 .993 9-7 22 5 7 2 0 1 3 12 .545 5 1 3 1 .448 1 0 0-0
11 Digby, Nick 11Digby, Nick .296 .757 8-8 27 7 8 1 0 0 5 9 .333 6 0 8 1 .424 0 1 0-0
09 09 0909 .294 .788 16-11 34 10 10 2 0 0 7 12 .353 10 0 12 0 .435 2 3 0-1  
01 01 0101 .294 .745 9-4 17 3 5 0 1 0 1 7 .412 0 1 1 0 .333 0 2 1-1  
33 Lichter, Jay 33Lichter, Jay .268 .700 18-18 71 13 19 2 0 0 10 21 .296 13 4 10 1 .404 1 0 3-3
23 Hoogstraten, Ross 23Hoogstraten, Ross .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
08 08 0808 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
03 03 0303 .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
07 07 0707 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
16 Musser, Matt 16Musser, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 .887 18-18 665 152 230 50 4 6 135 306 .460 80 24 99 12 .427 13 19 15-19
Opponents .288 .756 18-18 632 89 182 38 5 8 83 254 .402 47 20 97 9 .354 4 18 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Thorn, Justin 34Thorn, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
13 Ellwood, Josh 13Ellwood, Josh 1.50 1.00 0-0 4-0 0 0-0 1 6.0 5 1 1 1 4 0 0 1 21 .238 1 2 0 0 0
09 09 0909 2.76 1.37 1-4 8-0 0 0-0 2 16.1 18 13 5 4 18 2 1 0 69 .261 1 1 0 0 2  
21 Perez, Carlos 21Perez, Carlos 3.00 .67 1-0 1-0 0 0-0 0 3.0 2 1 1 0 3 0 0 1 10 .200 0 0 0 1 0
24 Langford, Dale 24Langford, Dale 3.37 1.27 1-0 6-0 0 0-0 1 10.2 11 4 4 2 8 4 0 0 39 .282 0 3 1 0 1
35 Hendrick, Jamie 35Hendrick, Jamie 3.38 1.24 2-1 7-7 0 0-0 0 45.1 49 22 17 7 22 8 1 4 183 .268 0 1 0 2 8
25 Helbig, Michael 25Helbig, Michael 3.53 1.39 5-1 8-8 2 0-0 0 51.0 58 23 20 13 26 13 1 1 195 .297 3 6 1 1 5
12 Hicks, Kyle 12Hicks, Kyle 4.20 1.53 1-0 4-3 1 0-0 0 15.0 17 7 7 6 7 3 0 1 55 .309 3 4 0 0 2
41 Soltis, Kevin 41Soltis, Kevin 8.64 1.98 0-1 6-0 0 0-0 0 8.1 12 8 8 4 3 3 2 0 35 .343 1 0 0 0 0
31 Wood, Ryan 31Wood, Ryan 12.00 4.33 0-0 2-0 0 0-0 0 3.0 4 6 4 9 5 1 0 0 14 .286 2 2 0 0 0
29 Carroll, Kevin 29Carroll, Kevin 54.00 25.00 0-0 1-0 0 0-0 0 0.2 5 4 4 0 1 3 0 0 7 .714 0 1 0 0 0
Totals 3.99 1.43 11-7 48-18 3 0 4 160.1 182 89 71 47 97 38 5 8 632 .288 11 20 2 4 18
Opponents 7.12 1.96 7-11 60-18 2 0 1 158.0 230 152 125 80 99 50 4 6 665 .346 9 24 4 13 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weymouth, Jeb 14 Weymouth, Jeb 51 50 1 0 1.000 0 0 0 0 0
06 06 06 06 38 37 1 0 1.000 0 5 0 3 0  
11 Digby, Nick 11 Digby, Nick 18 16 2 0 1.000 0 0 0 0 0
20 Cheatham, Andrew 20 Cheatham, Andrew 16 16 0 0 1.000 0 0 0 0 0
01 01 01 01 11 9 2 0 1.000 1 0 0 0 0  
24 Langford, Dale 24 Langford, Dale 6 1 5 0 1.000 2 0 0 0 0
12 Hicks, Kyle 12 Hicks, Kyle 5 1 4 0 1.000 0 2 1 0 0
23 Hoogstraten, Ross 23 Hoogstraten, Ross 5 5 0 0 1.000 0 0 0 0 0
16 Musser, Matt 16 Musser, Matt 2 2 0 0 1.000 0 0 0 0 0
21 Perez, Carlos 21 Perez, Carlos 2 2 0 0 1.000 0 0 0 0 0
41 Soltis, Kevin 41 Soltis, Kevin 2 0 2 0 1.000 0 2 0 0 0
03 03 03 03 1 1 0 0 1.000 0 0 0 0 0  
15 Walton, Jordan 15 Walton, Jordan 182 164 16 2 .989 12 0 0 0 0
33 Lichter, Jay 33 Lichter, Jay 76 69 5 2 .974 1 5 1 4 0
05 05 05 05 35 33 1 1 .971 0 0 0 0 0  
26 Mitro, Greg 26 Mitro, Greg 81 41 37 3 .963 8 0 0 0 0
25 Helbig, Michael 25 Helbig, Michael 38 5 30 3 .921 2 3 0 0 0
27 Culver, Peter 27 Culver, Peter 93 20 65 8 .914 8 0 0 0 0
09 09 09 09 33 7 23 3 .909 1 1 1 0 0  
35 Hendrick, Jamie 35 Hendrick, Jamie 11 2 8 1 .909 0 2 0 0 0
13 Ellwood, Josh 13 Ellwood, Josh 2 0 1 1 .500 0 0 0 0 0
07 07 07 07 0 0 0 0 .000 0 0 0 0 0  
08 08 08 08 0 0 0 0 .000 0 0 0 0 0  
29 Carroll, Kevin 29 Carroll, Kevin 0 0 0 0 .000 0 0 0 0 0
30 Kontra, Ryan 30 Kontra, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Wood, Ryan 31 Wood, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Thorn, Justin 34 Thorn, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 708 481 203 24 .966 35 20 3 7 0
Opponents 688 474 184 30 .956 42 30 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2011 St. Mary's College W 6-1 28 6 9 6 4 0 0 2 0 3 0 1 0 1 0 1 21 7 1 .321
2/12/2011 St. Mary's College L 8-9 35 8 11 8 6 0 1 7 1 0 0 0 1 1 1 5 27 10 0 .314
2/16/2011 N.C. Wesleyan W 15-4 38 15 16 14 4 0 0 4 0 1 0 4 0 2 1 8 27 17 1 .421
2/17/2011 at Christopher Newport L 3-12 32 3 7 2 1 0 1 4 0 0 1 0 1 0 0 10 24 7 0 .219
2/19/2011 Rowan University L 3-7 22 3 5 3 0 1 1 4 0 1 0 1 1 0 0 4 21 10 2 .227
2/19/2011 Rowan University W 8-6 35 8 11 8 2 1 0 4 0 0 0 0 2 0 0 8 27 9 1 .314
2/20/2011 Rowan University L 1-14 35 1 9 0 4 0 0 2 0 0 0 0 0 0 0 12 27 12 3 .257
2/23/2011 Wesley W 4-2 31 4 11 3 2 0 0 2 0 0 0 1 2 1 2 1 27 10 2 .355
2/26/2011 at Eastern Mennonite W 19-6 51 19 28 19 6 0 1 6 0 1 0 0 1 2 0 8 27 8 1 .549
2/26/2011 at Eastern Mennonite W 9-3 25 9 9 7 2 0 0 9 0 3 0 0 1 0 1 7 18 6 0 .360
3/2/2011 at St. Mary's (Md.) L 2-3 29 2 10 2 0 0 0 6 1 3 1 1 3 1 0 2 24 14 1 .345
3/5/2011 Roanoke College W 8-1 34 8 12 7 3 0 1 7 0 0 1 0 0 0 1 8 27 10 0 .353
3/5/2011 Roanoke College W 10-1 35 10 13 10 7 0 0 2 0 0 0 0 0 1 1 7 27 6 2 .371
3/8/2011 at Mary Washington L 1-6 33 1 8 1 3 0 0 1 0 0 1 0 0 0 1 4 24 10 0 .242
3/13/2011 at Lynchburg College W 6-5 38 6 13 6 4 0 0 1 0 0 0 1 1 1 0 8 27 11 4 .342
3/13/2011 at Lynchburg College W 14-3 36 14 13 12 0 0 0 8 0 0 0 6 1 1 1 5 27 14 0 .361
3/16/2011 Virginia Wesleyan L 7-9 43 7 13 5 2 0 1 5 0 0 0 1 1 1 2 7 33 15 2 .302
3/19/2011 Bridgewater L 3-4 36 3 10 3 1 0 1 0 0 0 0 0 2 0 0 5 27 14 2 .278
3/19/2011 Bridgewater L 5-8 38 5 11 3 1 0 0 3 0 1 1 2 2 0 1 6 30 14 3 .289
3/22/2011 at Rhodes Baseball L 5-8 30 5 3 2 1 0 0 4 0 2 0 3 2 0 2 7 24 14 0 .100
3/23/2011 Hendrix College L 12-15 40 12 16 11 2 0 0 8 0 1 1 1 2 0 0 7 27 12 3 .400
3/24/2011 at Maryvile College W 10-6 41 10 17 10 3 0 1 6 0 1 0 0 2 0 0 5 27 12 1 .415
3/25/2011 at Emory & Henry Wasps L 4-5 36 4 9 3 4 0 0 4 0 1 0 2 0 0 0 3 25 5 4 .250
3/25/2011 at Emory & Henry Wasps W 10-2 42 10 14 9 3 0 0 3 0 2 1 1 0 1 0 4 27 14 1 .333
3/29/2011 at York (Pa.) W 12-2 40 12 14 11 2 0 1 7 0 1 0 1 0 2 0 3 27 14 2 .350
4/1/2011 Shenandoah Hornets L 1-3 34 1 7 1 1 0 0 1 0 0 0 1 0 0 1 10 27 15 2 .206
4/2/2011 Washington and Lee W 14-8 39 14 14 11 2 0 1 8 0 2 1 1 0 2 0 4 27 14 0 .359
4/2/2011 Washington and Lee L 6-8 32 6 11 6 4 1 0 5 0 1 0 2 2 0 1 8 24 15 1 .344
4/7/2011 Christopher Newport L 6-15 36 6 10 4 3 0 0 1 0 0 0 1 0 1 1 8 27 10 2 .278
4/9/2011 Guilford W 14-4 40 14 17 11 3 2 0 5 0 1 0 1 1 1 1 5 27 11 0 .425
4/9/2011 Guilford L 2-4 33 2 8 2 2 0 0 1 0 0 0 0 0 0 1 4 27 13 1 .242
4/12/2011 at Virginia Wesleyan W 6-2 25 6 8 6 0 0 0 9 0 0 0 2 6 2 0 2 27 11 0 .320
4/17/2011 at Hampden-Sydney W 7-4 41 7 13 7 3 0 0 3 0 1 0 4 1 0 1 5 30 14 2 .317
4/17/2011 at Hampden-Sydney L 8-12 41 8 14 8 3 1 1 1 0 2 0 1 0 1 1 3 24 8 1 .341
4/20/2011 at Washington and Lee W 1-0 49 1 11 1 4 0 0 3 0 0 0 1 3 0 1 14 42 15 1 .224
4/21/2011 vs Lynchburg College W 9-5 39 9 15 9 5 1 0 5 0 1 0 1 0 1 2 7 27 7 2 .385
4/22/2011 vs Bridgewater W 6-5 42 6 15 5 0 1 0 3 0 1 0 0 1 0 0 6 27 9 3 .357
4/23/2011 at Bridgewater W 6-2 31 6 10 6 2 0 0 3 0 0 0 2 3 2 1 2 27 11 0 .323
4/27/2011 at Shenandoah Hornets L 4-10 37 4 10 4 2 0 2 1 0 0 1 0 0 0 0 16 24 14 1 .270
4/30/2011 York (Pa.) W 13-2 32 13 14 13 3 3 1 6 0 0 0 1 0 1 0 5 21 5 1 .438
4/30/2011 York (Pa.) W 3-1 24 3 5 3 2 0 0 0 0 0 0 0 0 1 0 6 21 12 0 .208
5/1/2011 Mary Washington W 6-4 36 6 15 6 1 0 1 5 0 2 0 0 1 2 0 6 27 8 0 .417
5/19/2011 vs Johns Hopkins Univ L 5-8 38 5 11 4 2 0 0 2 0 0 0 0 0 1 1 8 24 8 1 .289
5/19/2011 vs Johns Hopkins Univ L 5-8 38 5 11 4 2 0 0 2 0 0 0 0 0 1 1 8 24 8 1 .289
Total 307-247 1570 307 511 276 111 11 15 173 2 32 9 44 43 31 27 272 1153 483 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2011 St. Mary's College W 6-1 7.0 6 1 0 2 8 1 0 0 1 0 0 0 1 0 0 0.00
2/12/2011 St. Mary's College L 8-9 9.0 12 9 9 5 6 1 1 0 1 0 0 0 1 1 0 9.00
2/16/2011 N.C. Wesleyan W 15-4 9.0 6 4 4 3 4 2 0 1 0 1 0 0 2 1 0 4.00
2/17/2011 at Christopher Newport L 3-12 8.0 9 12 11 4 5 2 0 2 1 0 6 0 2 2 0 12.38
2/19/2011 Rowan University L 3-7 7.0 7 7 2 2 4 1 0 2 0 0 2 0 2 3 0 2.57
2/19/2011 Rowan University W 8-6 9.0 10 6 5 3 14 2 0 1 1 0 0 0 3 3 0 5.00
2/20/2011 Rowan University L 1-14 9.0 15 14 11 6 9 5 0 1 1 0 2 0 3 4 0 11.00
2/23/2011 Wesley W 4-2 9.0 8 2 1 3 4 0 0 0 1 0 0 0 4 4 0 1.00
2/26/2011 at Eastern Mennonite W 19-6 9.0 6 6 4 11 9 1 0 2 2 0 2 0 5 4 0 4.00
2/26/2011 at Eastern Mennonite W 9-3 6.0 6 3 3 3 3 3 0 0 0 0 0 0 6 4 0 4.50
3/2/2011 at St. Mary's (Md.) L 2-3 8.0 9 3 3 2 6 2 0 0 0 0 0 0 6 5 0 3.38
3/5/2011 Roanoke College W 8-1 9.0 5 1 1 1 5 1 0 0 1 0 1 0 7 5 0 1.00
3/5/2011 Roanoke College W 10-1 9.0 3 1 1 0 6 0 0 1 0 0 0 0 8 5 0 1.00
3/8/2011 at Mary Washington L 1-6 8.0 9 6 6 3 3 2 0 0 0 0 0 0 8 6 0 6.75
3/13/2011 at Lynchburg College W 6-5 9.0 10 5 4 1 8 2 0 0 0 0 3 0 9 6 0 4.00
3/13/2011 at Lynchburg College W 14-3 9.0 8 3 3 4 2 3 0 1 0 0 0 0 10 6 0 3.00
3/16/2011 Virginia Wesleyan L 7-9 11.0 17 9 7 2 7 4 0 0 3 0 3 0 10 7 0 5.73
3/19/2011 Bridgewater L 3-4 9.0 8 4 2 5 3 1 0 0 2 1 1 0 10 8 0 2.00
3/19/2011 Bridgewater L 5-8 10.0 14 8 4 2 8 4 0 0 0 1 1 0 10 9 0 3.60
3/22/2011 at Rhodes Baseball L 5-8 8.0 8 8 8 8 3 0 0 1 0 0 1 0 10 10 0 9.00
3/23/2011 Hendrix College L 12-15 9.0 17 15 13 8 9 1 3 2 1 0 0 0 10 11 0 13.00
3/24/2011 at Maryvile College W 10-6 9.0 8 6 6 3 8 0 0 2 1 0 0 0 11 11 0 6.00
3/25/2011 at Emory & Henry Wasps L 4-5 8.1 8 5 2 1 6 0 0 1 0 0 0 0 11 12 0 2.16
3/25/2011 at Emory & Henry Wasps W 10-2 9.0 10 2 1 2 7 1 0 0 0 0 0 0 12 12 0 1.00
3/29/2011 at York (Pa.) W 12-2 9.0 7 2 0 5 7 0 0 0 2 0 0 0 13 12 0 0.00
4/1/2011 Shenandoah Hornets L 1-3 9.0 12 3 1 3 8 1 0 0 0 0 0 0 13 13 0 1.00
4/2/2011 Washington and Lee W 14-8 9.0 9 8 8 5 4 2 3 1 0 0 0 0 14 13 0 8.00
4/2/2011 Washington and Lee L 6-8 8.0 16 8 8 1 5 4 2 0 1 0 1 0 14 14 0 9.00
4/7/2011 Christopher Newport L 6-15 9.0 20 15 11 3 7 3 0 1 5 0 3 0 14 15 0 11.00
4/9/2011 Guilford W 14-4 9.0 13 4 4 0 7 4 0 0 1 0 0 0 15 15 0 4.00
4/9/2011 Guilford L 2-4 9.0 8 4 2 2 3 2 0 1 0 0 0 0 15 16 0 2.00
4/12/2011 at Virginia Wesleyan W 6-2 9.0 8 2 2 4 2 1 0 0 1 0 1 0 16 16 0 2.00
4/17/2011 at Hampden-Sydney W 7-4 10.0 15 4 3 1 6 1 0 0 0 0 1 0 17 16 0 2.70
4/17/2011 at Hampden-Sydney L 8-12 8.0 18 12 12 2 6 4 0 1 0 0 6 0 17 17 0 13.50
4/20/2011 at Washington and Lee W 1-0 14.0 10 0 0 5 11 0 0 0 0 0 2 0 18 17 0 0.00
4/21/2011 vs Lynchburg College W 9-5 9.0 6 5 3 4 9 1 0 0 1 0 1 0 19 17 0 3.00
4/22/2011 vs Bridgewater W 6-5 9.0 12 5 4 1 5 0 0 0 0 0 0 0 20 17 0 4.00
4/23/2011 at Bridgewater W 6-2 9.0 6 2 2 1 6 0 0 0 0 0 1 0 21 17 0 2.00
4/27/2011 at Shenandoah Hornets L 4-10 8.0 10 10 8 3 6 3 0 1 6 0 3 0 21 18 0 9.00
4/30/2011 York (Pa.) W 13-2 7.0 6 2 1 1 2 0 0 0 0 0 0 0 22 18 0 1.29
4/30/2011 York (Pa.) W 3-1 7.0 2 1 1 1 5 0 0 0 0 0 2 0 23 18 0 1.29
5/1/2011 Mary Washington W 6-4 9.0 11 4 4 3 5 0 0 1 1 0 1 0 24 18 0 4.00
5/19/2011 vs Johns Hopkins Univ L 5-8 8.0 11 8 7 2 5 4 0 0 0 0 2 0 24 19 0 7.88
5/19/2011 vs Johns Hopkins Univ L 5-8 8.0 11 8 7 2 5 4 0 0 0 0 2 0 24 20 0 7.88
Total 307-247 384.1 430 247 199 133 261 73 9 23 34 3 48 0 24 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Eastern Mennonite (2/26/2011)
RUNS SCORED 19 Eastern Mennonite (2/26/2011)
HITS 28 Eastern Mennonite (2/26/2011)
RBIS 19 Eastern Mennonite (2/26/2011)
DOUBLES 7 Roanoke College (3/5/2011)
TRIPLES 3 York (Pa.) (4/30/2011)
HOME RUNS 2 Shenandoah Hornets (4/27/2011)
WALKS 9 Eastern Mennonite (2/26/2011); Virginia Wesleyan (4/12/2011)
STRIKEOUTS 16 Shenandoah Hornets (4/27/2011)
SAC HITS 6 Virginia Wesleyan (4/12/2011)
SAC FLIES 2 N.C. Wesleyan (2/16/2011); Washington and Lee (4/2/2011); Mary Washington (5/1/2011); Eastern Mennonite (2/26/2011); York (Pa.) (3/29/2011)
STOLEN BASES 3 St. Mary's College (2/12/2011); Eastern Mennonite (2/26/2011); St. Mary's (Md.) (3/2/2011)
HIT BY PITCH 6 Lynchburg College (3/13/2011)
CAUGHT STEALING 1 Roanoke College (3/5/2011); Bridgewater (3/19/2011); Hendrix College (3/23/2011); Washington and Lee (4/2/2011); Christopher Newport (2/17/2011)
HIT INTO DP 2 St. Mary's College (2/12/2011); Wesley (2/23/2011); Virginia Wesleyan (3/16/2011); St. Mary's (Md.) (3/2/2011); Lynchburg College (3/13/2011)

Pitching

