Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Wallace, Michael 4 Wallace, Michael .339 1.059 33-33 118 32 40 10 0 9 34 77 .653 14 0 29 0 .406 1 1 5-5
38 Jordan, Brian 38 Jordan, Brian .294 .756 29-26 85 11 25 3 1 1 4 33 .388 8 2 14 0 .368 0 1 3-4
20 Bierlein, James 20 Bierlein, James .292 .842 28-23 65 13 19 6 0 2 9 31 .477 7 1 15 1 .365 1 0 3-5
15 Conway, J.C. 15 Conway, J.C. .290 .863 34-33 107 27 31 10 0 4 16 53 .495 13 2 28 4 .368 3 1 1-2
26 Mitro, Greg 26 Mitro, Greg .288 .809 33-32 118 18 34 5 0 5 21 54 .458 11 1 14 1 .351 1 1 1-2
33 Lichter, Jay 33 Lichter, Jay .283 .829 31-29 92 14 26 8 0 2 12 40 .435 6 11 10 0 .394 0 2 2-2
21 Meleski, Greg 21 Meleski, Greg .273 .766 35-34 121 24 33 11 1 0 13 46 .380 23 0 9 3 .386 1 1 4-5
8 Piscopo, Jimmy 8 Piscopo, Jimmy .600 1.514 5-0 5 1 3 1 0 0 3 4 .800 2 0 1 0 .714 0 0 0-0
31 Jackson, Cory 31 Jackson, Cory .500 1.333 6-1 6 0 3 2 0 0 2 5 .833 1 0 1 0 .500 1 0 0-0
35 35 .500 1.850 1-1 4 1 2 0 0 1 3 5 1.250 1 0 1 0 .600 0 0 0-0  
19 19 .500 1.300 1-1 2 1 1 0 0 0 0 1 .500 3 0 1 0 .800 0 0 0-0  
37 Simons, Nick 37 Simons, Nick .500 1.000 16-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
43 Thomas, Andrew 43 Thomas, Andrew .500 1.667 1-0 2 2 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
12 12 .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0  
5 Moore, James 5 Moore, James .389 .865 6-3 18 3 7 1 0 0 2 8 .444 1 0 2 1 .421 0 0 0-0
23 Walton, Jordan 23 Walton, Jordan .382 1.168 13-8 34 6 13 2 0 3 9 24 .706 5 0 10 0 .462 0 0 0-0
6 6 .375 .875 3-3 8 2 3 0 0 0 2 3 .375 2 0 0 0 .500 0 0 1-1  
11 Beck, Jeff 11 Beck, Jeff .341 1.069 26-23 82 15 28 3 0 8 31 55 .671 9 0 15 1 .398 2 0 0-0
1 Davis, Kevin 1 Davis, Kevin .301 .705 27-27 113 16 34 5 0 0 10 39 .345 11 0 12 2 .360 1 0 0-0
44 Hartt, Charlie 44 Hartt, Charlie .289 1.058 27-26 97 28 28 5 0 11 30 66 .680 12 2 25 2 .378 0 0 0-0
2 Carpenter, Adam 2 Carpenter, Adam .242 .609 22-17 62 8 15 3 0 0 10 18 .290 7 0 6 0 .319 0 0 1-1
24 Musser, Matt 24 Musser, Matt .185 .407 9-7 27 1 5 1 0 0 1 6 .222 0 0 7 0 .185 0 0 0-0
14 Woods, Dann 14 Woods, Dann .182 .743 17-5 22 11 4 1 0 1 2 8 .364 5 2 7 1 .379 0 0 0-0
25 Dickerson, Ryan 25 Dickerson, Ryan .167 .453 7-1 12 3 2 0 0 0 2 2 .167 2 0 3 0 .286 0 0 0-0
40 Hannum, Bryan 40 Hannum, Bryan .150 .592 11-4 20 2 3 0 0 1 3 6 .300 4 0 6 1 .292 0 0 0-0
7 7 .143 .393 4-1 7 0 1 0 0 0 1 1 .143 0 1 0 0 .250 0 0 0-0  
41 Soltis, Kevin 41 Soltis, Kevin .000 .100 5-2 9 1 0 0 0 0 1 0 .000 1 0 4 0 .100 0 1 0-0
18 18 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
36 Mereen, Chris 36 Mereen, Chris .000 .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
27 Sheads, Dillon 27 Sheads, Dillon .000 .000 15-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .847 37-37 1248 243 364 78 2 48 224 590 .473 149 22 223 17 .374 11 10 21-27
Opponents .311 .817 37-37 1250 232 389 69 13 19 202 541 .433 110 47 202 24 .384 14 26 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bierlein, James 20Bierlein, James 3.40 1.44 3-1 10-5 0 0-0 0 39.2 44 19 15 13 25 7 0 1 155 .284 1 6 1 0 6
16 Mendenhall, Byron 16Mendenhall, Byron 4.95 1.65 1-2 8-8 0 0-0 0 40.0 51 33 22 15 36 9 1 4 166 .307 1 3 0 1 2
22 22 2222 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 1  
27 Sheads, Dillon 27Sheads, Dillon 2.96 1.32 1-0 14-0 0 0-0 0 27.1 33 12 9 3 20 4 0 1 111 .297 1 1 1 1 3
29 Hicks, Kyle 29Hicks, Kyle 3.52 1.09 2-2 5-4 0 0-0 0 23.0 18 9 9 7 19 8 0 0 81 .222 0 5 1 0 1
32 Lytton, Haile 32Lytton, Haile 3.64 1.48 3-1 21-0 0 0-0 1 29.2 32 18 12 12 7 3 0 1 120 .267 3 8 1 2 1
38 Jordan, Brian 38Jordan, Brian 4.62 1.11 2-1 7-3 0 0-0 0 25.1 18 14 13 10 23 5 0 1 88 .205 7 6 0 1 1
21 Meleski, Greg 21Meleski, Greg 6.00 1.33 0-0 1-1 0 0-0 0 6.0 6 4 4 2 6 2 0 1 23 .261 0 1 0 0 0
37 Simons, Nick 37Simons, Nick 6.06 2.02 1-2 15-0 0 0-0 1 16.1 24 11 11 9 12 4 2 1 71 .338 4 0 1 0 1
3 Carper, Steven 3Carper, Steven 6.30 2.30 0-2 6-2 0 0-0 0 10.0 13 12 7 10 5 4 1 1 40 .325 3 3 1 2 1
39 Tiller, Matt 39Tiller, Matt 6.37 1.75 1-3 7-6 0 0-0 0 29.2 47 24 21 5 16 9 3 2 136 .346 1 4 1 1 1
28 Ellwood, Josh 28Ellwood, Josh 7.30 1.78 2-2 12-0 0 0-0 0 12.1 16 11 10 6 8 0 1 0 48 .333 3 2 0 0 2
9 Craun, Steve 9Craun, Steve 7.90 1.98 1-1 12-0 0 0-0 0 13.2 25 18 12 2 9 4 2 2 63 .397 1 6 0 2 2
13 Breitmeyer, Kurt 13Breitmeyer, Kurt 10.23 2.23 0-2 6-6 0 0-0 0 22.0 35 25 25 14 12 3 0 3 95 .368 5 2 0 2 3
44 Hartt, Charlie 44Hartt, Charlie 19.00 3.00 0-1 4-2 0 0-0 0 9.0 25 22 19 2 3 6 2 1 49 .510 1 0 0 2 1
Totals 5.55 1.63 17-20 129-37 0 1 2 305.0 388 232 188 110 202 69 12 19 1249 .311 31 47 7 14 26
Opponents 6.05 1.69 20-17 107-37 2 1 5 303.1 364 243 204 149 223 78 2 48 1248 .292 21 22 7 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Hartt, Charlie 44 Hartt, Charlie 188 176 12 0 1.000 11 5 1 0 0
24 Musser, Matt 24 Musser, Matt 39 34 5 0 1.000 0 6 2 1 0
19 19 19 19 13 12 1 0 1.000 1 0 0 0 0  
14 Woods, Dann 14 Woods, Dann 10 10 0 0 1.000 0 0 0 0 0
40 Hannum, Bryan 40 Hannum, Bryan 10 8 2 0 1.000 1 0 0 0 0
35 35 35 35 8 8 0 0 1.000 0 1 0 1 0  
39 Tiller, Matt 39 Tiller, Matt 8 1 7 0 1.000 0 3 0 0 0
13 Breitmeyer, Kurt 13 Breitmeyer, Kurt 7 1 6 0 1.000 1 5 0 0 0
16 Mendenhall, Byron 16 Mendenhall, Byron 5 2 3 0 1.000 0 5 1 0 0
28 Ellwood, Josh 28 Ellwood, Josh 5 0 5 0 1.000 1 3 1 0 0
32 Lytton, Haile 32 Lytton, Haile 5 0 5 0 1.000 0 8 2 0 0
18 18 18 18 3 3 0 0 1.000 0 4 0 1 0  
25 Dickerson, Ryan 25 Dickerson, Ryan 3 3 0 0 1.000 0 0 0 0 0
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
22 22 22 22 1 0 1 0 1.000 0 0 0 0 0  
37 Simons, Nick 37 Simons, Nick 1 0 1 0 1.000 0 2 0 0 0
7 7 7 7 1 1 0 0 1.000 0 0 0 0 0  
23 Walton, Jordan 23 Walton, Jordan 89 83 5 1 .989 7 0 0 0 0
15 Conway, J.C. 15 Conway, J.C. 68 65 2 1 .985 0 0 0 0 0
4 Wallace, Michael 4 Wallace, Michael 44 40 3 1 .977 0 0 0 0 0
11 Beck, Jeff 11 Beck, Jeff 72 67 3 2 .972 10 0 0 0 0
33 Lichter, Jay 33 Lichter, Jay 194 160 28 6 .969 5 25 5 6 3
38 Jordan, Brian 38 Jordan, Brian 48 42 4 2 .958 1 1 0 0 0
21 Meleski, Greg 21 Meleski, Greg 155 64 83 8 .948 18 1 0 0 0
26 Mitro, Greg 26 Mitro, Greg 127 28 91 8 .937 5 0 0 0 0
20 Bierlein, James 20 Bierlein, James 56 27 25 4 .929 5 1 2 0 0
5 Moore, James 5 Moore, James 13 10 2 1 .923 0 0 0 0 0
41 Soltis, Kevin 41 Soltis, Kevin 12 6 5 1 .917 3 0 0 0 0
6 6 6 6 12 5 6 1 .917 2 0 0 0 0  
31 Jackson, Cory 31 Jackson, Cory 10 6 3 1 .900 0 6 2 0 0
2 Carpenter, Adam 2 Carpenter, Adam 91 26 55 10 .890 11 0 0 0 0
1 Davis, Kevin 1 Davis, Kevin 80 24 47 9 .888 5 0 0 0 0
29 Hicks, Kyle 29 Hicks, Kyle 8 0 7 1 .875 1 3 0 0 0
27 Sheads, Dillon 27 Sheads, Dillon 3 1 1 1 .667 0 1 0 0 0
9 Craun, Steve 9 Craun, Steve 4 0 2 2 .500 0 2 1 0 0
8 Piscopo, Jimmy 8 Piscopo, Jimmy 2 1 0 1 .500 0 0 0 0 0
3 Carper, Steven 3 Carper, Steven 1 0 0 1 .000 0 2 2 0 0
36 Mereen, Chris 36 Mereen, Chris 0 0 0 0 .000 0 0 0 0 0
43 Thomas, Andrew 43 Thomas, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1397 915 420 62 .956 31 84 19 9 3
Opponents 1306 908 354 44 .966 25 42 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Jackson, Cory 31Jackson, Cory 1.000 2.500 3-0 2 0 2 1 0 0 1 3 1.500 1 0 0 0 1.000 0 0 0-0
8 Piscopo, Jimmy 8Piscopo, Jimmy .750 1.833 4-0 4 1 3 1 0 0 3 4 1.000 2 0 0 0 .833 0 0 0-0
44 Hartt, Charlie 44Hartt, Charlie .417 1.576 12-12 48 19 20 3 0 10 25 53 1.104 5 0 13 1 .472 0 0 0-0
4 Wallace, Michael 4Wallace, Michael .415 1.234 16-16 65 19 27 6 0 6 23 51 .785 4 0 8 0 .449 0 1 1-1
26 Mitro, Greg 26Mitro, Greg .393 1.104 17-17 61 8 24 4 0 4 17 40 .656 5 1 4 0 .448 0 1 0-1
1 Davis, Kevin 1Davis, Kevin .368 .885 14-14 57 12 21 4 0 0 4 25 .439 8 0 4 1 .446 0 0 0-0
11 Beck, Jeff 11Beck, Jeff .367 1.101 15-14 49 10 18 2 0 4 16 32 .653 8 0 6 1 .448 1 0 0-0
20 Bierlein, James 20Bierlein, James .348 .907 15-10 23 6 8 3 0 0 6 11 .478 4 0 4 1 .429 1 0 2-3
21 Meleski, Greg 21Meleski, Greg .338 .948 18-18 65 18 22 8 1 0 8 32 .492 14 0 4 1 .456 0 1 2-2
23 Walton, Jordan 23Walton, Jordan .308 1.015 6-3 13 3 4 1 0 1 3 8 .615 2 0 4 0 .400 0 0 0-0
14 Woods, Dann 14Woods, Dann .286 .983 7-4 14 7 4 1 0 1 2 8 .571 2 1 5 0 .412 0 0 0-0
24 Musser, Matt 24Musser, Matt .286 .715 3-2 7 0 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
15 Conway, J.C. 15Conway, J.C. .267 .857 18-18 60 17 16 5 0 3 9 30 .500 8 1 13 2 .357 1 1 0-0
38 Jordan, Brian 38Jordan, Brian .256 .659 13-12 39 7 10 0 0 1 2 13 .333 3 1 6 0 .326 0 0 1-2
2 Carpenter, Adam 2Carpenter, Adam .250 .593 14-10 40 5 10 1 0 0 8 11 .275 4 0 4 0 .318 0 0 1-1
33 Lichter, Jay 33Lichter, Jay .245 .709 16-16 49 7 12 5 0 0 7 17 .347 3 6 5 0 .362 0 2 1-1
25 Dickerson, Ryan 25Dickerson, Ryan .167 .542 3-0 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
40 Hannum, Bryan 40Hannum, Bryan .000 .077 5-2 12 0 0 0 0 0 1 0 .000 1 0 3 1 .077 0 0 0-0
41 Soltis, Kevin 41Soltis, Kevin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Moore, James 5Moore, James .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
36 Mereen, Chris 36Mereen, Chris .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .964 18-18 618 143 204 46 1 30 135 342 .553 77 10 88 8 .411 3 6 8-11
Opponents .292 .742 18-18 595 101 174 24 4 7 88 227 .382 45 20 111 9 .360 4 11 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Carper, Steven 3Carper, Steven 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 1 0 0 0
27 Sheads, Dillon 27Sheads, Dillon 1.23 .92 1-0 7-0 0 0-0 0 14.2 12 2 2 1 12 1 0 0 54 .222 0 1 0 0 2
28 Ellwood, Josh 28Ellwood, Josh 3.00 1.00 2-1 6-0 0 0-0 0 6.0 2 2 2 4 4 0 0 0 19 .105 2 1 0 0 0
20 Bierlein, James 20Bierlein, James 3.03 1.40 3-0 7-4 0 0-0 0 29.2 33 14 10 8 17 5 0 0 118 .280 1 4 0 0 4
16 Mendenhall, Byron 16Mendenhall, Byron 3.81 1.64 1-1 5-5 0 0-0 0 28.1 34 22 12 12 28 4 0 2 116 .293 1 1 0 0 0
32 Lytton, Haile 32Lytton, Haile 5.00 1.78 2-0 9-0 0 0-0 1 9.0 11 8 5 5 4 0 0 1 42 .262 0 0 0 1 0
38 Jordan, Brian 38Jordan, Brian 5.06 1.18 1-0 2-2 0 0-0 0 10.2 7 6 6 5 8 3 0 0 36 .194 5 2 0 0 0
9 Craun, Steve 9Craun, Steve 6.48 2.10 1-0 7-0 0 0-0 0 8.1 16 12 6 1 9 0 1 1 40 .400 1 3 0 1 2
39 Tiller, Matt 39Tiller, Matt 6.50 1.61 1-2 4-4 0 0-0 0 18.0 28 15 13 1 11 5 2 1 81 .346 0 4 1 1 1
29 Hicks, Kyle 29Hicks, Kyle 7.20 1.60 0-1 1-1 0 0-0 0 5.0 8 4 4 0 6 2 0 0 23 .348 0 3 0 0 0
13 Breitmeyer, Kurt 13Breitmeyer, Kurt 10.13 1.88 0-0 2-2 0 0-0 0 8.0 12 9 9 3 7 1 0 1 36 .333 2 0 0 1 1
37 Simons, Nick 37Simons, Nick 11.12 2.88 0-1 7-0 0 0-0 1 5.2 11 7 7 4 4 3 1 1 27 .407 3 0 0 0 1
Totals 4.68 1.52 12-6 58-18 0 0 2 144.1 174 101 75 45 111 24 4 7 595 .292 16 20 1 4 11
Opponents 7.66 1.99 6-12 53-18 1 1 2 141.0 204 143 120 77 88 46 1 30 618 .330 13 10 4 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Hartt, Charlie 44 Hartt, Charlie 105 98 7 0 1.000 6 0 0 0 0
23 Walton, Jordan 23 Walton, Jordan 40 39 1 0 1.000 2 0 0 0 0
15 Conway, J.C. 15 Conway, J.C. 32 31 1 0 1.000 0 0 0 0 0
4 Wallace, Michael 4 Wallace, Michael 22 21 1 0 1.000 0 0 0 0 0
24 Musser, Matt 24 Musser, Matt 13 12 1 0 1.000 0 2 0 0 0
39 Tiller, Matt 39 Tiller, Matt 6 0 6 0 1.000 0 1 0 0 0
14 Woods, Dann 14 Woods, Dann 4 4 0 0 1.000 0 0 0 0 0
16 Mendenhall, Byron 16 Mendenhall, Byron 4 2 2 0 1.000 0 3 0 0 0
25 Dickerson, Ryan 25 Dickerson, Ryan 3 3 0 0 1.000 0 0 0 0 0
31 Jackson, Cory 31 Jackson, Cory 3 2 1 0 1.000 0 1 0 0 0
28 Ellwood, Josh 28 Ellwood, Josh 2 0 2 0 1.000 1 0 0 0 0
40 Hannum, Bryan 40 Hannum, Bryan 2 2 0 0 1.000 0 0 0 0 0
41 Soltis, Kevin 41 Soltis, Kevin 2 1 1 0 1.000 0 0 0 0 0
13 Breitmeyer, Kurt 13 Breitmeyer, Kurt 1 0 1 0 1.000 0 1 0 0 0
27 Sheads, Dillon 27 Sheads, Dillon 1 0 1 0 1.000 0 0 0 0 0
37 Simons, Nick 37 Simons, Nick 1 0 1 0 1.000 0 1 0 0 0
33 Lichter, Jay 33 Lichter, Jay 115 98 14 3 .974 2 7 2 3 2
26 Mitro, Greg 26 Mitro, Greg 64 16 45 3 .953 1 0 0 0 0
20 Bierlein, James 20 Bierlein, James 19 11 7 1 .947 1 0 1 0 0
38 Jordan, Brian 38 Jordan, Brian 15 12 2 1 .933 1 0 0 0 0
21 Meleski, Greg 21 Meleski, Greg 72 33 34 5 .931 8 0 0 0 0
11 Beck, Jeff 11 Beck, Jeff 24 19 3 2 .917 3 0 0 0 0
2 Carpenter, Adam 2 Carpenter, Adam 52 16 31 5 .904 6 0 0 0 0
1 Davis, Kevin 1 Davis, Kevin 37 12 20 5 .865 1 0 0 0 0
8 Piscopo, Jimmy 8 Piscopo, Jimmy 2 1 0 1 .500 0 0 0 0 0
9 Craun, Steve 9 Craun, Steve 3 0 1 2 .333 0 1 1 0 0
29 Hicks, Kyle 29 Hicks, Kyle 0 0 0 0 .000 0 1 0 0 0
3 Carper, Steven 3 Carper, Steven 0 0 0 0 .000 0 0 0 0 0
32 Lytton, Haile 32 Lytton, Haile 0 0 0 0 .000 0 2 0 0 0
36 Mereen, Chris 36 Mereen, Chris 0 0 0 0 .000 0 0 0 0 0
5 Moore, James 5 Moore, James 0 0 0 0 .000 0 0 0 0 0
Totals 644 433 183 28 .957 32 20 4 3 2
Opponents 612 422 166 24 .961 29 16 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2009 St. Mary's (Md.) W 6-1 25 6 8 4 2 0 2 4 0 2 0 2 0 0 0 2 21 13 1 .320
2/7/2009 St. Mary's (Md.) W 7-6 26 7 9 7 0 0 1 6 0 1 0 0 0 1 0 4 21 8 1 .346
2/8/2009 St. Mary's (Md.) L 4-6 35 4 9 4 1 0 3 4 0 0 0 0 1 0 0 7 27 15 0 .257
2/15/2009 vs Randolph-Macon L 5-7 36 5 10 4 0 0 1 7 0 1 0 1 0 0 0 10 24 13 2 .278
2/15/2009 at Greensboro College L 6-17 32 6 8 5 4 0 0 3 0 1 0 1 0 1 1 8 24 8 4 .250
2/16/2009 vs Averett W 11-0 39 11 14 10 2 1 3 4 0 2 0 0 1 1 0 10 27 17 2 .359
2/21/2009 Messiah L 3-4 29 3 7 3 1 0 0 1 0 0 1 0 1 1 0 4 24 11 2 .241
2/21/2009 Messiah L 1-5 20 1 3 1 0 0 0 8 0 0 1 1 0 0 2 6 21 9 1 .150
2/25/2009 Catholic L 6-12 40 6 14 6 5 0 0 2 0 0 0 1 0 1 0 7 27 13 2 .350
3/8/2009 at Hampden-Sydney L 3-7 30 3 9 3 2 0 0 2 0 0 1 0 0 0 0 7 18 5 0 .300
3/8/2009 at Hampden-Sydney L 5-6 33 5 6 5 2 0 2 4 0 2 0 1 0 0 1 6 24 12 0 .182
3/10/2009 at Christopher Newport L 1-3 29 1 3 0 0 0 0 6 0 0 1 0 0 0 0 8 24 9 0 .103
3/17/2009 at George Washington L 3-9 33 3 7 3 0 0 1 4 0 1 0 1 0 0 0 5 24 12 1 .212
3/18/2009 at Eastern Mennonite W 9-7 39 9 14 8 0 0 3 3 0 2 0 0 1 0 1 3 27 7 2 .359
3/20/2009 Tufts W 9-8 40 9 16 9 2 0 2 4 0 0 0 1 0 0 0 7 27 13 3 .400
3/21/2009 at Lynchburg College L 0-7 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 8 1 .125
3/21/2009 at Lynchburg College L 3-8 39 3 13 2 3 0 0 0 0 0 0 0 0 0 1 3 24 11 3 .333
3/24/2009 Eastern Mennonite W 9-7 33 9 8 7 2 0 2 8 0 1 0 1 1 0 0 1 27 10 3 .242
3/25/2009 at Mary Washington L 4-5 42 4 10 4 3 0 1 4 0 1 0 1 0 0 2 8 32 15 1 .238
3/27/2009 at Shenandoah Hornets L 3-7 33 3 6 3 1 0 0 1 0 2 0 1 0 0 1 13 24 9 3 .182
3/29/2009 Bridgewater L 2-3 31 2 8 2 2 0 0 0 0 0 0 0 1 0 0 5 24 16 2 .258
3/29/2009 Bridgewater W 8-2 36 8 12 7 3 0 1 6 0 0 0 0 0 0 0 5 27 14 1 .333
3/30/2009 Methodist L 11-12 35 11 9 9 3 0 2 3 0 0 0 1 1 0 2 3 27 20 5 .257
4/2/2009 Virgina Wesleyan W 6-5 32 6 11 6 2 0 2 7 0 0 1 1 0 0 2 5 27 10 1 .344
4/4/2009 at Emory & Henry W 7-2 34 7 11 7 0 0 1 3 0 0 0 3 0 0 1 5 21 12 0 .324
4/4/2009 at Emory & Henry W 20-12 47 20 21 20 8 0 3 14 0 0 0 1 0 1 1 5 27 12 3 .447
4/7/2009 at Virgina Wesleyan L 6-8 35 6 8 6 0 0 1 1 0 1 0 0 1 0 0 5 25 5 1 .229
4/8/2009 Christopher Newport L 4-6 39 4 9 4 3 0 1 1 0 1 0 0 0 0 0 8 27 10 2 .231
4/11/2009 Washington & Lee W 6-4 35 6 13 6 3 0 2 3 0 0 0 0 2 0 1 7 27 9 2 .371
4/11/2009 Washington & Lee W 7-3 27 7 9 7 2 0 3 6 0 0 0 0 0 0 0 4 21 8 1 .333
4/16/2009 Roanoke College W 8-2 32 8 15 8 4 1 2 2 0 0 1 0 0 0 0 4 21 10 2 .469
4/16/2009 Roanoke College W 16-1 42 16 20 16 8 0 1 4 0 0 0 3 0 2 0 5 27 17 1 .476
4/18/2009 Guilford W 10-7 28 10 8 9 1 0 1 4 0 2 0 0 0 0 0 5 21 9 4 .286
4/18/2009 Guilford W 18-10 41 18 15 16 4 0 6 10 0 0 0 0 0 0 0 5 27 8 1 .366
4/23/2009 vs Bridgewater W 6-5 29 6 4 5 1 0 0 5 0 0 0 1 0 1 0 7 27 18 1 .138
4/24/2009 vs Hampden-Sydney L 4-10 34 4 5 3 2 0 1 1 0 1 0 0 0 0 0 9 27 9 3 .147
4/25/2009 vs Washington & Lee L 6-8 34 6 9 5 2 0 0 4 0 0 0 0 0 2 1 9 27 15 0 .265
Total 243-232 1248 243 364 224 78 2 48 149 0 21 6 22 10 11 17 223 915 420 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2009 St. Mary's (Md.) W 6-1 7.0 2 1 1 4 3 1 0 0 0 0 0 0 1 0 0 1.29
2/7/2009 St. Mary's (Md.) W 7-6 7.0 10 6 5 2 4 2 2 1 0 0 1 0 2 0 0 6.43
2/8/2009 St. Mary's (Md.) L 4-6 9.0 9 6 5 5 3 2 0 0 3 1 1 0 2 1 0 5.00
2/15/2009 vs Randolph-Macon L 5-7 8.0 9 7 7 3 8 4 0 1 0 0 2 1 2 2 0 7.88
2/15/2009 at Greensboro College L 6-17 8.0 16 17 15 6 4 3 0 2 2 0 0 0 2 3 0 16.88
2/16/2009 vs Averett W 11-0 9.0 4 0 0 2 5 3 0 0 0 1 0 0 3 3 0 0.00
2/21/2009 Messiah L 3-4 8.0 6 4 3 3 8 2 0 0 0 0 1 0 3 4 0 3.38
2/21/2009 Messiah L 1-5 7.0 6 5 5 6 5 1 2 0 0 0 1 0 3 5 0 6.43
2/25/2009 Catholic L 6-12 9.0 19 12 11 3 3 1 1 0 1 0 3 0 3 6 0 11.00
3/8/2009 at Hampden-Sydney L 3-7 6.0 11 7 7 3 6 2 0 0 0 0 3 1 3 7 0 10.50
3/8/2009 at Hampden-Sydney L 5-6 8.0 12 6 6 0 4 1 2 0 0 0 0 0 3 8 0 6.75
3/10/2009 at Christopher Newport L 1-3 8.0 11 3 3 3 4 1 0 0 1 0 1 0 3 9 0 3.38
3/17/2009 at George Washington L 3-9 8.0 14 9 9 4 4 1 0 2 0 1 3 0 3 10 0 10.13
3/18/2009 at Eastern Mennonite W 9-7 9.0 11 7 6 3 9 1 0 0 3 0 0 0 4 10 0 6.00
3/20/2009 Tufts W 9-8 9.0 12 8 4 7 8 3 0 1 1 0 1 0 5 10 0 4.00
3/21/2009 at Lynchburg College L 0-7 6.0 7 7 6 1 3 1 0 1 0 1 0 0 5 11 0 9.00
3/21/2009 at Lynchburg College L 3-8 8.0 15 8 4 2 7 1 1 0 1 0 2 0 5 12 0 4.50
3/24/2009 Eastern Mennonite W 9-7 9.0 12 7 4 1 3 3 0 0 1 0 3 0 6 12 0 4.00
3/25/2009 at Mary Washington L 4-5 10.2 12 5 5 4 4 1 1 0 0 0 2 0 6 13 0 4.22
3/27/2009 at Shenandoah Hornets L 3-7 8.0 14 7 4 2 3 4 0 1 3 0 2 0 6 14 0 4.50
3/29/2009 Bridgewater L 2-3 8.0 8 3 2 4 2 2 0 0 1 0 1 0 6 15 0 2.25
3/29/2009 Bridgewater W 8-2 9.0 6 2 0 1 6 1 0 0 0 0 0 0 7 15 0 0.00
3/30/2009 Methodist L 11-12 9.0 17 12 9 3 1 3 1 1 0 0 0 0 7 16 0 9.00
4/2/2009 Virgina Wesleyan W 6-5 9.0 6 5 5 3 9 0 0 2 0 0 1 0 8 16 0 5.00
4/4/2009 at Emory & Henry W 7-2 7.0 8 2 2 2 5 1 0 0 0 0 1 0 9 16 0 2.57
4/4/2009 at Emory & Henry W 20-12 9.0 15 12 8 9 6 1 0 1 1 0 1 0 10 16 0 8.00
4/7/2009 at Virgina Wesleyan L 6-8 8.1 11 8 7 2 7 3 1 1 1 0 2 0 10 17 0 7.56
