Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Denison (1-1)-VS-Randolph-Macon (1-0)

Box Score

Denison logo
8
vs
Randolph-Macon logo
9

Denison (1-1)
-VS-
Randolph-Macon (1-0)

Team Score By Period
Team F Total
Denison 3 3 0 2 8
Winner Randolph-Macon 2 2 2 3 9
DENM
Nate Hall (3); Emmett Jones (2); Brady Burton (1); Tanner Smith (1); Nick Jacobs (1)
RMC
Midwinter, Tyler (3); Egan, Patrick (2); Andes, Matt (2); Patton, Kevin (1); Rowe, Billy (1)
Date:
2/28/2009
Start:
1:00 pm
Time:
2:00
Attendance:
250
Location:
Ashland, Va.
Officials:
RMC Sports Info
VIEW
Match History vs Denison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENM RMC
DENM 1st 13:46 Emmett Jones Unassisted 1 0
DENM 1st 09:22 Nate Hall Dan Maude 2 0
DENM 1st 07:23 Nick Jacobs Unassisted 3 0
RMC 1st 06:59 Matt Andes Unassisted 3 1
RMC 1st 05:56 Kevin Patton (UP) Patrick Egan 3 2
DENM 2nd 11:17 Nate Hall Cory Couture 4 2
DENM 2nd 08:35 Tanner Smith Brady Burton 5 2
DENM 2nd 03:36 Emmett Jones Unassisted 6 2
RMC 2nd 02:32 Tyler Midwinter Rich Wilkens 6 3
RMC 2nd 00:37 Patrick Egan (UP) Rich Wilkens 6 4
RMC 3rd 11:39 Patrick Egan Kevin Patton 6 5
RMC 3rd 08:54 Tyler Midwinter Kevin Patton 6 6
RMC 4th 13:59 Billy Rowe Kevin Patton 6 7
DENM 4th 11:19 Nate Hall Brady Burton 7 7
RMC 4th 08:15 Tyler Midwinter Matt Andes 7 8
RMC 4th 06:37 Matt Andes Unassisted 7 9
DENM 4th 06:25 Brady Burton Connor Detjen 8 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RMC 1st 10:25 Sherif Dorghoud 00:30 HOLDING
RMC 1st 10:25 Kris Knopp 01:00 SLASHING
DENM 1st 06:18 Matt Edenbaum 01:00 ILLEGAL BODY CHECK
RMC 1st 01:50 Patrick Egan 00:30 DELAY OF GAME
RMC 2nd 11:52 Patrick Egan 00:30 DELAY OF GAME
DENM 2nd 00:48 Brian Moriarty 01:00 CROSS-CHECK
RMC 3rd 08:34 JR Sander 01:00 UNNECESSARY ROUGHNESS
RMC 3rd 02:08 Sherif Dorghoud 01:00 UNSPORTSMANLIKE CONDUCT
RMC 4th 01:25 Kris Knopp 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Denison 12 5 11 13 41
Randolph-Macon 6 6 6 5 23
Shots On Goal
Denison 9 5 10 7 31
Randolph-Macon 4 3 3 5 15
Saves
Denison 2 1 1 2 6
Randolph-Macon 6 2 10 5 23
Turnovers
Denison 0 0 0 0 0
Randolph-Macon 0 0 0 0 0
Clears
Denison 4-5 4-5 5-6 5-6 18-22
Randolph-Macon 4-5 4-5 4-6 4-6 16-22
Ground Balls
Denison 10 6 11 5 32
Randolph-Macon 5 5 6 5 21
Face Offs
Denison 11 0 0 0 11
Randolph-Macon 10 0 0 0 10
Extra Man Opportunities
Denison 0-2 0-1 0-2 0-1 0-6
Randolph-Macon 1-1 0-0 1-1 0-0 2-2

Individual Statistics

Denison 8

Denison 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kyle Bliss 0 0 0 3 0 1 0 0 - -
2 Nate Hall 3 0 3 4 0 3 0 0 - -
3 Jimmy Minor 0 0 0 0 0 2 0 0 - -
4 Greg Higgins 0 0 0 0 0 0 0 0 - -
7 Matt Lowell 0 0 0 1 0 0 0 0 - -
8 Nick Farrell 0 0 0 0 0 2 0 0 - -
11 Brady Burton 1 2 3 9 0 4 0 0 - -
12 Tanner Smith 1 0 1 6 0 0 0 0 - -
15 Cy Ryan 0 0 0 0 0 0 0 0 - -
16 Dan Maude 0 1 1 6 0 0 0 0 - -
18 Connor Detjen 0 1 1 0 0 4 0 0 11-19 -
22 Davis Lukens 0 0 0 1 0 2 0 0 - -
24 Nick Jacobs 1 0 1 1 0 1 0 0 0-2 -
25 Emmett Jones 2 0 2 9 0 1 0 0 - -
26 Justin Hess 0 0 0 0 0 0 0 0 - -
27 Matt Edenbaum 0 0 0 0 0 1 0 0 - 1-01:00
28 Cory Couture 0 1 1 1 0 0 0 0 - -
31 Alex Hardt 0 0 0 0 0 1 0 0 - -
G 34 Dan Wallace 0 0 0 0 0 4 0 0 - -
39 Ted Gulyas 0 0 0 0 0 2 0 0 - -
40 John Payne 0 0 0 0 0 4 0 0 - -
45 Brian Moriarty 0 0 0 0 0 0 0 0 - 1-01:00
TM TEAM 0 0 0 0 31 0 0 0 - -
Totals 8 5 13 41 31 32 0 0 11-21 2-02:00

Randolph-Macon 9

Randolph-Macon 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Wilkens, Rich 0 2 2 0 0 1 0 0 - -
2 Dorghoud, Sherif 0 0 0 0 0 2 0 0 1-4 2-01:30
3 Jackson, Thomas 0 0 0 0 0 0 0 0 - -
6 Nugent, Patrick 0 0 0 0 0 0 0 0 - -
G 7 Liberto, Adam 0 0 0 0 0 2 0 0 - -
9 Barnes, Connor 0 0 0 0 0 0 0 0 - -
10 Henegan, Kurt 0 0 0 0 0 2 0 0 - -
11 Knopp, Kris 0 0 0 0 0 1 0 0 - 2-01:30
14 Egan, Patrick 2 1 3 6 0 0 0 0 - 2-01:00
15 Sumner, Jake 0 0 0 0 0 0 0 0 - -
16 Patton, Kevin 1 3 4 4 0 2 0 0 - -
20 Rowe, Billy 1 0 1 3 0 1 0 0 - -
23 Andes, Matt 2 1 3 2 0 2 0 0 - -
24 Rowe, Brian 0 0 0 2 0 0 0 0 - -
27 Sander, JR 0 0 0 1 0 3 0 0 9-17 1-01:00
30 Kerrigan, Brendan 0 0 0 0 0 1 0 0 - -
33 Midwinter, Tyler 3 0 3 5 0 4 0 0 - -
35 Ryan, Corey 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 15 0 0 0 - -
Totals 9 7 16 23 15 21 0 0 10-21 7-05:00

Goalkeeping Statistics

DENM - Goalkeeping
# Player Minutes GA Saves Dec
34 Dan Wallace 60:00 9 6 L
Totals 9 6
RMC - Goalkeeping
# Player Minutes GA Saves Dec
7 Liberto, Adam 60:00 8 23 W
Totals 8 23

Play By Play