Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Mary Washington (2-2)-VS-Randolph-Macon (0-1)

Box Score

Mary Washington logo
7
vs
Randolph-Macon logo
3

Mary Washington (2-2)
-VS-
Randolph-Macon (0-1)

Team Score By Period
Team F Total
Winner Mary Washington 0 2 5 0 7
Randolph-Macon 0 1 0 2 3
UMW
Matt Morrell (2); Pete Collins (2); Brent Fisk (1); Brian Meaney (1); Marc D'Eredita (1)
RMC
LaPaglia, Peter (1); Billy Rowe (1); Youssef, Simon (1)
Date:
3/3/2007
Start:
12:00
Time:
2:20
Attendance:
102
Location:
Ashland, Va.
Stadium:
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMW RMC
RMC 2nd 14:14 Billy Rowe (UP) Tyler Watkins 0 1
UMW 2nd 08:07 Pete Collins Keith Sweeney 1 1
UMW 2nd 06:47 Pete Collins Matt Richman-Raphael 2 1
UMW 3rd 13:16 Matt Morrell Unassisted 3 1
UMW 3rd 12:37 Marc D'Eredita Brian Meaney 4 1
UMW 3rd 10:45 Matt Morrell Brian Meaney 5 1
UMW 3rd 09:48 Brent Fisk Unassisted 6 1
UMW 3rd 06:07 Brian Meaney Matt Morrell 7 1
RMC 4th 08:34 Peter LaPaglia Tyler Watkins 7 2
RMC 4th 00:17 Simon Youssef Jack Parrish 7 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 1st 10:09 Brad Matson 01:00 SLASHING
UMW 1st 07:08 Matt Richman-Raphael 00:30 PUSHING
UMW 1st 01:43 Dan Punaro 00:30 PUSHING
UMW 2nd 14:43 Matt Morrell 01:00 TRIPPING
UMW 3rd 04:28 Gabe Butler 00:30 PUSHING
RMC 4th 14:46 Brandan Kerrigan 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mary Washington 3 9 8 5 25
Randolph-Macon 5 1 5 6 17
Shots On Goal
Mary Washington 1 6 8 0 15
Randolph-Macon 2 3 0 8 13
Saves
Mary Washington 2 2 0 6 10
Randolph-Macon 1 4 3 0 8
Turnovers
Mary Washington 6 8 6 8 28
Randolph-Macon 6 6 5 2 19
Clears
Mary Washington 0-0 0-0 0-0 0-0 0-0
Randolph-Macon 0-0 0-0 0-0 0-0 0-0
Ground Balls
Mary Washington 6 13 12 8 39
Randolph-Macon 11 9 11 12 43
Face Offs
Mary Washington 0 0 0 0 0
Randolph-Macon 0 0 0 0 0
Extra Man Opportunities
Mary Washington 0-0 0-0 0-0 0-0 0-0
Randolph-Macon 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Mary Washington 7

Mary Washington 7
Pos # Player G A P SH SOG GB TO CT FO PEN
M 4 Brent Fisk 1 0 1 2 0 3 2 0 - -
5 Brian Meaney 1 2 3 3 0 3 3 0 - -
A 6 Sean Brown 0 0 0 3 0 3 4 1 - -
8 Sterling Montague 0 0 0 0 0 1 1 1 - -
9 Matt Richman-Raphael 0 1 1 2 0 4 2 0 11-15 1-00:30
10 Dan Punaro 0 0 0 0 0 1 0 0 - 1-00:30
12 P. Flannery-Tellock 0 0 0 0 0 0 0 0 - -
13 Marc D'Eredita 1 0 1 1 0 0 2 1 - -
14 Matt Weiss 0 0 0 2 0 1 1 0 - -
D 15 Gabe Butler 0 0 0 0 0 3 0 2 - 1-00:30
16 Broughan Fanning 0 0 0 0 0 2 1 0 - -
A 17 Daniel Coats 0 0 0 0 0 1 2 0 - -
18 Emory Clark 0 0 0 0 0 2 0 0 - -
D 20 Geoffrey Prin 0 0 0 0 0 4 0 2 - -
A 24 Matt Morrell 2 1 3 4 0 2 4 1 - 1-01:00
D 26 Brad Matson 0 0 0 0 0 1 1 1 - 1-01:00
GK 27 Eric Everitt 0 0 0 0 0 1 1 0 - -
M 33 Scott Fletcher 0 0 0 2 0 1 3 0 - -
M 35 Keith Sweeney 0 1 1 3 0 2 1 1 - -
36 Pete Collins 2 0 2 3 0 3 1 0 - -
Totals 7 5 12 25 0 38 29 10 11-15 5-03:30

Randolph-Macon 3

Randolph-Macon 3
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Rich Wilkens 0 0 0 0 0 1 2 0 - -
GK 3 Vierheller, Brian 0 0 0 0 0 7 0 0 - -
6 Parrish, Jack 0 1 1 0 0 0 0 0 - -
D 8 Murray, Derek 0 0 0 0 0 5 3 4 2-6 -
9 Herdrich, Grant 0 0 0 0 0 1 0 0 - -
D 10 Henegan, Kurt 0 0 0 0 0 2 2 1 - -
12 Lamb, Chris 0 0 0 1 0 2 0 0 - -
M 14 Baker, Keith 0 0 0 0 0 1 2 0 - -
A 17 LaPaglia, Peter 1 0 1 1 0 2 0 0 - -
D 18 Sansom, Tyler 0 0 0 0 0 2 1 2 - -
M 20 Billy Rowe 1 0 1 3 0 1 1 0 - -
22 Youssef, Simon 1 0 1 2 0 4 2 0 2-5 -
A 23 Paul Johnson 0 0 0 6 0 5 4 1 - -
24 DiMarcantonio, Jason 0 0 0 0 0 4 0 2 - -
30 Brandan Kerrigan 0 0 0 0 0 4 0 1 0-2 1-01:00
A 33 Watkins, Tyler 0 2 2 4 0 2 2 0 - -
35 Ryan, Corey 0 0 0 0 0 1 0 0 0-2 -
Totals 3 3 6 17 0 44 19 11 4-15 1-01:00

Goalkeeping Statistics

UMW - Goalkeeping
# Player Minutes GA Saves Dec
27 Eric Everitt 60:00 3 10 W
Totals 3 10
RMC - Goalkeeping
# Player Minutes GA Saves Dec
3 Vierheller, Brian 60:00 7 8 L
Totals 7 8

Play By Play