Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (67, 7-2 (3-1 ODAC)) vs Guilford (48, 5-4 (1-2 ODAC))

Box Score

Guilford logo
48
vs
67
Randolph-Macon logo
5-4 (1-2 ODAC)
7-2 (3-1 ODAC)
Team Score By Half
Team 1 2 Total F Records
GC Guilford 27 21 48 5-4 (1-2 ODAC)
Winner RMC Randolph-Macon 38 29 67 7-2 (3-1 ODAC)

Guilford 48

Guilford 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 AKINSOLA, Tobi * 26 6-9 0-0 0-2 1-4 5 0 0 1 0 0 12
21 21 PITTMAN, Josh * 29 2-10 2-7 2-2 1-0 1 2 3 1 0 2 8
25 25 TRACY, Travis * 26 1-8 1-2 5-5 1-3 4 1 0 2 0 1 8
10 10 ANDERSON, T.C. * 24 2-5 0-0 0-1 0-2 2 2 1 3 0 0 4
32 32 STEPHENSON, Martin * 20 1-2 0-0 0-0 1-2 3 1 2 1 0 1 2
50 50 STAFFORD, Justin 13 6-7 0-0 0-0 2-2 4 1 0 1 0 0 12
05 05 LOWDER, Gabriel 19 1-5 0-2 0-0 2-0 2 1 0 2 0 0 2
40 40 MONROE, Brad 20 0-4 0-0 0-1 1-1 2 0 1 0 0 0 0
11 11 BELICIC, Connor 18 0-1 0-0 0-0 0-1 1 2 2 0 0 0 0
13 13 MAHARAJH, Reynolds 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
34 34 TILLER, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 19-51 3-11 7-11 13-17 30 10 9 11 0 4 48
Team Summary FG 3PT FT
Total 19-51 3-11 7-11
37.3 % 27.3 % 63.6 %
Column One Column Two Column Three

Randolph-Macon 67

Randolph-Macon 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Pugh, Eric * 25 7-13 7-11 1-2 0-0 0 2 4 1 0 2 22
22 22 Croskey, Calvin * 27 4-8 4-6 0-0 0-1 1 0 0 1 0 2 12
33 33 Brown, Jordan * 29 3-7 1-2 1-1 2-2 4 2 2 1 0 1 8
54 54 Braxton, Brandon * 21 3-7 0-0 0-0 2-2 4 2 2 2 1 2 6
10 10 Voelkel, Kevin * 16 1-1 0-0 0-0 2-3 5 0 1 2 0 0 2
21 21 Desgain, Adam 24 3-6 3-6 0-0 0-5 5 2 1 0 0 0 9
30 30 Jones, Danny 20 2-4 1-2 0-0 2-2 4 4 2 0 0 0 5
42 42 Scheeler, Thomas 9 1-3 1-3 0-0 0-0 0 4 2 0 0 1 3
24 24 Giggetts, Lamar 18 0-2 0-1 0-0 0-4 4 1 1 0 4 0 0
01 01 Cook, Chris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Powell, Jamaal 2 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
44 44 Cole, Dylan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
55 55 Campion, Billy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Robinson, Jamie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Desgain, Chase 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Simon, Andre 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-51 17-31 2-3 9-23 32 17 15 9 5 9 67
Team Summary FG 3PT FT
Total 24-51 17-31 2-3
47.1 % 54.8 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Guilford
Randolph-Macon
2nd Chance Points
Team Total
Guilford
Randolph-Macon
Bench Points
Team Total
Guilford
Randolph-Macon
Lead Gained By
Team Total
Guilford
Randolph-Macon
Points in Paint
Team Total
Guilford
Randolph-Macon
Fast Break Points
Team Total
Guilford
Randolph-Macon
Score Tied By
Team Total
Guilford
Randolph-Macon