Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Eastern Mennonite (68, 6-1 (2-1 ODAC)) vs Randolph-Macon (73, 5-2 (1-1 ODAC))

Box Score

Randolph-Macon logo
73
vs
68
Eastern Mennonite logo
5-2 (1-1 ODAC)
6-1 (2-1 ODAC)
Team Score By Half
Team 1 2 Total F Records
Winner RMC Randolph-Macon 36 37 73 5-2 (1-1 ODAC)
EMU Eastern Mennonite 30 38 68 6-1 (2-1 ODAC)

Randolph-Macon 73

Randolph-Macon 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Braxton, Brandon * 23 5-7 0-0 5-8 2-3 5 2 0 3 1 0 15
22 22 Croskey, Calvin * 28 5-10 3-4 1-2 0-2 2 2 1 2 0 0 14
33 33 Brown, Jordan * 28 5-8 0-0 1-3 1-4 5 4 1 3 2 3 11
05 05 Pugh, Eric * 26 3-6 1-3 2-2 1-1 2 3 3 3 0 2 9
10 10 Voelkel, Kevin * 22 0-0 0-0 1-2 3-5 8 3 3 2 0 0 1
30 30 Jones, Danny 22 4-7 0-0 5-8 3-1 4 1 0 2 1 0 13
21 21 Desgain, Adam 22 1-6 0-3 4-4 2-2 4 1 1 0 0 2 6
24 24 Giggetts, Lamar 16 2-8 0-1 0-2 2-2 4 1 2 0 0 1 4
42 42 Scheeler, Thomas 11 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
55 55 Campion, Billy 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-54 4-13 19-31 15-21 36 17 12 15 4 8 73
Team Summary FG 3PT FT
Total 25-54 4-13 19-31
46.3 % 30.8 % 61.3 %
Column One Column Two Column Three

Eastern Mennonite 68

Eastern Mennonite 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 PHILLIPS, Todd * 30 6-9 0-2 0-0 1-6 7 2 1 4 1 0 12
12 12 HINSON, D.J. * 34 4-14 1-8 2-3 0-3 3 2 2 1 0 0 11
55 55 JOHNSON, George * 32 3-8 3-6 1-1 0-3 3 2 7 2 0 1 10
03 03 CRAWFORD, Eli * 30 2-6 1-3 4-5 2-2 4 3 4 2 0 3 9
34 34 PANCIONE, Orie * 23 2-5 0-0 0-3 3-1 4 3 3 3 0 2 4
32 32 THORNE, Andrew 20 6-7 1-1 2-2 2-3 5 5 1 3 2 0 15
52 52 LONGACRE, Owen 6 2-2 0-0 0-0 0-2 2 2 0 0 0 0 4
02 02 SIMS, R.J. 12 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 MALLORY, Josh 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
00 00 HARRISON, Martin 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 ORGAN, Marlon 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 BURROUGHS, Adam 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-55 6-21 10-16 8-21 29 21 18 18 3 6 68
Team Summary FG 3PT FT
Total 26-55 6-21 10-16
47.3 % 28.6 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph-Macon
Eastern Mennonite
2nd Chance Points
Team Total
Randolph-Macon
Eastern Mennonite
Bench Points
Team Total
Randolph-Macon
Eastern Mennonite
Lead Gained By
Team Total
Randolph-Macon
Eastern Mennonite
Points in Paint
Team Total
Randolph-Macon
Eastern Mennonite
Fast Break Points
Team Total
Randolph-Macon
Eastern Mennonite
Score Tied By
Team Total
Randolph-Macon
Eastern Mennonite