Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Washington and Lee (53, ) vs Randolph-Macon (56, )

Box Score

Randolph-Macon logo
56
vs
53
Washington and Lee logo
Team Score By Half
Team 1 2 Total F
Winner RMC Randolph-Macon 38 18 56
WLU Washington and Lee 24 29 53

Randolph-Macon 56

Randolph-Macon 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Braxton, Brandon * 29 5-10 0-0 1-2 2-10 12 2 0 0 1 0 0
05 05 Pugh, Eric * 28 2-7 1-5 0-0 1-2 3 0 3 2 0 1 0
10 10 Voelkel, Kevin * 28 0-1 0-0 0-1 3-3 6 2 4 1 1 1 0
33 33 Brown, Jordan * 28 3-7 1-3 0-0 0-4 4 2 1 1 0 1 0
22 22 Croskey, Calvin * 23 4-9 2-4 2-2 0-2 2 1 1 2 0 0 0
21 21 Desgain, Adam 23 3-5 3-5 0-1 0-3 3 1 0 1 0 0 0
42 42 Scheeler, Thomas 16 1-2 0-1 1-1 0-1 1 0 2 1 0 0 0
30 30 Jones, Danny 12 2-3 1-1 2-2 0-1 1 1 1 3 0 0 0
55 55 Campion, Billy 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
14 14 Blumel, Matt 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Giggetts, Lamar 4 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 21-45 8-19 6-9 6-26 32 9 15 14 2 3 0
Team Summary FG 3PT FT
Total 21-45 8-19 6-9
46.7 % 42.1 % 66.7 %
Column One Column Two Column Three

Washington and Lee 53

Washington and Lee 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 GOETSCH, Ben * 37 5-15 2-3 1-2 3-2 5 3 2 2 0 1 0
23 23 ADKINS, Jeremy * 32 6-14 3-8 0-0 2-3 5 1 1 0 0 0 0
52 52 WHITE, Zac * 32 5-9 1-3 0-1 2-4 6 4 2 1 2 0 0
12 12 CIMINO, Jason * 31 1-9 0-3 2-2 1-2 3 1 1 2 0 1 0
53 53 GILFILLAN, Taylor * 10 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
44 44 EY, J.D. 20 2-5 0-0 0-2 3-5 8 1 1 1 2 0 0
22 22 BOND, Kyle 17 0-2 0-2 0-0 0-0 0 1 2 0 0 0 0
51 51 PAYNE, Andrew 13 1-2 0-1 2-2 0-1 1 2 1 2 0 1 0
40 40 HARRIS, Hans 8 1-4 0-0 0-0 3-0 3 0 0 0 1 1 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-62 6-20 5-9 15-20 35 13 10 9 5 4 0
Team Summary FG 3PT FT
Total 21-62 6-20 5-9
33.9 % 30.0 % 55.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph-Macon
Washington and Lee
2nd Chance Points
Team Total
Randolph-Macon
Washington and Lee
Bench Points
Team Total
Randolph-Macon
Washington and Lee
Lead Gained By
Team Total
Randolph-Macon
Washington and Lee
Points in Paint
Team Total
Randolph-Macon
Washington and Lee
Fast Break Points
Team Total
Randolph-Macon
Washington and Lee
Score Tied By
Team Total
Randolph-Macon
Washington and Lee