Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (80, ) vs Christopher Newport (68, )

Box Score

Christopher Newport logo
68
vs
80
Randolph-Macon logo
Team Score By Half
Team 1 2 Total F
CNU Christopher Newport 27 41 68
Winner RMC Randolph-Macon 37 43 80

Christopher Newport 68

Christopher Newport 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BLASINGAME, Mark * 28 6-10 0-0 0-0 2-9 11 3 0 0 3 2 0
43 43 GREEN, Mike * 19 4-10 0-0 3-4 0-1 1 0 0 0 1 1 0
04 04 TAYLOR, Conley * 17 1-4 0-0 1-2 1-1 2 0 0 2 0 2 0
12 12 CAPIN, Jake * 15 1-5 0-3 2-2 3-0 3 0 2 0 0 1 0
03 03 GOING, Paul * 9 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 RUSSELL, Josh 32 4-10 3-7 0-0 1-3 4 2 1 2 0 1 0
05 05 FELICIANO-AYALA, Hec 18 1-3 0-1 0-0 0-0 0 2 2 2 0 0 0
14 14 BAKER, Theo 18 3-6 2-4 0-0 1-0 1 0 1 0 0 0 0
24 24 HERMANN, Brian 18 4-12 1-3 2-3 3-1 4 1 1 2 0 1 0
20 20 PARHAM, Xavier 13 2-5 0-1 2-2 0-2 2 1 2 4 0 1 0
30 30 PRESTON, Matt 13 0-1 0-1 0-0 1-1 2 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 26-67 6-20 10-13 15-20 35 9 9 15 4 10 0
Team Summary FG 3PT FT
Total 26-67 6-20 10-13
38.8 % 30.0 % 76.9 %
Column One Column Two Column Three

Randolph-Macon 80

Randolph-Macon 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brown, Jordan * 33 8-11 1-2 0-1 2-3 5 1 1 2 4 1 0
05 05 Pugh, Eric * 28 5-10 1-4 0-0 0-2 2 1 3 3 0 3 0
22 22 Croskey, Calvin * 21 5-7 2-3 0-0 0-1 1 2 2 2 0 1 0
10 10 Voelkel, Kevin * 19 1-2 0-0 0-0 2-4 6 3 3 0 1 1 0
54 54 Braxton, Brandon * 19 4-7 0-0 2-4 0-3 3 2 0 1 1 0 0
30 30 Jones, Danny 23 5-9 1-2 1-1 1-1 2 3 2 2 0 0 0
21 21 Desgain, Adam 16 3-6 3-5 0-0 1-4 5 1 3 1 0 2 0
55 55 Campion, Billy 13 1-3 0-0 0-0 1-3 4 2 0 1 1 0 0
03 03 Baker, Mark 9 1-2 1-1 0-0 0-1 1 1 1 1 0 0 0
42 42 Scheeler, Thomas 6 1-2 0-1 0-0 0-2 2 0 2 0 0 0 0
24 24 Giggetts, Lamar 3 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
02 02 Lawrence, Tim 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
11 11 Strickland, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Blumel, Matt 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Davis, Isiah 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Cole, Dylan 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 34-63 9-19 3-6 9-29 38 16 17 16 7 8 0
Team Summary FG 3PT FT
Total 34-63 9-19 3-6
54.0 % 47.4 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Christopher Newport
Randolph-Macon
2nd Chance Points
Team Total
Christopher Newport
Randolph-Macon
Bench Points
Team Total
Christopher Newport
Randolph-Macon
Lead Gained By
Team Total
Christopher Newport
Randolph-Macon
Points in Paint
Team Total
Christopher Newport
Randolph-Macon
Fast Break Points
Team Total
Christopher Newport
Randolph-Macon
Score Tied By
Team Total
Christopher Newport
Randolph-Macon