Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2014 Women's Volleyball Cumulative Statistics

Team (20-11, 10-1)

Overall Team Statistics
Statistic Berry Opponents
Attack
Kills 1340 1198
Errors 566 629
Attempts 3971 3924
Percent .195 .145
Kills Per Set 12.2 10.9
Set
Assists 1271 1119
Assists Per Set 11.6 10.2
Ball Handling Errors 36 27
Serve
Aces 185 166
Errors 222 223
Aces Per Set 1.7 1.5
Receptions
Errors 297 184
Errors Per Set 2.7 1.7
Defense
Digs 1851 1807
Digs Per Set 16.8 16.4
Blocking
Solo 61 52
Assists 218 214
Errors 107 62
Blocks 170.0 159.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stech, Julia 26 18 0 10.0 0.38 0 0.00 0 1 .000 5 0.19 10 0.38 8
2 Truluck, Katie 4 1 1 2.0 0.50 0 0.00 0 0 0 4 1.00 2 0.50 2  
3 Ragland, Elizabeth 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2  
3 Wyatt, Rachel 95 30 2 126.5 1.33 115 1.21 37 332 .235 5 0.05 0 0.00 1
4 Quinn, Erin 91 29 16 30.0 0.33 5 0.05 2 22 .136 469 5.15 25 0.27 15
4 Stromberg, Emily 4 1 1 20.0 5.00 19 4.75 8 49 .224 3 0.75 0 0.00 4  
5 Martin, Riley 74 29 5 25.5 0.34 11 0.15 4 36 .194 333 4.50 14 0.19 25
6 Ortiz, Emily 101 30 23 157.5 1.56 118 1.17 46 347 .207 9 0.09 7 0.07 17
7 Seal, Morgan 71 28 15 64.5 0.91 45 0.63 32 161 .081 5 0.07 0 0.00 0
9 Cooper, Addie 105 30 23 166.0 1.58 128 1.22 30 327 .300 14 0.13 7 0.07 11
10 Rossberg, Katie 99 29 22 372.5 3.76 319 3.22 162 1019 .154 10 0.10 32 0.32 41
10 Schmitz, Lauren 4 1 1 7.5 1.88 6 1.50 2 12 .333 45 11.25 0 0.00 0  
11 Keappler, Anna 4 1 0 16.0 4.00 13 3.25 3 29 .345 1 0.25 3 0.75 2  
11 Troia, Bailey 59 24 1 26.0 0.44 11 0.19 0 33 .333 273 4.63 15 0.25 16
12 Kaufman, Gretchen 4 1 0 8.5 2.13 6 1.50 2 12 .333 0 0.00 2 0.50 2  
13 McGilvery, Rebecca 40 20 1 43.0 1.08 37 0.93 26 131 .084 0 0.00 0 0.00 4
13 Priest, Sara 4 1 1 9.0 2.25 6 1.50 3 14 .214 0 0.00 0 0.00 0  
16 Hopper, Meredith 4 1 1 6.0 1.50 6 1.50 6 22 .000 0 0.00 0 0.00 0  
16 Knowlton, Anne 48 23 0 8.0 0.17 0 0.00 1 2 -.500 3 0.06 8 0.17 5
21 Sallade, Samantha 96 30 1 29.0 0.30 6 0.06 3 28 .107 76 0.79 23 0.24 39
23 Lowers, Courtney 104 30 23 533.0 5.13 472 4.54 181 1311 .222 12 0.12 35 0.34 26
25 Jacobson, Rachel 24 15 2 9.0 0.38 6 0.25 8 38 -.053 1 0.04 0 0.00 0  
30 Beaver, Colleen 28 13 4 23.5 0.84 11 0.39 10 45 .022 1 0.04 0 0.00 2
Total 110 31 1,695.0 15.41 1340 12.18 566 3971 .195 1271 11.55 185 1.68 222
Opponents 110 31 1,523.0 13.85 1198 10.89 629 3924 .145 1119 10.17 166 1.51 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stech, Julia 26 21 0.81 21 19 -.105 0.81 0 0 0 0.00 0 0
2 Truluck, Katie 4 20 5.00 1 26 .962 0.25 0 0 0 0.00 0 0  
3 Ragland, Elizabeth 4 6 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0  
3 Wyatt, Rachel 95 58 0.61 0 4 1.000 0.00 0 23 23.0 0.24 13 2
4 Quinn, Erin 91 205 2.25 1 3 .667 0.01 0 0 0 0.00 0 8
4 Stromberg, Emily 4 9 2.25 1 15 .933 0.25 0 2 2.0 0.50 0 0  
5 Martin, Riley 74 157 2.12 0 4 1.000 0.00 0 1 1.0 0.01 0 9
6 Ortiz, Emily 101 54 0.53 2 15 .867 0.02 8 49 57.0 0.56 21 3
7 Seal, Morgan 71 20 0.28 1 3 .667 0.01 10 19 29.0 0.41 17 2
9 Cooper, Addie 105 37 0.35 3 15 .800 0.03 7 48 55.0 0.52 25 1
10 Rossberg, Katie 99 267 2.70 72 613 .883 0.73 8 27 35.0 0.35 10 4
10 Schmitz, Lauren 4 8 2.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
11 Keappler, Anna 4 17 4.25 3 27 .889 0.75 0 0 0 0.00 0 0  
11 Troia, Bailey 59 94 1.59 1 4 .750 0.02 0 0 0 0.00 0 4
12 Kaufman, Gretchen 4 4 1.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
13 McGilvery, Rebecca 40 45 1.13 5 30 .833 0.13 3 6 9.0 0.23 1 0
13 Priest, Sara 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 0 0  
16 Hopper, Meredith 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Knowlton, Anne 48 31 0.65 9 32 .719 0.19 0 0 0 0.00 0 1
21 Sallade, Samantha 96 453 4.72 104 610 .830 1.08 0 0 0 0.00 0 1
23 Lowers, Courtney 104 320 3.08 57 349 .837 0.55 13 26 39.0 0.38 13 0
25 Jacobson, Rachel 24 12 0.50 0 2 1.000 0.00 1 4 5.0 0.21 2 1  
30 Beaver, Colleen 28 7 0.25 0 1 1.000 0.00 10 5 15.0 0.54 5 0
Total 110 1851 16.83 297 1881 .842 2.70 61 218 170.0 1.55 107 36
Opponents 110 1807 16.43 184 2039 .910 1.67 52 214 159.0 1.45 62 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stech, Julia 15 10 0 7.0 0.47 0 0.00 0 1 .000 2 0.13 7 0.47 4
3 Wyatt, Rachel 37 11 0 58.5 1.58 53 1.43 20 143 .231 4 0.11 0 0.00 0
4 Quinn, Erin 33 10 10 17.0 0.52 3 0.09 0 6 .500 199 6.03 14 0.42 5
5 Martin, Riley 26 11 1 8.0 0.31 3 0.12 2 18 .056 131 5.04 5 0.19 10
6 Ortiz, Emily 37 11 11 82.0 2.22 64 1.73 13 146 .349 4 0.11 3 0.08 8
7 Seal, Morgan 22 10 7 18.0 0.82 13 0.59 11 45 .044 2 0.09 0 0.00 0
9 Cooper, Addie 38 11 11 59.5 1.57 49 1.29 9 110 .364 5 0.13 0 0.00 1
10 Rossberg, Katie 35 10 10 136.5 3.90 121 3.46 59 383 .162 2 0.06 8 0.23 16
11 Troia, Bailey 23 10 0 11.0 0.48 6 0.26 0 17 .353 99 4.30 5 0.22 5
13 McGilvery, Rebecca 20 9 1 25.5 1.28 22 1.10 19 70 .043 0 0.00 0 0.00 1
16 Knowlton, Anne 19 8 0 6.0 0.32 0 0.00 1 2 -.500 2 0.11 6 0.32 3
21 Sallade, Samantha 36 11 0 8.0 0.22 2 0.06 1 11 .091 32 0.89 6 0.17 16
23 Lowers, Courtney 38 11 11 196.0 5.16 174 4.58 67 481 .222 5 0.13 12 0.32 10
25 Jacobson, Rachel 7 4 2 4.0 0.57 4 0.57 3 14 .071 0 0.00 0 0.00 0  
30 Beaver, Colleen 5 2 2 6.0 1.20 1 0.20 3 8 -.250 1 0.20 0 0.00 0
Total 38 11 643.0 16.92 515 13.55 208 1455 .211 488 12.84 66 1.74 79
Opponents 38 11 478.0 12.58 375 9.87 227 1410 .105 357 9.39 44 1.16 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stech, Julia 15 5 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Wyatt, Rachel 37 23 0.62 0 3 1.000 0.00 0 11 11.0 0.30 1 0
4 Quinn, Erin 33 78 2.36 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Martin, Riley 26 53 2.04 0 0 .000 0.00 0 0 0 0.00 0 2
6 Ortiz, Emily 37 25 0.68 2 7 .714 0.05 3 24 27.0 0.73 8 0
7 Seal, Morgan 22 7 0.32 0 1 1.000 0.00 1 8 9.0 0.41 1 0
9 Cooper, Addie 38 15 0.39 0 4 1.000 0.00 1 19 20.0 0.53 14 0
10 Rossberg, Katie 35 89 2.54 12 214 .944 0.34 2 11 13.0 0.37 2 0
11 Troia, Bailey 23 41 1.78 1 3 .667 0.04 0 0 0 0.00 0 1
13 McGilvery, Rebecca 20 23 1.15 1 12 .917 0.05 1 5 6.0 0.30 0 0
16 Knowlton, Anne 19 18 0.95 1 18 .944 0.05 0 0 0 0.00 0 0
21 Sallade, Samantha 36 191 5.31 15 251 .940 0.42 0 0 0 0.00 0 0
23 Lowers, Courtney 38 131 3.45 6 154 .961 0.16 5 10 15.0 0.39 5 0
25 Jacobson, Rachel 7 9 1.29 0 1 1.000 0.00 0 0 0 0.00 2 0  
30 Beaver, Colleen 5 3 0.60 0 0 .000 0.00 4 2 6.0 1.20 0 0
Total 38 711 18.71 44 686 .936 1.16 17 90 62.0 1.63 33 3
Opponents 38 645 16.97 66 822 .920 1.74 21 76 59.0 1.55 34 6

Match-By-Match

Berry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at N.C. Wesleyan W 3 33 1 71 .451 31 6 9 3 30 2 0 4 2.0 1 41.0
8/30/2014 R-MC L 4 56 24 138 .232 54 8 12 5 64 1 10 0 6.0 0 70.0
8/30/2014 at Berry W 4 42 15 124 .218 40 5 7 8 51 2 4 0 4.0 0 51.0
9/03/2014 Mary Washington L 4 43 18 124 .202 39 6 12 9 69 3 0 0 3.0 0 52.0
9/05/2014 vs Manchester W 3 34 13 95 .221 36 8 2 43 56 3 4 1 5.0 1 47.0
9/05/2014 vs Averett W 4 63 16 152 .309 59 10 7 10 54 0 20 1 10.0 0 83.0
9/06/2014 vs Chris. Newport L 4 36 26 133 .075 33 5 11 7 57 1 10 2 6.0 2 47.0
9/06/2014 vs Eastern L 5 59 25 179 .190 62 3 9 97 76 2 4 5 4.0 6 66.0
9/10/2014 Virginia State W 3 41 21 128 .156 38 8 5 6 60 0 4 0 2.0 0 51.0
9/12/2014 vs Wis.-Whitewater L 3 18 16 83 .024 18 0 7 7 33 4 0 10 4.0 2 22.0
9/12/2014 at Birmingham Southern W 5 57 24 158 .209 50 10 10 7 81 7 2 10 8.0 8 75.0
9/13/2014 at Transylvania W 3 31 9 106 .208 31 6 6 6 54 7 8 9 11.0 1 48.0
9/13/2014 at Emory L 3 38 23 119 .126 35 7 14 4 37 1 11 0 6.5 2 51.5
9/17/2014 Roanoke W 4 59 27 167 .192 55 5 9 4 70 1 14 0 8.0 0 72.0
9/20/2014 at Emory & Henry W 3 44 19 119 .210 42 9 7 4 62 0 4 0 2.0 0 55.0
9/20/2014 at Emory & Henry W 3 44 19 119 .210 42 9 7 4 62 0 4 0 2.0 0 55.0
9/24/2014 at Lynchburg College W 3 39 18 98 .214 39 4 9 6 34 2 10 3 7.0 1 50.0
10/02/2014 Hollins W 3 45 12 97 .340 44 9 3 5 55 2 2 1 3.0 0 57.0
10/07/2014 at Randolph W 5 82 18 209 .306 78 3 13 10 100 0 12 2 6.0 2 91.0
10/15/2014 Eastern Mennonite W 3 34 11 98 .235 33 7 7 1 48 5 10 8 10.0 0 51.0
10/17/2014 Shenandoah W 3 39 18 119 .176 37 7 2 1 64 2 4 3 4.0 0 50.0
10/18/2014 Washington & Lee L 5 52 36 193 .083 46 4 11 5 86 0 18 13 9.0 0 65.0
10/18/2014 Franklin & Marshall W 3 43 7 106 .340 38 5 3 5 47 0 8 8 4.0 0 52.0
10/22/2014 at Virginia Wesleyan W 3 37 14 122 .189 36 6 7 2 72 4 6 0 7.0 0 50.0
10/24/2014 at Chris. Newport L 4 34 29 133 .038 33 6 7 11 69 1 12 2 7.0 3 47.0
10/29/2014 at Bridgewater (Va.) W 3 40 16 114 .211 36 3 4 2 58 1 6 3 4.0 0 47.0
10/31/2014 Hardin-Simmons W 3 42 13 126 .230 41 4 3 4 57 1 8 1 5.0 4 51.0
11/01/2014 vs Wittenberg L 4 47 25 158 .139 42 7 5 11 74 1 10 3 6.0 2 60.0
11/01/2014 at Trinity University L 3 21 19 99 .020 20 4 3 4 39 1 9 1 5.5 1 30.5
11/05/2014 Shenandoah W 3 43 12 122 .254 39 6 4 3 61 1 4 11 3.0 0 52.0
11/08/2014 Lynchburg L 4 44 22 162 .136 44 5 7 3 71 6 0 6 6.0 0 55.0
Berry 110 1340 566 3971 .195 1271 185 222 297 1851 61 218 107 170.0 36 1,695.0
Opponents 110 1198 629 3924 .145 1119 166 223 184 1807 52 214 62 159.0 27 1,523.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.18
Assists Per Set 11.55
Service Aces Per Set 1.68
Reception Errors Per Set 2.70
Digs Per Set 16.83
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.33
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 N.C. Wesleyan L 3 16 16 78 .000 14 3 9 6 34 0 0 3 0.0 3 19.0
8/30/2014 at R-MC W 4 42 15 124 .218 40 5 7 8 51 2 4 0 4.0 0 51.0
8/30/2014 Berry L 4 56 24 138 .232 54 8 12 5 64 1 10 0 6.0 0 70.0
9/03/2014 at Mary Washington W 4 45 17 138 .203 39 10 18 6 57 4 4 0 6.0 0 61.0
9/05/2014 vs Manchester L 3 34 20 105 .133 30 2 8 5 36 0 0 0 0.0 4 36.0
9/05/2014 vs Averett L 4 48 20 130 .215 46 10 5 10 67 2 6 0 5.0 1 63.0
9/06/2014 vs Chris. Newport W 4 52 24 142 .197 46 7 10 5 58 2 6 2 5.0 4 64.0
9/06/2014 vs Eastern W 5 55 28 176 .153 49 4 11 3 95 2 10 1 7.0 0 66.0
9/10/2014 at Virginia State L 3 19 17 106 .019 17 6 2 8 51 2 12 0 8.0 0 33.0
9/12/2014 vs Wis.-Whitewater W 3 42 15 99 .273 36 7 8 0 51 1 12 0 7.0 0 56.0
9/12/2014 Birmingham Southern L 5 48 24 144 .167 45 10 8 11 60 3 0 0 3.0 0 61.0
9/13/2014 Transylvania L 3 28 21 102 .069 27 5 8 7 48 1 0 0 1.0 0 34.0
9/13/2014 Emory W 3 36 18 98 .184 32 4 3 7 49 0 12 1 6.0 0 46.0
9/17/2014 at Roanoke L 4 38 26 150 .080 37 4 6 5 71 1 6 0 4.0 0 46.0
9/20/2014 Emory & Henry L 3 34 15 113 .168 32 4 6 9 48 2 10 1 7.0 0 45.0
9/20/2014 Emory & Henry L 3 34 15 113 .168 32 4 6 9 48 2 10 1 7.0 0 45.0
9/24/2014 Lynchburg College L 3 28 22 86 .070 28 6 6 4 34 3 2 3 4.0 3 38.0
10/02/2014 at Hollins L 3 28 14 101 .139 26 5 7 9 37 2 0 4 2.0 0 35.0
10/07/2014 Randolph L 5 61 17 191 .230 56 10 5 3 95 0 12 2 6.0 3 77.0
10/15/2014 at Eastern Mennonite L 3 24 27 108 -.028 23 1 5 7 50 0 2 3 1.0 0 26.0
10/17/2014 at Shenandoah L 3 21 20 117 .009 20 1 5 7 51 4 4 10 6.0 0 28.0
10/18/2014 at Washington & Lee W 5 52 25 186 .145 50 5 11 4 92 4 20 9 14.0 0 71.0
10/18/2014 at Franklin & Marshall L 3 37 19 115 .157 33 5 6 5 49 0 2 7 1.0 0 43.0
10/22/2014 Virginia Wesleyan L 3 22 25 127 -.024 20 2 3 6 64 3 0 0 3.0 0 27.0
10/24/2014 Chris. Newport W 4 47 27 153 .131 44 11 12 6 64 1 20 2 11.0 4 69.0
10/29/2014 Bridgewater (Va.) L 3 33 21 118 .102 33 2 5 3 55 0 10 1 5.0 0 40.0
10/31/2014 at Hardin-Simmons L 3 36 18 119 .151 36 4 4 4 62 0 8 1 4.0 3 44.0
11/01/2014 vs Wittenberg W 4 50 23 158 .171 50 11 6 7 76 5 16 0 13.0 0 74.0
11/01/2014 Trinity University W 3 44 15 101 .287 40 4 7 4 55 1 10 1 6.0 2 54.0
11/05/2014 at Shenandoah L 3 29 16 121 .107 28 3 6 6 54 1 4 5 3.0 0 35.0
11/08/2014 at Lynchburg W 4 59 25 167 .204 56 3 8 5 81 3 2 5 4.0 0 66.0
Opponents 110 1198 629 3924 .145 1119 166 223 184 1807 52 214 62 159.0 27 1,523.0
Berry 110 1340 566 3971 .195 1271 185 222 297 1851 61 218 107 170.0 36 1,695.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.89
Assists Per Set 10.17
Service Aces Per Set 1.51
Reception Errors Per Set 1.67
Digs Per Set 16.43
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.25
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Lowers, Courtney 472
Rossberg, Katie 319
Cooper, Addie 128
Ortiz, Emily 118
Wyatt, Rachel 115
Team Leaders: Assists
Player High
Assists
Quinn, Erin 469
Martin, Riley 333
Troia, Bailey 273
Sallade, Samantha 76
Schmitz, Lauren 45
Team Leaders: Service Aces
Player High
Service Aces
Lowers, Courtney 35
Rossberg, Katie 32
Quinn, Erin 25
Sallade, Samantha 23
Troia, Bailey 15
Team Leaders: Digs
Player High
Digs
Sallade, Samantha 453
Lowers, Courtney 320
Rossberg, Katie 267
Quinn, Erin 205
Martin, Riley 157
Team Leaders: Blocks
Player High
Blocks
Ortiz, Emily 57.0
Cooper, Addie 55.0
Lowers, Courtney 39.0
Rossberg, Katie 35.0
Seal, Morgan 29.0