Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

NC Wesleyan (0-1) -VS- Randolph-Macon (2-0)

Box Score

NC Wesleyan logo
0
vs
Randolph-Macon logo
3

NC Wesleyan (0-1)
-VS-
Randolph-Macon (2-0)

Team Score By Period
Team 1 2 3
NC Wesleyan NCWC 13 16 14
Winner Randolph-Macon RMC 25 25 25
Date:
9/2/2011
Time:
7:00 pm
Site:
St. Mary's City, Md. (O'Brien ARC Arena)
Attendance:
250
VIEW
Match History vs NC Wesleyan

Match Details

Game Statistics By Set
Set NC Wesleyan Randolph-Macon
K E TA % K E TA %
Set #1 6 6 22 .000 16 0 37 .432
Set #2 8 5 25 .120 8 3 31 .161
Set #3 7 5 21 .095 12 2 26 .385
Total 21 16 68 .074 36 5 94 .330
Team Statistical Comparison
Statistic Team Comparison
NCWC - RMC
Points
26.0
49.0
Kills
21
36
Aces
5
5
Blocks
0
8
Assists
15
36
Digs
35
46

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills SMITH, Meredith (9), HART, Anna (5), SHERRILL, Katherine (3)
Aces TINGLE, Mackenzie (2), AYERS, Shana (2), SMITH, Meredith (1)
Blocks
Assists TINGLE, Mackenzie (10), LUCAS, Kristi (5)
Digs AYERS, Shana (17), HUNTER, Heather (5), TINGLE, Mackenzie (5)
RMC - Leaders
Statistic Leaders
Kills Carter, Mallory (13), Jessee, Hillary (7), Puryear, Tori (6)
Aces Carter, Mallory (2), Holbert, Maggie (1), Puryear, Tori (1)
Blocks Puryear, Tori (4), Moore, Danielle (3), West, Casey (3)
Assists Troia, Bailey (15), Holbert, Maggie (13), Moore, Danielle (4)
Digs Carter, Mallory (11), Jessee, Hillary (9), Troia, Bailey (8)

Individual Statistics

NC Wesleyan (0-1)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 WRIGHT, Lauren 3 1 3 5 -.400 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 AUGSPURGER, Erin 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 TINGLE, Mackenzie 3 1 0 4 .250 10 0 2 0 2-0 0 0 0 5 0 0 3.0
8 8 AYERS, Shana 3 0 1 5 -.200 0 0 2 3 2-3 0 0 0 17 0 1 2.0
9 9 SHERRILL, Katherine 3 3 1 5 .400 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 LUCAS, Kristi 3 1 0 2 .500 5 0 0 0 0-0 0 0 0 3 2 0 1.0
12 12 SMITH, Meredith 3 9 6 20 .150 0 0 1 2 1-2 0 0 0 1 0 1 10.0
14 14 DEAVER, Holly 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 HART, Anna 3 5 2 13 .231 0 0 0 1 0-1 0 0 1 2 0 1 5.0
2 2 HUNTER, Heather 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 SIMS, Sara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 16 68 .074 15 0 5 7 5-7 0 0 2 35 2 5 26
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 WRIGHT, Lauren 3 0 0 0 0 0 0 1.0
6 6 AUGSPURGER, Erin 3 0 0 0 0 0 0 0.0
7 7 TINGLE, Mackenzie 3 0 0 0 5 0 0 3.0
8 8 AYERS, Shana 3 0 0 0 17 0 1 2.0
9 9 SHERRILL, Katherine 3 0 0 1 0 0 0 3.0
10 10 LUCAS, Kristi 3 0 0 0 3 2 0 1.0
12 12 SMITH, Meredith 3 0 0 0 1 0 1 10.0
14 14 DEAVER, Holly 3 0 0 0 1 0 0 1.0
18 18 HART, Anna 3 0 0 1 2 0 1 5.0
2 2 HUNTER, Heather 2 0 0 0 5 0 0 0.0
15 15 SIMS, Sara 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 2 35 2 5 26

Randolph-Macon (2-0)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Holbert, Maggie 3 0 0 1 .000 13 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Carter, Mallory 3 13 2 23 .478 0 0 2 3 2-3 0 0 1 11 0 1 15.0
7 7 Puryear, Tori 3 6 0 19 .316 0 0 1 1 1-1 1 3 0 1 0 0 9.5
9 9 West, Casey 3 3 0 7 .429 0 0 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Troia, Bailey 3 0 0 0 0 15 0 0 0 0-0 0 0 0 8 1 0 0.0
18 18 James, Mallory 3 2 0 7 .286 4 0 0 0 0-0 0 1 2 0 0 0 2.5
99 99 Jessee, Hillary 3 7 1 20 .300 0 0 1 2 1-2 0 0 0 9 0 3 8.0
2 2 Moore, Danielle 2 3 2 9 .111 4 0 0 0 0-0 0 3 0 2 0 0 4.5
10 10 Brown, Caroline 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
1 1 Gross, Joelle 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Sears, Jessica 1 2 0 6 .333 0 0 0 2 0-2 1 2 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 36 5 94 .330 36 0 5 10 5-10 2 12 3 46 1 5 49
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Holbert, Maggie 3 0 0 0 4 0 0 1.0
4 4 Carter, Mallory 3 0 0 1 11 0 1 15.0
7 7 Puryear, Tori 3 1 3 0 1 0 0 9.5
9 9 West, Casey 3 0 3 0 0 0 0 4.5
11 11 Troia, Bailey 3 0 0 0 8 1 0 0.0
18 18 James, Mallory 3 0 1 2 0 0 0 2.5
99 99 Jessee, Hillary 3 0 0 0 9 0 3 8.0
2 2 Moore, Danielle 2 0 3 0 2 0 0 4.5
10 10 Brown, Caroline 2 0 0 0 7 0 1 0.0
1 1 Gross, Joelle 1 0 0 0 2 0 0 0.0
12 12 Sears, Jessica 1 1 2 0 2 0 0 4.0
TM TM TEAM 0
Totals 2 12 3 46 1 5 49