Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Sweet Briar (3-10) -VS- Randolph-Macon ()

Box Score

Sweet Briar logo
0
vs
Randolph-Macon logo
3

Sweet Briar (3-10)
-VS-
Randolph-Macon ()

Team Score By Period
Team 1 2 3
Sweet Briar SBC 12 14 23
Winner Randolph-Macon RMC 25 25 25
Date:
9/29/2010
Time:
7:00 pm
Site:
Ashland, VA (Crenshaw Gym)
Attendance:
112
VIEW
Match History vs Sweet Briar

Match Details

Game Statistics By Set
Set Sweet Briar Randolph-Macon
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SBC - RMC
Points
27.0
53.5
Kills
18
39
Aces
6
11
Blocks
3
3
Assists
16
39
Digs
33
49

Game Leaders

SBC - Leaders
Statistic Leaders
Kills Emily Sickelbaugh (5), Ashley Winters (4), Cassidy Jones (3)
Aces Cassidy Jones (3), Andra Brumfield (1), Alexis Rukenbrod (1)
Blocks Jessica Bronner (1), Cassidy Jones (1), Adrianna LaCandia (1)
Assists Alexis Rukenbrod (15), Cassidy Jones (1)
Digs Cassidy Jones (9), Andra Brumfield (6), Ashley Winters (6)
RMC - Leaders
Statistic Leaders
Kills Sears, Jessica (8), Carter, Mallory (7), Winton, Raena (7)
Aces Puryear, Tori (5), Anderson, Courtney (2), West, Casey (2)
Blocks West, Casey (2), Moore, Danielle (1), Carter, Mallory (1)
Assists Block, Sam (13), Holbert, Maggie (12), Anderson, Courtney (11)
Digs Tarleton, Kelli (8), Carter, Mallory (7), Puryear, Tori (7)

Individual Statistics

Sweet Briar (3-10)

SBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jessica Bronner 3 1 0 6 .167 0 0 0 0 0-0 1 0 2 1 0 0 2.0
7 7 Cassidy Jones 3 3 2 6 .167 1 0 3 2 3-2 1 0 0 9 0 0 7.0
8 8 Andra Brumfield 3 3 2 14 .071 0 0 1 1 1-1 0 0 1 6 1 1 4.0
9 9 Ashley Winters 3 4 2 20 .100 0 0 0 0 0-0 0 0 0 6 1 2 4.0
12 12 Alexis Rukenbrod 3 2 1 7 .143 15 0 1 0 1-0 0 0 0 5 0 0 3.0
13 13 Adrianna LaCandia 3 0 0 0 0 0 0 0 0 0-0 0 1 0 2 1 5 0.5
17 17 Emily Sickelbaugh 3 5 4 15 .067 0 0 1 0 1-0 0 1 0 1 1 0 6.5
19 19 Lexie Kiely 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
TM TM TEAM 0 0 -
Totals 18 11 70 .100 16 0 6 3 6-3 2 2 3 33 4 11 27
SBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jessica Bronner 3 1 0 2 1 0 0 2.0
7 7 Cassidy Jones 3 1 0 0 9 0 0 7.0
8 8 Andra Brumfield 3 0 0 1 6 1 1 4.0
9 9 Ashley Winters 3 0 0 0 6 1 2 4.0
12 12 Alexis Rukenbrod 3 0 0 0 5 0 0 3.0
13 13 Adrianna LaCandia 3 0 1 0 2 1 5 0.5
17 17 Emily Sickelbaugh 3 0 1 0 1 1 0 6.5
19 19 Lexie Kiely 3 0 0 0 3 0 3 0.0
TM TM TEAM 0
Totals 2 2 3 33 4 11 27

Randolph-Macon

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Moore, Danielle 3 5 0 12 .417 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Puryear, Tori 3 4 1 11 .273 0 0 5 2 5-2 0 1 0 7 0 0 9.5
9 9 West, Casey 3 4 2 9 .222 1 0 2 2 2-2 1 1 0 4 0 0 7.5
4 4 Carter, Mallory 2 7 1 15 .400 0 0 1 0 1-0 0 1 0 7 0 0 8.5
5 5 Tarleton, Kelli 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
6 6 Anderson, Courtney 2 1 0 1 1.000 11 0 2 1 2-1 0 0 0 2 0 0 3.0
11 11 Block, Sam 2 0 0 1 .000 13 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Sears, Jessica 2 8 1 10 .700 1 0 0 1 0-1 0 1 0 6 0 0 8.5
22 22 Winton, Raena 2 7 0 11 .636 1 0 0 0 0-0 0 0 0 0 0 0 7.0
1 1 Gross, Joelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Holbert, Maggie 1 0 0 1 .000 12 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Brown, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Hymes, Morgan 1 2 0 13 .154 0 0 0 1 0-1 0 0 0 4 0 0 2.0
99 99 Jessee, Hillary 1 1 3 10 -.200 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 39 8 94 .330 39 0 11 10 11-10 1 5 0 49 0 0 53.5
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Moore, Danielle 3 0 1 0 1 0 0 5.5
7 7 Puryear, Tori 3 0 1 0 7 0 0 9.5
9 9 West, Casey 3 1 1 0 4 0 0 7.5
4 4 Carter, Mallory 2 0 1 0 7 0 0 8.5
5 5 Tarleton, Kelli 2 0 0 0 8 0 0 0.0
6 6 Anderson, Courtney 2 0 0 0 2 0 0 3.0
11 11 Block, Sam 2 0 0 0 2 0 0 0.0
12 12 Sears, Jessica 2 0 1 0 6 0 0 8.5
22 22 Winton, Raena 2 0 0 0 0 0 0 7.0
1 1 Gross, Joelle 1 0 0 0 2 0 0 0.0
3 3 Holbert, Maggie 1 0 0 0 1 0 0 0.0
10 10 Brown, Caroline 1 0 0 0 5 0 0 0.0
15 15 Hymes, Morgan 1 0 0 0 4 0 0 2.0
99 99 Jessee, Hillary 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 5 0 49 0 0 53.5