Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2026 Women's Volleyball Cumulative Statistics

Team (11-8, 5-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Attack
Kills 776 628
Errors 346 285
Attempts 2147 1914
Percent .200 .179
Kills Per Set 11.4 9.2
Set
Assists 697 549
Assists Per Set 10.3 8.1
Ball Handling Errors 3 3
Serve
Aces 164 110
Errors 227 139
Aces Per Set 2.4 1.6
Receptions
Errors 110 164
Errors Per Set 1.6 2.4
Defense
Digs 821 830
Digs Per Set 12.1 12.2
Blocking
Solo 18 35
Assists 124 131
Errors 8 10
Blocks 80.0 100.5
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goode, Mia 65 18 17 106.0 1.63 83 1.28 43 242 .165 14 0.22 20 0.31 22
2 Temple, Sarah 2 2 1 3.0 1.50 3 1.50 0 3 1.000 0 0.00 0 0.00 1
4 Smith, Caitlin 68 19 18 89.5 1.32 45 0.66 13 139 .230 576 8.47 39 0.57 39
5 Hall, Marie 14 6 1 14.0 1.00 13 0.93 7 35 .171 0 0.00 0 0.00 0
6 Leonard, Olivia 63 19 19 190.5 3.02 167 2.65 85 502 .163 3 0.05 11 0.17 24
7 Osborne, Josie 16 8 0 18.0 1.13 13 0.81 8 36 .139 0 0.00 4 0.25 9
8 Gooch, Tennessee 3 2 1 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
9 Macias, Lily 4 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 1
10 Courtney, Ella 60 18 18 94.0 1.57 76 1.27 25 197 .259 8 0.13 0 0.00 9
11 McDonald, Delaney 1 1 0 3.0 3.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
12 Wade, Sydney 27 10 0 2.0 0.07 1 0.04 0 13 .077 13 0.48 1 0.04 3
13 Johnstone, Ashley Grace 41 14 0 5.0 0.12 1 0.02 3 15 -.133 5 0.12 4 0.10 7
14 Rock, Ellie 34 10 0 18.0 0.53 2 0.06 0 8 .250 11 0.32 16 0.47 23
15 Morris, Karlie 7 3 1 14.0 2.00 8 1.14 2 15 .400 0 0.00 4 0.57 1
16 Roark, Olivia 57 17 17 115.0 2.02 84 1.47 29 174 .316 5 0.09 12 0.21 23
18 Lach, Allison 62 18 17 213.5 3.44 157 2.53 71 448 .192 11 0.18 43 0.69 45
19 McDowney, Kennedy 1 1 0 3.0 3.00 3 3.00 1 4 .500 0 0.00 0 0.00 1
20 Jastrzemski, Avery 46 16 4 120.0 2.61 115 2.50 56 295 .200 1 0.02 1 0.02 8
21 Caylor, Emery 56 18 0 5.0 0.09 0 0.00 2 9 -.222 16 0.29 5 0.09 11
22 Jolly, Aiden 8 4 0 4.0 0.50 0 0.00 0 3 .000 32 4.00 4 0.50 0
Total 68 19 1,020.0 15.00 776 11.41 346 2147 .200 697 10.25 164 2.41 227
Opponents 68 19 838.5 12.33 628 9.24 285 1914 .179 549 8.07 110 1.62 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goode, Mia 65 149 2.29 17 308 .945 0.26 0 6 6.0 0.09 0 2
2 Temple, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smith, Caitlin 68 126 1.85 0 7 1.000 0.00 0 11 11.0 0.16 1 0
5 Hall, Marie 14 2 0.14 0 0 .000 0.00 0 2 2.0 0.14 0 0
6 Leonard, Olivia 63 98 1.56 1 6 .833 0.02 2 21 23.0 0.37 3 0
7 Osborne, Josie 16 8 0.50 0 0 .000 0.00 1 0 1.0 0.06 0 0
8 Gooch, Tennessee 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Macias, Lily 4 3 0.75 1 9 .889 0.25 0 0 0 0.00 0 1
10 Courtney, Ella 60 17 0.28 2 8 .750 0.03 1 34 35.0 0.58 2 0
11 McDonald, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wade, Sydney 27 63 2.33 10 127 .921 0.37 0 0 0 0.00 0 0
13 Johnstone, Ashley Grace 41 35 0.85 7 143 .951 0.17 0 0 0 0.00 0 0
14 Rock, Ellie 34 63 1.85 5 68 .926 0.15 0 0 0 0.00 0 0
15 Morris, Karlie 7 2 0.29 0 0 .000 0.00 1 2 3.0 0.43 0 0
16 Roark, Olivia 57 20 0.35 0 4 1.000 0.00 7 24 31.0 0.54 0 0
18 Lach, Allison 62 94 1.52 24 286 .916 0.39 4 19 23.0 0.37 2 0
19 McDowney, Kennedy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Jastrzemski, Avery 46 48 1.04 11 154 .929 0.24 2 4 6.0 0.13 0 0
21 Caylor, Emery 56 73 1.30 9 114 .921 0.16 0 0 0 0.00 0 0
22 Jolly, Aiden 8 19 2.38 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 68 821 12.07 110 1235 .911 1.62 18 124 80.0 1.18 8 3
Opponents 68 830 12.21 164 1160 .859 2.41 35 131 100.5 1.48 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goode, Mia 27 7 7 32.0 1.19 23 0.85 18 91 .055 7 0.26 9 0.33 10
2 Temple, Sarah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Smith, Caitlin 27 7 6 31.0 1.15 20 0.74 5 61 .246 218 8.07 9 0.33 18
5 Hall, Marie 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
6 Leonard, Olivia 25 7 7 83.5 3.34 70 2.80 40 193 .155 1 0.04 8 0.32 10
7 Osborne, Josie 3 2 0 8.0 2.67 7 2.33 3 16 .250 0 0.00 0 0.00 0
9 Macias, Lily 2 1 0 0 0.00 0 0.00 1 1 -1.000 2 1.00 0 0.00 1
10 Courtney, Ella 21 6 6 33.5 1.60 27 1.29 7 69 .290 1 0.05 0 0.00 0
12 Wade, Sydney 12 4 0 1.0 0.08 1 0.08 0 11 .091 6 0.50 0 0.00 2
13 Johnstone, Ashley Grace 20 6 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
14 Rock, Ellie 12 3 0 9.0 0.75 1 0.08 0 7 .143 6 0.50 8 0.67 10
15 Morris, Karlie 5 2 1 5.5 1.10 4 0.80 2 10 .200 0 0.00 0 0.00 0
16 Roark, Olivia 27 7 7 61.5 2.28 44 1.63 11 88 .375 3 0.11 6 0.22 15
18 Lach, Allison 25 7 6 90.0 3.60 69 2.76 30 174 .224 3 0.12 14 0.56 19
20 Jastrzemski, Avery 23 7 1 50.0 2.17 49 2.13 28 148 .142 1 0.04 0 0.00 5
21 Caylor, Emery 23 7 0 1.0 0.04 0 0.00 0 2 .000 2 0.09 1 0.04 5
22 Jolly, Aiden 5 2 0 0 0.00 0 0.00 0 2 .000 20 4.00 0 0.00 0
Total 27 7 408.0 15.11 317 11.74 146 879 .195 270 10.00 55 2.04 98
Opponents 27 7 336.0 12.44 253 9.37 105 763 .194 208 7.70 38 1.41 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goode, Mia 27 53 1.96 8 146 .945 0.30 0 0 0 0.00 0 0
2 Temple, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smith, Caitlin 27 54 2.00 0 6 1.000 0.00 0 4 4.0 0.15 0 0
5 Hall, Marie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leonard, Olivia 25 37 1.48 1 4 .750 0.04 0 11 11.0 0.44 2 0
7 Osborne, Josie 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
9 Macias, Lily 2 3 1.50 1 8 .875 0.50 0 0 0 0.00 0 1
10 Courtney, Ella 21 5 0.24 0 2 1.000 0.00 0 13 13.0 0.62 0 0
12 Wade, Sydney 12 28 2.33 6 67 .910 0.50 0 0 0 0.00 0 0
13 Johnstone, Ashley Grace 20 19 0.95 1 58 .983 0.05 0 0 0 0.00 0 0
14 Rock, Ellie 12 26 2.17 5 43 .884 0.42 0 0 0 0.00 0 0
15 Morris, Karlie 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
16 Roark, Olivia 27 7 0.26 0 2 1.000 0.00 4 15 19.0 0.70 0 0
18 Lach, Allison 25 31 1.24 4 81 .951 0.16 1 12 13.0 0.52 0 0
20 Jastrzemski, Avery 23 22 0.96 6 80 .925 0.26 0 2 2.0 0.09 0 0
21 Caylor, Emery 23 15 0.65 1 17 .941 0.04 0 0 0 0.00 0 0
22 Jolly, Aiden 5 16 3.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 320 11.85 38 514 .926 1.41 7 58 36.0 1.33 2 1
Opponents 27 317 11.74 55 458 .880 2.04 14 62 45.0 1.67 1 1

Match-By-Match

Randolph-Macon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Mary's (MD) W 3 37 15 93 .237 33 3 11 4 47 0 10 0 5 1 45.0
9/05/2026 Southern Va. W 5 54 21 129 .256 51 20 15 10 56 1 8 1 5 0 79.0
9/05/2026 Mary Washington W 3 32 16 89 .180 30 7 12 3 38 0 8 0 4 0 43.0
9/12/2026 at Stockton L 5 40 27 150 .087 39 6 15 14 46 1 6 1 4 1 50.0
9/12/2026 vs Wilkes W 3 50 17 116 .284 48 11 17 7 45 0 6 1 3 0 64.0
9/16/2026 at Randolph W 4 49 26 164 .140 40 8 17 4 67 1 8 0 5 0 62.0
9/18/2026 vs Emory L 3 29 16 105 .124 29 5 10 5 39 1 10 0 6 0 40.0
9/19/2026 vs Transylvania L 4 46 21 139 .180 41 6 9 8 56 0 8 1 4 0 56.0
9/19/2026 at Berry L 3 24 13 98 .112 23 5 7 8 36 0 2 0 1 0 30.0
9/23/2026 Shenandoah W 5 54 29 134 .187 45 10 20 9 40 1 22 0 12 0 76.0
9/25/2026 at Bridgewater (VA) L 3 34 15 92 .207 34 2 9 11 34 0 0 0 0 0 36.0
9/26/2026 at Wash. & Lee L 3 40 17 119 .193 37 3 10 5 53 2 4 2 4 1 47.0
9/29/2026 at Chris. Newport L 3 30 17 97 .134 26 2 12 4 23 2 2 0 3 0 35.0
10/03/2026 vs Susquehanna W 3 32 15 83 .205 29 17 4 4 44 2 2 0 3 0 52.0
10/03/2026 at Catholic W 3 47 17 104 .288 45 4 7 4 57 4 0 2 4 0 55.0
10/06/2026 at Sweet Briar W 3 38 5 65 .508 33 23 10 1 14 0 4 0 2 0 63.0
10/09/2026 Guilford W 5 62 19 151 .285 45 11 26 4 51 3 10 0 8 0 81.0
10/10/2026 Averett W 3 36 15 89 .236 32 11 4 1 32 0 12 0 6 0 53.0
10/14/2026 Batten L 4 42 25 130 .131 37 10 12 4 43 0 2 0 1 0 53.0
Randolph-Macon 68 776 346 2147 .200 697 164 227 110 821 18 124 8 80.0 3 1,020.0
Opponents 68 628 285 1914 .179 549 110 139 164 830 35 131 10 100.5 3 838.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.41
Assists Per Set 10.25
Service Aces Per Set 2.41
Reception Errors Per Set 1.62
Digs Per Set 12.07
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.04
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Mary's (MD) L 3 20 18 91 .022 19 4 12 3 38 3 8 2 7 0 31.0
9/05/2026 at Southern Va. L 5 38 22 125 .128 35 10 10 20 48 3 6 0 6 0 54.0
9/05/2026 at Mary Washington L 3 25 26 94 -.011 24 3 9 7 38 3 12 0 9 0 37.0
9/12/2026 Stockton W 5 47 19 126 .222 46 14 5 6 64 3 11 1 8.5 0 69.5
9/12/2026 vs Wilkes L 3 22 11 82 .134 21 7 2 11 39 1 4 2 3 0 32.0
9/16/2026 Randolph L 4 24 17 131 .053 24 4 7 8 61 3 20 1 13 1 41.0
9/18/2026 vs Emory W 3 39 11 110 .255 36 5 6 5 48 2 4 0 4 1 48.0
9/19/2026 vs Transylvania W 4 50 21 137 .212 48 8 6 6 64 1 2 1 2 0 60.0
9/19/2026 Berry W 3 46 9 103 .359 37 8 11 5 46 0 6 1 3 0 57.0
9/23/2026 at Shenandoah L 5 34 29 110 .045 28 9 9 10 32 9 10 0 14 0 57.0
9/25/2026 Bridgewater (VA) W 3 40 7 92 .359 35 11 7 2 36 1 8 0 5 0 56.0
9/26/2026 Wash. & Lee W 3 41 10 111 .279 37 5 4 3 58 0 8 0 4 0 50.0
9/29/2026 Chris. Newport W 3 36 8 69 .406 28 4 8 2 41 1 10 0 6 0 46.0
10/03/2026 vs Susquehanna L 3 19 14 83 .060 17 4 8 17 33 0 2 2 1 0 24.0
10/03/2026 Catholic L 3 23 13 98 .102 21 4 8 4 36 4 2 0 5 0 32.0
10/06/2026 Sweet Briar L 3 10 8 33 .061 9 1 2 23 18 0 2 0 1 1 12.0
10/09/2026 at Guilford L 5 43 18 122 .205 26 4 11 11 51 1 0 0 1 0 48.0
10/10/2026 at Averett L 3 24 15 78 .115 22 1 8 11 31 0 2 0 1 0 26.0
10/14/2026 at Batten W 4 47 9 119 .319 36 4 6 10 48 0 14 0 7 0 58.0
Opponents 68 628 285 1914 .179 549 110 139 164 830 35 131 10 100.5 3 838.5
Randolph-Macon 68 776 346 2147 .200 697 164 227 110 821 18 124 8 80.0 3 1,020.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 9.24
Assists Per Set 8.07
Service Aces Per Set 1.62
Reception Errors Per Set 2.41
Digs Per Set 12.21
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.04
Points Per Set 12.33

Leaders

Team Leaders: Kills
Player High
Kills
Leonard, Olivia 167
Lach, Allison 157
Jastrzemski, Avery 115
Roark, Olivia 84
Goode, Mia 83
Team Leaders: Assists
Player High
Assists
Smith, Caitlin 576
Jolly, Aiden 32
Caylor, Emery 16
Goode, Mia 14
Wade, Sydney 13
Team Leaders: Service Aces
Player High
Service Aces
Lach, Allison 43
Smith, Caitlin 39
Goode, Mia 20
Rock, Ellie 16
Roark, Olivia 12
Team Leaders: Digs
Player High
Digs
Goode, Mia 149
Smith, Caitlin 126
Leonard, Olivia 98
Lach, Allison 94
Caylor, Emery 73
Team Leaders: Blocks
Player High
Blocks
Courtney, Ella 35.0
Roark, Olivia 31.0
Lach, Allison 23.0
Leonard, Olivia 23.0
Smith, Caitlin 11.0