Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2026 Women's Volleyball Cumulative Statistics

Team (5-4, 1-0)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Attack
Kills 365 307
Errors 172 154
Attempts 1081 1001
Percent .179 .153
Kills Per Set 11.1 9.3
Set
Assists 341 283
Assists Per Set 10.3 8.6
Ball Handling Errors 2 2
Serve
Aces 73 61
Errors 110 71
Aces Per Set 2.2 1.8
Receptions
Errors 61 73
Errors Per Set 1.8 2.2
Defense
Digs 438 438
Digs Per Set 13.3 13.3
Blocking
Solo 5 18
Assists 60 79
Errors 4 8
Blocks 35.0 57.5
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goode, Mia 26 7 7 69.5 2.67 58 2.23 26 159 .201 6 0.23 9 0.35 12
1 Maynard, Olivia 3 1 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0  
4 Smith, Caitlin 29 8 8 34.5 1.19 13 0.45 5 66 .121 254 8.76 19 0.66 18
4 Sweeney, Megan 4 1 1 2.0 0.50 0 0.00 1 4 -.250 25 6.25 1 0.25 1  
5 Hall, Marie 10 3 1 11.0 1.10 10 1.00 6 26 .154 0 0.00 0 0.00 0
6 Avilez, Payton 4 1 1 9.5 2.38 9 2.25 6 27 .111 1 0.25 0 0.00 0  
6 Leonard, Olivia 28 8 8 81.0 2.89 72 2.57 36 225 .160 1 0.04 3 0.11 9
7 Mast, Peyton 4 1 1 8.0 2.00 8 2.00 3 22 .227 0 0.00 0 0.00 0  
7 Osborne, Josie 11 4 0 8.0 0.73 4 0.36 4 11 .000 0 0.00 4 0.36 9
8 Gooch, Tennessee 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Sabin, Soleil 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 1  
10 Courtney, Ella 29 8 8 45.5 1.57 35 1.21 7 86 .326 6 0.21 0 0.00 9
12 Wade, Sydney 13 5 0 2.0 0.15 1 0.08 0 9 .111 5 0.38 1 0.08 3
13 Atcher, Addie 4 1 0 19.0 4.75 19 4.75 4 43 .349 0 0.00 0 0.00 0  
13 Johnstone, Ashley Grace 7 3 0 2.0 0.29 0 0.00 1 4 -.250 2 0.29 2 0.29 4
14 Rock, Ellie 11 3 0 7.0 0.64 0 0.00 0 0 0 1 0.09 7 0.64 7
16 Houston, Reece 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2  
16 Roark, Olivia 20 6 6 33.0 1.65 24 1.20 12 57 .211 2 0.10 4 0.20 8
17 Dunham, Logan 4 1 1 6.5 1.63 6 1.50 1 11 .455 0 0.00 0 0.00 0  
18 Lach, Allison 24 7 6 72.5 3.02 55 2.29 29 184 .141 4 0.17 13 0.54 15
20 Jastrzemski, Avery 13 5 3 45.0 3.46 43 3.31 24 112 .170 0 0.00 1 0.08 6
20 Thomas, Erin 3 1 0 0 0.00 0 0.00 0 1 .000 14 4.67 0 0.00 0  
21 Caylor, Emery 26 8 0 2.0 0.08 0 0.00 1 5 -.200 12 0.46 2 0.08 4
22 Roberts, Cecelia 4 1 1 7.0 1.75 6 1.50 4 21 .095 0 0.00 1 0.25 0  
25 Helander, Megan 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
26 Brown, Julia 4 1 0 3.0 0.75 0 0.00 0 1 .000 7 1.75 3 0.75 1  
Total 33 9 473.0 14.33 365 11.06 172 1081 .179 341 10.33 73 2.21 110
Opponents 33 9 425.5 12.89 307 9.30 154 1001 .153 283 8.58 61 1.85 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goode, Mia 26 75 2.88 8 146 .945 0.31 0 5 5.0 0.19 0 2
1 Maynard, Olivia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Smith, Caitlin 29 56 1.93 0 1 1.000 0.00 0 5 5.0 0.17 1 0
4 Sweeney, Megan 4 9 2.25 0 0 .000 0.00 1 0 1.0 0.25 0 0  
5 Hall, Marie 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Avilez, Payton 4 1 0.25 1 12 .917 0.25 0 1 1.0 0.25 0 0  
6 Leonard, Olivia 28 46 1.64 0 1 1.000 0.00 0 12 12.0 0.43 1 0
7 Mast, Peyton 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Osborne, Josie 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gooch, Tennessee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sabin, Soleil 1 3 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
10 Courtney, Ella 29 9 0.31 2 4 .500 0.07 1 19 20.0 0.69 1 0
12 Wade, Sydney 13 39 3.00 4 58 .931 0.31 0 0 0 0.00 0 0
13 Atcher, Addie 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 1 0  
13 Johnstone, Ashley Grace 7 2 0.29 3 43 .930 0.43 0 0 0 0.00 0 0
14 Rock, Ellie 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
16 Houston, Reece 4 15 3.75 2 20 .900 0.50 0 0 0 0.00 0 0  
16 Roark, Olivia 20 13 0.65 0 1 1.000 0.00 1 8 9.0 0.45 0 0
17 Dunham, Logan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
18 Lach, Allison 24 47 1.96 16 148 .892 0.67 2 5 7.0 0.29 0 0
20 Jastrzemski, Avery 13 23 1.77 6 49 .878 0.46 0 2 2.0 0.15 0 0
20 Thomas, Erin 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Caylor, Emery 26 55 2.12 8 86 .907 0.31 0 0 0 0.00 0 0
22 Roberts, Cecelia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Helander, Megan 4 8 2.00 1 18 .944 0.25 0 0 0 0.00 0 0  
26 Brown, Julia 4 14 3.50 2 14 .857 0.50 0 0 0 0.00 0 0  
Total 33 438 13.27 61 610 .900 1.85 5 60 35.0 1.06 4 2
Opponents 33 438 13.27 73 567 .871 2.21 18 79 57.5 1.74 8 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goode, Mia 4 1 1 11.0 2.75 9 2.25 6 36 .083 1 0.25 2 0.50 2
4 Smith, Caitlin 4 1 1 5.5 1.38 3 0.75 0 17 .176 37 9.25 2 0.50 4
6 Leonard, Olivia 4 1 1 15.5 3.88 13 3.25 7 36 .167 0 0.00 1 0.25 2
10 Courtney, Ella 4 1 1 4.0 1.00 4 1.00 1 14 .214 0 0.00 0 0.00 0
12 Wade, Sydney 4 1 0 1.0 0.25 1 0.25 0 7 .143 1 0.25 0 0.00 2
16 Roark, Olivia 4 1 1 12.0 3.00 7 1.75 2 14 .357 0 0.00 2 0.50 3
18 Lach, Allison 2 1 0 7.0 3.50 6 3.00 3 15 .200 1 0.50 1 0.50 1
20 Jastrzemski, Avery 2 1 1 6.0 3.00 6 3.00 7 24 -.042 0 0.00 0 0.00 3
21 Caylor, Emery 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 4 1 62.0 15.50 49 12.25 26 164 .140 40 10.00 8 2.00 17
Opponents 4 1 41.0 10.25 24 6.00 17 131 .053 24 6.00 4 1.00 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goode, Mia 4 14 3.50 1 31 .968 0.25 0 0 0 0.00 0 0
4 Smith, Caitlin 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Leonard, Olivia 4 9 2.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Courtney, Ella 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wade, Sydney 4 14 3.50 2 18 .889 0.50 0 0 0 0.00 0 0
16 Roark, Olivia 4 5 1.25 0 0 .000 0.00 1 4 5.0 1.25 0 0
18 Lach, Allison 2 5 2.50 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Jastrzemski, Avery 2 10 5.00 1 17 .941 0.50 0 0 0 0.00 0 0
21 Caylor, Emery 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 67 16.75 4 72 .944 1.00 1 8 5.0 1.25 0 0
Opponents 4 61 15.25 8 76 .895 2.00 3 20 13.0 3.25 1 1

Match-By-Match

Randolph-Macon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at St. Mary's (MD) W 3 37 15 93 .237 33 3 11 4 47 0 10 0 5 1 45.0
9/05/2026 Southern Va. W 5 54 21 129 .256 51 20 15 10 56 1 8 1 5 0 79.0
9/05/2026 Mary Washington W 3 32 16 89 .180 30 7 12 3 38 0 8 0 4 0 43.0
9/12/2026 at Stockton L 5 40 27 150 .087 39 6 15 14 46 1 6 1 4 1 50.0
9/12/2026 vs Wilkes W 3 50 17 116 .284 48 11 17 7 45 0 6 1 3 0 64.0
9/16/2026 at Randolph W 4 49 26 164 .140 40 8 17 4 67 1 8 0 5 0 62.0
9/18/2026 vs Emory L 3 29 16 105 .124 29 5 10 5 39 1 10 0 6 0 40.0
9/19/2026 vs Randolph-Macon W 4 50 21 137 .212 48 8 6 6 64 1 2 1 2 0 60.0
9/19/2026 at Berry L 3 24 13 98 .112 23 5 7 8 36 0 2 0 1 0 30.0
Randolph-Macon 33 365 172 1081 .179 341 73 110 61 438 5 60 4 35.0 2 473.0
Opponents 33 307 154 1001 .153 283 61 71 73 438 18 79 8 57.5 2 425.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 11.06
Assists Per Set 10.33
Service Aces Per Set 2.21
Reception Errors Per Set 1.85
Digs Per Set 13.27
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.06
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 St. Mary's (MD) L 3 20 18 91 .022 19 4 12 3 38 3 8 2 7 0 31.0
9/05/2026 at Southern Va. L 5 38 22 125 .128 35 10 10 20 48 3 6 0 6 0 54.0
9/05/2026 at Mary Washington L 3 25 26 94 -.011 24 3 9 7 38 3 12 0 9 0 37.0
9/12/2026 Stockton W 5 47 19 126 .222 46 14 5 6 64 3 11 1 8.5 0 69.5
9/12/2026 vs Wilkes L 3 22 11 82 .134 21 7 2 11 39 1 4 2 3 0 32.0
9/16/2026 Randolph L 4 24 17 131 .053 24 4 7 8 61 3 20 1 13 1 41.0
9/18/2026 vs Emory W 3 39 11 110 .255 36 5 6 5 48 2 4 0 4 1 48.0
9/19/2026 vs Randolph-Macon L 4 46 21 139 .180 41 6 9 8 56 0 8 1 4 0 56.0
9/19/2026 Berry W 3 46 9 103 .359 37 8 11 5 46 0 6 1 3 0 57.0
Opponents 33 307 154 1001 .153 283 61 71 73 438 18 79 8 57.5 2 425.5
Randolph-Macon 33 365 172 1081 .179 341 73 110 61 438 5 60 4 35.0 2 473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 9.30
Assists Per Set 8.58
Service Aces Per Set 1.85
Reception Errors Per Set 2.21
Digs Per Set 13.27
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.06
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Leonard, Olivia 72
Goode, Mia 58
Lach, Allison 55
Jastrzemski, Avery 43
Courtney, Ella 35
Team Leaders: Assists
Player High
Assists
Smith, Caitlin 254
Sweeney, Megan 25
Thomas, Erin 14
Caylor, Emery 12
Brown, Julia 7
Team Leaders: Service Aces
Player High
Service Aces
Smith, Caitlin 19
Lach, Allison 13
Goode, Mia 9
Rock, Ellie 7
Osborne, Josie 4
Team Leaders: Digs
Player High
Digs
Goode, Mia 75
Smith, Caitlin 56
Caylor, Emery 55
Lach, Allison 47
Leonard, Olivia 46
Team Leaders: Blocks
Player High
Blocks
Courtney, Ella 20.0
Leonard, Olivia 12.0
Roark, Olivia 9.0
Lach, Allison 7.0
Goode, Mia 5.0