Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025 Women's Volleyball Cumulative Statistics

Team (12-14, 5-6)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Attack
Kills 972 1002
Errors 492 458
Attempts 2987 2910
Percent .161 .187
Kills Per Set 10.7 11.0
Set
Assists 881 907
Assists Per Set 9.7 10.0
Ball Handling Errors 12 4
Serve
Aces 196 222
Errors 229 197
Aces Per Set 2.2 2.4
Receptions
Errors 222 196
Errors Per Set 2.4 2.2
Defense
Digs 1212 1282
Digs Per Set 13.3 14.1
Blocking
Solo 26 39
Assists 229 227
Errors 13 25
Blocks 140.5 152.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goode, Mia 86 25 25 271.0 3.15 226 2.63 102 652 .190 19 0.22 36 0.42 20
2 Temple, Sarah 3 2 1 7.0 2.33 7 2.33 3 13 .308 0 0.00 0 0.00 0
3 Kwiatek, Karen 55 19 1 25.0 0.45 6 0.11 2 15 .267 37 0.67 17 0.31 15
4 Smith, Caitlin 82 25 24 121.0 1.48 57 0.70 31 193 .135 601 7.33 47 0.57 35
5 Hall, Marie 55 22 15 86.0 1.56 67 1.22 17 159 .314 1 0.02 1 0.02 1
6 Kaplan, Kaitlyn 71 20 7 21.0 0.30 5 0.07 1 26 .154 54 0.76 16 0.23 27
8 Gooch, Tennessee 5 3 0 6.5 1.30 6 1.20 5 17 .059 0 0.00 0 0.00 1
9 Macias, Lily 44 15 9 15.0 0.34 14 0.32 27 75 -.173 5 0.11 1 0.02 5
10 Courtney, Ella 77 25 20 166.5 2.16 107 1.39 53 355 .152 8 0.10 29 0.38 45
11 McDonald, Delaney 21 10 3 33.5 1.60 23 1.10 12 94 .117 0 0.00 1 0.05 2
12 Wade, Sydney 91 26 9 2.5 0.03 1 0.01 5 14 -.286 28 0.31 1 0.01 9
15 6 2 1 17.0 2.83 14 2.33 3 25 .440 1 0.17 0 0.00 0  
15 Morris, Karlie 59 21 15 110.5 1.87 91 1.54 35 227 .247 1 0.02 0 0.00 17
16 Ostvig, Grace 56 20 10 111.5 1.99 95 1.70 65 303 .099 5 0.09 9 0.16 15
18 Lach, Allison 38 11 10 169.0 4.45 139 3.66 72 399 .168 10 0.26 22 0.58 17
19 McDowney, Kennedy 11 7 0 9.5 0.86 9 0.82 7 29 .069 1 0.09 0 0.00 0
23 Makley, Trinity 36 15 1 13.5 0.38 4 0.11 3 23 .043 48 1.33 9 0.25 15
34 Mach, Milly 72 23 4 109.5 1.52 95 1.32 43 337 .154 62 0.86 1 0.01 5
Total 91 26 1,295.5 14.24 966 10.62 486 2956 .162 881 9.68 190 2.09 229
Opponents 91 26 1,376.5 15.13 1002 11.01 458 2910 .187 907 9.97 222 2.44 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goode, Mia 86 197 2.29 35 439 .920 0.41 1 16 17.0 0.20 3 0
2 Temple, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kwiatek, Karen 55 28 0.51 9 21 .571 0.16 1 2 3.0 0.05 0 1
4 Smith, Caitlin 82 177 2.16 0 4 1.000 0.00 2 30 32.0 0.39 2 6
5 Hall, Marie 55 11 0.20 2 5 .600 0.04 3 30 33.0 0.60 0 0
6 Kaplan, Kaitlyn 71 246 3.46 43 345 .875 0.61 0 0 0 0.00 0 0
8 Gooch, Tennessee 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Macias, Lily 44 53 1.20 20 158 .873 0.45 0 0 0 0.00 1 0
10 Courtney, Ella 77 44 0.57 0 2 1.000 0.00 7 47 54.0 0.70 3 1
11 McDonald, Delaney 21 4 0.19 0 2 1.000 0.00 3 13 16.0 0.76 0 0
12 Wade, Sydney 91 166 1.82 49 474 .897 0.54 0 1 1.0 0.01 0 0
15 6 2 0.33 0 0 .000 0.00 0 6 6.0 1.00 1 0  
15 Morris, Karlie 59 8 0.14 1 2 .500 0.02 6 27 33.0 0.56 1 0
16 Ostvig, Grace 56 84 1.50 19 172 .890 0.34 0 15 15.0 0.27 0 1
18 Lach, Allison 38 110 2.89 14 121 .884 0.37 1 14 15.0 0.39 1 1
19 McDowney, Kennedy 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
23 Makley, Trinity 36 14 0.39 0 0 .000 0.00 0 1 1.0 0.03 0 1
34 Mach, Milly 72 52 0.72 0 1 1.000 0.00 2 23 25.0 0.35 1 1
Total 91 1198 13.16 220 1749 .874 2.42 26 227 139.5 1.53 13 12
Opponents 91 1282 14.09 196 1632 .880 2.15 39 227 152.5 1.68 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goode, Mia 40 11 11 138.5 3.46 111 2.78 44 311 .215 5 0.13 23 0.58 13
3 Kwiatek, Karen 22 7 0 5.0 0.23 0 0.00 1 1 -1.000 0 0.00 5 0.23 8
4 Smith, Caitlin 38 11 11 61.5 1.62 30 0.79 15 101 .149 297 7.82 23 0.61 15
5 Hall, Marie 24 10 6 40.5 1.69 31 1.29 9 80 .275 1 0.04 0 0.00 1
6 Kaplan, Kaitlyn 40 11 5 8.0 0.20 2 0.05 0 12 .167 29 0.73 6 0.15 13
9 Macias, Lily 21 6 3 3.0 0.14 3 0.14 11 22 -.364 2 0.10 0 0.00 0
10 Courtney, Ella 34 11 8 69.0 2.03 39 1.15 27 157 .076 3 0.09 15 0.44 25
11 McDonald, Delaney 10 4 0 17.5 1.75 11 1.10 5 44 .136 0 0.00 1 0.10 2
12 Wade, Sydney 40 11 4 1.5 0.04 0 0.00 3 8 -.375 7 0.18 1 0.03 8
15 Morris, Karlie 32 11 8 63.0 1.97 51 1.59 22 128 .227 1 0.03 0 0.00 9
16 Ostvig, Grace 28 9 4 56.0 2.00 46 1.64 39 171 .041 1 0.04 4 0.14 8
18 Lach, Allison 15 4 4 66.0 4.40 57 3.80 31 172 .151 4 0.27 7 0.47 6
19 McDowney, Kennedy 5 3 0 2.5 0.50 2 0.40 4 9 -.222 1 0.20 0 0.00 0
23 Makley, Trinity 9 4 0 3.0 0.33 0 0.00 0 0 0 4 0.44 3 0.33 4
34 Mach, Milly 37 11 2 48.0 1.30 42 1.14 26 182 .088 25 0.68 1 0.03 1
Total 40 11 583.0 14.58 425 10.63 237 1398 .134 380 9.50 89 2.23 113
Opponents 40 11 587.0 14.68 421 10.53 208 1325 .161 376 9.40 92 2.30 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goode, Mia 40 100 2.50 9 204 .956 0.23 1 7 8.0 0.20 1 0
3 Kwiatek, Karen 22 13 0.59 1 2 .500 0.05 0 0 0 0.00 0 0
4 Smith, Caitlin 38 100 2.63 0 3 1.000 0.00 0 17 17.0 0.45 2 0
5 Hall, Marie 24 4 0.17 1 3 .667 0.04 0 19 19.0 0.79 0 0
6 Kaplan, Kaitlyn 40 128 3.20 23 190 .879 0.58 0 0 0 0.00 0 0
9 Macias, Lily 21 25 1.19 11 74 .851 0.52 0 0 0 0.00 0 0
10 Courtney, Ella 34 20 0.59 0 0 .000 0.00 4 22 26.0 0.76 1 0
11 McDonald, Delaney 10 3 0.30 0 0 .000 0.00 2 7 9.0 0.90 0 0
12 Wade, Sydney 40 70 1.75 23 213 .892 0.58 0 1 1.0 0.03 0 0
15 Morris, Karlie 32 4 0.13 0 1 1.000 0.00 5 14 19.0 0.59 0 0
16 Ostvig, Grace 28 28 1.00 4 61 .934 0.14 0 12 12.0 0.43 0 1
18 Lach, Allison 15 54 3.60 8 52 .846 0.53 0 4 4.0 0.27 1 0
19 McDowney, Kennedy 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
23 Makley, Trinity 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
34 Mach, Milly 37 18 0.49 0 0 .000 0.00 0 10 10.0 0.27 0 0
Total 40 569 14.23 92 803 .885 2.30 12 114 69.0 1.73 5 1
Opponents 40 611 15.28 89 707 .874 2.23 20 108 74.0 1.85 6 0

Match-By-Match

Randolph-Macon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Susquehanna W 3 47 21 125 .208 43 13 7 7 54 2 4 2 4 2 64.0
8/30/2025 vs Lancaster Bible W 4 49 19 143 .210 47 13 5 6 67 2 14 1 9 1 71.0
8/30/2025 at Franklin & Marshall L 3 22 16 105 .057 21 3 8 10 46 0 4 0 2 3 27.0
9/10/2025 Randolph W 3 39 16 98 .235 38 9 9 4 47 4 2 0 5 1 53.0
9/12/2025 vs Hunter W 3 37 13 92 .261 33 9 7 5 42 2 4 1 4.0 0 50.0
9/12/2025 vs William Peace L 5 58 25 168 .196 52 9 10 13 67 2 8 0 6.0 0 73.0
9/13/2025 at Muhlenberg W 4 49 19 119 .252 45 12 10 9 55 1 8 0 5 2 66.0
9/13/2025 vs Cedar Crest W 3 42 12 96 .313 35 4 11 1 44 1 2 0 2 0 48.0
9/19/2025 at Averett W 3 41 18 115 .200 37 13 4 3 54 1 6 1 4 0 58.0
9/20/2025 at Guilford W 5 67 25 204 .206 59 9 14 12 99 1 10 0 6 0 82.0
9/24/2025 at Shenandoah L 4 44 31 145 .090 40 6 5 7 64 1 12 1 7 0 57.0
10/03/2025 at Hollins W 4 53 20 138 .239 48 10 19 12 59 0 14 0 7 0 70.0
10/04/2025 at Roanoke L 5 47 30 173 .098 44 10 13 12 74 4 20 1 14 0 71.0
10/07/2025 at East. Mennonite W 4 43 23 153 .131 38 10 15 13 75 0 10 0 5 0 58.0
10/08/2025 Mary Washington W 3 38 19 90 .211 34 11 8 8 27 0 12 0 6 0 55.0
10/10/2025 at Chris. Newport L 3 25 16 93 .097 24 3 6 9 34 0 10 0 5.0 1 33.0
10/17/2025 Wash. & Lee L 3 25 15 95 .105 21 3 5 9 32 1 14 1 8 0 36.0
10/18/2025 Bridgewater (VA) L 3 25 16 104 .087 22 6 10 7 22 0 6 0 3 0 34.0
10/22/2025 Lynchburg L 3 25 23 92 .022 19 8 10 7 19 0 12 0 6 0 39.0
10/29/2025 at Va. Wesleyan L 3 16 20 81 -.049 14 5 9 6 24 0 8 1 4 0 25.0
11/01/2025 at NYU L 4 30 21 115 .078 24 8 10 18 48 2 14 1 9 0 47.0
11/01/2025 vs John Jay W 4 64 17 128 .367 59 9 10 7 52 0 11 0 5.5 0 78.5
11/07/2025 at Emory L 3 21 12 71 .127 20 4 9 11 20 0 10 1 5 0 30.0
11/08/2025 vs Ithaca L 3 19 17 79 .025 19 6 5 5 27 1 8 1 5 0 30.0
11/08/2025 vs Berry L 3 20 18 81 .025 19 2 6 10 30 1 0 0 1 1 23.0
11/11/2025 at Lynchburg L 3 26 10 84 .190 26 1 4 11 30 0 6 1 3 1 30.0
Randolph-Macon 91 972 492 2987 .161 881 196 229 222 1212 26 229 13 140.5 12 1,308.5
Opponents 91 1002 458 2910 .187 907 222 197 196 1282 39 227 25 152.5 4 1,376.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.68
Assists Per Set 9.68
Service Aces Per Set 2.15
Reception Errors Per Set 2.44
Digs Per Set 13.32
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.13
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Susquehanna L 3 25 10 93 .161 23 7 5 13 43 1 11 4 6.5 0 38.5
8/30/2025 vs Lancaster Bible L 4 49 23 153 .170 45 6 9 13 60 0 10 2 5 1 60.0
8/30/2025 Franklin & Marshall W 3 38 14 108 .222 32 10 8 3 56 4 6 0 7 2 55.0
9/10/2025 at Randolph L 3 19 19 97 .000 14 4 6 9 37 3 0 0 3 0 26.0
9/12/2025 vs Hunter L 3 19 22 91 -.033 19 5 3 9 38 1 4 1 3.0 0 27.0
9/12/2025 vs William Peace W 5 52 23 151 .192 51 13 12 9 72 1 12 2 7.0 0 72.0
9/13/2025 Muhlenberg L 4 42 20 129 .171 36 9 9 12 48 1 8 0 5 0 56.0
9/13/2025 vs Cedar Crest L 3 13 17 79 -.051 11 1 8 4 34 0 0 0 0 1 14.0
9/19/2025 Averett L 3 26 18 104 .077 24 3 1 13 51 1 8 1 5 0 34.0
9/20/2025 Guilford L 5 56 22 196 .173 54 12 6 9 99 0 14 1 7 0 75.0
9/24/2025 Shenandoah W 4 52 24 149 .188 50 7 13 6 62 5 14 1 12 0 71.0
10/03/2025 Hollins L 4 39 20 125 .152 36 12 12 10 54 0 16 2 8 0 59.0
10/04/2025 Roanoke W 5 55 32 181 .127 50 12 8 10 89 0 8 1 4 0 71.0
10/07/2025 East. Mennonite L 4 28 26 138 .014 23 13 12 10 71 2 6 0 5 0 46.0
10/08/2025 at Mary Washington L 3 24 18 75 .080 22 8 8 11 26 3 12 1 9 0 41.0
10/10/2025 Chris. Newport W 3 43 13 96 .313 41 9 8 3 44 2 12 5 8.0 0 60.0
10/17/2025 at Wash. & Lee W 3 43 12 91 .341 36 9 1 3 47 3 14 0 10 0 62.0
10/18/2025 at Bridgewater (VA) W 3 35 9 89 .292 28 7 6 6 34 2 12 0 8 0 50.0
10/22/2025 at Lynchburg W 3 30 14 75 .213 26 7 5 8 28 3 10 0 8 0 45.0
10/29/2025 Va. Wesleyan W 3 38 12 80 .325 35 6 8 5 39 1 6 0 4 0 48.0
11/01/2025 NYU W 4 44 25 125 .152 39 18 8 8 53 2 12 1 8 0 70.0
11/01/2025 vs John Jay L 4 58 21 133 .278 54 7 10 9 41 2 8 0 6 0 71.0
11/07/2025 Emory W 3 40 13 76 .355 35 11 7 4 36 0 10 1 5 0 56.0
11/08/2025 vs Ithaca W 3 47 11 95 .379 41 5 8 6 39 1 4 0 3 0 55.0
11/08/2025 vs Berry W 3 40 5 79 .443 36 10 9 2 38 0 6 2 3 0 53.0
11/11/2025 Lynchburg W 3 47 15 102 .314 46 11 7 1 43 1 4 0 3 0 61.0
Opponents 91 1002 458 2910 .187 907 222 197 196 1282 39 227 25 152.5 4 1,376.5
Randolph-Macon 91 972 492 2987 .161 881 196 229 222 1212 26 229 13 140.5 12 1,308.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.01
Assists Per Set 9.97
Service Aces Per Set 2.44
Reception Errors Per Set 2.15
Digs Per Set 14.09
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Goode, Mia 226
Lach, Allison 139
Courtney, Ella 107
Mach, Milly 95
Ostvig, Grace 95
Team Leaders: Assists
Player High
Assists
Smith, Caitlin 601
Mach, Milly 62
Kaplan, Kaitlyn 54
Makley, Trinity 48
Kwiatek, Karen 37
Team Leaders: Service Aces
Player High
Service Aces
Smith, Caitlin 47
Goode, Mia 36
Courtney, Ella 29
Lach, Allison 22
Kwiatek, Karen 17
Team Leaders: Digs
Player High
Digs
Kaplan, Kaitlyn 246
Goode, Mia 197
Smith, Caitlin 177
Wade, Sydney 166
Lach, Allison 110
Team Leaders: Blocks
Player High
Blocks
Courtney, Ella 54.0
Hall, Marie 33.0
Morris, Karlie 33.0
Smith, Caitlin 32.0
Mach, Milly 25.0