Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (3-0)-VS-Bridgewater (4-4)

Box Score

Randolph-Macon logo
16
vs
Bridgewater logo
7

Randolph-Macon (3-0)
-VS-
Bridgewater (4-4)

Team Score By Period
Team F Total
Winner Randolph-Macon 7 9 16
Bridgewater 4 3 7
RMC
Cassidy, Erin Clare (4); Cramer, Kelly (4); Pomeroy, Logan (3); Egan, Kelly (2); Cooper, Elyse (2); Kent, Emily (1)
BC
Leslie Crawford (2); Kate Moulton (2); Caitlin Costello (1); Megan Bach (1); Mary Robinson (1)
Date:
3/20/2010
Start:
1:00 pm
Time:
2:00
Attendance:
75
Location:
Bridgewater, VA
VIEW
Match History vs Bridgewater

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMC BC
RMC 1st 25:11 Kelly Egan Erin Clare Cassidy 1 0
BC 1st 24:32 Megan Bach Caitlin Costello 1 1
RMC 1st 21:03 Logan Pomeroy Unassisted 2 1
RMC 1st 18:17 Erin Clare Cassidy Kelly Egan 3 1
RMC 1st 12:47 Kelly Cramer Unassisted 4 1
RMC 1st 10:40 Logan Pomeroy Unassisted 5 1
BC 1st 09:46 Leslie Crawford Unassisted 5 2
RMC 1st 09:27 Emily Kent Unassisted 6 2
RMC 1st 06:54 Elyse Cooper Erin Clare Cassidy 7 2
BC 1st 00:58 Kate Moulton Sarah Bursey 7 3
BC 1st 00:27 Caitlin Costello Unassisted 7 4
RMC 2nd 29:16 Kelly Cramer Unassisted 8 4
RMC 2nd 28:25 Elyse Cooper Emily Kent 9 4
RMC 2nd 26:31 Erin Clare Cassidy Unassisted 10 4
RMC 2nd 24:52 Erin Clare Cassidy Unassisted 11 4
BC 2nd 23:27 Leslie Crawford Unassisted 11 5
RMC 2nd 20:33 Kelly Egan Unassisted 12 5
BC 2nd 18:51 Mary Robinson Erin Cartwright 12 6
RMC 2nd 15:32 Logan Pomeroy Unassisted 13 6
BC 2nd 13:59 Kate Moulton Krissi Dawson 13 7
RMC 2nd 07:22 Erin Clare Cassidy Unassisted 14 7
RMC 2nd 06:22 Kelly Cramer Unassisted 15 7
RMC 2nd 01:14 Kelly Cramer Unassisted 16 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Randolph-Macon 19 16 35
Bridgewater 11 6 17
Shots On Goal
Randolph-Macon 16 15 31
Bridgewater 9 6 15
Saves
Randolph-Macon 5 3 8
Bridgewater 9 6 15
Turnovers
Randolph-Macon 4 4 8
Bridgewater 12 12 24
Clears
Randolph-Macon 7-8 6-7 13-15
Bridgewater 5-9 5-6 10-15
Ground Balls
Randolph-Macon 14 7 21
Bridgewater 4 4 8
Draw Controls
Randolph-Macon 7 5 12
Bridgewater 6 7 13
Free-Position Shots
Randolph-Macon 1-2 1-3 2-5
Bridgewater 1-3 0-0 1-3

Individual Statistics

Randolph-Macon 16

Randolph-Macon 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Held, Sarah 0 0 0 0 0 3 0 2 0 0
3 Hackman, Jaren 0 0 0 0 0 0 1 0 0 0
4 Pomeroy, Logan 3 0 3 6 5 5 2 1 2 0 0-2
8 Kent, Emily 1 1 2 3 3 0 1 0 0 0
9 Wangensteen, Sierra 0 0 0 0 0 0 0 0 0 0
12 Bond, Jackie 0 0 0 0 0 1 0 1 0 0
13 Cassidy, Erin Clare 4 2 6 5 5 1 0 1 5 0 1-1
14 Cramer, Kelly 4 0 4 10 8 2 0 1 1 0 1-2
15 Egan, Kelly 2 1 3 6 5 1 2 1 1 0
16 Cooper, Elyse 2 0 2 5 5 1 0 1 2 0
17 Chilton, Emily 0 0 0 0 0 0 0 0 0 0
18 Serena, Stephanie 0 0 0 0 0 4 0 3 0 0
20 Meyer, Louisa 0 0 0 0 0 0 0 0 0 0
GK 21 Flammia, Alex 0 0 0 0 0 1 0 0 0 0
23 McGrew, Alicia 0 0 0 0 0 0 0 0 0 0
24 Green, Jenn 0 0 0 0 0 2 0 1 0 0
26 Lynch, Emily 0 0 0 0 0 0 1 0 1 0
27 Holly Sargent 0 0 0 0 0 0 0 0 0 0
Totals 16 4 20 35 31 21 7 12 12 0 2-5

Bridgewater 7

Bridgewater 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Aili Knapp 0 0 0 0 0 0 0 1 2 0
7 Sarah Bursey 0 1 1 1 1 0 2 0 3 0 0-1
10 Savannah Key 0 0 0 0 0 0 2 0 0 0
11 Krissi Dawson 0 1 1 0 0 1 0 0 0 0
12 Christina Pybus 0 0 0 0 0 0 1 1 0 0
13 Amanda Barna 0 0 0 0 0 0 0 0 0 0
15 Caitlin Costello 1 1 2 3 3 0 1 0 0 0 0-1
16 Erin Cartwright 0 1 1 0 0 0 1 0 0 0
18 Leslie Crawford 2 0 2 2 2 1 3 0 0 0 1-1
19 Elizabeth Blake 0 0 0 0 0 2 1 4 0 0
20 Kate Moulton 2 0 2 6 4 0 4 0 3 0
21 Megan Bach 1 0 1 4 4 1 5 1 2 0
22 Noelle Najjar 0 0 0 0 0 0 2 0 0 0
24 Mary Robinson 1 0 1 1 1 3 1 0 2 0
GK 26 Colleen Schwind 0 0 0 0 0 0 0 1 0 0
Totals 7 4 11 17 15 8 23 8 12 0 1-3

Goalkeeping Statistics

RMC - Goalkeeping
# Player Minutes GA Saves Dec
21 Flammia, Alex 60:00 7 8 W
Totals 7 8
BC - Goalkeeping
# Player Minutes GA Saves Dec
26 Colleen Schwind 60:00 16 15 L
Totals 16 15

Play By Play