Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2013-14 Women's Basketball Cumulative Statistics

Team Stats (23-6, 13-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Total Points 2535 2228
Points Per Game 87.4 76.8
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 845-1985 796-1989
FG: Percentage .426 .400
FG: Per Game 29.1 27.4
3PT: Made-Attempted 202-604 109-437
3PT: Percentage .334 .249
3PT: Per Game 7.0 3.8
FT: Made-Attempted 643-896 527-740
FT: Percentage .718 .712
FT: Per Game 22.2 18.2
Rebounding
Total 1222 1347
Per Game 42.1 46.4
Margin -4.3 --
Assists
Total 384 420
Per Game 13.2 14.5
Turnovers
Total 448 578
Per Game 15.4 19.9
Margin 4.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 21.2 15.0
Steals
Total 286 240
Per Game 9.9 8.3
Blocks
Total 66 75
Per Game 2.3 2.6
Attendance
Total 3501 3468
Per Game 15-233 9-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Huber, Taylor 4 4 100 25.0 29 55 .527 14 28 .500 19 26 .731 91 22.8 2 6 8 2.0 11 12 11 8 2
10 Huber, Taylor 22 21 557 25.3 145 382 .380 60 181 .331 109 136 .801 459 20.9 18 32 50 2.3 50 34 56 45 12
04 Parsons, Sarah 4 4 127 31.8 27 55 .491 5 13 .385 18 24 .750 77 19.3 6 9 15 3.8 9 11 9 6 0
04 Parsons, Sarah 22 22 640 29.1 124 286 .434 37 109 .339 95 120 .792 380 17.3 37 56 93 4.2 45 45 42 34 0
12 Anderson, Katie 4 4 104 26.0 22 35 .629 0 1 .000 22 31 .710 66 16.5 6 26 32 8.0 12 5 7 4 1
04 Parsons, Sara 2 2 67 33.5 12 27 .444 4 11 .364 4 6 .667 32 16.0 2 6 8 4.0 4 6 4 5 0  
12 Anderson, Katie 25 25 700 28.0 136 268 .507 3 6 .500 120 175 .686 395 15.8 69 178 247 9.9 77 33 54 35 14
15 Hester, Khajae 4 4 103 25.8 10 20 .500 1 2 .500 17 19 .895 38 9.5 3 8 11 2.8 15 18 7 2 1
23 Livermon, Hannah 4 0 98 24.5 13 40 .325 8 24 .333 3 7 .429 37 9.3 6 11 17 4.3 10 9 12 4 0
23 Livermon, Hannah 25 7 484 19.4 69 193 .358 36 118 .305 25 36 .694 199 8.0 16 49 65 2.6 33 39 34 16 2
15 Hester, Khajae 23 22 518 22.5 43 111 .387 7 23 .304 75 95 .789 168 7.3 13 34 47 2.0 49 71 39 21 1
52 Sharman, Lindsey 13 13 186 14.3 29 57 .509 0 1 .000 16 22 .727 74 5.7 28 33 61 4.7 19 5 14 4 3  
13 Vugteveen, Lauren 23 1 356 15.5 46 99 .465 1 1 1.000 37 66 .561 130 5.7 43 62 105 4.6 60 6 26 16 13
13 Vugteveen, Lauren 3 0 47 15.7 7 15 .467 0 0 .000 3 6 .500 17 5.7 4 12 16 5.3 10 2 5 1 1
33 Staples, Stephanie 25 0 431 17.2 54 117 .462 0 1 .000 29 39 .744 137 5.5 35 49 84 3.4 48 14 18 19 4
52 Sharman, lindsey 4 4 54 13.5 9 16 .563 0 0 .000 2 8 .250 20 5.0 9 6 15 3.8 7 1 4 0 1  
05 Cortina, Kellie 24 1 363 15.1 26 73 .356 14 38 .368 10 12 .833 76 3.2 14 43 57 2.4 45 18 30 17 4
34 Berry, Marisha 20 0 253 12.7 17 58 .293 6 25 .240 15 26 .577 55 2.8 18 31 49 2.5 30 24 29 28 0
05 Cortina, Kellie 4 0 70 17.5 2 6 .333 2 5 .400 4 4 1.000 10 2.5 3 9 12 3.0 10 8 3 3 0
33 Staples, Stephanie 4 0 55 13.8 4 9 .444 0 1 .000 2 6 .333 10 2.5 7 2 9 2.3 10 0 1 1 0
34 Berry, Marisha 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 3 0 0
21 Young, Caroline 5 0 27 5.4 4 8 .500 0 0 .000 2 2 1.000 10 2.0 4 2 6 1.2 1 0 0 0 0
50 Mills, Paige 24 11 277 11.5 9 27 .333 0 0 .000 10 18 .556 28 1.2 32 33 65 2.7 28 10 10 10 6
25 Intermill, Taylor 18 0 103 5.7 5 19 .263 3 10 .300 1 4 .250 14 0.8 4 12 16 0.9 11 10 12 3 0
50 Mills, Paige 4 0 24 6.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 2 4 6 1.5 3 0 4 0 1
24 Prugh, Andi 9 0 39 4.3 2 6 .333 1 4 .250 2 4 .500 7 0.8 2 5 7 0.8 7 3 2 4 0
24 Prugh, Andi 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 5 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 63 119 4.1 0 0 11 0 0  
Total 29 5801 200.0 845 1985 .426 202 604 .334 643 896 .718 2535 87.41 439 783 1222 42.1 609 384 448 286 66
Opponents 29 5798 199.9 796 1989 .400 109 437 .249 527 740 .712 2228 76.83 517 830 1347 46.4 684 420 578 240 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Huber, Taylor 1 1 17 17.0 10 15 .667 3 6 .500 7 9 .778 30 30.0 1 2 3 3.0 3 1 1.0 3 3 1
10 Huber, Taylor 14 14 369 26.4 89 261 .341 36 119 .303 84 104 .808 298 21.3 11 20 31 2.2 31 24 1.7 38 31 6
04 Parsons, Sarah 1 1 35 35.0 5 10 .500 1 3 .333 9 9 1.000 20 20.0 1 4 5 5.0 4 5 5.0 4 0 0
12 Anderson, Katie 1 1 25 25.0 7 12 .583 0 0 .000 5 6 .833 19 19.0 3 13 16 16.0 3 1 1.0 1 0 1
04 Parsons, Sara 1 1 33 33.0 7 11 .636 3 5 .600 1 2 .500 18 18.0 1 5 6 6.0 3 1 1.0 3 3 0  
12 Anderson, Katie 15 15 411 27.4 80 159 .503 1 3 .333 70 106 .660 231 15.4 42 94 136 9.1 46 23 1.5 32 22 7
04 Parsons, Sarah 13 13 362 27.8 63 168 .375 18 65 .277 52 65 .800 196 15.1 23 35 58 4.5 25 21 1.6 26 23 0
15 Hester, Khajae 1 1 24 24.0 3 5 .600 1 2 .500 4 4 1.000 11 11.0 0 3 3 3.0 3 10 10.0 2 2 0
23 Livermon, Hannah 1 0 29 29.0 4 14 .286 2 8 .250 1 3 .333 11 11.0 2 5 7 7.0 3 3 3.0 1 0 0
52 Sharman, Lindsey 7 7 112 16.0 25 40 .625 0 0 .000 13 17 .765 63 9.0 17 20 37 5.3 15 3 0.4 6 4 1  
23 Livermon, Hannah 15 4 275 18.3 39 109 .358 18 58 .310 8 16 .500 104 6.9 12 29 41 2.7 17 26 1.7 20 7 2
33 Staples, Stephanie 1 0 15 15.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 4 0 0.0 0 0 0
33 Staples, Stephanie 15 0 269 17.9 40 73 .548 0 0 .000 24 33 .727 104 6.9 23 33 56 3.7 26 4 0.3 14 11 2
15 Hester, Khajae 13 12 256 19.7 22 51 .431 4 11 .364 23 30 .767 71 5.5 7 19 26 2.0 28 32 2.5 19 10 0
13 Vugteveen, Lauren 13 1 185 14.2 29 60 .483 0 0 .000 19 34 .559 77 5.9 29 28 57 4.4 30 2 0.2 15 7 4
13 Vugteveen, Lauren 1 0 12 12.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 5 1 1.0 1 0 1
05 Cortina, Kellie 14 1 226 16.1 18 49 .367 9 24 .375 3 4 .750 48 3.4 8 27 35 2.5 24 13 0.9 21 15 3
34 Berry, Marisha 14 0 193 13.8 13 46 .283 5 20 .250 12 22 .545 43 3.1 15 23 38 2.7 20 21 1.5 20 24 0
21 Young, Caroline 2 0 14 7.0 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 1 1 2 1.0 0 0 0.0 0 0 0
52 Sharman, lindsey 1 1 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0  
34 Berry, Marisha 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 3 0 0
50 Mills, Paige 14 7 197 14.1 8 24 .333 0 0 .000 6 11 .545 22 1.6 25 23 48 3.4 17 6 0.4 5 7 6
25 Intermill, Taylor 11 0 75 6.8 5 14 .357 3 7 .429 1 4 .250 14 1.3 3 9 12 1.1 7 8 0.7 7 1 0
24 Prugh, Andi 5 0 24 4.8 2 3 .667 1 2 .500 1 2 .500 6 1.2 1 4 5 1.0 5 2 0.4 1 2 0
05 Cortina, Kellie 1 0 25 25.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 2 2.0 2 2 0
50 Mills, Paige 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
24 Prugh, Andi 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 4.9 0 0 0.0 7 0 0  
Total 16 3201 200.1 477 1138 .419 105 333 .315 347 485 .715 1406 87.88 267 447 714 44.6 327 209 13.1 252 174 34
Opponents 16 3200 200.0 433 1076 .402 56 239 .234 281 400 .703 1203 75.19 264 466 730 45.6 363 218 13.6 338 128 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Huber, Taylor 4 4 100 29 55 .527 14 28 .500 19 26 .731 91 22.8
10 Huber, Taylor 22 21 557 145 382 .380 60 181 .331 109 136 .801 459 20.9
04 Parsons, Sarah 4 4 127 27 55 .491 5 13 .385 18 24 .750 77 19.3
04 Parsons, Sarah 22 22 640 124 286 .434 37 109 .339 95 120 .792 380 17.3
12 Anderson, Katie 4 4 104 22 35 .629 0 1 .000 22 31 .710 66 16.5
04 Parsons, Sara 2 2 67 12 27 .444 4 11 .364 4 6 .667 32 16.0
12 Anderson, Katie 25 25 700 136 268 .507 3 6 .500 120 175 .686 395 15.8
15 Hester, Khajae 4 4 103 10 20 .500 1 2 .500 17 19 .895 38 9.5
23 Livermon, Hannah 4 0 98 13 40 .325 8 24 .333 3 7 .429 37 9.3
23 Livermon, Hannah 25 7 484 69 193 .358 36 118 .305 25 36 .694 199 8.0
15 Hester, Khajae 23 22 518 43 111 .387 7 23 .304 75 95 .789 168 7.3
52 Sharman, Lindsey 13 13 186 29 57 .509 0 1 .000 16 22 .727 74 5.7
52 Sharman, lindsey 4 4 54 9 16 .563 0 0 .000 2 8 .250 20 5.0
13 Vugteveen, Lauren 23 1 356 46 99 .465 1 1 1.000 37 66 .561 130 5.7
33 Staples, Stephanie 25 0 431 54 117 .462 0 1 .000 29 39 .744 137 5.5
13 Vugteveen, Lauren 3 0 47 7 15 .467 0 0 .000 3 6 .500 17 5.7
05 Cortina, Kellie 24 1 363 26 73 .356 14 38 .368 10 12 .833 76 3.2
34 Berry, Marisha 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
34 Berry, Marisha 20 0 253 17 58 .293 6 25 .240 15 26 .577 55 2.8
05 Cortina, Kellie 4 0 70 2 6 .333 2 5 .400 4 4 1.000 10 2.5
33 Staples, Stephanie 4 0 55 4 9 .444 0 1 .000 2 6 .333 10 2.5
21 Young, Caroline 5 0 27 4 8 .500 0 0 .000 2 2 1.000 10 2.0
50 Mills, Paige 24 11 277 9 27 .333 0 0 .000 10 18 .556 28 1.2
25 Intermill, Taylor 18 0 103 5 19 .263 3 10 .300 1 4 .250 14 0.8
50 Mills, Paige 4 0 24 1 1 1.000 0 0 .000 1 2 .500 3 0.8
24 Prugh, Andi 4 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Prugh, Andi 9 0 39 2 6 .333 1 4 .250 2 4 .500 7 0.8
Total 29 5801 845 1985 .426 202 604 .334 643 896 .718 2535 87.41
Opponents 29 5798 796 1989 .400 109 437 .249 527 740 .712 2228 76.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Huber, Taylor 4 25.0 .527 .500 .731 0.5 1.5 2.0 3.0 2.0 0.5 22.8
10 Huber, Taylor 22 25.3 .380 .331 .801 0.8 1.5 2.3 1.5 2.0 0.5 20.9
04 Parsons, Sarah 4 31.8 .491 .385 .750 1.5 2.3 3.8 2.8 1.5 0.0 19.3
04 Parsons, Sarah 22 29.1 .434 .339 .792 1.7 2.5 4.2 2.0 1.5 0.0 17.3
12 Anderson, Katie 4 26.0 .629 .000 .710 1.5 6.5 8.0 1.3 1.0 0.3 16.5
04 Parsons, Sara 2 33.5 .444 .364 .667 1.0 3.0 4.0 3.0 2.5 0.0 16.0
12 Anderson, Katie 25 28.0 .507 .500 .686 2.8 7.1 9.9 1.3 1.4 0.6 15.8
15 Hester, Khajae 4 25.8 .500 .500 .895 0.8 2.0 2.8 4.5 0.5 0.3 9.5
23 Livermon, Hannah 4 24.5 .325 .333 .429 1.5 2.8 4.3 2.3 1.0 0.0 9.3
23 Livermon, Hannah 25 19.4 .358 .305 .694 0.6 2.0 2.6 1.6 0.6 0.1 8.0
15 Hester, Khajae 23 22.5 .387 .304 .789 0.6 1.5 2.0 3.1 0.9 0.0 7.3
52 Sharman, Lindsey 13 14.3 .509 .000 .727 2.2 2.5 4.7 0.4 0.3 0.2 5.7
52 Sharman, lindsey 4 13.5 .563 .000 .250 2.3 1.5 3.8 0.3 0.0 0.3 5.0
13 Vugteveen, Lauren 23 15.5 .465 1.000 .561 1.9 2.7 4.6 0.3 0.7 0.6 5.7
33 Staples, Stephanie 25 17.2 .462 .000 .744 1.4 2.0 3.4 0.6 0.8 0.2 5.5
13 Vugteveen, Lauren 3 15.7 .467 .000 .500 1.3 4.0 5.3 0.7 0.3 0.3 5.7
05 Cortina, Kellie 24 15.1 .356 .368 .833 0.6 1.8 2.4 0.8 0.7 0.2 3.2
34 Berry, Marisha 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
34 Berry, Marisha 20 12.7 .293 .240 .577 0.9 1.6 2.5 1.2 1.4 0.0 2.8
05 Cortina, Kellie 4 17.5 .333 .400 1.000 0.8 2.3 3.0 2.0 0.8 0.0 2.5
33 Staples, Stephanie 4 13.8 .444 .000 .333 1.8 0.5 2.3 0.0 0.3 0.0 2.5
21 Young, Caroline 5 5.4 .500 .000 1.000 0.8 0.4 1.2 0.0 0.0 0.0 2.0
50 Mills, Paige 24 11.5 .333 .000 .556 1.3 1.4 2.7 0.4 0.4 0.3 1.2
25 Intermill, Taylor 18 5.7 .263 .300 .250 0.2 0.7 0.9 0.6 0.2 0.0 0.8
50 Mills, Paige 4 6.0 1.000 .000 .500 0.5 1.0 1.5 0.0 0.0 0.3 0.8
24 Prugh, Andi 4 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Prugh, Andi 9 4.3 .333 .250 .500 0.2 0.6 0.8 0.3 0.4 0.0 0.8
Total 29 200.0 .426 .334 .718 15.1 27.0 42.1 13.2 9.9 2.3 87.41
Opponents 29 199.9 .400 .249 .712 17.8 28.6 46.4 14.5 8.3 2.6 76.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christopher Newport 11/15/13 92-86 W 27-60 .450 7-18 .389 31-46 .674 13 17 30 30.0 29 9 19 1 7 92 92.0
vs Mary Washington 11/19/13 82-65 W 27-58 .466 9-22 .409 19-27 .704 10 25 35 32.5 25 13 13 1 7 82 87.0
vs Marymount University 11/21/13 92-73 W 26-66 .394 9-22 .409 31-40 .775 11 28 39 34.7 20 13 9 4 4 92 88.7
vs Roanoke College 11/23/13 105-81 W 35-68 .515 7-19 .368 28-33 .848 11 40 51 38.8 33 23 18 3 7 105 92.8
vs St. Mary's (Md.) 11/26/13 102-86 W 36-73 .493 11-23 .478 19-30 .633 13 37 50 41.0 30 19 19 3 9 102 94.6
at Bridgewater College 12/03/13 99-81 W 37-75 .493 9-20 .450 16-22 .727 19 30 49 42.3 18 17 18 2 13 99 95.3
at Virginia Union 12/05/13 68-81 L 20-65 .308 4-23 .174 24-30 .800 14 28 42 42.3 17 14 20 2 10 68 91.4
vs Hollins University 12/07/13 100-61 W 35-65 .538 9-17 .529 21-24 .875 8 25 33 41.1 17 21 17 0 12 100 92.5
vs Mount Saint Vincent- 12/18/13 104-90 W 27-69 .391 7-19 .368 43-49 .878 17 31 48 41.9 24 10 13 1 6 104 93.8
at College of N.J. 12/19/13 73-84 L 26-71 .366 9-24 .375 12-18 .667 10 26 36 41.3 17 16 11 3 6 73 91.7
vs Gallaudet University 01/09/14 91-55 W 38-78 .487 7-22 .318 8-9 .889 12 26 38 41.0 14 14 12 2 21 91 91.6
at Lynchburg College 01/11/14 74-76 L 28-68 .412 6-19 .316 12-22 .545 14 19 33 40.3 23 11 15 1 8 74 90.2
vs Randolph College 01/14/14 115-92 W 33-88 .375 7-21 .333 42-55 .764 30 39 69 42.5 27 8 14 0 10 115 92.1
at Guilford 01/18/14 67-80 L 25-71 .352 10-30 .333 7-18 .389 8 22 30 41.6 18 15 10 2 8 67 90.3
vs Washington & Lee 01/23/14 96-76 W 34-78 .436 4-16 .250 24-30 .800 26 25 51 42.3 22 15 21 3 13 96 90.7
at Roanoke College 01/25/14 110-93 W 35-76 .461 8-21 .381 32-39 .821 20 31 51 42.8 23 7 18 5 11 110 91.9
at Eastern Mennonite 01/28/14 63-82 L 25-69 .362 6-26 .231 7-11 .636 16 24 40 42.6 21 9 20 0 4 63 90.2
vs Lynchburg College 02/01/14 91-73 W 28-65 .431 9-21 .429 26-42 .619 14 28 42 42.6 24 13 8 1 9 91 90.2
vs Virginia Wesleyan 02/04/14 66-61 W 19-64 .297 4-25 .160 24-31 .774 7 33 40 42.5 20 7 21 2 19 66 88.9
at Hollins University 02/08/14 83-71 W 28-79 .354 8-30 .267 19-25 .760 25 21 46 42.7 13 16 17 3 11 83 88.7
at Shenandoah Hornets 02/11/14 86-77 W 28-68 .412 2-15 .133 28-38 .737 18 27 45 42.8 17 8 12 2 12 86 88.5
vs Guilford 02/15/14 80-74 W 26-68 .382 4-20 .200 24-36 .667 16 22 38 42.5 16 12 13 3 16 80 88.1
at Washington and Lee 02/19/14 75-69 W 26-70 .371 6-17 .353 17-31 .548 21 30 51 42.9 12 11 17 3 11 75 87.6
vs Emory and Henry 02/22/14 96-56 W 35-66 .530 6-16 .375 20-28 .714 14 31 45 43.0 23 16 13 4 10 96 87.9
vs Bridgewater 02/27/14 96-91 W 29-62 .468 6-19 .316 32-42 .762 14 27 41 42.9 21 18 17 5 11 96 88.2
vs Lynchburg 03/01/14 84-69 W 27-60 .450 5-23 .217 25-35 .714 12 30 42 42.9 25 8 12 1 8 84 88.1
vs Guilford 03/02/14 91-84 W 31-57 .544 10-21 .476 19-27 .704 10 17 27 42.3 21 13 10 5 6 91 88.2
vs MESSW 03/07/14 62-91 L 19-60 .317 6-18 .333 18-29 .621 18 21 39 42.2 24 7 22 2 9 62 87.3
vs Rutgers-Newark 11/16/26 92-70 W 35-68 .515 7-17 .412 15-29 .517 18 23 41 42.1 15 21 19 2 8 92 87.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christopher Newport 11/15/13 86-92 L 30-78 .385 1-14 .071 25-32 .781 22 22 44 44.0 35 12 18 2 10 86 86.0
Mary Washington 11/19/13 65-82 L 21-56 .375 4-17 .235 19-26 .731 13 27 40 42.0 24 13 20 3 6 65 75.5
Marymount University 11/21/13 73-92 L 27-73 .370 4-22 .182 15-20 .750 20 31 51 45.0 27 17 14 0 5 73 74.7
Roanoke College 11/23/13 81-105 L 22-68 .324 4-20 .200 33-48 .688 18 26 44 44.8 29 11 16 0 11 81 76.3
St. Mary's (Md.) 11/26/13 86-102 L 29-86 .337 0-6 .000 28-40 .700 29 31 60 47.8 25 17 17 0 11 86 78.2
Bridgewater College 12/03/13 81-99 L 32-78 .410 5-19 .263 12-17 .706 19 22 41 46.7 17 16 19 3 8 81 78.7
Virginia Union 12/05/13 81-68 W 32-88 .364 5-14 .357 12-21 .571 34 34 68 49.7 24 28 19 3 11 81 79.0
Hollins University 12/07/13 61-100 L 21-61 .344 3-16 .188 16-24 .667 16 20 36 48.0 17 10 25 1 7 61 76.8
Mount Saint Vincent- 12/18/13 90-104 L 32-71 .451 1-10 .100 25-35 .714 13 30 43 47.4 33 15 15 7 6 90 78.2
College of N.J. 12/19/13 84-73 W 29-70 .414 7-27 .259 19-28 .679 18 40 58 48.5 18 21 12 3 9 84 78.8
Gallaudet University 01/09/14 55-91 L 21-60 .350 1-6 .167 12-16 .750 15 29 44 48.1 12 13 28 3 6 55 76.6
Lynchburg College 01/11/14 76-74 W 29-66 .439 1-5 .200 17-22 .773 22 31 53 48.5 20 18 26 7 6 76 76.6
Randolph College 01/14/14 92-115 L 30-78 .385 3-20 .150 29-38 .763 15 31 46 48.3 33 7 16 6 12 92 77.8
Guilford 01/18/14 80-67 W 30-65 .462 3-10 .300 17-23 .739 16 45 61 49.2 16 18 20 3 4 80 77.9
Washington & Lee 01/23/14 76-96 L 26-56 .464 1-8 .125 23-30 .767 9 20 29 47.9 23 15 22 1 11 76 77.8
Roanoke College 01/25/14 93-110 L 31-81 .383 10-29 .345 21-30 .700 24 26 50 48.0 28 11 20 1 10 93 78.8
Eastern Mennonite 01/28/14 82-63 W 32-65 .492 3-9 .333 15-24 .625 14 30 44 47.8 13 13 16 1 11 82 78.9
Lynchburg College 02/01/14 73-91 L 26-66 .394 1-13 .077 20-30 .667 18 34 52 48.0 26 13 17 1 5 73 78.6
Virginia Wesleyan 02/04/14 61-66 L 22-65 .338 3-17 .176 14-20 .700 15 42 57 48.5 23 10 31 1 6 61 77.7
Hollins University 02/08/14 71-83 L 29-61 .475 4-15 .267 9-11 .818 13 28 41 48.1 20 21 30 7 7 71 77.4
Shenandoah Hornets 02/11/14 77-86 L 29-72 .403 2-10 .200 17-22 .773 18 26 44 47.9 26 14 16 2 6 77 77.3
Guilford 02/15/14 74-80 L 32-68 .471 2-9 .222 8-15 .533 19 32 51 48.0 24 15 24 6 7 74 77.2
Washington and Lee 02/19/14 69-75 L 25-63 .397 7-18 .389 12-15 .800 8 29 37 47.6 22 13 19 4 10 69 76.8
Emory and Henry 02/22/14 56-96 L 17-63 .270 4-21 .190 18-31 .581 20 24 44 47.4 26 13 21 3 7 56 76.0
Bridgewater 02/27/14 91-96 L 34-71 .479 10-19 .526 13-21 .619 15 22 37 47.0 28 15 22 3 13 91 76.6
Lynchburg 03/01/14 69-84 L 20-63 .317 5-25 .200 24-30 .800 18 27 45 46.9 26 7 17 0 4 69 76.3
Guilford 03/02/14 84-91 L 30-71 .423 5-12 .417 19-25 .760 26 22 48 47.0 22 11 17 3 7 84 76.6
MESSW 03/07/14 91-62 W 29-60 .483 9-17 .529 24-29 .828 13 29 42 46.8 22 22 16 1 11 91 77.1
Rutgers-Newark 11/16/26 70-92 L 29-66 .439 1-9 .111 11-17 .647 17 20 37 46.4 25 11 25 0 13 70 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christopher Newport 11/15/13 92-86 6 27-60/30-78 .450/.385 7-18/1-14 .389/.071 31-46/25-32 .674-.781 30/44 -14 9/12 19/18 1/2 7/10 29/35
Mary Washington 11/19/13 82-65 17 27-58/21-56 .466/.375 9-22/4-17 .409/.235 19-27/19-26 .704-.731 35/40 -5 13/13 13/20 1/3 7/6 25/24
Marymount University 11/21/13 92-73 19 26-66/27-73 .394/.370 9-22/4-22 .409/.182 31-40/15-20 .775-.750 39/51 -12 13/17 9/14 4/0 4/5 20/27
Roanoke College 11/23/13 105-81 24 35-68/22-68 .515/.324 7-19/4-20 .368/.200 28-33/33-48 .848-.688 51/44 7 23/11 18/16 3/0 7/11 33/29
St. Mary's (Md.) 11/26/13 102-86 16 36-73/29-86 .493/.337 11-23/0-6 .478/.000 19-30/28-40 .633-.700 50/60 -10 19/17 19/17 3/0 9/11 30/25
Bridgewater College 12/03/13 99-81 18 37-75/32-78 .493/.410 9-20/5-19 .450/.263 16-22/12-17 .727-.706 49/41 8 17/16 18/19 2/3 13/8 18/17
Virginia Union 12/05/13 68-81 -13 20-65/32-88 .308/.364 4-23/5-14 .174/.357 24-30/12-21 .800-.571 42/68 -26 14/28 20/19 2/3 10/11 17/24
Hollins University 12/07/13 100-61 39 35-65/21-61 .538/.344 9-17/3-16 .529/.188 21-24/16-24 .875-.667 33/36 -3 21/10 17/25 0/1 12/7 17/17
Mount Saint Vincent- 12/18/13 104-90 14 27-69/32-71 .391/.451 7-19/1-10 .368/.100 43-49/25-35 .878-.714 48/43 5 10/15 13/15 1/7 6/6 24/33
College of N.J. 12/19/13 73-84 -11 26-71/29-70 .366/.414 9-24/7-27 .375/.259 12-18/19-28 .667-.679 36/58 -22 16/21 11/12 3/3 6/9 17/18
Gallaudet University 01/09/14 91-55 36 38-78/21-60 .487/.350 7-22/1-6 .318/.167 8-9/12-16 .889-.750 38/44 -6 14/13 12/28 2/3 21/6 14/12
Lynchburg College 01/11/14 74-76 -2 28-68/29-66 .412/.439 6-19/1-5 .316/.200 12-22/17-22 .545-.773 33/53 -20 11/18 15/26 1/7 8/6 23/20
Randolph College 01/14/14 115-92 23 33-88/30-78 .375/.385 7-21/3-20 .333/.150 42-55/29-38 .764-.763 69/46 23 8/7 14/16 0/6 10/12 27/33
Guilford 01/18/14 67-80 -13 25-71/30-65 .352/.462 10-30/3-10 .333/.300 7-18/17-23 .389-.739 30/61 -31 15/18 10/20 2/3 8/4 18/16
Washington & Lee 01/23/14 96-76 20 34-78/26-56 .436/.464 4-16/1-8 .250/.125 24-30/23-30 .800-.767 51/29 22 15/15 21/22 3/1 13/11 22/23
Roanoke College 01/25/14 110-93 17 35-76/31-81 .461/.383 8-21/10-29 .381/.345 32-39/21-30 .821-.700 51/50 1 7/11 18/20 5/1 11/10 23/28
Eastern Mennonite 01/28/14 63-82 -19 25-69/32-65 .362/.492 6-26/3-9 .231/.333 7-11/15-24 .636-.625 40/44 -4 9/13 20/16 0/1 4/11 21/13
Lynchburg College 02/01/14 91-73 18 28-65/26-66 .431/.394 9-21/1-13 .429/.077 26-42/20-30 .619-.667 42/52 -10 13/13 8/17 1/1 9/5 24/26
Virginia Wesleyan 02/04/14 66-61 5 19-64/22-65 .297/.338 4-25/3-17 .160/.176 24-31/14-20 .774-.700 40/57 -17 7/10 21/31 2/1 19/6 20/23
Hollins University 02/08/14 83-71 12 28-79/29-61 .354/.475 8-30/4-15 .267/.267 19-25/9-11 .760-.818 46/41 5 16/21 17/30 3/7 11/7 13/20
Shenandoah Hornets 02/11/14 86-77 9 28-68/29-72 .412/.403 2-15/2-10 .133/.200 28-38/17-22 .737-.773 45/44 1 8/14 12/16 2/2 12/6 17/26
