Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025 Men's Soccer Cumulative Statistics

Team (6-2-2, 0-1-1)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Shots
Goals 18 7
Goals Per Game 1.80 0.70
Shots 179 101
Shots Per Game 17.9 10.1
Shots Percentage 0.101 0.069
Shots On Goal 73-179 39-101
Shots On Goal Percentage 0.408 0.386
Penalties
Yellow Cards 24 18
Red Cards 1 1
Miscellaneous
Assists 15 5
Saves 32 55
Fouls 95 110
Corner Kicks 62 42
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Woods, Grayson 17Woods, Grayson 7 7 493 5 0 10 12 0.417 6 0.500 1-1 1 0-0
2 Eubank, Wiley 2Eubank, Wiley 10 10 857 3 3 9 10 0.300 7 0.700 1-0 1 3-3
10 Caro, Elijah 10Caro, Elijah 10 2 448 3 1 7 25 0.120 8 0.320 1-0 1 0-0
23 Wilson, Barrett 23Wilson, Barrett 10 6 500 1 2 4 11 0.091 6 0.545 1-0 1 0-0
8 Drohan, Gavin 8Drohan, Gavin 9 0 145 1 1 3 1 1.000 1 1.000 1-0 0 0-0
27 Walker, Jayden 27Walker, Jayden 10 0 333 1 1 3 7 0.143 3 0.429 2-0 1 0-0
4 Counts, Grant 4Counts, Grant 8 7 502 0 2 2 3 0.000 1 0.333 2-0 0 0-0
28 Johnson, Tillman 28Johnson, Tillman 2 0 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Kuberek, Bryce 6Kuberek, Bryce 10 10 800 1 0 2 3 0.333 2 0.667 0-0 1 0-0
29 Morris, Benjamin 29Morris, Benjamin 1 0 4 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Goldstein, Mason 9Goldstein, Mason 2 0 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
44 Holland, Nash 44Holland, Nash 1 0 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Jackson, Damien 12Jackson, Damien 10 10 874 0 1 1 10 0.000 3 0.300 1-0 0 0-0
11 Jackson, Davian 11Jackson, Davian 10 10 592 0 1 1 27 0.000 8 0.296 1-0 0 0-0
36 Thornton, Bruce 36Thornton, Bruce 1 0 4 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Chenoweth, Ethan 0Chenoweth, Ethan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Conlan, Quinn 15Conlan, Quinn 9 2 214 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Edwards, Ian 22Edwards, Ian 10 3 398 0 0 0 16 0.000 9 0.563 1-0 0 0-0
16 Eshelman, Ethan 16Eshelman, Ethan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Hawker, Jadon 41Hawker, Jadon 5 0 59 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Hogan, Andrew 30Hogan, Andrew 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Johnson, Khalil 40Johnson, Khalil 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Johnston, Ethan 35Johnston, Ethan 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Marshall, Jack 13Marshall, Jack 4 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McKnight, Mason 25McKnight, Mason 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Oakes, Tyler 18Oakes, Tyler 10 4 539 0 0 0 6 0.000 2 0.333 3-0 0 0-0
7 Richards, Zach 7Richards, Zach 10 10 697 0 0 0 10 0.000 2 0.200 2-0 0 0-0
24 Royle, Casey 24Royle, Casey 10 7 457 0 0 0 20 0.000 6 0.300 1-0 0 0-0
21 Sprince, Kevin 21Sprince, Kevin 6 6 457 0 0 0 7 0.000 3 0.429 1-0 0 0-1
33 Tchatat, Charis 33Tchatat, Charis 5 5 425 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9867 18 15 51 179 0.101 73 0.408 24-1 6 3-4
Opponent 10 - 9849 7 5 19 101 0.069 39 0.386 18-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chenoweth, Ethan 0Chenoweth, Ethan 10 10 900:00 7 0.70 31 0.816 6 2 2 5 101
Total 10 - 900:00 7 0.70 31 0.816 6 2 2 5 101
Opponents 10 - 900:00 18 1.80 54 0.750 2 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Eubank, Wiley 2Eubank, Wiley 2 2 180 2 0 4 3 0.667 2 0.667 0-0 0 2-2
10 Caro, Elijah 10Caro, Elijah 2 0 83 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Chenoweth, Ethan 0Chenoweth, Ethan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Conlan, Quinn 15Conlan, Quinn 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Counts, Grant 4Counts, Grant 2 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Drohan, Gavin 8Drohan, Gavin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Edwards, Ian 22Edwards, Ian 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Hawker, Jadon 41Hawker, Jadon 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Hogan, Andrew 30Hogan, Andrew 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jackson, Damien 12Jackson, Damien 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Jackson, Davian 11Jackson, Davian 2 2 119 0 0 0 7 0.000 1 0.143 1-0 0 0-0
6 Kuberek, Bryce 6Kuberek, Bryce 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Oakes, Tyler 18Oakes, Tyler 2 2 168 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Richards, Zach 7Richards, Zach 2 2 169 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Royle, Casey 24Royle, Casey 2 2 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Sprince, Kevin 21Sprince, Kevin 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Tchatat, Charis 33Tchatat, Charis 1 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Walker, Jayden 27Walker, Jayden 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wilson, Barrett 23Wilson, Barrett 2 2 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Woods, Grayson 17Woods, Grayson 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 2 0 4 24 0.083 5 0.208 24-1 0 2-2
Opponent 2 - 1980 3 2 8 31 0.097 11 0.355 18-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chenoweth, Ethan 0Chenoweth, Ethan 2 2 180:00 3 1.50 8 0.727 0 1 1 0 31
Total 2 - 180:00 3 1.50 8 0.727 0 1 1 0 31
Opponents 2 - 180:00 2 1.00 3 0.600 0 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs N.C. Wesleyan W 1-0 (1-0-0, 0-0-0) 0-0-0 120 Grayson Woods (1) (Elijah Caro)
08/31/2025 vs Ohio Northern L 0-1 (1-1-0, 0-0-0) 0-0-0 154
09/05/2025 vs Kean W 2-1 (2-1-0, 0-0-0) 0-0-0 153 Grayson Woods (2) (Wiley Eubank)
Jayden Walker (1) (Barrett Wilson)
09/07/2025 vs Regent W 6-2 (3-1-0, 0-0-0) 0-0-0 224 0 (0)
Grayson Woods (4) (Davian Jackson)
Elijah Caro (2) (Grant Counts)
Elijah Caro (2)
Grayson Woods (4) (Wiley Eubank)
Tillman Johnson (1) (Mason Goldstein , Gavin Drohan)
09/13/2025 vs Wash. & Jeff. W 2-0 (4-1-0, 0-0-0) 0-0-0 157 Bryce Kuberek (1) (Barrett Wilson)
Grayson Woods (5) (Grant Counts)
09/17/2025 at Averett T 0-0 (4-1-1, 0-0-0) 0-0-0 67
09/20/2025 vs Southern Va. W 1-0 (5-1-1, 0-0-0) 0-0-0 187 Wiley Eubank (0)
09/23/2025 vs William Peace W 4-0 (5-1-1, 0-0-0) 0-0-0 187 Barrett Wilson (1) (Damien Jackson)
Elijah Caro (3) (Jayden Walker)
Gavin Drohan (1) (Wiley Eubank)
Benjamin Morris (1) (Bruce Thornton , Nash Holland)
09/27/2025 vs Lynchburg L 1-2 (5-2-1, 0-1-0) 0-1-0 168 Wiley Eubank (0)
10/04/2025 at East. Mennonite T 1-1 (5-2-2, 0-1-1) 0-1-1 189 Wiley Eubank (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs N.C. Wesleyan 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
08/31/2025 vs Ohio Northern 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/05/2025 vs Kean 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
09/07/2025 vs Regent 6-2 6 5 17 30 0.200 13 0.433 4-0 1 0-0 990
09/13/2025 vs Wash. & Jeff. 2-0 2 2 6 20 0.100 13 0.650 2-0 1 0-0 990
09/17/2025 at Averett 0-0 0 0 0 23 0.000 7 0.304 2-0 0 0-1 990
09/20/2025 vs Southern Va. 1-0 1 0 2 18 0.056 7 0.389 5-1 1 1-1 957
09/23/2025 vs William Peace 4-0 4 5 13 23 0.174 11 0.478 1-0 1 0-0 990
09/27/2025 vs Lynchburg 1-2 1 0 2 14 0.071 2 0.143 2-0 0 1-1 990
10/04/2025 at East. Mennonite 1-1 1 0 2 10 0.100 3 0.300 5-0 0 1-1 990
Total 18-7 18 15 51 179 0.101 73 0.408 24-1 6 3-4 9867
Opponent - 7 5 19 101 0.069 39 0.386 18-1 2 - 9849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 N.C. Wesleyan 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/31/2025 Ohio Northern 0-1 90:00 1 0.50 3 0.750 0 1 0 0 12
09/05/2025 Kean 2-1 90:00 1 0.67 5 0.833 1 0 0 0 18
09/07/2025 Regent 6-2 90:00 2 1.00 1 0.333 1 0 0 0 4
09/13/2025 Wash. & Jeff. 2-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/17/2025 Averett 0-0 90:00 0 0.67 3 1.000 0 0 1 1 5
09/20/2025 Southern Va. 1-0 90:00 0 0.57 5 1.000 1 0 0 1 11
09/23/2025 William Peace 4-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/27/2025 Lynchburg 1-2 90:00 2 0.67 7 0.778 0 1 0 0 19
10/04/2025 East. Mennonite 1-1 90:00 1 0.70 1 0.500 0 0 1 0 12
Totals - 900 7 0.70 31 0.816 6 2 2 5 101
Opponent - 900:00 18 1.80 54 0.750 2 6 2 2 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 N.C. Wesleyan 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/31/2025 Ohio Northern 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
09/05/2025 Kean 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
09/07/2025 Regent 2-6 2 1 5 4 0.500 3 0.750 6-1 0 0-0 938
09/13/2025 Wash. & Jeff. 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/17/2025 Averett 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/20/2025 Southern Va. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
09/23/2025 William Peace 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/27/2025 Lynchburg 2-1 2 2 6 19 0.105 9 0.474 3-0 1 0-0 990
10/04/2025 East. Mennonite 1-1 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
Total 7-18 7 5 19 101 0.069 39 0.386 18-1 2 0-0 9849
Randolph-Macon - 18 15 51 179 0.101 73 0.408 24-1 6 - 9867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 N.C. Wesleyan 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
08/31/2025 Ohio Northern 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/05/2025 Kean 1-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/07/2025 Regent 2-6 90:00 6 2.25 6 0.500 0 1 0 0 31
09/13/2025 Wash. & Jeff. 0-2 90:00 2 2.20 11 0.846 0 1 0 0 20
09/17/2025 Averett 0-0 90:00 0 1.83 7 1.000 0 0 1 1 23
09/20/2025 Southern Va. 0-1 90:00 1 1.71 6 0.857 0 1 0 0 18
09/23/2025 William Peace 0-4 90:00 4 2.00 7 0.636 0 1 0 0 23
09/27/2025 Lynchburg 2-1 90:00 1 1.89 1 0.500 1 0 0 0 14
10/04/2025 East. Mennonite 1-1 90:00 1 1.80 2 0.667 0 0 1 0 10
Totals - 900 18 1.80 54 0.750 2 6 2 2 180
Randolph-Macon - 900:00 7 0.70 31 0.816 6 2 2 5 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs N.C. Wesleyan 1-0 1/0 1/0 20/7 7/2 4/4 1/2 0/0
08/31/2025 vs Ohio Northern 0-1 0/1 0/1 6/12 3/4 2/5 2/2 0/0
09/05/2025 vs Kean 2-1 2/1 2/1 15/18 7/7 9/12 0/1 0/0
09/07/2025 vs Regent 6-2 6/2 5/1 30/4 13/3 15/1 4/6 0/1
09/13/2025 vs Wash. & Jeff. 2-0 2/0 2/0 20/2 13/1 7/2 2/0 0/0
09/17/2025 at Averett 0-0 0/0 0/0 23/5 7/3 7/2 2/1 0/0
09/20/2025 vs Southern Va. 1-0 1/0 0/0 18/11 7/5 4/2 5/1 1/0
09/23/2025 vs William Peace 4-0 4/0 5/0 23/11 11/3 6/4 1/1 0/0
09/27/2025 vs Lynchburg 1-2 1/2 0/2 14/19 2/9 1/7 2/3 0/0
10/04/2025 at East. Mennonite 1-1 1/1 0/0 10/12 3/2 7/3 5/1 0/0
Totals 18/7 15/5 179/101 73/39 62/42 24/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Regent (09/07/2025)
GOALS 6 Regent (09/07/2025)
ASSISTS 5 Regent (09/07/2025)
William Peace (09/23/2025)
SHOTS 30 Regent (09/07/2025)
SHOTS ON GOAL 13 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SAVES 7 Lynchburg (09/27/2025)
FOULS 15 Ohio Northern (08/31/2025)
CORNER KICKS 15 Regent (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lynchburg (09/27/2025)
GOALS 2 Regent (09/07/2025)
Lynchburg (09/27/2025)
ASSISTS 2 Lynchburg (09/27/2025)
SHOTS 19 Lynchburg (09/27/2025)
SHOTS ON GOAL 9 Lynchburg (09/27/2025)
SAVES 11 Wash. & Jeff. (09/13/2025)
FOULS 18 Kean (09/05/2025)
CORNER KICKS 12 Kean (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Va. (09/20/2025)
Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
GOALS 1 N.C. Wesleyan (08/29/2025)
Southern Va. (09/20/2025)
Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
ASSISTS 1 N.C. Wesleyan (08/29/2025)
SHOTS 6 Ohio Northern (08/31/2025)
East. Mennonite (10/04/2025)
SHOTS ON GOAL 2 Ohio Northern (08/31/2025)
Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
SAVES 1 N.C. Wesleyan (08/29/2025)
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
East. Mennonite (10/04/2025)
FOULS 5 Regent (09/07/2025)
Southern Va. (09/20/2025)
CORNER KICKS 1 Ohio Northern (08/31/2025)
Lynchburg (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East. Mennonite (10/04/2025)
GOALS 1 Ohio Northern (08/31/2025)
Kean (09/05/2025)
East. Mennonite (10/04/2025)
ASSISTS 1 Ohio Northern (08/31/2025)
Kean (09/05/2025)
Regent (09/07/2025)
SHOTS 2 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SHOTS ON GOAL 1 N.C. Wesleyan (08/29/2025)
Wash. & Jeff. (09/13/2025)
East. Mennonite (10/04/2025)
SAVES 1 Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
FOULS 6 N.C. Wesleyan (08/29/2025)
Wash. & Jeff. (09/13/2025)
CORNER KICKS 1 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
Averett (09/17/2025)
Southern Va. (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Regent (09/07/2025)
GOALS 2 Regent (09/07/2025)
ASSISTS 1 N.C. Wesleyan (08/29/2025)
Kean (09/05/2025)
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
William Peace (09/23/2025)
SHOTS 6 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SHOTS ON GOAL 4 Regent (09/07/2025)
SAVES 7 Lynchburg (09/27/2025)
FOULS 5 Ohio Northern (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Regent (09/07/2025)
GOALS 6 Regent (09/07/2025)
ASSISTS 5 Regent (09/07/2025)
William Peace (09/23/2025)
SHOTS 30 Regent (09/07/2025)
SHOTS ON GOAL 13 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SAVES 7 Lynchburg (09/27/2025)
FOULS 15 Ohio Northern (08/31/2025)
CORNER KICKS 15 Regent (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caro, Elijah
Regent (09/07/2025)
GOALS 2 Caro, Elijah
Regent (09/07/2025)
ASSISTS 1 Caro, Elijah
Eubank, Wiley
Eubank, Wiley
Counts, Grant
Eubank, Wiley
N.C. Wesleyan (08/29/2025)
Kean (09/05/2025)
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
William Peace (09/23/2025)
SHOTS 6 Caro, Elijah
Jackson, Davian
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SHOTS ON GOAL 4 Caro, Elijah
Regent (09/07/2025)
SAVES 7 Chenoweth, Ethan
Lynchburg (09/27/2025)
FOULS 5 Jackson, Damien
Ohio Northern (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Woods, Grayson 10
Eubank, Wiley 9
Caro, Elijah 7
Wilson, Barrett 4
Drohan, Gavin 3
Team Leaders: Goals
Player High
Goals
Woods, Grayson 5
Eubank, Wiley 3
Caro, Elijah 3
Wilson, Barrett 1
Drohan, Gavin 1
Team Leaders: Assists
Player High
Assists
Eubank, Wiley 3
Wilson, Barrett 2
Counts, Grant 2
Caro, Elijah 1
Drohan, Gavin 1
Team Leaders: Shots
Player High
Shots
Jackson, Davian 27
Caro, Elijah 25
Royle, Casey 20
Edwards, Ian 16
Woods, Grayson 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edwards, Ian 9
Caro, Elijah 8
Jackson, Davian 8
Eubank, Wiley 7
Woods, Grayson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woods, Grayson 1
Eubank, Wiley 1
Caro, Elijah 1
Wilson, Barrett 1
Walker, Jayden 1