Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2025 Men's Soccer Cumulative Statistics

Team (8-6-4, 2-4-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Shots
Goals 26 17
Goals Per Game 1.44 0.94
Shots 270 208
Shots Per Game 15.0 11.6
Shots Percentage 0.096 0.082
Shots On Goal 111-270 89-208
Shots On Goal Percentage 0.411 0.428
Penalties
Yellow Cards 41 34
Red Cards 1 1
Miscellaneous
Assists 21 9
Saves 72 85
Fouls 184 213
Corner Kicks 106 73
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Woods, Grayson 15 15 1161 7 1 15 25 0.280 11 0.440 1-1 2 0-0
2 Eubank, Wiley 18 18 1577 4 3 11 17 0.235 12 0.706 1-0 1 4-4
10 Caro, Elijah 14 4 622 3 1 7 31 0.097 9 0.290 1-0 1 0-0
12 Jackson, Damien 18 18 1570 1 4 6 16 0.063 5 0.313 4-0 0 0-0
27 Walker, Jayden 18 0 667 2 1 5 15 0.133 5 0.333 3-0 1 0-0
23 Wilson, Barrett 17 13 947 1 2 4 21 0.048 9 0.429 1-0 1 0-0
8 Drohan, Gavin 14 0 232 1 1 3 2 0.500 1 0.500 2-0 0 0-0
6 Kuberek, Bryce 18 18 1492 1 1 3 5 0.200 2 0.400 0-0 1 0-0
4 Counts, Grant 16 13 1057 0 2 2 4 0.000 1 0.250 3-0 0 0-0
11 Jackson, Davian 18 17 1015 0 2 2 37 0.000 13 0.351 2-0 0 0-0
28 Johnson, Tillman 2 0 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Morris, Benjamin 3 0 25 1 0 2 1 1.000 1 1.000 1-0 0 0-0
21 Sprince, Kevin 12 11 922 1 0 2 9 0.111 5 0.556 1-0 1 0-1
33 Tchatat, Charis 10 10 750 1 0 2 4 0.250 3 0.750 2-0 0 0-0
9 Goldstein, Mason 2 0 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
44 Holland, Nash 2 0 14 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Thornton, Bruce 1 0 4 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Chenoweth, Ethan 18 18 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Conlan, Quinn 10 2 225 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Edwards, Ian 16 3 509 0 0 0 19 0.000 10 0.526 3-0 0 0-0
16 Eshelman, Ethan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Hawker, Jadon 13 2 348 0 0 0 5 0.000 4 0.800 0-0 0 0-0
30 Hogan, Andrew 10 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Johnson, Khalil 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Johnston, Ethan 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Marshall, Jack 4 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McKnight, Mason 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Oakes, Tyler 17 11 1057 0 0 0 14 0.000 6 0.429 6-0 0 0-0
7 Richards, Zach 18 17 1262 0 0 0 20 0.000 7 0.350 3-0 0 0-0
24 Royle, Casey 13 7 490 0 0 0 20 0.000 6 0.300 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17786 26 21 73 270 0.096 111 0.411 41-1 8 4-5
Opponent 18 - 17769 17 9 43 208 0.082 89 0.428 34-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chenoweth, Ethan 18 18 1620:00 17 0.94 69 0.802 8 6 4 7 208
Total 18 - 1620:00 17 0.94 69 0.802 8 6 4 7 208
Opponents 18 - 1620:00 26 1.44 84 0.764 3 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Eubank, Wiley 9 9 810 3 0 6 10 0.300 7 0.700 0-0 0 3-3
12 Jackson, Damien 9 9 786 1 3 5 4 0.250 2 0.500 4-0 0 0-0
17 Woods, Grayson 8 8 663 2 1 5 12 0.167 5 0.417 0-0 1 0-0
21 Sprince, Kevin 5 4 375 1 0 2 2 0.500 2 1.000 1-0 1 0-0
33 Tchatat, Charis 5 5 325 1 0 2 3 0.333 2 0.667 1-0 0 0-0
27 Walker, Jayden 9 0 354 1 0 2 8 0.125 2 0.250 1-0 0 0-0
11 Jackson, Davian 9 9 520 0 1 1 17 0.000 6 0.353 2-0 0 0-0
6 Kuberek, Bryce 9 9 787 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Caro, Elijah 6 2 257 0 0 0 9 0.000 1 0.111 0-0 0 0-0
0 Chenoweth, Ethan 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Conlan, Quinn 3 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Counts, Grant 9 7 614 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Drohan, Gavin 5 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Edwards, Ian 7 0 140 0 0 0 2 0.000 1 0.500 2-0 0 0-0
41 Hawker, Jadon 9 1 261 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Hogan, Andrew 6 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Holland, Nash 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Morris, Benjamin 2 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Oakes, Tyler 8 8 613 0 0 0 8 0.000 4 0.500 4-0 0 0-0
7 Richards, Zach 9 8 666 0 0 0 11 0.000 3 0.273 1-0 0 0-0
24 Royle, Casey 5 2 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Wilson, Barrett 9 9 570 0 0 0 12 0.000 3 0.250 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8909 10 6 26 108 0.093 40 0.370 41-1 2 3-3
Opponent 9 - 8910 12 5 29 121 0.099 51 0.421 34-1 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chenoweth, Ethan 9 9 810:00 12 1.33 38 0.760 2 4 3 2 121
Total 9 - 810:00 12 1.33 38 0.760 2 4 3 2 121
Opponents 9 - 810:00 10 1.11 30 0.750 0 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs N.C. Wesleyan W 1-0 (1-0-0, 0-0-0) 0-0-0 120 Grayson Woods (1) (Elijah Caro)
08/31/2025 vs Ohio Northern L 0-1 (1-1-0, 0-0-0) 0-0-0 154
09/05/2025 vs Kean W 2-1 (2-1-0, 0-0-0) 0-0-0 153 Grayson Woods (2) (Wiley Eubank)
Jayden Walker (1) (Barrett Wilson)
09/07/2025 vs Regent W 6-2 (3-1-0, 0-0-0) 0-0-0 224 0 (0)
Grayson Woods (4) (Davian Jackson)
Elijah Caro (2) (Grant Counts)
Elijah Caro (2)
Grayson Woods (4) (Wiley Eubank)
Tillman Johnson (1) (Mason Goldstein , Gavin Drohan)
09/13/2025 vs Wash. & Jeff. W 2-0 (4-1-0, 0-0-0) 0-0-0 157 Bryce Kuberek (1) (Barrett Wilson)
Grayson Woods (5) (Grant Counts)
09/17/2025 at Averett T 0-0 (4-1-1, 0-0-0) 0-0-0 67
09/20/2025 vs Southern Va. W 1-0 (5-1-1, 0-0-0) 0-0-0 187 Wiley Eubank (0)
09/23/2025 vs William Peace W 4-0 (5-1-1, 0-0-0) 0-0-0 187 Barrett Wilson (1) (Damien Jackson)
Elijah Caro (3) (Jayden Walker)
Gavin Drohan (1) (Wiley Eubank)
Benjamin Morris (1) (Bruce Thornton , Nash Holland)
09/27/2025 vs Lynchburg L 1-2 (5-2-1, 0-1-0) 0-1-0 168 Wiley Eubank (0)
10/04/2025 at East. Mennonite T 1-1 (5-2-2, 0-1-1) 0-1-1 189 Wiley Eubank (1)
10/08/2025 vs Va. Wesleyan W 1-0 (7-2-2, 1-1-1) 1-1-1 187 Grayson Woods (6) (Bryce Kuberek , Damien Jackson)
10/11/2025 at Guilford T 1-1 (7-2-3, 1-1-2) 1-1-2 108 Charis Tchatat (1) (Damien Jackson)
10/15/2025 at Wash. & Lee L 1-2 (7-3-3, 1-2-2) 1-2-2 109 Damien Jackson (1)
10/18/2025 vs Bridgewater (VA) L 1-2 (7-4-3, 1-3-2) 1-3-2 167 0 (0)
10/22/2025 vs Shenandoah W 2-0 (8-4-3, 2-3-2) 2-3-2 187 Kevin Sprince (1) (Davian Jackson)
Jayden Walker (2) (Grayson Woods , Damien Jackson)
10/25/2025 at Randolph T 1-1 (8-4-4, 2-3-3) 2-3-3 100 Wiley Eubank (3)
10/29/2025 at Hampden-Sydney L 1-3 (8-5-4, 2-4-3) 2-4-3 325 Grayson Woods (7)
11/01/2025 at Wash. & Lee L 0-1 (8-6-4, 2-4-3) 2-4-3 174

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs N.C. Wesleyan 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
08/31/2025 vs Ohio Northern 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/05/2025 vs Kean 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
09/07/2025 vs Regent 6-2 6 5 17 30 0.200 13 0.433 4-0 1 0-0 990
09/13/2025 vs Wash. & Jeff. 2-0 2 2 6 20 0.100 13 0.650 2-0 1 0-0 990
09/17/2025 at Averett 0-0 0 0 0 23 0.000 7 0.304 2-0 0 0-1 990
09/20/2025 vs Southern Va. 1-0 1 0 2 18 0.056 7 0.389 5-1 1 1-1 957
09/23/2025 vs William Peace 4-0 4 5 13 23 0.174 11 0.478 1-0 1 0-0 990
09/27/2025 vs Lynchburg 1-2 1 0 2 14 0.071 2 0.143 2-0 0 1-1 990
10/04/2025 at East. Mennonite 1-1 1 0 2 10 0.100 3 0.300 5-0 0 1-1 990
10/08/2025 vs Va. Wesleyan 1-0 1 2 4 15 0.067 3 0.200 0-0 1 0-0 990
10/11/2025 at Guilford 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 989
10/15/2025 at Wash. & Lee 1-2 1 0 2 13 0.077 4 0.308 3-0 0 0-0 990
10/18/2025 vs Bridgewater (VA) 1-2 1 0 2 16 0.063 10 0.625 2-0 0 0-0 990
10/22/2025 vs Shenandoah 2-0 2 3 7 9 0.222 4 0.444 3-0 1 0-0 990
10/25/2025 at Randolph 1-1 1 0 2 15 0.067 5 0.333 3-0 0 1-1 990
10/29/2025 at Hampden-Sydney 1-3 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
11/01/2025 at Wash. & Lee 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 26-17 26 21 73 270 0.096 111 0.411 41-1 8 4-5 17786
Opponent - 17 9 43 208 0.082 89 0.428 34-1 6 - 17769

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 N.C. Wesleyan 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/31/2025 Ohio Northern 0-1 90:00 1 0.50 3 0.750 0 1 0 0 12
09/05/2025 Kean 2-1 90:00 1 0.67 5 0.833 1 0 0 0 18
09/07/2025 Regent 6-2 90:00 2 1.00 1 0.333 1 0 0 0 4
09/13/2025 Wash. & Jeff. 2-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/17/2025 Averett 0-0 90:00 0 0.67 3 1.000 0 0 1 1 5
09/20/2025 Southern Va. 1-0 90:00 0 0.57 5 1.000 1 0 0 1 11
09/23/2025 William Peace 4-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/27/2025 Lynchburg 1-2 90:00 2 0.67 7 0.778 0 1 0 0 19
10/04/2025 East. Mennonite 1-1 90:00 1 0.70 1 0.500 0 0 1 0 12
10/08/2025 Va. Wesleyan 1-0 90:00 0 0.64 4 1.000 1 0 0 1 9
10/11/2025 Guilford 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
10/15/2025 Wash. & Lee 1-2 90:00 2 0.77 4 0.667 0 1 0 0 14
10/18/2025 Bridgewater (VA) 1-2 90:00 2 0.86 5 0.714 0 1 0 0 13
10/22/2025 Shenandoah 2-0 90:00 0 0.80 4 1.000 1 0 0 1 19
10/25/2025 Randolph 1-1 90:00 1 0.81 3 0.750 0 0 1 0 7
10/29/2025 Hampden-Sydney 1-3 90:00 3 0.94 8 0.727 0 1 0 0 20
11/01/2025 Wash. & Lee 0-1 90:00 1 0.94 8 0.889 0 1 0 0 17
Totals - 1620 17 0.94 69 0.802 8 6 4 7 208
Opponent - 1620:00 26 1.44 84 0.764 6 8 4 3 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 N.C. Wesleyan 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/31/2025 Ohio Northern 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
09/05/2025 Kean 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
09/07/2025 Regent 2-6 2 1 5 4 0.500 3 0.750 6-1 0 0-0 938
09/13/2025 Wash. & Jeff. 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/17/2025 Averett 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/20/2025 Southern Va. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
09/23/2025 William Peace 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/27/2025 Lynchburg 2-1 2 2 6 19 0.105 9 0.474 3-0 1 0-0 990
10/04/2025 East. Mennonite 1-1 1 0 2 12 0.083 2 0.167 1-0 0 0-0 990
10/08/2025 Va. Wesleyan 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2025 Guilford 1-1 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
10/15/2025 Wash. & Lee 2-1 2 1 5 14 0.143 6 0.429 0-0 1 1-1 990
10/18/2025 Bridgewater (VA) 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-0 990
10/22/2025 Shenandoah 0-2 0 0 0 19 0.000 4 0.211 4-0 0 0-0 990
10/25/2025 Randolph 1-1 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/29/2025 Hampden-Sydney 3-1 3 1 7 20 0.150 11 0.550 4-0 1 1-1 990
11/01/2025 Wash. & Lee 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
Total 17-26 17 9 43 208 0.082 89 0.428 34-1 6 3-3 17769
Randolph-Macon - 26 21 73 270 0.096 111 0.411 41-1 8 - 17786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 N.C. Wesleyan 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
08/31/2025 Ohio Northern 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/05/2025 Kean 1-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/07/2025 Regent 2-6 90:00 6 2.25 6 0.500 0 1 0 0 31
09/13/2025 Wash. & Jeff. 0-2 90:00 2 2.20 11 0.846 0 1 0 0 20
09/17/2025 Averett 0-0 90:00 0 1.83 7 1.000 0 0 1 1 23
09/20/2025 Southern Va. 0-1 90:00 1 1.71 6 0.857 0 1 0 0 18
09/23/2025 William Peace 0-4 90:00 4 2.00 7 0.636 0 1 0 0 23
09/27/2025 Lynchburg 2-1 90:00 1 1.89 1 0.500 1 0 0 0 14
10/04/2025 East. Mennonite 1-1 90:00 1 1.80 2 0.667 0 0 1 0 10
10/08/2025 Va. Wesleyan 0-1 90:00 1 1.73 2 0.667 0 1 0 0 15
10/11/2025 Guilford 1-1 90:00 1 1.67 3 0.750 0 0 1 0 10
10/15/2025 Wash. & Lee 2-1 90:00 1 1.62 3 0.750 1 0 0 0 13
10/18/2025 Bridgewater (VA) 2-1 90:00 1 1.57 10 0.909 1 0 0 0 17
10/22/2025 Shenandoah 0-2 90:00 2 1.60 2 0.500 0 1 0 0 9
10/25/2025 Randolph 1-1 90:00 1 1.56 4 0.800 0 0 1 0 15
10/29/2025 Hampden-Sydney 3-1 90:00 1 1.53 3 0.750 1 0 0 0 6
11/01/2025 Wash. & Lee 1-0 90:00 0 1.44 3 1.000 1 0 0 1 7
Totals - 1620 26 1.44 84 0.764 6 8 4 3 272
Randolph-Macon - 1620:00 17 0.94 69 0.802 8 6 4 7 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs N.C. Wesleyan 1-0 1/0 1/0 20/7 7/2 4/4 1/2 0/0
08/31/2025 vs Ohio Northern 0-1 0/1 0/1 6/12 3/4 2/5 2/2 0/0
09/05/2025 vs Kean 2-1 2/1 2/1 15/18 7/7 9/12 0/1 0/0
09/07/2025 vs Regent 6-2 6/2 5/1 30/4 13/3 15/1 4/6 0/1
09/13/2025 vs Wash. & Jeff. 2-0 2/0 2/0 20/2 13/1 7/2 2/0 0/0
09/17/2025 at Averett 0-0 0/0 0/0 23/5 7/3 7/2 2/1 0/0
09/20/2025 vs Southern Va. 1-0 1/0 0/0 18/11 7/5 4/2 5/1 1/0
09/23/2025 vs William Peace 4-0 4/0 5/0 23/11 11/3 6/4 1/1 0/0
09/27/2025 vs Lynchburg 1-2 1/2 0/2 14/19 2/9 1/7 2/3 0/0
10/04/2025 at East. Mennonite 1-1 1/1 0/0 10/12 3/2 7/3 5/1 0/0
10/08/2025 vs Va. Wesleyan 1-0 1/0 2/0 15/9 3/4 3/6 0/2 0/0
10/11/2025 at Guilford 1-1 1/1 1/0 10/8 4/3 4/1 2/3 0/0
10/15/2025 at Wash. & Lee 1-2 1/2 0/1 13/14 4/6 7/2 3/0 0/0
10/18/2025 vs Bridgewater (VA) 1-2 1/2 0/0 16/13 10/7 13/4 2/1 0/0
10/22/2025 vs Shenandoah 2-0 2/0 3/0 9/19 4/4 7/4 3/4 0/0
10/25/2025 at Randolph 1-1 1/1 0/1 15/7 5/5 2/3 3/2 0/0
10/29/2025 at Hampden-Sydney 1-3 1/3 0/1 6/20 5/11 5/6 2/4 0/0
11/01/2025 at Wash. & Lee 0-1 0/1 0/1 7/17 3/10 3/5 2/0 0/0
Totals 26/17 21/9 270/208 111/89 106/73 41/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Regent (09/07/2025)
GOALS 6 Regent (09/07/2025)
ASSISTS 5 Regent (09/07/2025)
William Peace (09/23/2025)
SHOTS 30 Regent (09/07/2025)
SHOTS ON GOAL 13 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SAVES 8 Hampden-Sydney (10/29/2025)
Wash. & Lee (11/01/2025)
FOULS 15 Ohio Northern (08/31/2025)
CORNER KICKS 15 Regent (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Hampden-Sydney (10/29/2025)
GOALS 3 Hampden-Sydney (10/29/2025)
ASSISTS 2 Lynchburg (09/27/2025)
SHOTS 20 Hampden-Sydney (10/29/2025)
SHOTS ON GOAL 11 Hampden-Sydney (10/29/2025)
SAVES 11 Wash. & Jeff. (09/13/2025)
FOULS 18 Kean (09/05/2025)
CORNER KICKS 12 Kean (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Va. (09/20/2025)
Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
Wash. & Lee (10/15/2025)
Bridgewater (VA) (10/18/2025)
Randolph (10/25/2025)
Hampden-Sydney (10/29/2025)
GOALS 1 N.C. Wesleyan (08/29/2025)
Southern Va. (09/20/2025)
Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
Va. Wesleyan (10/08/2025)
Guilford (10/11/2025)
Wash. & Lee (10/15/2025)
Bridgewater (VA) (10/18/2025)
Randolph (10/25/2025)
Hampden-Sydney (10/29/2025)
ASSISTS 1 N.C. Wesleyan (08/29/2025)
Guilford (10/11/2025)
SHOTS 6 Ohio Northern (08/31/2025)
Hampden-Sydney (10/29/2025)
Wash. & Lee (11/01/2025)
SHOTS ON GOAL 2 Ohio Northern (08/31/2025)
Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
Va. Wesleyan (10/08/2025)
Wash. & Lee (11/01/2025)
SAVES 1 N.C. Wesleyan (08/29/2025)
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
East. Mennonite (10/04/2025)
Guilford (10/11/2025)
FOULS 5 Regent (09/07/2025)
Southern Va. (09/20/2025)
CORNER KICKS 1 Ohio Northern (08/31/2025)
Lynchburg (09/27/2025)
Randolph (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East. Mennonite (10/04/2025)
Guilford (10/11/2025)
GOALS 1 Ohio Northern (08/31/2025)
Kean (09/05/2025)
East. Mennonite (10/04/2025)
Guilford (10/11/2025)
Randolph (10/25/2025)
Wash. & Lee (11/01/2025)
ASSISTS 1 Ohio Northern (08/31/2025)
Kean (09/05/2025)
Regent (09/07/2025)
Wash. & Lee (10/15/2025)
Randolph (10/25/2025)
Hampden-Sydney (10/29/2025)
Wash. & Lee (11/01/2025)
SHOTS 2 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SHOTS ON GOAL 1 N.C. Wesleyan (08/29/2025)
Wash. & Jeff. (09/13/2025)
East. Mennonite (10/04/2025)
SAVES 1 Lynchburg (09/27/2025)
East. Mennonite (10/04/2025)
Va. Wesleyan (10/08/2025)
Shenandoah (10/22/2025)
FOULS 6 N.C. Wesleyan (08/29/2025)
Wash. & Jeff. (09/13/2025)
CORNER KICKS 1 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
Averett (09/17/2025)
Southern Va. (09/20/2025)
Guilford (10/11/2025)
Wash. & Lee (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Regent (09/07/2025)
GOALS 2 Regent (09/07/2025)
ASSISTS 1 N.C. Wesleyan (08/29/2025)
Kean (09/05/2025)
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
William Peace (09/23/2025)
Va. Wesleyan (10/08/2025)
Guilford (10/11/2025)
Shenandoah (10/22/2025)
SHOTS 6 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SHOTS ON GOAL 4 Regent (09/07/2025)
SAVES 8 Hampden-Sydney (10/29/2025)
Wash. & Lee (11/01/2025)
FOULS 5 Ohio Northern (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Regent (09/07/2025)
GOALS 6 Regent (09/07/2025)
ASSISTS 5 Regent (09/07/2025)
William Peace (09/23/2025)
SHOTS 30 Regent (09/07/2025)
SHOTS ON GOAL 13 Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SAVES 8 Hampden-Sydney (10/29/2025)
Wash. & Lee (11/01/2025)
FOULS 15 Ohio Northern (08/31/2025)
CORNER KICKS 15 Regent (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caro, Elijah
Regent (09/07/2025)
GOALS 2 Caro, Elijah
Regent (09/07/2025)
ASSISTS 1 Caro, Elijah
Eubank, Wiley
Eubank, Wiley
Counts, Grant
Eubank, Wiley
Kuberek, Bryce
Jackson, Damien
Jackson, Davian
N.C. Wesleyan (08/29/2025)
Kean (09/05/2025)
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
William Peace (09/23/2025)
Va. Wesleyan (10/08/2025)
Guilford (10/11/2025)
Shenandoah (10/22/2025)
SHOTS 6 Caro, Elijah
Jackson, Davian
Regent (09/07/2025)
Wash. & Jeff. (09/13/2025)
SHOTS ON GOAL 4 Caro, Elijah
Regent (09/07/2025)
SAVES 8 Chenoweth, Ethan
Chenoweth, Ethan
Hampden-Sydney (10/29/2025)
Wash. & Lee (11/01/2025)
FOULS 5 Jackson, Damien
Ohio Northern (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Woods, Grayson 15
Eubank, Wiley 11
Caro, Elijah 7
Jackson, Damien 6
Walker, Jayden 5
Team Leaders: Goals
Player High
Goals
Woods, Grayson 7
Eubank, Wiley 4
Caro, Elijah 3
Walker, Jayden 2
Team 2
Team Leaders: Assists
Player High
Assists
Jackson, Damien 4
Eubank, Wiley 3
Wilson, Barrett 2
Counts, Grant 2
Jackson, Davian 2
Team Leaders: Shots
Player High
Shots
Jackson, Davian 37
Caro, Elijah 31
Woods, Grayson 25
Wilson, Barrett 21
Richards, Zach 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Davian 13
Eubank, Wiley 12
Woods, Grayson 11
Edwards, Ian 10
Caro, Elijah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woods, Grayson 2
Eubank, Wiley 1
Caro, Elijah 1
Walker, Jayden 1
Wilson, Barrett 1