Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2024 Men's Lacrosse Cumulative Statistics

Team (15-5, 6-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Goals 302 170
Assists 182 78
Shots 882 602
Shot Percentage .342 .282
Shots On Goal 45 41
Shots On Goal Percentage .603 .57
Shots Per Game 44.1 30.1
Goal Breakdown
Man-up 30 8
Man-down 1 1
Unassisted 120 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-70 8-59
Power Plays: Percentage .443 .136
Miscellaneous
Ground Balls 684 568
Turnovers 323 409
Caused Turnovers 206 149
Faceoffs: W-L 291-249 249-291
Faceoffs: Percentage .539 .461
Clears 375-433 366-441
Clear Percentage .866 .830
Penalties 60 78
Penalty Minutes 51:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Smith, Jack 20-20 37 49 86 115 .322 66 .574 3 3 1 26 40 3 0-0 .000 0-00:00
12 Payne, Austin 20-20 45 13 58 145 .310 81 .559 3 5 0 22 26 7 0-0 .000 4-05:00
33 Tankersley, Avery 20-0 39 14 53 113 .345 74 .655 2 1 0 13 23 7 0-0 .000 2-02:00
19 Sinsebox, Logan 20-6 32 9 41 72 .444 48 .667 0 3 0 17 14 4 0-0 .000 1-00:30
21 Pritchard, Ryan 20-1 17 22 39 58 .293 36 .621 1 3 0 12 25 1 0-0 .000 1-00:30
9 Bowen, Bubba 17-1 21 4 25 29 .724 24 .828 1 9 0 10 8 2 0-0 .000 0-00:00
7 Cadigan, Connor 11-0 15 3 18 37 .405 23 .622 0 1 0 8 2 2 0-0 .000 0-00:00
3 Harvey, JT 16-2 15 2 17 49 .306 29 .592 2 0 0 14 14 4 0-0 .000 0-00:00
29 Sutty, Matthew 16-4 7 8 15 24 .292 13 .542 0 0 0 7 7 0 0-0 .000 0-00:00
23 Allen, Mike 20-20 6 9 15 13 .462 10 .769 1 0 0 76 7 47 0-0 .000 7-07:30
0 Williams, Matt 8-0 11 2 13 23 .478 14 .609 0 3 0 4 3 1 0-0 .000 0-00:00
24 Lawler, Parker 8-0 7 6 13 20 .350 12 .600 0 1 0 5 5 1 0-0 .000 0-00:00
1 Salazar, Ryan 19-3 7 5 12 26 .269 13 .500 0 0 0 6 6 1 0-0 .000 0-00:00
18 Hauser, Cooper 20-20 7 2 9 10 .700 8 .800 0 1 0 44 4 24 0-0 .000 3-02:30
15 Dyson, Tyler 17-0 5 3 8 26 .192 11 .423 0 0 0 0 8 0 0-0 .000 0-00:00
20 Sobel, Grant 20-20 5 3 8 22 .227 10 .455 0 0 0 22 7 6 0-0 .000 1-00:30
40 Moyer, Patrick 19-3 4 4 8 14 .286 11 .786 0 0 0 16 6 9 0-3 .000 5-03:30
48 Wilkinson, Walker 7-0 2 6 8 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
27 Rodriguez, Peyton 13-0 4 2 6 11 .364 6 .545 0 0 0 3 6 0 0-0 .000 0-00:00
11 Harding, Cooper 11-0 4 1 5 11 .364 8 .727 0 0 0 1 5 1 0-0 .000 0-00:00
46 Tomasic, Ben 6-0 3 2 5 13 .231 5 .385 0 0 0 6 1 1 0-0 .000 0-00:00
17 Kent, Brodie 20-20 1 3 4 3 .333 2 .667 0 0 0 67 8 27 0-0 .000 5-03:00
55 Schraa, Rock 7-0 2 1 3 4 .500 3 .750 0 0 0 2 3 0 0-0 .000 0-00:00
5 Carter, Jack 7-0 1 2 3 5 .200 4 .800 0 0 0 3 2 3 0-0 .000 1-01:00
30 Robertson, Will 20-13 0 3 3 4 .000 2 .500 0 0 0 80 10 3 146-250 .584 4-03:00
8 Fritz, Connor 19-0 1 1 2 2 .500 2 1.000 1 0 0 29 2 5 0-0 .000 10-08:30
44 Mingo, Carson 19-3 1 1 2 1 1.000 1 1.000 0 0 0 39 7 6 65-140 .464 4-04:30
10 Carter, Matt 10-0 1 0 1 9 .111 5 .556 0 0 0 2 1 1 0-0 .000 0-00:00
50 Fuhrman, Ben 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Widener, Stuart 7-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 2 0-0 .000 0-00:00
26 Franklin, Tyler 6-0 0 1 1 1 .000 0 .000 0 0 0 8 0 6 0-0 .000 1-01:00
41 Spotts, JD 15-4 0 1 1 1 .000 1 1.000 0 0 0 23 3 0 61-99 .616 1-00:30
13 Bratton, George 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Campbell, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Drake, Hunter 7-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
38 Fick, Cade 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 7-23 .304 0-00:00
49 Gucwa, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Harrington, Nick 18-0 0 0 0 2 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
45 Keller, Jackson 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
34 Kline, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-1 .000 0-00:00
36 Kosakowski, Scott 8-0 0 0 0 2 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
35 McCrea, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 10-19 .526 0-00:00
37 McGraw, Riley 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 3-02:30
2 Potter, Oz 8-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Ramer, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Rayne, Riley 20-20 0 0 0 2 .000 2 1.000 0 0 0 26 8 13 0-0 .000 6-05:00
42 Stephenson, Graeme 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
47 Twomey, Jack 20-20 0 0 0 3 .000 0 .000 0 0 0 32 14 2 0-0 .000 0-00:00
32 Wendorf, Jack 13-0 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 33 1 2-5 .400 0-00:00  
Totals 20 302 182 484 882 .342 532 .603 14 30 1 684 323 206 291-540 .539 60-51:30
Opponents 20 170 78 248 602 .282 343 .570 5 8 1 568 409 149 249-540 .461 78-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Ramer, Nathan 1-0 00:00 0 .00 1 1.000 0 0 3
49 Gucwa, Owen 3-0 35:43 2 3.36 2 .500 0 0 5
2 Potter, Oz 7-0 56:29 4 4.25 3 .429 0 0 21
36 Kosakowski, Scott 8-0 135:19 14 6.21 25 .641 0 0 60
47 Twomey, Jack 20-20 956:21 150 9.41 142 .486 14 5 513

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Smith, Jack 8-8 14 22 36 42 .333 26 .619 3 1 0 12 12 1 0-0 .000 0-00:00
33 Tankersley, Avery 8-0 15 6 21 41 .366 27 .659 1 0 0 3 8 2 0-0 .000 0-00:00
19 Sinsebox, Logan 8-5 15 4 19 27 .556 19 .704 0 2 0 9 2 2 0-0 .000 1-00:30
12 Payne, Austin 8-8 14 5 19 40 .350 23 .575 1 1 0 7 11 3 0-0 .000 2-01:00
7 Cadigan, Connor 5-0 13 3 16 27 .481 18 .667 0 1 0 7 2 2 0-0 .000 0-00:00
24 Lawler, Parker 4-0 6 5 11 16 .375 10 .625 0 0 0 3 4 0 0-0 .000 0-00:00
21 Pritchard, Ryan 8-0 6 5 11 28 .214 14 .500 0 1 0 6 11 0 0-0 .000 0-00:00
0 Williams, Matt 4-0 8 2 10 15 .533 10 .667 0 3 0 3 3 1 0-0 .000 0-00:00
9 Bowen, Bubba 7-1 7 2 9 10 .700 8 .800 0 2 0 4 2 2 0-0 .000 0-00:00
1 Salazar, Ryan 8-0 6 3 9 12 .500 8 .667 0 0 0 3 0 0 0-0 .000 0-00:00
20 Sobel, Grant 8-8 4 3 7 9 .444 5 .556 0 0 0 7 1 1 0-0 .000 1-00:30
48 Wilkinson, Walker 6-0 2 5 7 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
40 Moyer, Patrick 8-1 3 3 6 7 .429 5 .714 0 0 0 4 1 4 0-0 .000 0-00:00
15 Dyson, Tyler 6-0 4 1 5 11 .364 7 .636 0 0 0 0 2 0 0-0 .000 0-00:00
3 Harvey, JT 7-1 4 1 5 24 .167 12 .500 0 0 0 8 8 1 0-0 .000 0-00:00
46 Tomasic, Ben 4-0 3 2 5 12 .250 4 .333 0 0 0 2 1 1 0-0 .000 0-00:00
18 Hauser, Cooper 8-8 4 0 4 5 .800 4 .800 0 1 0 17 1 12 0-0 .000 0-00:00
11 Harding, Cooper 7-0 3 1 4 10 .300 7 .700 0 0 0 1 3 0 0-0 .000 0-00:00
27 Rodriguez, Peyton 6-0 3 1 4 6 .500 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
23 Allen, Mike 8-8 1 3 4 4 .250 2 .500 0 0 0 25 1 18 0-0 .000 2-02:00
55 Schraa, Rock 5-0 2 1 3 3 .667 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
5 Carter, Jack 5-0 1 2 3 4 .250 4 1.000 0 0 0 2 2 3 0-0 .000 1-01:00
29 Sutty, Matthew 8-0 1 2 3 11 .091 5 .455 0 0 0 0 0 0 0-0 .000 0-00:00
10 Carter, Matt 6-0 1 0 1 6 .167 4 .667 0 0 0 2 0 1 0-0 .000 0-00:00
50 Fuhrman, Ben 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Franklin, Tyler 4-0 0 1 1 1 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
44 Mingo, Carson 8-0 0 1 1 0 .000 0 .000 0 0 0 20 3 2 28-52 .538 0-00:00
30 Robertson, Will 8-5 0 1 1 3 .000 2 .667 0 0 0 39 3 1 61-95 .642 0-00:00
28 Drake, Hunter 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
38 Fick, Cade 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 7-17 .412 0-00:00
8 Fritz, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0-0 .000 3-02:30
49 Gucwa, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Harrington, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
45 Keller, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
17 Kent, Brodie 8-8 0 0 0 0 .000 0 .000 0 0 0 19 4 4 0-0 .000 1-00:30
34 Kline, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-1 .000 0-00:00
36 Kosakowski, Scott 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
35 McCrea, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 10-17 .588 0-00:00
37 McGraw, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 3-02:30
2 Potter, Oz 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Ramer, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Rayne, Riley 8-8 0 0 0 2 .000 2 1.000 0 0 0 9 4 6 0-0 .000 1-01:00
41 Spotts, JD 6-3 0 0 0 0 .000 0 .000 0 0 0 15 3 0 36-49 .735 1-00:30
42 Stephenson, Graeme 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
47 Twomey, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 0-00:00
32 Wendorf, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Widener, Stuart 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 0-0 .000 0-00:00  
Totals 8 141 85 226 387 .364 238 .615 5 12 0 310 121 84 142-231 .615 16-12:00
Opponents 8 62 22 84 181 .343 100 .552 3 2 0 214 174 51 89-231 .385 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Ramer, Nathan 1-0 00:00 0 .00 1 1.000 0 0 3
49 Gucwa, Owen 3-0 35:43 2 3.36 2 .500 0 0 5
2 Potter, Oz 4-0 48:59 4 4.90 3 .429 0 0 20
36 Kosakowski, Scott 3-0 59:21 6 6.07 4 .400 0 0 14
47 Twomey, Jack 8-8 328:29 50 9.13 28 .359 5 3 139

Game-By-Game

Randolph-Macon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Mary Washington W 13-8 13 10 23 33 .394 24 .727 1 2 0 31 18 11 7-15 9-10:30
2/17/24 Ursinus W 16-10 16 11 27 37 .432 21 .568 1 3 0 27 19 7 15-14 5-03:00
2/23/24 at St. Mary's (Md.) W 13-9 13 5 18 50 .260 30 .600 1 0 0 37 14 10 15-10 4-03:30
2/28/24 Methodist W 21-1 21 18 39 69 .304 34 .493 1 2 0 50 16 13 17-9 3-02:30
3/03/24 Haverford W 22-8 22 12 34 61 .361 38 .623 1 5 1 41 17 16 18-14 4-05:30
3/09/24 Washington College W 13-10 13 9 22 39 .333 22 .564 1 2 0 32 18 19 14-13 4-03:30
3/13/24 at McDaniel W 11-8 11 5 16 30 .367 21 .700 1 2 0 29 13 7 10-13 4-03:00
3/16/24 Shenandoah W 15-1 15 9 24 48 .313 28 .583 1 1 0 29 18 9 14-6 3-02:30
3/23/24 Hampden-Sydney L 7-11 7 2 9 42 .167 18 .429 0 1 0 31 22 15 14-8 2-01:30
3/27/24 Washington and Lee L 11-13 11 6 17 40 .275 22 .550 0 2 0 29 15 12 9-17 3-02:30
3/30/24 Averett W 26-1 26 16 42 58 .448 37 .638 1 4 0 52 9 6 26-4 2-01:30
4/03/24 at Va. Wesleyan W 23-4 23 17 40 52 .442 34 .654 1 4 0 34 10 10 16-15 4-03:30
4/06/24 at Guilford W 22-6 22 12 34 56 .393 38 .679 1 0 0 35 16 9 17-15 2-01:00
4/13/24 at Lynchburg L 6-15 6 3 9 29 .207 17 .586 0 1 0 32 17 10 15-10 1-01:00
4/20/24 at Roanoke L 7-20 7 5 12 33 .212 20 .606 0 0 0 25 23 8 11-20 3-02:00
4/24/24 at Bridgewater (Va.) W 21-6 21 10 31 50 .420 31 .620 1 0 0 44 18 11 16-14 2-01:00
4/27/24 Randolph W 25-6 25 19 44 60 .417 41 .683 1 0 0 53 14 11 29-6 0-00:00
4/30/24 at Hampden-Sydney W 9-8 9 4 13 40 .225 24 .600 1 0 0 28 16 10 12-8 1-01:00
5/02/24 at Washington and Lee W 13-12 13 8 21 33 .394 21 .636 0 1 0 24 14 5 8-21 3-01:30
5/04/24 at Lynchburg L 8-13 8 1 9 22 .364 11 .500 0 0 0 21 16 7 8-17 1-01:00
Randolph-Macon 302-170 302 182 484 882 .342 532 .603 14 30 1 684 323 206 291-249 60-51:30
Opponents 170-302 170 78 248 602 .282 343 .570 5 8 1 568 409 149 249-291 78-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Mary Washington 13-8 60:00 8 8.00 13 .619 1 0 40
2/17/24 Ursinus 16-10 51:20 10 11.69 17 .630 1 0 41
2/23/24 at St. Mary's (Md.) 13-9 60:00 9 9.00 6 .400 1 0 28
2/28/24 Methodist 21-1 60:00 1 1.00 6 .857 1 0 12
3/03/24 Haverford 22-8 60:00 8 8.00 11 .579 1 0 36
3/09/24 Washington College 13-10 60:00 10 10.00 11 .524 1 0 32
3/13/24 at McDaniel 11-8 60:00 8 8.00 12 .600 1 0 30
3/16/24 Shenandoah 15-1 60:00 1 1.00 15 .938 1 0 30
3/23/24 Hampden-Sydney 7-11 60:00 11 11.00 2 .154 0 1 25
3/27/24 Washington and Lee 11-13 60:00 13 13.00 11 .458 0 1 33
3/30/24 Averett 26-1 60:00 1 1.00 2 .667 1 0 4
4/03/24 at Va. Wesleyan 23-4 53:28 4 4.49 3 .429 1 0 22
4/06/24 at Guilford 22-6 60:00 6 6.00 4 .400 1 0 23
4/13/24 at Lynchburg 6-15 59:04 15 15.24 8 .348 0 1 43
4/20/24 at Roanoke 7-20 60:00 20 20.00 18 .474 0 1 53
4/24/24 at Bridgewater (Va.) 21-6 60:00 6 6.00 6 .500 1 0 21
4/27/24 Randolph 25-6 60:00 6 6.00 2 .250 1 0 10
4/30/24 at Hampden-Sydney 9-8 60:00 8 8.00 8 .500 1 0 30
5/02/24 at Washington and Lee 13-12 60:00 12 12.00 6 .333 1 0 42
5/04/24 at Lynchburg 8-13 60:00 13 13.00 12 .480 0 1 47
Randolph-Macon 302-170 1183:52 170 8.62 173 .504 15 5 602
Opponents 170-302 1183:52 302 15.31 230 .432 5 15 882

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Mary Washington L 8-13 8 5 13 40 .200 21 .525 0 1 0 35 17 11 15-7 12-09:00
2/17/24 at Ursinus L 10-16 10 2 12 41 .244 27 .659 0 1 0 27 14 10 14-15 5-02:30
2/23/24 St. Mary's (Md.) L 9-13 9 2 11 28 .321 15 .536 0 1 0 22 22 6 10-15 4-03:30
2/28/24 at Methodist L 1-21 1 0 1 12 .083 7 .583 0 0 0 23 31 6 9-17 4-02:00
3/03/24 at Haverford L 8-22 8 4 12 36 .222 19 .528 0 0 0 31 23 10 14-18 6-04:00
3/09/24 at Washington College L 10-13 10 4 14 32 .313 21 .656 0 1 0 28 21 7 13-14 4-02:30
3/13/24 McDaniel L 8-11 8 7 15 30 .267 20 .667 0 0 0 26 19 5 13-10 3-01:30
3/16/24 at Shenandoah L 1-15 1 0 1 30 .033 16 .533 0 0 0 17 18 2 6-14 1-01:00
3/23/24 at Hampden-Sydney W 11-7 11 7 18 25 .440 13 .520 1 1 0 30 22 14 8-14 3-01:30
3/27/24 at Washington and Lee W 13-11 13 4 17 33 .394 24 .727 1 0 0 33 18 9 17-9 4-03:00
3/30/24 at Averett L 1-26 1 0 1 4 .250 3 .750 0 0 0 8 22 1 4-26 5-05:00
4/03/24 Va. Wesleyan L 4-23 4 1 5 22 .182 7 .318 0 1 0 27 22 2 15-16 8-05:30
4/06/24 Guilford L 6-22 6 4 10 23 .261 10 .435 0 0 0 32 25 6 15-17 1-00:30
4/13/24 Lynchburg W 15-6 15 4 19 43 .349 23 .535 1 0 0 24 15 7 10-15 3-02:30
4/20/24 Roanoke W 20-7 20 13 33 53 .377 38 .717 1 1 1 40 20 10 20-11 1-01:00
4/24/24 Bridgewater (Va.) L 6-21 6 2 8 21 .286 12 .571 0 0 0 39 25 7 14-16 2-01:00
4/27/24 at Randolph L 6-25 6 0 6 10 .600 8 .800 0 0 0 21 25 5 6-29 0-00:00
4/30/24 Hampden-Sydney L 8-9 8 5 13 30 .267 16 .533 0 0 0 24 19 9 8-12 6-04:30
5/02/24 Washington and Lee L 12-13 12 7 19 42 .286 18 .429 0 1 0 39 16 12 21-8 4-03:00
5/04/24 Lynchburg W 13-8 13 7 20 47 .277 25 .532 1 0 0 42 15 10 17-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Mary Washington 8-13 60:00 13 13.00 11 .458 0 1 33
2/17/24 at Ursinus 10-16 51:20 16 18.70 5 .238 0 1 37
2/23/24 St. Mary's (Md.) 9-13 60:00 13 13.00 17 .567 0 1 50
2/28/24 at Methodist 1-21 60:00 21 21.00 13 .382 0 1 69
3/03/24 at Haverford 8-22 60:00 22 22.00 16 .421 0 1 61
3/09/24 at Washington College 10-13 60:00 13 13.00 9 .409 0 1 39
3/13/24 McDaniel 8-11 60:00 11 11.00 10 .476 0 1 30
3/16/24 at Shenandoah 1-15 60:00 15 15.00 13 .464 0 1 48
3/23/24 at Hampden-Sydney 11-7 60:00 7 7.00 11 .611 1 0 42
3/27/24 at Washington and Lee 13-11 60:00 11 11.00 11 .500 1 0 40
3/30/24 at Averett 1-26 60:00 26 26.00 11 .297 0 1 58
4/03/24 Va. Wesleyan 4-23 53:28 23 25.81 11 .324 0 1 52
4/06/24 Guilford 6-22 60:00 22 22.00 16 .421 0 1 56
4/13/24 Lynchburg 15-6 59:04 6 6.09 11 .647 1 0 29
4/20/24 Roanoke 20-7 60:00 7 7.00 13 .650 1 0 33
4/24/24 Bridgewater (Va.) 6-21 60:00 21 21.00 10 .323 0 1 50
4/27/24 at Randolph 6-25 60:00 25 25.00 16 .390 0 1 60
4/30/24 Hampden-Sydney 8-9 60:00 9 9.00 15 .625 0 1 40
5/02/24 Washington and Lee 12-13 60:00 13 13.00 8 .381 0 1 33
5/04/24 Lynchburg 13-8 60:00 8 8.00 3 .273 1 0 22
Opponents 170-302 1183:52 302 15.31 230 .432 5 15 882
Randolph-Macon 302-170 1183:52 170 8.62 173 .504 15 5 602

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Mary Washington W 13-8 10/5 33/40 24/21 31/35 18/17 7/15 19-26/10-11 9-10:30/12-09:00
2/17/24 Ursinus W 16-10 11/2 37/41 21/27 27/27 19/14 15/14 19-25/18-19 5-03:00/5-02:30
2/23/24 at St. Mary's (Md.) W 13-9 5/2 50/28 30/15 37/22 14/22 15/10 24-33/21-24 4-03:30/4-03:30
2/28/24 Methodist W 21-1 18/0 69/12 34/7 50/23 16/31 17/9 18-18/14-27 3-02:30/4-02:00
3/03/24 Haverford W 22-8 12/4 61/36 38/19 41/31 17/23 18/14 20-23/21-26 4-05:30/6-04:00
3/09/24 Washington College W 13-10 9/4 39/32 22/21 32/28 18/21 14/13 20-23/21-22 4-03:30/4-02:30
3/13/24 at McDaniel W 11-8 5/7 30/30 21/20 29/26 13/19 10/13 20-21/19-21 4-03:00/3-01:30
3/16/24 Shenandoah W 15-1 9/0 48/30 28/16 29/17 18/18 14/6 20-25/12-14 3-02:30/1-01:00
3/23/24 Hampden-Sydney L 7-11 2/7 42/25 18/13 31/30 22/22 14/8 22-24/26-28 2-01:30/3-01:30
3/27/24 Washington and Lee L 11-13 6/4 40/33 22/24 29/33 15/18 9/17 20-22/19-21 3-02:30/4-03:00
3/30/24 Averett W 26-1 16/0 58/4 37/3 52/8 9/22 26/4 15-15/12-16 2-01:30/5-05:00
4/03/24 at Va. Wesleyan W 23-4 17/1 52/22 34/7 34/27 10/22 16/15 21-23/13-18 4-03:30/8-05:30
4/06/24 at Guilford W 22-6 12/4 56/23 38/10 35/32 16/25 17/15 23-25/20-23 2-01:00/1-00:30
4/13/24 at Lynchburg L 6-15 3/4 29/43 17/23 32/24 17/15 15/10 8-12/20-22 1-01:00/3-02:30
4/20/24 at Roanoke L 7-20 5/13 33/53 20/38 25/40 23/20 11/20 24-30/30-34 3-02:00/1-01:00
4/24/24 at Bridgewater (Va.) W 21-6 10/2 50/21 31/12 44/39 18/25 16/14 15-17/19-23 2-01:00/2-01:00
4/27/24 Randolph W 25-6 19/0 60/10 41/8 53/21 14/25 29/6 12-13/13-25 0-00:00/0-00:00
4/30/24 at Hampden-Sydney W 9-8 4/5 40/30 24/16 28/24 16/19 12/8 17-17/22-26 1-01:00/6-04:30
5/02/24 at Washington and Lee W 13-12 8/7 33/42 21/18 24/39 14/16 8/21 21-23/18-19 3-01:30/4-03:00
5/04/24 at Lynchburg L 8-13 1/7 22/47 11/25 21/42 16/15 8/17 17-18/18-22 1-01:00/2-01:30
Randolph-Macon 302-170 182/78 882/602 532/343 684/568 323/409 291/249 375-433/366-441 60-51:30/78-55:00
Opponents 170-302 78/182 602/882 343/532 568/684 409/323 249/291 366-441/375-433 78-55:00/60-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Randolph (4/27/24)
GOALS 26 Averett (3/30/24)
ASSISTS 19 Randolph (4/27/24)
SHOTS 69 Methodist (2/28/24)
SHOTS ON GOAL 41 Randolph (4/27/24)
SAVES 18 Roanoke (4/20/24)
GROUND BALLS 53 Randolph (4/27/24)
TURNOVERS 23 Roanoke (4/20/24)
CAUSED TURNOVERS 19 Washington College (3/09/24)
CLEARS 24 St. Mary's (Md.) (2/23/24); Roanoke (4/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Smith Guilford (4/06/24)
GOALS 6 Austin Payne Methodist (2/28/24)
ASSISTS 5 Jack Smith Methodist (2/28/24); Va. Wesleyan (4/03/24); Guilford (4/06/24)
SHOTS 16 Austin Payne Methodist (2/28/24); Shenandoah (3/16/24)
SHOTS ON GOAL 10 Avery Tankersley St. Mary's (Md.) (2/23/24)
SAVES 16 Jack Twomey Roanoke (4/20/24)
GROUND BALLS 8 Will Robertson; Brodie Kent; Mike Allen Hampden-Sydney (3/23/24); St. Mary's (Md.) (2/23/24); Bridgewater (Va.) (4/24/24)
TURNOVERS 8 Team Shenandoah (3/16/24)
CAUSED TURNOVERS 5 Mike Allen; Brodie Kent Haverford (3/03/24); Washington College (3/09/24); Washington and Lee (3/27/24); Bridgewater (Va.) (4/24/24)