Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2022 Men's Lacrosse Cumulative Statistics

Team (11-7, 7-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Goals 284 195
Assists 187 109
Shots 771 635
Shot Percentage .368 .307
Shots On Goal 19 25
Shots On Goal Percentage .634 .617
Shots Per Game 42.8 35.3
Goal Breakdown
Man-up 21 19
Man-down 3 0
Unassisted 103 98
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-42 19-55
Power Plays: Percentage .500 .345
Miscellaneous
Ground Balls 708 627
Turnovers 304 351
Caused Turnovers 155 151
Faceoffs: W-L 283-258 258-283
Faceoffs: Percentage .523 .477
Clears 292-365 287-380
Clear Percentage .800 .755
Penalties 57 47
Penalty Minutes 45:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Averna, Jack 18-18 64 23 87 138 .464 92 .667 4 1 1 30 19 1 6-15 .400 2-01:00
22 Smith, Jack 18-18 36 35 71 89 .404 62 .697 2 1 0 27 17 5 0-0 .000 0-00:00
16 Tiffey, Andrew 17-17 40 18 58 63 .635 55 .873 1 4 1 44 11 7 0-0 .000 2-01:30
25 Marsilio, Derek 18-3 22 20 42 69 .319 40 .580 2 0 0 33 23 3 0-0 .000 1-00:30
10 Smith, Brandon 18-17 22 20 42 77 .286 36 .468 0 10 0 49 20 8 1-1 1.000 5-03:30
21 Pritchard, Ryan 18-1 16 18 34 44 .364 30 .682 0 0 0 12 16 1 0-0 .000 0-00:00
33 Tankersley, Avery 17-0 16 8 24 56 .286 33 .589 0 0 0 11 8 2 0-0 .000 1-00:30
6 O'Brien, Duncan 11-1 10 13 23 28 .357 19 .679 0 1 0 23 9 6 0-0 .000 0-00:00
15 Smith, Jamie 16-0 10 11 21 30 .333 16 .533 0 0 0 28 11 7 0-0 .000 2-01:30
0 Williams, Matt 7-0 13 1 14 25 .520 19 .760 0 3 0 11 6 0 0-0 .000 0-00:00
24 Andrews, Kevin 16-0 10 4 14 42 .238 23 .548 1 1 0 8 11 2 0-0 .000 1-01:00
7 Cadigan, Connor 9-0 10 1 11 30 .333 19 .633 0 0 0 12 4 2 0-0 .000 1-01:00
13 Foti, Cameron 16-0 4 4 8 25 .160 14 .560 0 0 0 30 9 2 0-0 .000 3-02:00
5 Carter, Jack 10-0 2 4 6 4 .500 3 .750 0 0 0 4 5 1 0-0 .000 0-00:00
40 Moyer, Patrick 15-0 4 1 5 5 .800 3 .600 0 0 0 20 6 8 0-0 .000 4-03:00
48 Varnau, Cannon 6-0 1 3 4 5 .200 4 .800 0 0 0 7 8 1 0-0 .000 1-00:30
51 Hauser, Cooper 16-6 2 0 2 6 .333 2 .333 0 0 0 25 5 9 1-1 1.000 1-01:00
20 Devault, Christian 16-0 1 1 2 2 .500 1 .500 0 0 1 18 6 6 0-0 .000 3-02:30
28 Zak, Drew 9-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 3 0-1 .000 0-00:00
36 Archer, Harris 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
19 Arthur, Bennett 8-0 0 0 0 2 .000 1 .500 0 0 0 6 1 4 0-0 .000 0-00:00
12 Averna, Sam 11-9 0 0 0 7 .000 4 .571 0 0 0 16 14 3 0-0 .000 0-00:00
9 Bowen, Bubba 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Bowen, Kovie 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 2-01:00
11 Bryan, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
43 Campbell, Owen 14-3 0 0 0 2 .000 0 .000 0 0 0 28 1 4 0-0 .000 2-01:00
14 Canterbury, Noble 1-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
14 Canterbury, Noble 15-2 0 0 0 0 .000 0 .000 0 0 0 23 1 1 65-139 .468 1-01:00
38 Fick, Cade 7-0 0 0 0 1 .000 0 .000 0 0 0 8 2 1 18-33 .545 0-00:00
26 Franklin, Tyler 13-3 0 0 0 1 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:00
50 Fuhrman, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Good, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
34 Goodman, RJ 10-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 3 0-0 .000 1-01:00
30 Johnston, Xan 8-5 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
8 Keesee, Hayden 16-0 0 0 0 3 .000 2 .667 0 0 0 12 7 8 0-0 .000 2-02:00
3 Minder, Max 18-18 0 0 0 4 .000 3 .750 0 0 0 21 4 15 0-0 .000 6-06:30
42 Mooney, Josh 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
2 Potter, Oz 8-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
4 Rayne, Riley 18-13 0 0 0 0 .000 0 .000 0 0 0 19 6 8 0-0 .000 3-02:30
23 Ruelle, Scott 18-18 0 0 0 0 .000 0 .000 0 0 0 19 8 12 0-0 .000 8-07:00
41 Spotts, JD 18-15 0 0 0 0 .000 0 .000 0 0 0 65 6 0 192-351 .547 2-01:30
1 Turner, Gage 8-8 0 0 0 1 .000 0 .000 0 0 0 15 7 3 0-0 .000 0-00:00
45 Widener, Stuart 6-0 0 0 0 2 .000 1 .500 0 0 0 5 1 2 0-0 .000 0-00:00
39 Zappia, Austin 7-4 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
TM Team 18-0 0 2 2 0 .000 0 .000 0 0 0 4 30 2 0-0 .000 0-00:00  
Totals 18 284 187 471 771 .368 489 .634 10 21 3 708 304 155 283-541 .523 57-45:00
Opponents 18 195 109 304 635 .307 392 .617 7 19 0 627 351 151 258-541 .477 47-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Potter, Oz 6-1 126:06 9 4.28 11 .550 0 0 39
36 Archer, Harris 7-0 97:14 11 6.79 14 .560 0 0 48
1 Turner, Gage 8-8 381:14 78 12.28 85 .521 4 4 248
12 Averna, Sam 10-9 443:13 97 13.13 87 .473 6 3 284

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Averna, Jack 10-10 38 13 51 84 .452 54 .643 2 0 1 15 10 0 0-0 .000 0-00:00
22 Smith, Jack 10-10 20 26 46 54 .370 36 .667 2 0 0 19 7 3 0-0 .000 0-00:00
16 Tiffey, Andrew 9-9 26 7 33 35 .743 33 .943 1 2 1 19 7 3 0-0 .000 1-00:30
25 Marsilio, Derek 10-2 14 11 25 44 .318 26 .591 1 0 0 24 9 2 0-0 .000 0-00:00
10 Smith, Brandon 10-9 11 12 23 38 .289 18 .474 0 7 0 27 10 7 0-0 .000 2-01:30
21 Pritchard, Ryan 10-1 8 12 20 29 .276 19 .655 0 0 0 6 10 1 0-0 .000 0-00:00
33 Tankersley, Avery 10-0 12 5 17 36 .333 22 .611 0 0 0 7 5 2 0-0 .000 1-00:30
6 O'Brien, Duncan 5-1 8 9 17 17 .471 12 .706 0 1 0 12 6 5 0-0 .000 0-00:00
15 Smith, Jamie 9-0 6 9 15 16 .375 7 .438 0 0 0 12 7 3 0-0 .000 1-01:00
0 Williams, Matt 5-0 10 1 11 20 .500 15 .750 0 2 0 7 5 0 0-0 .000 0-00:00
7 Cadigan, Connor 5-0 8 1 9 19 .421 12 .632 0 0 0 7 2 2 0-0 .000 1-01:00
24 Andrews, Kevin 10-0 5 2 7 26 .192 13 .500 1 0 0 7 6 2 0-0 .000 0-00:00
13 Foti, Cameron 9-0 2 3 5 13 .154 7 .538 0 0 0 19 5 1 0-0 .000 2-01:30
5 Carter, Jack 4-0 2 2 4 3 .667 3 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
40 Moyer, Patrick 7-0 3 0 3 4 .750 3 .750 0 0 0 10 3 6 0-0 .000 3-02:00
48 Varnau, Cannon 4-0 1 2 3 3 .333 2 .667 0 0 0 7 4 1 0-0 .000 0-00:00
20 Devault, Christian 8-0 1 0 1 1 1.000 1 1.000 0 0 1 8 3 0 0-0 .000 0-00:00
51 Hauser, Cooper 9-4 1 0 1 2 .500 1 .500 0 0 0 12 2 3 0-0 .000 0-00:00
28 Zak, Drew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 2 0-1 .000 0-00:00
36 Archer, Harris 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
19 Arthur, Bennett 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
12 Averna, Sam 8-8 0 0 0 0 .000 0 .000 0 0 0 11 7 1 0-0 .000 0-00:00
32 Bowen, Kovie 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 2-01:00
11 Bryan, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
43 Campbell, Owen 9-3 0 0 0 2 .000 0 .000 0 0 0 23 1 3 0-0 .000 1-00:30
14 Canterbury, Noble 9-1 0 0 0 0 .000 0 .000 0 0 0 17 1 1 44-88 .500 1-01:00
38 Fick, Cade 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 15-26 .577 0-00:00
26 Franklin, Tyler 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
50 Fuhrman, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Good, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Goodman, RJ 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 1-01:00
30 Johnston, Xan 3-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
8 Keesee, Hayden 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 5 0-0 .000 2-02:00
3 Minder, Max 10-10 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 3-03:00
42 Mooney, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
2 Potter, Oz 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Rayne, Riley 10-10 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-0 .000 1-01:00
23 Ruelle, Scott 10-10 0 0 0 0 .000 0 .000 0 0 0 13 5 7 0-0 .000 6-06:00
41 Spotts, JD 10-8 0 0 0 0 .000 0 .000 0 0 0 49 5 0 119-210 .567 1-00:30
1 Turner, Gage 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
45 Widener, Stuart 3-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
39 Zappia, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 10-0 0 2 2 0 .000 0 .000 0 0 0 0 22 1 0-0 .000 0-00:00  
Totals 10 177 117 294 451 .392 287 .636 7 12 3 417 171 84 178-325 .548 30-25:00
Opponents 10 111 52 163 322 .345 208 .646 3 13 0 347 204 73 147-325 .452 27-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Potter, Oz 4-0 75:31 6 4.77 4 .400 0 0 20
36 Archer, Harris 4-0 74:29 9 7.25 10 .526 0 0 32
12 Averna, Sam 8-8 375:00 81 12.96 70 .464 5 2 230
1 Turner, Gage 2-2 66:05 15 13.62 13 .464 1 1 40

Game-By-Game

Randolph-Macon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Mary Washington W 7-5 7 5 12 35 .200 24 .686 0 1 0 30 16 14 6-9 5-02:30
2/19/22 Chris. Newport L 12-14 12 7 19 42 .286 19 .452 0 0 0 32 19 7 14-15 4-03:30
2/26/22 Goucher W 20-2 20 17 37 52 .385 32 .615 1 3 0 47 14 13 16-9 6-05:00
3/06/22 at Salisbury L 11-22 11 6 17 30 .367 18 .600 0 1 0 39 22 9 9-28 0-00:00
3/11/22 Washington College W 12-8 12 7 19 31 .387 22 .710 1 0 0 29 19 6 14-9 3-02:30
3/12/22 Randolph W 24-1 24 14 38 56 .429 37 .661 1 0 0 69 19 11 25-4 1-01:00
3/16/22 at St. Mary's (Md.) L 13-14 13 8 21 43 .302 26 .605 0 2 0 32 13 5 15-16 5-03:00
3/19/22 Washington and Lee L 6-15 6 3 9 39 .154 21 .538 0 0 0 29 13 6 7-17 2-02:00
3/26/22 Chatham W 22-7 22 15 37 51 .431 37 .725 1 0 0 49 12 9 16-16 2-02:30
4/02/22 at Bridgewater (Va.) W 18-11 18 10 28 41 .439 28 .683 1 1 0 41 20 10 20-13 3-02:30
4/09/22 at Roanoke L 14-18 14 9 23 37 .378 26 .703 0 3 1 29 14 9 12-24 4-04:00
4/13/22 Shenandoah W 16-14 16 12 28 49 .327 33 .673 1 0 0 31 11 5 18-16 5-04:00
4/16/22 Hampden-Sydney W 14-13 14 6 20 40 .350 20 .500 1 1 2 39 16 7 18-12 3-01:30
4/20/22 at Va. Wesleyan W 23-11 23 17 40 56 .411 33 .589 1 2 0 48 19 7 23-15 4-03:00
4/23/22 at Lynchburg L 8-17 8 6 14 32 .250 15 .469 0 2 0 39 21 4 11-18 2-02:00
4/27/22 Ferrum W 31-1 31 24 55 54 .574 43 .796 1 1 0 62 21 16 30-6 0-00:00
4/30/22 at Guilford W 23-10 23 16 39 47 .489 31 .660 1 2 0 30 17 9 14-22 6-05:00
5/03/22 Hampden-Sydney L 10-12 10 5 15 36 .278 24 .667 0 2 0 33 18 8 15-9 2-01:00
Randolph-Macon 284-195 284 187 471 771 .368 489 .634 10 21 3 708 304 155 283-258 57-45:00
Opponents 195-284 195 109 304 635 .307 392 .617 7 19 0 627 351 151 258-283 47-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Mary Washington 7-5 60:00 5 5.00 16 .762 1 0 21
2/19/22 Chris. Newport 12-14 59:15 14 14.18 11 .440 0 1 48
2/26/22 Goucher 20-2 51:17 2 2.34 5 .714 1 0 18
3/06/22 at Salisbury 11-22 60:00 22 22.00 13 .371 0 1 57
3/11/22 Washington College 12-8 60:00 8 8.00 14 .636 1 0 42
3/12/22 Randolph 24-1 60:00 1 1.00 2 .667 1 0 7
3/16/22 at St. Mary's (Md.) 13-14 60:00 14 14.00 16 .533 0 1 39
3/19/22 Washington and Lee 6-15 51:05 15 17.62 12 .444 0 1 38
3/26/22 Chatham 22-7 60:00 7 7.00 12 .632 1 0 34
4/02/22 at Bridgewater (Va.) 18-11 60:00 11 11.00 13 .542 1 0 36
4/09/22 at Roanoke 14-18 60:00 18 18.00 17 .486 0 1 51
4/13/22 Shenandoah 16-14 60:00 14 14.00 11 .440 1 0 40
4/16/22 Hampden-Sydney 14-13 60:00 13 13.00 9 .409 1 0 36
4/20/22 at Va. Wesleyan 23-11 60:00 11 11.00 12 .522 1 0 34
4/23/22 at Lynchburg 8-17 60:00 17 17.00 11 .393 0 1 41
4/27/22 Ferrum 31-1 60:00 1 1.00 2 .667 1 0 6
4/30/22 at Guilford 23-10 60:00 10 10.00 8 .444 1 0 33
5/03/22 Hampden-Sydney 10-12 46:10 12 15.60 13 .520 0 1 38
Randolph-Macon 284-195 1047:47 195 11.17 197 .503 11 7 619
Opponents 195-284 1047:47 284 16.26 205 .419 7 11 760

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Mary Washington L 5-7 5 1 6 37 .135 21 .568 0 0 0 31 22 11 9-6 4-02:00
2/19/22 at Chris. Newport W 14-12 14 12 26 48 .292 25 .521 1 3 0 42 15 18 15-14 2-01:30
2/26/22 at Goucher L 2-20 2 2 4 18 .111 7 .389 0 0 0 28 28 5 9-16 3-04:00
3/06/22 Salisbury W 22-11 22 17 39 57 .386 35 .614 1 0 0 51 15 15 28-9 1-00:30
3/11/22 at Washington College L 8-12 8 7 15 42 .190 22 .524 0 1 0 27 18 9 9-14 2-02:00
3/12/22 at Randolph L 1-24 1 0 1 7 .143 3 .429 0 0 0 15 31 2 4-25 0-00:00
3/16/22 St. Mary's (Md.) W 14-13 14 9 23 39 .359 30 .769 1 2 0 30 15 6 16-15 3-02:30
3/19/22 at Washington and Lee W 15-6 15 6 21 38 .395 27 .711 1 1 0 37 19 3 17-7 4-03:30
3/26/22 at Chatham L 7-22 7 5 12 34 .206 19 .559 0 0 0 37 17 5 16-16 1-00:30
4/02/22 Bridgewater (Va.) L 11-18 11 5 16 36 .306 24 .667 0 2 0 36 22 11 13-20 2-01:30
4/09/22 Roanoke W 18-14 18 12 30 51 .353 35 .686 1 2 0 44 13 10 24-12 3-03:00
4/13/22 at Shenandoah L 14-16 14 4 18 40 .350 25 .625 0 1 0 32 14 5 16-18 1-01:00
4/16/22 at Hampden-Sydney L 13-14 13 3 16 36 .361 22 .611 0 1 0 42 17 6 12-18 1-01:00
4/20/22 Va. Wesleyan L 11-23 11 8 19 34 .324 23 .676 0 3 0 31 18 8 15-23 5-04:30
4/23/22 Lynchburg W 17-8 17 10 27 41 .415 28 .683 1 1 0 53 19 9 18-11 5-04:30
4/27/22 at Ferrum L 1-31 1 0 1 6 .167 3 .500 0 0 0 22 28 11 6-30 1-01:00
4/30/22 Guilford L 10-23 10 4 14 33 .303 18 .545 0 2 0 35 23 8 22-14 5-04:30
5/03/22 at Hampden-Sydney W 12-10 12 4 16 38 .316 25 .658 1 0 0 34 17 9 9-15 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Mary Washington 5-7 60:00 7 7.00 17 .708 0 1 24
2/19/22 at Chris. Newport 14-12 59:15 12 12.15 7 .368 1 0 42
2/26/22 at Goucher 2-20 51:17 20 23.40 12 .375 0 1 52
3/06/22 Salisbury 22-11 60:00 11 11.00 7 .389 1 0 30
3/11/22 at Washington College 8-12 60:00 12 12.00 10 .455 0 1 31
3/12/22 at Randolph 1-24 60:00 24 24.00 13 .351 0 1 56
3/16/22 St. Mary's (Md.) 14-13 60:00 13 13.00 13 .500 1 0 43
3/19/22 at Washington and Lee 15-6 51:05 6 7.05 15 .714 1 0 39
3/26/22 at Chatham 7-22 60:00 22 22.00 15 .405 0 1 51
4/02/22 Bridgewater (Va.) 11-18 60:00 18 18.00 10 .357 0 1 41
4/09/22 Roanoke 18-14 60:00 14 14.00 12 .462 1 0 37
4/13/22 at Shenandoah 14-16 60:00 16 16.00 17 .515 0 1 49
4/16/22 at Hampden-Sydney 13-14 60:00 14 14.00 6 .300 0 1 40
4/20/22 Va. Wesleyan 11-23 60:00 23 23.00 10 .303 0 1 56
4/23/22 Lynchburg 17-8 60:00 8 8.00 7 .467 1 0 32
4/27/22 at Ferrum 1-31 60:00 31 31.00 12 .279 0 1 54
4/30/22 Guilford 10-23 60:00 23 23.00 8 .258 0 1 47
5/03/22 at Hampden-Sydney 12-10 46:10 10 13.00 14 .583 1 0 36
Opponents 195-284 1047:47 284 16.26 205 .419 7 11 760
Randolph-Macon 284-195 1047:47 195 11.17 197 .503 11 7 619

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Mary Washington W 7-5 5/1 35/37 24/21 30/31 16/22 6/9 18-27/19-27 5-02:30/4-02:00
2/19/22 Chris. Newport L 12-14 7/12 42/48 19/25 32/42 19/15 14/15 15-22/13-13 4-03:30/2-01:30
2/26/22 Goucher W 20-2 17/2 52/18 32/7 47/28 14/28 16/9 20-21/9-20 6-05:00/3-04:00
3/06/22 at Salisbury L 11-22 6/17 30/57 18/35 39/51 22/15 9/28 17-26/17-20 0-00:00/1-00:30
3/11/22 Washington College W 12-8 7/7 31/42 22/22 29/27 19/18 14/9 18-22/18-22 3-02:30/2-02:00
3/12/22 Randolph W 24-1 14/0 56/7 37/3 69/15 19/31 25/4 12-15/9-23 1-01:00/0-00:00
3/16/22 at St. Mary's (Md.) L 13-14 8/9 43/39 26/30 32/30 13/15 15/16 19-23/19-25 5-03:00/3-02:30
3/19/22 Washington and Lee L 6-15 3/6 39/38 21/27 29/37 13/19 7/17 14-18/18-21 2-02:00/4-03:30
3/26/22 Chatham W 22-7 15/5 51/34 37/19 49/37 12/17 16/16 18-21/15-20 2-02:30/1-00:30
4/02/22 at Bridgewater (Va.) W 18-11 10/5 41/36 28/24 41/36 20/22 20/13 12-18/17-17 3-02:30/2-01:30
4/09/22 at Roanoke L 14-18 9/12 37/51 26/35 29/44 14/13 12/24 15-16/17-24 4-04:00/3-03:00
4/13/22 Shenandoah W 16-14 12/4 49/40 33/25 31/32 11/14 18/16 17-17/18-19 5-04:00/1-01:00
4/16/22 Hampden-Sydney W 14-13 6/3 40/36 20/22 39/42 16/17 18/12 17-20/15-19 3-01:30/1-01:00
4/20/22 at Va. Wesleyan W 23-11 17/8 56/34 33/23 48/31 19/18 23/15 20-27/18-23 4-03:00/5-04:30
4/23/22 at Lynchburg L 8-17 6/10 32/41 15/28 39/53 21/19 11/18 18-25/26-31 2-02:00/5-04:30
4/27/22 Ferrum W 31-1 24/0 54/6 43/3 62/22 21/28 30/6 7-8/7-20 0-00:00/1-01:00
4/30/22 at Guilford W 23-10 16/4 47/33 31/18 30/35 17/23 14/22 15-18/13-16 6-05:00/5-04:30
5/03/22 Hampden-Sydney L 10-12 5/4 36/38 24/25 33/34 18/17 15/9 20-21/19-20 2-01:00/4-04:00
Randolph-Macon 284-195 187/109 771/635 489/392 708/627 304/351 283/258 292-365/287-380 57-45:00/47-41:30
Opponents 195-284 109/187 635/771 392/489 627/708 351/304 258/283 287-380/292-365 47-41:30/57-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Ferrum (4/27/22)
GOALS 31 Ferrum (4/27/22)
ASSISTS 24 Ferrum (4/27/22)
SHOTS 56 Randolph (3/12/22); Va. Wesleyan (4/20/22)
SHOTS ON GOAL 43 Ferrum (4/27/22)
SAVES 17 Roanoke (4/09/22)
GROUND BALLS 69 Randolph (3/12/22)
TURNOVERS 22 Salisbury (3/06/22)
CAUSED TURNOVERS 16 Ferrum (4/27/22)
CLEARS 20 Goucher (2/26/22); Hampden-Sydney (5/03/22); Va. Wesleyan (4/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jack Averna Shenandoah (4/13/22)
GOALS 6 Jack Averna; Connor Cadigan Goucher (2/26/22); Shenandoah (4/13/22); Ferrum (4/27/22); Bridgewater (Va.) (4/02/22); Guilford (4/30/22)
ASSISTS 6 Jack Smith Guilford (4/30/22)
SHOTS 18 Jack Averna Shenandoah (4/13/22)
SHOTS ON GOAL 12 Jack Averna Shenandoah (4/13/22)
SAVES 17 Sam Averna Roanoke (4/09/22)
GROUND BALLS 11 JD Spotts Shenandoah (4/13/22)
TURNOVERS 7 Team Randolph (3/12/22)
CAUSED TURNOVERS 3 Cooper Hauser; Scott Ruelle; Duncan O'Brien; Gage Turner; Hayden Keesee Chris. Newport (2/19/22); Washington and Lee (3/19/22); Ferrum (4/27/22); Mary Washington (2/12/22); Salisbury (3/06/22); Bridgewater (Va.) (4/02/22)