Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2020 Men's Lacrosse Cumulative Statistics

Team (7-0, 1-0)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Goals 124 51
Assists 76 36
Shots 328 172
Shot Percentage .378 .297
Shots On Goal 54 29
Shots On Goal Percentage .704 .552
Shots Per Game 46.9 24.6
Goal Breakdown
Man-up 12 7
Man-down 1 0
Unassisted 48 15
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-30 7-24
Power Plays: Percentage .400 .292
Miscellaneous
Ground Balls 280 164
Turnovers 94 148
Caused Turnovers 74 39
Faceoffs: W-L 130-71 71-130
Faceoffs: Percentage .647 .353
Clears 105-122 93-135
Clear Percentage .861 .689
Penalties 25 31
Penalty Minutes 21:00 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 DiSesa, Colin 7-7 28 14 42 67 .418 53 .791 1 1 0 11 5 4 0-0 .000 3-03:00
16 Tiffey, Andrew 7-7 18 8 26 27 .667 25 .926 2 2 0 8 5 0 0-0 .000 0-00:00
38 Markovic, Brendan 7-7 11 14 25 30 .367 24 .800 1 1 0 16 6 4 0-0 .000 0-00:00
25 Marsilio, Derek 7-1 12 10 22 34 .353 14 .412 0 0 0 17 3 5 0-0 .000 1-00:30
24 Andrews, Kevin 7-0 9 7 16 26 .346 18 .692 0 3 0 4 8 1 0-0 .000 0-00:00
10 Smith, Brandon 7-2 8 7 15 24 .333 14 .583 0 0 0 9 6 0 0-0 .000 1-00:30
18 Mahan, James 7-0 6 4 10 13 .462 11 .846 0 1 1 4 5 0 0-0 .000 0-00:00
45 Hasemann, Jimmy 6-0 5 2 7 16 .313 13 .813 0 0 0 5 3 2 0-0 .000 0-00:00
42 Averna, Jack 6-1 4 1 5 11 .364 8 .727 0 0 0 2 5 0 0-1 .000 0-00:00
4 Flora, Tyler 6-5 4 1 5 13 .308 8 .615 1 0 0 34 1 5 0-0 .000 1-00:30
2 Prusak, Tom 5-0 3 2 5 8 .375 8 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
27 Tiffey, Ryan 7-0 4 0 4 19 .211 12 .632 1 1 0 7 2 1 0-0 .000 0-00:00
9 Hitt, Davis 7-0 3 1 4 6 .500 4 .667 0 1 0 2 1 0 0-0 .000 0-00:00
44 Stramanak, Camden 7-7 1 2 3 4 .250 2 .500 0 0 0 22 5 18 0-0 .000 5-05:30
12 Pratt, Lee 5-0 0 2 2 6 .000 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
26 Day, Austin 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
46 Foti, Cameron 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
7 Malinowski, Nate 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
3 Maranto, Joe 7-1 1 0 1 3 .333 1 .333 1 0 0 16 1 0 35-57 .614 0-00:00
41 Muller, Dan 7-3 1 0 1 5 .200 1 .200 0 0 0 21 2 1 49-67 .731 0-00:00
6 O'Brien, Duncan 5-0 1 0 1 1 1.000 1 1.000 0 1 0 6 2 1 0-0 .000 0-00:00
8 Peters, Michael 4-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
48 Varnau, Cannon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
22 Swavely, Ben 7-6 0 1 1 3 .000 1 .333 0 0 0 13 1 5 0-0 .000 3-02:30
17 Abid, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-1 .000 1-00:30
36 Archer, Harris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Arthur, Bennett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Averna, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Beal, Zac 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
21 Blacken, Bo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
20 Bowen, Kovie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Bryan, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Eitel, Collin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-12 .667 0-00:00
37 Firment, Christopher 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Gentry, Thomas 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 2-01:30
34 Goodman, RJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Hardee, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Jones, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Kane, Tommy 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
29 Van Liew, Tanner 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 McNemar, AJ 7-0 0 0 0 1 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
35 Pohlmann, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
23 Ruelle, Scott 7-7 0 0 0 0 .000 0 .000 0 0 0 18 3 7 0-0 .000 3-03:00
13 Silvernale, Jack 7-2 0 0 0 0 .000 0 .000 0 0 0 13 0 0 37-62 .597 0-00:00
15 Smith, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Travia, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Wood, Merrick 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 8 0-0 .000 1-00:30
28 Zak, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 124 76 200 328 .378 231 .704 7 12 1 280 94 74 130-201 .647 25-21:00
Opponents 7 51 36 87 172 .297 95 .552 0 7 0 164 148 39 71-201 .353 31-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Archer, Harris 1-0 04:20 0 .00 0 .000 0 0 3
32 Averna, Sam 2-0 10:28 0 .00 2 1.000 0 0 4
40 Kane, Tommy 7-7 290:36 36 7.43 31 .463 6 0 108
50 Hardee, Austin 6-0 118:33 15 7.59 11 .423 1 0 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Tiffey, Andrew 1-1 6 2 8 9 .667 7 .778 0 1 0 0 0 0 0-0 .000 0-00:00
1 DiSesa, Colin 1-1 3 3 6 11 .273 8 .727 0 0 0 3 0 1 0-0 .000 0-00:00
25 Marsilio, Derek 1-0 2 2 4 5 .400 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
18 Mahan, James 1-0 3 0 3 5 .600 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
4 Flora, Tyler 1-1 1 1 2 5 .200 2 .400 1 0 0 9 0 0 0-0 .000 0-00:00
38 Markovic, Brendan 1-1 0 2 2 5 .000 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
24 Andrews, Kevin 1-0 1 0 1 6 .167 3 .500 0 1 0 1 0 0 0-0 .000 0-00:00
46 Foti, Cameron 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Hasemann, Jimmy 1-0 1 0 1 5 .200 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hitt, Davis 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
41 Muller, Dan 1-1 1 0 1 2 .500 1 .500 0 0 0 1 0 0 3-6 .500 0-00:00
12 Pratt, Lee 1-0 0 1 1 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
10 Smith, Brandon 1-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
44 Stramanak, Camden 1-1 0 1 1 3 .000 1 .333 0 0 0 5 0 4 0-0 .000 0-00:00
22 Swavely, Ben 1-1 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Arthur, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Averna, Jack 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
43 Beal, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Bryan, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Eitel, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-2 1.000 0-00:00
37 Firment, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Goodman, RJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hardee, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Jones, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Kane, Tommy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Van Liew, Tanner 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Malinowski, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
3 Maranto, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 9-12 .750 0-00:00
47 McNemar, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
8 Peters, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pohlmann, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Prusak, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Ruelle, Scott 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Silvernale, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-7 1.000 0-00:00
15 Smith, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Tiffey, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Varnau, Cannon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Wood, Merrick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
28 Zak, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 1 20 14 34 69 .290 44 .638 1 3 0 53 8 13 21-27 .778 0-00:00
Opponents 1 3 2 5 14 .214 7 .500 0 0 0 15 24 1 6-27 .222 3-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Kane, Tommy 1-1 45:00 2 2.67 3 .600 1 0 10
50 Hardee, Austin 1-0 15:00 1 4.00 1 .500 0 0 4

Game-By-Game

Randolph-Macon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/20 Methodist W 19-5 19 9 28 54 .352 35 .648 1 3 0 43 13 10 19-9 6-06:00
2/15/20 at Catholic W 10-9 10 3 13 31 .323 17 .548 1 0 0 28 16 10 8-15 3-03:00
2/22/20 at Goucher W 18-9 18 14 32 46 .391 38 .826 1 0 1 35 15 16 14-17 3-02:30
2/26/20 SUNY Delhi W 18-6 18 11 29 44 .409 36 .818 1 0 0 46 18 14 19-9 6-04:00
2/29/20 at William Peace W 22-5 22 14 36 49 .449 37 .755 1 3 0 51 14 7 26-5 3-02:30
3/07/20 Ferrum W 20-3 20 14 34 69 .290 44 .638 1 3 0 53 8 13 21-6 0-00:00
3/11/20 at St. Mary's (Md.) W 17-14 17 11 28 35 .486 24 .686 1 3 0 24 10 4 23-10 4-03:00
Randolph-Macon 124-51 124 76 200 328 .378 231 .704 7 12 1 280 94 74 130-71 25-21:00
Opponents 51-124 51 36 87 172 .297 95 .552 0 7 0 164 148 39 71-130 31-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/20 Methodist 19-5 60:00 5 5.00 4 .444 1 0 20
2/15/20 at Catholic 10-9 63:57 9 8.44 9 .500 1 0 32
2/22/20 at Goucher 18-9 60:00 9 9.00 5 .357 1 0 22
2/26/20 SUNY Delhi 18-6 60:00 6 6.00 12 .667 1 0 27
2/29/20 at William Peace 22-5 60:00 5 5.00 6 .545 1 0 23
3/07/20 Ferrum 20-3 60:00 3 3.00 4 .571 1 0 14
3/11/20 at St. Mary's (Md.) 17-14 60:00 14 14.00 4 .222 1 0 34
Randolph-Macon 124-51 423:57 51 7.22 44 .463 7 0 172
Opponents 51-124 423:57 124 17.55 106 .461 0 7 328

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/20 at Methodist L 5-19 5 5 10 20 .250 9 .450 0 2 0 20 23 5 9-19 7-05:30
2/15/20 Catholic L 9-10 9 6 15 32 .281 18 .563 0 0 0 35 24 3 15-8 3-02:30
2/22/20 Goucher L 9-18 9 5 14 22 .409 14 .636 0 1 0 25 27 8 17-14 3-02:30
2/26/20 at SUNY Delhi L 6-18 6 5 11 27 .222 18 .667 0 2 0 25 19 9 9-19 6-03:30
2/29/20 William Peace L 5-22 5 5 10 23 .217 11 .478 0 1 0 32 19 9 5-26 4-03:00
3/07/20 at Ferrum L 3-20 3 2 5 14 .214 7 .500 0 0 0 15 24 1 6-21 3-04:00
3/11/20 St. Mary's (Md.) L 14-17 14 8 22 34 .412 18 .529 0 1 0 12 12 4 10-23 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/20 at Methodist 5-19 60:00 19 19.00 16 .457 0 1 54
2/15/20 Catholic 9-10 63:57 10 9.38 7 .412 0 1 31
2/22/20 Goucher 9-18 60:00 18 18.00 19 .514 0 1 46
2/26/20 at SUNY Delhi 6-18 60:00 18 18.00 18 .500 0 1 44
2/29/20 William Peace 5-22 60:00 22 22.00 15 .405 0 1 49
3/07/20 at Ferrum 3-20 60:00 20 20.00 24 .545 0 1 69
3/11/20 St. Mary's (Md.) 14-17 60:00 17 17.00 7 .292 0 1 35
Opponents 51-124 423:57 124 17.55 106 .461 0 7 328
Randolph-Macon 124-51 423:57 51 7.22 44 .463 7 0 172

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/20 Methodist W 19-5 9/5 54/20 35/9 43/20 13/23 19/9 15-17/12-18 6-06:00/7-05:30
2/15/20 at Catholic W 10-9 3/6 31/32 17/18 28/35 16/24 8/15 18-22/11-14 3-03:00/3-02:30
2/22/20 at Goucher W 18-9 14/5 46/22 38/14 35/25 15/27 14/17 17-22/12-19 3-02:30/3-02:30
2/26/20 SUNY Delhi W 18-6 11/5 44/27 36/18 46/25 18/19 19/9 17-20/11-22 6-04:00/6-03:30
2/29/20 at William Peace W 22-5 14/5 49/23 37/11 51/32 14/19 26/5 17-17/18-23 3-02:30/4-03:00
3/07/20 Ferrum W 20-3 14/2 69/14 44/7 53/15 8/24 21/6 13-14/17-26 0-00:00/3-04:00
3/11/20 at St. Mary's (Md.) W 17-14 11/8 35/34 24/18 24/12 10/12 23/10 8-10/12-13 4-03:00/5-05:00
Randolph-Macon 124-51 76/36 328/172 231/95 280/164 94/148 130/71 105-122/93-135 25-21:00/31-26:00
Opponents 51-124 36/76 172/328 95/231 164/280 148/94 71/130 93-135/105-122 31-26:00/25-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 William Peace (2/29/20)
GOALS 22 William Peace (2/29/20)
ASSISTS 14 Ferrum (3/07/20); Goucher (2/22/20); William Peace (2/29/20)
SHOTS 69 Ferrum (3/07/20)
SHOTS ON GOAL 44 Ferrum (3/07/20)
SAVES 12 SUNY Delhi (2/26/20)
GROUND BALLS 53 Ferrum (3/07/20)
TURNOVERS 18 SUNY Delhi (2/26/20)
CAUSED TURNOVERS 16 Goucher (2/22/20)
CLEARS 18 Catholic (2/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Andrew Tiffey; Colin DiSesa Ferrum (3/07/20); St. Mary's (Md.) (3/11/20)
GOALS 6 Andrew Tiffey Ferrum (3/07/20)
ASSISTS 4 Kevin Andrews St. Mary's (Md.) (3/11/20)
SHOTS 12 Colin DiSesa Methodist (2/08/20); St. Mary's (Md.) (3/11/20)
SHOTS ON GOAL 10 Colin DiSesa Methodist (2/08/20)
SAVES 11 Tommy Kane SUNY Delhi (2/26/20)
GROUND BALLS 10 Dan Muller William Peace (2/29/20)
TURNOVERS 4 TEAM; Team; Jack Averna Methodist (2/08/20); Ferrum (3/07/20); Catholic (2/15/20)
CAUSED TURNOVERS 7 Camden Stramanak Catholic (2/15/20)