Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2014 Men's Lacrosse Cumulative Statistics

Team (9-8, 5-4)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Goals 183 174
Assists 106 98
Shots 619 567
Shot Percentage .296 .305
Shots On Goal 360 345
Shots On Goal Percentage .582 .604
Shots Per Game 36.4 33.6
Goal Breakdown
Man-up 20 21
Man-down 1 3
Unassisted 77 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-86 25-72
Power Plays: Percentage .244 .347
Miscellaneous
Ground Balls 547 503
Turnovers 303 263
Caused Turnovers 92 128
Faceoffs: W-L 242-158 158-242
Faceoffs: Percentage .605 .395
Clears 233-291 267-315
Clear Percentage .801 .848
Penalties 73 93
Penalty Minutes 57:30 74:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Andrews, Jason 17-17 52 19 71 149 .349 86 .577 3 6 0 42 45 4 0-0 .000 3-02:00
9 Butler, Justin 17-1 27 17 44 122 .221 61 .500 0 2 0 19 43 0 0-0 .000 2-01:30
18 Davidson, Ryan 16-15 29 7 36 73 .397 51 .699 1 4 1 17 31 3 0-0 .000 2-01:00
3 Benhoff, Nick 17-17 13 14 27 45 .289 27 .600 0 1 0 175 16 9 222-356 .624 5-03:00
44 Snodderly, Kyle 17-14 14 9 23 44 .318 30 .682 1 4 0 16 12 1 0-0 .000 0-00:00
6 Edwards, Joseph 17-0 18 4 22 76 .237 43 .566 0 1 0 16 20 3 1-1 1.000 3-01:30
27 Gallucci, Dan 10-9 11 9 20 32 .344 17 .531 1 1 0 7 17 2 0-0 .000 0-00:00
1 Clark, Nolan 13-5 11 5 16 27 .407 20 .741 1 1 0 12 7 1 0-0 .000 2-01:30
8 Mayer, Sam 17-6 2 13 15 20 .100 9 .450 1 0 0 32 23 9 0-0 .000 9-07:00
22 DeBiasse, Matt 16-16 1 2 3 5 .200 4 .800 0 0 0 32 6 20 0-0 .000 7-07:30
12 Goss, Philip 17-0 1 2 3 9 .111 2 .222 0 0 0 26 9 1 0-1 .000 1-00:30
25 Johnson, Sam 4-1 2 0 2 3 .667 3 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
26 Taylor, Eric 14-1 1 1 2 2 .500 1 .500 0 0 0 9 3 1 2-8 .250 1-00:30
11 Jesmer, Alex 16-15 1 0 1 2 .500 1 .500 1 0 0 38 10 11 0-0 .000 6-05:00
4 Bafford, Louie 16-0 0 1 1 2 .000 1 .500 0 0 0 16 4 3 0-0 .000 1-00:30
32 Crytser, David 16-14 0 1 1 1 .000 1 1.000 0 0 0 16 7 6 0-0 .000 10-09:30
17 D'Orsaneo, Anthony 9-0 0 1 1 1 .000 0 .000 0 0 0 8 4 5 0-0 .000 1-01:00
14 Glotzbach, Tucker 6-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
40 Behl, Mitch 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Bowles, Whit 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
10 Davies, Brian 17-17 0 0 0 1 .000 0 .000 0 0 0 23 7 2 0-0 .000 1-01:00
31 McGuffin, Carson 13-4 0 0 0 0 .000 0 .000 0 0 0 12 4 4 0-0 .000 4-03:00
34 Ragland, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 17-34 .500 3-02:00
39 Rogers, Fitz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Romero, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Ryan, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
7 Smith, Thomas 8-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Spain, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Sutton, Mason 8-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
15 Valdini, Danny 17-16 0 0 0 0 .000 0 .000 0 0 0 14 5 5 0-0 .000 11-08:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 10 17 0 0-0 .000 0-00:00  
Totals 17 183 106 289 619 .296 360 .582 9 20 1 547 303 92 242-400 .605 73-57:30
Opponents 17 174 98 272 571 .305 345 .604 8 21 3 503 263 128 158-400 .395 93-74:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Rogers, Fitz 1-0 03:07 0 .00 0 .000 0 0 0
7 Smith, Thomas 5-0 59:09 7 7.10 7 .500 0 0 22
10 Davies, Brian 17-17 963:15 167 10.40 164 .495 9 8 524

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Andrews, Jason 9-9 29 9 38 83 .349 44 .530 1 0 0 23 28 3 0-0 .000 1-00:30
3 Benhoff, Nick 9-9 10 10 20 36 .278 20 .556 0 1 0 90 12 9 107-176 .608 3-01:30
9 Butler, Justin 9-1 11 8 19 63 .175 26 .413 0 2 0 13 26 0 0-0 .000 2-01:30
18 Davidson, Ryan 9-8 10 6 16 33 .303 22 .667 1 1 0 13 22 3 0-0 .000 1-00:30
1 Clark, Nolan 8-3 10 3 13 18 .556 15 .833 1 1 0 7 4 1 0-0 .000 1-00:30
8 Mayer, Sam 9-5 2 10 12 14 .143 7 .500 1 0 0 17 15 9 0-0 .000 4-03:00
44 Snodderly, Kyle 9-7 7 3 10 17 .412 12 .706 1 2 0 8 4 1 0-0 .000 0-00:00
6 Edwards, Joseph 9-0 3 1 4 27 .111 12 .444 0 0 0 9 7 1 0-0 .000 0-00:00
27 Gallucci, Dan 3-2 1 2 3 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
25 Johnson, Sam 2-1 2 0 2 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Goss, Philip 9-0 1 1 2 6 .167 2 .333 0 0 0 13 4 1 0-1 .000 0-00:00
26 Taylor, Eric 8-1 1 1 2 2 .500 1 .500 0 0 0 5 2 1 1-3 .333 0-00:00
22 DeBiasse, Matt 8-8 1 0 1 4 .250 3 .750 0 0 0 17 5 10 0-0 .000 2-01:30
17 D'Orsaneo, Anthony 4-0 0 1 1 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
14 Glotzbach, Tucker 4-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
4 Bafford, Louie 9-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-00:30
40 Behl, Mitch 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Bowles, Whit 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Crytser, David 9-7 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 6-06:00
10 Davies, Brian 9-9 0 0 0 0 .000 0 .000 0 0 0 13 4 1 0-0 .000 1-01:00
11 Jesmer, Alex 9-8 0 0 0 0 .000 0 .000 0 0 0 21 5 6 0-0 .000 5-04:30
31 McGuffin, Carson 7-3 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 4-03:00
34 Ragland, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 9-16 .563 2-01:30
39 Rogers, Fitz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Romero, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Ryan, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
7 Smith, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Sutton, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Valdini, Danny 9-9 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 8-06:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 0-00:00  
Totals 9 88 56 144 311 .283 171 .550 5 7 0 302 172 58 117-196 .597 41-32:00
Opponents 9 83 40 123 293 .283 176 .601 4 12 1 281 154 69 79-196 .403 53-41:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Rogers, Fitz 1-0 03:07 0 .00 0 .000 0 0 0
7 Smith, Thomas 4-0 57:37 6 6.25 7 .538 0 0 21
10 Davies, Brian 9-9 479:16 77 9.64 86 .528 5 4 247

Game-By-Game

Randolph-Macon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/14 Mary Washington L 7-13 7 3 10 32 .219 17 .531 0 0 0 18 14 3 8-14 7-04:30
2/22/14 at Catholic L 10-11 10 8 18 44 .227 27 .614 0 4 0 35 20 8 15-10 3-02:30
2/26/14 at Chris. Newport L 10-11 10 7 17 23 .435 19 .826 0 1 0 17 21 7 8-14 6-04:30
3/01/14 at Goucher W 18-12 18 10 28 45 .400 27 .600 1 3 1 43 16 5 28-6 3-02:30
3/05/14 Marywood W 14-13 14 7 21 48 .292 28 .583 1 0 0 38 9 2 15-10 1-01:00
3/08/14 Susquehanna W 13-8 13 6 19 49 .265 25 .510 1 1 0 38 19 3 19-6 3-04:00
3/12/14 at Ferrum W 12-9 12 5 17 39 .308 29 .744 1 2 0 37 15 6 18-6 4-02:30
3/15/14 Washington and Lee L 7-14 7 4 11 26 .269 16 .615 0 2 0 40 15 3 14-9 6-05:00
3/21/14 Hampden-Sydney L 4-10 4 3 7 24 .167 12 .500 0 0 0 20 22 5 9-9 6-05:30
3/29/14 Randolph W 12-3 12 6 18 26 .462 18 .692 1 1 0 29 18 10 7-11 3-01:30
4/05/14 at Guilford W 8-7 8 5 13 38 .211 21 .553 1 2 0 32 19 4 14-4 5-04:30
4/09/14 at Roanoke College L 4-10 4 2 6 31 .129 15 .484 0 1 0 31 23 2 9-8 5-04:00
4/12/14 Shenandoah W 18-8 18 14 32 40 .450 27 .675 1 0 0 34 17 7 18-11 5-04:30
4/19/14 at Lynchburg College L 7-12 7 4 11 26 .269 7 .269 0 0 0 28 22 7 11-9 1-01:00
4/23/14 Viginia Wesleyan W 15-14 15 9 24 55 .273 27 .491 1 1 0 41 15 9 21-11 7-04:30
4/26/14 at Bridgewater (Va.) W 13-5 13 9 22 45 .289 28 .622 1 0 0 47 21 11 14-7 3-01:30
4/29/14 at Hampden-Sydney L 11-14 11 4 15 28 .393 17 .607 0 2 0 19 17 0 14-13 5-04:00
Randolph-Macon 183-174 183 106 289 619 .296 360 .582 9 20 1 547 303 92 242-158 73-57:30
Opponents 174-183 174 98 272 571 .305 345 .604 8 21 3 503 263 128 158-242 93-74:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/14 Mary Washington 7-13 60:00 13 13.00 11 .458 0 1 43
2/22/14 at Catholic 10-11 65:31 11 10.07 12 .522 0 1 35
2/26/14 at Chris. Newport 10-11 60:00 11 11.00 13 .542 0 1 38
3/01/14 at Goucher 18-12 60:00 12 12.00 10 .455 1 0 35
3/05/14 Marywood 14-13 60:00 13 13.00 10 .435 1 0 32
3/08/14 Susquehanna 13-8 60:00 8 8.00 6 .429 1 0 25
3/12/14 at Ferrum 12-9 60:00 9 9.00 8 .471 1 0 33
3/15/14 Washington and Lee 7-14 60:00 14 14.00 12 .462 0 1 45
3/21/14 Hampden-Sydney 4-10 60:00 10 10.00 12 .545 0 1 31
3/29/14 Randolph 12-3 60:00 3 3.00 14 .824 1 0 27
4/05/14 at Guilford 8-7 60:00 7 7.00 11 .611 1 0 29
4/09/14 at Roanoke College 4-10 60:00 10 10.00 12 .545 0 1 40
4/12/14 Shenandoah 18-8 60:00 8 8.00 6 .429 1 0 27
4/19/14 at Lynchburg College 7-12 60:00 12 12.00 11 .478 0 1 37
4/23/14 Viginia Wesleyan 15-14 60:00 14 14.00 7 .333 1 0 32
4/26/14 at Bridgewater (Va.) 13-5 60:00 5 5.00 8 .615 1 0 0
4/29/14 at Hampden-Sydney 11-14 60:00 14 14.00 8 .364 0 1 37
Randolph-Macon 183-174 1025:31 174 10.18 171 .496 9 8 546
Opponents 174-183 1025:31 183 10.71 177 .492 8 9 574

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/14 at Mary Washington W 13-7 13 5 18 43 .302 24 .558 1 0 0 34 9 5 14-8 7-06:30
2/22/14 Catholic W 11-10 11 10 21 35 .314 23 .657 1 2 1 33 21 7 10-15 6-05:00
2/26/14 Chris. Newport W 11-10 11 8 19 38 .289 24 .632 1 1 0 30 16 14 14-8 4-03:30
3/01/14 Goucher L 12-18 12 8 20 35 .343 22 .629 0 1 1 28 10 7 6-28 3-02:30
3/05/14 at Marywood L 13-14 13 11 24 32 .406 23 .719 0 0 0 23 7 6 10-15 7-05:30
3/08/14 at Susquehanna L 8-13 8 4 12 25 .320 14 .560 0 1 0 16 14 6 6-19 5-03:30
3/12/14 Ferrum L 9-12 9 5 14 33 .273 17 .515 0 2 0 37 20 7 6-18 6-03:30
3/15/14 at Washington and Lee W 14-7 14 4 18 45 .311 26 .578 1 3 1 37 11 10 9-14 10-07:30
3/21/14 at Hampden-Sydney W 10-4 10 2 12 31 .323 22 .710 1 2 0 29 17 8 9-9 4-02:00
3/29/14 at Randolph L 3-12 3 2 5 27 .111 17 .630 0 0 0 30 21 8 11-7 4-02:00
4/05/14 Guilford L 7-8 7 6 13 29 .241 18 .621 0 1 0 26 14 4 4-14 6-05:30
4/09/14 Roanoke College W 10-4 10 6 16 40 .250 22 .550 1 3 0 40 18 8 8-9 6-05:30
4/12/14 at Shenandoah L 8-18 8 5 13 27 .296 14 .519 0 2 0 25 17 3 11-18 7-05:30
4/19/14 Lynchburg College W 12-7 12 6 18 37 .324 23 .622 1 0 0 33 13 11 9-11 6-05:30
4/23/14 at Viginia Wesleyan L 14-15 14 7 21 32 .438 21 .656 0 1 0 32 18 5 11-21 7-05:30
4/26/14 Bridgewater (Va.) L 5-13 5 2 7 25 .200 13 .520 0 0 0 29 25 12 7-14 3-02:30
4/29/14 Hampden-Sydney W 14-11 14 7 21 37 .378 22 .595 1 2 0 21 12 7 13-14 2-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/14 at Mary Washington 13-7 60:00 7 7.00 10 .588 1 0 32
2/22/14 Catholic 11-10 65:31 10 9.16 17 .630 1 0 44
2/26/14 Chris. Newport 11-10 60:00 10 10.00 9 .474 1 0 23
3/01/14 Goucher 12-18 60:00 18 18.00 9 .333 0 1 45
3/05/14 at Marywood 13-14 60:00 14 14.00 14 .500 0 1 48
3/08/14 at Susquehanna 8-13 60:00 13 13.00 12 .480 0 1 49
3/12/14 Ferrum 9-12 60:00 12 12.00 17 .586 0 1 39
3/15/14 at Washington and Lee 14-7 60:00 7 7.00 9 .563 1 0 26
3/21/14 at Hampden-Sydney 10-4 60:00 4 4.00 8 .667 1 0 24
3/29/14 at Randolph 3-12 60:00 12 12.00 6 .333 0 1 26
4/05/14 Guilford 7-8 60:00 8 8.00 13 .619 0 1 38
4/09/14 Roanoke College 10-4 60:00 4 4.00 11 .733 1 0 31
4/12/14 at Shenandoah 8-18 60:00 18 18.00 9 .333 0 1 40
4/19/14 Lynchburg College 12-7 60:00 7 7.00 0 .000 1 0 26
4/23/14 at Viginia Wesleyan 14-15 60:00 15 15.00 12 .444 0 1 55
4/26/14 Bridgewater (Va.) 5-13 60:00 13 13.00 15 .536 0 1 0
4/29/14 Hampden-Sydney 14-11 60:00 11 11.00 6 .353 1 0 28
Opponents 174-183 1025:31 183 10.71 177 .492 8 9 574
Randolph-Macon 183-174 1025:31 174 10.18 171 .496 9 8 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/14 Mary Washington L 7-13 3/5 32/43 17/24 18/34 14/9 8/14 14-22/13-19 7-04:30/7-06:30
2/22/14 at Catholic L 10-11 8/10 44/35 27/23 35/33 20/21 15/10 16-19/18-21 3-02:30/6-05:00
2/26/14 at Chris. Newport L 10-11 7/8 23/38 19/24 17/30 21/16 8/14 16-24/12-16 6-04:30/4-03:30
3/01/14 at Goucher W 18-12 10/8 45/35 27/22 43/28 16/10 28/6 9-13/15-17 3-02:30/3-02:30
3/05/14 Marywood W 14-13 7/11 48/32 28/23 38/23 9/7 15/10 10-11/16-17 1-01:00/7-05:30
3/08/14 Susquehanna W 13-8 6/4 49/25 25/14 38/16 19/14 19/6 19-19/19-21 3-04:00/5-03:30
3/12/14 at Ferrum W 12-9 5/5 39/33 29/17 37/37 15/20 18/6 10-14/15-18 4-02:30/6-03:30
3/15/14 Washington and Lee L 7-14 4/4 26/45 16/26 40/37 15/11 14/9 9-9/11-12 6-05:00/10-07:30
3/21/14 Hampden-Sydney L 4-10 3/2 24/31 12/22 20/29 22/17 9/9 19-19/22-24 6-05:30/4-02:00
3/29/14 Randolph W 12-3 6/2 26/27 18/17 29/30 18/21 7/11 21-22/18-22 3-01:30/4-02:00
4/05/14 at Guilford W 8-7 5/6 38/29 21/18 32/26 19/14 14/4 14-20/15-18 5-04:30/6-05:30
4/09/14 at Roanoke College L 4-10 2/6 31/40 15/22 31/40 23/18 9/8 11-16/16-18 5-04:00/6-05:30
4/12/14 Shenandoah W 18-8 14/5 40/27 27/14 34/25 17/17 18/11 18-18/17-20 5-04:30/7-05:30
4/19/14 at Lynchburg College L 7-12 4/6 26/37 7/23 28/33 22/13 11/9 10-15/13-16 1-01:00/6-05:30
4/23/14 Viginia Wesleyan W 15-14 9/7 55/32 27/21 41/32 15/18 21/11 8-12/19-21 7-04:30/7-05:30
4/26/14 at Bridgewater (Va.) W 13-5 9/2 45/25 28/13 47/29 21/25 14/7 14-19/16-23 3-01:30/3-02:30
4/29/14 at Hampden-Sydney L 11-14 4/7 28/37 17/22 19/21 17/12 14/13 15-19/12-12 5-04:00/2-03:00
Randolph-Macon 183-174 106/98 619/571 360/345 547/503 303/263 242/158 233-291/267-315 73-57:30/93-74:30
Opponents 174-183 98/106 571/619 345/360 503/547 263/303 158/242 267-315/233-291 93-74:30/73-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Shenandoah (4/12/14)
GOALS 18 Shenandoah (4/12/14); Goucher (3/01/14)
ASSISTS 14 Shenandoah (4/12/14)
SHOTS 55 Viginia Wesleyan (4/23/14)
SHOTS ON GOAL 29 Ferrum (3/12/14)
SAVES 14 Randolph (3/29/14)
GROUND BALLS 47 Bridgewater (Va.) (4/26/14)
TURNOVERS 23 Roanoke College (4/09/14)
CAUSED TURNOVERS 11 Bridgewater (Va.) (4/26/14)
CLEARS 21 Randolph (3/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jason Andrews Viginia Wesleyan (4/23/14)
GOALS 9 Jason Andrews Viginia Wesleyan (4/23/14)
ASSISTS 3 Sam Mayer; Dan Gallucci; Nick Benhoff Shenandoah (4/12/14); Chris. Newport (2/26/14); Guilford (4/05/14)
SHOTS 16 Jason Andrews Susquehanna (3/08/14)
SHOTS ON GOAL 11 Jason Andrews Susquehanna (3/08/14); Viginia Wesleyan (4/23/14)
SAVES 13 Brian Davies Chris. Newport (2/26/14)
GROUND BALLS 22 Nick Benhoff Goucher (3/01/14)
TURNOVERS 7 Jason Andrews Hampden-Sydney (3/21/14)
CAUSED TURNOVERS 4 Anthony D'Orsaneo Catholic (2/22/14)