Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2023 Football Cumulative Statistics

Team Stats (13-1, 7-0)

Overall Team Statistics
Statistic RANDOLPH-MACON Opponents
Scoring
45.43 15.21
636 213
First Downs
193 64
140 130
13 9
346 203
Rushing
3799 1256
247 320
637 382
5.6 2.5
253.7 66.9
62 12
3552 936
Passing
319-212-7 432-258-21
9.95 6.04
226.79 186.29
26 14
3175 2608
Total Offense
956 814
7.0 4.4
480.5 253.1
6727 3544
88 28
Returns
23.09 17.18
33-762 55-945
9.08 18.57
13-118 7-130
9.29 9.71
21-195 7-68
Kicking
36.32 39.94
29.50 37.11
22-799 63-2516
8-10 7-8
0-0 0-1
Penalties
27.43 30.86
50-384 50-432
Time Of Possession
34:07 25:53
07:57:33 06:02:27
Miscellaneous
94-158 (59.49 %) 58-174 (33.33 %)
17-26 (65.38 %) 21-39 (53.85 %)
7-6 19-9
19-133 18-120
82-86 20-21
0 25
74-80 23-29
66-80 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Hale, Nick 14 176 1056 7 1049 6.0 23 83 74.93
20 Johnson, Mitchell 14 114 772 11 761 6.7 12 81 54.36
24 Chatmon, Cameron 14 121 678 8 670 5.5 8 44 47.86
25 Clarke, Kwesi 14 89 623 23 600 6.7 15 61 42.86
5 Campanale, Drew 14 47 286 104 182 3.9 1 37 13.00
17 Jones, Jaxon 4 16 91 5 86 5.4 1 24 21.50
81 Moore, Jason 11 8 74 0 74 9.3 1 12 6.73
22 Pennington, Gage 12 10 45 0 45 4.5 0 8 3.75
10 Brown, Detric 6 9 39 7 32 3.6 1 18 5.33
82 Flora, Chase 4 5 37 6 31 6.2 0 21 7.75
29 Hill, Devonte 4 2 23 0 23 11.5 0 15 5.75
2 Woolridge, Brandon 14 3 20 0 20 6.7 0 9 1.43
30 Cousino, Christien 5 5 18 2 16 3.2 0 6 3.20
45 Mahoney, Kam 3 3 10 0 10 3.3 0 4 3.33
26 Hodge, Holden 7 2 8 0 8 4.0 0 8 1.14
7 Wallis, David 13 1 8 0 8 8.0 0 8 0.62
3 Heuchan, Brecht 11 10 11 28 -17 -1.7 0 8 -1.55
Team 14 16 0 46 -46 -2.9 0 0 -3.29  
Total 14 637 3799 247 3552 5.6 62 83 253.71
Opponents 14 382 1256 320 936 2.5 12 29 66.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Campanale, Drew 14 185.21 161 241 6 66.80 % 2597 24 74 185.50
3 Heuchan, Brecht 11 140.75 51 74 1 68.92 % 578 2 40 52.55
Team 14 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 14 172.57 212 319 7 66.46 % 3175 26 74 226.79
Opponents 14 111.41 258 432 21 59.72 % 2608 14 60 186.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Wallis, David 13 53 957 18.06 12 74 73.62
8 Bowman, Zach 14 28 454 16.21 1 67 32.43
11 Marinella, JoJo 14 23 418 18.17 3 56 29.86
6 Martin, Cullen 13 16 269 16.81 2 40 20.69
2 Woolridge, Brandon 14 13 208 16.00 3 53 14.86
26 Hodge, Holden 7 20 179 8.95 0 29 25.57
40 Farriss, Landon 12 11 161 14.64 0 58 13.42
4 Lokke, Joe 8 8 126 15.75 1 23 15.75
25 Clarke, Kwesi 14 11 95 8.64 3 15 6.79
81 Moore, Jason 11 9 93 10.33 0 40 8.45
24 Chatmon, Cameron 14 6 55 9.17 0 16 3.93
22 Pennington, Gage 12 1 48 48.00 0 48 4.00
35 Hale, Nick 14 4 33 8.25 0 14 2.36
82 Flora, Chase 4 2 18 9.00 0 11 4.50
41 Lloyd, Andrew 5 2 17 8.50 1 9 3.40
29 Hill, Devonte 4 1 15 15.00 0 15 3.75
23 Landis, Jack 8 1 15 15.00 0 15 1.88
20 Johnson, Mitchell 14 1 6 6.00 0 6 0.43
83 Hamersley, Fisher 1 1 5 5.00 0 5 5.00
5 Campanale, Drew 14 1 3 3.00 0 3 0.21
88 Jewell, Kannon 7 0 0 0.00 0 0 0.00
45 Mahoney, Kam 3 0 0 0.00 0 0 0.00
23 Shareef, El-Amin 4 0 0 0.00 0 0 0.00
Total 14 212 3175 14.98 26 74 226.79
Opponents 14 258 2608 10.11 14 60 186.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Deaver, Jackson 13 41 37 78.0 6.5-13 2.0-4 2 1 1 1 0 0 0
32 Reyes, Neftali 14 40 32 72.0 2.5-7 1.0-4 0 1 0 0 1 0 0
34 Skinner, Tony 14 33 38 71.0 4.0-13 0-0 5 0 2 1 0 0 0
56 Grubbs, Wade 14 24 36 60.0 12.0-44 2.5-20 0 1 3 0 0 0 0
0 Arruza, Owen 14 19 29 48.0 6.5-26 2.5-15 0 1 1 1 1 0 0
9 Evans, Brandon 14 32 15 47.0 1.5-5 0-0 3 7 0 0 1 0 0
3 Jones, Cade 14 26 18 44.0 1.0-4 0-0 2 4 0 0 0 0 0
14 Payne, Coleton 14 30 14 44.0 1.0-2 0-0 2 9 0 3 2 0 0
15 Schaeffer, Drake 13 24 20 44.0 3.0-10 1.0-7 0 1 0 1 0 0 0
12 Biddle, Alex 13 22 12 34.0 2.5-14 0-0 2 7 0 0 0 0 0
99 Htoo, KU 14 12 22 34.0 10.5-62 4.5-48 0 2 1 0 1 0 0
95 James, T.J. 13 6 16 22.0 1.5-5 0.5-4 0 0 1 0 0 0 0
43 Watson, Brandon 13 12 10 22.0 2.0-13 0-0 1 2 0 0 0 0 0
33 Watson, Dylan 13 8 13 21.0 3.5-11 1.0-8 0 1 0 0 0 0 0
50 Kinloch, Brady 12 8 9 17.0 3.0-9 2.0-8 0 0 0 0 0 0 0
19 Thompson, Ricky 10 14 3 17.0 0-0 0-0 0 4 0 0 0 0 0
10 Ferriera, Jaden 13 8 8 16.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Eliasek, Daniel 4 6 9 15.0 3.0-16 0-0 0 2 0 0 1 0 0
4 James, Silas 13 8 5 13.0 0.5-2 0-0 0 1 0 2 0 0 0
44 Currie, Jackson 14 6 6 12.0 1.0-2 0-0 0 2 0 0 0 0 0
22 Pennington, Gage 12 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
18 Richardson, Kindin 10 6 4 10.0 0-0 0-0 2 0 0 0 0 0 0
0 Faison, Trevon 10 2 6 8.0 0-0 0-0 2 0 0 0 0 0 0
98 Fuentes, Elijah 12 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Wrisk, Jake 11 4 4 8.0 0.5-1 0-0 0 0 1 0 0 0 0
30 MacNichol, Matthew 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Daniel, Christian 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Hughes, Caleb 6 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
11 Marinella, JoJo 14 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
53 Hamiel, Quanshay 5 1 3 4.0 2.0-8 0-0 0 0 0 0 0 0 0
54 Malick, Ryan 7 3 1 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
90 Phillips, Zack 4 1 3 4.0 2.0-8 1.0-6 0 0 0 0 0 0 0
96 Altman, Gabe 6 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Johnson, Mitchell 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Mahoney, Kam 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Orozco, Leo 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Lail, Jacob 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Snead-Johnson, Perry 8 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
6 Carey-Jarrell, Torryn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Chatmon, Cameron 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Clemmons, Davis 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cone, DJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hale, Nick 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ihle, Kyle 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stokes, Antwoin 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
87 Bowman, Ty 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bowman, Zach 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Detric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Campanale, Drew 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Clarke, Kwesi 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Farriss, Landon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Jaxon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Lersten, Andrew 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
41 Lloyd, Andrew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lokke, Joe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Martin, Cullen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wallis, David 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Woolridge, Brandon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 434 398 832.0 73.0-288 19.0-133 21 49 10 9 9 0 0
Opponents 14 585 338 923.0 51.0-204 18.0-120 7 27 4 6 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Etz, Jordan 22 799 36.32 47 1 6 4 0 0
Total 22 799 36.32 47 1 6 4 0 0
Opponents 63 2516 39.94 74 3 19 11 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Ihle, Kyle 8-10 80.00 % 1-1 2-3 3-3 2-3 0-0 45 1
Total 8-10 80.00 % 1-1 2-3 3-3 2-3 0-0 45 1
Opponents 7-8 87.50 % 0-0 1-2 2-2 3-3 1-1 89 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Ihle, Kyle 106 6283 59.3 32 8
87 Bowman, Ty 3 89 29.7 0 1
Total 109 6372 58.5 32 9
Opponents 47 2783 59.2 9 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Marinella, JoJo 13 118 9.08 0 24
Total 13 118 9.08 0 24
Opponents 7 130 18.57 1 83

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Moore, Jason 18 396 22.00 0 60
26 Hodge, Holden 7 171 24.43 0 40
25 Clarke, Kwesi 3 77 25.67 0 35
24 Chatmon, Cameron 3 46 15.33 0 20
19 Thompson, Ricky 1 45 45.00 0 45
82 Flora, Chase 1 27 27.00 0 27
Total 33 762 23.09 0 60
Opponents 55 945 17.18 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Hale, Nick 23 0 0 0-0 0-0 0 0-0 0 138
25 Clarke, Kwesi 18 0 0 0-0 0-0 0 0-0 0 108
1 Ihle, Kyle 0 8 0 76-79 0-0 0 0-0 0 100
20 Johnson, Mitchell 12 0 0 0-0 0-0 0 0-0 0 72
7 Wallis, David 12 0 0 0-0 0-0 0 0-0 0 72
24 Chatmon, Cameron 8 0 0 0-0 0-0 0 0-0 0 48
11 Marinella, JoJo 3 0 0 0-0 0-0 0 0-0 0 18
2 Woolridge, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
6 Martin, Cullen 2 0 0 0-0 0-0 0 0-0 0 12
87 Bowman, Ty 0 0 0 6-7 0-0 0 0-0 0 6
8 Bowman, Zach 1 0 0 0-0 0-0 0 0-0 0 6
10 Brown, Detric 1 0 0 0-0 0-0 0 0-0 0 6
5 Campanale, Drew 1 0 0 0-0 0-0 0 1-1 0 6
17 Jones, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
41 Lloyd, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
4 Lokke, Joe 1 0 0 0-0 0-0 0 0-0 0 6
81 Moore, Jason 1 0 0 0-0 0-0 0 0-0 0 6
40 Farriss, Landon 0 0 0 0-0 0-0 1 0-0 0 2
Total 88 8 0 82-86 0-1 1 1-1 0 636
Opponents 28 7 0 20-21 2-6 0 0-1 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at N.C. Wesleyan W 51-9 1-0 , 0-0 02:02 641
09/09/2023 vs Catholic W 59-14 2-0 , 0-0 05:55 1875
09/16/2023 at Southern Va. W 51-10 3-0 , 0-0 03:04 598
09/30/2023 at Guilford W 70-14 4-0 , 1-0 02:36 2765
10/07/2023 vs Averett W 59-7 5-0 , 2-0 03:37 2445
10/14/2023 at Bridgewater (VA) W 38-3 6-0 , 3-0 02:22 2371
10/21/2023 vs Shenandoah W 48-13 7-0 , 4-0 02:34 2771
10/28/2023 vs Wash. & Lee W 35-12 8-0 , 5-0 02:59 2292
11/04/2023 at Ferrum W 49-16 9-0 , 6-0 02:33 1178
11/11/2023 vs Hampden-Sydney W 49-10 10-0 , 7-0 02:59 7783
11/18/2023 vs Chris. Newport W 28-20 11-0 , 7-0 02:40 2527
11/25/2023 vs Ithaca W 46-0 12-0 , 7-0 02:29 1606
12/02/2023 at Johns Hopkins W 39-36 13-0 , 7-0 02:49 1718
12/09/2023 vs Cortland L 14-49 13-1 , 7-0 02:56 4223
34793

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 N.C. Wesleyan 41 261 5 61 23 232 2 25 232 2 25 3 98 0 40 2 4 0 4
09/09/2023 Catholic 51 432 7 83 17 284 1 45 284 1 45 3 52 0 27 1 1 0 1
09/16/2023 Southern Va. 41 199 5 44 15 290 2 65 290 2 65 1 21 0 21 0 0 0 0
09/30/2023 Guilford 60 269 7 15 11 212 3 52 212 3 52 3 72 0 35 3 43 0 17
10/07/2023 Averett 48 232 6 29 13 242 2 67 242 2 67 1 27 0 27 1 13 0 13
10/14/2023 Bridgewater (VA) 40 194 3 27 16 222 2 56 222 2 56 2 23 0 13 1 10 0 10
10/21/2023 Shenandoah 56 290 6 24 19 218 1 20 218 1 20 1 9 0 9 0 0 0 0
10/28/2023 Wash. & Lee 41 140 4 23 15 215 1 48 215 1 48 3 69 0 32 1 8 0 8
11/04/2023 Ferrum 41 265 5 37 16 279 2 39 279 2 39 2 83 0 45 3 30 0 24
11/11/2023 Hampden-Sydney 42 306 3 49 12 210 4 74 210 4 74 2 27 0 16 0 0 0 0
11/18/2023 Chris. Newport 51 232 3 27 8 208 1 59 208 1 59 2 50 0 26 1 9 0 9
11/25/2023 Ithaca 58 388 4 81 14 177 2 53 177 2 53 1 19 0 19 0 0 0 0
12/02/2023 Johns Hopkins 35 255 2 59 15 197 3 30 197 3 30 5 134 0 60 0 0 0 0
12/09/2023 Cortland 32 89 2 16 18 189 0 40 189 0 40 4 78 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 N.C. Wesleyan 22 22 44 5.0 14 1.0 4 0 0 0 2 34 0 2 0 0
09/09/2023 Catholic 44 14 58 5.0 20 3.0 16 0 0 0 2 36 0 5 0 0
09/16/2023 Southern Va. 18 54 72 14.0 63 1.0 9 0 0 0 2 28 0 2 0 0
09/30/2023 Guilford 27 20 47 5.0 52 2.0 34 3 4 0 1 2 0 3 0 0
10/07/2023 Averett 35 20 55 4.0 10 0 0 1 1 0 4 35 0 5 0 0
10/14/2023 Bridgewater (VA) 22 36 58 6.0 24 2.0 11 1 1 0 3 19 2 1 0 0
10/21/2023 Shenandoah 23 14 37 2.0 2 0 0 1 1 0 1 0 1 6 0 0
10/28/2023 Wash. & Lee 45 36 81 5.0 12 0 0 0 1 0 0 0 1 3 0 0
11/04/2023 Ferrum 23 38 61 5.0 23 2.0 16 0 0 0 0 0 0 1 0 0
11/11/2023 Hampden-Sydney 50 24 74 8.0 28 3.0 20 0 0 0 2 -1 0 8 0 0
11/18/2023 Chris. Newport 23 32 55 4.0 9 1.0 3 0 0 0 0 0 3 3 0 0
11/25/2023 Ithaca 21 18 39 5.0 19 1.0 10 0 0 0 3 41 1 4 0 0
12/02/2023 Johns Hopkins 45 38 83 4.0 11 3.0 10 2 1 0 1 1 0 3 0 0
12/09/2023 Cortland 36 32 68 1.0 1 0 0 1 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 N.C. Wesleyan 3 135 45.000 47 0 0 1 0 1 1-1 16 0 9 574 63.78 3 1
09/09/2023 Catholic 1 4 4.000 4 0 0 0 0 0 1-1 21 0 10 401 40.10 1 3
09/16/2023 Southern Va. 0 0 0.000 0 0 0 0 0 0 1-1 45 0 9 580 64.44 3 0
09/30/2023 Guilford 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 636 57.82 4 0
10/07/2023 Averett 2 74 37.000 47 0 0 0 0 0 1-1 41 0 10 615 61.50 4 0
10/14/2023 Bridgewater (VA) 2 87 43.500 47 0 0 1 0 2 1-1 30 0 7 372 53.14 3 0
10/21/2023 Shenandoah 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 470 58.75 2 1
10/28/2023 Wash. & Lee 3 109 36.300 46 0 1 1 0 0 0-0 0 0 6 363 60.50 2 1
11/04/2023 Ferrum 1 30 30.000 30 0 0 0 0 0 0-0 0 0 7 417 59.57 0 0
11/11/2023 Hampden-Sydney 2 81 40.500 45 0 0 2 0 0 0-0 0 0 8 494 61.75 3 0
11/18/2023 Chris. Newport 1 32 32.000 32 0 0 0 0 0 0-1 0 1 5 319 63.80 4 0
11/25/2023 Ithaca 1 37 37.000 37 0 0 0 0 1 2-3 36 0 9 537 59.67 2 2
12/02/2023 Johns Hopkins 1 40 40.000 40 0 0 0 0 0 1-1 34 0 7 408 58.29 0 1
12/09/2023 Cortland 5 170 34.000 46 0 0 1 0 0 0-0 0 0 3 186 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 N.C. Wesleyan 20 29 0 11 17 177 1 33 177 1 33 5 120 0 35 2 38 0 38
09/09/2023 Catholic 11 8 1 9 41 262 1 26 262 1 26 6 101 0 23 0 0 0 0
09/16/2023 Southern Va. 36 7 1 17 11 151 0 28 151 0 28 1 15 0 15 0 0 0 0
09/30/2023 Guilford 26 -2 0 23 9 100 1 21 100 1 21 7 110 0 34 0 0 0 0
10/07/2023 Averett 29 83 0 11 16 176 1 27 176 1 27 4 61 0 20 0 0 0 0
10/14/2023 Bridgewater (VA) 27 22 0 10 11 81 0 17 81 0 17 4 70 0 31 1 -1 0 0
10/21/2023 Shenandoah 9 31 1 10 19 249 1 50 249 1 50 5 80 0 24 0 0 0 0
10/28/2023 Wash. & Lee 53 203 1 18 14 150 1 41 150 1 41 1 7 0 7 0 0 0 0
11/04/2023 Ferrum 34 72 2 11 8 102 0 52 102 0 52 3 39 0 17 0 0 0 0
11/11/2023 Hampden-Sydney 21 29 0 10 38 298 1 20 298 1 20 5 91 0 21 0 0 0 0
11/18/2023 Chris. Newport 30 122 1 28 10 164 1 60 164 1 60 1 21 0 21 0 0 0 0
11/25/2023 Ithaca 19 46 0 21 8 57 0 20 57 0 20 5 85 0 22 0 0 0 0
12/02/2023 Johns Hopkins 34 122 2 27 33 362 3 44 362 3 44 6 114 0 37 1 -3 0 0
12/09/2023 Cortland 33 164 3 29 23 279 3 27 279 3 27 2 31 0 18 3 96 1 83

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 N.C. Wesleyan 35 34 69 7.0 19 1.0 8 0 0 0 0 0 0 2 0 0
09/09/2023 Catholic 52 14 66 8.0 23 3.0 11 0 0 0 1 0 1 1 0 0
09/16/2023 Southern Va. 15 68 83 1.0 2 0 0 0 0 0 0 0 0 0 1 0
09/30/2023 Guilford 45 28 73 4.0 21 2.0 14 0 0 0 2 45 0 1 0 0
10/07/2023 Averett 38 20 58 2.0 10 1.0 9 0 1 0 0 0 1 0 0 0
10/14/2023 Bridgewater (VA) 36 36 72 3.0 12 1.0 7 0 1 0 0 0 1 3 0 0
10/21/2023 Shenandoah 66 2 68 2.0 9 0 0 0 0 0 0 0 0 2 0 0
10/28/2023 Wash. & Lee 47 0 47 7.0 30 1.0 8 0 0 0 1 3 0 1 0 0
11/04/2023 Ferrum 29 40 69 1.0 8 1.0 8 2 2 34 0 0 0 3 0 0
11/11/2023 Hampden-Sydney 45 10 55 3.0 9 2.0 8 0 1 0 0 0 0 1 0 0
11/18/2023 Chris. Newport 49 12 61 4.0 21 3.0 20 1 1 0 1 0 0 4 1 0
11/25/2023 Ithaca 56 22 78 2.0 3 0 0 0 0 0 0 0 1 2 0 0
12/02/2023 Johns Hopkins 34 26 60 2.0 14 1.0 13 0 0 0 1 0 0 3 0 0
12/09/2023 Cortland 38 26 64 5.0 23 2.0 14 0 0 0 1 20 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 N.C. Wesleyan 7 259 35.350 46 0 0 4 0 1 1-1 89 0 3 194 64.67 0 0
09/09/2023 Catholic 7 267 38.100 54 0 0 3 1 1 0-0 0 0 3 176 58.67 0 0
09/16/2023 Southern Va. 5 150 30.000 42 0 0 0 0 1 1-1 43 0 3 176 58.67 1 0
09/30/2023 Guilford 5 237 47.400 74 0 1 0 1 0 0-0 0 0 3 187 62.33 0 0
10/07/2023 Averett 6 212 35.300 55 0 1 2 1 0 0-0 0 0 2 111 55.50 0 1
10/14/2023 Bridgewater (VA) 3 125 41.700 48 0 0 2 0 0 1-1 37 0 2 113 56.50 0 0
10/21/2023 Shenandoah 3 127 42.300 54 0 0 1 1 1 0-0 0 0 3 178 59.33 2 0
10/28/2023 Wash. & Lee 2 98 49.000 61 0 0 0 1 0 0-0 0 3 184 61.33 0 0
11/04/2023 Ferrum 8 336 42.000 62 0 0 2 1 1 0-0 0 3 148 49.33 0 0
11/11/2023 Hampden-Sydney 3 105 35.000 36 0 0 1 0 1 1-1 41 0 2 110 55.00 0 0
11/18/2023 Chris. Newport 4 193 48.250 73 0 1 0 1 0 2-2 45 0 4 246 61.50 2 0
11/25/2023 Ithaca 7 293 37.750 55 0 0 1 1 4 0-0 0 1 63 63.00 0 0
12/02/2023 Johns Hopkins 1 38 38.000 38 0 0 1 0 0 1-1 30 0 7 402 57.43 0 2
12/09/2023 Cortland 2 76 38.000 45 0 0 2 0 1 0-1 0 0 8 495 61.88 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Wesleyan 51-9 28/11 13/2 15/9 0/0 41-261 / 20-29 23-32-0 / 17-31-2 232/177 73-493 / 51-206 136/158 0/2
Catholic 59-14 30/16 18/3 12/13 0/0 51-432 / 11-8 17-22-1 / 41-60-2 284/262 73-716 / 71-270 89/101 1/2
Southern Va. 51-10 23/12 14/4 9/6 0/2 41-199 / 36-7 15-18-0 / 11-22-2 290/151 59-489 / 58-158 49/15 0/2
Guilford 70-14 31/6 19/1 7/5 5/0 60-269 / 26--2 11-20-2 / 9-20-1 212/100 80-481 / 46-98 117/155 2/5
Averett 59-7 21/14 11/4 10/10 0/0 48-232 / 29-83 13-18-0 / 16-34-4 242/176 66-474 / 63-259 75/61 1/5
Bridgewater (VA) 38-3 22/9 10/2 11/4 1/3 40-194 / 27-22 16-24-0 / 11-20-3 222/81 64-416 / 47-103 52/69 1/4
Shenandoah 48-13 34/12 21/1 12/11 1/0 56-290 / 9-31 19-24-0 / 19-36-1 218/249 80-508 / 45-280 9/80 0/2
Wash. & Lee 35-12 22/19 9/12 11/7 2/0 41-140 / 53-203 15-24-1 / 14-22-0 215/150 65-355 / 75-353 77/10 1/1
Ferrum 49-16 28/9 15/5 12/4 1/0 41-265 / 34-72 16-25-0 / 8-13-0 279/102 66-544 / 47-174 113/73 2/0
Hampden-Sydney 49-10 21/23 11/4 9/17 1/2 42-306 / 21-29 12-16-0 / 38-59-2 210/298 58-516 / 80-327 26/91 1/2
Chris. Newport 28-20 20/12 15/5 5/7 0/0 51-232 / 30-122 8-16-1 / 10-20-0 208/164 67-440 / 50-286 59/21 2/0
Ithaca 46-0 30/7 21/2 9/4 0/1 58-388 / 19-46 14-23-0 / 8-21-3 177/57 81-565 / 40-103 60/85 0/3
Johns Hopkins 39-36 22/28 11/11 10/17 1/0 35-255 / 34-122 15-28-1 / 33-44-1 197/362 63-452 / 78-484 135/111 1/2
Cortland 14-49 14/25 5/8 8/16 1/1 32-89 / 33-164 18-29-1 / 23-30-0 189/279 61-278 / 63-443 78/147 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Wesleyan 6-12 / 3-11 2-2 / 0-0 35:37 / 24:23 11:14 6.37 / 1.45 7.25 / 5.71 6.75 / 4.04 3-45 / 7-37 2-20 / 3-21
Catholic 6-11 / 4-15 1-2 / 2-4 35:40 / 24:20 11:20 8.47 / 0.73 12.91 / 4.37 9.81 / 3.80 1-4 / 7-38.1 4-30 / 1-10
Southern Va. 5-7 / 6-14 0-1 / 1-2 29:29 / 30:31 -1:02 4.85 / 0.19 16.11 / 6.86 8.29 / 2.72 0-0 / 5-30 8-74 / 2-15
Guilford 12-14 / 1-9 0-1 / 3-3 39:58 / 20:02 19:56 4.48 / -0.08 10.60 / 5.00 6.01 / 2.13 0-0 / 5-47.4 6-30 / 9-82
Averett 4-9 / 7-15 1-2 / 0-1 32:59 / 27:01 5:58 4.83 / 2.86 13.44 / 5.18 7.18 / 4.11 2-37 / 6-35.3 1-5 / 3-25
Bridgewater (VA) 2-10 / 1-9 4-5 / 1-3 35:01 / 24:59 10:02 4.85 / 0.81 9.25 / 4.05 6.50 / 2.19 2-43.5 / 3-41.7 6-50 / 4-35
Shenandoah 8-11 / 4-10 3-3 / 1-2 43:00 / 17:00 26:00 5.18 / 3.44 9.08 / 6.92 6.35 / 6.22 0-0 / 3-42.3 2-10 / 5-40
