Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2007 Football Cumulative Statistics

Team Stats (8-2, 5-1)

Overall Team Statistics
Statistic RANDOLPH-MACON Opponents
Scoring
26.20 17.30
262 173
First Downs
99 91
68 85
11 17
178 193
Rushing
2117 1597
181 247
446 392
4.3 3.4
193.6 135.0
17 12
1936 1350
Passing
205-103-6 313-168-14
6.71 6.11
137.60 191.20
12 8
1376 1912
Total Offense
651 705
5.1 4.6
331.2 326.2
3312 3262
34 21
Returns
21.95 20.80
39-856 44-915
8.20 7.92
20-164 12-95
16.00 5.50
14-224 6-33
Kicking
36.21 35.90
32.06 30.62
47-1702 50-1795
9-14 9-14
0-1 0-1
Penalties
35.20 42.70
49-352 51-427
Time Of Possession
30:29 29:24
05:04:46 04:53:55
Miscellaneous
53-134 (39.55 %) 51-152 (33.55 %)
7-17 (41.18 %) 16-24 (66.67 %)
14-7 12-10
18-127 13-88
27-33 16-17
-8 0
33-44 27-39
25-44 18-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Thornton, Zak 10 341 1596 45 1551 4.5 15 36 155.10  
Braner, Brandon 10 60 256 90 166 2.8 1 22 16.60  
Matthews, Steve 9 26 132 12 120 4.6 0 43 13.33  
Nelson, Rod 10 6 81 21 60 10.0 0 35 6.00  
Harris, Darius 10 6 33 0 33 5.5 0 8 3.30  
Ball, Tyler 5 4 19 7 12 3.0 0 13 2.40  
Pickett, Scott 10 0 0 0 0 0.0 1 0 0.00  
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
Ramirez, Alex 10 1 0 4 -4 -4.0 0 0 -0.40  
Total 10 446 2117 181 1936 4.3 17 43 193.60
Opponents 10 392 1597 247 1350 3.4 12 46 135.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Braner, Brandon 10 120.51 100 198 5 50.51 % 1337 11 46 133.70  
Ball, Tyler 5 126.27 3 6 1 50.00 % 39 1 26 7.80  
Allen, Kevin 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 120.09 103 205 6 50.24 % 1376 12 46 137.60
Opponents 10 104.48 168 313 14 53.67 % 1912 8 76 191.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Nelson, Rod 10 28 360 12.86 4 41 36.00  
Pickett, Scott 10 20 296 14.80 1 39 29.60  
May, Stuart 9 18 262 14.56 4 33 29.11  
Ramirez, Alex 10 21 204 9.71 2 31 20.40  
Allen, Kevin 9 10 185 18.50 1 40 20.56  
Page, Joe 8 2 50 25.00 0 46 6.25  
Boyett, Kenny 7 1 9 9.00 0 9 1.29  
Thornton, Zak 10 1 4 4.00 0 4 0.40  
Harris, Darius 10 1 3 3.00 0 3 0.30  
Matthews, Steve 9 1 3 3.00 0 3 0.33  
Total 10 103 1376 13.36 12 46 137.60
Opponents 10 168 1912 11.38 8 76 191.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Dardozzi, Eric 10 46 31 77.0 0-0 0-0 3 3 0 0 0 0 0  
12 Johnson, Ray 10 35 42 77.0 8.5-44 2.5-23 0 2 0 2 2 0 0  
23 Stahl, Christian 10 26 44 70.0 3.5-5 0-0 1 2 0 0 0 0 0  
15 Wiggins, Kyle 10 28 40 68.0 8.0-24 3.0-12 0 4 0 0 2 0 0  
91 Shook, Nate 9 18 44 62.0 4.5-16 1.0-6 1 1 0 0 0 0 1  
9 Ahonen, Scott 10 38 19 57.0 3.5-16 0-0 1 5 0 0 2 0 0  
17 Collins, Chris 10 23 34 57.0 4.0-18 1.5-11 2 1 0 0 0 0 0  
7 Jones, Gabe 10 38 19 57.0 3.0-8 0-0 1 2 0 3 0 0 0  
4 Shonekan, Hassan 7 23 29 52.0 0.5-0 0-0 2 3 0 1 0 0 0  
96 Alwan, Gamal 10 14 30 44.0 8.5-36 3.0-26 0 1 0 0 0 0 0  
94 Jones, Jesse 10 13 28 41.0 5.5-30 2.5-19 0 1 0 0 0 0 0  
4 Shoekan, Hassan 3 9 12 21.0 0.5-0 0-0 1 2 0 2 0 0 0  
13 Bellamy, Angelo 9 3 8 11.0 2.5-15 2.5-15 0 0 0 0 0 0 0  
TM Team 7 11 0 11.0 1.0-1 0-0 0 0 0 1 1 0 1  
87 Maclauchlan, A 8 3 7 10.0 2.5-11 1.0-10 1 0 0 0 0 0 0  
99 Rogers, Chris 5 1 7 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
6 Harris, Darius 10 1 6 7.0 0.5-8 0-0 0 0 0 0 0 0 0  
43 Haddon, Trey 6 2 4 6.0 1.5-8 1.0-5 1 0 0 0 1 0 0  
49 Carr, Tristan 9 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0  
25 Matthews, Steve 9 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0  
54 Artabazon, Nick 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Ball, Tyler 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Grimsley, Jaryd 8 2 1 3.0 1.5-2 0-0 0 0 0 0 0 0 0  
26 Jackson, Mark 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Johnson, Elk 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
90 Pinder, Reggie 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Shope, Scott 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Mccadden, Will 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Robinson, Aaron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Testa, Chris 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Washington, Fred 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Boyett, Kenny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Coe, Nic 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Ellia, Dan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Fluharty, Rich 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Grant, Mancini 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Johnson, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 May, Stuart 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Nelson, Rod 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Peoples, Earl 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Thornton, Zak 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Wade, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 357 428 785.0 60.0-243 18.0-127 14 28 0 10 9 0 2
Opponents 10 340 418 758.0 46.0-151 13.0-88 6 27 3 7 5 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Keyser, Ben 28 1090 38.93 66 4 9 9 5 0  
Nagle, Jeff 18 612 34.00 50 1 2 5 1 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1702 36.21 66 5 11 14 6 1
Opponents 50 1795 35.90 66 5 4 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bolen, Spencer 2-3 66.67 % 0-0 0-0 2-3 0-0 0-0 30 0  
Shope, Scott 7-11 63.64 % 0-0 2-4 3-3 2-4 0-0 41 1  
Total 9-14 64.29 % 0-0 2-4 5-6 2-4 0-0 41 1
Opponents 9-14 64.29 % 0-0 5-6 4-7 0-1 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Shope, Scott 52 2700 51.9 3 0  
Total 52 2700 51.9 3 0
Opponents 40 1995 49.9 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Nelson, Rod 18 162 9.00 0 40  
Harris, Darius 1 1 1.00 0 1  
Johnson, Elk 1 1 1.00 0 0  
Total 20 164 8.20 0 40
Opponents 12 95 7.92 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Harris, Darius 16 406 25.38 0 61  
Howard, Waddell 14 325 23.21 1 79  
Jones, Gabe 3 63 21.00 0 36  
Collins, Chris 3 45 15.00 0 23  
Johnson, Ray 1 9 9.00 0 9  
Ramirez, Alex 1 8 8.00 0 8  
Team 1 0 0.00 0 0  
Total 39 856 21.95 1 79
Opponents 44 915 20.80 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Thornton, Zak 15 0 0 0-0 0-0 0 0-0 0 90  
Shope, Scott 0 7 0 23-27 0-0 0 0-0 0 44  
May, Stuart 4 0 0 0-0 0-0 0 0-0 0 24  
Nelson, Rod 4 0 0 0-0 0-0 0 0-0 0 24  
Pickett, Scott 2 0 0 0-0 0-0 0 0-0 0 12  
Ramirez, Alex 2 0 0 0-0 0-0 0 0-0 0 12  
Bolen, Spencer 0 2 0 4-6 0-0 0 0-0 0 10  
Shook, Nate 1 0 1 0-0 0-0 0 0-0 0 8  
Allen, Kevin 1 0 0 0-0 0-0 0 0-0 0 6  
Braner, Brandon 1 0 0 0-0 0-1 0 0-0 0 6  
Collins, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Howard, Waddell 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Ray 1 0 0 0-0 0-0 0 0-0 0 6  
Maclauchlan, A 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 9 2 27-33 0-1 0 0-0 0 262
Opponents 21 9 0 16-17 0-1 1 1-3 1 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 at Denison W 42-16 1-0 2:48 1750
9/8/2007 at Johns Hopkins W 18-9 2-0 2:37 1100
9/15/2007 vs Frostburg State L 13-20 2-1 2:37 1125
9/22/2007 at Catholic W 27-17 3-1 3:03 2588
9/29/2007 vs Washington & Lee W 42-17 4-1 3:58 1325
10/5/2007 vs Carnegie Mellon W 21-10 5-1 2:52 1569
10/13/2007 vs Emory & Henry W 28-25 6-1 , 3-0 2:44 445
10/27/2007 at Guilford W 34-16 7-1 , 4-0 2:54 1250
11/3/2007 at Bridgewater W 24-12 8-1 2:52 2690
11/10/2007 vs Hampden-Sydney L 13-31 8-2 2:31 5111
18953

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Denison 45 199 1 14 18 262 4 33 262 4 33 5 96 0 36 2 41 0 40
9/8/2007 Johns Hopkins 54 176 1 22 7 135 0 31 135 0 31 3 62 0 26 3 26 0 31
9/15/2007 Frostburg State 41 216 1 22 5 46 0 15 46 0 15 4 83 0 60 2 18 0 12
9/22/2007 Catholic 42 134 0 17 10 189 1 46 189 1 46 4 130 0 61 1 1 0 1
9/29/2007 Washington & Lee 41 204 3 43 10 118 1 41 118 1 41 4 100 1 79 3 31 0 29
10/5/2007 Carnegie Mellon 40 201 3 13 14 176 0 28 176 0 28 2 54 0 28 3 8 0 5
10/13/2007 Emory & Henry 53 192 1 28 10 121 3 28 121 3 28 5 76 0 20 2 12 0 8
10/27/2007 Guilford 53 272 4 35 8 100 1 28 100 1 28 3 47 0 18 1 1 0 1
11/3/2007 Bridgewater 50 226 2 36 12 142 1 40 142 1 40 4 103 0 59 1 12 0 12
11/10/2007 Hampden-Sydney 27 116 1 21 9 87 1 15 87 1 15 5 105 0 25 2 14 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Denison 37 22 59 9.0 32 2.0 17 1 1 0 1 51 0 3 0 1
9/8/2007 Johns Hopkins 23 48 71 6.0 31 5.0 27 0 0 0 1 25 0 1 0 1
9/15/2007 Frostburg State 38 62 100 6.0 30 0 0 0 0 0 0 0 0 1 0 0
9/22/2007 Catholic 34 46 80 8.0 24 3.0 18 0 0 0 6 86 0 2 0 0
9/29/2007 Washington & Lee 40 40 80 11.0 52 3.0 28 2 3 0 3 46 0 1 0 0
10/5/2007 Carnegie Mellon 31 60 91 3.0 13 2.0 12 3 3 38 0 0 0 1 0 0
10/13/2007 Emory & Henry 32 30 62 8.0 21 0 0 0 0 0 1 0 0 2 0 0
10/27/2007 Guilford 47 30 77 3.0 11 1.0 7 2 2 8 2 16 0 7 0 0
11/3/2007 Bridgewater 34 36 70 3.0 19 2.0 18 1 1 0 0 0 0 4 0 0
11/10/2007 Hampden-Sydney 41 54 95 3.0 10 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Denison 3 63 0.000 32 0 0 0 0 0 2-3 30 0 8 501 62.63 1 0
9/8/2007 Johns Hopkins 5 176 35.200 41 0 0 0 0 3 1-1 40 0 4 199 49.75 0 0
9/15/2007 Frostburg State 6 180 18.000 50 1 0 1 1 1 2-2 26 0 4 204 51.00 1 0
9/22/2007 Catholic 8 331 42.300 51 0 3 2 1 2 2-3 41 1 6 316 52.67 0 0
9/29/2007 Washington & Lee 5 205 41.000 50 0 0 2 1 2 1-1 34 0 7 213 30.43 0 0
10/5/2007 Carnegie Mellon 3 138 46.000 66 0 1 1 1 0 0-1 0 0 4 221 55.25 0 0
10/13/2007 Emory & Henry 5 183 0.000 61 0 1 2 1 2 0-0 0 5 276 55.20 0 0
10/27/2007 Guilford 5 168 33.600 43 0 0 1 0 2 0-1 0 0 6 352 58.67 1 0
11/3/2007 Bridgewater 2 64 32.000 32 0 0 0 0 0 1-2 37 0 5 293 58.60 0 0
11/10/2007 Hampden-Sydney 5 194 38.800 56 0 0 2 1 2 0-0 0 3 125 41.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Denison 31 76 0 46 12 100 1 15 100 1 15 7 196 1 96 0 0 0 0
9/8/2007 Johns Hopkins 35 82 1 13 13 125 0 30 125 0 30 3 39 0 22 1 0 0 0
9/15/2007 Frostburg State 58 281 3 39 10 63 0 19 63 0 19 3 25 0 17 4 54 0 16
9/22/2007 Catholic 20 61 0 29 33 411 2 69 411 2 69 6 148 0 30 1 7 0 7
9/29/2007 Washington & Lee 51 114 2 32 11 95 0 15 95 0 15 4 73 0 35 2 -6 0 0
10/5/2007 Carnegie Mellon 56 252 1 13 1 33 0 33 33 0 33 4 69 0 27 1 -1 0 0
10/13/2007 Emory & Henry 37 104 1 19 10 288 2 76 288 2 76 4 104 0 47 1 2 0 2
10/27/2007 Guilford 25 61 1 13 36 389 1 39 389 1 39 5 78 0 18 0 0 0 0
11/3/2007 Bridgewater 30 119 1 16 18 198 0 25 198 0 25 5 102 0 40 2 39 0 23
11/10/2007 Hampden-Sydney 49 200 2 17 24 210 2 23 210 2 23 3 81 0 54 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Denison 41 42 83 2.0 4 0 0 0 1 13 1 6 3 2 1 0
9/8/2007 Johns Hopkins 35 48 83 8.0 35 4.0 27 2 2 0 2 7 0 2 1 0
9/15/2007 Frostburg State 36 22 58 3.0 5 0 0 2 2 0 0 0 0 3 1 0
9/22/2007 Catholic 27 60 87 6.0 20 1.0 7 0 0 0 1 0 0 7 1 0
9/29/2007 Washington & Lee 33 36 69 5.0 11 0 0 0 0 0 1 6 0 2 0 0
10/5/2007 Carnegie Mellon 33 38 71 2.0 5 1.0 4 0 0 0 1 14 0 4 0 0
10/13/2007 Emory & Henry 39 50 89 5.0 12 2.0 8 0 1 0 0 0 0 3 0 0
10/27/2007 Guilford 39 36 75 6.0 25 2.0 19 0 0 0 0 0 0 1 0 0
11/3/2007 Bridgewater 31 64 95 5.0 20 2.0 16 1 1 0 0 0 0 3 0 0
11/10/2007 Hampden-Sydney 26 22 48 4.0 14 1.0 7 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Denison 6 201 0.000 53 0 1 1 1 0 1-1 33 0 5 264 52.80 0 0
9/8/2007 Johns Hopkins 9 296 32.900 44 0 1 2 0 4 0-0 0 3 173 57.67 0 0
9/15/2007 Frostburg State 6 217 36.200 46 0 1 0 0 1 0-1 0 0 4 196 49.00 0 0
9/22/2007 Catholic 5 150 30.000 39 0 1 1 0 0 1-2 34 0 4 191 47.75 0 0
9/29/2007 Washington & Lee 5 212 42.400 56 0 0 0 1 0 1-1 29 0 4 145 36.25 0 0
10/5/2007 Carnegie Mellon 4 141 35.300 46 0 0 0 0 2 1-1 30 0 3 183 61.00 1 0
10/13/2007 Emory & Henry 5 189 0.000 66 0 0 0 1 1 1-1 24 0 5 232 46.40 0 0
10/27/2007 Guilford 3 91 30.300 35 0 0 0 0 1 1-3 25 0 3 141 47.00 0 0
11/3/2007 Bridgewater 4 168 42.000 45 0 1 0 0 2 2-3 37 0 4 217 54.25 0 0
11/10/2007 Hampden-Sydney 3 130 43.300 51 0 0 0 1 1 1-1 26 0 5 253 50.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 42-16 22/11 11/4 11/7 0/0 45-199 / 31-76 18-34-1 / 12-24-1 262/100 79-461 / 55-176 188/215 2/2
Johns Hopkins 18-9 18/11 11/7 6/4 1/0 54-176 / 35-82 7-17-2 / 13-23-1 135/125 71-311 / 58-207 113/46 4/1
Frostburg State 13-20 14/19 11/16 3/3 0/0 41-216 / 58-281 5-17-0 / 10-20-0 46/63 58-262 / 78-344 101/79 2/0
Catholic 27-17 16/25 7/6 8/16 1/3 42-134 / 20-61 10-28-1 / 33-63-6 189/411 70-323 / 83-472 217/155 1/6
Washington & Lee 42-17 16/20 8/9 5/6 3/5 41-204 / 51-114 10-20-1 / 11-24-3 118/95 61-322 / 75-209 177/73 1/6
Carnegie Mellon 21-10 19/20 11/17 8/1 0/2 40-201 / 56-252 14-24-1 / 1-5-0 176/33 64-377 / 61-285 100/82 1/3
Emory & Henry 28-25 20/17 13/7 6/9 1/1 53-192 / 37-104 10-17-0 / 10-24-1 121/288 70-313 / 61-392 88/106 1/1
Guilford 34-16 18/25 12/3 5/18 1/4 53-272 / 25-61 8-12-0 / 36-58-2 100/389 65-372 / 83-450 72/78 0/4
Bridgewater 24-12 20/19 10/8 9/10 1/1 50-226 / 30-119 12-18-0 / 18-38-0 142/198 68-368 / 68-317 115/141 1/1
Hampden-Sydney 13-31 15/26 5/14 7/11 3/1 27-116 / 49-200 9-18-0 / 24-34-0 87/210 45-203 / 83-410 119/81 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 10-18 / 4-13 0-1 / 0-1 33:15 / 26:45 6:30 4.42 / 2.45 7.71 / 4.17 5.84 / 3.20 3-0 / 6-0 6-28 / 2-10
Johns Hopkins 7-17 / 3-14 2-4 / 1-1 32:58 / 26:28 6:30 3.26 / 2.34 7.94 / 5.43 4.38 / 3.57 5-35.2 / 9-32.9 0-0 / 4-25
Frostburg State 3-12 / 4-17 0-1 / 4-6 26:14 / 33:46 -7:32 5.27 / 4.84 2.71 / 3.15 4.52 / 4.41 6-30.0 / 6-36.2 4-20 / 7-55
Catholic 5-16 / 3-14 0-1 / 0-1 32:41 / 27:19 5:22 3.19 / 3.05 6.75 / 6.52 4.61 / 5.69 8-41.4 / 5-30.0 8-52 / 6-36
Washington & Lee 2-10 / 7-17 1-1 / 1-1 30:26 / 29:34 0:52 4.98 / 2.24 5.90 / 3.96 5.28 / 2.79 5-41.0 / 5-42.4 8-61 / 5-68
Carnegie Mellon 6-13 / 5-12 1-2 / 0-0 31:49 / 28:11 3:38 5.03 / 4.50 7.33 / 6.60 5.89 / 4.67 3-46.0 / 4-35.3 5-53 / 1-10
Emory & Henry 8-14 / 6-15 1-1 / 1-2 33:50 / 25:25 8:25 3.62 / 2.81 7.12 / 12.00 4.47 / 6.43 5-0 / 5-0 1-2 / 5-50
Guilford 3-11 / 8-19 0-2 / 2-3 30:34 / 29:26 1:08 5.13 / 2.44 8.33 / 6.71 5.72 / 5.42 5-33.6 / 3-30.3 6-61 / 8-65
Bridgewater 8-14 / 2-13 0-1 / 3-4 32:13 / 27:47 4:26 4.52 / 3.97 7.89 / 5.21 5.41 / 4.66 2-32.0 / 4-42.0 9-55 / 6-46
Hampden-Sydney 1-9 / 9-18 2-3 / 4-5 20:46 / 39:14 -18:28 4.30 / 4.08 4.83 / 6.18 4.51 / 4.94 5-38.8 / 3-43.3 2-20 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Denison W 42-16 7 5 27 3 1 2 2 1 1 0 0 0 0
9/8/2007 Johns Hopkins W 18-9 3 1 6 1 1 0 0 0 1 1 0 0 0
9/15/2007 Frostburg State L 13-20 3 3 13 1 1 0 2 0 0 0 0 0 0
9/22/2007 Catholic W 27-17 3 3 13 1 0 1 2 0 0 0 0 0 0
9/29/2007 Washington & Lee W 42-17 6 5 29 4 3 1 1 0 0 0 0 1 0
10/5/2007 Carnegie Mellon W 21-10 4 3 21 3 3 0 0 0 0 1 0 0 0
10/13/2007 Emory & Henry W 28-25 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2007 Guilford W 34-16 8 5 34 5 4 1 0 1 2 0 0 0 0
11/3/2007 Bridgewater W 24-12 4 3 17 2 1 1 1 1 0 0 0 0 0
11/10/2007 Hampden-Sydney L 13-31 3 2 13 2 1 1 0 0 1 0 0 0 0
TOTALS 44 33 194 25 16 9 8 3 5 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Denison L 16-42 2 2 9 1 0 1 1 0 0 0 0 0 0
9/8/2007 Johns Hopkins L 9-18 2 1 7 1 1 0 0 0 0 0 0 1 0
9/15/2007 Frostburg State W 20-13 5 3 20 3 3 0 0 1 0 0 0 1 0
9/22/2007 Catholic L 17-27 4 2 10 1 0 1 1 1 0 1 0 0 0
9/29/2007 Washington & Lee L 17-42 4 3 17 2 2 0 1 0 0 0 1 0 0
10/5/2007 Carnegie Mellon L 10-21 3 2 10 1 1 0 1 0 0 0 1 0 0
10/13/2007 Emory & Henry L 25-28 4 3 18 2 1 1 1 0 0 1 0 0 0
10/27/2007 Guilford L 16-34 5 3 16 2 1 1 1 2 0 0 0 0 0
11/3/2007 Bridgewater L 12-24 4 3 12 1 1 0 2 0 1 0 0 0 0
11/10/2007 Hampden-Sydney W 31-13 6 5 31 4 2 2 1 0 1 0 0 0 0
TOTALS 39 27 150 18 12 6 9 4 2 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Zak Thornton vs Bridgewater (11/3/2007)
Yards Rushing 262 Zak Thornton vs Guilford (10/27/2007)
TD Rushes 4 Zak Thornton vs Guilford (10/27/2007)
Long Rush 43 Steve Matthews vs Washington & Lee (9/29/2007)
Pass Attempts 31 Brandon Braner vs Denison (9/1/2007)
Pass Completions 15 Brandon Braner vs Denison (9/1/2007)
Yards Passing 223 Brandon Braner vs Denison (9/1/2007)
TD Passes 3 Brandon Braner vs Emory & Henry (10/13/2007)
3 Brandon Braner vs Denison (9/1/2007)
Longest Pass 46 Brandon Braner vs Catholic (9/22/2007)
Receptions 7 Rod Nelson vs Denison (9/1/2007)
Yards Receiving 115 Rod Nelson vs Denison (9/1/2007)
TD Receptions 3 Rod Nelson vs Denison (9/1/2007)
Longest Reception 46 Joe Page vs Catholic (9/22/2007)
Field Goals 2 Scott Shope vs Frostburg State (9/15/2007)
2 Spencer Bolen vs Denison (9/1/2007)
2 Scott Shope vs Catholic (9/22/2007)
Longest Field Goal 41 Scott Shope vs Catholic (9/22/2007)
Punts 5 Jeff Nagle vs Frostburg State (9/15/2007)
5 Ben Keyser vs Washington & Lee (9/29/2007)
5 Ben Keyser vs Emory & Henry (10/13/2007)
5 Ben Keyser vs Hampden-Sydney (11/10/2007)
5 Jeff Nagle vs Johns Hopkins (9/8/2007)
5 Jeff Nagle vs Catholic (9/22/2007)
5 Ben Keyser vs Guilford (10/27/2007)
Longest Punt 66 Ben Keyser vs Carnegie Mellon (10/5/2007)
Longest Punt Return 40 Rod Nelson vs Denison (9/1/2007)
Longest Kickoff Return 79 Waddell Howard vs Washington & Lee (9/29/2007)
Tackles 15 Ray Johnson vs Frostburg State (9/15/2007)
Tackles For Loss 2.5 Ray Johnson vs Frostburg State (9/15/2007)
2.5 Ray Johnson vs Johns Hopkins (9/8/2007)
2.5 Gamal Alwan vs Catholic (9/22/2007)
Interceptions 2 Chris Collins vs Catholic (9/22/2007)
2 Eric Dardozzi vs Catholic (9/22/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Johns Hopkins (9/8/2007)
Yards Rushing 272 vs Guilford (10/27/2007)
TD Rushes 4 vs Guilford (10/27/2007)
Pass Attempts 34 vs Denison (9/1/2007)
Pass Completions 18 vs Denison (9/1/2007)
Yards Passing 262 vs Denison (9/1/2007)
TD Passes 4 vs Denison (9/1/2007)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Simpson vs Hampden-Sydney (11/10/2007)
Yards Rushing 175 Young,Shanorm vs Frostburg State (9/15/2007)
TD Rushes 2 Young,Shanorm vs Frostburg State (9/15/2007)
2 Tom Pacicco vs Washington & Lee (9/29/2007)
2 Simpson vs Hampden-Sydney (11/10/2007)
Long Rush 46 Jon Berg vs Denison (9/1/2007)
Pass Attempts 58 Josh Vogelbach vs Guilford (10/27/2007)
Pass Completions 36 Josh Vogelbach vs Guilford (10/27/2007)
Yards Passing 389 Josh Vogelbach vs Guilford (10/27/2007)
TD Passes 2 Daniel Booher vs Emory & Henry (10/13/2007)
2 Sedlar vs Hampden-Sydney (11/10/2007)
2 RICCA vs Catholic (9/22/2007)
