Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (12-6) -VS- Brenau (5-10)

Box Score

Randolph-Macon logo
3
vs
Brenau logo
0

Randolph-Macon (12-6)
-VS-
Brenau (5-10)

Team Score By Period
Team 1 2 3
Winner Randolph-Macon RMC 25 25 25
Brenau BRE 9 12 16
Date:
9/28/2013
Time:
Site:
Atlanta, GA (Woodruff Ctr.)
Attendance:
0
VIEW
Match History vs Brenau

Match Details

Game Statistics By Set
Set Randolph-Macon Brenau
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RMC - BRE
Points
50.0
19.5
Kills
30
15
Aces
10
0
Blocks
10
4
Assists
29
15
Digs
12
33

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Lowers, Courtney (8), Puryear, Tori (7), Jessee, Hillary (4)
Aces Puryear, Tori (3), Martin, Riley (2), Ortiz, Emily (2)
Blocks Ortiz, Emily (4), Lowers, Courtney (3), Puryear, Tori (2)
Assists Martin, Riley (15), Troia, Bailey (11), Ortiz, Emily (1)
Digs Gross, Joelle (3), Martin, Riley (3), Knowlton, Anne (3)
BRE - Leaders
Statistic Leaders
Kills Ellen Lemos (8), Pamela Konken (2), Alexandra Mariona (1)
Aces
Blocks Alexandra Mariona (2), Ellen Lemos (2), Allie Smith (1)
Assists Chelsea Foster (15)
Digs Marcella Toups (6), Chelsea Foster (5), Lindsay Kelly (5)

Individual Statistics

Randolph-Macon (12-6)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gross, Joelle 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 3 0 0 1.0
3 3 Wyatt, Rachel 3 3 1 7 .286 0 0 1 0 1-0 0 1 0 0 0 0 4.5
5 5 Martin, Riley 3 0 0 0 0 15 0 2 2 2-2 0 0 0 3 0 0 2.0
6 6 Ortiz, Emily 3 3 2 9 .111 1 0 2 1 2-1 1 3 1 0 0 0 7.5
7 7 Puryear, Tori 3 7 1 13 .462 1 0 3 3 3-3 1 1 2 0 1 0 11.5
11 11 Troia, Bailey 3 0 0 0 0 11 0 0 1 0-1 0 0 0 0 0 0 0.0
23 23 Lowers, Courtney 3 8 0 11 .727 0 0 0 0 0-0 2 1 2 0 0 0 10.5
99 99 Jessee, Hillary 3 4 1 7 .429 0 0 0 0 0-0 1 1 0 0 0 0 5.5
10 10 Rossberg, Katie 2 3 2 7 .143 0 0 1 1 1-1 1 0 0 0 0 0 5.0
16 16 Knowlton, Anne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Cooper, Addie 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Dabareiner, Marli 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 8 60 .367 29 0 10 9 10-9 6 8 5 12 1 0 50
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gross, Joelle 3 0 0 0 3 0 0 1.0
3 3 Wyatt, Rachel 3 0 1 0 0 0 0 4.5
5 5 Martin, Riley 3 0 0 0 3 0 0 2.0
6 6 Ortiz, Emily 3 1 3 1 0 0 0 7.5
7 7 Puryear, Tori 3 1 1 2 0 1 0 11.5
11 11 Troia, Bailey 3 0 0 0 0 0 0 0.0
23 23 Lowers, Courtney 3 2 1 2 0 0 0 10.5
99 99 Jessee, Hillary 3 1 1 0 0 0 0 5.5
10 10 Rossberg, Katie 2 1 0 0 0 0 0 5.0
16 16 Knowlton, Anne 2 0 0 0 3 0 0 0.0
9 9 Cooper, Addie 1 0 1 0 0 0 0 2.5
21 21 Dabareiner, Marli 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 6 8 5 12 1 0 50

Brenau (5-10)

BRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Pamela Konken 9 2 3 11 -.091 0 0 0 0 0-0 0 0 0 5 0 0 2.0
1 1 Chelsea Foster 3 0 0 0 0 15 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Alexandra Mariona 3 1 0 4 .250 0 0 0 0 0-0 1 1 1 2 0 0 2.5
5 5 Lindsay Kelly 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Allie Smith 3 1 3 8 -.250 0 0 0 2 0-2 1 0 2 3 0 0 2.0
10 10 Devony Hemingway 3 1 2 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
12 12 Ellen Lemos 3 8 4 17 .235 0 0 0 0 0-0 0 2 1 1 0 0 9.0
13 13 Courtney Deason 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
16 16 Marcella Toups 2 1 4 11 -.273 0 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 Jasmine Jones 1 1 3 4 -.500 0 0 0 0 0-0 0 0 1 2 0 0 1.0
4 4 Ashley Jackson 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 20 65 -.077 15 0 0 6 0-6 3 3 5 33 0 0 19.5
BRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Pamela Konken 9 0 0 0 5 0 0 2.0
1 1 Chelsea Foster 3 0 0 0 5 0 0 0.0
2 2 Alexandra Mariona 3 1 1 1 2 0 0 2.5
5 5 Lindsay Kelly 3 0 0 0 5 0 0 0.0
8 8 Allie Smith 3 1 0 2 3 0 0 2.0
10 10 Devony Hemingway 3 1 0 0 0 0 0 2.0
12 12 Ellen Lemos 3 0 2 1 1 0 0 9.0
13 13 Courtney Deason 3 0 0 0 3 0 0 0.0
16 16 Marcella Toups 2 0 0 0 6 0 0 1.0
3 3 Jasmine Jones 1 0 0 1 2 0 0 1.0
4 4 Ashley Jackson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 3 5 33 0 0 19.5