Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (3-0) -VS- Mary Washington (2-3)

Box Score

Randolph-Macon logo
3
vs
Mary Washington logo
0

Randolph-Macon (3-0)
-VS-
Mary Washington (2-3)

Team Score By Period
Team 1 2 3
Winner Randolph-Macon RMC-VB 25 25 25
Mary Washington UMW 22 21 18
Date:
9/4/2013
Time:
7:00 pm
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
100
Officials
Scorer: Castellanos
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Randolph-Macon Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RMC-VB - UMW
Points
15.0
40.0
Kills
12
31
Aces
2
6
Blocks
1
3
Assists
11
28
Digs
13
58

Game Leaders

RMC-VB - Leaders
Statistic Leaders
Kills Lowers, Courtney (5), Jessee, Hillary (4), Ortiz, Emily (2)
Aces Martin, Riley (2)
Blocks Ortiz, Emily (1)
Assists Martin, Riley (7), Jessee, Hillary (3), Troia, Bailey (1)
Digs Dabareiner, Marli (5), Martin, Riley (2), Rossberg, Katie (2)
UMW - Leaders
Statistic Leaders
Kills WICKERSHAM, Kaitlynn (9), CRAWFORD, Kayla (6), OLSON, Emma (5)
Aces PORCO, Caroline (2), GUENGERICH, Courtney (1), CUMMINGS, Alexis (1)
Blocks MURPHY, Emma (3), STANBRO, Kelsey (2), OLSON, Emma (1)
Assists OLSON, Emma (16), GUENGERICH, Courtney (8), MURPHY, Emma (2)
Digs TRAN, Christine (16), WICKERSHAM, Kaitlynn (12), OLSON, Emma (7)

Individual Statistics

Randolph-Macon (3-0)

RMC-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Martin, Riley 3 0 0 0 0 7 0 2 0 2-0 0 0 1 2 0 0 2.0
6 6 Ortiz, Emily 3 2 2 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
7 7 Puryear, Tori 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Cooper, Addie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Rossberg, Katie 3 1 1 9 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
11 11 Troia, Bailey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Knowlton, Anne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Dabareiner, Marli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 7 0.0
23 23 Lowers, Courtney 3 5 0 7 .714 0 0 0 0 0-0 0 0 2 1 0 0 5.0
99 99 Jessee, Hillary 3 4 1 7 .429 3 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 12 6 34 .176 11 0 2 1 2-1 1 0 4 13 0 7 15
RMC-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Martin, Riley 3 0 0 1 2 0 0 2.0
6 6 Ortiz, Emily 3 1 0 0 1 0 0 3.0
7 7 Puryear, Tori 3 0 0 1 0 0 0 0.0
9 9 Cooper, Addie 3 0 0 0 0 0 0 0.0
10 10 Rossberg, Katie 3 0 0 0 2 0 0 1.0
11 11 Troia, Bailey 3 0 0 0 1 0 0 0.0
16 16 Knowlton, Anne 3 0 0 0 0 0 0 0.0
21 21 Dabareiner, Marli 3 0 0 0 5 0 7 0.0
23 23 Lowers, Courtney 3 0 0 2 1 0 0 5.0
99 99 Jessee, Hillary 3 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 1 0 4 13 0 7 15

Mary Washington (2-3)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 PORCO, Caroline 3 3 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 5.0
3 3 GUENGERICH, Courtney 3 0 0 0 0 8 0 1 0 1-0 0 0 0 5 1 0 1.0
4 4 CUMMINGS, Alexis 3 4 1 11 .273 0 0 1 2 1-2 0 0 0 0 0 0 5.0
5 5 WICKERSHAM, Kaitlynn 3 9 4 34 .147 1 0 0 0 0-0 0 0 0 12 0 2 9.0
7 7 CRAWFORD, Kayla 3 6 6 26 .000 1 0 0 0 0-0 0 0 1 3 0 0 6.0
8 8 OLSON, Emma 3 5 4 21 .048 16 0 1 1 1-1 0 1 0 7 3 0 6.5
9 9 TRAN, Christine 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 16 0 0 1.0
12 12 STANBRO, Kelsey 3 1 0 3 .333 0 0 0 0 0-0 0 2 0 2 0 0 2.0
18 18 MURPHY, Emma 3 2 3 11 -.091 2 0 1 0 1-0 0 3 0 7 0 0 4.5
TM TM TEAM 0 0 -
Totals 31 18 108 .120 28 0 6 4 6-4 0 6 1 58 4 2 40
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 PORCO, Caroline 3 0 0 0 6 0 0 5.0
3 3 GUENGERICH, Courtney 3 0 0 0 5 1 0 1.0
4 4 CUMMINGS, Alexis 3 0 0 0 0 0 0 5.0
5 5 WICKERSHAM, Kaitlynn 3 0 0 0 12 0 2 9.0
7 7 CRAWFORD, Kayla 3 0 0 1 3 0 0 6.0
8 8 OLSON, Emma 3 0 1 0 7 3 0 6.5
9 9 TRAN, Christine 3 0 0 0 16 0 0 1.0
12 12 STANBRO, Kelsey 3 0 2 0 2 0 0 2.0
18 18 MURPHY, Emma 3 0 3 0 7 0 0 4.5
TM TM TEAM 0
Totals 0 6 1 58 4 2 40