Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Bridgewater (15-18) -VS- Randolph-Macon (23-7)

Box Score

Bridgewater logo
0
vs
Randolph-Macon logo
3

Bridgewater (15-18)
-VS-
Randolph-Macon (23-7)

Team Score By Period
Team 1 2 3
Bridgewater BC 15 22 21
Winner Randolph-Macon RMC 25 25 25
Date:
11/5/2010
Time:
4:15 PM
Site:
Roanoke, Va. (Hollins Gymnasium)
Attendance:
250
Officials
Scorer: Nekoloff
VIEW
Match History vs Bridgewater

Match Details

Game Statistics By Set
Set Bridgewater Randolph-Macon
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BC - RMC
Points
32.0
60.0
Kills
24
46
Aces
2
7
Blocks
6
7
Assists
27
45
Digs
51
57

Game Leaders

BC - Leaders
Statistic Leaders
Kills Ashley Scott (7), Katie Baker (6), Cadie Castle (3)
Aces Kai-Lynn Stoker (1), Mara Hogan (1)
Blocks Katie Baker (4), Ashley Scott (2), Bethany Doman (1)
Assists Lindsay Kallam (24), Kai-Lynn Stoker (2), Cadie Castle (1)
Digs Casey O'Leary (18), Mara Hogan (9), Lindsay Kallam (7)
RMC - Leaders
Statistic Leaders
Kills Carter, Mallory (13), Winton, Raena (10), Sears, Jessica (9)
Aces Anderson, Courtney (2), Block, Sam (2), Winton, Raena (2)
Blocks Puryear, Tori (5), Jessee, Hillary (3), Carter, Mallory (2)
Assists Block, Sam (21), Anderson, Courtney (19), Jessee, Hillary (2)
Digs Sears, Jessica (16), Carter, Mallory (13), Dabareiner, Marli (13)

Individual Statistics

Bridgewater (15-18)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Candice Guy 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 6 0 3 2.0
12 12 Bethany Doman 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 2 0 2 2.5
15 15 Kai-Lynn Stoker 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 5 0 2 1.0
16 16 Casey O'Leary 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 0 0.0
21 21 Cadie Castle 3 3 2 10 .100 1 0 0 0 0-0 1 0 0 0 0 0 4.0
23 23 Katie Baker 3 6 1 15 .333 0 0 0 2 0-2 1 3 0 1 0 0 8.5
24 24 Lindsay Kallam 3 1 0 2 .500 24 0 0 1 0-1 0 1 0 7 2 0 1.5
31 31 Ashley Scott 3 7 2 25 .200 0 0 0 0 0-0 1 1 0 2 0 0 8.5
33 33 Mara Hogan 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 9 0 2 2.0
22 22 Katie Long 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 24 12 89 .135 27 0 2 4 2-4 3 6 0 51 2 9 32
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Candice Guy 3 0 0 0 6 0 3 2.0
12 12 Bethany Doman 3 0 1 0 2 0 2 2.5
15 15 Kai-Lynn Stoker 3 0 0 0 5 0 2 1.0
16 16 Casey O'Leary 3 0 0 0 18 0 0 0.0
21 21 Cadie Castle 3 1 0 0 0 0 0 4.0
23 23 Katie Baker 3 1 3 0 1 0 0 8.5
24 24 Lindsay Kallam 3 0 1 0 7 2 0 1.5
31 31 Ashley Scott 3 1 1 0 2 0 0 8.5
33 33 Mara Hogan 3 0 0 0 9 0 2 2.0
22 22 Katie Long 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 6 0 51 2 9 32

Randolph-Macon (23-7)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carter, Mallory 3 13 5 35 .229 0 0 1 0 1-0 0 2 1 13 0 0 15.0
6 6 Anderson, Courtney 3 0 1 1 -1.000 19 0 2 4 2-4 0 0 0 6 0 0 2.0
7 7 Puryear, Tori 3 4 0 7 .571 0 0 0 0 0-0 0 5 1 0 0 0 6.5
9 9 West, Casey 3 1 1 3 .000 1 0 0 0 0-0 0 2 2 0 0 0 2.0
11 11 Block, Sam 3 0 0 0 0 21 0 2 1 2-1 0 0 0 6 0 0 2.0
12 12 Sears, Jessica 3 9 3 43 .140 1 0 0 2 0-2 0 0 1 16 0 0 9.0
21 21 Dabareiner, Marli 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 13 0 0 0.0
22 22 Winton, Raena 3 10 3 24 .292 0 0 2 1 2-1 0 2 1 0 0 0 13.0
99 99 Jessee, Hillary 3 8 0 16 .500 2 0 0 0 0-0 0 3 5 2 0 0 9.5
18 18 James, Mallory 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 46 14 132 .242 45 0 7 9 7-9 0 14 11 57 0 0 60
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carter, Mallory 3 0 2 1 13 0 0 15.0
6 6 Anderson, Courtney 3 0 0 0 6 0 0 2.0
7 7 Puryear, Tori 3 0 5 1 0 0 0 6.5
9 9 West, Casey 3 0 2 2 0 0 0 2.0
11 11 Block, Sam 3 0 0 0 6 0 0 2.0
12 12 Sears, Jessica 3 0 0 1 16 0 0 9.0
21 21 Dabareiner, Marli 3 0 0 0 13 0 0 0.0
22 22 Winton, Raena 3 0 2 1 0 0 0 13.0
99 99 Jessee, Hillary 3 0 3 5 2 0 0 9.5
18 18 James, Mallory 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 14 11 57 0 0 60