Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Roanoke (8-3, 1-1 ODAC) -VS- Randolph-Macon (11-0, 3-0 ODAC)

Box Score

Roanoke logo
0
vs
Randolph-Macon logo
3

Roanoke (8-3, 1-1 ODAC)
-VS-
Randolph-Macon (11-0, 3-0 ODAC)

Team Score By Period
Team 1 2 3
Roanoke RC 15 17 8
Winner Randolph-Macon RMC 25 25 25
Date:
9/18/2010
Time:
11:00 AM
Site:
Ashland, Va. (Crenshaw Gym)
Attendance:
192
VIEW
Match History vs Roanoke

Match Details

Game Statistics By Set
Set Roanoke Randolph-Macon
K E TA % K E TA %
Set #1 6 4 20 .100 0 0 0 .000
Set #2 6 4 28 .071 0 0 0 .000
Set #3 5 8 38 -.079 0 0 0 .000
Total 17 16 86 .012 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RC - RMC
Points
21.0
55.5
Kills
17
41
Aces
1
7
Blocks
3
7
Assists
16
37
Digs
51
45

Game Leaders

RC - Leaders
Statistic Leaders
Kills Maggie Wagner (9), Samantha Klostermann (2), Nicci Moats (2)
Aces Maggie Wagner (1)
Blocks Nicci Moats (1), Maggie Wagner (1), Kylie Lucas (1)
Assists Shannon Stone (12), Bren Wilberger (4)
Digs Emily Martin (13), Maggie Wagner (10), Shannon Stone (9)
RMC - Leaders
Statistic Leaders
Kills Winton, Raena (15), Sears, Jessica (10), Carter, Mallory (7)
Aces Carter, Mallory (2), Block, Sam (2), Sears, Jessica (2)
Blocks Puryear, Tori (4), West, Casey (3), Winton, Raena (3)
Assists Anderson, Courtney (21), Block, Sam (16)
Digs Dabareiner, Marli (13), Sears, Jessica (9), Carter, Mallory (7)

Individual Statistics

Roanoke (8-3, 1-1 ODAC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Martin 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 13 0 2 0.0
3 3 Bren Wilberger 3 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Kayla Paxton 3 1 3 6 -.333 0 0 0 1 0-1 0 0 0 2 0 0 1.0
5 5 Samantha Klostermann 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 8 0 1 2.0
17 17 Nicci Moats 3 2 2 12 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
9 9 Maggie Wagner 3 9 3 30 .200 0 0 1 0 1-0 1 0 0 10 0 0 11.0
11 11 Kelsey Largen 3 1 2 9 -.111 0 0 0 1 0-1 0 0 0 1 0 1 1.0
6 6 Shannon Stone 2 0 1 5 -.200 12 0 0 1 0-1 0 0 0 9 1 0 0.0
25 25 Kylie Lucas 2 1 1 6 .000 0 0 0 1 0-1 1 0 0 2 0 0 2.0
22 22 Rachel Hawkins 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 17 16 86 .012 16 0 1 4 1-4 3 0 0 51 1 4 21
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Martin 3 0 0 0 13 0 2 0.0
3 3 Bren Wilberger 3 0 0 0 5 0 0 0.0
4 4 Kayla Paxton 3 0 0 0 2 0 0 1.0
5 5 Samantha Klostermann 3 0 0 0 8 0 1 2.0
17 17 Nicci Moats 3 1 0 0 1 0 0 3.0
9 9 Maggie Wagner 3 1 0 0 10 0 0 11.0
11 11 Kelsey Largen 3 0 0 0 1 0 1 1.0
6 6 Shannon Stone 2 0 0 0 9 1 0 0.0
25 25 Kylie Lucas 2 1 0 0 2 0 0 2.0
22 22 Rachel Hawkins 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 0 0 51 1 4 21

Randolph-Macon (11-0, 3-0 ODAC)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carter, Mallory 3 7 2 13 .385 0 0 2 3 2-3 0 0 0 7 0 0 9.0
6 6 Anderson, Courtney 3 0 0 1 .000 21 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Puryear, Tori 3 2 0 5 .400 0 0 0 1 0-1 1 3 0 1 0 0 4.5
9 9 West, Casey 3 2 1 4 .250 0 0 0 2 0-2 0 3 0 4 0 0 3.5
11 11 Block, Sam 3 0 0 0 0 16 0 2 2 2-2 0 0 0 3 0 0 2.0
12 12 Sears, Jessica 3 10 2 26 .308 0 0 2 0 2-0 0 2 0 9 0 0 13.0
18 18 James, Mallory 3 4 1 9 .333 0 0 0 0 0-0 0 2 3 0 0 0 5.0
21 21 Dabareiner, Marli 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
22 22 Winton, Raena 3 15 1 22 .636 0 0 0 0 0-0 0 3 1 1 0 0 16.5
15 15 Hymes, Morgan 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
99 99 Jessee, Hillary 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 7 85 .400 37 0 7 11 7-11 1 13 4 45 0 0 55.5
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carter, Mallory 3 0 0 0 7 0 0 9.0
6 6 Anderson, Courtney 3 0 0 0 4 0 0 0.0
7 7 Puryear, Tori 3 1 3 0 1 0 0 4.5
9 9 West, Casey 3 0 3 0 4 0 0 3.5
11 11 Block, Sam 3 0 0 0 3 0 0 2.0
12 12 Sears, Jessica 3 0 2 0 9 0 0 13.0
18 18 James, Mallory 3 0 2 3 0 0 0 5.0
21 21 Dabareiner, Marli 3 0 0 0 13 0 0 1.0
22 22 Winton, Raena 3 0 3 1 1 0 0 16.5
15 15 Hymes, Morgan 1 0 0 0 1 0 0 1.0
99 99 Jessee, Hillary 1 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 13 4 45 0 0 55.5