Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

#6 Randolph-Macon (12-16) -VS- #3 Virginia Wesleyan (17-15)

Box Score

Randolph-Macon logo
3
vs
Virginia Wesleyan logo
2

#6 Randolph-Macon (12-16)
-VS-
#3 Virginia Wesleyan (17-15)

Team Score By Period
Team 1 2 3 4 5
Winner Randolph-Macon RMC 17 31 21 30 15
Virginia Wesleyan VWC 30 29 30 23 12
Date:
11/2/2007
Time:
7:50 pm
Site:
Roanoke, Va. (Howe Gymnasium)
Attendance:
334
Officials
Scorer: Nekoloff
VIEW
Match History vs Virginia Wesleyan

Match Details

Game Statistics By Set
Set Randolph-Macon Virginia Wesleyan
K E TA % K E TA %
Set #1 44 26 170 .106 54 28 202 .129
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 44 26 170 .106 54 28 202 .129
Team Statistical Comparison
Statistic Team Comparison
RMC - VWC
Points
66.0
68.0
Kills
44
54
Aces
9
9
Blocks
13
5
Assists
38
46
Digs
89
136

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Hines, April (11), Horn, Maggie (8), Winton, Raena (8)
Aces Trentadue, Sheri (2), Love, Savanna (2), Lindsey, Michelle (2)
Blocks Hines, April (7), Winton, Raena (7), Horn, Maggie (6)
Assists Trentadue, Sheri (21), Love, Savanna (15), Kubichan, Jill (1)
Digs Kutcher, Michelle (23), Kubichan, Jill (17), Trentadue, Sheri (13)
VWC - Leaders
Statistic Leaders
Kills Krol, Karolina (14), Sterne, Debbie (14), Leedom, Rebecca (10)
Aces Geralds, Grace (3), Leedom, Rebecca (2), Wood, Marissa (2)
Blocks Leedom, Rebecca (2), Geralds, Grace (2), Sutton, Tara (1)
Assists Geralds, Grace (42), Muller, Kelsey (3), Campbell, Melissa (1)
Digs Leedom, Rebecca (31), Krol, Karolina (25), Campbell, Melissa (22)

Individual Statistics

#6 Randolph-Macon (12-16)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kubichan, Jill 5 3 3 20 .000 1 0 1 5 1-5 1 0 0 17 0 2 5.0
4 4 Horn, Maggie 5 8 4 32 .125 0 0 0 3 0-3 0 6 2 6 0 0 11.0
6 6 Trentadue, Sheri 5 3 0 9 .333 21 0 2 2 2-2 0 0 0 13 0 0 5.0
7 7 Hines, April 5 11 7 40 .100 0 0 1 4 1-4 0 7 0 11 0 2 15.5
17 17 Macrae, Alix 5 6 2 24 .167 1 0 0 0 0-0 0 1 2 1 0 0 6.5
25 25 Smith, Kendra 5 4 3 11 .091 0 0 0 0 0-0 1 1 3 0 0 0 5.5
2 2 Love, Savanna 5 0 0 2 .000 15 0 2 0 2-0 0 0 0 6 0 0 2.0
9 9 Kutcher, Michelle 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 23 0 2 0.0
22 22 Winton, Raena 5 8 4 21 .190 0 0 0 0 0-0 0 7 0 3 0 0 11.5
5 5 Tarleton, Kelli 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1.0
19 19 Lindsey, Michelle 2 1 1 6 .000 0 0 2 1 2-1 0 0 0 6 0 1 3.0
13 13 Huber, Jordan 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 26 170 .106 38 0 9 15 9-15 2 22 7 89 0 9 66
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kubichan, Jill 5 1 0 0 17 0 2 5.0
4 4 Horn, Maggie 5 0 6 2 6 0 0 11.0
6 6 Trentadue, Sheri 5 0 0 0 13 0 0 5.0
7 7 Hines, April 5 0 7 0 11 0 2 15.5
17 17 Macrae, Alix 5 0 1 2 1 0 0 6.5
25 25 Smith, Kendra 5 1 1 3 0 0 0 5.5
2 2 Love, Savanna 5 0 0 0 6 0 0 2.0
9 9 Kutcher, Michelle 5 0 0 0 23 0 2 0.0
22 22 Winton, Raena 5 0 7 0 3 0 0 11.5
5 5 Tarleton, Kelli 2 0 0 0 3 0 2 1.0
19 19 Lindsey, Michelle 2 0 0 0 6 0 1 3.0
13 13 Huber, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 22 7 89 0 9 66

#3 Virginia Wesleyan (17-15)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sutton, Tara 5 5 3 21 .095 0 0 1 2 1-2 0 1 0 15 0 2 6.5
7 7 Krol, Karolina 5 14 7 64 .109 0 0 0 1 0-1 0 1 0 25 0 3 14.5
10 10 Sterne, Debbie 5 14 3 41 .268 0 0 0 0 0-0 0 1 0 6 0 0 14.5
14 14 Leedom, Rebecca 5 10 7 33 .091 0 0 2 0 2-0 1 1 0 31 0 3 13.5
16 16 Geralds, Grace 5 6 2 16 .250 42 0 3 2 3-2 2 0 0 15 5 0 11.0
18 18 Wood, Marissa 5 0 0 1 .000 0 0 2 6 2-6 0 0 0 19 0 1 2.0
13 13 Campbell, Melissa 5 0 1 3 -.333 1 0 1 2 1-2 0 0 0 22 1 0 1.0
15 15 Muller, Kelsey 5 5 5 23 .000 3 0 0 0 0-0 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 -
Totals 54 28 202 .129 46 0 9 13 9-13 3 4 0 136 6 9 68
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sutton, Tara 5 0 1 0 15 0 2 6.5
7 7 Krol, Karolina 5 0 1 0 25 0 3 14.5
10 10 Sterne, Debbie 5 0 1 0 6 0 0 14.5
14 14 Leedom, Rebecca 5 1 1 0 31 0 3 13.5
16 16 Geralds, Grace 5 2 0 0 15 5 0 11.0
18 18 Wood, Marissa 5 0 0 0 19 0 1 2.0
13 13 Campbell, Melissa 5 0 0 0 22 1 0 1.0
15 15 Muller, Kelsey 5 0 0 0 3 0 0 5.0
TM TM TEAM 0
Totals 3 4 0 136 6 9 68