Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2024 Women's Volleyball Cumulative Statistics

Team (12-15, 7-5)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Attack
Kills 1108 1097
Errors 503 499
Attempts 3360 3330
Percent .180 .180
Kills Per Set 11.4 11.3
Set
Assists 1025 1009
Assists Per Set 10.6 10.4
Ball Handling Errors 3 5
Serve
Aces 210 198
Errors 235 202
Aces Per Set 2.2 2.0
Receptions
Errors 198 210
Errors Per Set 2.0 2.2
Defense
Digs 1492 1548
Digs Per Set 15.4 16.0
Blocking
Solo 26 40
Assists 228 241
Errors 31 17
Blocks 140.0 160.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 96 27 27 429.5 4.47 406 4.23 134 1089 .250 18 0.19 11 0.11 18
2 Temple, Sarah 13 8 0 12.5 0.96 8 0.62 4 19 .211 0 0.00 1 0.08 0
3 Zazzero, Mia 55 19 15 77.5 1.41 32 0.58 22 109 .092 8 0.15 27 0.49 18
4 Kwiatek, Karen 10 8 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 2
5 Nolasco, Lola 90 27 12 136.0 1.51 106 1.18 58 308 .156 2 0.02 0 0.00 0
6 Kaplan, Kaitlyn 97 27 17 20.0 0.21 2 0.02 3 29 -.034 123 1.27 18 0.19 27
7 Walton, Laura 7 4 0 3.0 0.43 2 0.29 0 2 1.000 14 2.00 1 0.14 0
8 Gooch, Tennessee 8 5 1 4.5 0.56 4 0.50 3 24 .042 0 0.00 0 0.00 0
9 Macias, Lily 25 17 0 1.0 0.04 1 0.04 2 5 -.200 1 0.04 0 0.00 6
10 Courtney, Ella 88 27 25 117.0 1.33 74 0.84 30 211 .209 2 0.02 13 0.15 25
12 Wade, Sydney 14 7 1 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 3
14 Linsky, Abby 29 14 3 43.5 1.50 38 1.31 12 102 .255 1 0.03 0 0.00 0
15 DeCandido, Maddy 97 27 0 43.0 0.44 9 0.09 6 63 .048 90 0.93 34 0.35 33
16 Little, Jordynn 48 17 1 10.5 0.22 8 0.17 3 34 .147 5 0.10 1 0.02 0
18 Lach, Allison 95 27 25 345.0 3.63 289 3.04 154 866 .156 6 0.06 45 0.47 49
19 McDowney, Kennedy 5 5 0 5.5 1.10 4 0.80 2 9 .222 0 0.00 0 0.00 0
22 Mariano, Carlie 53 20 5 63.5 1.20 49 0.92 43 192 .031 4 0.08 6 0.11 4
23 Makley, Trinity 47 17 7 39.5 0.84 7 0.15 4 32 .094 244 5.19 31 0.66 19
34 Mach, Milly 87 25 23 102.5 1.18 69 0.79 23 266 .173 506 5.82 18 0.21 31
Total 97 27 1,458.0 15.03 1108 11.42 503 3360 .180 1025 10.57 210 2.16 235
Opponents 97 27 1,455.5 15.01 1097 11.31 499 3330 .180 1009 10.40 198 2.04 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 96 277 2.89 45 477 .906 0.47 4 17 21.0 0.22 1 1
2 Temple, Sarah 13 1 0.08 1 2 .500 0.08 1 5 6.0 0.46 0 0
3 Zazzero, Mia 55 34 0.62 0 1 1.000 0.00 5 27 32.0 0.58 3 0
4 Kwiatek, Karen 10 2 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Nolasco, Lola 90 30 0.33 2 10 .800 0.02 4 52 56.0 0.62 3 0
6 Kaplan, Kaitlyn 97 226 2.33 42 415 .899 0.43 0 0 0 0.00 0 0
7 Walton, Laura 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gooch, Tennessee 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 1 0
9 Macias, Lily 25 7 0.28 4 17 .765 0.16 0 0 0 0.00 0 0
10 Courtney, Ella 88 25 0.28 0 6 1.000 0.00 6 48 54.0 0.61 8 1
12 Wade, Sydney 14 17 1.21 3 26 .885 0.21 0 0 0 0.00 0 0
14 Linsky, Abby 29 2 0.07 0 0 .000 0.00 1 9 10.0 0.34 1 0
15 DeCandido, Maddy 97 395 4.07 39 413 .906 0.40 0 0 0 0.00 0 1
16 Little, Jordynn 48 55 1.15 9 132 .932 0.19 0 3 3.0 0.06 0 0
18 Lach, Allison 95 114 1.20 16 197 .919 0.17 3 16 19.0 0.20 1 0
19 McDowney, Kennedy 5 0 0.00 0 1 1.000 0.00 0 3 3.0 0.60 0 0
22 Mariano, Carlie 53 62 1.17 18 153 .882 0.34 0 17 17.0 0.32 4 0
23 Makley, Trinity 47 84 1.79 1 3 .667 0.02 0 3 3.0 0.06 2 0
34 Mach, Milly 87 157 1.80 1 5 .800 0.01 2 27 29.0 0.33 7 0
Total 97 1492 15.38 198 1861 .894 2.04 26 228 140.0 1.44 31 3
Opponents 97 1548 15.96 210 1827 .885 2.16 40 241 160.5 1.65 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilhelmi, Kylie 45 12 12 217.0 4.82 206 4.58 69 509 .269 8 0.18 6 0.13 4
2 Temple, Sarah 5 3 0 5.0 1.00 4 0.80 3 10 .100 0 0.00 0 0.00 0
3 Zazzero, Mia 29 11 7 33.0 1.14 13 0.45 11 48 .042 6 0.21 12 0.41 10
4 Kwiatek, Karen 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
5 Nolasco, Lola 41 12 5 68.0 1.66 51 1.24 29 151 .146 0 0.00 0 0.00 0
6 Kaplan, Kaitlyn 46 12 8 10.0 0.22 1 0.02 0 6 .167 30 0.65 9 0.20 13
7 Walton, Laura 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
8 Gooch, Tennessee 6 3 1 2.5 0.42 2 0.33 3 18 -.056 0 0.00 0 0.00 0
9 Macias, Lily 9 7 0 1.0 0.11 1 0.11 1 2 .000 0 0.00 0 0.00 2
10 Courtney, Ella 38 12 10 56.0 1.47 33 0.87 11 87 .253 1 0.03 8 0.21 12
12 Wade, Sydney 9 4 1 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 2
14 Linsky, Abby 21 8 2 32.5 1.55 27 1.29 8 66 .288 1 0.05 0 0.00 0
15 DeCandido, Maddy 46 12 0 21.0 0.46 5 0.11 3 28 .071 39 0.85 16 0.35 19
16 Little, Jordynn 12 5 0 4.0 0.33 4 0.33 2 17 .118 0 0.00 0 0.00 0
18 Lach, Allison 45 12 11 177.0 3.93 148 3.29 65 411 .202 3 0.07 23 0.51 25
19 McDowney, Kennedy 3 3 0 4.0 1.33 3 1.00 1 5 .400 0 0.00 0 0.00 0
22 Mariano, Carlie 26 9 2 30.5 1.17 23 0.88 20 102 .029 2 0.08 4 0.15 2
23 Makley, Trinity 24 8 4 25.5 1.06 5 0.21 3 22 .091 156 6.50 19 0.79 12
34 Mach, Milly 39 11 9 29.0 0.74 17 0.44 7 68 .147 248 6.36 6 0.15 10
Total 46 12 719.0 15.63 543 11.80 236 1550 .198 498 10.83 106 2.30 113
Opponents 46 12 639.0 13.89 480 10.43 232 1523 .163 443 9.63 78 1.70 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilhelmi, Kylie 45 119 2.64 15 163 .908 0.33 0 10 10.0 0.22 0 0
2 Temple, Sarah 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
3 Zazzero, Mia 29 14 0.48 0 1 1.000 0.00 3 10 13.0 0.45 2 0
4 Kwiatek, Karen 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Nolasco, Lola 41 11 0.27 2 5 .600 0.05 4 26 30.0 0.73 1 0
6 Kaplan, Kaitlyn 46 102 2.22 19 242 .921 0.41 0 0 0 0.00 0 0
7 Walton, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gooch, Tennessee 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Macias, Lily 9 4 0.44 2 8 .750 0.22 0 0 0 0.00 0 0
10 Courtney, Ella 38 12 0.32 0 2 1.000 0.00 4 22 26.0 0.68 3 0
12 Wade, Sydney 9 13 1.44 3 17 .824 0.33 0 0 0 0.00 0 0
14 Linsky, Abby 21 1 0.05 0 0 .000 0.00 1 9 10.0 0.48 0 0
15 DeCandido, Maddy 46 196 4.26 14 172 .919 0.30 0 0 0 0.00 0 0
16 Little, Jordynn 12 13 1.08 2 26 .923 0.17 0 0 0 0.00 0 0
18 Lach, Allison 45 63 1.40 4 91 .956 0.09 2 8 10.0 0.22 1 0
19 McDowney, Kennedy 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
22 Mariano, Carlie 26 41 1.58 13 109 .881 0.50 0 7 7.0 0.27 2 0
23 Makley, Trinity 24 41 1.71 1 1 .000 0.04 0 3 3.0 0.13 2 0
34 Mach, Milly 39 56 1.44 1 2 .500 0.03 1 10 11.0 0.28 3 0
Total 46 688 14.96 78 843 .907 1.70 15 110 70.0 1.52 14 0
Opponents 46 673 14.63 106 869 .878 2.30 20 122 81.0 1.76 5 1

Match-By-Match

Randolph-Macon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Hanover L 4 46 27 167 .114 43 11 9 9 77 2 10 1 7 0 64.0
8/30/2024 vs Wis. Lutheran W 3 29 6 84 .274 29 6 6 5 44 1 4 2 3 0 38.0
8/31/2024 vs Concordia Chicago W 3 39 17 114 .193 35 10 9 4 44 0 10 2 5 0 54.0
9/07/2024 vs Catholic W 3 44 13 114 .272 42 3 13 2 52 2 2 0 3 0 50.0
9/07/2024 at Meredith L 4 36 27 125 .072 35 7 16 14 57 0 4 0 2 1 45.0
9/07/2024 at William Peace W 4 48 11 128 .289 44 17 6 8 57 0 16 0 8 0 73.0
9/11/2024 at Lynchburg W 5 55 34 171 .123 54 9 7 6 76 2 6 1 5 0 69.0
9/14/2024 Carnegie Mellon L 3 28 25 113 .027 26 2 6 9 54 1 8 0 5 0 35.0
9/14/2024 Salisbury L 4 40 25 140 .107 36 7 8 9 54 0 10 3 5 1 52.0
9/17/2024 at Randolph W 3 44 17 99 .273 38 10 6 4 57 0 6 0 3 0 57.0
9/20/2024 Ferrum W 3 36 9 77 .351 32 16 11 2 25 3 6 0 6 0 58.0
9/21/2024 Roanoke W 4 50 19 136 .228 45 9 8 6 57 1 16 0 9 0 68.0
9/25/2024 at Wash. & Lee L 3 34 18 127 .126 31 3 6 8 61 1 2 3 2 0 39.0
10/04/2024 at Hollins W 3 44 16 98 .286 43 11 14 5 44 0 14 1 7 0 62.0
10/05/2024 at Bridgewater (VA) L 5 59 27 176 .182 53 6 10 6 75 5 4 1 7 0 72.0
10/16/2024 East. Mennonite L 5 50 14 133 .271 48 7 10 14 62 0 10 1 5 0 62.0
10/18/2024 Averett W 5 58 28 181 .166 46 10 10 5 82 2 14 3 9 0 77.0
10/19/2024 Guilford L 4 47 30 166 .102 45 7 8 11 75 0 14 2 7 0 61.0
10/23/2024 Va. Wesleyan L 3 24 17 90 .078 24 7 9 3 32 1 10 2 6 0 37.0
10/25/2024 vs Southwestern (TX) L 4 38 17 150 .140 36 5 7 10 71 1 22 2 12 0 55.0
10/25/2024 vs Texas Lutheran L 3 29 19 117 .085 28 4 7 9 49 0 4 2 2 0 35.0
10/26/2024 at Trinity (TX) L 3 31 21 114 .088 28 4 4 9 53 0 2 2 1 0 36.0
10/30/2024 Shenandoah W 3 42 7 96 .365 39 11 14 8 42 0 8 0 4 0 57.0
11/08/2024 vs Maryville (TN) W 3 42 8 92 .370 39 9 7 7 43 2 6 0 5 0 56.0
11/09/2024 at Emory L 3 39 14 100 .250 36 6 10 5 35 1 6 0 4 0 49.0
11/09/2024 vs Oglethorpe L 4 49 22 156 .173 45 8 9 10 67 1 12 1 7 0 64.0
11/12/2024 at Bridgewater (VA) L 3 27 15 96 .125 25 5 5 10 47 0 2 2 1 1 33.0
Randolph-Macon 97 1108 503 3360 .180 1025 210 235 198 1492 26 228 31 140.0 3 1,458.0
Opponents 97 1097 499 3330 .180 1009 198 202 210 1548 40 241 17 160.5 5 1,455.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.42
Assists Per Set 10.57
Service Aces Per Set 2.16
Reception Errors Per Set 2.04
Digs Per Set 15.38
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Hanover W 4 50 21 158 .184 47 9 10 11 84 4 8 0 8 0 67.0
8/30/2024 vs Wis. Lutheran L 3 33 23 107 .093 30 5 13 6 44 0 2 0 1 0 39.0
8/31/2024 vs Concordia Chicago L 3 31 21 98 .102 28 4 5 10 42 1 6 4 4 0 39.0
9/07/2024 vs Catholic L 3 24 17 101 .069 21 2 5 3 47 1 7 0 4.5 0 30.5
9/07/2024 Meredith W 4 38 16 115 .191 37 14 15 7 58 0 12 0 6 0 58.0
9/07/2024 William Peace L 4 42 25 130 .131 34 8 2 17 58 0 12 0 6 0 56.0
9/11/2024 Lynchburg L 5 58 27 171 .181 56 6 11 9 75 6 10 0 11 1 75.0
9/14/2024 at Carnegie Mellon W 3 35 13 107 .206 34 9 11 2 57 2 6 2 5 1 49.0
9/14/2024 at Salisbury W 4 52 25 138 .196 47 9 11 7 66 2 14 1 9 0 70.0
9/17/2024 Randolph L 3 22 13 96 .094 18 4 6 10 35 2 12 0 8 0 34.0
9/20/2024 at Ferrum L 3 15 18 61 -.049 13 2 4 16 26 0 0 0 0 0 17.0
9/21/2024 at Roanoke L 4 44 20 139 .173 39 6 12 9 54 1 18 0 10 0 60.0
9/25/2024 Wash. & Lee W 3 39 9 122 .246 38 8 2 3 65 1 6 0 4 0 51.0
10/04/2024 Hollins L 3 18 15 86 .035 17 5 5 11 32 1 8 0 5 0 28.0
10/05/2024 Bridgewater (VA) W 5 55 20 164 .213 55 6 9 6 80 5 12 2 11 0 72.0
10/16/2024 at East. Mennonite W 5 69 25 161 .273 64 14 12 7 64 1 10 1 6 0 89.0
10/18/2024 at Averett L 5 44 31 171 .076 38 5 7 10 79 2 10 0 7 0 56.0
10/19/2024 at Guilford W 4 48 23 162 .154 43 11 9 7 77 0 20 1 10 0 69.0
10/23/2024 at Va. Wesleyan W 3 45 16 103 .282 41 3 7 7 45 1 12 1 7 0 55.0
10/25/2024 vs Southwestern (TX) W 4 54 25 163 .178 52 10 3 5 88 0 12 1 6 0 70.0
10/25/2024 vs Texas Lutheran W 3 39 10 104 .279 37 9 7 4 62 1 8 1 5 0 53.0
10/26/2024 Trinity (TX) W 3 41 12 121 .240 36 9 6 4 56 1 12 1 7 0 57.0
10/30/2024 at Shenandoah L 3 23 15 87 .092 21 8 5 11 41 0 4 0 2 0 33.0
11/08/2024 vs Maryville (TN) L 3 31 16 93 .161 27 7 5 9 38 1 6 1 4 2 42.0
11/09/2024 Emory W 3 50 16 111 .306 48 5 6 6 45 2 6 0 5 0 60.0
11/09/2024 vs Oglethorpe W 4 56 20 153 .235 54 10 7 8 80 2 4 1 4 0 70.0
11/12/2024 Bridgewater (VA) W 3 41 7 108 .315 34 10 7 5 50 3 4 0 5 1 56.0
Opponents 97 1097 499 3330 .180 1009 198 202 210 1548 40 241 17 160.5 5 1,455.5
Randolph-Macon 97 1108 503 3360 .180 1025 210 235 198 1492 26 228 31 140.0 3 1,458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.31
Assists Per Set 10.40
Service Aces Per Set 2.04
Reception Errors Per Set 2.16
Digs Per Set 15.96
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.05
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Wilhelmi, Kylie 406
Lach, Allison 289
Nolasco, Lola 106
Courtney, Ella 74
Mach, Milly 69
Team Leaders: Assists
Player High
Assists
Mach, Milly 506
Makley, Trinity 244
Kaplan, Kaitlyn 123
DeCandido, Maddy 90
Wilhelmi, Kylie 18
Team Leaders: Service Aces
Player High
Service Aces
Lach, Allison 45
DeCandido, Maddy 34
Makley, Trinity 31
Zazzero, Mia 27
Kaplan, Kaitlyn 18
Team Leaders: Digs
Player High
Digs
DeCandido, Maddy 395
Wilhelmi, Kylie 277
Kaplan, Kaitlyn 226
Mach, Milly 157
Lach, Allison 114
Team Leaders: Blocks
Player High
Blocks
Nolasco, Lola 56.0
Courtney, Ella 54.0
Zazzero, Mia 32.0
Mach, Milly 29.0
Wilhelmi, Kylie 21.0