Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2021 Women's Volleyball Cumulative Statistics

Team (18-10, 10-1)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Attack
Kills 1233 1135
Errors 486 665
Attempts 3571 3727
Percent .209 .126
Kills Per Set 11.5 10.6
Set
Assists 1132 1048
Assists Per Set 10.6 9.8
Ball Handling Errors 49 31
Serve
Aces 176 151
Errors 217 214
Aces Per Set 1.6 1.4
Receptions
Errors 149 174
Errors Per Set 1.4 1.6
Defense
Digs 1599 1590
Digs Per Set 14.9 14.9
Blocking
Solo 38 37
Assists 336 202
Errors 21 23
Blocks 206.0 138.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davis-Allen, Jordan 2 2 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
2 Currie, Leslie 107 28 0 33.0 0.31 3 0.03 6 28 -.107 73 0.68 30 0.28 25
3 Zazzero, Mia 14 9 2 22.0 1.57 15 1.07 3 26 .462 0 0.00 2 0.14 5
4 Draney, Gracyn 62 25 13 71.5 1.15 56 0.90 34 182 .121 0 0.00 1 0.02 1
5 Foster, Layne 6 3 0 2.0 0.33 1 0.17 3 7 -.286 15 2.50 1 0.17 1
7 Walton, Laura 43 16 2 13.0 0.30 0 0.00 0 5 .000 22 0.51 13 0.30 16
8 LaRosa, Danielle 107 28 23 285.0 2.66 220 2.06 49 473 .362 5 0.05 0 0.00 1
9 Parker, Grace 101 27 20 389.5 3.86 348 3.45 144 1038 .197 5 0.05 19 0.19 42
10 Bost, Megan 65 26 4 105.5 1.62 89 1.37 42 298 .158 2 0.03 0 0.00 0
12 Warlick, Madison 104 28 22 195.5 1.88 151 1.45 100 653 .078 14 0.13 31 0.30 31
14 Linsky, Abby 2 1 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
15 DeCandido, Maddy 99 27 7 37.5 0.38 9 0.09 9 50 .000 12 0.12 28 0.28 29
16 Dietz, Charli 74 22 0 15.0 0.20 1 0.01 0 4 .250 2 0.03 14 0.19 14
18 Hanson, Jasmin 3 2 0 7.0 2.33 6 2.00 1 8 .625 0 0.00 1 0.33 1
20 Koch, Sydney 93 24 20 299.5 3.22 254 2.73 54 550 .364 7 0.08 2 0.02 5
21 Gubba, Macguire 106 28 23 76.0 0.72 29 0.27 12 98 .173 974 9.19 29 0.27 40
22 Johnson, Bailey 19 12 0 22.0 1.16 18 0.95 9 58 .155 1 0.05 3 0.16 2
23 Knott, Ashlyn 4 3 1 4.5 1.13 4 1.00 6 17 -.118 0 0.00 0 0.00 0
23 Knott, Ashlynn 17 9 1 32.5 1.91 27 1.59 12 68 .221 0 0.00 2 0.12 4  
Total 107 28 1,615.0 15.09 1233 11.52 486 3571 .209 1132 10.58 176 1.64 217
Opponents 107 28 1,424.0 13.31 1135 10.61 665 3727 .126 1048 9.79 151 1.41 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis-Allen, Jordan 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
2 Currie, Leslie 107 451 4.21 33 515 .936 0.31 0 0 0 0.00 0 2
3 Zazzero, Mia 14 7 0.50 0 0 .000 0.00 1 8 9.0 0.64 0 0
4 Draney, Gracyn 62 15 0.24 0 0 .000 0.00 1 27 28.0 0.45 3 1
5 Foster, Layne 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 2
7 Walton, Laura 43 47 1.09 2 4 .500 0.05 0 0 0 0.00 0 2
8 LaRosa, Danielle 107 21 0.20 2 10 .800 0.02 19 92 111.0 1.04 3 0
9 Parker, Grace 101 215 2.13 20 330 .939 0.20 1 43 44.0 0.44 3 0
10 Bost, Megan 65 20 0.31 0 2 1.000 0.00 1 31 32.0 0.49 1 0
12 Warlick, Madison 104 291 2.80 39 586 .933 0.38 0 27 27.0 0.26 2 2
14 Linsky, Abby 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 DeCandido, Maddy 99 194 1.96 26 353 .926 0.26 0 1 1.0 0.01 0 0
16 Dietz, Charli 74 25 0.34 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Hanson, Jasmin 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Koch, Sydney 93 24 0.26 1 6 .833 0.01 13 61 74.0 0.80 3 1
21 Gubba, Macguire 106 259 2.44 3 7 .571 0.03 2 32 34.0 0.32 5 39
22 Johnson, Bailey 19 4 0.21 2 15 .867 0.11 0 2 2.0 0.11 0 0
23 Knott, Ashlyn 4 3 0.75 1 3 .667 0.25 0 1 1.0 0.25 0 0
23 Knott, Ashlynn 17 11 0.65 1 29 .966 0.06 0 7 7.0 0.41 1 0  
Total 107 1599 14.94 149 1867 .920 1.39 38 336 206.0 1.93 21 49
Opponents 107 1590 14.86 174 2134 .918 1.63 37 202 138.0 1.29 23 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Currie, Leslie 43 12 0 14.0 0.33 1 0.02 1 8 .000 29 0.67 13 0.30 10
3 Zazzero, Mia 6 4 0 9.5 1.58 6 1.00 1 10 .500 0 0.00 1 0.17 2
4 Draney, Gracyn 21 11 5 27.0 1.29 22 1.05 12 54 .185 0 0.00 0 0.00 0
5 Foster, Layne 4 2 0 2.0 0.50 1 0.25 3 6 -.333 14 3.50 1 0.25 1
7 Walton, Laura 9 4 0 3.0 0.33 0 0.00 0 0 0 19 2.11 3 0.33 5
8 LaRosa, Danielle 43 12 7 124.5 2.90 95 2.21 16 173 .457 1 0.02 0 0.00 0
9 Parker, Grace 40 12 7 176.0 4.40 158 3.95 56 422 .242 3 0.08 11 0.28 19
10 Bost, Megan 30 12 1 54.5 1.82 46 1.53 19 120 .225 1 0.03 0 0.00 0
12 Warlick, Madison 40 12 6 86.5 2.16 70 1.75 42 261 .107 5 0.13 10 0.25 11
14 Linsky, Abby 2 1 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
15 DeCandido, Maddy 40 12 1 17.0 0.43 4 0.10 4 15 .000 5 0.13 13 0.33 9
16 Dietz, Charli 34 11 0 12.0 0.35 1 0.03 0 1 1.000 0 0.00 11 0.32 10
18 Hanson, Jasmin 2 1 0 7.0 3.50 6 3.00 1 8 .625 0 0.00 1 0.50 0
20 Koch, Sydney 39 11 7 127.5 3.27 112 2.87 19 213 .437 4 0.10 2 0.05 1
21 Gubba, Macguire 42 12 7 31.0 0.74 8 0.19 2 28 .214 420 10.00 17 0.40 17
22 Johnson, Bailey 6 5 0 9.5 1.58 6 1.00 4 19 .105 1 0.17 3 0.50 2
23 Knott, Ashlynn 6 4 1 17.0 2.83 15 2.50 3 29 .414 0 0.00 2 0.33 3  
Total 43 12 720.0 16.74 552 12.84 184 1371 .268 502 11.67 88 2.05 90
Opponents 43 12 461.0 10.72 371 8.63 264 1332 .080 346 8.05 43 1.00 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Currie, Leslie 43 151 3.51 12 194 .938 0.28 0 0 0 0.00 0 0
3 Zazzero, Mia 6 3 0.50 0 0 .000 0.00 1 3 4.0 0.67 0 0
4 Draney, Gracyn 21 6 0.29 0 0 .000 0.00 0 10 10.0 0.48 2 0
5 Foster, Layne 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 2
7 Walton, Laura 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
8 LaRosa, Danielle 43 5 0.12 0 4 1.000 0.00 11 37 48.0 1.12 2 0
9 Parker, Grace 40 109 2.73 7 106 .934 0.18 1 12 13.0 0.33 1 0
10 Bost, Megan 30 13 0.43 0 0 .000 0.00 1 15 16.0 0.53 0 0
12 Warlick, Madison 40 114 2.85 10 190 .947 0.25 0 13 13.0 0.33 1 0
14 Linsky, Abby 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 DeCandido, Maddy 40 71 1.78 10 141 .929 0.25 0 0 0 0.00 0 0
16 Dietz, Charli 34 15 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Hanson, Jasmin 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Koch, Sydney 39 9 0.23 0 2 1.000 0.00 3 21 24.0 0.62 1 0
21 Gubba, Macguire 42 86 2.05 1 3 .667 0.02 0 12 12.0 0.29 1 23
22 Johnson, Bailey 6 4 0.67 1 9 .889 0.17 0 1 1.0 0.17 0 0
23 Knott, Ashlynn 6 8 1.33 0 15 1.000 0.00 0 0 0 0.00 0 0  
Total 43 600 13.95 41 667 .939 0.95 17 126 80.0 1.86 8 27
Opponents 43 542 12.60 86 901 .905 2.00 10 74 47.0 1.09 8 16

Match-By-Match

Randolph-Macon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Mary Washington W 3 39 8 84 .369 33 4 6 1 29 1 10 0 6.0 0 49.0
9/07/2021 at Meredith W 4 46 23 144 .160 45 4 7 1 66 0 10 2 5.0 1 55.0
9/10/2021 at Juniata L 4 31 27 147 .027 31 7 7 3 84 0 18 0 9.0 0 47.0
9/11/2021 vs Franklin & Marshall W 3 29 10 85 .224 26 12 3 1 59 2 18 0 11.0 3 52.0
9/11/2021 vs Arcadia W 4 42 17 153 .163 42 6 10 8 85 2 6 1 5.0 1 53.0
9/17/2021 vs Colorado College L 4 55 26 179 .162 50 4 12 11 69 3 20 0 13.0 0 72.0
9/18/2021 vs Ithaca L 5 43 18 154 .162 36 10 4 17 67 1 12 0 7 2 60
9/18/2021 vs York (PA) L 3 17 14 86 .035 15 4 8 10 35 1 12 3 7 1 28
9/22/2021 Shenandoah Hornets W 3 42 15 100 .270 39 8 10 2 39 2 6 0 5.0 1 55.0
9/24/2021 Guilford W 3 34 19 78 .192 31 13 7 6 27 1 8 0 5.0 5 52.0
9/29/2021 at Bridgewater (VA) W 5 58 24 164 .207 50 5 12 7 73 4 4 4 6.0 5 69.0
9/30/2021 at Chris. Newport W 5 46 15 163 .190 43 10 10 11 89 2 10 0 7.0 3 63.0
10/04/2021 Hollins W 3 38 6 65 .492 33 16 10 1 23 1 6 0 4.0 0 58.0
10/06/2021 Randolph W 3 39 11 74 .378 33 6 9 4 36 0 12 0 6.0 1 51.0
10/08/2021 Lynchburg W 3 47 5 96 .438 46 6 4 1 51 0 10 1 5 2 58
10/13/2021 Eastern Mennonite W 3 40 8 92 .348 34 7 5 1 36 2 12 0 8.0 0 55.0
10/16/2021 vs Ferrum W 3 46 12 100 .340 43 4 8 1 48 1 8 1 5.0 3 55.0
10/16/2021 at Roanoke W 5 61 20 176 .233 58 6 6 4 84 1 10 1 6.0 3 73.0
10/20/2021 at Wash. & Lee L 5 54 31 180 .128 47 6 4 10 75 1 16 0 9.0 3 69.0
10/22/2021 Chris. Newport W 4 54 16 135 .281 51 2 9 9 59 3 18 2 12.0 2 68.0
10/23/2021 Johns Hopkins L 5 54 26 172 .163 47 4 3 9 76 2 20 2 12.0 1 70.0
10/23/2021 Emory L 5 56 17 149 .262 50 6 6 9 54 1 12 2 7.0 2 69.0
10/26/2021 at Va. Wesleyan W 3 42 14 126 .222 41 3 6 1 68 3 14 1 10.0 1 55.0
10/29/2021 vs Berry L 4 45 19 151 .172 43 6 9 5 72 2 6 0 5.0 2 56.0
10/30/2021 Birm.-Southern L 3 24 22 106 .019 23 3 9 3 28 0 10 1 5.0 0 32.0
10/30/2021 vs Hendrix College W 3 35 14 95 .221 32 2 12 4 46 0 14 0 7.0 0 44.0
11/03/2021 Roanoke W 4 51 19 120 .267 47 8 9 3 40 1 20 0 11.0 3 70.0
11/05/2021 Va. Wesleyan L 5 65 30 197 .178 63 4 12 6 81 1 14 0 8.0 4 77.0
Randolph-Macon 107 1233 486 3571 .209 1132 176 217 149 1599 38 336 21 206.0 49 1,615.0
Opponents 107 1135 665 3727 .126 1048 151 214 174 1590 37 202 23 138.0 31 1,423.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.52
Assists Per Set 10.58
Service Aces Per Set 1.64
Reception Errors Per Set 1.39
Digs Per Set 14.94
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.46
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Mary Washington L 3 33 21 94 .128 32 1 6 4 30 0 4 0 2.0 1 36.0
9/07/2021 Meredith L 4 53 25 152 .184 52 1 11 4 66 1 11 3 6.5 0 60.0
9/10/2021 Juniata W 4 53 35 195 .092 48 3 10 7 85 1 6 1 4.0 1 60.0
9/11/2021 vs Franklin & Marshall L 3 17 26 110 -.082 15 1 5 12 43 3 0 2 3.0 3 21.0
9/11/2021 vs Arcadia L 4 43 27 170 .094 36 8 12 6 80 0 0 2 0.0 3 51.0
9/17/2021 vs Colorado College W 4 49 21 164 .171 48 11 12 4 74 1 12 1 7.0 0 67.0
9/18/2021 vs Ithaca W 5 54 25 161 .180 50 17 2 10 81 5 8 0 9 0 80
9/18/2021 vs York (PA) W 3 37 22 102 .147 32 10 13 4 45 1 8 0 5 0 52
9/22/2021 at Shenandoah Hornets L 3 30 17 93 .140 29 2 6 8 40 3 0 1 3.0 1 35.0
9/24/2021 at Guilford L 3 25 17 75 .107 25 6 9 13 20 0 6 1 3.0 1 34.0
9/29/2021 Bridgewater (VA) L 5 51 29 169 .130 48 7 11 4 72 1 8 4 5.0 0 63.0
9/30/2021 Chris. Newport L 5 61 30 191 .162 49 11 14 10 93 1 2 0 2.0 0 74.0
10/04/2021 at Hollins L 3 12 14 50 -.040 11 1 6 16 19 0 2 0 1.0 0 14.0
10/06/2021 at Randolph L 3 13 19 74 -.081 10 4 7 6 21 1 6 0 4.0 3 21.0
10/08/2021 at Lynchburg L 3 21 17 101 .040 19 1 3 6 34 1 4 0 3 1 25
10/13/2021 at Eastern Mennonite L 3 33 18 92 .163 33 1 7 7 40 0 4 1 2.0 3 36.0
10/16/2021 vs Ferrum L 3 22 22 98 .000 21 1 3 4 37 1 2 0 2.0 0 25.0
10/16/2021 Roanoke L 5 52 26 177 .147 48 4 7 6 79 0 10 0 5.0 3 61.0
10/20/2021 Wash. & Lee W 5 49 29 163 .123 46 11 4 5 86 0 14 0 7.0 2 67.0
10/22/2021 at Chris. Newport L 4 45 27 141 .128 45 9 10 2 56 4 8 1 8.0 0 62.0
10/23/2021 at Johns Hopkins W 5 68 31 195 .190 61 9 6 4 71 0 10 1 5.0 3 82.0
10/23/2021 at Emory W 5 62 26 156 .231 59 9 8 6 65 1 8 1 5.0 1 76.0
10/26/2021 Va. Wesleyan L 3 34 30 137 .029 31 1 1 3 59 0 6 1 3.0 0 38.0
10/29/2021 vs Berry W 4 57 20 167 .222 51 5 11 6 78 1 12 0 7.0 0 69.0
10/30/2021 at Birm.-Southern W 3 41 14 93 .290 40 3 6 3 57 1 13 1 7.5 0 51.5
10/30/2021 vs Hendrix College L 3 28 25 113 .027 28 4 10 2 36 2 10 0 7.0 1 39.0
11/03/2021 at Roanoke L 4 29 26 103 .029 25 4 8 8 35 3 12 0 9.0 2 42.0
11/05/2021 at Va. Wesleyan W 5 63 26 191 .194 56 6 6 4 88 5 16 2 13.0 2 82.0
Opponents 107 1135 665 3727 .126 1048 151 214 174 1590 37 202 23 138.0 31 1,423.5
Randolph-Macon 107 1233 486 3571 .209 1132 176 217 149 1599 38 336 21 206.0 49 1,615.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.61
Assists Per Set 9.79
Service Aces Per Set 1.41
Reception Errors Per Set 1.63
Digs Per Set 14.86
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.29
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Parker, Grace 348
Koch, Sydney 254
LaRosa, Danielle 220
Warlick, Madison 151
Bost, Megan 89
Team Leaders: Assists
Player High
Assists
Gubba, Macguire 974
Currie, Leslie 73
Walton, Laura 22
Foster, Layne 15
Warlick, Madison 14
Team Leaders: Service Aces
Player High
Service Aces
Warlick, Madison 31
Currie, Leslie 30
Gubba, Macguire 29
DeCandido, Maddy 28
Parker, Grace 19
Team Leaders: Digs
Player High
Digs
Currie, Leslie 451
Warlick, Madison 291
Gubba, Macguire 259
Parker, Grace 215
DeCandido, Maddy 194
Team Leaders: Blocks
Player High
Blocks
LaRosa, Danielle 111.0
Koch, Sydney 74.0
Parker, Grace 44.0
Gubba, Macguire 34.0
Bost, Megan 32.0