Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2019 Women's Volleyball Cumulative Statistics

Team (25-9, 12-0)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Attack
Kills 1550 1354
Errors 622 767
Attempts 4357 4369
Percent .213 .134
Kills Per Set 12.4 10.8
Set
Assists 1452 1287
Assists Per Set 11.6 10.3
Ball Handling Errors 41 63
Serve
Aces 219 167
Errors 245 220
Aces Per Set 1.8 1.3
Receptions
Errors 164 219
Errors Per Set 1.3 1.8
Defense
Digs 1951 1939
Digs Per Set 15.6 15.5
Blocking
Solo 29 30
Assists 426 332
Errors 25 55
Blocks 242.0 196.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davis-Allen, Jordan 16 9 0 21.5 1.34 13 0.81 5 37 .216 2 0.13 2 0.13 5
2 Bowers, Jessica 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
3 Loewe, Mackenzie 98 31 5 17.0 0.17 2 0.02 4 20 -.100 69 0.70 15 0.15 15
4 Draney, Gracyn 11 7 0 12.5 1.14 10 0.91 10 35 .000 0 0.00 0 0.00 0
5 Steffan, Emily 13 9 0 5.0 0.38 2 0.15 1 4 .250 53 4.08 3 0.23 2
6 Young, Emma 7 5 0 0 0.00 0 0.00 0 1 .000 21 3.00 0 0.00 2
7 Smith, Kristina 59 25 1 31.0 0.53 23 0.39 18 92 .054 1 0.02 5 0.08 6
8 LaRosa, Danielle 23 14 0 32.5 1.41 26 1.13 18 83 .096 0 0.00 0 0.00 0
9 Parker, Grace 120 33 13 386.5 3.22 319 2.66 173 980 .149 18 0.15 47 0.39 78
10 Hall, Miranda 93 28 6 255.0 2.74 235 2.53 105 598 .217 0 0.00 3 0.03 1
12 Warlick, Madison 106 33 3 43.0 0.41 12 0.11 26 107 -.131 50 0.47 30 0.28 23
13 Hanson, Jasmin 10 7 0 13.0 1.30 11 1.10 5 37 .162 1 0.10 1 0.10 2
14 Wolfe, Alexia 121 34 7 282.5 2.33 247 2.04 86 757 .213 5 0.04 3 0.02 1
15 Jones, Bailey 119 34 6 314.0 2.64 275 2.31 86 743 .254 3 0.03 0 0.00 0
16 Cunnigham, Kai 31 8 2 40.0 1.29 21 0.68 7 69 .203 2 0.06 2 0.06 4  
16 Cunningham, Kai 78 24 11 97.5 1.25 54 0.69 17 150 .247 2 0.03 4 0.05 5
19 Lockhart, Bre 16 10 0 2.0 0.13 1 0.06 3 6 -.333 2 0.13 1 0.06 4
20 Koch, Sydney 123 34 13 327.0 2.66 261 2.12 49 539 .393 12 0.10 11 0.09 16
21 Gubba, Macguire 118 34 0 34.0 0.29 7 0.06 4 32 .094 496 4.20 27 0.23 48
23 Tender, Angela 121 34 13 95.0 0.79 31 0.26 5 67 .388 715 5.91 63 0.52 32
Total 125 34 2,011.0 16.09 1550 12.40 622 4357 .213 1452 11.62 219 1.75 245
Opponents 125 34 1,717.0 13.74 1354 10.83 767 4369 .134 1287 10.30 167 1.34 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis-Allen, Jordan 16 4 0.25 0 0 .000 0.00 1 11 12.0 0.75 0 0
2 Bowers, Jessica 3 2 0.67 3 9 .667 1.00 0 0 0 0.00 0 0  
3 Loewe, Mackenzie 98 320 3.27 29 413 .930 0.30 0 0 0 0.00 0 1
4 Draney, Gracyn 11 0 0.00 0 1 1.000 0.00 0 5 5.0 0.45 1 0
5 Steffan, Emily 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 3
6 Young, Emma 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 1
7 Smith, Kristina 59 124 2.10 11 143 .923 0.19 1 4 5.0 0.08 0 0
8 LaRosa, Danielle 23 7 0.30 0 1 1.000 0.00 0 13 13.0 0.57 1 0
9 Parker, Grace 120 321 2.68 52 652 .920 0.43 4 33 37.0 0.31 3 0
10 Hall, Miranda 93 106 1.14 14 206 .932 0.15 3 28 31.0 0.33 5 0
12 Warlick, Madison 106 397 3.75 34 609 .944 0.32 0 2 2.0 0.02 1 1
13 Hanson, Jasmin 10 12 1.20 3 25 .880 0.30 1 0 1.0 0.10 0 0
14 Wolfe, Alexia 121 65 0.54 8 59 .864 0.07 1 63 64.0 0.53 1 1
15 Jones, Bailey 119 47 0.39 1 10 .900 0.01 2 74 76.0 0.64 6 1
16 Cunnigham, Kai 31 16 0.52 0 2 1.000 0.00 1 32 33.0 1.06 2 0  
16 Cunningham, Kai 78 30 0.38 0 4 1.000 0.00 4 71 75.0 0.96 4 1
19 Lockhart, Bre 16 12 0.75 0 14 1.000 0.00 0 0 0 0.00 0 0
20 Koch, Sydney 123 53 0.43 1 18 .944 0.01 11 88 99.0 0.80 1 1
21 Gubba, Macguire 118 204 1.73 2 3 .333 0.02 0 0 0 0.00 0 20
23 Tender, Angela 121 215 1.78 0 2 1.000 0.00 0 2 2.0 0.02 0 11
Total 125 1951 15.61 164 2247 .927 1.31 29 426 242.0 1.94 25 41
Opponents 125 1939 15.51 219 2552 .914 1.75 30 332 196.0 1.57 55 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davis-Allen, Jordan 6 5 0 6.0 1.00 4 0.67 0 11 .364 2 0.33 1 0.17 3
2 Bowers, Jessica 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
3 Loewe, Mackenzie 28 10 2 8.0 0.29 1 0.04 1 4 .000 13 0.46 7 0.25 4
4 Draney, Gracyn 6 4 0 7.0 1.17 6 1.00 7 20 -.050 0 0.00 0 0.00 0
5 Steffan, Emily 5 3 0 3.0 0.60 0 0.00 0 1 .000 33 6.60 3 0.60 2
6 Young, Emma 4 3 0 0 0.00 0 0.00 0 0 0 12 3.00 0 0.00 1
7 Smith, Kristina 18 8 1 20.0 1.11 17 0.94 8 43 .209 0 0.00 1 0.06 2
8 LaRosa, Danielle 9 6 0 14.0 1.56 10 1.11 5 27 .185 0 0.00 0 0.00 0
9 Parker, Grace 36 11 4 121.5 3.38 95 2.64 47 265 .181 6 0.17 19 0.53 25
10 Hall, Miranda 23 7 0 70.0 3.04 63 2.74 24 130 .300 0 0.00 2 0.09 0
12 Warlick, Madison 31 11 2 19.0 0.61 6 0.19 12 36 -.167 11 0.35 12 0.39 9
14 Wolfe, Alexia 35 11 2 95.0 2.71 86 2.46 17 207 .333 1 0.03 0 0.00 0
15 Jones, Bailey 34 11 2 79.5 2.34 73 2.15 22 174 .293 0 0.00 0 0.00 0
16 Cunnigham, Kai 8 2 1 12.5 1.56 7 0.88 0 20 .350 0 0.00 1 0.13 0  
16 Cunningham, Kai 22 9 3 26.0 1.18 16 0.73 2 45 .311 1 0.05 1 0.05 1
18 Hanson, Jasmin 2 2 0 4.0 2.00 4 2.00 1 10 .300 1 0.50 0 0.00 1
19 Lockhart, Bre 10 6 0 2.0 0.20 1 0.10 1 4 .000 1 0.10 1 0.10 2
20 Koch, Sydney 35 11 4 113.0 3.23 95 2.71 9 178 .483 5 0.14 5 0.14 6
21 Gubba, Macguire 33 11 0 8.0 0.24 3 0.09 1 9 .222 161 4.88 5 0.15 18
23 Tender, Angela 34 11 4 30.5 0.90 8 0.24 1 17 .412 220 6.47 22 0.65 14
Total 37 11 640.0 17.30 495 13.38 158 1201 .281 467 12.62 81 2.19 89
Opponents 37 11 413.0 11.16 323 8.73 223 1158 .086 306 8.27 38 1.03 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis-Allen, Jordan 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
2 Bowers, Jessica 2 2 1.00 2 7 .714 1.00 0 0 0 0.00 0 0  
3 Loewe, Mackenzie 28 77 2.75 6 95 .937 0.21 0 0 0 0.00 0 0
4 Draney, Gracyn 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
5 Steffan, Emily 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Young, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
7 Smith, Kristina 18 46 2.56 2 42 .952 0.11 0 4 4.0 0.22 0 0
8 LaRosa, Danielle 9 5 0.56 0 1 1.000 0.00 0 8 8.0 0.89 1 0
9 Parker, Grace 36 81 2.25 9 133 .932 0.25 2 11 13.0 0.36 1 0
10 Hall, Miranda 23 24 1.04 3 44 .932 0.13 1 8 9.0 0.39 1 0
12 Warlick, Madison 31 128 4.13 7 132 .947 0.23 0 2 2.0 0.06 0 0
14 Wolfe, Alexia 35 10 0.29 2 5 .600 0.06 0 18 18.0 0.51 1 0
15 Jones, Bailey 34 9 0.26 0 3 1.000 0.00 0 13 13.0 0.38 2 0
16 Cunnigham, Kai 8 3 0.38 0 1 1.000 0.00 0 9 9.0 1.13 0 0  
16 Cunningham, Kai 22 6 0.27 0 2 1.000 0.00 0 18 18.0 0.82 1 0
18 Hanson, Jasmin 2 4 2.00 2 8 .750 1.00 0 0 0 0.00 0 0
19 Lockhart, Bre 10 9 0.90 0 9 1.000 0.00 0 0 0 0.00 0 0
20 Koch, Sydney 35 21 0.60 0 6 1.000 0.00 2 22 24.0 0.69 0 0
21 Gubba, Macguire 33 60 1.82 0 0 .000 0.00 0 0 0 0.00 0 3
23 Tender, Angela 34 45 1.32 0 1 1.000 0.00 0 1 1.0 0.03 0 3
Total 37 536 14.49 37 562 .934 1.00 5 118 64.0 1.73 8 7
Opponents 37 490 13.24 81 765 .894 2.19 7 90 52.0 1.41 23 23

Match-By-Match

Randolph-Macon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Wesley W 3 38 21 118 .144 32 8 3 5 55 1 17 0 9.5 3 55.5
8/31/2019 vs SMC W 3 40 12 82 .341 38 9 3 1 36 0 4 0 2.0 0 51.0
8/31/2019 vs SMC W 3 40 12 82 .341 38 9 3 1 36 0 4 0 2.0 0 51.0
9/04/2019 at Mary Washington W 5 59 20 165 .236 54 7 9 6 69 2 22 2 13.0 0 79.0
9/06/2019 Marymount (VA) W 4 53 14 158 .247 50 6 11 9 74 0 16 2 8.0 3 67.0
9/06/2019 Susquehanna L 3 31 22 137 .066 30 6 4 3 66 0 4 0 2.0 1 39.0
9/07/2019 Salisbury L 5 49 30 169 .112 47 6 6 7 72 0 22 0 11.0 2 66.0
9/07/2019 Averett W 3 35 10 78 .321 33 5 4 1 32 1 14 1 8.0 2 48.0
9/10/2019 Johns Hopkins L 5 47 27 163 .123 45 3 8 9 76 2 12 2 8.0 1 58.0
9/18/2019 Randolph W 4 49 19 118 .254 44 7 9 7 61 0 10 2 5.0 1 61.0
9/24/2019 East. Mennonite W 3 40 13 93 .290 38 6 4 2 41 1 12 1 7.0 1 53.0
9/28/2019 Emory & Henry W 3 44 11 86 .384 40 9 6 0 38 1 6 0 4.0 0 57.0
9/28/2019 Emory & Henry W 3 44 11 86 .384 40 9 6 0 38 1 6 0 4.0 0 57.0
10/02/2019 at Wash. & Lee W 4 47 23 146 .164 43 9 13 6 60 0 22 1 11 2 67
10/03/2019 vs Hollins W 3 44 12 111 .288 43 7 10 1 44 3 10 0 8.0 0 59.0
10/08/2019 at VWVB19 W 4 46 17 140 .207 46 9 8 10 66 2 8 2 6.0 1 61.0
10/11/2019 vs JWU (Denver) W 3 39 13 87 .299 37 9 6 4 42 1 11 0 6.5 1 54.5
10/11/2019 at Colorado College L 3 23 15 72 .111 22 2 7 12 21 0 4 0 2.0 0 27.0
10/12/2019 vs DePauw W 4 59 20 139 .281 56 8 6 3 56 0 10 0 5.0 0 72.0
10/12/2019 vs Illinois Col. W 5 70 25 209 .215 64 8 11 4 87 2 6 4 5.0 0 83.0
10/16/2019 Lynchburg W 3 45 12 104 .317 44 3 11 2 46 0 8 1 4.0 0 52.0
10/19/2019 vs Roanoke W 3 40 8 79 .405 39 8 7 3 35 0 8 0 4.0 0 52.0
10/19/2019 at Ferrum W 3 46 9 86 .430 44 9 6 5 28 0 12 0 6.0 0 61.0
10/23/2019 at Bridgewater (VA) W 4 54 23 171 .181 52 8 10 1 82 0 10 0 5.0 2 67.0
10/26/2019 vs Arcadia L 4 43 26 138 .123 39 1 6 11 66 2 23 2 13.5 2 57.5
10/26/2019 at Juniata W 5 49 23 160 .163 44 5 7 9 69 0 23 1 11.5 2 65.5
10/30/2019 Shenandoah W 3 40 12 92 .304 37 4 9 1 41 0 16 1 8.0 0 52.0
11/01/2019 vs Wittenberg W 5 59 26 200 .165 55 6 8 7 89 6 26 0 19.0 4 84.0
11/02/2019 vs Berry L 4 42 34 179 .045 36 6 8 7 83 3 8 0 7.0 1 55.0
11/02/2019 vs Birm.-Southern L 3 32 16 106 .151 31 2 5 5 40 0 6 1 3.0 3 37.0
11/06/2019 Randolph W 3 43 9 95 .358 39 10 5 2 53 0 10 0 5.0 1 58.0
11/08/2019 Wash. & Lee W 4 56 31 169 .148 52 10 10 4 80 1 22 0 12.0 0 78.0
11/09/2019 Va. Wesleyan L 4 51 23 164 .171 49 2 7 4 78 0 18 1 9.0 6 62.0
11/15/2019 vs Marymount (VA) L 4 53 23 175 .171 51 3 9 12 91 0 16 1 8.0 2 64.0
Randolph-Macon 125 1550 622 4357 .213 1452 219 245 164 1951 29 426 25 242.0 41 2,011.0
Opponents 125 1354 767 4369 .134 1287 167 220 219 1939 30 332 55 196.0 63 1,717.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.40
Assists Per Set 11.62
Service Aces Per Set 1.75
Reception Errors Per Set 1.31
Digs Per Set 15.61
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.33
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Wesley L 3 21 24 112 -.027 19 5 4 7 54 1 0 1 1.0 0 27.0
8/31/2019 vs SMC L 3 27 20 88 .080 25 1 1 9 28 0 4 1 2.0 4 30.0
8/31/2019 vs SMC L 3 27 20 88 .080 25 1 1 9 28 0 4 1 2.0 4 30.0
9/04/2019 Mary Washington L 5 60 30 167 .180 57 6 10 7 73 3 6 1 6.0 0 72.0
9/06/2019 at Marymount (VA) L 4 50 29 167 .126 47 9 11 6 72 1 8 3 5.0 1 64.0
9/06/2019 at Susquehanna W 3 42 18 135 .178 42 3 10 6 76 0 18 0 9.0 0 54.0
9/07/2019 at Salisbury W 5 53 24 155 .187 50 7 9 6 77 1 18 2 10.0 11 70.0
9/07/2019 at Averett L 3 31 26 95 .053 31 1 6 5 29 0 4 1 2.0 3 34.0
9/10/2019 at Johns Hopkins W 5 64 28 177 .203 62 9 16 3 80 0 20 1 10.0 1 83.0
9/18/2019 at Randolph L 4 27 22 120 .042 24 7 4 7 42 1 6 4 4.0 2 38.0
9/24/2019 at East. Mennonite L 3 20 26 94 -.064 19 2 3 6 32 2 8 2 6.0 0 28.0
9/28/2019 at Emory & Henry L 3 26 14 82 .146 23 0 7 9 28 0 8 2 4.0 0 30.0
9/28/2019 at Emory & Henry L 3 26 14 82 .146 23 0 7 9 28 0 8 2 4.0 0 30.0
10/02/2019 Wash. & Lee L 4 44 25 137 .139 42 6 7 9 64 1 12 1 7 8 57
10/03/2019 vs Hollins L 3 28 23 99 .051 27 1 3 7 45 1 0 1 1.0 1 30.0
10/08/2019 VWVB19 L 4 48 23 147 .170 45 10 6 9 72 1 8 1 5.0 5 63.0
10/11/2019 vs JWU (Denver) L 3 28 19 98 .092 26 4 6 9 33 1 4 0 3 1 35
10/11/2019 Colorado College W 3 40 13 76 .355 39 12 10 2 32 0 18 1 9.0 0 61.0
10/12/2019 vs DePauw L 4 52 22 134 .224 49 3 6 8 54 2 4 1 4.0 1 59.0
10/12/2019 vs Illinois Col. L 5 68 32 201 .179 66 4 7 8 96 3 10 1 8.0 2 80.0
10/16/2019 at Lynchburg L 3 26 21 100 .050 26 2 3 3 42 2 8 1 6.0 1 34.0
10/19/2019 vs Roanoke L 3 29 19 91 .110 29 3 6 8 30 0 6 2 3.0 1 35.0
10/19/2019 Ferrum L 3 20 17 70 .043 19 5 1 9 28 0 8 1 4.0 1 29.0
10/23/2019 Bridgewater (VA) L 4 40 20 154 .130 39 2 7 8 88 0 12 3 6.0 2 48.0
10/26/2019 vs Arcadia W 4 49 29 159 .126 47 11 8 1 68 0 6 2 3.0 1 63.0
10/26/2019 Juniata L 5 65 36 183 .158 62 9 11 5 72 1 16 0 9.0 0 83.0
10/30/2019 at Shenandoah L 3 17 22 81 -.062 17 1 5 4 36 0 6 4 3.0 3 21.0
11/01/2019 vs Wittenberg L 5 60 34 202 .129 58 7 8 6 97 1 20 6 11.0 0 78.0
11/02/2019 vs Berry W 4 49 20 160 .181 47 7 8 6 96 2 18 3 11.0 0 67.0
11/02/2019 vs Birm.-Southern W 3 46 13 102 .324 41 5 8 2 49 1 8 2 5.0 0 56.0
11/06/2019 at Randolph L 3 20 14 94 .064 19 2 4 10 42 0 6 0 3.0 3 25.0
11/08/2019 at Wash. & Lee L 4 46 22 163 .147 41 4 7 10 74 3 20 1 13.0 2 63.0
11/09/2019 at Va. Wesleyan W 4 53 23 167 .180 52 4 5 3 84 1 18 2 10.0 4 67.0
11/15/2019 vs Marymount (VA) W 4 52 25 189 .143 49 14 5 3 90 1 12 1 7.0 1 73.0
Opponents 125 1354 767 4369 .134 1287 167 220 219 1939 30 332 55 196.0 63 1,717.0
Randolph-Macon 125 1550 622 4357 .213 1452 219 245 164 1951 29 426 25 242.0 41 2,011.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.83
Assists Per Set 10.30
Service Aces Per Set 1.34
Reception Errors Per Set 1.75
Digs Per Set 15.51
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.50
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Parker, Grace 319
Jones, Bailey 275
Koch, Sydney 261
Wolfe, Alexia 247
Hall, Miranda 235
Team Leaders: Assists
Player High
Assists
Tender, Angela 715
Gubba, Macguire 496
Loewe, Mackenzie 69
Steffan, Emily 53
Warlick, Madison 50
Team Leaders: Service Aces
Player High
Service Aces
Tender, Angela 63
Parker, Grace 47
Warlick, Madison 30
Gubba, Macguire 27
Loewe, Mackenzie 15
Team Leaders: Digs
Player High
Digs
Warlick, Madison 397
Parker, Grace 321
Loewe, Mackenzie 320
Tender, Angela 215
Gubba, Macguire 204
Team Leaders: Blocks
Player High
Blocks
Koch, Sydney 99.0
Jones, Bailey 76.0
Cunningham, Kai 75.0
Wolfe, Alexia 64.0
Parker, Grace 37.0