Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2022-23 Women's Basketball Cumulative Statistics

Team Stats (19-7, 15-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Total Points 1535 1361
Points Per Game 59.0 52.3
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 589-1497 475-1370
FG: Percentage .393 .347
FG: Per Game 22.7 18.3
3PT: Made-Attempted 135-477 116-421
3PT: Percentage .283 .276
3PT: Per Game 5.2 4.5
FT: Made-Attempted 222-377 295-415
FT: Percentage .589 .711
FT: Per Game 8.5 11.3
Rebounding
Total 1038 840
Per Game 39.9 32.3
Margin 7.6 --
Assists
Total 358 251
Per Game 13.8 9.7
Turnovers
Total 416 425
Per Game 16.0 16.3
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 14.9 12.9
Steals
Total 227 230
Per Game 8.7 8.8
Blocks
Total 89 60
Per Game 3.4 2.3
Attendance
Total 5101 1822
Per Game 12-425 11-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Kagey, Catherine 25 25 809 32.4 159 309 .515 3 18 .167 81 129 .628 402 16.1 70 164 234 9.4 62 81 78 50 28
25 Elkins, Jane 26 14 488 18.8 93 217 .429 0 2 .000 52 92 .565 238 9.2 59 70 129 5.0 71 9 47 20 6
34 Hatfield, Cheridan 26 26 774 29.8 71 184 .386 19 65 .292 36 48 .750 197 7.6 12 104 116 4.5 48 96 64 52 9
35 Park, Juliana 26 19 587 22.6 65 190 .342 46 145 .317 10 21 .476 186 7.2 17 36 53 2.0 40 20 37 11 2
13 Conrad, Devan 25 24 639 25.6 52 126 .413 10 43 .233 3 6 .500 117 4.7 47 48 95 3.8 61 41 45 21 5
23 Ziegler, Marisa 24 5 316 13.2 33 98 .337 21 50 .420 3 4 .750 90 3.8 2 14 16 0.7 24 24 26 12 1
22 Anderson, Paige 22 14 477 21.7 36 107 .336 0 1 .000 4 29 .138 76 3.5 48 76 124 5.6 40 36 24 18 22
21 Miller, Morgan 24 0 366 15.3 29 82 .354 12 51 .235 13 22 .591 83 3.5 24 42 66 2.8 31 18 24 20 7
10 Pasqualone, Haley 26 3 399 15.3 30 100 .300 21 81 .259 7 7 1.000 88 3.4 21 34 55 2.1 17 18 10 13 2
1 Harris, Aaliyah 5 0 45 9.0 3 17 .176 2 11 .182 1 1 1.000 9 1.8 1 6 7 1.4 5 0 2 1 0
33 Murray, Olivia 10 0 47 4.7 6 15 .400 0 0 .000 0 0 .000 12 1.2 5 6 11 1.1 4 4 6 0 0
02 Byers, Emion 21 0 95 4.5 8 24 .333 0 2 .000 2 2 1.000 18 0.9 10 9 19 0.9 17 3 9 2 2
30 Davis, Lilly 7 0 24 3.4 2 8 .250 1 3 .333 1 2 .500 6 0.9 3 4 7 1.0 3 2 4 2 1
12 Velez, Cait 12 0 81 6.8 1 13 .077 0 5 .000 8 12 .667 10 0.8 0 12 12 1.0 6 5 13 5 3
24 Felton, Haley 9 0 45 5.0 1 7 .143 0 0 .000 1 2 .500 3 0.3 1 6 7 0.8 1 1 8 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 58 87 3.3 0 0 19 0 0  
Total 26 5192 199.7 589 1497 .393 135 477 .283 222 377 .589 1535 59.04 349 689 1038 39.9 430 358 416 227 89
Opponents 26 5188 199.5 475 1370 .347 116 421 .276 295 415 .711 1361 52.35 231 609 840 32.3 373 251 425 230 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Kagey, Catherine 17 17 534 31.4 101 196 .515 2 10 .200 63 95 .663 267 15.7 45 102 147 8.6 44 62 3.6 56 37 19
34 Hatfield, Cheridan 18 18 539 29.9 57 127 .449 16 45 .356 27 37 .730 157 8.7 6 72 78 4.3 33 70 3.9 39 41 6
25 Elkins, Jane 18 10 327 18.2 57 143 .399 0 1 .000 34 63 .540 148 8.2 41 39 80 4.4 51 7 0.4 34 17 5
35 Park, Juliana 18 12 399 22.2 50 135 .370 33 98 .337 4 9 .444 137 7.6 14 22 36 2.0 24 11 0.6 25 7 1
13 Conrad, Devan 17 16 423 24.9 33 80 .413 8 30 .267 1 2 .500 75 4.4 33 33 66 3.9 41 30 1.8 28 14 4
23 Ziegler, Marisa 17 4 214 12.6 26 68 .382 17 41 .415 3 4 .750 72 4.2 1 7 8 0.5 17 15 0.9 19 10 0
21 Miller, Morgan 16 0 285 17.8 26 70 .371 10 43 .233 12 20 .600 74 4.6 16 38 54 3.4 28 13 0.8 21 16 6
22 Anderson, Paige 15 10 320 21.3 23 71 .324 0 1 .000 2 19 .105 48 3.2 30 58 88 5.9 27 23 1.5 14 16 14
10 Pasqualone, Haley 18 3 264 14.7 18 67 .269 12 54 .222 3 3 1.000 51 2.8 16 25 41 2.3 12 15 0.8 5 12 1
1 Harris, Aaliyah 4 0 43 10.8 3 17 .176 2 11 .182 1 1 1.000 9 2.3 1 6 7 1.8 5 0 0.0 2 0 0
33 Murray, Olivia 8 0 41 5.1 6 15 .400 0 0 .000 0 0 .000 12 1.5 5 5 10 1.3 4 4 0.5 6 0 0
2 Byers, Emion 16 0 69 4.3 4 16 .250 0 2 .000 0 0 .000 8 0.5 6 7 13 0.8 16 3 0.2 7 2 1
30 Davis, Lilly 7 0 24 3.4 2 8 .250 1 3 .333 1 2 .500 6 0.9 3 4 7 1.0 3 2 0.3 4 2 1
24 Felton, Haley 8 0 42 5.3 1 7 .143 0 0 .000 1 2 .500 3 0.4 1 5 6 0.8 1 1 0.1 8 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 44 66 3.7 0 0 0.0 14 0 0  
12 Velez, Cait 10 0 69 6.9 1 11 .091 0 4 .000 7 10 .700 9 0.9 0 12 12 1.2 4 3 0.3 10 4 2
Total 18 3593 199.6 408 1031 .396 101 343 .294 159 267 .596 1076 59.78 240 479 719 39.9 310 259 14.4 292 178 61
Opponents 18 3593 199.6 306 908 .337 70 272 .257 202 289 .699 884 49.11 152 429 581 32.3 261 158 8.8 323 155 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Kagey, Catherine 25 25 809 159 309 .515 3 18 .167 81 129 .628 402 16.1
25 Elkins, Jane 26 14 488 93 217 .429 0 2 .000 52 92 .565 238 9.2
34 Hatfield, Cheridan 26 26 774 71 184 .386 19 65 .292 36 48 .750 197 7.6
35 Park, Juliana 26 19 587 65 190 .342 46 145 .317 10 21 .476 186 7.2
13 Conrad, Devan 25 24 639 52 126 .413 10 43 .233 3 6 .500 117 4.7
22 Anderson, Paige 22 14 477 36 107 .336 0 1 .000 4 29 .138 76 3.5
23 Ziegler, Marisa 24 5 316 33 98 .337 21 50 .420 3 4 .750 90 3.8
10 Pasqualone, Haley 26 3 399 30 100 .300 21 81 .259 7 7 1.000 88 3.4
21 Miller, Morgan 24 0 366 29 82 .354 12 51 .235 13 22 .591 83 3.5
1 Harris, Aaliyah 5 0 45 3 17 .176 2 11 .182 1 1 1.000 9 1.8
33 Murray, Olivia 10 0 47 6 15 .400 0 0 .000 0 0 .000 12 1.2
02 Byers, Emion 21 0 95 8 24 .333 0 2 .000 2 2 1.000 18 0.9
30 Davis, Lilly 7 0 24 2 8 .250 1 3 .333 1 2 .500 6 0.9
24 Felton, Haley 9 0 45 1 7 .143 0 0 .000 1 2 .500 3 0.3
12 Velez, Cait 12 0 81 1 13 .077 0 5 .000 8 12 .667 10 0.8
Total 26 5192 589 1497 .393 135 477 .283 222 377 .589 1535 59.04
Opponents 26 5188 475 1370 .347 116 421 .276 295 415 .711 1361 52.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Kagey, Catherine 25 32.4 .515 .167 .628 2.8 6.6 9.4 3.2 2.0 1.1 16.1
25 Elkins, Jane 26 18.8 .429 .000 .565 2.3 2.7 5.0 0.3 0.8 0.2 9.2
34 Hatfield, Cheridan 26 29.8 .386 .292 .750 0.5 4.0 4.5 3.7 2.0 0.3 7.6
35 Park, Juliana 26 22.6 .342 .317 .476 0.7 1.4 2.0 0.8 0.4 0.1 7.2
13 Conrad, Devan 25 25.6 .413 .233 .500 1.9 1.9 3.8 1.6 0.8 0.2 4.7
22 Anderson, Paige 22 21.7 .336 .000 .138 2.2 3.5 5.6 1.6 0.8 1.0 3.5
23 Ziegler, Marisa 24 13.2 .337 .420 .750 0.1 0.6 0.7 1.0 0.5 0.0 3.8
10 Pasqualone, Haley 26 15.3 .300 .259 1.000 0.8 1.3 2.1 0.7 0.5 0.1 3.4
21 Miller, Morgan 24 15.3 .354 .235 .591 1.0 1.8 2.8 0.8 0.8 0.3 3.5
1 Harris, Aaliyah 5 9.0 .176 .182 1.000 0.2 1.2 1.4 0.0 0.2 0.0 1.8
33 Murray, Olivia 10 4.7 .400 .000 .000 0.5 0.6 1.1 0.4 0.0 0.0 1.2
02 Byers, Emion 21 4.5 .333 .000 1.000 0.5 0.4 0.9 0.1 0.1 0.1 0.9
30 Davis, Lilly 7 3.4 .250 .333 .500 0.4 0.6 1.0 0.3 0.3 0.1 0.9
24 Felton, Haley 9 5.0 .143 .000 .500 0.1 0.7 0.8 0.1 0.0 0.1 0.3
12 Velez, Cait 12 6.8 .077 .000 .667 0.0 1.0 1.0 0.4 0.4 0.3 0.8
Total 26 199.7 .393 .283 .589 13.4 26.5 39.9 13.8 8.7 3.4 59.04
Opponents 26 199.5 .347 .276 .711 8.9 23.4 32.3 9.7 8.8 2.3 52.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Va. 11/08/22 56-74 L 18-50 .360 7-19 .368 13-21 .619 4 22 26 26.0 18 8 21 6 8 56 56.0
vs Mary Washington 11/11/22 62-75 L 24-57 .421 4-14 .286 10-12 .833 14 22 36 31.0 15 11 19 1 8 62 59.0
vs Gettysburg 11/12/22 59-68 L 25-62 .403 3-11 .273 6-9 .667 12 34 46 36.0 15 13 15 3 3 59 59.0
at Notre Dame (MD) 11/16/22 57-54 W 23-61 .377 5-27 .185 6-10 .600 17 24 41 37.3 13 19 17 1 3 57 58.5
at Averett 11/19/22 64-54 W 22-53 .415 4-17 .235 16-24 .667 12 15 27 35.2 26 8 18 3 7 64 59.6
vs Va. Wesleyan 12/01/22 58-44 W 24-64 .375 9-23 .391 1-6 .167 17 20 37 35.5 15 15 17 3 13 58 59.3
at Ferrum 12/03/22 53-46 W 19-52 .365 4-16 .250 11-19 .579 9 28 37 35.7 13 12 18 1 10 53 58.4
at Randolph 12/07/22 43-50 L 17-49 .347 1-10 .100 8-12 .667 11 30 41 36.4 17 8 22 4 10 43 56.5
vs Guilford 12/10/22 56-45 W 24-51 .471 7-16 .438 1-10 .100 7 30 37 36.4 16 18 17 4 11 56 56.4
at Wis.-Oshkosh 12/19/22 55-49 W 22-50 .440 4-11 .364 7-19 .368 11 22 33 36.1 14 11 13 1 7 55 56.3
vs St. Norbert 12/21/22 55-43 W 19-53 .358 6-20 .300 11-16 .688 14 32 46 37.0 14 10 15 7 7 55 56.2
vs East. Mennonite 01/05/23 65-30 W 27-66 .409 5-18 .278 6-10 .600 20 33 53 38.3 16 18 12 6 11 65 56.9
vs Roanoke 01/07/23 60-53 W 20-54 .370 9-28 .321 11-14 .786 10 26 36 38.2 19 18 19 6 9 60 57.2
vs Lynchburg 01/11/23 56-30 W 24-66 .364 5-28 .179 3-3 1.000 14 31 45 38.6 16 19 13 10 10 56 57.1
vs Wash. & Lee 01/14/23 50-75 L 17-70 .243 3-14 .214 13-24 .542 19 27 46 39.1 20 10 12 3 10 50 56.6
at Bridgewater (VA) 01/18/23 57-46 W 23-57 .404 6-16 .375 5-12 .417 11 23 34 38.8 11 11 6 5 5 57 56.6
at Hollins 01/21/23 64-40 W 23-64 .359 7-25 .280 11-18 .611 18 34 52 39.6 21 18 14 2 10 64 57.1
vs Shenandoah 01/26/23 65-49 W 22-53 .415 3-13 .231 18-23 .783 14 31 45 39.9 15 14 18 2 11 65 57.5
vs Averett 01/28/23 73-60 W 28-61 .459 8-20 .400 9-17 .529 15 22 37 39.7 17 18 16 5 11 73 58.3
at East. Mennonite 01/31/23 67-43 W 25-54 .463 5-20 .250 12-18 .667 6 35 41 39.8 18 13 15 2 10 67 58.8
at Roanoke 02/04/23 51-64 L 20-56 .357 6-24 .250 5-8 .625 13 23 36 39.6 20 10 21 1 12 51 58.4
vs Salisbury 02/07/23 58-48 W 27-58 .466 2-13 .154 2-8 .250 16 22 38 39.5 12 18 13 6 5 58 58.4
vs Randolph 02/11/23 54-44 W 21-53 .396 4-17 .235 8-11 .727 12 25 37 39.4 11 17 18 0 8 54 58.2
at Lynchburg 02/15/23 87-65 W 34-57 .596 12-24 .500 7-12 .583 13 24 37 39.3 22 25 15 3 3 87 59.4
at Guilford 02/18/23 53-46 W 18-51 .353 3-14 .214 14-26 .538 19 22 41 39.4 17 7 21 1 17 53 59.1
vs Shenandoah 02/23/23 57-66 L 23-75 .307 3-19 .158 8-15 .533 21 32 53 39.9 19 9 11 3 8 57 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Va. 11/08/22 74-56 W 26-67 .388 7-21 .333 15-20 .750 12 21 33 33.0 19 15 16 2 11 74 74.0
Mary Washington 11/11/22 75-62 W 29-61 .475 5-11 .455 12-15 .800 12 19 31 32.0 9 18 11 2 13 75 74.5
Gettysburg 11/12/22 68-59 W 25-71 .352 9-27 .333 9-17 .529 14 26 40 34.7 12 10 6 4 9 68 72.3
Notre Dame (MD) 11/16/22 54-57 L 21-48 .438 8-18 .444 4-6 .667 3 20 23 31.8 14 9 19 0 7 54 67.8
Averett 11/19/22 54-64 L 15-48 .313 3-11 .273 21-31 .677 12 19 31 31.6 19 4 22 1 6 54 65.0
Va. Wesleyan 12/01/22 44-58 L 16-41 .390 1-11 .091 11-18 .611 10 25 35 32.2 9 6 25 2 7 44 61.5
Ferrum 12/03/22 46-53 L 17-50 .340 5-20 .250 7-9 .778 5 26 31 32.0 17 13 21 1 11 46 59.3
Randolph 12/07/22 50-43 W 15-53 .283 7-17 .412 13-15 .867 9 24 33 32.1 11 12 19 0 13 50 58.1
Guilford 12/10/22 45-56 L 14-48 .292 7-24 .292 10-17 .588 7 25 32 32.1 10 8 18 3 9 45 56.7
Wis.-Oshkosh 12/19/22 49-55 L 15-41 .366 5-19 .263 14-18 .778 5 19 24 31.3 19 6 17 1 7 49 55.9
St. Norbert 12/21/22 43-55 L 15-63 .238 4-25 .160 9-13 .692 14 21 35 31.6 15 9 9 1 13 43 54.7
East. Mennonite 01/05/23 30-65 L 10-49 .204 0-10 .000 10-17 .588 10 22 32 31.7 12 3 15 3 7 30 52.7
Roanoke 01/07/23 53-60 L 16-50 .320 4-12 .333 17-18 .944 8 25 33 31.8 16 8 18 0 10 53 52.7
Lynchburg 01/11/23 30-56 L 12-52 .231 1-14 .071 5-8 .625 11 26 37 32.1 10 8 19 1 7 30 51.1
Wash. & Lee 01/14/23 75-50 W 27-62 .435 9-18 .500 12-20 .600 11 42 53 33.5 18 20 14 10 7 75 52.7
Bridgewater (VA) 01/18/23 46-57 L 19-49 .388 1-15 .067 7-14 .500 9 27 36 33.7 10 8 11 2 3 46 52.3
Hollins 01/21/23 40-64 L 14-51 .275 2-9 .222 10-16 .625 6 25 31 33.5 14 8 16 4 4 40 51.5
Shenandoah 01/26/23 49-65 L 18-55 .327 1-12 .083 12-15 .800 8 20 28 33.2 20 10 16 5 7 49 51.4
Averett 01/28/23 60-73 L 23-54 .426 4-15 .267 10-13 .769 10 20 30 33.1 18 10 20 0 14 60 51.8
East. Mennonite 01/31/23 43-67 L 14-52 .269 5-22 .227 10-12 .833 4 25 29 32.9 17 6 17 0 5 43 51.4
Roanoke 02/04/23 64-51 W 20-48 .417 6-15 .400 18-23 .783 9 24 33 32.9 13 8 19 1 10 64 52.0
Salisbury 02/07/23 48-58 L 17-52 .327 3-11 .273 11-14 .786 11 19 30 32.7 9 13 11 2 7 48 51.8
Randolph 02/11/23 44-54 L 17-48 .354 2-16 .125 8-11 .727 7 22 29 32.6 9 10 17 1 12 44 51.5
Lynchburg 02/15/23 65-87 L 21-53 .396 7-20 .350 16-21 .762 9 12 21 32.1 17 6 12 0 6 65 52.0
Guilford 02/18/23 46-53 L 18-45 .400 5-11 .455 5-11 .455 7 20 27 31.9 21 10 24 4 17 46 51.8
Shenandoah 02/23/23 66-57 W 21-59 .356 5-17 .294 19-23 .826 8 35 43 32.3 15 13 13 10 8 66 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Va. 11/08/22 56-74 -18 18-50/26-67 .360/.388 7-19/7-21 .368/.333 13-21/15-20 .619-.750 26/33 -7 8/15 21/16 6/2 8/11 18/19
Mary Washington 11/11/22 62-75 -13 24-57/29-61 .421/.475 4-14/5-11 .286/.455 10-12/12-15 .833-.800 36/31 5 11/18 19/11 1/2 8/13 15/9
Gettysburg 11/12/22 59-68 -9 25-62/25-71 .403/.352 3-11/9-27 .273/.333 6-9/9-17 .667-.529 46/40 6 13/10 15/6 3/4 3/9 15/12
Notre Dame (MD) 11/16/22 57-54 3 23-61/21-48 .377/.438 5-27/8-18 .185/.444 6-10/4-6 .600-.667 41/23 18 19/9 17/19 1/0 3/7 13/14
Averett 11/19/22 64-54 10 22-53/15-48 .415/.313 4-17/3-11 .235/.273 16-24/21-31 .667-.677 27/31 -4 8/4 18/22 3/1 7/6 26/19
Va. Wesleyan 12/01/22 58-44 14 24-64/16-41 .375/.390 9-23/1-11 .391/.091 1-6/11-18 .167-.611 37/35 2 15/6 17/25 3/2 13/7 15/9
Ferrum 12/03/22 53-46 7 19-52/17-50 .365/.340 4-16/5-20 .250/.250 11-19/7-9 .579-.778 37/31 6 12/13 18/21 1/1 10/11 13/17
Randolph 12/07/22 43-50 -7 17-49/15-53 .347/.283 1-10/7-17 .100/.412 8-12/13-15 .667-.867 41/33 8 8/12 22/19 4/0 10/13 17/11
Guilford 12/10/22 56-45 11 24-51/14-48 .471/.292 7-16/7-24 .438/.292 1-10/10-17 .100-.588 37/32 5 18/8 17/18 4/3 11/9 16/10
Wis.-Oshkosh 12/19/22 55-49 6 22-50/15-41 .440/.366 4-11/5-19 .364/.263 7-19/14-18 .368-.778 33/24 9 11/6 13/17 1/1 7/7 14/19
St. Norbert 12/21/22 55-43 12 19-53/15-63 .358/.238 6-20/4-25 .300/.160 11-16/9-13 .688-.692 46/35 11 10/9 15/9 7/1 7/13 14/15
East. Mennonite 01/05/23 65-30 35 27-66/10-49 .409/.204 5-18/0-10 .278/.000 6-10/10-17 .600-.588 53/32 21 18/3 12/15 6/3 11/7 16/12
Roanoke 01/07/23 60-53 7 20-54/16-50 .370/.320 9-28/4-12 .321/.333 11-14/17-18 .786-.944 36/33 3 18/8 19/18 6/0 9/10 19/16
Lynchburg 01/11/23 56-30 26 24-66/12-52 .364/.231 5-28/1-14 .179/.071 3-3/5-8 1.000-.625 45/37 8 19/8 13/19 10/1 10/7 16/10
Wash. & Lee 01/14/23 50-75 -25 17-70/27-62 .243/.435 3-14/9-18 .214/.500 13-24/12-20 .542-.600 46/53 -7 10/20 12/14 3/10 10/7 20/18
Bridgewater (VA) 01/18/23 57-46 11 23-57/19-49 .404/.388 6-16/1-15 .375/.067 5-12/7-14 .417-.500 34/36 -2 11/8 6/11 5/2 5/3 11/10
Hollins 01/21/23 64-40 24 23-64/14-51 .359/.275 7-25/2-9 .280/.222 11-18/10-16 .611-.625 52/31 21 18/8 14/16 2/4 10/4 21/14
Shenandoah 01/26/23 65-49 16 22-53/18-55 .415/.327 3-13/1-12 .231/.083 18-23/12-15 .783-.800 45/28 17 14/10 18/16 2/5 11/7 15/20
Averett 01/28/23 73-60 13 28-61/23-54 .459/.426 8-20/4-15 .400/.267 9-17/10-13 .529-.769 37/30 7 18/10 16/20 5/0 11/14 17/18
East. Mennonite 01/31/23 67-43 24 25-54/14-52 .463/.269 5-20/5-22 .250/.227 12-18/10-12 .667-.833 41/29 12 13/6 15/17 2/0 10/5 18/17
Roanoke 02/04/23 51-64 -13 20-56/20-48 .357/.417 6-24/6-15 .250/.400 5-8/18-23 .625-.783 36/33 3 10/8 21/19 1/1 12/10 20/13
Salisbury 02/07/23 58-48 10 27-58/17-52 .466/.327 2-13/3-11 .154/.273 2-8/11-14 .250-.786 38/30 8 18/13 13/11 6/2 5/7 12/9
Randolph 02/11/23 54-44 10 21-53/17-48 .396/.354 4-17/2-16 .235/.125 8-11/8-11 .727-.727 37/29 8 17/10 18/17 0/1 8/12 11/9
Lynchburg 02/15/23 87-65 22 34-57/21-53 .596/.396 12-24/7-20 .500/.350 7-12/16-21 .583-.762 37/21 16 25/6 15/12 3/0 3/6 22/17
Guilford 02/18/23 53-46 7 18-51/18-45 .353/.400 3-14/5-11 .214/.455 14-26/5-11 .538-.455 41/27 14 7/10 21/24 1/4 17/17 17/21
Shenandoah 02/23/23 57-66 -9 23-75/21-59 .307/.356 3-19/5-17 .158/.294 8-15/19-23 .533-.826 53/43 10 9/13 11/13 3/10 8/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Lynchburg (02/15/23)
FIELD GOALS MADE 34 Lynchburg (02/15/23)
FIELD GOAL ATTEMPTS 75 Shenandoah (02/23/23)
3 PT FIELD GOALS MADE 12 Lynchburg (02/15/23)
3 PT FG ATTEMPTS 28 Roanoke (01/07/23); Lynchburg (01/11/23)
FREE THROWS MADE 18 Shenandoah (01/26/23)
FREE THROW ATTEMPTS 26 Guilford (02/18/23)
REBOUNDS 53 East. Mennonite (01/05/23); Shenandoah (02/23/23)
ASSISTS 25 Lynchburg (02/15/23)
STEALS 17 Guilford (02/18/23)
BLOCKED SHOTS 10 Lynchburg (01/11/23)
TURNOVERS 22 Randolph (12/07/22)
FOULS 26 Averett (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kagey, Catherine; Catherine Kagey Shenandoah (01/26/23); Wis.-Oshkosh (12/19/22)
FIELD GOALS MADE 12 Kagey, Catherine Salisbury (02/07/23)
FIELD GOAL ATTEMPTS 22 Kagey, Catherine Shenandoah (02/23/23)
3 PT FIELD GOALS MADE 6 Park, Juliana Guilford (12/10/22)
3 PT FG ATTEMPTS 10 Juliana Park St. Norbert (12/21/22)
FREE THROWS MADE 10 Kagey, Catherine; Catherine Kagey Roanoke (01/07/23); Averett (11/19/22)
FREE THROW ATTEMPTS 13 Catherine Kagey Wis.-Oshkosh (12/19/22)
REBOUNDS 16 Catherine Kagey St. Norbert (12/21/22)
ASSISTS 9 Cheridan Hatfield Lynchburg (02/15/23)
STEALS 5 Hatfield, Cheridan; Kagey, Catherine Guilford (12/10/22); Roanoke (02/04/23)
BLOCKED SHOTS 4 Kagey, Catherine; Catherine Kagey Roanoke (01/07/23); Lynchburg (01/11/23)
TURNOVERS 6 Hatfield,Cheridan; Kagey, Catherine; Hatfield, Cheridan; Elkins, Jane; Kagey,Catherine Mary Washington (11/11/22); Wash. & Lee (01/14/23); Salisbury (02/07/23); Randolph (02/11/23); Randolph (12/07/22)
FOULS 5 Hatfield, Cheridan; Jane Elkins; Park, Juliana; Morgan Miller; Elkins, Jane Gettysburg (11/12/22); St. Norbert (12/21/22); Shenandoah (02/23/23); Averett (11/19/22); Ferrum (12/03/22); Roanoke (02/04/23); Lynchburg (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Kagey, Catherine 25 402 16.1
#25 Elkins, Jane 26 238 9.2
#34 Hatfield, Cheridan 26 197 7.6
#35 Park, Juliana 26 186 7.2
#13 Conrad, Devan 25 117 4.7
#23 Ziegler, Marisa 24 90 3.8
#10 Pasqualone, Haley 26 88 3.4
#21 Miller, Morgan 24 83 3.5
#22 Anderson, Paige 22 76 3.5
#02 Byers, Emion 21 18 0.9
#33 Murray, Olivia 10 12 1.2
#12 Velez, Cait 12 10 0.8
#1 Harris, Aaliyah 5 9 1.8
#30 Davis, Lilly 7 6 0.9
#24 Felton, Haley 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Kagey, Catherine 25 159 309 .515 6.4 12.4
#25 Elkins, Jane 26 93 217 .429 3.6 8.3
#34 Hatfield, Cheridan 26 71 184 .386 2.7 7.1
#35 Park, Juliana 26 65 190 .342 2.5 7.3
#13 Conrad, Devan 25 52 126 .413 2.1 5.0
#22 Anderson, Paige 22 36 107 .336 1.6 4.9
#23 Ziegler, Marisa 24 33 98 .337 1.4 4.1
#10 Pasqualone, Haley 26 30 100 .300 1.2 3.8
#21 Miller, Morgan 24 29 82 .354 1.2 3.4
#02 Byers, Emion 21 8 24 .333 0.4 1.1
#33 Murray, Olivia 10 6 15 .400 0.6 1.5
#1 Harris, Aaliyah 5 3 17 .176 0.6 3.4
#30 Davis, Lilly 7 2 8 .250 0.3 1.1
#24 Felton, Haley 9 1 7 .143 0.1 0.8
#12 Velez, Cait 12 1 13 .077 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Park, Juliana 26 46 145 .317 1.8 5.6
#10 Pasqualone, Haley 26 21 81 .259 0.8 3.1
#23 Ziegler, Marisa 24 21 50 .420 0.9 2.1
#34 Hatfield, Cheridan 26 19 65 .292 0.7 2.5
#21 Miller, Morgan 24 12 51 .235 0.5 2.1
#13 Conrad, Devan 25 10 43 .233 0.4 1.7
#20 Kagey, Catherine 25 3 18 .167 0.1 0.7
#1 Harris, Aaliyah 5 2 11 .182 0.4 2.2
#30 Davis, Lilly 7 1 3 .333 0.1 0.4
#22 Anderson, Paige 22 0 1 .000 0.0 0.0
#02 Byers, Emion 21 0 2 .000 0.0 0.1
#25 Elkins, Jane 26 0 2 .000 0.0 0.1
#12 Velez, Cait 12 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Kagey, Catherine 25 81 129 .628 3.2 5.2
#25 Elkins, Jane 26 52 92 .565 2.0 3.5
#34 Hatfield, Cheridan 26 36 48 .750 1.4 1.8
#21 Miller, Morgan 24 13 22 .591 0.5 0.9
#35 Park, Juliana 26 10 21 .476 0.4 0.8
#12 Velez, Cait 12 8 12 .667 0.7 1.0
#10 Pasqualone, Haley 26 7 7 1.000 0.3 0.3
#22 Anderson, Paige 22 4 29 .138 0.2 1.3
#13 Conrad, Devan 25 3 6 .500 0.1 0.2
#23 Ziegler, Marisa 24 3 4 .750 0.1 0.2
#02 Byers, Emion 21 2 2 1.000 0.1 0.1
#30 Davis, Lilly 7 1 2 .500 0.1 0.3
#24 Felton, Haley 9 1 2 .500 0.1 0.2
#1 Harris, Aaliyah 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
