Skip To Main Content

Randolph-Macon College

2012-13 Women's Basketball Cumulative Statistics - Randolph-Macon College

2012-13 Women's Basketball Cumulative Statistics

Team Stats (6-21, 4-12)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Total Points 1780 1988
Points Per Game 65.9 73.6
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 614-1627 733-1695
FG: Percentage .377 .432
FG: Per Game 22.7 27.1
3PT: Made-Attempted 136-449 123-349
3PT: Percentage .303 .352
3PT: Per Game 5.0 4.6
FT: Made-Attempted 416-616 399-562
FT: Percentage .675 .710
FT: Per Game 15.4 14.8
Rebounding
Total 976 1196
Per Game 36.1 44.3
Margin -8.1 --
Assists
Total 301 428
Per Game 11.1 15.9
Turnovers
Total 501 540
Per Game 18.6 20.0
Margin 1.4 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.9 17.5
Steals
Total 268 275
Per Game 9.9 10.2
Blocks
Total 95 99
Per Game 3.5 3.7
Attendance
Total 4992 3165
Per Game 13-384 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Anderson, Katie 21 19 572 27.2 111 254 .437 4 19 .211 92 141 .652 318 15.1 55 84 139 6.6 48 16 74 43 15
04 Parsons, Sarah 22 12 571 26.0 105 266 .395 30 96 .313 79 90 .878 319 14.5 22 24 46 2.1 26 26 49 41 3
04 Parsons, Sarah 5 2 133 26.6 20 54 .370 6 23 .261 24 35 .686 70 14.0 1 8 9 1.8 8 3 14 6 0
23 Livermon, Hannah 22 15 521 23.7 79 199 .397 48 133 .361 9 20 .450 215 9.8 20 43 63 2.9 45 28 38 35 3
12 Anderson, Katie 5 3 116 23.2 14 52 .269 0 0 .000 20 30 .667 48 9.6 11 25 36 7.2 18 0 23 6 0
23 Livermon, Hannah 5 3 122 24.4 16 45 .356 10 34 .294 0 0 .000 42 8.4 5 6 11 2.2 8 5 5 5 1
15 Hester, Khajae 22 19 650 29.5 33 90 .367 3 13 .231 72 89 .809 141 6.4 2 42 44 2.0 52 83 60 16 2
05 Cortina, Kellie 21 17 528 25.1 48 133 .361 23 67 .343 11 18 .611 130 6.2 29 49 78 3.7 43 26 39 19 6
13 Vugteveen, Lauren 5 2 98 19.6 12 34 .353 0 0 .000 7 12 .583 31 6.2 9 18 27 5.4 7 4 8 2 6
15 Hester, Khajae 5 5 125 25.0 7 19 .368 0 1 .000 14 18 .778 28 5.6 1 7 8 1.6 15 14 11 6 1
13 Vugteveen, Lauren 22 4 306 13.9 37 97 .381 0 0 .000 19 34 .559 93 4.2 36 46 82 3.7 43 5 26 14 10
33 Freeman, Nicole 5 0 60 12.0 7 21 .333 0 5 .000 7 10 .700 21 4.2 1 3 4 0.8 3 5 9 1 1
21 Young, Caroline 22 16 389 17.7 43 99 .434 0 0 .000 2 5 .400 88 4.0 24 55 79 3.6 43 15 25 17 16
52 Sharman, Lindsey 16 1 137 8.6 24 47 .511 0 0 .000 10 27 .370 58 3.6 10 18 28 1.8 14 4 13 3 1
33 Freeman, Nicole 16 1 197 12.3 17 67 .254 5 22 .227 16 22 .727 55 3.4 3 19 22 1.4 24 9 26 3 2
21 Young, Caroline 5 2 87 17.4 5 13 .385 0 0 .000 5 13 .385 15 3.0 11 16 27 5.4 6 3 6 4 5
05 Cortina, Kellie 5 5 108 21.6 4 29 .138 2 15 .133 4 5 .800 14 2.8 7 12 19 3.8 5 3 9 5 1
52 Sharman, Lindsey 4 1 31 7.8 5 13 .385 0 0 .000 1 2 .500 11 2.8 3 6 9 2.3 3 2 2 1 0
24 Dulaney, Madison 5 0 73 14.6 3 10 .300 3 7 .429 5 7 .714 14 2.8 1 8 9 1.8 7 8 7 5 0
34 Phelps, Christina 9 1 98 10.9 5 21 .238 0 1 .000 8 10 .800 18 2.0 6 12 18 2.0 14 3 8 8 4
50 Mills, Paige 22 2 240 10.9 13 32 .406 0 0 .000 6 11 .545 32 1.5 12 27 39 1.8 20 5 10 16 9
34 Phelps, Christina 2 0 9 4.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 2 1 3 1.5 3 1 1 0 0
50 Mills, Paige 5 2 63 12.6 1 4 .250 0 0 .000 3 10 .300 5 1.0 5 12 17 3.4 2 1 0 0 4
24 Dulaney, Madison 17 3 193 11.4 4 25 .160 2 13 .154 1 5 .200 11 0.6 4 16 20 1.2 19 32 31 12 5
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 68 139 5.1 0 0 7 0 0  
Total 27 5427 201.0 614 1627 .377 136 449 .303 416 616 .675 1780 65.93 351 625 976 36.1 476 301 501 268 95
Opponents 27 5425 200.9 733 1695 .432 123 349 .352 399 562 .710 1988 73.63 426 770 1196 44.3 532 428 540 275 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Parsons, Sarah 7 7 228 32.6 47 114 .412 13 40 .325 27 29 .931 134 19.1 13 8 21 3.0 9 7 1.0 11 19 1
04 Parsons, Sarah 3 1 80 26.7 17 38 .447 4 15 .267 17 27 .630 55 18.3 1 4 5 1.7 7 2 0.7 11 5 0
12 Anderson, Katie 6 6 169 28.2 35 76 .461 0 0 .000 32 47 .681 102 17.0 19 25 44 7.3 19 5 0.8 19 10 5
23 Livermon, Hannah 7 2 161 23.0 26 64 .406 15 38 .395 3 5 .600 70 10.0 8 10 18 2.6 10 7 1.0 11 20 1
13 Vugteveen, Lauren 3 2 65 21.7 10 20 .500 0 0 .000 5 10 .500 25 8.3 7 13 20 6.7 3 2 0.7 5 2 5
05 Cortina, Kellie 6 5 154 25.7 15 45 .333 8 25 .320 5 8 .625 43 7.2 8 13 21 3.5 10 11 1.8 7 5 3
15 Hester, Khajae 3 3 78 26.0 5 14 .357 0 1 .000 11 14 .786 21 7.0 1 6 7 2.3 11 13 4.3 6 2 0
12 Anderson, Katie 3 1 65 21.7 5 29 .172 0 0 .000 12 18 .667 22 7.3 9 15 24 8.0 8 0 0.0 13 4 0
15 Hester, Khajae 7 6 190 27.1 14 28 .500 2 5 .400 15 21 .714 45 6.4 1 11 12 1.7 20 30 4.3 17 7 1
23 Livermon, Hannah 3 2 75 25.0 8 27 .296 4 21 .190 0 0 .000 20 6.7 2 3 5 1.7 7 2 0.7 4 3 1
13 Vugteveen, Lauren 7 1 133 19.0 22 50 .440 0 0 .000 4 8 .500 48 6.9 23 19 42 6.0 16 1 0.1 12 4 4
52 Sharman, Lindsey 6 0 50 8.3 12 21 .571 0 0 .000 7 14 .500 31 5.2 4 8 12 2.0 7 3 0.5 6 0 1
21 Young, Caroline 7 7 109 15.6 14 35 .400 0 0 .000 0 1 .000 28 4.0 7 15 22 3.1 17 5 0.7 10 3 4
21 Young, Caroline 3 1 62 20.7 5 10 .500 0 0 .000 3 8 .375 13 4.3 6 12 18 6.0 4 2 0.7 4 2 3
33 Freeman, Nicole 4 0 50 12.5 4 18 .222 2 8 .250 2 2 1.000 12 3.0 0 6 6 1.5 5 4 1.0 3 2 0
05 Cortina, Kellie 3 3 71 23.7 2 16 .125 1 11 .091 2 3 .667 7 2.3 4 8 12 4.0 4 2 0.7 6 5 1
24 Dulaney, Madison 3 0 40 13.3 1 5 .200 1 2 .500 5 7 .714 8 2.7 1 5 6 2.0 4 5 1.7 5 5 0
33 Freeman, Nicole 3 0 31 10.3 3 9 .333 0 3 .000 2 2 1.000 8 2.7 0 2 2 0.7 1 2 0.7 4 1 1
52 Sharman, Lindsey 2 0 13 6.5 2 4 .500 0 0 .000 1 2 .500 5 2.5 2 1 3 1.5 2 0 0.0 0 0 0
50 Mills, Paige 3 2 43 14.3 1 3 .333 0 0 .000 2 8 .250 4 1.3 4 7 11 3.7 2 1 0.3 0 0 1
50 Mills, Paige 7 0 81 11.6 6 14 .429 0 0 .000 1 3 .333 13 1.9 5 7 12 1.7 9 3 0.4 2 5 4
24 Dulaney, Madison 7 1 75 10.7 0 7 .000 0 5 .000 0 1 .000 0 0.0 3 9 12 1.7 10 16 2.3 16 5 4
34 Phelps, Christina 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 4.3 0 0 0.0 0 0 0  
Total 10 2025 202.5 254 647 .393 50 174 .287 156 238 .655 714 71.40 151 227 378 37.8 186 123 12.3 172 109 40
Opponents 10 2025 202.5 272 626 .435 56 138 .406 158 218 .725 758 75.80 160 284 444 44.4 195 166 16.6 207 99 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Anderson, Katie 21 19 572 111 254 .437 4 19 .211 92 141 .652 318 15.1
04 Parsons, Sarah 22 12 571 105 266 .395 30 96 .313 79 90 .878 319 14.5
04 Parsons, Sarah 5 2 133 20 54 .370 6 23 .261 24 35 .686 70 14.0
23 Livermon, Hannah 22 15 521 79 199 .397 48 133 .361 9 20 .450 215 9.8
12 Anderson, Katie 5 3 116 14 52 .269 0 0 .000 20 30 .667 48 9.6
23 Livermon, Hannah 5 3 122 16 45 .356 10 34 .294 0 0 .000 42 8.4
15 Hester, Khajae 22 19 650 33 90 .367 3 13 .231 72 89 .809 141 6.4
05 Cortina, Kellie 21 17 528 48 133 .361 23 67 .343 11 18 .611 130 6.2
13 Vugteveen, Lauren 5 2 98 12 34 .353 0 0 .000 7 12 .583 31 6.2
15 Hester, Khajae 5 5 125 7 19 .368 0 1 .000 14 18 .778 28 5.6
21 Young, Caroline 22 16 389 43 99 .434 0 0 .000 2 5 .400 88 4.0
13 Vugteveen, Lauren 22 4 306 37 97 .381 0 0 .000 19 34 .559 93 4.2
33 Freeman, Nicole 5 0 60 7 21 .333 0 5 .000 7 10 .700 21 4.2
21 Young, Caroline 5 2 87 5 13 .385 0 0 .000 5 13 .385 15 3.0
33 Freeman, Nicole 16 1 197 17 67 .254 5 22 .227 16 22 .727 55 3.4
52 Sharman, Lindsey 16 1 137 24 47 .511 0 0 .000 10 27 .370 58 3.6
05 Cortina, Kellie 5 5 108 4 29 .138 2 15 .133 4 5 .800 14 2.8
34 Phelps, Christina 9 1 98 5 21 .238 0 1 .000 8 10 .800 18 2.0
52 Sharman, Lindsey 4 1 31 5 13 .385 0 0 .000 1 2 .500 11 2.8
24 Dulaney, Madison 5 0 73 3 10 .300 3 7 .429 5 7 .714 14 2.8
50 Mills, Paige 22 2 240 13 32 .406 0 0 .000 6 11 .545 32 1.5
50 Mills, Paige 5 2 63 1 4 .250 0 0 .000 3 10 .300 5 1.0
34 Phelps, Christina 2 0 9 1 3 .333 0 0 .000 1 2 .500 3 1.5
24 Dulaney, Madison 17 3 193 4 25 .160 2 13 .154 1 5 .200 11 0.6
Total 27 5427 614 1627 .377 136 449 .303 416 616 .675 1780 65.93
Opponents 27 5425 733 1695 .432 123 349 .352 399 562 .710 1988 73.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Anderson, Katie 21 27.2 .437 .211 .652 2.6 4.0 6.6 0.8 2.0 0.7 15.1
04 Parsons, Sarah 22 26.0 .395 .313 .878 1.0 1.1 2.1 1.2 1.9 0.1 14.5
04 Parsons, Sarah 5 26.6 .370 .261 .686 0.2 1.6 1.8 0.6 1.2 0.0 14.0
23 Livermon, Hannah 22 23.7 .397 .361 .450 0.9 2.0 2.9 1.3 1.6 0.1 9.8
12 Anderson, Katie 5 23.2 .269 .000 .667 2.2 5.0 7.2 0.0 1.2 0.0 9.6
23 Livermon, Hannah 5 24.4 .356 .294 .000 1.0 1.2 2.2 1.0 1.0 0.2 8.4
15 Hester, Khajae 22 29.5 .367 .231 .809 0.1 1.9 2.0 3.8 0.7 0.1 6.4
05 Cortina, Kellie 21 25.1 .361 .343 .611 1.4 2.3 3.7 1.2 0.9 0.3 6.2
13 Vugteveen, Lauren 5 19.6 .353 .000 .583 1.8 3.6 5.4 0.8 0.4 1.2 6.2
15 Hester, Khajae 5 25.0 .368 .000 .778 0.2 1.4 1.6 2.8 1.2 0.2 5.6
21 Young, Caroline 22 17.7 .434 .000 .400 1.1 2.5 3.6 0.7 0.8 0.7 4.0
13 Vugteveen, Lauren 22 13.9 .381 .000 .559 1.6 2.1 3.7 0.2 0.6 0.5 4.2
33 Freeman, Nicole 5 12.0 .333 .000 .700 0.2 0.6 0.8 1.0 0.2 0.2 4.2
21 Young, Caroline 5 17.4 .385 .000 .385 2.2 3.2 5.4 0.6 0.8 1.0 3.0
33 Freeman, Nicole 16 12.3 .254 .227 .727 0.2 1.2 1.4 0.6 0.2 0.1 3.4
52 Sharman, Lindsey 16 8.6 .511 .000 .370 0.6 1.1 1.8 0.3 0.2 0.1 3.6
05 Cortina, Kellie 5 21.6 .138 .133 .800 1.4 2.4 3.8 0.6 1.0 0.2 2.8
34 Phelps, Christina 9 10.9 .238 .000 .800 0.7 1.3 2.0 0.3 0.9 0.4 2.0
52 Sharman, Lindsey 4 7.8 .385 .000 .500 0.8 1.5 2.3 0.5 0.3 0.0 2.8
24 Dulaney, Madison 5 14.6 .300 .429 .714 0.2 1.6 1.8 1.6 1.0 0.0 2.8
50 Mills, Paige 22 10.9 .406 .000 .545 0.5 1.2 1.8 0.2 0.7 0.4 1.5
50 Mills, Paige 5 12.6 .250 .000 .300 1.0 2.4 3.4 0.2 0.0 0.8 1.0
34 Phelps, Christina 2 4.5 .333 .000 .500 1.0 0.5 1.5 0.5 0.0 0.0 1.5
24 Dulaney, Madison 17 11.4 .160 .154 .200 0.2 0.9 1.2 1.9 0.7 0.3 0.6
Total 27 201.0 .377 .303 .675 13.0 23.1 36.1 11.1 9.9 3.5 65.93
Opponents 27 200.9 .432 .352 .710 15.8 28.5 44.3 15.9 10.2 3.7 73.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catholic 11/16/12 49-74 L 15-52 .288 3-14 .214 16-30 .533 9 23 32 32.0 11 5 20 0 5 49 49.0
vs Mary Washington 11/17/12 63-70 L 21-52 .404 5-15 .333 16-27 .593 11 19 30 31.0 17 12 20 1 6 63 56.0
vs Ferrum 11/20/12 57-86 L 15-54 .278 3-16 .188 24-34 .706 7 26 33 31.7 18 6 32 7 18 57 56.3
at Lynchburg College 11/27/12 71-74 L 24-62 .387 6-15 .400 17-20 .850 7 28 35 32.5 18 13 15 9 9 71 60.0
at St. Mary's (Md.) 11/29/12 66-84 L 22-66 .333 6-17 .353 16-23 .696 16 26 42 34.4 16 9 25 4 12 66 61.2
vs Hollins 12/01/12 82-66 W 25-52 .481 4-13 .308 28-35 .800 11 24 35 34.5 18 11 29 1 14 82 64.7
at Randolph College 12/04/12 62-70 L 24-71 .338 7-18 .389 7-11 .636 16 25 41 35.4 17 12 15 5 5 62 64.3
at Marymount (Va.) 12/06/12 57-70 L 20-47 .426 8-19 .421 9-13 .692 8 20 28 34.5 20 13 23 8 7 57 63.4
vs Virginia Union 12/08/12 61-73 L 18-47 .383 7-21 .333 18-25 .720 11 27 38 34.9 18 8 21 3 6 61 63.1
vs Hartwick 12/17/12 49-61 L 16-55 .291 4-17 .235 13-17 .765 12 15 27 34.1 15 5 12 1 12 49 61.7
at Curry College 12/18/12 56-70 L 21-72 .292 4-26 .154 10-14 .714 22 18 40 34.6 17 8 11 1 6 56 61.2
at Guilford 01/05/13 57-69 L 20-59 .339 4-16 .250 13-14 .929 11 17 28 34.1 14 14 13 2 9 57 60.8
vs Shenandoah Hornets 01/08/13 70-69 W 23-62 .371 3-21 .143 21-34 .618 12 23 35 34.2 22 12 11 1 11 70 61.5
at Emory & Henry 01/12/13 76-78 L 30-61 .492 6-15 .400 10-10 1.000 10 35 45 34.9 20 14 21 4 7 76 62.6
vs Eastern Mennonite 01/15/13 68-93 L 22-61 .361 5-10 .500 19-33 .576 15 12 27 34.4 15 11 15 1 10 68 62.9
at Hollins University 01/19/13 80-56 W 23-62 .371 6-21 .286 28-38 .737 14 25 39 34.7 18 11 13 2 17 80 64.0
vs Randolph 01/22/13 90-68 W 35-64 .547 9-17 .529 11-20 .550 15 27 42 35.1 16 23 18 7 9 90 65.5
at Trinity 01/24/13 72-52 W 28-58 .483 2-12 .167 14-24 .583 12 32 44 35.6 18 18 26 3 19 72 65.9
vs Washington and Lee 01/26/13 63-69 L 22-64 .344 4-15 .267 15-19 .789 14 19 33 35.5 16 6 15 6 12 63 65.7
at Virginia Wesleyan 01/30/13 60-82 L 19-51 .373 4-13 .308 18-33 .545 17 29 46 36.0 14 10 28 8 8 60 65.5
vs Roanoke 02/02/13 82-100 L 30-76 .395 7-23 .304 15-26 .577 21 17 38 36.1 25 19 18 5 10 82 66.2
at Eastern Mennonite 02/05/13 70-81 L 26-58 .448 3-10 .300 15-18 .833 10 24 34 36.0 21 10 15 2 4 70 66.4
vs Bridgewater 02/09/13 55-72 L 24-75 .320 3-16 .188 4-5 .800 17 17 34 35.9 15 11 20 3 15 55 65.9
at Shenandoah Hornets 02/12/13 58-65 L (OT) 17-62 .274 3-19 .158 21-32 .656 15 31 46 36.3 18 9 19 3 10 58 65.6
vs Lynchburg College 02/16/13 86-96 L 35-73 .479 8-19 .421 8-13 .615 16 15 31 36.1 21 12 15 3 13 86 66.4
at Roanoke 02/18/13 72-64 W 25-55 .455 7-16 .438 15-26 .577 13 24 37 36.2 23 10 18 2 14 72 66.6
at Guilford 02/21/13 48-76 L 14-56 .250 5-15 .333 15-22 .682 9 27 36 36.1 15 9 13 3 0 48 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/16/12 74-49 W 30-69 .435 1-10 .100 13-18 .722 17 36 53 53.0 26 17 16 4 13 74 74.0
Mary Washington 11/17/12 70-63 W 26-54 .481 1-9 .111 17-21 .810 13 26 39 46.0 24 15 22 5 11 70 72.0
Ferrum 11/20/12 86-57 W 33-78 .423 4-12 .333 16-20 .800 19 31 50 47.3 32 18 30 1 19 86 76.7
Lynchburg College 11/27/12 74-71 W 25-71 .352 6-13 .462 18-25 .720 22 32 54 49.0 17 15 18 3 5 74 76.0
St. Mary's (Md.) 11/29/12 84-66 W 34-71 .479 5-13 .385 11-19 .579 15 35 50 49.2 18 18 24 5 19 84 77.6
Hollins 12/01/12 66-82 L 26-60 .433 1-6 .167 13-15 .867 10 20 30 46.0 26 13 29 1 10 66 75.7
Randolph College 12/04/12 70-62 W 27-62 .435 6-13 .462 10-16 .625 14 34 48 46.3 18 19 18 2 4 70 74.9
Marymount (Va.) 12/06/12 70-57 W 25-57 .439 5-9 .556 15-24 .625 15 22 37 45.1 16 19 13 4 10 70 74.3
Virginia Union 12/08/12 73-61 W 30-68 .441 2-6 .333 11-21 .524 19 22 41 44.7 24 15 14 1 16 73 74.1
Hartwick 12/17/12 61-49 W 20-39 .513 5-13 .385 16-20 .800 5 29 34 43.6 13 16 20 4 9 61 72.8
Curry College 12/18/12 70-56 W 25-50 .500 3-12 .250 17-23 .739 13 33 46 43.8 16 12 17 5 4 70 72.5
Guilford 01/05/13 69-57 W 28-57 .491 2-4 .500 11-14 .786 13 29 42 43.7 14 16 19 4 5 69 72.3
Shenandoah Hornets 01/08/13 69-70 L 21-59 .356 5-14 .357 22-24 .917 16 32 48 44.0 26 11 18 5 6 69 72.0
Emory & Henry 01/12/13 78-76 W 29-80 .363 8-25 .320 12-20 .600 23 21 44 44.0 15 11 15 1 12 78 72.4
Eastern Mennonite 01/15/13 93-68 W 37-62 .597 5-13 .385 14-21 .667 15 33 48 44.3 21 20 21 7 9 93 73.8
Hollins University 01/19/13 56-80 L 19-57 .333 1-8 .125 17-22 .773 15 28 43 44.2 27 12 27 5 6 56 72.7
Randolph 01/22/13 68-90 L 26-64 .406 5-16 .313 11-18 .611 15 21 36 43.7 20 15 21 3 8 68 72.4
Trinity 01/24/13 52-72 L 17-60 .283 2-15 .133 16-23 .696 16 26 42 43.6 17 4 27 1 12 52 71.3
Washington and Lee 01/26/13 69-63 W 26-62 .419 3-7 .429 14-19 .737 20 29 49 43.9 15 14 20 2 6 69 71.2
Virginia Wesleyan 01/30/13 82-60 W 33-85 .388 9-30 .300 7-14 .500 25 27 52 44.3 22 26 12 1 18 82 71.7
Roanoke 02/02/13 100-82 W 29-56 .518 14-22 .636 28-37 .757 15 30 45 44.3 22 20 25 5 10 100 73.0
Eastern Mennonite 02/05/13 81-70 W 28-67 .418 5-12 .417 20-31 .645 19 20 39 44.1 15 18 9 0 10 81 73.4
Bridgewater 02/09/13 72-55 W 31-62 .500 2-10 .200 8-9 .889 15 35 50 44.3 14 15 26 9 15 72 73.3
Shenandoah Hornets 02/12/13 65-58 W (OT) 24-56 .429 6-8 .750 11-17 .647 7 37 44 44.3 20 14 28 4 10 65 73.0
Lynchburg College 02/16/13 96-86 W 35-58 .603 6-11 .545 20-27 .741 13 25 38 44.1 14 21 21 7 10 96 73.9
Roanoke 02/18/13 64-72 L 20-57 .351 6-22 .273 18-25 .720 16 21 37 43.8 20 12 22 0 9 64 73.5
Guilford 02/21/13 76-48 W 29-74 .392 5-16 .313 13-19 .684 21 36 57 44.3 20 22 8 10 9 76 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/16/12 49-74 -25 15-52/30-69 .288/.435 3-14/1-10 .214/.100 16-30/13-18 .533-.722 32/53 -21 5/17 20/16 0/4 5/13 11/26
Mary Washington 11/17/12 63-70 -7 21-52/26-54 .404/.481 5-15/1-9 .333/.111 16-27/17-21 .593-.810 30/39 -9 12/15 20/22 1/5 6/11 17/24
Ferrum 11/20/12 57-86 -29 15-54/33-78 .278/.423 3-16/4-12 .188/.333 24-34/16-20 .706-.800 33/50 -17 6/18 32/30 7/1 18/19 18/32
Lynchburg College 11/27/12 71-74 -3 24-62/25-71 .387/.352 6-15/6-13 .400/.462 17-20/18-25 .850-.720 35/54 -19 13/15 15/18 9/3 9/5 18/17
St. Mary's (Md.) 11/29/12 66-84 -18 22-66/34-71 .333/.479 6-17/5-13 .353/.385 16-23/11-19 .696-.579 42/50 -8 9/18 25/24 4/5 12/19 16/18
Hollins 12/01/12 82-66 16 25-52/26-60 .481/.433 4-13/1-6 .308/.167 28-35/13-15 .800-.867 35/30 5 11/13 29/29 1/1 14/10 18/26
Randolph College 12/04/12 62-70 -8 24-71/27-62 .338/.435 7-18/6-13 .389/.462 7-11/10-16 .636-.625 41/48 -7 12/19 15/18 5/2 5/4 17/18
Marymount (Va.) 12/06/12 57-70 -13 20-47/25-57 .426/.439 8-19/5-9 .421/.556 9-13/15-24 .692-.625 28/37 -9 13/19 23/13 8/4 7/10 20/16
Virginia Union 12/08/12 61-73 -12 18-47/30-68 .383/.441 7-21/2-6 .333/.333 18-25/11-21 .720-.524 38/41 -3 8/15 21/14 3/1 6/16 18/24
Hartwick 12/17/12 49-61 -12 16-55/20-39 .291/.513 4-17/5-13 .235/.385 13-17/16-20 .765-.800 27/34 -7 5/16 12/20 1/4 12/9 15/13
Curry College 12/18/12 56-70 -14 21-72/25-50 .292/.500 4-26/3-12 .154/.250 10-14/17-23 .714-.739 40/46 -6 8/12 11/17 1/5 6/4 17/16
Guilford 01/05/13 57-69 -12 20-59/28-57 .339/.491 4-16/2-4 .250/.500 13-14/11-14 .929-.786 28/42 -14 14/16 13/19 2/4 9/5 14/14
Shenandoah Hornets 01/08/13 70-69 1 23-62/21-59 .371/.356 3-21/5-14 .143/.357 21-34/22-24 .618-.917 35/48 -13 12/11 11/18 1/5 11/6 22/26
Emory & Henry 01/12/13 76-78 -2 30-61/29-80 .492/.363 6-15/8-25 .400/.320 10-10/12-20 1.000-.600 45/44 1 14/11 21/15 4/1 7/12 20/15
Eastern Mennonite 01/15/13 68-93 -25 22-61/37-62 .361/.597 5-10/5-13 .500/.385 19-33/14-21 .576-.667 27/48 -21 11/20 15/21 1/7 10/9 15/21
Hollins University 01/19/13 80-56 24 23-62/19-57 .371/.333 6-21/1-8 .286/.125 28-38/17-22 .737-.773 39/43 -4 11/12 13/27 2/5 17/6 18/27
Randolph 01/22/13 90-68 22 35-64/26-64 .547/.406 9-17/5-16 .529/.313 11-20/11-18 .550-.611 42/36 6 23/15 18/21 7/3 9/8 16/20
Trinity 01/24/13 72-52 20 28-58/17-60 .483/.283 2-12/2-15 .167/.133 14-24/16-23 .583-.696 44/42 2 18/4 26/27 3/1 19/12 18/17
Washington and Lee 01/26/13 63-69 -6 22-64/26-62 .344/.419 4-15/3-7 .267/.429 15-19/14-19 .789-.737 33/49 -16 6/14 15/20 6/2 12/6 16/15
Virginia Wesleyan 01/30/13 60-82 -22 19-51/33-85 .373/.388 4-13/9-30 .308/.300 18-33/7-14 .545-.500 46/52 -6 10/26 28/12 8/1 8/18 14/22
Roanoke 02/02/13 82-100 -18 30-76/29-56 .395/.518 7-23/14-22 .304/.636 15-26/28-37 .577-.757 38/45 -7 19/20 18/25 5/5 10/10 25/22
Eastern Mennonite 02/05/13 70-81 -11 26-58/28-67 .448/.418 3-10/5-12 .300/.417 15-18/20-31 .833-.645 34/39 -5 10/18 15/9 2/0 4/10 21/15
Bridgewater 02/09/13 55-72 -17 24-75/31-62 .320/.500 3-16/2-10 .188/.200 4-5/8-9 .800-.889 34/50 -16 11/15 20/26 3/9 15/15 15/14
Shenandoah Hornets 02/12/13 58-65 -7 17-62/24-56 .274/.429 3-19/6-8 .158/.750 21-32/11-17 .656-.647 46/44 2 9/14 19/28 3/4 10/10 18/20
Lynchburg College 02/16/13 86-96 -10 35-73/35-58 .479/.603 8-19/6-11 .421/.545 8-13/20-27 .615-.741 31/38 -7 12/21 15/21 3/7 13/10 21/14
Roanoke 02/18/13 72-64 8 25-55/20-57 .455/.351 7-16/6-22 .438/.273 15-26/18-25 .577-.720 37/37 0 10/12 18/22 2/0 14/9 23/20
Guilford 02/21/13 48-76 -28 14-56/29-74 .250/.392 5-15/5-16 .333/.313 15-22/13-19 .682-.684 36/57 -21 9/22 13/8 3/10 0/9 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Randolph (01/22/13)
FIELD GOALS MADE 35 Randolph (01/22/13); Lynchburg College (02/16/13)
FIELD GOAL ATTEMPTS 76 Roanoke (02/02/13)
3 PT FIELD GOALS MADE 9 Randolph (01/22/13)
3 PT FG ATTEMPTS 26 Curry College (12/18/12)
FREE THROWS MADE 28 Hollins (12/01/12); Hollins University (01/19/13)
FREE THROW ATTEMPTS 38 Hollins University (01/19/13)
REBOUNDS 46 Virginia Wesleyan (01/30/13); Shenandoah Hornets (02/12/13)
ASSISTS 23 Randolph (01/22/13)
STEALS 19 Trinity (01/24/13)
BLOCKED SHOTS 9 Lynchburg College (11/27/12)
TURNOVERS 32 Ferrum (11/20/12)
FOULS 25 Roanoke (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 PARSONS, Sarah Roanoke (02/18/13)
FIELD GOALS MADE 10 PARSONS, Sarah Lynchburg College (02/16/13)
