Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2011-12 Women's Basketball Cumulative Statistics

Team Stats (14-12, 12-8)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Scoring
Total Points 1812 1706
Points Per Game 69.7 65.6
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 648-1667 607-1532
FG: Percentage .389 .396
FG: Per Game 24.9 23.3
3PT: Made-Attempted 100-357 117-334
3PT: Percentage .280 .350
3PT: Per Game 3.8 4.5
FT: Made-Attempted 416-574 375-538
FT: Percentage .725 .697
FT: Per Game 16.0 14.4
Rebounding
Total 1083 1058
Per Game 41.7 40.7
Margin 1.0 --
Assists
Total 302 314
Per Game 11.6 12.1
Turnovers
Total 415 500
Per Game 16.0 19.2
Margin 3.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.0 13.4
Steals
Total 252 214
Per Game 9.7 8.2
Blocks
Total 69 85
Per Game 2.7 3.3
Attendance
Total 5182 1849
Per Game 14-370 10-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Wieczorek, Taylor 8 8 202 25.3 59 111 .532 0 0 .000 24 29 .828 142 17.8 26 47 73 9.1 23 7 12 4 5
21 Roy, Maggie 8 8 302 37.8 46 117 .393 19 49 .388 24 29 .828 135 16.9 6 35 41 5.1 13 36 28 23 4
44 Parsons, Sarah 8 1 207 25.9 40 78 .513 7 15 .467 39 49 .796 126 15.8 11 15 26 3.3 22 11 19 13 0
44 Parsons, Sarah 18 6 466 25.9 78 190 .411 17 52 .327 81 97 .835 254 14.1 44 32 76 4.2 36 28 39 40 1
21 Roy, Maggie 18 18 634 35.2 84 235 .357 29 96 .302 54 66 .818 251 13.9 6 54 60 3.3 45 53 36 34 7
20 Wieczorek, Taylor 18 18 512 28.4 96 220 .436 0 0 .000 52 70 .743 244 13.6 54 116 170 9.4 37 20 31 14 10
04 Brown, Molly 18 18 401 22.3 54 137 .394 7 29 .241 19 23 .826 134 7.4 20 27 47 2.6 32 8 22 9 0
04 Brown, Molly 8 7 165 20.6 24 67 .358 6 18 .333 2 2 1.000 56 7.0 2 15 17 2.1 15 9 11 3 1
12 Asay, Jillian 18 18 478 26.6 24 86 .279 6 29 .207 24 49 .490 78 4.3 39 39 78 4.3 41 38 25 22 5
34 Phelps, Christina 8 0 89 11.1 12 26 .462 0 1 .000 10 13 .769 34 4.3 11 6 17 2.1 25 2 12 4 2
34 Phelps, Christina 18 0 208 11.6 25 64 .391 0 3 .000 24 35 .686 74 4.1 28 24 52 2.9 34 8 34 10 9
12 Asay, Jillian 8 8 199 24.9 11 37 .297 2 12 .167 8 18 .444 32 4.0 16 17 33 4.1 17 13 10 10 1
23 Cortina, Kellie 8 6 179 22.4 11 25 .440 1 6 .167 5 6 .833 28 3.5 13 22 35 4.4 15 7 10 12 3
52 Sharman, Lindsey 14 1 116 8.3 16 38 .421 0 0 .000 11 23 .478 43 3.1 17 29 46 3.3 10 5 16 3 1
23 Cortina, Kellie 17 5 323 19.0 15 62 .242 3 19 .158 13 17 .765 46 2.7 22 36 58 3.4 29 15 26 17 3
52 Sharman, Lindsey 7 0 51 7.3 6 17 .353 0 0 .000 6 12 .500 18 2.6 7 7 14 2.0 4 0 4 3 0
25 Young, Caroline 8 0 70 8.8 8 23 .348 0 0 .000 3 4 .750 19 2.4 5 9 14 1.8 3 3 6 5 2
24 Dulaney, Madison 7 2 91 13.0 6 23 .261 2 11 .182 1 2 .500 15 2.1 1 6 7 1.0 11 8 8 7 0
25 Young, Caroline 16 0 120 7.5 15 40 .375 0 0 .000 0 1 .000 30 1.9 11 15 26 1.6 13 1 9 2 8
24 Dulaney, Madison 14 6 236 16.9 6 37 .162 1 16 .063 11 13 .846 24 1.7 3 22 25 1.8 24 28 34 11 2
50 Mills, Paige 8 0 45 5.6 5 10 .500 0 1 .000 0 4 .000 10 1.3 6 5 11 1.4 6 1 2 1 0
50 Mills, Paige 16 0 106 6.6 7 24 .292 0 0 .000 5 12 .417 19 1.2 8 13 21 1.3 13 1 6 5 5
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 75 136 5.2 2 0 15 0 0  
Total 26 5200 200.0 648 1667 .389 100 357 .280 416 574 .725 1812 69.69 417 666 1083 41.7 470 302 415 252 69
Opponents 26 5200 200.0 607 1532 .396 117 334 .350 375 538 .697 1706 65.62 353 705 1058 40.7 488 314 500 214 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Parsons, Sarah 10 3 290 29.0 55 124 .444 13 32 .406 54 67 .806 177 17.7 26 23 49 4.9 17 17 1.7 23 26 1
20 Wieczorek, Taylor 10 10 274 27.4 58 121 .479 0 0 .000 35 44 .795 151 15.1 34 73 107 10.7 23 13 1.3 19 9 9
21 Roy, Maggie 10 10 341 34.1 43 135 .319 17 58 .293 29 34 .853 132 13.2 5 29 34 3.4 24 37 3.7 18 22 5
04 Brown, Molly 10 10 221 22.1 32 73 .438 4 19 .211 12 15 .800 80 8.0 9 19 28 2.8 20 6 0.6 12 6 0
12 Asay, Jillian 10 10 267 26.7 13 50 .260 4 14 .286 14 25 .560 44 4.4 21 20 41 4.1 23 25 2.5 15 13 3
23 Cortina, Kellie 9 4 172 19.1 14 40 .350 3 9 .333 9 12 .750 40 4.4 18 18 36 4.0 16 11 1.2 16 8 1
52 Sharman, Lindsey 10 1 80 8.0 12 27 .444 0 0 .000 11 23 .478 35 3.5 12 20 32 3.2 7 3 0.3 13 1 1
34 Phelps, Christina 10 0 109 10.9 8 28 .286 0 1 .000 15 20 .750 31 3.1 13 11 24 2.4 21 3 0.3 18 5 3
25 Young, Caroline 9 0 65 7.2 11 22 .500 0 0 .000 0 0 .000 22 2.4 5 9 14 1.6 4 0 0.0 2 1 4
24 Dulaney, Madison 8 2 112 14.0 5 23 .217 1 8 .125 3 5 .600 14 1.8 2 11 13 1.6 16 12 1.5 18 5 0
50 Mills, Paige 9 0 69 7.7 3 15 .200 0 0 .000 1 5 .200 7 0.8 6 6 12 1.3 8 1 0.1 4 4 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 5.6 0 0 0.0 5 0 0  
Total 10 2000 200.0 254 658 .386 42 141 .298 183 250 .732 733 73.30 182 264 446 44.6 179 128 12.8 163 100 29
Opponents 10 2000 200.0 231 603 .383 54 149 .362 136 197 .690 652 65.20 141 263 404 40.4 199 121 12.1 193 89 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Wieczorek, Taylor 8 8 202 59 111 .532 0 0 .000 24 29 .828 142 17.8
21 Roy, Maggie 8 8 302 46 117 .393 19 49 .388 24 29 .828 135 16.9
44 Parsons, Sarah 8 1 207 40 78 .513 7 15 .467 39 49 .796 126 15.8
44 Parsons, Sarah 18 6 466 78 190 .411 17 52 .327 81 97 .835 254 14.1
21 Roy, Maggie 18 18 634 84 235 .357 29 96 .302 54 66 .818 251 13.9
20 Wieczorek, Taylor 18 18 512 96 220 .436 0 0 .000 52 70 .743 244 13.6
04 Brown, Molly 18 18 401 54 137 .394 7 29 .241 19 23 .826 134 7.4
04 Brown, Molly 8 7 165 24 67 .358 6 18 .333 2 2 1.000 56 7.0
12 Asay, Jillian 18 18 478 24 86 .279 6 29 .207 24 49 .490 78 4.3
12 Asay, Jillian 8 8 199 11 37 .297 2 12 .167 8 18 .444 32 4.0
34 Phelps, Christina 8 0 89 12 26 .462 0 1 .000 10 13 .769 34 4.3
34 Phelps, Christina 18 0 208 25 64 .391 0 3 .000 24 35 .686 74 4.1
23 Cortina, Kellie 8 6 179 11 25 .440 1 6 .167 5 6 .833 28 3.5
52 Sharman, Lindsey 14 1 116 16 38 .421 0 0 .000 11 23 .478 43 3.1
23 Cortina, Kellie 17 5 323 15 62 .242 3 19 .158 13 17 .765 46 2.7
24 Dulaney, Madison 7 2 91 6 23 .261 2 11 .182 1 2 .500 15 2.1
52 Sharman, Lindsey 7 0 51 6 17 .353 0 0 .000 6 12 .500 18 2.6
25 Young, Caroline 8 0 70 8 23 .348 0 0 .000 3 4 .750 19 2.4
24 Dulaney, Madison 14 6 236 6 37 .162 1 16 .063 11 13 .846 24 1.7
50 Mills, Paige 8 0 45 5 10 .500 0 1 .000 0 4 .000 10 1.3
50 Mills, Paige 16 0 106 7 24 .292 0 0 .000 5 12 .417 19 1.2
25 Young, Caroline 16 0 120 15 40 .375 0 0 .000 0 1 .000 30 1.9
Total 26 5200 648 1667 .389 100 357 .280 416 574 .725 1812 69.69
Opponents 26 5200 607 1532 .396 117 334 .350 375 538 .697 1706 65.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Wieczorek, Taylor 8 25.3 .532 .000 .828 3.3 5.9 9.1 0.9 0.5 0.6 17.8
21 Roy, Maggie 8 37.8 .393 .388 .828 0.8 4.4 5.1 4.5 2.9 0.5 16.9
44 Parsons, Sarah 8 25.9 .513 .467 .796 1.4 1.9 3.3 1.4 1.6 0.0 15.8
44 Parsons, Sarah 18 25.9 .411 .327 .835 2.4 1.8 4.2 1.6 2.2 0.1 14.1
21 Roy, Maggie 18 35.2 .357 .302 .818 0.3 3.0 3.3 2.9 1.9 0.4 13.9
20 Wieczorek, Taylor 18 28.4 .436 .000 .743 3.0 6.4 9.4 1.1 0.8 0.6 13.6
04 Brown, Molly 18 22.3 .394 .241 .826 1.1 1.5 2.6 0.4 0.5 0.0 7.4
04 Brown, Molly 8 20.6 .358 .333 1.000 0.3 1.9 2.1 1.1 0.4 0.1 7.0
12 Asay, Jillian 18 26.6 .279 .207 .490 2.2 2.2 4.3 2.1 1.2 0.3 4.3
12 Asay, Jillian 8 24.9 .297 .167 .444 2.0 2.1 4.1 1.6 1.3 0.1 4.0
34 Phelps, Christina 8 11.1 .462 .000 .769 1.4 0.8 2.1 0.3 0.5 0.3 4.3
34 Phelps, Christina 18 11.6 .391 .000 .686 1.6 1.3 2.9 0.4 0.6 0.5 4.1
23 Cortina, Kellie 8 22.4 .440 .167 .833 1.6 2.8 4.4 0.9 1.5 0.4 3.5
52 Sharman, Lindsey 14 8.3 .421 .000 .478 1.2 2.1 3.3 0.4 0.2 0.1 3.1
23 Cortina, Kellie 17 19.0 .242 .158 .765 1.3 2.1 3.4 0.9 1.0 0.2 2.7
24 Dulaney, Madison 7 13.0 .261 .182 .500 0.1 0.9 1.0 1.1 1.0 0.0 2.1
52 Sharman, Lindsey 7 7.3 .353 .000 .500 1.0 1.0 2.0 0.0 0.4 0.0 2.6
25 Young, Caroline 8 8.8 .348 .000 .750 0.6 1.1 1.8 0.4 0.6 0.3 2.4
24 Dulaney, Madison 14 16.9 .162 .063 .846 0.2 1.6 1.8 2.0 0.8 0.1 1.7
50 Mills, Paige 8 5.6 .500 .000 .000 0.8 0.6 1.4 0.1 0.1 0.0 1.3
50 Mills, Paige 16 6.6 .292 .000 .417 0.5 0.8 1.3 0.1 0.3 0.3 1.2
25 Young, Caroline 16 7.5 .375 .000 .000 0.7 0.9 1.6 0.1 0.1 0.5 1.9
Total 26 200.0 .389 .280 .725 16.0 25.6 41.7 11.6 9.7 2.7 69.69
Opponents 26 200.0 .396 .350 .697 13.6 27.1 40.7 12.1 8.2 3.3 65.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marymount 11/15/11 67-51 W 24-53 .453 3-13 .231 16-25 .640 13 27 40 40.0 15 14 22 7 12 67 67.0
vs Christopher Newport 11/18/11 48-74 L 16-56 .286 3-16 .188 13-20 .650 12 21 33 36.5 16 6 15 2 6 48 57.5
vs Mary Washington 11/19/11 40-54 L 10-50 .200 2-10 .200 18-23 .783 12 31 43 38.7 17 4 19 0 7 40 51.7
vs Eastern Mennonite 11/22/11 78-85 L 31-74 .419 4-17 .235 12-18 .667 11 22 33 37.3 23 14 14 0 8 78 58.3
vs Lynchburg 11/29/11 83-55 W 32-70 .457 4-17 .235 15-22 .682 14 24 38 37.4 17 21 14 1 11 83 63.2
at Washington and Lee 12/03/11 63-72 L 23-65 .354 6-11 .545 11-18 .611 16 24 40 37.8 18 10 15 0 11 63 63.2
vs Randolph 12/06/11 76-48 W 30-75 .400 2-13 .154 14-23 .609 28 32 60 41.0 15 11 10 4 11 76 65.0
vs Alvernia University 12/18/11 56-50 W 24-69 .348 2-10 .200 6-11 .545 17 29 46 41.6 15 14 18 4 12 56 63.9
at Franklin & Marshall 12/20/11 55-61 L 19-53 .358 1-11 .091 16-21 .762 17 20 37 41.1 25 4 10 2 8 55 62.9
at Guilford 01/06/12 75-90 L 28-64 .438 5-12 .417 14-18 .778 12 24 36 40.6 28 9 16 1 5 75 64.1
at Emory & Henry 01/07/12 82-66 W 28-79 .354 3-14 .214 23-32 .719 25 30 55 41.9 16 10 11 2 15 82 65.7
vs Virginia Wesleyan 01/10/12 70-78 L 22-63 .349 3-15 .200 23-29 .793 17 30 47 42.3 19 7 16 2 4 70 66.1
vs Roanoke 01/13/12 82-70 W 30-67 .448 4-12 .333 18-21 .857 15 22 37 41.9 15 15 21 4 14 82 67.3
vs Hollins 01/14/12 76-53 W 25-66 .379 4-17 .235 22-30 .733 16 30 46 42.2 20 12 18 2 13 76 67.9
at Randolph College 01/17/12 83-39 W 34-69 .493 4-15 .267 11-19 .579 19 29 48 42.6 18 15 11 4 7 83 68.9
at Bridgewater (Va.) 01/21/12 59-71 L 20-55 .364 3-13 .231 16-26 .615 14 26 40 42.4 17 11 20 3 9 59 68.3
at Lynchburg College 01/24/12 79-67 W 27-65 .415 7-15 .467 18-26 .692 23 22 45 42.6 20 17 17 2 11 79 68.9
at Virginia Wesleyan 01/28/12 73-66 W 25-61 .410 3-9 .333 20-30 .667 15 33 48 42.9 20 9 21 4 11 73 69.2
at Eastern Mennonite 01/31/12 62-71 L 25-61 .410 6-16 .375 6-8 .750 12 28 40 42.7 18 12 27 4 7 62 68.8
vs Guilford College 02/03/12 77-68 W 24-55 .436 4-10 .400 25-29 .862 3 23 26 41.9 18 7 13 4 13 77 69.2
vs Emory & Henry 02/04/12 77-58 W 24-62 .387 8-13 .615 21-27 .778 21 26 47 42.1 22 14 16 4 9 77 69.6
vs Washington and Lee 02/07/12 67-78 L 23-70 .329 1-15 .067 20-26 .769 24 16 40 42.0 18 12 13 4 10 67 69.5
vs Bridgewater 02/11/12 79-65 W 31-67 .463 4-14 .286 13-18 .722 10 24 34 41.7 15 13 18 1 19 79 69.9
at Roanoke College 02/17/12 70-64 W 24-61 .393 3-16 .188 19-22 .864 13 27 40 41.6 16 10 11 3 6 70 69.9
at Hollins University 02/18/12 66-74 L 20-59 .339 7-19 .368 19-24 .792 16 27 43 41.7 15 17 19 4 6 66 69.7
vs Washington and Lee 02/23/12 69-78 L 29-78 .372 4-14 .286 7-8 .875 22 19 41 41.7 14 14 10 1 7 69 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount 11/15/11 51-67 L 17-51 .333 7-18 .389 10-17 .588 10 21 31 31.0 22 8 26 1 6 51 51.0
Christopher Newport 11/18/11 74-48 W 33-63 .524 4-14 .286 4-10 .400 13 31 44 37.5 15 12 16 2 5 74 62.5
Mary Washington 11/19/11 54-40 W 17-56 .304 4-8 .500 16-20 .800 10 30 40 38.3 21 4 16 1 11 54 59.7
Eastern Mennonite 11/22/11 85-78 W 29-63 .460 2-8 .250 25-32 .781 17 37 54 42.3 21 13 25 0 9 85 66.0
Lynchburg 11/29/11 55-83 L 22-53 .415 5-10 .500 6-13 .462 10 28 38 41.4 17 11 31 2 7 55 63.8
Washington and Lee 12/03/11 72-63 W 25-60 .417 7-18 .389 15-19 .789 12 31 43 41.7 15 12 17 2 9 72 65.2
Randolph 12/06/11 48-76 L 16-64 .250 7-23 .304 9-16 .563 20 22 42 41.7 18 9 17 1 3 48 62.7
Alvernia University 12/18/11 50-56 L 18-60 .300 1-6 .167 13-19 .684 17 32 49 42.6 12 7 25 2 9 50 61.1
Franklin & Marshall 12/20/11 61-55 W 20-43 .465 1-7 .143 20-34 .588 18 30 48 43.2 17 10 13 5 10 61 61.1
Guilford 01/06/12 90-75 W 29-59 .492 6-8 .750 26-33 .788 10 26 36 42.5 16 14 12 8 7 90 64.0
Emory & Henry 01/07/12 66-82 L 25-69 .362 6-21 .286 10-15 .667 16 30 46 42.8 24 13 21 3 2 66 64.2
Virginia Wesleyan 01/10/12 78-70 W 26-59 .441 7-19 .368 19-26 .731 9 26 35 42.2 22 15 7 4 7 78 65.3
Roanoke 01/13/12 70-82 L 27-57 .474 6-10 .600 10-14 .714 9 27 36 41.7 15 13 28 3 10 70 65.7
Hollins 01/14/12 53-76 L 18-62 .290 3-15 .200 14-20 .700 18 26 44 41.9 23 7 26 3 11 53 64.8
Randolph College 01/17/12 39-83 L 10-53 .189 3-12 .250 16-22 .727 14 20 34 41.3 17 4 20 4 4 39 63.1
Bridgewater (Va.) 01/21/12 71-59 W 26-63 .413 6-10 .600 13-20 .650 14 28 42 41.4 17 21 16 3 17 71 63.6
Lynchburg College 01/24/12 67-79 L 24-62 .387 4-16 .250 15-26 .577 22 21 43 41.5 21 14 20 9 10 67 63.8
Virginia Wesleyan 01/28/12 66-73 L 23-71 .324 4-15 .267 16-26 .615 24 27 51 42.0 24 12 18 4 13 66 63.9
Eastern Mennonite 01/31/12 71-62 W 24-62 .387 3-8 .375 20-23 .870 11 23 34 41.6 12 17 16 5 11 71 64.3
Guilford College 02/03/12 68-77 L 25-53 .472 2-8 .250 16-19 .842 7 30 37 41.4 20 10 26 4 5 68 64.5
Emory & Henry 02/04/12 58-77 L 20-57 .351 3-12 .250 15-23 .652 12 23 35 41.0 24 8 18 1 9 58 64.1
Washington and Lee 02/07/12 78-67 W 27-55 .491 6-14 .429 18-22 .818 14 28 42 41.1 23 13 18 1 8 78 64.8
Bridgewater 02/11/12 65-79 L 25-54 .463 5-15 .333 10-14 .714 9 30 39 41.0 22 16 30 1 11 65 64.8
Roanoke College 02/17/12 64-70 L 25-64 .391 4-11 .364 10-16 .625 15 26 41 41.0 20 11 12 2 3 64 64.8
Hollins University 02/18/12 74-66 W 27-65 .415 6-13 .462 14-18 .778 13 25 38 40.9 18 21 13 6 12 74 65.1
Washington and Lee 02/23/12 78-69 W 29-54 .537 5-15 .333 15-21 .714 9 27 36 40.7 12 19 13 8 5 78 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount 11/15/11 67-51 16 24-53/17-51 .453/.333 3-13/7-18 .231/.389 16-25/10-17 .640-.588 40/31 9 14/8 22/26 7/1 12/6 15/22
Christopher Newport 11/18/11 48-74 -26 16-56/33-63 .286/.524 3-16/4-14 .188/.286 13-20/4-10 .650-.400 33/44 -11 6/12 15/16 2/2 6/5 16/15
Mary Washington 11/19/11 40-54 -14 10-50/17-56 .200/.304 2-10/4-8 .200/.500 18-23/16-20 .783-.800 43/40 3 4/4 19/16 0/1 7/11 17/21
Eastern Mennonite 11/22/11 78-85 -7 31-74/29-63 .419/.460 4-17/2-8 .235/.250 12-18/25-32 .667-.781 33/54 -21 14/13 14/25 0/0 8/9 23/21
Lynchburg 11/29/11 83-55 28 32-70/22-53 .457/.415 4-17/5-10 .235/.500 15-22/6-13 .682-.462 38/38 0 21/11 14/31 1/2 11/7 17/17
Washington and Lee 12/03/11 63-72 -9 23-65/25-60 .354/.417 6-11/7-18 .545/.389 11-18/15-19 .611-.789 40/43 -3 10/12 15/17 0/2 11/9 18/15
Randolph 12/06/11 76-48 28 30-75/16-64 .400/.250 2-13/7-23 .154/.304 14-23/9-16 .609-.563 60/42 18 11/9 10/17 4/1 11/3 15/18
Alvernia University 12/18/11 56-50 6 24-69/18-60 .348/.300 2-10/1-6 .200/.167 6-11/13-19 .545-.684 46/49 -3 14/7 18/25 4/2 12/9 15/12
Franklin & Marshall 12/20/11 55-61 -6 19-53/20-43 .358/.465 1-11/1-7 .091/.143 16-21/20-34 .762-.588 37/48 -11 4/10 10/13 2/5 8/10 25/17
Guilford 01/06/12 75-90 -15 28-64/29-59 .438/.492 5-12/6-8 .417/.750 14-18/26-33 .778-.788 36/36 0 9/14 16/12 1/8 5/7 28/16
Emory & Henry 01/07/12 82-66 16 28-79/25-69 .354/.362 3-14/6-21 .214/.286 23-32/10-15 .719-.667 55/46 9 10/13 11/21 2/3 15/2 16/24
Virginia Wesleyan 01/10/12 70-78 -8 22-63/26-59 .349/.441 3-15/7-19 .200/.368 23-29/19-26 .793-.731 47/35 12 7/15 16/7 2/4 4/7 19/22
Roanoke 01/13/12 82-70 12 30-67/27-57 .448/.474 4-12/6-10 .333/.600 18-21/10-14 .857-.714 37/36 1 15/13 21/28 4/3 14/10 15/15
Hollins 01/14/12 76-53 23 25-66/18-62 .379/.290 4-17/3-15 .235/.200 22-30/14-20 .733-.700 46/44 2 12/7 18/26 2/3 13/11 20/23
Randolph College 01/17/12 83-39 44 34-69/10-53 .493/.189 4-15/3-12 .267/.250 11-19/16-22 .579-.727 48/34 14 15/4 11/20 4/4 7/4 18/17
Bridgewater (Va.) 01/21/12 59-71 -12 20-55/26-63 .364/.413 3-13/6-10 .231/.600 16-26/13-20 .615-.650 40/42 -2 11/21 20/16 3/3 9/17 17/17
Lynchburg College 01/24/12 79-67 12 27-65/24-62 .415/.387 7-15/4-16 .467/.250 18-26/15-26 .692-.577 45/43 2 17/14 17/20 2/9 11/10 20/21
Virginia Wesleyan 01/28/12 73-66 7 25-61/23-71 .410/.324 3-9/4-15 .333/.267 20-30/16-26 .667-.615 48/51 -3 9/12 21/18 4/4 11/13 20/24
Eastern Mennonite 01/31/12 62-71 -9 25-61/24-62 .410/.387 6-16/3-8 .375/.375 6-8/20-23 .750-.870 40/34 6 12/17 27/16 4/5 7/11 18/12
Guilford College 02/03/12 77-68 9 24-55/25-53 .436/.472 4-10/2-8 .400/.250 25-29/16-19 .862-.842 26/37 -11 7/10 13/26 4/4 13/5 18/20
Emory & Henry 02/04/12 77-58 19 24-62/20-57 .387/.351 8-13/3-12 .615/.250 21-27/15-23 .778-.652 47/35 12 14/8 16/18 4/1 9/9 22/24
Washington and Lee 02/07/12 67-78 -11 23-70/27-55 .329/.491 1-15/6-14 .067/.429 20-26/18-22 .769-.818 40/42 -2 12/13 13/18 4/1 10/8 18/23
Bridgewater 02/11/12 79-65 14 31-67/25-54 .463/.463 4-14/5-15 .286/.333 13-18/10-14 .722-.714 34/39 -5 13/16 18/30 1/1 19/11 15/22
Roanoke College 02/17/12 70-64 6 24-61/25-64 .393/.391 3-16/4-11 .188/.364 19-22/10-16 .864-.625 40/41 -1 10/11 11/12 3/2 6/3 16/20
Hollins University 02/18/12 66-74 -8 20-59/27-65 .339/.415 7-19/6-13 .368/.462 19-24/14-18 .792-.778 43/38 5 17/21 19/13 4/6 6/12 15/18
Washington and Lee 02/23/12 69-78 -9 29-78/29-54 .372/.537 4-14/5-15 .286/.333 7-8/15-21 .875-.714 41/36 5 14/19 10/13 1/8 7/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Lynchburg (11/29/11); Randolph College (01/17/12)
FIELD GOALS MADE 34 Randolph College (01/17/12)
FIELD GOAL ATTEMPTS 79 Emory & Henry (01/07/12)
3 PT FIELD GOALS MADE 8 Emory & Henry (02/04/12)
3 PT FG ATTEMPTS 19 Hollins University (02/18/12)
FREE THROWS MADE 25 Guilford College (02/03/12)
FREE THROW ATTEMPTS 32 Emory & Henry (01/07/12)
REBOUNDS 60 Randolph (12/06/11)
ASSISTS 21 Lynchburg (11/29/11)
STEALS 19 Bridgewater (02/11/12)
BLOCKED SHOTS 7 Marymount (11/15/11)
TURNOVERS 27 Eastern Mennonite (01/31/12)
FOULS 28 Guilford (01/06/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 PARSONS, Sarah Hollins University (02/18/12)
FIELD GOALS MADE 11 WIECZOREK, Taylor Lynchburg (11/29/11)
FIELD GOAL ATTEMPTS 23 WIECZOREK, Taylor Washington and Lee (12/03/11)
3 PT FIELD GOALS MADE 6 ROY, Maggie Lynchburg College (01/24/12)
3 PT FG ATTEMPTS 9 Maggie Roy; ROY, Maggie Virginia Wesleyan (01/28/12); Eastern Mennonite (01/31/12); Roanoke College (02/17/12)
FREE THROWS MADE 9 PARSONS, Sarah; ROY, Maggie Roanoke (01/13/12); Emory & Henry (01/07/12)
FREE THROW ATTEMPTS 11 ROY, Maggie; Sarah Parsons Emory & Henry (01/07/12); Virginia Wesleyan (01/28/12)
REBOUNDS 16 WIECZOREK, Taylor Washington and Lee (12/03/11)
ASSISTS 7 ROY, Maggie Eastern Mennonite (01/31/12); Hollins University (02/18/12)
STEALS 7 ROY, Maggie Bridgewater (02/11/12)
BLOCKED SHOTS 3 YOUNG, Caroline; WIECZOREK, Taylor Emory & Henry (02/04/12); Hollins University (02/18/12)
TURNOVERS 7 DULANEY, Madison Hollins University (02/18/12)
FOULS 5 PHELPS, Christina; CORTINA, Kellie; Jillian Asay; BROWN, Molly; WIECZOREK, Taylor; Sarah Parsons Eastern Mennonite (11/22/11); Virginia Wesleyan (01/10/12); Washington and Lee (02/23/12); Washington and Lee (12/03/11); Guilford (01/06/12); Roanoke College (02/17/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Parsons, Sarah 18 254 14.1
#21 Roy, Maggie 18 251 13.9
#20 Wieczorek, Taylor 18 244 13.6
#20 Wieczorek, Taylor 8 142 17.8
#21 Roy, Maggie 8 135 16.9
#04 Brown, Molly 18 134 7.4
#44 Parsons, Sarah 8 126 15.8
#12 Asay, Jillian 18 78 4.3
#34 Phelps, Christina 18 74 4.1
#04 Brown, Molly 8 56 7.0
#23 Cortina, Kellie 17 46 2.7
#52 Sharman, Lindsey 14 43 3.1
#34 Phelps, Christina 8 34 4.3
#12 Asay, Jillian 8 32 4.0
#25 Young, Caroline 16 30 1.9
#23 Cortina, Kellie 8 28 3.5
#24 Dulaney, Madison 14 24 1.7
#50 Mills, Paige 16 19 1.2
#25 Young, Caroline 8 19 2.4
#52 Sharman, Lindsey 7 18 2.6
#24 Dulaney, Madison 7 15 2.1
#50 Mills, Paige 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Wieczorek, Taylor 18 96 220 .436 5.3 12.2
#21 Roy, Maggie 18 84 235 .357 4.7 13.1
#44 Parsons, Sarah 18 78 190 .411 4.3 10.6
#20 Wieczorek, Taylor 8 59 111 .532 7.4 13.9
#04 Brown, Molly 18 54 137 .394 3.0 7.6
