2019-20 Women's Basketball Statistics - Randolph-Macon
Games
8
Pts per game
68.8
FG %
36.8
3PT %
25.0
FT %
67.8
Reb per game
49.4
Ast per game
15.9
Schedule Summary | |
---|---|
Overall (Pct.) | 2-6 (.250) |
Conference (Pct.) | 1-2 (.333) |
Streak | Lost 2 |
Home | 1-2 |
Away | 0-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. #19 Oglethorpe | L, 73-53 |
Nov 19 | at Washington & Lee | L, 84-53 |
Nov 26 | at Roanoke | L, 69-68 |
Dec 3 | East. Mennonite | W, 96-50 |
Dec 5 | Mary Washington | L, 55-50 |
Dec 7 | at Christopher Newport | L, 95-87 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 3 | ||
Points | 550 | 217 | ||
Points per game | 68.8 | 72.3 | ||
FG made per game | 25.5 | 26.0 | ||
FG attempts per game | 69.4 | 71.3 | ||
FG Pct | 36.8 | 36.4 | ||
3PT made per game | 2.8 | 1.7 | ||
3PT attempts per game | 11.0 | 8.7 | ||
3PT Pct | 25.0 | 19.2 | ||
FT made per game | 15.0 | 18.7 | ||
FT attempt per game | 22.1 | 26.3 | ||
FT Pct | 67.8 | 70.9 | ||
Off rebounds per game | 21.3 | 20.7 | ||
Def rebounds per game | 28.1 | 31.7 | ||
Total rebounds per game | 49.4 | 52.3 | ||
Rebound margin per game | 11.4 | 11.7 | ||
Assists per game | 15.9 | 15.7 | ||
Turnovers per game | 21.9 | 17.7 | ||
Steals per game | 11.5 | 10.7 | ||
Blocks per game | 6.8 | 7.7 | ||
Personal fouls per game | 18.0 | 16.3 | ||
Points per game allowed | 67.1 | 67.7 | ||
Opponents' Field goal percentage | 39.0 | 35.8 | ||
Opponents' 3PT percentage | 33.6 | 31.0 | ||
Home Attendance | 725 | 205 | ||
Home Attendance average | 242 | 205 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 8 | 0 | 7.5 | 0.6-1.6 | 38.5 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 1.5 |
4 | Becca Arrington | Jr | G | 7 | 4 | 22.7 | 2.4-8.0 | 30.4 | 1.6-5.0 | 31.4 | 2.4-3.0 | 81.0 | 8.9 |
10 | Haley Pasqualone | Fr | G | 2 | 2 | 22.0 | 1.5-5.0 | 30.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 4.0 |
12 | Janelle De Guzman | So | G | 6 | - | 8.7 | 0.7-2.8 | 23.5 | 0.2-1.5 | 11.1 | 1.0-1.5 | 66.7 | 2.5 |
13 | Devan Conrad | Fr | G | 7 | 7 | 20.6 | 2.1-6.1 | 34.9 | 0.0-0.4 | 0.0 | 1.0-1.1 | 87.5 | 5.3 |
15 | Charlotte Woods | Sr | F | 8 | 7 | 25.5 | 3.5-8.5 | 41.2 | 0.0-0.0 | - | 1.8-4.0 | 43.8 | 8.8 |
21 | Aimee DeBell | So | F | 8 | 6 | 25.3 | 3.2-8.0 | 40.6 | 0.0-0.0 | - | 1.1-1.2 | 90.0 | 7.6 |
25 | Elise Knobloch | Jr | G | 8 | 2 | 20.5 | 1.1-4.0 | 28.1 | 0.1-1.4 | 9.1 | 1.1-1.6 | 69.2 | 3.5 |
31 | Kennedy Cornick | Fr | F | 6 | - | 4.3 | 0.5-2.8 | 17.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
33 | Michal Ross | Sr | F | 8 | 1 | 27.0 | 6.0-13.4 | 44.9 | 0.1-0.5 | 25.0 | 1.8-2.1 | 82.4 | 13.9 |
34 | Cheridan Hatfield | So | G | 8 | 8 | 25.6 | 1.6-6.0 | 27.1 | 0.6-2.0 | 31.3 | 1.8-2.2 | 77.8 | 5.6 |
50 | Kelly Williams | Sr | C | 7 | 3 | 21.3 | 4.7-11.4 | 41.3 | 0.3-0.6 | 50.0 | 3.9-6.4 | 60.0 | 13.6 |
Totals | 8 | 8 | 203.1 | 25.5-69.4 | 36.8 | 2.8-11.0 | 25.0 | 15.0-22.1 | 67.8 | 68.8 | |||
Opponent | 8 | 8 | 203.1 | 24.4-62.5 | 39.0 | 6.2-18.6 | 33.6 | 12.1-15.5 | 78.2 | 67.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 8 | 0 | 7.5 | 1.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 | 0.3 | 2.0 | 0.1 | 0.1 |
4 | Becca Arrington | Jr | G | 7 | 4 | 22.7 | 0.6 | 2.7 | 3.3 | 1.9 | 0.1 | 1.4 | 2.6 | 0.6 | 1.0 | 0.3 |
10 | Haley Pasqualone | Fr | G | 2 | 2 | 22.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 1.5 | 0.5 |
12 | Janelle De Guzman | So | G | 6 | - | 8.7 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
13 | Devan Conrad | Fr | G | 7 | 7 | 20.6 | 1.9 | 2.0 | 3.9 | 2.7 | 0.3 | 1.3 | 2.4 | 0.5 | 0.9 | 0.3 |
15 | Charlotte Woods | Sr | F | 8 | 7 | 25.5 | 4.4 | 3.8 | 8.1 | 2.0 | 0.0 | 1.4 | 2.1 | 0.6 | 2.1 | 1.1 |
21 | Aimee DeBell | So | F | 8 | 6 | 25.3 | 1.1 | 3.8 | 4.9 | 0.8 | 0.0 | 1.3 | 1.8 | 0.7 | 1.5 | 1.0 |
25 | Elise Knobloch | Jr | G | 8 | 2 | 20.5 | 1.1 | 1.5 | 2.6 | 1.9 | 0.0 | 2.8 | 3.0 | 0.9 | 1.0 | 0.0 |
31 | Kennedy Cornick | Fr | F | 6 | - | 4.3 | 0.5 | 0.8 | 1.3 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.3 |
33 | Michal Ross | Sr | F | 8 | 1 | 27.0 | 2.6 | 3.4 | 6.0 | 2.9 | 0.1 | 2.1 | 3.1 | 0.7 | 2.0 | 1.5 |
34 | Cheridan Hatfield | So | G | 8 | 8 | 25.6 | 1.8 | 2.4 | 4.1 | 2.6 | 0.0 | 3.9 | 4.1 | 0.9 | 1.8 | 0.0 |
50 | Kelly Williams | Sr | C | 7 | 3 | 21.3 | 4.9 | 6.9 | 11.7 | 2.4 | 0.0 | 0.4 | 1.6 | 0.3 | 0.7 | 2.4 |
Totals | 8 | 8 | 203.1 | 21.3 | 28.1 | 49.4 | 18.0 | 0.5 | 15.9 | 21.9 | 0.7 | 11.5 | 6.8 | |||
Opponent | 8 | 8 | 203.1 | 11.3 | 26.8 | 38.0 | 17.6 | 0.1 | 15.0 | 20.9 | 0.7 | 11.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 8 | 0 | 60 | 5-13 | 38.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
4 | Becca Arrington | Jr | G | 7 | 4 | 159 | 17-56 | 30.4 | 11-35 | 31.4 | 17-21 | 81.0 | 62 |
10 | Haley Pasqualone | Fr | G | 2 | 2 | 44 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
12 | Janelle De Guzman | So | G | 6 | - | 52 | 4-17 | 23.5 | 1-9 | 11.1 | 6-9 | 66.7 | 15 |
13 | Devan Conrad | Fr | G | 7 | 7 | 144 | 15-43 | 34.9 | 0-3 | 0.0 | 7-8 | 87.5 | 37 |
15 | Charlotte Woods | Sr | F | 8 | 7 | 204 | 28-68 | 41.2 | 0-0 | - | 14-32 | 43.8 | 70 |
21 | Aimee DeBell | So | F | 8 | 6 | 202 | 26-64 | 40.6 | 0-0 | - | 9-10 | 90.0 | 61 |
25 | Elise Knobloch | Jr | G | 8 | 2 | 164 | 9-32 | 28.1 | 1-11 | 9.1 | 9-13 | 69.2 | 28 |
31 | Kennedy Cornick | Fr | F | 6 | - | 26 | 3-17 | 17.6 | 0-0 | - | 0-0 | - | 6 |
33 | Michal Ross | Sr | F | 8 | 1 | 216 | 48-107 | 44.9 | 1-4 | 25.0 | 14-17 | 82.4 | 111 |
34 | Cheridan Hatfield | So | G | 8 | 8 | 205 | 13-48 | 27.1 | 5-16 | 31.3 | 14-18 | 77.8 | 45 |
50 | Kelly Williams | Sr | C | 7 | 3 | 149 | 33-80 | 41.3 | 2-4 | 50.0 | 27-45 | 60.0 | 95 |
Totals | 8 | 8 | 1625 | 204-555 | 36.8 | 22-88 | 25.0 | 120-177 | 67.8 | 550 | |||
Opponent | 8 | 8 | 1625 | 195-500 | 39.0 | 50-149 | 33.6 | 97-124 | 78.2 | 537 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 8 | 0 | 60 | 8 | 4 | 12 | 2 | 0 | 4 | 2 | 2.0 | 1 | 1 |
4 | Becca Arrington | Jr | G | 7 | 4 | 159 | 4 | 19 | 23 | 13 | 1 | 10 | 18 | 0.6 | 7 | 2 |
10 | Haley Pasqualone | Fr | G | 2 | 2 | 44 | 0 | 2 | 2 | 6 | - | 6 | 4 | 1.5 | 3 | 1 |
12 | Janelle De Guzman | So | G | 6 | - | 52 | 1 | 1 | 2 | 3 | - | 3 | 6 | 0.5 | 2 | 0 |
13 | Devan Conrad | Fr | G | 7 | 7 | 144 | 13 | 14 | 27 | 19 | 2 | 9 | 17 | 0.5 | 6 | 2 |
15 | Charlotte Woods | Sr | F | 8 | 7 | 204 | 35 | 30 | 65 | 16 | 0 | 11 | 17 | 0.6 | 17 | 9 |
21 | Aimee DeBell | So | F | 8 | 6 | 202 | 9 | 30 | 39 | 6 | 0 | 10 | 14 | 0.7 | 12 | 8 |
25 | Elise Knobloch | Jr | G | 8 | 2 | 164 | 9 | 12 | 21 | 15 | 0 | 22 | 24 | 0.9 | 8 | 0 |
31 | Kennedy Cornick | Fr | F | 6 | - | 26 | 3 | 5 | 8 | 3 | - | 1 | 4 | 0.3 | 1 | 2 |
33 | Michal Ross | Sr | F | 8 | 1 | 216 | 21 | 27 | 48 | 23 | 1 | 17 | 25 | 0.7 | 16 | 12 |
34 | Cheridan Hatfield | So | G | 8 | 8 | 205 | 14 | 19 | 33 | 21 | 0 | 31 | 33 | 0.9 | 14 | 0 |
50 | Kelly Williams | Sr | C | 7 | 3 | 149 | 34 | 48 | 82 | 17 | 0 | 3 | 11 | 0.3 | 5 | 17 |
Totals | 8 | 8 | 1625 | 170 | 225 | 395 | 144 | 4 | 127 | 175 | 0.7 | 92 | 54 | |||
Opponent | 8 | 8 | 1625 | 90 | 214 | 304 | 141 | 1 | 120 | 167 | 0.7 | 88 | 32 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 8 | 0 | 7.5 | 3.3-8.7 | 38.5 | 0.0-1.3 | 0.0 | 1.3-1.3 | 100.0 | 8.0 |
4 | Becca Arrington | Jr | G | 7 | 4 | 22.7 | 4.3-14.1 | 30.4 | 2.8-8.8 | 31.4 | 4.3-5.3 | 81.0 | 15.6 |
10 | Haley Pasqualone | Fr | G | 2 | 2 | 22.0 | 2.7-9.1 | 30.0 | 0.9-3.6 | 25.0 | 0.9-1.8 | 50.0 | 7.3 |
12 | Janelle De Guzman | So | G | 6 | - | 8.7 | 3.1-13.1 | 23.5 | 0.8-6.9 | 11.1 | 4.6-6.9 | 66.7 | 11.5 |
13 | Devan Conrad | Fr | G | 7 | 7 | 20.6 | 4.2-11.9 | 34.9 | 0.0-0.8 | 0.0 | 1.9-2.2 | 87.5 | 10.3 |
15 | Charlotte Woods | Sr | F | 8 | 7 | 25.5 | 5.5-13.3 | 41.2 | 0.0-0.0 | - | 2.7-6.3 | 43.8 | 13.7 |
21 | Aimee DeBell | So | F | 8 | 6 | 25.3 | 5.1-12.7 | 40.6 | 0.0-0.0 | - | 1.8-2.0 | 90.0 | 12.1 |
25 | Elise Knobloch | Jr | G | 8 | 2 | 20.5 | 2.2-7.8 | 28.1 | 0.2-2.7 | 9.1 | 2.2-3.2 | 69.2 | 6.8 |
31 | Kennedy Cornick | Fr | F | 6 | - | 4.3 | 4.6-26.2 | 17.6 | 0.0-0.0 | - | 0.0-0.0 | - | 9.2 |
33 | Michal Ross | Sr | F | 8 | 1 | 27.0 | 8.9-19.8 | 44.9 | 0.2-0.7 | 25.0 | 2.6-3.1 | 82.4 | 20.6 |
34 | Cheridan Hatfield | So | G | 8 | 8 | 25.6 | 2.5-9.4 | 27.1 | 1.0-3.1 | 31.3 | 2.7-3.5 | 77.8 | 8.8 |
50 | Kelly Williams | Sr | C | 7 | 3 | 21.3 | 8.9-21.5 | 41.3 | 0.5-1.1 | 50.0 | 7.2-12.1 | 60.0 | 25.5 |
Totals | 8 | 8 | 203.1 | 25.1-68.3 | 36.8 | 2.7-10.8 | 25.0 | 14.8-21.8 | 67.8 | 67.7 | |||
Opponent | 8 | 8 | 203.1 | 24.0-61.5 | 39.0 | 6.2-18.3 | 33.6 | 11.9-15.3 | 78.2 | 66.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 8 | 0 | 7.5 | 5.3 | 2.7 | 8.0 | 1.3 | 0.0 | 2.7 | 1.3 | 2.0 | 0.7 | 0.7 |
4 | Becca Arrington | Jr | G | 7 | 4 | 22.7 | 1.0 | 4.8 | 5.8 | 3.3 | 0.3 | 2.5 | 4.5 | 0.6 | 1.8 | 0.5 |
10 | Haley Pasqualone | Fr | G | 2 | 2 | 22.0 | 0.0 | 1.8 | 1.8 | 5.5 | 0.0 | 5.5 | 3.6 | 1.5 | 2.7 | 0.9 |
12 | Janelle De Guzman | So | G | 6 | - | 8.7 | 0.8 | 0.8 | 1.5 | 2.3 | 0.0 | 2.3 | 4.6 | 0.5 | 1.5 | 0.0 |
13 | Devan Conrad | Fr | G | 7 | 7 | 20.6 | 3.6 | 3.9 | 7.5 | 5.3 | 0.6 | 2.5 | 4.7 | 0.5 | 1.7 | 0.6 |
15 | Charlotte Woods | Sr | F | 8 | 7 | 25.5 | 6.9 | 5.9 | 12.7 | 3.1 | 0.0 | 2.2 | 3.3 | 0.6 | 3.3 | 1.8 |
21 | Aimee DeBell | So | F | 8 | 6 | 25.3 | 1.8 | 5.9 | 7.7 | 1.2 | 0.0 | 2.0 | 2.8 | 0.7 | 2.4 | 1.6 |
25 | Elise Knobloch | Jr | G | 8 | 2 | 20.5 | 2.2 | 2.9 | 5.1 | 3.7 | 0.0 | 5.4 | 5.9 | 0.9 | 2.0 | 0.0 |
31 | Kennedy Cornick | Fr | F | 6 | - | 4.3 | 4.6 | 7.7 | 12.3 | 4.6 | 0.0 | 1.5 | 6.2 | 0.3 | 1.5 | 3.1 |
33 | Michal Ross | Sr | F | 8 | 1 | 27.0 | 3.9 | 5.0 | 8.9 | 4.3 | 0.2 | 3.1 | 4.6 | 0.7 | 3.0 | 2.2 |
34 | Cheridan Hatfield | So | G | 8 | 8 | 25.6 | 2.7 | 3.7 | 6.4 | 4.1 | 0.0 | 6.0 | 6.4 | 0.9 | 2.7 | 0.0 |
50 | Kelly Williams | Sr | C | 7 | 3 | 21.3 | 9.1 | 12.9 | 22.0 | 4.6 | 0.0 | 0.8 | 3.0 | 0.3 | 1.3 | 4.6 |
Totals | 8 | 8 | 203.1 | 20.9 | 27.7 | 48.6 | 17.7 | 0.5 | 15.6 | 21.5 | 0.7 | 11.3 | 6.6 | |||
Opponent | 8 | 8 | 203.1 | 11.1 | 26.3 | 37.4 | 17.4 | 0.1 | 14.8 | 20.6 | 0.7 | 10.8 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 3 | 0 | 8.7 | 1.0-2.0 | 50.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
4 | Becca Arrington | Jr | G | 3 | 2 | 24.7 | 2.0-7.0 | 28.6 | 1.3-4.3 | 30.8 | 4.0-5.3 | 75.0 | 9.3 |
10 | Haley Pasqualone | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Janelle De Guzman | So | G | 2 | - | 9.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
13 | Devan Conrad | Fr | G | 2 | 2 | 21.5 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 |
15 | Charlotte Woods | Sr | F | 3 | 3 | 23.7 | 4.3-9.0 | 48.1 | 0.0-0.0 | - | 1.7-3.0 | 55.6 | 10.3 |
21 | Aimee DeBell | So | F | 3 | 2 | 21.3 | 3.3-7.7 | 43.5 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 7.3 |
25 | Elise Knobloch | Jr | G | 3 | 1 | 21.0 | 1.0-5.7 | 17.6 | 0.0-1.7 | 0.0 | 0.7-1.3 | 50.0 | 2.7 |
31 | Kennedy Cornick | Fr | F | 2 | - | 6.5 | 0.5-4.5 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
33 | Michal Ross | Sr | F | 3 | 0 | 25.0 | 4.0-10.7 | 37.5 | 0.0-0.0 | - | 2.0-2.3 | 85.7 | 10.0 |
34 | Cheridan Hatfield | So | G | 3 | 3 | 28.7 | 1.3-6.3 | 21.1 | 0.3-1.7 | 20.0 | 2.0-2.7 | 75.0 | 5.0 |
50 | Kelly Williams | Sr | C | 3 | 2 | 22.0 | 6.0-13.7 | 43.9 | 0.0-0.0 | - | 5.0-7.7 | 65.2 | 17.0 |
Totals | 3 | 3 | 200.0 | 26.0-71.3 | 36.4 | 1.7-8.7 | 19.2 | 18.7-26.3 | 70.9 | 72.3 | |||
Opponent | 3 | 3 | 200.0 | 24.0-67.0 | 35.8 | 7.3-23.7 | 31.0 | 12.3-14.3 | 86.0 | 67.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 3 | 0 | 8.7 | 1.3 | 0.3 | 1.7 | 0.7 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.3 |
4 | Becca Arrington | Jr | G | 3 | 2 | 24.7 | 0.3 | 2.7 | 3.0 | 1.0 | 0.0 | 1.0 | 1.3 | 0.8 | 1.0 | 0.0 |
10 | Haley Pasqualone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Janelle De Guzman | So | G | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
13 | Devan Conrad | Fr | G | 2 | 2 | 21.5 | 1.0 | 1.5 | 2.5 | 3.5 | 0.5 | 0.5 | 2.5 | 0.2 | 2.0 | 0.5 |
15 | Charlotte Woods | Sr | F | 3 | 3 | 23.7 | 3.7 | 3.3 | 7.0 | 1.7 | 0.0 | 1.7 | 2.3 | 0.7 | 2.0 | 0.3 |
21 | Aimee DeBell | So | F | 3 | 2 | 21.3 | 0.3 | 4.0 | 4.3 | 0.7 | 0.0 | 0.7 | 2.3 | 0.3 | 0.7 | 1.3 |
25 | Elise Knobloch | Jr | G | 3 | 1 | 21.0 | 2.0 | 2.7 | 4.7 | 1.0 | 0.0 | 2.7 | 1.3 | 2.0 | 1.3 | 0.0 |
31 | Kennedy Cornick | Fr | F | 2 | - | 6.5 | 1.5 | 1.0 | 2.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 |
33 | Michal Ross | Sr | F | 3 | 0 | 25.0 | 2.3 | 4.3 | 6.7 | 3.0 | 0.3 | 3.0 | 3.7 | 0.8 | 2.0 | 2.0 |
34 | Cheridan Hatfield | So | G | 3 | 3 | 28.7 | 2.0 | 2.0 | 4.0 | 2.7 | 0.0 | 4.7 | 2.7 | 1.8 | 1.7 | 0.0 |
50 | Kelly Williams | Sr | C | 3 | 2 | 22.0 | 5.0 | 8.0 | 13.0 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 3.0 |
Totals | 3 | 3 | 200.0 | 20.7 | 31.7 | 52.3 | 16.3 | 0.7 | 15.7 | 17.7 | 0.9 | 10.7 | 7.7 | |||
Opponent | 3 | 3 | 200.0 | 11.7 | 29.0 | 40.7 | 18.3 | 0.0 | 15.3 | 18.0 | 0.9 | 9.0 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 3 | 0 | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
4 | Becca Arrington | Jr | G | 3 | 2 | 74 | 6-21 | 28.6 | 4-13 | 30.8 | 12-16 | 75.0 | 28 |
10 | Haley Pasqualone | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Janelle De Guzman | So | G | 2 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
13 | Devan Conrad | Fr | G | 2 | 2 | 43 | 8-16 | 50.0 | 0-0 | - | 4-4 | 100.0 | 20 |
15 | Charlotte Woods | Sr | F | 3 | 3 | 71 | 13-27 | 48.1 | 0-0 | - | 5-9 | 55.6 | 31 |
21 | Aimee DeBell | So | F | 3 | 2 | 64 | 10-23 | 43.5 | 0-0 | - | 2-2 | 100.0 | 22 |
25 | Elise Knobloch | Jr | G | 3 | 1 | 63 | 3-17 | 17.6 | 0-5 | 0.0 | 2-4 | 50.0 | 8 |
31 | Kennedy Cornick | Fr | F | 2 | - | 13 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
33 | Michal Ross | Sr | F | 3 | 0 | 75 | 12-32 | 37.5 | 0-0 | - | 6-7 | 85.7 | 30 |
34 | Cheridan Hatfield | So | G | 3 | 3 | 86 | 4-19 | 21.1 | 1-5 | 20.0 | 6-8 | 75.0 | 15 |
50 | Kelly Williams | Sr | C | 3 | 2 | 66 | 18-41 | 43.9 | 0-0 | - | 15-23 | 65.2 | 51 |
Totals | 3 | 3 | 600 | 78-214 | 36.4 | 5-26 | 19.2 | 56-79 | 70.9 | 217 | |||
Opponent | 3 | 3 | 600 | 72-201 | 35.8 | 22-71 | 31.0 | 37-43 | 86.0 | 203 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 3 | 0 | 26 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | - | 0 | 1 |
4 | Becca Arrington | Jr | G | 3 | 2 | 74 | 1 | 8 | 9 | 3 | 0 | 3 | 4 | 0.8 | 3 | 0 |
10 | Haley Pasqualone | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Janelle De Guzman | So | G | 2 | - | 19 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
13 | Devan Conrad | Fr | G | 2 | 2 | 43 | 2 | 3 | 5 | 7 | 1 | 1 | 5 | 0.2 | 4 | 1 |
15 | Charlotte Woods | Sr | F | 3 | 3 | 71 | 11 | 10 | 21 | 5 | 0 | 5 | 7 | 0.7 | 6 | 1 |
21 | Aimee DeBell | So | F | 3 | 2 | 64 | 1 | 12 | 13 | 2 | 0 | 2 | 7 | 0.3 | 2 | 4 |
25 | Elise Knobloch | Jr | G | 3 | 1 | 63 | 6 | 8 | 14 | 3 | 0 | 8 | 4 | 2.0 | 4 | 0 |
31 | Kennedy Cornick | Fr | F | 2 | - | 13 | 3 | 2 | 5 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
33 | Michal Ross | Sr | F | 3 | 0 | 75 | 7 | 13 | 20 | 9 | 1 | 9 | 11 | 0.8 | 6 | 6 |
34 | Cheridan Hatfield | So | G | 3 | 3 | 86 | 6 | 6 | 12 | 8 | 0 | 14 | 8 | 1.8 | 5 | 0 |
50 | Kelly Williams | Sr | C | 3 | 2 | 66 | 15 | 24 | 39 | 6 | 0 | 1 | 3 | 0.3 | 1 | 9 |
Totals | 3 | 3 | 600 | 62 | 95 | 157 | 49 | 2 | 47 | 53 | 0.9 | 32 | 23 | |||
Opponent | 3 | 3 | 600 | 35 | 87 | 122 | 55 | 0 | 46 | 54 | 0.9 | 27 | 13 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 3 | 0 | 8.7 | 4.6-9.2 | 50.0 | 0.0-1.5 | 0.0 | 3.1-3.1 | 100.0 | 12.3 |
4 | Becca Arrington | Jr | G | 3 | 2 | 24.7 | 3.2-11.4 | 28.6 | 2.2-7.0 | 30.8 | 6.5-8.6 | 75.0 | 15.1 |
10 | Haley Pasqualone | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Janelle De Guzman | So | G | 2 | - | 9.5 | 0.0-6.3 | 0.0 | 0.0-4.2 | 0.0 | 4.2-8.4 | 50.0 | 4.2 |
13 | Devan Conrad | Fr | G | 2 | 2 | 21.5 | 7.4-14.9 | 50.0 | 0.0-0.0 | - | 3.7-3.7 | 100.0 | 18.6 |
15 | Charlotte Woods | Sr | F | 3 | 3 | 23.7 | 7.3-15.2 | 48.1 | 0.0-0.0 | - | 2.8-5.1 | 55.6 | 17.5 |
21 | Aimee DeBell | So | F | 3 | 2 | 21.3 | 6.2-14.4 | 43.5 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 13.8 |
25 | Elise Knobloch | Jr | G | 3 | 1 | 21.0 | 1.9-10.8 | 17.6 | 0.0-3.2 | 0.0 | 1.3-2.5 | 50.0 | 5.1 |
31 | Kennedy Cornick | Fr | F | 2 | - | 6.5 | 3.1-27.7 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2 |
33 | Michal Ross | Sr | F | 3 | 0 | 25.0 | 6.4-17.1 | 37.5 | 0.0-0.0 | - | 3.2-3.7 | 85.7 | 16.0 |
34 | Cheridan Hatfield | So | G | 3 | 3 | 28.7 | 1.9-8.8 | 21.1 | 0.5-2.3 | 20.0 | 2.8-3.7 | 75.0 | 7.0 |
50 | Kelly Williams | Sr | C | 3 | 2 | 22.0 | 10.9-24.8 | 43.9 | 0.0-0.0 | - | 9.1-13.9 | 65.2 | 30.9 |
Totals | 3 | 3 | 200.0 | 26.0-71.3 | 36.4 | 1.7-8.7 | 19.2 | 18.7-26.3 | 70.9 | 72.3 | |||
Opponent | 3 | 3 | 200.0 | 24.0-67.0 | 35.8 | 7.3-23.7 | 31.0 | 12.3-14.3 | 86.0 | 67.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Peyton Humphreys | So | G | 3 | 0 | 8.7 | 6.2 | 1.5 | 7.7 | 3.1 | 0.0 | 3.1 | 0.0 | - | 0.0 | 1.5 |
4 | Becca Arrington | Jr | G | 3 | 2 | 24.7 | 0.5 | 4.3 | 4.9 | 1.6 | 0.0 | 1.6 | 2.2 | 0.8 | 1.6 | 0.0 |
