Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

2024 Men's Volleyball Cumulative Statistics

Team (18-11, 5-3)

Overall Team Statistics
Statistic Randolph-Macon Opponents
Attack
Kills 1152 1197
Errors 554 565
Attempts 2810 2827
Percent .213 .224
Kills Per Set 11.0 11.4
Set
Assists 1049 1098
Assists Per Set 10.0 10.5
Ball Handling Errors 16 21
Serve
Aces 146 114
Errors 351 430
Aces Per Set 1.4 1.1
Receptions
Errors 115 145
Errors Per Set 1.1 1.4
Defense
Digs 897 914
Digs Per Set 8.5 8.7
Blocking
Solo 62 29
Assists 292 274
Errors 36 38
Blocks 208.0 166.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cowart, Brooks 66 18 18 105.5 1.60 86 1.30 36 288 .174 9 0.14 7 0.11 20
2 Rogan, Kody 101 28 28 294.0 2.91 221 2.19 112 504 .216 496 4.91 48 0.48 126
3 Hahn, Owen 67 19 18 106.0 1.58 69 1.03 36 171 .193 4 0.06 0 0.00 10
4 Luck, Davis 46 16 2 61.0 1.33 48 1.04 28 159 .126 2 0.04 3 0.07 8
5 Eubank, Thomas 11 6 1 0 0.00 0 0.00 0 0 0 27 2.45 0 0.00 3
6 Plucker, Brady 96 26 0 4.0 0.04 4 0.04 0 14 .286 53 0.55 0 0.00 0
7 Van Essendelft, Phillip 101 28 28 263.0 2.60 210 2.08 55 404 .384 12 0.12 11 0.11 24
8 Terrell, Cade 97 28 12 13.0 0.13 1 0.01 3 13 -.154 412 4.25 12 0.12 7
9 DeLuca, Matteo 92 26 0 12.0 0.13 0 0.00 0 2 .000 7 0.08 12 0.13 35
10 Futrell, Nick 46 16 12 54.5 1.18 34 0.74 5 61 .475 2 0.04 2 0.04 2
11 Carrol, Matthew 34 14 7 58.0 1.71 40 1.18 23 111 .153 1 0.03 14 0.41 13
12 Wagenhauser, Ian 98 27 27 365.5 3.73 298 3.04 161 704 .195 9 0.09 29 0.30 75
14 Lindt, Seth 51 16 0 1.0 0.02 1 0.02 0 1 1.000 1 0.02 0 0.00 6
15 Clark, Brennan 5 4 0 7.0 1.40 7 1.40 1 10 .600 0 0.00 0 0.00 1
17 Wyatt, Mitchell 33 18 6 33.5 1.02 27 0.82 19 85 .094 1 0.03 5 0.15 13
23 Gibson, Seneca 8 4 0 4.0 0.50 1 0.13 0 3 .333 0 0.00 3 0.38 7
31 Campos, Alejandro 6 4 0 1.5 0.25 1 0.17 0 4 .250 12 2.00 0 0.00 0
35 Matthews, Bryce 65 20 15 122.5 1.88 104 1.60 75 276 .105 1 0.02 0 0.00 1
Total 105 29 1,506.0 14.34 1152 10.97 554 2810 .213 1049 9.99 146 1.39 351
Opponents 105 29 1,477.0 14.07 1197 11.40 565 2827 .224 1098 10.46 114 1.09 430

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cowart, Brooks 66 107 1.62 17 361 .953 0.26 3 19 22.0 0.33 4 0
2 Rogan, Kody 101 146 1.45 1 5 .800 0.01 6 38 44.0 0.44 3 8
3 Hahn, Owen 67 7 0.10 2 3 .333 0.03 10 54 64.0 0.96 7 2
4 Luck, Davis 46 22 0.48 0 1 1.000 0.00 3 14 17.0 0.37 0 0
5 Eubank, Thomas 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 1
6 Plucker, Brady 96 216 2.25 32 693 .954 0.33 0 0 0 0.00 0 0
7 Van Essendelft, Phillip 101 47 0.47 0 8 1.000 0.00 10 64 74.0 0.73 12 1
8 Terrell, Cade 97 78 0.80 0 2 1.000 0.00 0 0 0 0.00 0 2
9 DeLuca, Matteo 92 40 0.43 6 72 .917 0.07 0 0 0 0.00 0 0
10 Futrell, Nick 46 4 0.09 1 2 .500 0.02 6 25 31.0 0.67 1 0
11 Carrol, Matthew 34 35 1.03 8 106 .925 0.24 0 8 8.0 0.24 1 2
12 Wagenhauser, Ian 98 125 1.28 25 460 .946 0.26 20 37 57.0 0.58 2 0
14 Lindt, Seth 51 13 0.25 0 10 1.000 0.00 0 0 0 0.00 0 0
15 Clark, Brennan 5 4 0.80 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Wyatt, Mitchell 33 19 0.58 5 93 .946 0.15 0 3 3.0 0.09 0 0
23 Gibson, Seneca 8 1 0.13 0 3 1.000 0.00 0 0 0 0.00 0 0
31 Campos, Alejandro 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
35 Matthews, Bryce 65 26 0.40 1 1 .000 0.02 4 29 33.0 0.51 6 0
Total 105 897 8.54 115 1825 .937 1.10 62 292 208.0 1.98 36 16
Opponents 105 914 8.70 145 1975 .927 1.38 29 274 166.0 1.58 38 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cowart, Brooks 10 3 3 22.0 2.20 20 2.00 6 55 .255 0 0.00 0 0.00 7
2 Rogan, Kody 28 8 8 90.5 3.23 69 2.46 31 145 .262 145 5.18 17 0.61 30
3 Hahn, Owen 10 3 3 16.5 1.65 11 1.10 4 24 .292 2 0.20 0 0.00 1
4 Luck, Davis 4 3 0 0 0.00 0 0.00 4 7 -.571 0 0.00 0 0.00 0
5 Eubank, Thomas 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
6 Plucker, Brady 28 8 0 2.0 0.07 2 0.07 0 5 .400 18 0.64 0 0.00 0
7 Van Essendelft, Phillip 28 8 8 80.0 2.86 66 2.36 14 116 .448 3 0.11 3 0.11 9
8 Terrell, Cade 28 8 3 1.0 0.04 0 0.00 1 3 -.333 101 3.61 1 0.04 0
9 DeLuca, Matteo 25 7 0 2.0 0.08 0 0.00 0 1 .000 0 0.00 2 0.08 9
10 Futrell, Nick 18 5 5 23.0 1.28 14 0.78 2 21 .571 1 0.06 0 0.00 0
11 Carrol, Matthew 13 4 3 18.0 1.38 12 0.92 9 37 .081 1 0.08 4 0.31 3
12 Wagenhauser, Ian 28 8 8 81.0 2.89 69 2.46 49 188 .106 2 0.07 5 0.18 25
14 Lindt, Seth 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Wyatt, Mitchell 10 5 2 10.0 1.00 9 0.90 4 24 .208 0 0.00 0 0.00 2
23 Gibson, Seneca 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 2
31 Campos, Alejandro 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
35 Matthews, Bryce 26 8 5 47.5 1.83 40 1.54 30 104 .096 0 0.00 0 0.00 0
Total 28 8 394.5 14.09 312 11.14 154 731 .216 276 9.86 33 1.18 88
Opponents 28 8 420.5 15.02 333 11.89 141 745 .258 300 10.71 35 1.25 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cowart, Brooks 10 19 1.90 4 47 .915 0.40 0 4 4.0 0.40 1 0
2 Rogan, Kody 28 37 1.32 1 1 .000 0.04 0 9 9.0 0.32 0 2
3 Hahn, Owen 10 3 0.30 0 0 .000 0.00 1 9 10.0 1.00 1 0
4 Luck, Davis 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Eubank, Thomas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Plucker, Brady 28 54 1.93 11 210 .948 0.39 0 0 0 0.00 0 0
7 Van Essendelft, Phillip 28 17 0.61 0 4 1.000 0.00 2 18 20.0 0.71 1 0
8 Terrell, Cade 28 19 0.68 0 1 1.000 0.00 0 0 0 0.00 0 1
9 DeLuca, Matteo 25 8 0.32 2 13 .846 0.08 0 0 0 0.00 0 0
10 Futrell, Nick 18 2 0.11 0 1 1.000 0.00 3 12 15.0 0.83 0 0
11 Carrol, Matthew 13 12 0.92 5 41 .878 0.38 0 4 4.0 0.31 0 1
12 Wagenhauser, Ian 28 40 1.43 10 158 .937 0.36 3 8 11.0 0.39 2 0
14 Lindt, Seth 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wyatt, Mitchell 10 7 0.70 2 23 .913 0.20 0 2 2.0 0.20 0 0
23 Gibson, Seneca 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Campos, Alejandro 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Matthews, Bryce 26 10 0.38 0 0 .000 0.00 1 13 14.0 0.54 4 0
Total 28 231 8.25 35 499 .930 1.25 10 79 49.5 1.77 9 4
Opponents 28 218 7.79 33 532 .938 1.18 4 97 52.5 1.88 9 4

Match-By-Match

Randolph-Macon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 Nazareth L 5 38 22 93 .172 33 1 13 4 29 3 15 0 10.5 2 49.5
1/13/2024 Mount Olive L 3 17 25 89 -.090 16 2 9 7 25 1 2 3 2 0 21.0
1/24/2024 Va. Wesleyan W 4 50 10 103 .388 46 6 18 3 33 2 14 3 9 1 65.0
1/26/2024 vs IIT W 4 41 26 139 .108 37 3 17 4 60 2 20 0 12 1 56.0
1/27/2024 vs Mount Olive L 3 33 15 78 .231 32 4 10 6 16 1 4 3 3 0 40.0
1/27/2024 vs St. Andrews W 5 52 37 146 .103 49 3 10 3 42 6 14 1 13 0 68.0
2/02/2024 vs SUNY New Paltz L 3 23 18 77 .065 19 4 9 5 16 0 12 1 6 1 33.0
2/03/2024 vs Hunter W 5 56 22 148 .230 53 7 15 5 50 5 13 0 11.5 0 74.5
2/03/2024 vs Messiah L 5 62 25 136 .272 61 6 12 5 37 1 13 1 7.5 0 75.5
2/09/2024 Rutgers-Newark W 4 58 21 127 .291 48 1 17 2 43 2 8 1 6 0 65.0
2/16/2024 at Southern Va. L 3 20 17 70 .043 16 3 4 6 19 0 11 6 5.5 0 28.5
2/22/2024 at Stevenson L 3 35 27 102 .078 34 3 7 3 39 4 6 3 7 0 45.0
2/24/2024 Kean W 3 37 15 78 .282 30 11 15 1 24 0 2 0 1 1 49.0
2/24/2024 Averett W 3 31 9 66 .333 27 9 13 2 21 3 2 1 4 2 44.0
3/05/2024 Russell Sage W 3 27 9 63 .286 22 13 13 2 20 1 8 1 5 1 45.0
3/08/2024 at Arcadia W 3 35 6 69 .420 33 1 11 1 20 6 18 2 15 0 51.0
3/09/2024 at Eastern W 3 38 17 82 .256 36 4 14 3 23 5 8 2 9 0 51.0
3/09/2024 vs Widener W 4 50 18 102 .314 47 9 15 3 37 4 6 1 7 1 66.0
3/13/2024 Marymount (VA) L 3 30 25 85 .059 29 5 15 5 31 2 8 0 6 0 41.0
3/16/2024 Roanoke W 3 38 14 80 .300 31 5 11 1 24 3 16 1 11 0 54.0
3/16/2024 North Park W 4 51 15 105 .343 45 5 10 6 35 3 8 2 7 1 63.0
3/20/2024 at Averett W 3 35 9 74 .351 29 10 10 1 38 1 8 0 5 1 50.0
3/23/2024 Stevenson W 4 49 22 108 .250 45 6 16 6 28 2 10 1 7 0 62.0
3/27/2024 at East. Mennonite W 5 57 28 133 .218 53 7 19 5 49 2 24 0 14 1 78.0
3/29/2024 at Elizabethtown W 4 55 15 104 .385 52 2 12 6 44 1 12 1 7 2 64.0
3/30/2024 at Juniata College L 3 27 24 74 .041 26 0 7 6 12 0 6 0 3.0 0 30.0
4/02/2024 at Va. Wesleyan W 4 47 23 114 .211 44 8 13 4 36 0 18 1 9 0 64.0
4/06/2024 at Southern Va. L 3 20 20 65 .000 20 4 3 8 16 2 0 0 2 0 26.0
4/09/2024 East. Mennonite L 3 40 20 100 .200 36 4 13 2 30 0 6 1 3 1 47.0
Randolph-Macon 105 1152 554 2810 .213 1049 146 351 115 897 62 292 36 208.0 16 1,506.0
Opponents 105 1197 565 2827 .224 1098 114 430 145 914 29 274 38 166.0 21 1,477.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.97
Assists Per Set 9.99
Service Aces Per Set 1.39
Reception Errors Per Set 1.10
Digs Per Set 8.54
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.15
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 at Nazareth W 5 58 31 128 .211 53 4 29 1 29 2 18 0 11 4 73.0
1/13/2024 at Mount Olive W 3 34 7 69 .391 31 7 17 2 37 2 6 1 5 0 46.0
1/24/2024 at Va. Wesleyan L 4 56 18 121 .314 50 3 21 6 35 1 0 2 1 1 60.0
1/26/2024 vs IIT L 4 42 34 142 .056 38 4 18 3 67 1 4 7 3 0 49.0
1/27/2024 vs Mount Olive W 3 43 10 79 .418 41 6 11 4 24 3 9 2 7.5 0 56.5
1/27/2024 vs St. Andrews L 5 57 33 141 .170 55 3 8 3 54 6 14 0 13 0 73.0
2/02/2024 vs SUNY New Paltz W 3 43 17 85 .306 37 5 13 4 28 0 8 1 4 2 52.0
2/03/2024 vs Hunter L 5 59 27 148 .216 52 5 14 7 60 0 6 1 3 0 67.0
2/03/2024 vs Messiah W 5 66 22 132 .333 66 5 16 6 39 0 16 2 8 1 79.0
2/09/2024 at Rutgers-Newark L 4 55 24 134 .231 47 2 24 1 37 2 14 0 9 0 66.0
2/16/2024 Southern Va. W 3 47 14 85 .388 44 6 18 3 29 2 16 4 10 1 63.0
2/22/2024 Stevenson W 3 39 14 98 .255 36 3 12 3 35 4 10 1 9 0 51.0
2/24/2024 at Kean L 3 25 11 63 .222 23 1 12 11 21 0 6 0 3 1 29.0
2/24/2024 at Averett L 3 12 20 55 -.145 12 2 7 9 23 0 6 3 3 4 17.0
3/05/2024 at Russell Sage L 3 20 18 61 .033 18 2 14 13 21 0 2 1 1 1 23.0
3/08/2024 Arcadia L 3 32 29 84 .036 32 1 7 1 25 0 3 1 1.5 0 34.5
3/09/2024 Eastern L 3 35 23 84 .143 34 3 11 4 24 1 8 3 5 1 43.0
3/09/2024 vs Widener L 4 49 20 112 .259 46 3 18 9 27 1 14 2 8 2 60.0
3/13/2024 at Marymount (VA) W 3 31 10 75 .280 27 5 17 5 20 3 14 1 10 0 46.0
3/16/2024 at Roanoke L 3 29 19 78 .128 26 1 11 5 23 0 4 0 2 1 32.0
3/16/2024 at North Park L 4 43 25 108 .167 35 6 14 5 29 1 8 0 5 0 54.0
3/20/2024 Averett L 3 12 17 68 -.074 11 1 12 10 23 0 2 0 1 0 14.0
3/23/2024 at Stevenson L 4 47 16 98 .316 47 5 19 5 28 0 10 0 5 0 57.0
3/27/2024 East. Mennonite L 5 46 26 129 .155 44 5 19 7 39 0 22 1 11 0 62.0
3/29/2024 Elizabethtown L 4 50 28 123 .179 44 6 13 2 30 0 4 2 2 1 58.0
3/30/2024 Juniata College W 3 37 11 61 .426 34 6 12 0 18 0 15 0 7.5 0 50.5
4/02/2024 Va. Wesleyan L 4 46 25 114 .184 41 4 16 8 37 0 10 0 5 1 55.0
4/06/2024 Southern Va. W 3 44 8 72 .500 38 8 16 4 21 0 16 2 8 0 60.0
4/09/2024 at East. Mennonite W 3 40 8 80 .400 36 2 11 4 31 0 9 1 4.5 0 46.5
Opponents 105 1197 565 2827 .224 1098 114 430 145 914 29 274 38 166.0 21 1,477.0
Randolph-Macon 105 1152 554 2810 .213 1049 146 351 115 897 62 292 36 208.0 16 1,506.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.40
Assists Per Set 10.46
Service Aces Per Set 1.09
Reception Errors Per Set 1.38
Digs Per Set 8.70
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.20
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Wagenhauser, Ian 298
Rogan, Kody 221
Van Essendelft, Phillip 210
Matthews, Bryce 104
Cowart, Brooks 86
Team Leaders: Assists
Player High
Assists
Rogan, Kody 496
Terrell, Cade 412
Plucker, Brady 53
Eubank, Thomas 27
Campos, Alejandro 12
Team Leaders: Service Aces
Player High
Service Aces
Rogan, Kody 48
Wagenhauser, Ian 29
Carrol, Matthew 14
DeLuca, Matteo 12
Terrell, Cade 12
Team Leaders: Digs
Player High
Digs
Plucker, Brady 216
Rogan, Kody 146
Wagenhauser, Ian 125
Cowart, Brooks 107
Terrell, Cade 78
Team Leaders: Blocks
Player High
Blocks
Van Essendelft, Phillip 74.0
Hahn, Owen 64.0
Wagenhauser, Ian 57.0
Rogan, Kody 44.0
Matthews, Bryce 33.0