Skip To Main Content

Randolph-Macon College

2017 Football Cumulative Statistics - Randolph-Macon College

2017 Football Cumulative Statistics

Team Stats (7-3, 4-2)

Overall Team Statistics
Statistic RANDOLPH-MACON Opponents
Scoring
39.10 22.90
391 229
First Downs
122 68
101 115
9 6
232 189
Rushing
2599 1591
202 201
448 355
5.4 3.9
239.7 139.0
35 13
2397 1390
Passing
258-168-11 333-187-7
8.26 7.61
213.10 253.50
17 17
2131 2535
Total Offense
706 688
6.4 5.7
452.8 392.5
4528 3925
53 31
Returns
23.54 16.87
35-824 60-1012
6.29 8.82
7-44 11-97
16.71 5.64
7-117 11-62
Kicking
40.09 38.40
34.29 37.36
34-1363 42-1613
7-9 5-7
0-2 1-2
Penalties
20.30 35.90
25-203 46-359
Time Of Possession
33:36 26:24
05:36:01 04:23:59
Miscellaneous
63-124 (50.81 %) 62-147 (42.18 %)
4-11 (36.36 %) 7-30 (23.33 %)
11-5 19-10
12-60 16-89
52-52 22-27
0 0
44-49 26-40
38-49 21-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Frederick, Tre 9 195 1345 37 1308 6.7 13 82 145.33
7 Redmond, JP 10 87 549 10 539 6.2 6 60 53.90
24 Hoy, Eric 10 67 371 12 359 5.4 11 61 35.90
25 DeLeon, Justin 7 21 103 7 96 4.6 1 14 13.71
23 Foster, Jordan 9 17 64 7 57 3.4 1 14 6.33
33 Hall, Jordan 1 8 51 0 51 6.4 1 14 51.00
28 Bazala, Marcus 7 7 32 0 32 4.6 2 20 4.57
12 Kovich, Mike 3 3 18 1 17 5.7 0 9 5.67
19 McBride, Joe 5 13 46 30 16 1.2 0 11 3.20
94 Drew, Julian 10 1 0 4 -4 -4.0 0 0 -0.40
Team 6 13 1 35 -34 -2.6 0 1 -5.67  
10 Estes, Burke 8 16 19 59 -40 -2.5 0 8 -5.00
Total 10 448 2599 202 2397 5.4 35 82 239.70
Opponents 10 355 1591 201 1390 3.9 13 56 139.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Estes, Burke 8 159.43 119 173 6 68.79 % 1499 13 53 187.38
19 McBride, Joe 5 127.39 46 77 5 59.74 % 582 4 38 116.40
24 Hoy, Eric 10 171.80 1 2 0 50.00 % 29 0 29 2.90
12 Kovich, Mike 3 125.47 2 3 0 66.67 % 21 0 12 7.00
Team 6 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 147.71 168 258 11 65.12 % 2131 17 53 213.10
Opponents 10 132.74 187 333 7 56.16 % 2535 17 63 253.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Hoy, Eric 10 50 416 8.32 4 28 41.60
4 Redman, Christian 10 38 404 10.63 1 37 40.40
87 Tanner, Sam 10 15 307 20.47 2 53 30.70
22 Owens, Trey 7 11 221 20.09 1 40 31.57
3 Gill, Deandre 9 10 210 21.00 2 45 23.33
5 Frederick, Tre 9 11 183 16.64 3 52 20.33
81 Ritter, Owen 4 10 144 14.40 1 26 36.00
89 McDonald, Sean 10 11 132 12.00 3 38 13.20
13 Smith, Harrison 10 7 96 13.71 0 28 9.60
84 Schaub, Willie 10 1 15 15.00 0 15 1.50
83 Owens, Robby 8 2 13 6.50 0 11 1.63
23 Foster, Jordan 9 1 -2 -2.00 0 0 -0.22
7 Redmond, JP 10 1 -8 -8.00 0 0 -0.80
Total 10 168 2131 12.68 17 53 213.10
Opponents 10 187 2535 13.56 17 63 253.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Cade, Norman 10 19 42 61.0 2.5-12 1.5-9 0 1 1 0 0 0 0
54 Pinkston, Jake 10 24 33 57.0 5.5-11 2.5-5 0 1 1 0 1 0 0
2 Barr, De'Angelo 10 23 32 55.0 0.5-0 0-0 1 4 0 1 0 0 0
21 Burns, Ryan 9 36 16 52.0 1.0-2 0-0 3 16 0 0 0 1 0
34 Whitehead, Calvin 6 28 23 51.0 2.5-4 0-0 0 0 0 0 0 0 0
15 Blanco, Yonis 8 21 27 48.0 4.5-14 0-0 0 0 1 3 1 0 0
26 Sullivan, Bryan 10 20 26 46.0 3.5-22 0.5-3 0 1 0 2 2 0 0
20 Williams, Anthony 10 34 11 45.0 1.0-2 0-0 1 3 0 0 0 0 0
96 Rawlins, Michael 10 15 25 40.0 2.0-11 0-0 0 0 0 0 1 1 0
11 Phillips, Shajuan 7 19 17 36.0 0-0 0-0 0 0 0 0 0 0 0
52 McNair, Steve 10 12 20 32.0 6.0-19 1.5-4 0 0 1 0 1 0 0
37 Calkins, Joel 10 20 5 25.0 1.0-1 0-0 1 3 0 0 0 0 0
45 Long, Josh 7 11 13 24.0 0.5-1 0-0 0 0 0 0 1 0 0
14 Dennis, Zion 8 13 3 16.0 0-0 0-0 0 1 0 0 0 0 0
40 Heltzel, Leif 7 9 6 15.0 1.0-4 0-0 0 0 0 0 1 0 0
35 Robinson, Alex 7 5 10 15.0 3.5-24 3.0-24 0 0 0 0 0 1 0
33 Holzhauer, Aaron 9 4 6 10.0 2.5-11 2.0-10 0 0 1 0 1 0 0
39 Anderson, Tavian 5 4 5 9.0 2.0-8 1.0-5 0 0 0 1 0 0 0
36 Figueroa, Vic 5 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
31 Ricks, Marcus 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Hoy, Eric 10 6 2 8.0 0-0 0-0 0 0 0 0 1 0 0
23 Foster, Jordan 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Mullen, Billy 4 2 4 6.0 0.5-1 0-0 0 0 0 1 1 0 0
13 Smith, Harrison 10 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
7 Redmond, JP 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Sheehan, Billy 10 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
57 Wootton, Jake 4 3 0 3.0 2.0-4 0-0 0 0 0 0 0 0 0
28 Bazala, Marcus 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Benson, Jake 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Gill, Deandre 9 2 0 2.0 1.0-9 0-0 0 0 0 0 0 0 0
9 Keller, Alex 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Lee, Mac 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson, Victor 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Sakowski, Cole 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Vergara, Matthew 2 2 0 2.0 1.0-3 0-0 0 0 0 1 1 0 0
38 Baum, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Drew, Julian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Estes, Burke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Hausler, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kovich, Mike 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Madden, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 McDonald, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Owens, Robby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Redman, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Richardson, Justis 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
81 Ritter, Owen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Salvato, Tommy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Shelley, Ian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Vidal, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Butler, Keshaun 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 377 348 725.0 45.0-164 12.0-60 7 32 5 10 12 3 0
Opponents 10 387 380 767.0 58.0-194 16.0-89 11 25 1 4 6 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Drew, Julian 34 1363 40.09 53 5 6 10 4 0
Total 34 1363 40.09 53 5 6 10 4 0
Opponents 42 1613 38.40 56 0 18 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Vidal, Chris 7-9 77.78 % 0-0 2-2 5-7 0-0 0-0 39 0
Total 7-9 77.78 % 0-0 2-2 5-7 0-0 0-0 39 0
Opponents 5-7 71.43 % 1-1 3-4 1-2 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Vidal, Chris 52 2931 56.4 6 2
5 Pittman, Will 15 842 56.1 0 0
94 Drew, Julian 1 39 39.0 0 0
Total 68 3812 56.1 6 2
Opponents 44 2568 58.4 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Hoy, Eric 7 44 6.29 0 21
Total 7 44 6.29 0 21
Opponents 11 97 8.82 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Foster, Jordan 20 549 27.45 0 62
5 Frederick, Tre 9 153 17.00 0 28
25 DeLeon, Justin 3 82 27.33 0 29
24 Hoy, Eric 2 40 20.00 0 27
Team 1 0 0.00 0 0  
Total 35 824 23.54 0 62
Opponents 60 1012 16.87 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Frederick, Tre 16 0 0 0-0 0-0 0 0-0 0 96
24 Hoy, Eric 15 0 0 0-0 0-0 0 0-0 0 90
1 Vidal, Chris 0 7 0 52-52 0-0 0 0-0 0 73
7 Redmond, JP 6 0 0 0-0 0-0 0 0-0 0 36
89 McDonald, Sean 3 0 0 0-0 0-0 0 0-0 0 18
28 Bazala, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
3 Gill, Deandre 2 0 0 0-0 0-0 0 0-0 0 12
87 Tanner, Sam 2 0 0 0-0 0-0 0 0-0 0 12
25 DeLeon, Justin 1 0 0 0-0 0-0 0 0-0 0 6
23 Foster, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
33 Hall, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
32 Mullen, Billy 1 0 0 0-0 0-0 0 0-0 0 6
22 Owens, Trey 1 0 0 0-0 0-0 0 0-0 0 6
4 Redman, Christian 1 0 0 0-0 0-0 0 0-0 0 6
81 Ritter, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Total 53 7 0 52-52 0-0 0 0-1 0 391
Opponents 31 5 1 22-27 2-2 0 0-2 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Dickinson W 41-6 1-0 2:23 1667
9/9/2017 at Averett W 17-13 2-0 2:16 1500
9/16/2017 at Catholic L 20-25 2-1 2:39 1338
9/28/2017 vs Shenandoah Hornets L 38-51 2-2 3:01 2775
10/7/2017 at Bridgewater W 52-24 3-2 2:40 2200
10/14/2017 vs Emory & Henry W 52-29 4-2 2:32 2417
10/21/2017 at Apprentice School W 63-14 5-2 - 600
10/28/2017 vs Washington & Lee L 14-17 5-3 2:18 3112
11/4/2017 at Guilford W 38-22 6-3 2:38 2250
11/11/2017 vs Hampden-Sydney W 56-28 7-3 3:00 5277
23136

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Dickinson 34 164 4 21 18 200 1 26 200 1 26 3 45 0 27 0 0 0 0
9/9/2017 Averett 45 238 0 57 14 197 2 38 197 2 38 3 51 0 24 0 0 0 0
9/16/2017 Catholic 35 122 1 12 29 344 2 37 344 2 37 4 100 0 28 2 21 0 21
9/28/2017 Shenandoah Hornets 35 176 1 33 26 381 4 40 381 4 40 2 69 0 48 1 6 0 6
10/7/2017 Bridgewater 46 384 6 82 10 73 1 28 73 1 28 4 128 0 62 0 0 0 0
10/14/2017 Emory & Henry 54 303 6 35 18 238 1 52 238 1 52 5 109 0 33 0 0 0 0
10/21/2017 Apprentice School 46 237 5 32 18 217 3 45 217 3 45 2 65 0 36 0 0 0 0
10/28/2017 Washington & Lee 45 171 1 23 11 167 1 50 167 1 50 3 68 0 26 3 18 0 9
11/4/2017 Guilford 58 308 3 58 8 112 2 53 112 2 53 4 70 0 29 1 -1 0 0
11/11/2017 Hampden-Sydney 50 294 8 60 16 202 0 29 202 0 29 5 119 0 46 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Dickinson 39 68 107 9.0 35 1.0 6 5 3 0 0 0 0 5 0 0
9/9/2017 Averett 35 30 65 2.0 2 2.0 2 1 1 0 0 0 0 1 1 0
9/16/2017 Catholic 28 36 64 4.0 14 0 0 0 0 0 1 14 0 2 1 0
9/28/2017 Shenandoah Hornets 29 50 79 4.0 16 1.0 6 0 0 0 1 0 0 3 0 0
10/7/2017 Bridgewater 47 16 63 7.0 30 3.0 23 4 3 0 0 0 4 5 0 0
10/14/2017 Emory & Henry 43 32 75 5.0 22 1.0 5 0 0 0 0 0 0 3 0 0
10/21/2017 Apprentice School 47 6 53 7.0 23 2.0 11 0 1 42 1 13 0 0 0 0
10/28/2017 Washington & Lee 30 62 92 3.0 6 0 0 2 2 0 0 0 0 3 1 0
11/4/2017 Guilford 36 22 58 3.0 15 1.0 6 0 0 0 1 31 1 4 0 0
11/11/2017 Hampden-Sydney 43 26 69 1.0 1 1.0 1 0 0 0 3 59 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Dickinson 2 95 47.500 51 0 0 0 1 1 2-2 35 0 8 454 56.75 0 0
9/9/2017 Averett 6 228 38.000 51 0 1 3 1 3 1-1 28 0 4 219 54.75 0 0
9/16/2017 Catholic 3 139 46.300 53 0 2 0 1 0 0-0 0 3 169 56.33 0 0
9/28/2017 Shenandoah Hornets 4 152 38.000 46 0 0 1 0 0 1-2 31 0 7 389 55.57 0 0
10/7/2017 Bridgewater 3 96 32.000 37 0 0 0 0 1 1-2 36 0 9 534 59.33 2 0
10/14/2017 Emory & Henry 2 87 43.500 50 0 0 0 1 0 1-1 39 0 9 500 55.56 0 1
10/21/2017 Apprentice School 1 31 31.000 31 0 0 0 0 1 0-0 0 9 518 57.56 0 1
10/28/2017 Washington & Lee 4 174 43.500 48 0 2 0 0 0 0-0 0 3 151 50.33 0 0
11/4/2017 Guilford 4 165 41.300 48 0 0 0 0 2 1-1 30 0 7 412 58.86 4 0
11/11/2017 Hampden-Sydney 5 196 39.200 45 0 0 2 0 2 0-0 0 9 466 51.78 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Dickinson 45 123 0 45 20 212 0 43 212 0 43 8 128 0 27 1 10 0 10
9/9/2017 Averett 39 212 2 39 7 59 0 21 59 0 21 4 87 0 29 1 9 0 9
9/16/2017 Catholic 37 126 1 22 14 265 3 62 265 3 62 3 66 0 38 1 10 0 10
9/28/2017 Shenandoah Hornets 20 53 0 24 32 559 6 49 559 6 49 7 140 0 39 2 9 0 11
10/7/2017 Bridgewater 41 165 3 22 16 181 0 31 181 0 31 7 99 0 23 1 12 0 12
10/14/2017 Emory & Henry 34 142 2 19 23 288 2 63 288 2 63 8 122 0 22 1 1 0 1
10/21/2017 Apprentice School 35 71 1 13 12 149 1 28 149 1 28 8 129 0 28 1 -5 0 0
10/28/2017 Washington & Lee 62 392 2 56 0 0 0 0 0 0 0 3 24 0 12 0 0 0 0
11/4/2017 Guilford 24 51 1 22 25 405 2 48 405 2 48 3 47 0 28 3 51 0 27
11/11/2017 Hampden-Sydney 18 55 1 10 38 417 3 35 417 3 35 9 170 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Dickinson 29 42 71 5.0 13 1.0 5 0 0 0 1 -2 0 3 0 0
9/9/2017 Averett 37 38 75 7.0 20 1.0 7 0 0 0 2 4 0 2 0 0
9/16/2017 Catholic 34 54 88 6.0 28 4.0 23 2 2 8 2 18 0 6 0 0
9/28/2017 Shenandoah Hornets 31 50 81 10.0 34 2.0 16 1 0 0 4 31 0 3 0 1
10/7/2017 Bridgewater 35 26 61 4.0 16 2.0 10 1 1 38 0 0 1 2 0 0
10/14/2017 Emory & Henry 51 38 89 5.0 18 0 0 0 0 0 0 0 0 0 0 0
10/21/2017 Apprentice School 52 8 60 4.0 15 1.0 10 0 0 0 0 0 0 0 0 0
10/28/2017 Washington & Lee 26 64 90 4.0 16 2.0 11 0 0 0 2 11 0 2 0 0
11/4/2017 Guilford 44 34 78 3.0 11 2.0 3 0 0 0 0 0 0 2 0 0
11/11/2017 Hampden-Sydney 48 26 74 10.0 23 1.0 4 2 1 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Dickinson 2 44 22.000 30 0 0 1 0 0 2-3 36 0 3 145 48.33 0 0
9/9/2017 Averett 7 279 39.900 45 0 0 4 0 2 0-0 0 3 175 58.33 0 0
9/16/2017 Catholic 3 151 50.300 54 0 0 0 2 1 0-0 0 5 308 61.60 1 0
9/28/2017 Shenandoah Hornets 4 178 44.500 48 0 0 2 0 2 0-1 0 0 8 510 63.75 6 0
10/7/2017 Bridgewater 4 180 45.000 49 0 0 2 0 3 1-1 26 0 5 287 57.40 1 0
10/14/2017 Emory & Henry 3 120 40.000 42 0 0 2 0 0 1-1 19 0 5 297 59.40 0 0
10/21/2017 Apprentice School 7 232 33.100 37 0 0 5 0 0 0-0 0 3 183 61.00 0 1
10/28/2017 Washington & Lee 4 162 40.500 56 0 0 0 1 1 1-1 28 0 4 214 53.50 1 0
11/4/2017 Guilford 4 137 34.300 43 0 0 1 0 1 0-0 0 3 166 55.33 0 0
11/11/2017 Hampden-Sydney 4 130 32.500 44 0 0 1 0 0 0-0 0 5 283 56.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson 41-6 20/19 9/8 11/11 0/0 34-164 / 45-123 18-24-1 / 20-32-0 200/212 58-364 / 77-335 45/136 1/3
Averett 17-13 21/11 11/7 9/4 1/0 45-238 / 39-212 14-25-2 / 7-13-0 197/59 70-435 / 52-271 51/100 2/1
Catholic 20-25 29/16 11/6 15/9 3/1 35-122 / 37-126 29-49-2 / 14-31-1 344/265 84-466 / 68-391 135/102 4/1
Shenandoah Hornets 38-51 26/23 10/2 16/21 0/0 35-176 / 20-53 26-41-4 / 32-60-1 381/559 76-557 / 80-612 75/180 4/1
Bridgewater 52-24 17/23 15/9 2/12 0/2 46-384 / 41-165 10-15-0 / 16-35-0 73/181 61-457 / 76-346 128/149 1/3
Emory & Henry 52-29 28/25 16/12 12/12 0/1 54-303 / 34-142 18-20-0 / 23-36-0 238/288 74-541 / 70-430 109/123 0/0
Apprentice School 63-14 23/10 11/2 10/8 2/0 46-237 / 35-71 18-21-0 / 12-18-1 217/149 67-454 / 53-220 120/124 0/2
Washington & Lee 14-17 18/16 11/16 7/0 0/0 45-171 / 62-392 11-20-2 / 0-5-0 167/0 65-338 / 67-392 86/35 2/2
Guilford 38-22 22/21 16/5 6/14 0/2 58-308 / 24-51 8-12-0 / 25-46-1 112/405 70-420 / 70-456 100/98 0/1
Hampden-Sydney 56-28 28/25 12/1 13/24 3/0 50-294 / 18-55 16-31-0 / 38-57-3 202/417 81-496 / 75-472 178/170 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson 3-7 / 9-19 0-0 / 1-3 28:01 / 31:59 -3:58 4.82 / 2.73 8.33 / 6.63 6.28 / 4.35 2-47.5 / 2-22.0 2-10 / 1-5
Averett 6-14 / 4-12 0-0 / 0-1 38:09 / 21:51 16:18 5.29 / 5.44 7.88 / 4.54 6.21 / 5.21 6-38.0 / 7-39.9 2-10 / 4-35
Catholic 6-14 / 7-15 1-3 / 1-4 33:32 / 26:28 7:04 3.49 / 3.41 7.02 / 8.55 5.55 / 5.75 3-46.3 / 3-50.3 3-29 / 7-49
Shenandoah Hornets 7-14 / 6-17 0-0 / 2-5 32:59 / 27:01 5:58 5.03 / 2.65 9.29 / 9.32 7.33 / 7.65 4-38.0 / 4-44.5 1-10 / 5-45
Bridgewater 6-12 / 7-16 0-0 / 1-4 33:40 / 26:20 7:20 8.35 / 4.02 4.87 / 5.17 7.49 / 4.55 3-32.0 / 4-45.0 4-36 / 2-15
Emory & Henry 10-13 / 5-11 0-0 / 0-2 37:15 / 22:45 14:30 5.61 / 4.18 11.90 / 8.00 7.31 / 6.14 2-43.5 / 3-40.0 2-20 / 1-5
Apprentice School 7-11 / 5-13 1-3 / 0-1 31:39 / 28:21 3:18 5.15 / 2.03 10.33 / 8.28 6.78 / 4.15 1-31.0 / 7-33.1 2-8 / 10-96
Washington & Lee 5-13 / 7-15 0-3 / 0-2 30:17 / 29:43 0:34 3.80 / 6.32 8.35 / 0.00 5.20 / 5.85 4-43.5 / 4-40.5 3-40 / 4-30
Guilford 6-12 / 5-15 1-1 / 1-5 36:14 / 23:46 12:28 5.31 / 2.13 9.33 / 8.80 6.00 / 6.51 4-41.3 / 4-34.3 3-25 / 6-40
Hampden-Sydney 7-14 / 7-14 1-1 / 1-3 34:15 / 25:45 8:30 5.88 / 3.06 6.52 / 7.32 6.12 / 6.29 5-39.2 / 4-32.5 3-15 / 6-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Dickinson W 41-6 6 6 34 4 3 1 2 0 0 0 0 0 0
9/9/2017 Averett W 17-13 4 3 17 2 0 2 1 0 0 1 0 0 0
9/16/2017 Catholic L 20-25 5 3 20 3 1 2 0 0 1 1 0 0 0
9/28/2017 Shenandoah Hornets L 38-51 5 4 24 3 1 2 1 1 0 0 0 0 0
10/7/2017 Bridgewater W 52-24 5 4 24 3 2 1 1 1 0 0 0 0 0
10/14/2017 Emory & Henry W 52-29 5 5 35 5 5 0 0 0 0 0 0 0 0
10/21/2017 Apprentice School W 63-14 6 6 42 6 5 1 0 0 0 0 0 0 0
10/28/2017 Washington & Lee L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/4/2017 Guilford W 38-22 4 4 24 3 2 1 1 0 0 0 0 0 0
11/11/2017 Hampden-Sydney W 56-28 8 8 56 8 8 0 0 0 0 0 0 0 0
TOTALS 49 44 283 38 28 10 6 2 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Dickinson L 6-41 5 2 6 0 0 0 2 1 1 0 1 0 0
9/9/2017 Averett L 13-17 3 2 13 2 2 0 0 0 0 0 1 0 0
9/16/2017 Catholic W 25-20 2 1 6 1 1 0 0 0 1 0 0 0 0
9/28/2017 Shenandoah Hornets W 51-38 6 4 28 4 0 4 0 1 1 0 0 0 0
10/7/2017 Bridgewater L 24-52 5 4 24 3 3 0 1 0 1 0 0 0 0
10/14/2017 Emory & Henry L 29-52 4 4 22 3 2 1 1 0 0 0 0 0 0
10/21/2017 Apprentice School L 14-63 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2017 Washington & Lee W 17-14 4 2 11 1 1 0 1 0 1 0 1 0 0
11/4/2017 Guilford L 22-38 5 3 22 3 1 2 0 0 2 0 0 0 0
11/11/2017 Hampden-Sydney L 28-56 5 3 21 3 1 2 0 0 1 1 0 0 0
TOTALS 40 26 160 21 12 9 5 2 8 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Tre Frederick vs Averett (9/9/2017)
30 Tre Frederick vs Guilford (11/4/2017)
Yards Rushing 231 Tre Frederick vs Bridgewater (10/7/2017)
TD Rushes 5 Eric Hoy vs Hampden-Sydney (11/11/2017)
Long Rush 82 Tre Frederick vs Bridgewater (10/7/2017)
Pass Attempts 49 Joe McBride vs Catholic (9/16/2017)
Pass Completions 29 Joe McBride vs Catholic (9/16/2017)
Yards Passing 381 Burke Estes vs Shenandoah Hornets (9/28/2017)
TD Passes 4 Burke Estes vs Shenandoah Hornets (9/28/2017)
Longest Pass 53 Burke Estes vs Guilford (11/4/2017)
Receptions 9 Eric Hoy vs Shenandoah Hornets (9/28/2017)
Yards Receiving 161 Trey Owens vs Shenandoah Hornets (9/28/2017)
TD Receptions 2 Eric Hoy vs Shenandoah Hornets (9/28/2017)
2 Deandre Gill vs Apprentice School (10/21/2017)
Longest Reception 53 Sam Tanner vs Guilford (11/4/2017)
Field Goals 2 Chris Vidal vs Dickinson (9/2/2017)
Longest Field Goal 39 Chris Vidal vs Emory & Henry (10/14/2017)
Punts 6 Julian Drew vs Averett (9/9/2017)
Punting Average 47.5 Julian Drew vs Dickinson (9/2/2017)
Longest Punt 53 Julian Drew vs Catholic (9/16/2017)
Longest Punt Return 21 Eric Hoy vs Catholic (9/16/2017)
Longest Kickoff Return 62 Jordan Foster vs Bridgewater (10/7/2017)
Tackles 17 Jake Pinkston vs Washington & Lee (10/28/2017)
Tackles For Loss 2.5 Bryan Sullivan vs Dickinson (9/2/2017)
2.5 Steve McNair vs Catholic (9/16/2017)
Interceptions 1 A. Williams vs Shenandoah Hornets (9/28/2017)
1 De'Angelo Barr vs Hampden-Sydney (11/11/2017)
1 Ryan Burns vs Hampden-Sydney (11/11/2017)
1 Joel Calkins vs Hampden-Sydney (11/11/2017)
1 Ryan Burns vs Catholic (9/16/2017)
1 Keshaun Butler vs Apprentice School (10/21/2017)
1 Ryan Burns vs Guilford (11/4/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Guilford (11/4/2017)
Yards Rushing 384 vs Bridgewater (10/7/2017)
TD Rushes 8 vs Hampden-Sydney (11/11/2017)
Pass Attempts 49 vs Catholic (9/16/2017)
Pass Completions 29 vs Catholic (9/16/2017)
Yards Passing 381 vs Shenandoah Hornets (9/28/2017)
TD Passes 4 vs Shenandoah Hornets (9/28/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
