Skip To Main Content

Randolph-Macon College

2007 Baseball Cumulative Statistics - Randolph-Macon College

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Meleski, Greg 21 Meleski, Greg .358 .923 32-31 123 28 44 14 1 1 32 63 .512 12 2 12 0 .411 4 3 2-6
4 Wallace, Michael 4 Wallace, Michael .354 .911 38-38 147 39 52 11 1 1 22 68 .463 24 2 18 0 .448 1 0 12-13
26 Conway, J.C. 26 Conway, J.C. .322 .837 37-37 121 23 39 5 1 2 19 52 .430 16 2 36 1 .407 1 2 3-3
44 Hartt, Charlie 44 Hartt, Charlie .311 .934 39-37 135 21 42 14 0 5 32 71 .526 19 3 30 2 .408 0 1 1-1
1 Crawford, Joey 1 Crawford, Joey .298 .885 34-34 114 21 34 6 1 4 32 54 .474 22 2 20 0 .411 3 4 4-4
8 Dykes, Chris 8 Dykes, Chris .283 .630 37-36 152 22 43 4 0 0 13 47 .309 5 4 16 2 .321 1 3 0-0
20 Rogers, Brian 20 Rogers, Brian .269 .730 40-40 145 22 39 9 0 1 24 51 .352 24 2 20 2 .378 1 2 0-0
7 Jayne, David 7 Jayne, David .231 .591 34-28 91 17 21 3 0 0 11 24 .264 10 3 14 1 .327 0 3 3-3
18 McDermott, Adam 18 McDermott, Adam .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Zymet, Scott 32 Zymet, Scott .423 .962 11-6 26 6 11 1 0 0 3 12 .462 1 3 4 0 .500 0 1 1-1
28 Gora, Bruno 28 Gora, Bruno .262 .731 14-9 42 3 11 4 1 0 8 17 .405 4 0 11 1 .326 0 0 2-2
3 Wille, Nick 3 Wille, Nick .238 .615 27-24 80 12 19 5 0 0 8 24 .300 2 7 11 0 .315 0 2 0-0
6 White, Bobby 6 White, Bobby .222 .567 12-9 36 8 8 1 0 0 1 9 .250 2 3 7 2 .317 0 1 0-0
40 Hannum, Bryan 40 Hannum, Bryan .206 .560 16-10 34 2 7 1 0 0 2 8 .235 6 0 7 1 .325 0 0 1-1
31 Haislip, Jason 31 Haislip, Jason .185 .554 19-16 54 10 10 0 0 1 2 13 .241 6 4 13 0 .313 0 1 0-0
16 Kachuba, Gabe 16 Kachuba, Gabe .154 .385 7-2 13 1 2 1 0 0 0 3 .231 0 0 1 0 .154 0 0 0-0
24 Woods, Dann 24 Woods, Dann .154 .368 7-3 13 4 2 0 0 0 0 2 .154 0 1 4 0 .214 0 1 0-0
30 Flynn, Sam 30 Flynn, Sam .143 .286 6-0 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
23 Baines Jr., Harold 23 Baines Jr., Harold .000 .267 12-1 11 1 0 0 0 0 1 0 .000 4 0 3 0 .267 0 0 1-1
15 Greene, Booth 15 Greene, Booth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Moore, James 5 Moore, James .000 .500 4-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 1 0-0
9 Craun, Steve 9 Craun, Steve .000 1.000 10-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .761 40-40 1348 240 386 79 5 15 211 520 .386 158 39 231 12 .375 11 25 30-35
Opponents .308 .797 40-40 1326 231 409 84 16 9 203 552 .416 124 39 226 27 .381 13 22 61-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Breitmeyer, Kurt 38Breitmeyer, Kurt 3.29 1.34 3-2 11-10 0 0-0 0 54.2 48 26 20 25 46 7 0 1 205 .234 5 5 0 0 4
44 Hartt, Charlie 44Hartt, Charlie 4.75 1.33 3-5 14-7 0 0-0 0 55.0 51 35 29 22 33 12 3 2 209 .244 3 6 0 4 1
39 Tiller, Matt 39Tiller, Matt 5.08 1.60 1-3 14-5 1 0-0 0 44.1 62 31 25 9 32 14 2 0 184 .337 3 4 0 1 5
29 Hicks, Kyle 29Hicks, Kyle 6.10 1.63 2-4 11-9 0 0-0 0 51.2 69 41 35 15 39 16 4 1 215 .321 5 6 1 3 4
34 Gerdes, Mike 34Gerdes, Mike 2.38 1.50 0-0 10-0 0 0-0 1 11.1 13 4 3 4 3 1 1 2 44 .295 1 2 0 0 3
27 Sheads, Dillon 27Sheads, Dillon 4.50 1.63 4-1 16-0 0 0-0 4 16.0 24 10 8 2 17 4 1 0 72 .333 0 1 1 0 2
2 Garner, Bo 2Garner, Bo 4.70 1.85 2-1 10-6 0 0-0 0 38.1 53 26 20 18 23 9 2 1 158 .335 1 6 0 2 0
25 Lytton, Haile 25Lytton, Haile 6.39 1.82 0-1 10-0 0 0-0 0 12.2 15 9 9 8 8 5 0 1 48 .313 0 2 1 1 0
37 Simons, Nick 37Simons, Nick 7.15 1.68 1-2 11-0 0 0-0 1 11.1 10 12 9 9 8 3 1 0 43 .233 0 1 0 1 0
9 Craun, Steve 9Craun, Steve 8.74 2.29 0-0 9-0 0 0-0 0 11.1 19 11 11 7 8 4 0 0 50 .380 1 3 0 0 0
13 O'Meara, Devin 13O'Meara, Devin 10.31 2.45 2-2 8-2 0 0-0 0 18.1 42 21 21 3 9 8 2 0 89 .472 1 1 0 1 3
33 Huebbers, Ryan 33Huebbers, Ryan 18.00 .00 0-0 1-0 0 0-0 0 1.0 0 2 2 0 0 0 0 0 3 .000 0 2 0 0 0
41 Gramlich, Ryan 41Gramlich, Ryan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 1 0 1 5 .400 1 0 0 0 0
Totals 5.34 1.63 18-21 126-39 1 2 6 327.0 408 230 194 124 226 84 16 9 1325 .308 21 39 3 13 22
Opponents 4.85 1.66 21-17 115-40 5 0 8 328.1 386 240 177 158 231 79 5 15 1348 .286 30 39 6 11 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Breitmeyer, Kurt 38 Breitmeyer, Kurt 20 6 14 0 1.000 0 10 0 0 0
32 Zymet, Scott 32 Zymet, Scott 16 16 0 0 1.000 0 0 0 0 0
6 White, Bobby 6 White, Bobby 15 13 2 0 1.000 0 0 0 0 0
2 Garner, Bo 2 Garner, Bo 12 0 12 0 1.000 0 11 0 0 0
24 Woods, Dann 24 Woods, Dann 10 9 1 0 1.000 0 0 0 0 0
39 Tiller, Matt 39 Tiller, Matt 7 0 7 0 1.000 1 9 3 0 0
13 O'Meara, Devin 13 O'Meara, Devin 4 0 4 0 1.000 0 3 1 0 0
27 Sheads, Dillon 27 Sheads, Dillon 4 0 4 0 1.000 0 3 0 0 0
25 Lytton, Haile 25 Lytton, Haile 2 1 1 0 1.000 0 5 1 0 0
9 Craun, Steve 9 Craun, Steve 2 2 0 0 1.000 0 2 0 0 0
20 Rogers, Brian 20 Rogers, Brian 346 330 15 1 .997 37 0 0 0 0
3 Wille, Nick 3 Wille, Nick 153 144 8 1 .993 0 31 2 17 0
7 Jayne, David 7 Jayne, David 48 44 3 1 .979 3 0 0 0 0
28 Gora, Bruno 28 Gora, Bruno 45 14 30 1 .978 6 0 0 0 0
21 Meleski, Greg 21 Meleski, Greg 87 24 61 2 .977 11 0 0 0 0
31 Haislip, Jason 31 Haislip, Jason 86 79 4 3 .965 0 29 2 3 0
26 Conway, J.C. 26 Conway, J.C. 82 77 2 3 .963 1 0 0 0 0
4 Wallace, Michael 4 Wallace, Michael 75 70 2 3 .960 0 0 0 0 0
1 Crawford, Joey 1 Crawford, Joey 166 76 83 7 .958 26 0 0 0 0
8 Dykes, Chris 8 Dykes, Chris 177 48 119 10 .944 22 0 0 0 0
18 McDermott, Adam 18 McDermott, Adam 10 8 1 1 .900 0 1 1 2 0
44 Hartt, Charlie 44 Hartt, Charlie 54 14 32 8 .852 1 9 0 0 0
16 Kachuba, Gabe 16 Kachuba, Gabe 6 1 4 1 .833 0 0 0 0 0
29 Hicks, Kyle 29 Hicks, Kyle 17 2 12 3 .824 0 5 0 0 0
30 Flynn, Sam 30 Flynn, Sam 4 3 0 1 .750 0 0 0 0 0
34 Gerdes, Mike 34 Gerdes, Mike 3 0 2 1 .667 0 1 0 0 0
37 Simons, Nick 37 Simons, Nick 1 0 0 1 .000 0 2 0 0 0
15 Greene, Booth 15 Greene, Booth 0 0 0 0 .000 0 0 0 0 0
23 Baines Jr., Harold 23 Baines Jr., Harold 0 0 0 0 .000 0 0 0 0 0
33 Huebbers, Ryan 33 Huebbers, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Hannum, Bryan 40 Hannum, Bryan 0 0 0 0 .000 0 0 0 0 0
41 Gramlich, Ryan 41 Gramlich, Ryan 0 0 0 0 .000 0 1 0 0 0
5 Moore, James 5 Moore, James 0 0 0 0 .000 0 0 0 0 0
Totals 1452 981 423 48 .967 41 122 10 22 0
Opponents 1475 985 416 74 .950 23 60 10 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Zymet, Scott 32Zymet, Scott .538 1.163 7-4 13 3 7 0 0 0 2 7 .538 1 2 2 0 .625 0 1 1-1
30 Flynn, Sam 30Flynn, Sam .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
21 Meleski, Greg 21Meleski, Greg .388 1.006 12-12 49 16 19 8 0 0 12 27 .551 5 1 3 0 .455 0 2 0-1
20 Rogers, Brian 20Rogers, Brian .338 .880 18-18 65 11 22 4 0 1 14 29 .446 10 1 9 2 .434 0 2 0-0
6 White, Bobby 6White, Bobby .308 .665 4-2 13 4 4 0 0 0 0 4 .308 0 1 2 1 .357 0 0 0-0
7 Jayne, David 7Jayne, David .302 .737 16-13 43 5 13 2 0 0 4 15 .349 4 2 8 0 .388 0 0 2-2
44 Hartt, Charlie 44Hartt, Charlie .299 .904 18-18 67 12 20 5 0 3 17 34 .507 9 2 13 2 .397 0 1 1-1
26 Conway, J.C. 26Conway, J.C. .281 .685 18-18 57 8 16 2 0 0 5 18 .316 8 0 18 1 .369 0 1 2-2
8 Dykes, Chris 8Dykes, Chris .274 .644 18-17 73 13 20 3 0 0 5 23 .315 4 2 7 2 .329 0 0 0-0
4 Wallace, Michael 4Wallace, Michael .274 .758 17-17 62 16 17 4 1 0 9 23 .371 11 1 7 0 .387 1 0 8-8
1 Crawford, Joey 1Crawford, Joey .268 .795 16-16 56 9 15 1 1 3 18 27 .482 5 0 7 0 .313 3 3 0-0
28 Gora, Bruno 28Gora, Bruno .263 .668 7-4 19 1 5 0 1 0 3 7 .368 1 0 7 0 .300 0 0 1-1
3 Wille, Nick 3Wille, Nick .222 .619 11-9 27 5 6 2 0 0 0 8 .296 0 4 4 0 .323 0 2 0-0
31 Haislip, Jason 31Haislip, Jason .194 .555 11-9 31 4 6 0 0 1 1 9 .290 0 3 7 0 .265 0 0 0-0
40 Hannum, Bryan 40Hannum, Bryan .176 .476 9-5 17 1 3 0 0 0 1 3 .176 3 0 5 1 .300 0 0 0-0
23 Baines Jr., Harold 23Baines Jr., Harold .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Woods, Dann 24Woods, Dann .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
15 Greene, Booth 15Greene, Booth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Kachuba, Gabe 16Kachuba, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 McDermott, Adam 18McDermott, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Moore, James 5Moore, James .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 1 0-0
9 Craun, Steve 9Craun, Steve .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .760 18-18 604 109 174 31 3 8 92 235 .389 62 20 104 9 .371 4 14 15-16
Opponents .316 .819 18-18 594 109 188 42 6 5 99 257 .433 54 14 102 13 .386 2 13 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Gerdes, Mike 34Gerdes, Mike 2.84 1.48 0-0 5-0 0 0-0 0 6.1 8 3 2 1 1 1 1 2 25 .320 1 0 0 0 3
38 Breitmeyer, Kurt 38Breitmeyer, Kurt 3.78 1.36 1-2 6-6 0 0-0 0 33.1 27 17 14 18 28 3 0 1 122 .221 5 3 0 0 3
39 Tiller, Matt 39Tiller, Matt 4.13 1.35 1-1 7-3 1 0-0 0 28.1 36 13 13 2 19 7 0 0 115 .313 3 2 0 0 2
44 Hartt, Charlie 44Hartt, Charlie 4.97 1.24 3-2 5-2 0 0-0 0 25.1 21 15 14 10 13 6 1 1 92 .228 1 2 0 1 1
37 Simons, Nick 37Simons, Nick 6.75 1.50 1-1 4-0 0 0-0 0 4.0 3 3 3 3 3 1 1 0 15 .200 0 0 0 0 0
13 O'Meara, Devin 13O'Meara, Devin 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 2 2 1 1 2 0 0 9 .444 0 0 0 0 1
29 Hicks, Kyle 29Hicks, Kyle 8.25 2.04 0-3 5-5 0 0-0 0 24.0 42 26 22 7 17 11 2 1 109 .385 1 3 0 0 3
27 Sheads, Dillon 27Sheads, Dillon 8.53 1.80 2-0 6-0 0 0-0 1 6.1 10 6 6 1 8 3 0 0 28 .357 0 1 0 0 0
25 Lytton, Haile 25Lytton, Haile 10.38 2.68 0-1 4-0 0 0-0 0 4.1 7 5 5 4 4 2 0 0 19 .368 0 1 1 0 0
2 Garner, Bo 2Garner, Bo 12.71 3.27 0-0 2-1 0 0-0 0 5.2 14 9 8 3 4 3 1 0 30 .467 0 0 0 1 0
9 Craun, Steve 9Craun, Steve 15.19 3.73 0-0 4-0 0 0-0 0 5.1 15 9 9 4 4 3 0 0 29 .517 1 2 0 0 0
Totals 6.07 1.66 8-10 50-17 1 1 1 145.1 187 108 98 54 102 42 6 5 593 .315 12 14 1 2 13
Opponents 4.80 1.62 10-8 49-18 4 0 2 146.1 174 109 78 62 104 31 3 8 604 .288 10 20 2 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rogers, Brian 20 Rogers, Brian 157 150 7 0 1.000 18 0 0 0 0
4 Wallace, Michael 4 Wallace, Michael 26 26 0 0 1.000 0 0 0 0 0
28 Gora, Bruno 28 Gora, Bruno 16 4 12 0 1.000 2 0 0 0 0
38 Breitmeyer, Kurt 38 Breitmeyer, Kurt 12 4 8 0 1.000 0 3 0 0 0
32 Zymet, Scott 32 Zymet, Scott 7 7 0 0 1.000 0 0 0 0 0
24 Woods, Dann 24 Woods, Dann 4 3 1 0 1.000 0 0 0 0 0
39 Tiller, Matt 39 Tiller, Matt 3 0 3 0 1.000 0 6 2 0 0
6 White, Bobby 6 White, Bobby 3 3 0 0 1.000 0 0 0 0 0
2 Garner, Bo 2 Garner, Bo 2 0 2 0 1.000 0 4 0 0 0
13 O'Meara, Devin 13 O'Meara, Devin 1 0 1 0 1.000 0 0 0 0 0
16 Kachuba, Gabe 16 Kachuba, Gabe 1 0 1 0 1.000 0 0 0 0 0
18 McDermott, Adam 18 McDermott, Adam 1 1 0 0 1.000 0 0 0 0 0
25 Lytton, Haile 25 Lytton, Haile 1 1 0 0 1.000 0 2 0 0 0
27 Sheads, Dillon 27 Sheads, Dillon 1 0 1 0 1.000 0 0 0 0 0
3 Wille, Nick 3 Wille, Nick 56 53 2 1 .982 0 12 1 13 0
21 Meleski, Greg 21 Meleski, Greg 32 8 23 1 .969 5 0 0 0 0
1 Crawford, Joey 1 Crawford, Joey 87 37 47 3 .966 14 0 0 0 0
8 Dykes, Chris 8 Dykes, Chris 85 26 56 3 .965 11 0 0 0 0
31 Haislip, Jason 31 Haislip, Jason 53 49 2 2 .962 0 11 1 0 0
7 Jayne, David 7 Jayne, David 24 20 3 1 .958 2 0 0 0 0
26 Conway, J.C. 26 Conway, J.C. 37 35 0 2 .946 0 0 0 0 0
44 Hartt, Charlie 44 Hartt, Charlie 25 6 17 2 .920 1 6 0 0 0
29 Hicks, Kyle 29 Hicks, Kyle 8 1 5 2 .750 0 1 0 0 0
30 Flynn, Sam 30 Flynn, Sam 3 2 0 1 .667 0 0 0 0 0
34 Gerdes, Mike 34 Gerdes, Mike 3 0 2 1 .667 0 0 0 0 0
15 Greene, Booth 15 Greene, Booth 0 0 0 0 .000 0 0 0 0 0
23 Baines Jr., Harold 23 Baines Jr., Harold 0 0 0 0 .000 0 0 0 0 0
37 Simons, Nick 37 Simons, Nick 0 0 0 0 .000 0 0 0 0 0
40 Hannum, Bryan 40 Hannum, Bryan 0 0 0 0 .000 0 0 0 0 0
5 Moore, James 5 Moore, James 0 0 0 0 .000 0 0 0 0 0
9 Craun, Steve 9 Craun, Steve 0 0 0 0 .000 0 1 0 0 0
Totals 648 436 193 19 .971 53 46 4 13 0
Opponents 666 439 189 38 .943 29 30 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2007 at Averett L 7-11 41 7 16 7 3 0 0 3 0 2 0 0 0 0 0 7 24 11 1 .390
2/11/2007 at Averett L 3-5 34 3 8 2 1 0 0 3 0 1 0 0 1 0 0 2 24 9 0 .235
2/17/2007 Catholic W 2-0 19 2 2 1 0 0 0 8 0 0 0 1 1 0 0 5 21 9 1 .105
2/17/2007 Catholic L 2-3 25 2 6 2 2 0 0 4 0 1 1 0 0 0 1 4 21 9 2 .240
2/24/2007 SUNY-New Paltz W 6-5 22 6 7 6 2 0 1 8 1 1 0 0 2 1 0 5 21 12 2 .318
2/26/2007 SUNY-New Paltz W 7-5 25 7 6 4 1 0 0 2 0 0 0 1 2 0 0 3 21 8 0 .240
2/28/2007 Mary Washington T 3-3 35 3 9 3 0 0 0 3 0 0 1 1 0 2 1 6 30 15 1 .257
3/4/2007 Dickinson W 6-1 36 6 10 5 3 0 0 5 0 0 1 0 0 0 0 7 27 16 3 .278
3/4/2007 Dickinson W 15-1 32 15 13 15 4 1 1 6 0 0 0 2 0 1 0 3 21 7 0 .406
3/4/2007 Dickinson L 5-8 31 5 10 3 0 0 0 3 0 2 0 1 0 0 0 8 21 10 2 .323
3/10/2007 Guilford W 4-1 24 4 6 3 1 0 1 0 0 1 0 0 1 0 0 4 21 11 0 .250
3/10/2007 Guilford W 4-3 39 4 12 4 2 0 0 5 1 1 1 2 2 0 1 8 30 17 1 .308
3/11/2007 vs Catholic W 17-7 46 17 16 14 5 0 1 8 0 0 0 2 0 0 0 3 27 12 2 .348
3/13/2007 at Christopher Newport W 7-1 38 7 13 7 3 0 0 3 0 0 0 1 0 1 0 8 27 11 0 .342
3/15/2007 Shenandoah W 9-8 39 9 11 9 2 0 2 5 0 0 0 0 1 0 0 6 27 13 2 .282
3/18/2007 at Hampden-Sydney L 4-5 26 4 8 4 1 0 0 5 0 1 0 0 1 0 0 3 18 7 0 .308
3/18/2007 at Hampden-Sydney L 5-10 35 5 8 4 2 0 0 1 0 1 0 2 0 0 0 6 24 11 0 .229
3/21/2007 at Eastern Mennonite L 8-9 35 8 10 5 1 0 2 3 0 0 0 0 2 0 0 8 24 7 2 .286
3/23/2007 Tufts L 3-6 36 3 9 3 3 0 0 2 0 0 0 0 1 0 1 4 30 10 0 .250
3/24/2007 Roanoke W 1-0 29 1 6 1 1 0 0 2 1 0 0 0 1 0 0 5 24 14 1 .207
3/24/2007 Roanoke L 6-7 37 6 11 4 2 1 0 4 0 1 0 2 1 0 1 3 27 15 1 .297
3/27/2007 Eastern Mennonite W 12-1 41 12 15 12 4 1 0 6 0 1 0 0 0 0 0 6 27 15 1 .366
3/29/2007 at Mary Washington L 7-11 39 7 12 7 4 0 0 5 0 1 0 1 1 0 0 10 24 10 2 .308
4/2/2007 at Lynchburg College L 2-11 36 2 10 2 0 0 0 1 0 0 0 3 0 0 0 4 24 15 1 .278
4/2/07 at Lynchburg College L 3-7 29 3 11 3 3 0 0 0 0 0 0 0 0 0 2 5 18 11 2 .379
4/4/2007 Virginia Wesleyan W 9-2 36 9 12 7 2 0 0 3 0 1 0 3 1 1 1 10 27 10 0 .333
4/9/2007 Bridgewater L 2-5 25 2 5 2 0 0 0 3 0 0 0 0 1 0 1 9 21 7 2 .200
4/9/2007 Bridgewater W 2-1 28 2 7 2 0 0 0 4 0 3 0 0 1 0 0 9 27 9 0 .250
4/10/2007 at Virginia Wesleyan L 5-10 33 5 9 5 2 0 0 4 1 1 0 3 2 1 0 4 24 5 1 .273
4/12/07 at St. Mary's (Md.) L 3-6 34 3 8 3 4 0 0 1 0 0 0 1 0 0 0 9 24 10 3 .235
4/17/2007 Christopher Newport L 2-9 34 2 7 2 2 0 1 3 0 2 0 1 0 0 0 10 27 5 4 .206
4/19/2007 at Ferrum W 5-2 35 5 8 3 2 0 0 5 0 1 0 1 0 0 0 7 27 9 1 .229
4/21/2007 Washington & Lee W 4-3 28 4 9 3 2 0 1 2 2 0 0 0 1 0 0 3 21 6 2 .321
4/21/2007 Washington & Lee L 5-11 35 5 7 4 2 0 0 5 0 2 0 1 0 0 1 7 27 11 2 .200
4/22/2007 at Emory & Henry W 18-7 37 18 13 14 2 0 3 7 0 1 0 2 0 1 0 2 21 10 0 .351
4/22/2007 at Emory & Henry L 15-16 51 15 15 13 4 1 1 7 0 1 0 2 0 1 2 8 31 12 3 .294
4/24/2007 St. Mary's W 10-7 40 10 15 10 2 1 0 4 0 2 0 3 0 1 0 2 27 14 0 .375
4/26/2007 vs Virginia Wesleyan L 6-7 38 6 10 7 2 0 1 6 0 0 0 2 1 0 0 2 26 11 2 .263
4/27/2007 vs Washington & Lee L 5-12 33 5 9 5 2 0 0 6 0 1 0 1 1 1 0 6 24 9 1 .273
5/1/2007 at Apprentice School L 1-4 32 1 7 1 1 0 0 3 0 1 1 0 0 0 0 10 24 10 0 .219
Total 240-231 1348 240 386 211 79 5 15 158 6 30 5 39 25 11 12 231 981 423 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2007 at Averett L 7-11 8.0 20 11 10 4 3 4 1 0 0 0 1 0 0 1 0 11.25
2/11/2007 at Averett L 3-5 8.0 8 5 5 2 6 2 0 0 0 1 2 0 0 2 0 5.63
2/17/2007 Catholic W 2-0 7.0 6 0 0 3 7 0 0 0 0 0 0 0 1 2 0 0.00
2/17/2007 Catholic L 2-3 7.0 5 3 3 0 9 1 1 0 0 0 0 0 1 3 0 3.86
2/24/2007 SUNY-New Paltz W 6-5 7.0 8 5 3 3 8 2 0 0 0 0 1 0 2 3 0 3.86
2/26/2007 SUNY-New Paltz W 7-5 7.0 8 5 5 2 5 2 1 0 0 0 2 0 3 3 0 6.43
2/28/2007 Mary Washington T 3-3 10.0 12 3 3 0 6 1 1 0 0 0 3 0 3 4 0 2.70
3/4/2007 Dickinson W 6-1 9.0 4 1 0 5 3 1 0 0 1 0 1 0 4 4 0 0.00
3/4/2007 Dickinson W 15-1 7.0 2 1 1 1 4 2 0 0 0 0 1 0 5 4 0 1.29
3/4/2007 Dickinson L 5-8 7.0 11 8 8 1 5 3 1 0 1 0 1 0 5 5 0 10.29
3/10/2007 Guilford W 4-1 7.0 4 1 1 3 2 0 0 0 0 0 1 0 6 5 0 1.29
3/10/2007 Guilford W 4-3 10.0 9 3 2 3 5 2 0 0 0 0 2 0 7 5 0 1.80
3/11/2007 vs Catholic W 17-7 9.0 11 7 7 3 3 2 0 0 0 0 2 0 8 5 0 7.00
3/13/2007 at Christopher Newport W 7-1 9.0 5 1 1 3 6 2 0 0 0 0 2 0 9 5 0 1.00
3/15/2007 Shenandoah W 9-8 9.0 12 8 7 2 5 3 0 1 0 1 2 0 10 5 0 7.00
3/18/2007 at Hampden-Sydney L 4-5 6.0 6 5 5 3 7 0 1 1 0 0 1 0 10 6 0 7.50
3/18/2007 at Hampden-Sydney L 5-10 8.0 15 10 10 3 3 6 1 0 1 0 2 0 10 7 0 11.25
3/21/2007 at Eastern Mennonite L 8-9 8.0 16 9 8 1 5 2 1 0 1 0 1 0 10 8 0 9.00
3/23/2007 Tufts L 3-6 10.0 15 6 6 5 10 3 1 1 1 0 1 0 10 9 0 5.40
3/24/2007 Roanoke W 1-0 8.0 2 0 0 3 4 0 0 0 1 0 1 0 11 9 0 0.00
3/24/2007 Roanoke L 6-7 9.0 12 7 6 1 10 3 0 1 0 0 1 0 11 10 0 6.00
3/27/2007 Eastern Mennonite W 12-1 9.0 8 1 1 0 3 2 0 0 0 0 0 0 12 10 0 1.00
3/29/2007 at Mary Washington L 7-11 8.0 12 11 7 5 2 3 0 0 0 0 2 0 12 11 0 7.88
4/2/2007 at Lynchburg College L 2-11 8.0 18 11 9 4 5 3 1 0 1 0 1 0 12 12 0 10.13
4/2/07 at Lynchburg College L 3-7 6.0 10 7 6 5 6 0 0 0 2 0 1 0 12 13 0 9.00
4/4/2007 Virginia Wesleyan W 9-2 9.0 6 2 2 2 5 1 0 0 1 0 0 0 13 13 0 2.00
4/9/2007 Bridgewater L 2-5 7.0 10 5 4 2 7 2 0 2 1 0 0 0 13 14 0 5.14
4/9/2007 Bridgewater W 2-1 9.0 7 1 1 2 12 1 0 0 1 0 0 0 14 14 0 1.00
4/10/2007 at Virginia Wesleyan L 5-10 8.0 7 9 8 7 5 3 2 0 0 0 0 0 14 15 0 9.00
4/12/07 at St. Mary's (Md.) L 3-6 8.0 9 6 3 6 5 1 0 0 0 0 0 0 14 16 0 3.38
4/17/2007 Christopher Newport L 2-9 9.0 9 9 6 8 9 4 0 1 2 0 0 0 14 17 0 6.00
4/19/2007 at Ferrum W 5-2 9.0 8 2 1 4 8 0 1 0 1 0 2 0 15 17 0 1.00
4/21/2007 Washington & Lee W 4-3 7.0 4 3 2 4 6 2 0 0 2 0 0 0 16 17 0 2.57
4/21/2007 Washington & Lee L 5-11 9.0 16 11 10 2 4 6 0 0 1 1 2 0 16 18 0 10.00
4/22/2007 at Emory & Henry W 18-7 7.0 12 7 7 5 3 1 0 1 0 0 1 0 17 18 0 9.00
4/22/2007 at Emory & Henry L 15-16 10.1 25 16 16 4 10 8 0 0 0 0 0 1 17 19 0 13.94
4/24/2007 St. Mary's W 10-7 9.0 18 7 7 3 7 1 2 1 1 0 0 1 18 19 0 7.00
4/26/2007 vs Virginia Wesleyan L 6-7 8.2 15 7 3 4 3 1 0 0 0 0 2 1 18 20 0 3.12
4/27/2007 vs Washington & Lee L 5-12 8.0 13 12 6 5 7 3 1 0 1 0 0 0 18 21 0 6.75
5/1/2007 at Apprentice School L 1-4 8.0 10 4 4 1 3 1 0 0 1 0 0 0 18 22 0 4.50
Total 240-231 327.0 408 230 194 124 226 84 16 9 21 3 39 3 18 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Emory & Henry (4/22/2007)
