Skip To Main Content

Randolph-Macon College

2002 Baseball Cumulative Statistics - Randolph-Macon College

2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Jenkins, Dave 21 Jenkins, Dave .371 .959 27-27 89 15 33 6 0 3 23 48 .539 5 4 17 0 .420 2 0 0-0
18 Madden, Wes 18 Madden, Wes .353 1.003 26-26 85 21 30 7 0 4 18 49 .576 11 0 12 1 .427 0 0 7-9
7 Coleman, Donnie 7 Coleman, Donnie .317 .843 27-26 82 8 26 6 2 0 22 36 .439 11 1 12 0 .404 0 0 1-1
17 Opsut, Bobby 17 Opsut, Bobby .299 .746 27-27 87 13 26 3 0 1 7 32 .368 9 2 15 0 .378 0 2 8-11
8 Palmer, Ricky 8 Palmer, Ricky .280 .597 27-27 93 13 26 2 0 0 9 28 .301 3 0 5 1 .296 2 2 2-6
6 Stevens, Matt 6 Stevens, Matt .279 .667 25-21 68 8 19 4 0 0 8 23 .338 5 0 5 0 .329 0 0 2-3
15 Harvey, Keith 15 Harvey, Keith .272 .661 27-27 92 19 25 0 1 0 4 27 .293 10 4 8 0 .368 0 2 8-10
10 Smith, Jeremy 10 Smith, Jeremy .256 .639 27-27 78 13 20 6 0 0 9 26 .333 4 2 18 0 .306 1 2 5-6
11 Durham, Davy 11 Durham, Davy .256 .615 21-17 43 6 11 2 0 0 5 13 .302 2 2 14 0 .313 1 2 0-0
29 Opsut, Danny 29 Opsut, Danny .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
35 Burger, Geoffrey 35 Burger, Geoffrey .250 .750 5-1 4 1 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 0-1
13 McCray, Doug 13 McCray, Doug .184 .462 20-18 38 3 7 0 1 0 3 9 .237 2 0 9 0 .225 0 1 0-0
44 Hickman, Jacob 44 Hickman, Jacob .125 .236 7-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .111 1 0 0-0
30 Dent, Derrick 30 Dent, Derrick .118 .285 8-4 17 3 2 0 0 0 0 2 .118 1 0 2 1 .167 0 0 0-0
9 Carney, Matt 9 Carney, Matt .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 1 0-0
2 Potter, Shawn 2 Potter, Shawn .000 .000 6-1 4 0 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
23 Jennings, Nick 23 Jennings, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Joyner, James 31 Joyner, James .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Parker, Brock 4 Parker, Brock .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .720 27-27 799 123 228 37 4 8 111 297 .372 65 16 132 3 .348 7 12 33-47
Opponents .307 .806 27-27 847 183 260 50 7 12 157 360 .425 85 24 141 1 .381 13 12 42-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Johnson, Alan 28Johnson, Alan 4.26 1.58 3-6 14-10 4 0-0 0 67.2 79 58 32 28 62 17 1 5 286 .276 10 9 1 2 7
13 McCray, Doug 13McCray, Doug 4.27 1.42 4-4 9-8 5 1-0 1 52.2 67 32 25 8 25 16 1 2 215 .312 1 2 0 1 2
16 Price, Andrew 16Price, Andrew 5.08 1.93 1-3 12-4 0 0-0 0 33.2 47 41 19 18 21 7 3 3 142 .331 2 6 0 4 2
18 Madden, Wes 18Madden, Wes 1.50 1.83 0-0 3-1 0 0-0 0 6.0 9 2 1 2 5 2 0 0 26 .346 2 1 0 0 1
33 Wade, Joseph 33Wade, Joseph 3.37 .75 0-0 1-0 0 0-0 0 2.2 2 1 1 0 1 0 0 0 9 .222 0 1 0 2 0
6 Stevens, Matt 6Stevens, Matt 4.96 1.41 1-1 5-1 1 0-0 0 16.1 17 12 9 6 10 3 1 1 61 .279 1 2 0 1 0
11 Durham, Davy 11Durham, Davy 7.50 1.83 1-0 3-1 0 0-0 0 6.0 6 5 5 5 2 1 0 0 24 .250 2 0 0 0 0
7 Coleman, Donnie 7Coleman, Donnie 8.10 1.20 1-0 4-0 0 0-0 0 3.1 1 3 3 3 3 0 0 0 11 .091 0 0 1 0 0
20 Lewis, Francis 20Lewis, Francis 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
44 Hickman, Jacob 44Hickman, Jacob 10.80 3.00 0-0 3-0 0 0-0 0 1.2 3 2 2 2 1 1 0 0 7 .429 1 0 0 1 0
26 Smith, Ryan 26Smith, Ryan 11.12 2.65 0-0 5-0 0 0-0 0 5.2 11 9 7 4 7 1 0 0 28 .393 0 2 0 0 0
36 King, Brandon 36King, Brandon 18.00 3.40 0-2 3-2 0 0-0 0 5.0 13 12 10 4 3 2 0 1 26 .500 0 1 3 1 0
4 Parker, Brock 4Parker, Brock 20.25 4.50 0-0 2-0 0 0-0 0 1.1 3 5 3 3 0 0 1 0 7 .429 0 0 0 1 0
Totals 5.23 1.70 11-16 65-27 10 1 1 203.0 260 183 118 85 141 50 7 12 847 .307 19 24 5 13 12
Opponents 3.66 1.47 16-11 53-27 9 2 4 199.1 228 123 81 65 132 37 4 8 799 .285 14 16 6 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Coleman, Donnie 7 Coleman, Donnie 13 13 0 0 1.000 0 2 1 0 0
23 Jennings, Nick 23 Jennings, Nick 4 4 0 0 1.000 0 0 0 0 0
29 Opsut, Danny 29 Opsut, Danny 4 2 2 0 1.000 0 0 0 0 0
26 Smith, Ryan 26 Smith, Ryan 3 2 1 0 1.000 0 4 0 0 0
44 Hickman, Jacob 44 Hickman, Jacob 2 2 0 0 1.000 0 1 0 0 0
2 Potter, Shawn 2 Potter, Shawn 1 1 0 0 1.000 0 0 0 0 0
20 Lewis, Francis 20 Lewis, Francis 1 1 0 0 1.000 0 0 0 0 0
18 Madden, Wes 18 Madden, Wes 51 47 3 1 .980 0 3 0 0 0
15 Harvey, Keith 15 Harvey, Keith 231 217 7 7 .970 20 0 0 0 0
21 Jenkins, Dave 21 Jenkins, Dave 167 140 19 8 .952 2 42 14 12 0
10 Smith, Jeremy 10 Smith, Jeremy 131 57 67 7 .947 17 0 0 0 0
17 Opsut, Bobby 17 Opsut, Bobby 37 33 2 2 .946 2 0 0 0 0
13 McCray, Doug 13 McCray, Doug 38 10 25 3 .921 0 6 4 0 0
28 Johnson, Alan 28 Johnson, Alan 25 7 16 2 .920 2 9 3 0 0
11 Durham, Davy 11 Durham, Davy 25 19 3 3 .880 0 0 0 0 0
8 Palmer, Ricky 8 Palmer, Ricky 135 40 78 17 .874 17 0 0 0 0
6 Stevens, Matt 6 Stevens, Matt 67 9 49 9 .866 4 2 1 0 0
16 Price, Andrew 16 Price, Andrew 6 1 4 1 .833 0 13 7 0 0
9 Carney, Matt 9 Carney, Matt 5 3 1 1 .800 0 0 1 1 0
30 Dent, Derrick 30 Dent, Derrick 2 1 0 1 .500 0 0 0 0 0
31 Joyner, James 31 Joyner, James 0 0 0 0 .000 0 0 0 0 0
33 Wade, Joseph 33 Wade, Joseph 0 0 0 0 .000 0 0 0 0 0
35 Burger, Geoffrey 35 Burger, Geoffrey 0 0 0 0 .000 0 0 0 0 0
36 King, Brandon 36 King, Brandon 0 0 0 0 .000 0 1 1 0 0
4 Parker, Brock 4 Parker, Brock 0 0 0 0 .000 0 1 0 0 0
Totals 948 609 277 62 .935 24 84 32 13 0
Opponents 913 598 263 52 .943 21 66 25 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Opsut, Danny 29Opsut, Danny .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
21 Jenkins, Dave 21Jenkins, Dave .417 1.137 16-16 48 10 20 2 0 3 14 31 .646 5 3 9 0 .491 1 0 0-0
8 Palmer, Ricky 8Palmer, Ricky .302 .661 16-16 53 7 16 2 0 0 3 18 .340 2 0 2 1 .321 1 1 1-2
18 Madden, Wes 18Madden, Wes .286 .928 16-16 49 13 14 3 0 3 11 26 .531 9 0 7 1 .397 0 0 1-2
15 Harvey, Keith 15Harvey, Keith .275 .676 16-16 51 12 14 0 1 0 2 16 .314 5 2 6 0 .362 0 2 4-5
10 Smith, Jeremy 10Smith, Jeremy .256 .655 16-16 43 6 11 5 0 0 8 16 .372 1 1 12 0 .283 1 1 2-3
17 Opsut, Bobby 17Opsut, Bobby .229 .693 16-16 48 6 11 3 0 1 6 17 .354 6 2 10 0 .339 0 2 3-4
7 Coleman, Donnie 7Coleman, Donnie .222 .596 16-16 54 3 12 4 1 0 13 18 .333 3 0 9 0 .263 0 0 0-0
6 Stevens, Matt 6Stevens, Matt .200 .519 16-15 50 7 10 3 0 0 5 13 .260 4 0 5 0 .259 0 0 1-1
11 Durham, Davy 11Durham, Davy .174 .476 11-10 23 4 4 1 0 0 2 5 .217 2 1 10 0 .259 1 1 0-0
30 Dent, Derrick 30Dent, Derrick .143 .286 5-3 14 2 2 0 0 0 0 2 .143 0 0 1 1 .143 0 0 0-0
13 McCray, Doug 13McCray, Doug .000 .000 12-10 11 0 0 0 0 0 2 0 .000 0 0 5 0 .000 0 0 0-0
9 Carney, Matt 9Carney, Matt .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
2 Potter, Shawn 2Potter, Shawn .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Jennings, Nick 23Jennings, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Burger, Geoffrey 35Burger, Geoffrey .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Parker, Brock 4Parker, Brock .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .683 16-16 454 70 115 24 2 7 66 164 .361 39 9 84 3 .322 4 7 12-17
Opponents .321 .850 16-16 486 109 156 35 4 8 95 223 .459 49 12 65 1 .391 8 9 20-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wade, Joseph 33Wade, Joseph 3.37 .91 0-0 1-0 0 0-0 0 2.2 2 1 1 0 1 0 0 0 9 .222 0 1 0 2 0
26 Smith, Ryan 26Smith, Ryan 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 1 1 0 3 0 0 0 9 .222 0 1 0 0 0
16 Price, Andrew 16Price, Andrew 4.84 1.95 1-2 8-2 0 0-0 0 22.1 29 25 12 14 7 5 2 1 89 .326 0 4 0 3 2
13 McCray, Doug 13McCray, Doug 4.93 1.59 3-4 8-7 4 0-0 1 45.2 64 32 25 8 21 16 1 2 191 .335 1 2 0 1 2
28 Johnson, Alan 28Johnson, Alan 6.16 1.95 0-5 9-7 2 0-0 0 38.0 54 44 26 20 31 13 1 5 172 .314 7 4 1 2 5
20 Lewis, Francis 20Lewis, Francis 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
7 Coleman, Donnie 7Coleman, Donnie 13.50 2.00 1-0 2-0 0 0-0 0 2.0 1 3 3 3 1 0 0 0 6 .167 0 0 0 0 0
44 Hickman, Jacob 44Hickman, Jacob 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 1 0 0 5 .400 1 0 0 0 0
Totals 5.56 1.78 5-11 33-16 6 0 1 115.0 156 109 71 49 65 35 4 8 486 .321 9 12 1 8 9
Opponents 3.99 1.32 11-5 32-16 6 2 2 117.1 115 70 52 39 84 24 2 7 454 .253 8 9 2 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Madden, Wes 18 Madden, Wes 30 30 0 0 1.000 0 0 0 0 0
13 McCray, Doug 13 McCray, Doug 17 4 13 0 1.000 0 6 4 0 0
7 Coleman, Donnie 7 Coleman, Donnie 5 5 0 0 1.000 0 2 1 0 0
29 Opsut, Danny 29 Opsut, Danny 4 2 2 0 1.000 0 0 0 0 0
23 Jennings, Nick 23 Jennings, Nick 2 2 0 0 1.000 0 0 0 0 0
26 Smith, Ryan 26 Smith, Ryan 2 1 1 0 1.000 0 0 0 0 0
20 Lewis, Francis 20 Lewis, Francis 1 1 0 0 1.000 0 0 0 0 0
15 Harvey, Keith 15 Harvey, Keith 141 135 3 3 .979 13 0 0 0 0
21 Jenkins, Dave 21 Jenkins, Dave 90 71 15 4 .956 2 20 11 6 0
10 Smith, Jeremy 10 Smith, Jeremy 75 31 40 4 .947 10 0 0 0 0
17 Opsut, Bobby 17 Opsut, Bobby 17 16 0 1 .941 0 0 0 0 0
28 Johnson, Alan 28 Johnson, Alan 16 5 9 2 .875 2 6 2 0 0
8 Palmer, Ricky 8 Palmer, Ricky 79 22 45 12 .848 8 0 0 0 0
6 Stevens, Matt 6 Stevens, Matt 58 8 41 9 .845 3 0 0 0 0
11 Durham, Davy 11 Durham, Davy 12 10 0 2 .833 0 0 0 0 0
16 Price, Andrew 16 Price, Andrew 6 1 4 1 .833 0 5 6 0 0
30 Dent, Derrick 30 Dent, Derrick 2 1 0 1 .500 0 0 0 0 0
2 Potter, Shawn 2 Potter, Shawn 0 0 0 0 .000 0 0 0 0 0
31 Joyner, James 31 Joyner, James 0 0 0 0 .000 0 0 0 0 0
33 Wade, Joseph 33 Wade, Joseph 0 0 0 0 .000 0 0 0 0 0
35 Burger, Geoffrey 35 Burger, Geoffrey 0 0 0 0 .000 0 0 0 0 0
4 Parker, Brock 4 Parker, Brock 0 0 0 0 .000 0 0 0 0 0
44 Hickman, Jacob 44 Hickman, Jacob 0 0 0 0 .000 0 1 0 0 0
9 Carney, Matt 9 Carney, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 557 345 173 39 .930 38 40 24 6 0
Opponents 537 352 156 29 .946 41 24 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2002 Greensboro L 6-20 31 6 10 5 1 0 0 4 0 1 1 1 0 0 0 7 24 6 5 .323
2/24/2002 Catholic W 3-1 30 3 12 3 1 0 1 2 0 2 3 1 1 0 0 5 27 9 3 .400
3/2/2002 Dickinson W 6-0 25 6 9 5 2 0 0 5 0 2 1 0 0 0 0 8 21 12 0 .360
3/2/2002 Dickinson W 11-5 28 11 9 6 0 1 0 7 0 3 0 0 0 0 0 4 21 11 2 .321
3/5/2002 Apprentice School W 6-3 35 6 13 6 0 0 0 2 0 2 1 1 1 0 0 3 27 10 2 .371
3/8/2002 Castleton State L 3-13 36 3 11 3 1 0 0 0 0 3 0 0 0 1 0 3 27 11 1 .306
3/9/2002 Emory & Henry L 2-4 24 2 5 2 1 0 0 2 0 2 0 0 1 0 0 7 21 8 0 .208
3/9/2002 Emory & Henry L 7-11 32 7 7 7 1 1 2 3 0 0 2 0 1 0 0 5 24 7 6 .219
3/11/2002 Southern Virginia L 2-4 36 2 9 2 1 0 0 1 0 2 1 0 1 0 0 3 27 14 2 .250
3/16/2002 at Washington and Lee W 5-2 26 5 9 5 1 0 0 2 0 0 2 0 2 0 0 4 21 11 1 .346
3/16/2002 at Washington and Lee L 0-5 21 0 3 0 0 0 0 4 0 0 0 0 1 0 1 7 18 10 2 .143
3/22/2002 Tufts L 7-18 28 7 6 6 1 0 0 2 0 0 0 2 0 1 0 4 21 4 4 .214
3/23/2002 at Guilford L 3-6 26 3 5 2 1 0 0 5 0 1 0 0 0 2 0 4 18 12 1 .192
3/23/2002 at Guilford L 3-4 24 3 5 3 3 0 1 1 0 0 0 1 0 1 0 10 18 9 2 .208
3/26/2002 Eastern Mennonite W 3-2 24 3 7 3 1 0 0 2 0 0 1 0 0 0 0 4 21 10 0 .292
3/26/2002 Eastern Mennonite L 3-4 29 3 8 3 3 0 0 0 0 0 0 0 0 0 0 5 21 8 1 .276
3/30/2002 Hampden-Sydney L 0-7 24 0 4 0 0 0 0 2 0 0 0 1 0 0 0 4 21 12 1 .167
3/30/2002 Hampden-Sydney W 11-7 43 11 13 11 4 0 1 2 1 1 0 1 1 0 0 5 30 14 8 .302
4/3/2002 at Virginia Wesleyan W 5-1 32 5 5 5 0 0 0 5 0 3 0 3 1 0 2 2 27 19 1 .156
4/6/2002 Lynchburg L 2-9 26 2 7 2 0 1 0 0 0 0 0 0 0 0 0 4 21 11 4 .269
4/6/2002 Lynchburg W 14-5 31 14 13 13 2 0 1 2 0 3 0 2 0 1 0 2 21 12 2 .419
4/7/2002 St. Mary's W 3-2 26 3 7 3 0 0 0 2 0 3 0 1 1 1 0 5 21 6 0 .269
4/7/2002 St. Mary's W 4-3 27 4 10 4 2 1 0 0 0 2 1 0 1 0 0 0 21 11 2 .370
4/9/2002 Virginia Wesleyan L 5-16 35 5 8 5 3 0 1 3 0 1 0 0 0 0 0 8 27 10 3 .229
4/17/2002 Longwood L 2-5 43 2 17 2 4 0 0 1 0 1 1 1 0 0 0 6 27 10 2 .395
4/20/2002 at Bridgewater College L 6-8 30 6 10 5 3 0 1 4 0 0 0 0 0 0 0 6 18 9 2 .333
4/22/2002 at Bridgewater College L 1-18 27 1 6 0 1 0 0 2 0 1 0 1 0 0 0 7 18 11 5 .222
Total 123-183 799 123 228 111 37 4 8 65 1 33 14 16 12 7 3 132 609 277 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2002 Greensboro L 6-20 8.0 23 20 14 6 11 4 1 1 1 2 2 0 0 1 0 15.75
2/24/2002 Catholic W 3-1 9.0 6 1 0 0 12 1 0 0 1 0 1 0 1 1 0 0.00
3/2/2002 Dickinson W 6-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 2 1 0 0.00
3/2/2002 Dickinson W 11-5 7.0 8 5 3 2 6 0 0 0 0 0 1 0 3 1 0 3.86
3/5/2002 Apprentice School W 6-3 9.0 6 3 3 3 10 0 0 1 0 0 1 0 4 1 0 3.00
3/8/2002 Castleton State L 3-13 9.0 15 13 11 5 6 1 0 0 0 1 1 0 4 2 0 11.00
3/9/2002 Emory & Henry L 2-4 7.0 12 4 4 1 5 3 0 0 0 0 0 0 4 3 0 5.14
3/9/2002 Emory & Henry L 7-11 8.0 11 11 3 4 7 3 0 0 0 0 1 0 4 4 0 3.38
3/11/2002 Southern Virginia L 2-4 9.0 6 4 3 4 5 2 0 0 3 0 1 0 4 5 0 3.00
3/16/2002 at Washington and Lee W 5-2 7.0 7 2 2 0 5 4 0 0 0 0 0 0 5 5 0 2.57
3/16/2002 at Washington and Lee L 0-5 6.0 8 5 4 3 3 2 1 0 2 0 0 0 5 6 0 6.00
3/22/2002 Tufts L 7-18 7.0 17 18 7 8 6 3 2 1 2 1 1 0 5 7 0 9.00
3/23/2002 at Guilford L 3-6 6.0 10 6 5 4 1 3 1 0 0 0 0 0 5 8 0 7.50
3/23/2002 at Guilford L 3-4 6.0 7 4 3 4 4 0 0 1 1 0 1 0 5 9 0 4.50
3/26/2002 Eastern Mennonite W 3-2 7.0 7 2 2 0 1 1 0 0 0 0 0 0 6 9 0 2.57
3/26/2002 Eastern Mennonite L 3-4 7.0 6 4 3 2 8 3 0 0 1 0 0 0 6 10 0 3.86
3/30/2002 Hampden-Sydney L 0-7 7.0 10 7 3 2 2 1 0 1 0 0 2 0 6 11 0 3.86
3/30/2002 Hampden-Sydney W 11-7 10.0 9 7 1 2 5 1 0 1 1 1 1 0 7 11 0 0.90
4/3/2002 at Virginia Wesleyan W 5-1 9.0 6 1 1 5 4 1 0 0 0 0 1 0 8 11 0 1.00
4/6/2002 Lynchburg L 2-9 7.0 11 9 6 4 5 3 0 1 1 0 0 0 8 12 0 7.71
4/6/2002 Lynchburg W 14-5 7.0 8 5 4 3 3 2 1 0 0 0 0 0 9 12 0 5.14
4/7/2002 St. Mary's W 3-2 7.0 9 2 1 3 5 2 0 0 1 0 0 0 10 12 0 1.29
4/7/2002 St. Mary's W 4-3 7.0 4 3 2 2 3 1 0 1 0 0 1 0 11 12 0 2.57
4/9/2002 Virginia Wesleyan L 5-16 9.0 13 16 13 7 6 3 0 2 2 0 1 0 11 13 0 13.00
4/17/2002 Longwood L 2-5 9.0 7 5 3 3 8 1 0 0 2 0 3 0 11 14 0 3.00
4/20/2002 at Bridgewater College L 6-8 6.0 14 8 7 1 2 4 0 1 1 0 1 0 11 15 0 10.50
4/22/2002 at Bridgewater College L 1-18 6.0 17 18 10 7 4 1 1 1 0 0 4 0 11 16 0 15.00
Total 123-183 203.0 260 183 118 85 141 50 7 12 19 5 24 0 11 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Hampden-Sydney (3/30/2002); Longwood (4/17/2002)
RUNS SCORED 14 Lynchburg (4/6/2002)
HITS 17 Longwood (4/17/2002)
RBIS 13 Lynchburg (4/6/2002)
DOUBLES 4 Hampden-Sydney (3/30/2002); Longwood (4/17/2002)
TRIPLES 1 Dickinson (3/2/2002); Emory & Henry (3/9/2002); Lynchburg (4/6/2002); St. Mary's (4/7/2002)
HOME RUNS 2 Emory & Henry (3/9/2002)
WALKS 7 Dickinson (3/2/2002)
STRIKEOUTS 10 Guilford (3/23/2002)
SAC HITS 2 Washington and Lee (3/16/2002)
SAC FLIES 2 Guilford (3/23/2002)
STOLEN BASES 3 Dickinson (3/2/2002); Castleton State (3/8/2002); Lynchburg (4/6/2002); St. Mary's (4/7/2002); Virginia Wesleyan (4/3/2002)
HIT BY PITCH 3 Virginia Wesleyan (4/3/2002)
CAUGHT STEALING 3 Catholic (2/24/2002)
HIT INTO DP 3 Bridgewater College (4/22/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hampden-Sydney (3/30/2002)
RUNS ALLOWED 20 Greensboro (2/18/2002)
EARNED RUNS 14 Greensboro (2/18/2002)
WALKS ALLOWED 8 Tufts (3/22/2002)
STRIKEOUTS 12 Catholic (2/24/2002)
HITS ALLOWED 23 Greensboro (2/18/2002)
DOUBLES ALLOWED 4 Greensboro (2/18/2002); Washington and Lee (3/16/2002); Bridgewater College (4/20/2002)
TRIPLES ALLOWED 2 Tufts (3/22/2002)
HOME RUNS ALLOWED 2 Virginia Wesleyan (4/9/2002)
WILD PITCHES 3 Southern Virginia (3/11/2002)
HIT BATTERS 4 Bridgewater College (4/22/2002)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hampden-Sydney (3/30/2002)
ASSISTS 19 Virginia Wesleyan (4/3/2002)
ERRORS 8 Hampden-Sydney (3/30/2002)
PASSED BALLS 2 Dickinson (3/2/2002); Eastern Mennonite (3/26/2002)
DPS TURNED 3 Southern Virginia (3/11/2002); Lynchburg (4/6/2002)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bobby Opsut Hampden-Sydney (3/30/2002)
RUNS SCORED 2 Bobby Opsut; Ricky Palmer; Keith Harvey Dickinson (3/2/2002); Dickinson (3/2/2002); Apprentice School (3/5/2002); Castleton State (3/8/2002); Emory & Henry (3/9/2002)
HITS 4 Ricky Palmer Lynchburg (4/6/2002)
RBIS 5 David Jenkins Lynchburg (4/6/2002)
DOUBLES 2 Wes Madden; Donnie Coleman Longwood (4/17/2002); Bridgewater College (4/20/2002)
TRIPLES 1 Doug McCray; Donnie Coleman; Keith Harvey Dickinson (3/2/2002); Emory & Henry (3/9/2002); Lynchburg (4/6/2002); St. Mary's (4/7/2002)
HOME RUNS 1 Wes Madden; Bobby Opsut; David Jenkins Catholic (2/24/2002); Emory & Henry (3/9/2002); Hampden-Sydney (3/30/2002); Lynchburg (4/6/2002); Virginia Wesleyan (4/9/2002)
WALKS 3 Donnie Coleman Dickinson (3/2/2002)
STRIKEOUTS 2 David Jenkins; Davy Durham; Keith Harvey; Bobby Opsut; Jeremy Smith Greensboro (2/18/2002); Catholic (2/24/2002); Dickinson (3/2/2002); Dickinson (3/2/2002); Emory & Henry (3/9/2002)
SAC HITS 1 Doug McCray; Ricky Palmer; Bobby Opsut; Davy Durham; Jeremy Smith Catholic (2/24/2002); Apprentice School (3/5/2002); Emory & Henry (3/9/2002); Emory & Henry (3/9/2002); Southern Virginia (3/11/2002)
SAC FLIES 1 David Jenkins; Ricky Palmer; Jeremy Smith; Jacob Hickman Castleton State (3/8/2002); Tufts (3/22/2002); Lynchburg (4/6/2002); St. Mary's (4/7/2002); Guilford (3/23/2002)
STOLEN BASES 2 Keith Harvey; Wes Madden; Jeremy Smith Catholic (2/24/2002); Emory & Henry (3/9/2002); Southern Virginia (3/11/2002); Lynchburg (4/6/2002)
HIT BY PITCH 1 Jeremy Smith; Keith Harvey; Donnie Coleman; Bobby Opsut Greensboro (2/18/2002); Catholic (2/24/2002); Apprentice School (3/5/2002); Tufts (3/22/2002); Hampden-Sydney (3/30/2002)
CAUGHT STEALING 1 Keith Harvey; Ricky Palmer; Matt Stevens; Wes Madden Greensboro (2/18/2002); Catholic (2/24/2002); Dickinson (3/2/2002); Apprentice School (3/5/2002); Emory & Henry (3/9/2002)
HIT INTO DP 2 Matt Stevens Bridgewater College (4/22/2002)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Alan Johnson Catholic (2/24/2002); Hampden-Sydney (3/30/2002)
RUNS ALLOWED 10 Andrew Price Bridgewater College (4/22/2002)
EARNED RUNS 7 Doug McCray Bridgewater College (4/20/2002)
WALKS ALLOWED 4 Alan Johnson Virginia Wesleyan (4/9/2002); Guilford (3/23/2002)
STRIKEOUTS 12 Alan Johnson Catholic (2/24/2002)
HITS ALLOWED 14 Doug McCray Bridgewater College (4/20/2002)
DOUBLES ALLOWED 4 Doug McCray Washington and Lee (3/16/2002); Bridgewater College (4/20/2002)
TRIPLES ALLOWED 1 Matt Stevens; Brock Parker; Doug McCray; Alan Johnson; Andrew Price Greensboro (2/18/2002); Tufts (3/22/2002); Lynchburg (4/6/2002); Washington and Lee (3/16/2002); Guilford (3/23/2002)
HOME RUNS ALLOWED 1 Andrew Price; Brandon King; Doug McCray; Alan Johnson Greensboro (2/18/2002); Apprentice School (3/5/2002); Tufts (3/22/2002); Hampden-Sydney (3/30/2002); Hampden-Sydney (3/30/2002)
WILD PITCHES 2 Davy Durham; Alan Johnson Southern Virginia (3/11/2002); Washington and Lee (3/16/2002)
HIT BATTERS 2 Andrew Price; Alan Johnson Longwood (4/17/2002); Bridgewater College (4/22/2002)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
