Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Scranton (85, 6-0) vs Randolph-Macon (53, 5-4)

Box Score

Randolph-Macon logo
53
vs
85
Scranton logo
5-4
6-0
Team Score By Half
Team 1 2 Total F Records
RMC Randolph-Macon 22 31 53 5-4
Winner SCRAN Scranton 41 44 85 6-0

Randolph-Macon 53

Randolph-Macon 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Silva, Megan * 40 8-20 3-5 2-2 1-2 3 1 4 11 0 6 21
04 04 Morgan, Kristen * 33 2-5 1-3 0-0 1-2 3 4 3 1 0 0 5
20 20 Senske, Megan * 33 1-11 0-1 3-7 3-5 8 1 3 2 0 1 5
30 30 Crider, Emily * 25 2-10 0-3 1-2 3-2 5 5 0 5 0 2 5
24 24 Carter, Jennie * 18 1-2 0-0 0-0 1-2 3 4 2 1 0 2 2
32 32 Henshaw, Ashlee 25 3-12 0-0 3-4 2-6 8 3 0 5 0 2 9
33 33 Lombardo, Liz 17 2-4 0-1 0-0 0-1 1 1 0 1 0 1 4
52 52 Wighington, Shannon 9 1-4 0-0 0-0 2-0 2 1 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 20-68 4-13 9-15 16-21 37 20 12 28 0 14 53
Team Summary FG 3PT FT
Total 20-68 4-13 9-15
29.4 % 30.8 % 60.0 %

Scranton 85

Scranton 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 DOUGHERTY, Katie * 22 6-7 1-1 3-4 0-2 2 4 4 7 0 3 16
34 34 GEMMEL, Tara * 27 3-6 2-4 1-2 0-4 4 2 2 3 0 3 9
23 23 PIERANGELI, Kate * 30 1-8 1-3 5-6 2-3 5 3 10 5 1 4 8
12 12 MELLODY, Taryn * 24 2-6 0-3 2-2 2-6 8 2 1 2 1 0 6
42 42 WEBSTER, Eileen * 13 3-8 0-0 0-0 0-4 4 2 0 4 0 0 6
33 33 KANE, Maura 23 5-7 1-1 3-3 0-3 3 3 1 3 0 2 14
13 13 LEWANDOWSKI, Kelly 25 3-6 0-0 3-4 6-4 10 3 2 1 3 2 9
30 30 MATT, Allison 15 3-5 0-0 3-4 0-3 3 0 1 2 0 1 9
24 24 FLOUNDERS, Judy 7 2-3 2-3 0-0 0-0 0 0 0 0 0 3 6
55 55 McMURDO, Megan 5 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
05 05 NATALE, Amanda 5 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
53 53 KRENZ, Kate 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 KELLEY, Tessa 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-59 7-15 20-25 10-35 45 20 21 29 5 18 85
Team Summary FG 3PT FT
Total 29-59 7-15 20-25
49.2 % 46.7 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Randolph-Macon 0
Scranton 0
0
0
2nd Chance Points
Team Total
Randolph-Macon 0
Scranton 0
0
0
Bench Points
Team Total
Randolph-Macon 0
Scranton 0
0
0
Lead Gained By
Team Total
Randolph-Macon 0
Scranton 0
0
0
Points in Paint
Team Total
Randolph-Macon 0
Scranton 0
0
0
Fast Break Points
Team Total
Randolph-Macon 0
Scranton 0
0
0
Score Tied By
Team Total
Randolph-Macon 0
Scranton 0
0
0