Skip To Main Content

Randolph-Macon College

Randolph-Macon Athletics
Full Schedule
#GoJackets

Randolph-Macon (75, 5-3) vs Rensselaer Polytechnic Inst. (87, 3-1)

Box Score

Rensselaer Polytechnic Inst. logo
87
vs
75
Randolph-Macon logo
3-1
5-3
Team Score By Half
Team 1 2 Total F Records
Winner RPI Rensselaer Polytechnic Inst. 48 39 87 3-1
RMC Randolph-Macon 32 43 75 5-3

Rensselaer Polytechnic Inst. 87

Rensselaer Polytechnic Inst. 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 SAUNDERS, Kaitlyn * 32 9-16 1-2 7-8 3-5 8 2 5 4 0 8 26
20 20 FERRARI, Jacqueline * 29 5-7 0-0 4-10 3-5 8 2 0 3 1 3 14
24 24 VESTAL, Caitlin * 29 4-11 0-0 3-3 4-4 8 3 2 6 1 2 11
11 11 COMIS, Alyssa * 23 3-4 0-0 3-4 0-1 1 5 4 2 0 1 9
10 10 KACZYNSKI, Kristin * 29 2-11 0-3 3-4 1-0 1 5 3 4 0 1 7
03 03 MORIN, Amy 22 3-4 2-2 0-0 0-4 4 3 3 2 0 2 8
34 34 CHOPPY, Kelly 15 2-8 1-2 1-1 3-2 5 4 1 2 1 1 6
40 40 BARANOWSKI, Kristi 10 2-6 0-0 2-2 1-1 2 4 0 1 1 1 6
33 33 PELLETIER, Stephanie 9 0-0 0-0 0-0 0-4 4 2 1 1 0 0 0
13 13 EAGLES, Destany 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 WOODMAN, Jessica 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 30-67 4-9 23-32 17-30 47 31 19 27 4 19 87
Team Summary FG 3PT FT
Total 30-67 4-9 23-32
44.8 % 44.4 % 71.9 %

Randolph-Macon 75

Randolph-Macon 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Crider, Emily * 38 6-14 1-2 13-16 3-8 11 5 0 8 6 1 26
11 11 Silva, Megan * 40 8-25 4-7 1-5 0-3 3 3 4 7 1 6 21
04 04 Morgan, Kristen * 31 4-9 2-3 0-1 3-2 5 4 2 2 0 0 10
24 24 Carter, Jennie * 21 2-4 0-0 2-2 2-2 4 2 3 2 0 3 6
20 20 Senske, Megan * 36 1-6 0-0 1-3 2-6 8 4 1 4 0 0 3
32 32 Henshaw, Ashlee 21 2-5 0-0 4-8 3-1 4 4 0 2 0 1 8
52 52 Wighington, Shannon 10 0-1 0-0 1-2 2-1 3 1 0 1 0 0 1
33 33 Lombardo, Liz 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 23-64 7-12 22-37 18-25 43 23 10 26 7 11 75
Team Summary FG 3PT FT
Total 23-64 7-12 22-37
35.9 % 58.3 % 59.5 %

Play Analysis

Points Off Turnovers
Team Total
Rensselaer Polytechnic Inst. 0
Randolph-Macon 0
0
0
2nd Chance Points
Team Total
Rensselaer Polytechnic Inst. 0
Randolph-Macon 0
0
0
Bench Points
Team Total
Rensselaer Polytechnic Inst. 0
Randolph-Macon 0
0
0
Lead Gained By
Team Total
Rensselaer Polytechnic Inst. 0
Randolph-Macon 0
0
0
Points in Paint
Team Total
Rensselaer Polytechnic Inst. 0
Randolph-Macon 0
0
0
Fast Break Points
Team Total
Rensselaer Polytechnic Inst. 0
Randolph-Macon 0
0
0
Score Tied By
Team Total
Rensselaer Polytechnic Inst. 0
Randolph-Macon 0
0
0